Track the recommendations made by media personalities on CNBC, and their historical performance. This tracker covers recommendations made on Mad Money, Halftime Report, and Fast Money. Our work assumes that the trader goes long/short on a stock based on the recommendation, and takes a position in the opposite direction in the $SPY as a hedge.
*Check out our Inverse Cramer and Inverse CNBC strategies to see the current top holdings and historical performance of each strategy.
View stock pick history for
Most Recommended (All Personalities) - Last 90 Days
Historical Performance - All Personalities
Click on a name for more data
| Name * | Platform | # Buys | # Sells | Med. 1w Excess Return (Sells) | Med. 1w Excess Return (Buys) | Med. 1q Excess Return (Sells) | Med. 1q Excess Return (Buys) |
|---|---|---|---|---|---|---|---|
| Bill Baruch | CNBC | 192 | 46 | 0.00% | 1.18% | 2.15% | 15.97% |
| Steve Weiss | CNBC | 568 | 224 | -1.02% | 1.14% | -3.79% | 5.80% |
| Julie Biel | CNBC | 94 | 59 | 7.07% | 0.88% | 33.77% | 5.05% |
| Brenda Vingiello | CNBC | 99 | 14 | 0.00% | -0.53% | 0.00% | 3.41% |
| Michael Khouw | CNBC | 183 | 100 | 4.81% | -3.80% | 8.54% | 1.97% |
| Kevin Simpson | CNBC | 152 | 17 | 2.59% | 1.39% | -9.63% | 1.84% |
| Tim Seymour | CNBC | 977 | 240 | 3.01% | -0.20% | -9.12% | 1.26% |
| Carter Worth | CNBC | 162 | 143 | 10.02% | -2.00% | -12.13% | 0.18% |
| Liz Young | CNBC | 17 | 4 | 0.00% | 0.00% | 0.00% | 0.00% |
| Brian Kelly | CNBC | 51 | 16 | 0.00% | 0.00% | 0.00% | 0.00% |
| Kourtney Gibson | CNBC | 36 | 7 | 0.00% | 0.00% | 0.00% | 0.00% |
| Shannon Saccocia | CNBC | 121 | 21 | 0.00% | 0.00% | 0.00% | 0.00% |
| Kevin O'Leary | CNBC | 91 | 17 | 0.00% | 0.00% | 0.00% | 0.00% |
| Degas Wright | CNBC | 101 | 15 | 0.00% | 0.00% | 0.00% | 0.00% |
| Nadine Terman | CNBC | 28 | 9 | 0.00% | 0.00% | 0.00% | 0.00% |
| Brad Gerstner | CNBC | 5 | 1 | 0.00% | 0.00% | 0.00% | 0.00% |
| Victoria Fernandez | CNBC | 16 | 2 | 0.00% | 0.00% | 0.00% | 0.00% |
| Anastasia Amoroso | CNBC | 8 | 2 | 0.00% | 0.00% | 0.00% | 0.00% |
| Richard Saperstein | CNBC | 42 | 12 | 0.00% | 0.74% | 0.00% | 0.00% |
| Michael Farr | CNBC | 63 | 6 | 0.00% | 0.00% | 0.00% | 0.00% |
| Brian Belski | CNBC | 135 | 22 | 0.00% | 2.90% | 0.00% | 0.00% |
| Courtney Dominguez | CNBC | 124 | 47 | 11.80% | 0.69% | 55.35% | 0.00% |
| Karen Firestone | CNBC | 262 | 33 | -0.86% | 0.04% | 0.00% | 0.00% |
| Jon Najarian | CNBC | 388 | 78 | 0.00% | 0.00% | 0.00% | 0.00% |
| Jeff Mills | CNBC | 102 | 57 | 0.00% | 0.00% | 0.00% | 0.00% |
| Pete Najarian | CNBC | 625 | 98 | 0.00% | 0.00% | 0.00% | 0.00% |
| Adam Parker | CNBC | 0 | 1 | 0.00% | 0.00% | 0.00% | 0.00% |
| Delano Saporu | CNBC | 7 | 2 | 0.00% | 0.00% | 0.00% | 0.00% |
| Meghan Shue | CNBC | 2 | 0 | 0.00% | 0.00% | 0.00% | 0.00% |
| Bill Nygren | CNBC | 10 | 2 | 0.00% | 0.00% | 0.00% | 0.00% |
| John Rogers | CNBC | 4 | 0 | 0.00% | 0.00% | 0.00% | 0.00% |
| Chris Verrone | CNBC | 34 | 21 | 0.00% | 0.00% | 0.00% | 0.00% |
| Andrew Wellington | CNBC | 3 | 0 | 0.00% | 0.00% | 0.00% | 0.00% |
| Tiffany McGhee | CNBC | 37 | 1 | 0.00% | 0.00% | 0.00% | 0.00% |
| Liz Miller | CNBC | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% |
| Tiffany McGee | CNBC | 12 | 0 | 0.00% | 0.00% | 0.00% | 0.00% |
| Kate Kelly | CNBC | 2 | 0 | 0.00% | 0.00% | 0.00% | 0.00% |
| Jonathan Krinsky | CNBC | 1 | 1 | 0.00% | 0.00% | 0.00% | 0.00% |
| Victoria Greene | CNBC | 1 | 2 | 0.00% | 0.00% | 0.00% | 0.00% |
| Michael Contopoulos | CNBC | 1 | 1 | 0.00% | 0.00% | 0.00% | 0.00% |
| Rebecca Patterson | CNBC | 2 | 0 | 0.00% | 0.00% | 0.00% | 0.00% |
| Katie Stockton | CNBC | 22 | 15 | 0.06% | -0.93% | -9.12% | 0.00% |
| Lori Calvasina | CNBC | 2 | 0 | 0.00% | 0.00% | 0.00% | 0.00% |
| Cameron Dawson | CNBC | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% |
| Danny Moses | CNBC | 5 | 2 | 0.00% | 0.00% | 0.00% | 0.00% |
| James McDonald | CNBC | 4 | 6 | 0.00% | 0.00% | 0.00% | 0.00% |
| Bryn Talkington | CNBC | 247 | 48 | -0.19% | 0.51% | -10.68% | -0.78% |
| Karen Finerman | CNBC | 521 | 215 | 4.88% | 0.30% | 65.26% | -0.85% |
| Amy Raskin | CNBC | 79 | 9 | 0.00% | 8.96% | 0.00% | -0.93% |
| Jim Cramer | CNBC | 5,482 | 2,307 | -0.10% | 0.42% | -18.16% | -4.56% |
| Dan Nathan | CNBC | 257 | 364 | 2.02% | -3.87% | 35.84% | -4.85% |
| Jim Lebenthal | CNBC | 696 | 71 | -1.33% | -0.47% | 42.27% | -5.04% |
| Guy Adami | CNBC | 940 | 464 | -0.47% | -0.25% | 4.19% | -5.50% |
| Rob Sechan | CNBC | 180 | 34 | 0.00% | -0.80% | 0.00% | -6.26% |
| Joe Terranova | CNBC | 665 | 238 | -1.44% | -0.17% | -0.62% | -6.79% |
| Jason Snipe | CNBC | 270 | 33 | 0.00% | 0.97% | 0.00% | -7.05% |
| Josh Brown | CNBC | 721 | 109 | 1.03% | -0.96% | -6.92% | -7.58% |
| Steve Grasso | CNBC | 463 | 185 | -0.54% | 0.74% | -0.98% | -9.50% |
| Jenny Harrington | CNBC | 309 | 55 | 0.00% | 2.41% | 0.00% | -9.73% |
| Sarat Sethi | CNBC | 162 | 16 | 0.00% | 1.69% | 0.00% | -12.05% |
| Stephanie Link | CNBC | 790 | 102 | 5.10% | 0.56% | 0.00% | -15.77% |
| Matt Powers | CNBC | 4 | 0 | 0.00% | 0.64% | 0.00% | -16.76% |
| Bonawyn Eisen | CNBC | 150 | 76 | 0.00% | 9.37% | 0.00% | -57.93% |
Recent Recommendations - All Personalities
Click on a name for more data
| Name * | Date | Ticker | Direction |
|---|---|---|---|
| Julie Biel | Jan. 12, 2026 | OLLI | Final Trade |
| Dan Nathan | Jan. 12, 2026 | SNAP | Final Trade |
| Karen Finerman | Jan. 12, 2026 | ANF | Final Trade |
| Dan Nathan | Jan. 12, 2026 | SG | Bullish |
| Dan Nathan | Jan. 12, 2026 | HUBS | Bullish |
| Dan Nathan | Jan. 12, 2026 | SNAP | Bullish |
| Dan Nathan | Jan. 12, 2026 | TTD | Bullish |
| Dan Nathan | Jan. 12, 2026 | ADBE | Bullish |
| Guy Adami | Jan. 12, 2026 | J | Bullish |
| Guy Adami | Jan. 12, 2026 | U | Bullish |
| Guy Adami | Jan. 12, 2026 | NVO | Bullish |
| Guy Adami | Jan. 12, 2026 | KVUE | Bullish |
| Julie Biel | Jan. 12, 2026 | URBN | Bearish |
| Guy Adami | Jan. 12, 2026 | DG | Bullish |
| Guy Adami | Jan. 12, 2026 | META | Long |
| Guy Adami | Jan. 12, 2026 | URBN | Buy on a Pullback |
| Karen Finerman | Jan. 12, 2026 | ANF | Bullish |
| Joe Terranova | Jan. 12, 2026 | BABA | Final Trade |
| Steve Weiss | Jan. 12, 2026 | UNH | Final Trade |
| Amy Raskin | Jan. 12, 2026 | NTRA | Bullish |
| Bryn Talkington | Jan. 12, 2026 | COF | Final Trade |
| Amy Raskin | Jan. 12, 2026 | REGN | Final Trade |
| Bill Baruch | Jan. 12, 2026 | MCD | Sell |
| Bill Baruch | Jan. 12, 2026 | W | Sell |
| Bryn Talkington | Jan. 12, 2026 | ALB | Hold |
| Joe Terranova | Jan. 12, 2026 | FCX | Bullish |
| Bryn Talkington | Jan. 12, 2026 | FCX | Long |
| Bill Baruch | Jan. 12, 2026 | IJR | Trim |
| Bill Baruch | Jan. 12, 2026 | IYM | Buy |
| Bill Baruch | Jan. 12, 2026 | TSLA | Buy |
| Guy Adami | Jan. 12, 2026 | DG | Final Trade |
| Kevin Simpson | Jan. 9, 2026 | MRK | Sell a Call Option |
| Tim Seymour | Jan. 9, 2026 | SLB | Final Trade |
| Karen Finerman | Jan. 9, 2026 | SPY | Final Trade - Sell |
| Julie Biel | Jan. 9, 2026 | TRU | Final Trade |
| Tim Seymour | Jan. 9, 2026 | HD | Bullish |
| Karen Finerman | Jan. 9, 2026 | GOOGL | Bullish |
| Steve Grasso | Jan. 9, 2026 | XOM | Bullish |
| Tim Seymour | Jan. 9, 2026 | RIO | Bullish |
| Steve Grasso | Jan. 9, 2026 | BA | Final Trade |
| Steve Weiss | Jan. 9, 2026 | GLD | Buy |
| Steve Weiss | Jan. 9, 2026 | GLD | Final Trade |
| Jim Lebenthal | Jan. 9, 2026 | DAL | Final Trade |
| Kevin Simpson | Jan. 9, 2026 | SLB | Final Trade |
| Bryn Talkington | Jan. 9, 2026 | INFL | Final Trade |
| Steve Weiss | Jan. 9, 2026 | NFLX | Bearish |
| Bryn Talkington | Jan. 9, 2026 | CRWD | Bullish |
| Jim Lebenthal | Jan. 9, 2026 | CLF | Bullish |
| Kevin Simpson | Jan. 9, 2026 | NFLX | Long |
| Kevin Simpson | Jan. 9, 2026 | MO | Bullish |
| Kevin Simpson | Jan. 9, 2026 | SLB | Buy |
| Jim Lebenthal | Jan. 9, 2026 | XOM | Bullish |
| Jim Lebenthal | Jan. 9, 2026 | GOOGL | Trim |
| Steve Weiss | Jan. 9, 2026 | FDX | Bullish |
| Kevin Simpson | Jan. 9, 2026 | FDX | Buy |
| Kevin Simpson | Jan. 9, 2026 | W | Buy |
| Jim Lebenthal | Jan. 9, 2026 | C | Trim |
| Jenny Harrington | Jan. 8, 2026 | FCX | Bullish |
| Josh Brown | Jan. 8, 2026 | VLO | Bullish |
| Bill Baruch | Jan. 8, 2026 | CEF | Trim |
| Jenny Harrington | Jan. 8, 2026 | NGLOY | Sell |
| Bill Baruch | Jan. 8, 2026 | GOOGL | Bullish |
| Bonawyn Eisen | Jan. 8, 2026 | COST | Final Trade |
| Guy Adami | Jan. 8, 2026 | SLB | Final Trade |
| Katie Stockton | Jan. 8, 2026 | TXN | Final Trade |
| Sarat Sethi | Jan. 8, 2026 | GOOGL | Bullish |
| Jenny Harrington | Jan. 8, 2026 | GOOGL | Bearish |
| Steve Grasso | Jan. 8, 2026 | SOUN | Final Trade |
| Steve Grasso | Jan. 8, 2026 | F | Bullish |
| Guy Adami | Jan. 8, 2026 | MRK | Bullish |
| Bill Baruch | Jan. 8, 2026 | IJR | Trim |
| Bonawyn Eisen | Jan. 8, 2026 | STZ | Bearish |
| Katie Stockton | Jan. 8, 2026 | STZ | Bullish |
| Bill Baruch | Jan. 8, 2026 | GDX | Trim |
| Steve Grasso | Jan. 8, 2026 | AAPL | Hold |
| Guy Adami | Jan. 8, 2026 | AAPL | Bearish |
| Katie Stockton | Jan. 8, 2026 | AAPL | Bearish |
| Guy Adami | Jan. 8, 2026 | MSFT | Buy on a Pullback |
| Steve Grasso | Jan. 8, 2026 | GM | Bullish |
| Guy Adami | Jan. 8, 2026 | GM | Bullish |
| Josh Brown | Jan. 8, 2026 | AMZN | Final Trade |
| Bill Baruch | Jan. 8, 2026 | LDOS | Final Trade |
| Sarat Sethi | Jan. 8, 2026 | MS | Final Trade |
| Jenny Harrington | Jan. 8, 2026 | EPD | Final Trade |
| Dan Nathan | Jan. 8, 2026 | UBER | Hold |
| Karen Finerman | Jan. 8, 2026 | AMZN | Final Trade |
| Josh Brown | Jan. 8, 2026 | BKR | Bullish |
| Josh Brown | Jan. 8, 2026 | UBER | Bullish |
| Jenny Harrington | Jan. 8, 2026 | UBER | Bullish |
| Josh Brown | Jan. 8, 2026 | INVH | Hold |
| Jim Cramer | Jan. 7, 2026 | FRMI | Not Recommending |
| Jim Cramer | Jan. 7, 2026 | PANW | Buy |
| Jim Cramer | Jan. 7, 2026 | RBLX | Not Recommending |
| Jim Cramer | Jan. 7, 2026 | MDLN | Buy on a Pullback |
| Tim Seymour | Jan. 7, 2026 | WBD | Long |
| Guy Adami | Jan. 7, 2026 | VLO | Bullish |
| Karen Finerman | Jan. 7, 2026 | C | Final Trade - Sell |
| Guy Adami | Jan. 7, 2026 | NFLX | Final Trade |
| Tim Seymour | Jan. 7, 2026 | BA | Final Trade |
| Dan Nathan | Jan. 7, 2026 | PG | Final Trade |
| Karen Finerman | Jan. 7, 2026 | C | Sell a Call Option |
| Tim Seymour | Jan. 7, 2026 | C | Bullish |
| Guy Adami | Jan. 7, 2026 | C | Bullish |
| Guy Adami | Jan. 7, 2026 | DELL | Bearish |
| Guy Adami | Jan. 7, 2026 | NFLX | Bullish |
| Karen Finerman | Jan. 7, 2026 | WBD | Long |
| Joe Terranova | Jan. 7, 2026 | COST | Hold |
| Stephanie Link | Jan. 7, 2026 | COF | Final Trade |
| Jason Snipe | Jan. 7, 2026 | PANW | Final Trade |
| Liz Young | Jan. 7, 2026 | XLB | Final Trade |
| Joe Terranova | Jan. 7, 2026 | IDXX | Final Trade |
| Stephanie Link | Jan. 7, 2026 | DHI | Bullish |
| Joe Terranova | Jan. 7, 2026 | APH | Bullish |
| Stephanie Link | Jan. 7, 2026 | EL | Buy |
| Stephanie Link | Jan. 7, 2026 | GAP | Bullish |
| Stephanie Link | Jan. 7, 2026 | NTRA | Buy |
| Joe Terranova | Jan. 7, 2026 | VLO | Bullish |
| Joe Terranova | Jan. 7, 2026 | DIS | Hold |
| Jason Snipe | Jan. 7, 2026 | CL | Bullish |
| Joe Terranova | Jan. 7, 2026 | FSLR | Bullish |
| Stephanie Link | Jan. 7, 2026 | TOL | Bullish |
| Stephanie Link | Jan. 7, 2026 | ROK | Bullish |
| Stephanie Link | Jan. 7, 2026 | ZTS | Buy |
| Joe Terranova | Jan. 7, 2026 | ETN | Bearish |
| Stephanie Link | Jan. 7, 2026 | ETN | Sell |
| Joe Terranova | Jan. 7, 2026 | AMZN | Bullish |
| Stephanie Link | Jan. 7, 2026 | META | Bullish |
| Joe Terranova | Jan. 7, 2026 | AAPL | Bullish |
| Stephanie Link | Jan. 7, 2026 | AMZN | Bullish |
| Stephanie Link | Jan. 7, 2026 | BAC | Bullish |
| Jim Cramer | Jan. 7, 2026 | AVAV | Bullish |
| Jim Cramer | Jan. 7, 2026 | CELH | Bullish |
| Jim Cramer | Jan. 7, 2026 | CRWD | Buy |
| Jim Cramer | Jan. 7, 2026 | MSFT | Buy |
| Jim Cramer | Jan. 7, 2026 | PG | Start a Small Position |
| Jim Cramer | Jan. 7, 2026 | JPM | Buy on a Pullback |
| Jim Cramer | Jan. 7, 2026 | XLE | Not Recommending |
| Jim Cramer | Jan. 6, 2026 | MU | Trim |
| Jim Cramer | Jan. 6, 2026 | SG | Not Recommending |
| Jim Cramer | Jan. 6, 2026 | WDC | Trim |
| Jim Cramer | Jan. 6, 2026 | SNDK | Trim |
| Jim Cramer | Jan. 6, 2026 | STX | Trim |
| Jim Cramer | Jan. 6, 2026 | NKE | Bullish |
| Jim Cramer | Jan. 6, 2026 | SBUX | Bullish |
| Jim Cramer | Jan. 6, 2026 | AMZN | Bullish |
| Jim Cramer | Jan. 6, 2026 | LNG | Not Recommending |
| Jim Cramer | Jan. 6, 2026 | FBIN | Not Recommending |
| Jim Cramer | Jan. 6, 2026 | TER | Buy on a Pullback |
| Jim Cramer | Jan. 6, 2026 | USAR | Not Recommending |
| Jim Cramer | Jan. 6, 2026 | FITB | Buy |
| Jim Cramer | Jan. 6, 2026 | SIBN | Speculative - Good |
| Josh Brown | Jan. 6, 2026 | SHAK | Bullish |
| Rebecca Patterson | Jan. 6, 2026 | KBWB | Final Trade |
| Tim Seymour | Jan. 6, 2026 | RIO | Final Trade |
| Dan Nathan | Jan. 6, 2026 | HD | Final Trade |
| Guy Adami | Jan. 6, 2026 | GDX | Final Trade |
| Tim Seymour | Jan. 6, 2026 | NLFX | Bearish |
| Tim Seymour | Jan. 6, 2026 | NVO | Long |
| Guy Adami | Jan. 6, 2026 | JCI | Bearish |
| Joe Terranova | Jan. 6, 2026 | MRK | Buy |
| Josh Brown | Jan. 6, 2026 | FITB | Bullish |
| Josh Brown | Jan. 6, 2026 | AMZN | Bullish |
| Shannon Saccocia | Jan. 6, 2026 | IYC | Final Trade |
| Brian Belski | Jan. 6, 2026 | AMG | Final Trade |
| Josh Brown | Jan. 6, 2026 | AMZN | Final Trade |
| Joe Terranova | Jan. 6, 2026 | UBER | Final Trade |
| Joe Terranova | Jan. 6, 2026 | BA | Bullish |
| Josh Brown | Jan. 6, 2026 | PNC | Bullish |
| Jim Cramer | Jan. 6, 2026 | AIR | Interview |
| Jim Cramer | Jan. 6, 2026 | AAPL | Long |
| Jim Cramer | Jan. 6, 2026 | AMZN | Bullish |
| Jim Cramer | Jan. 6, 2026 | TSLA | Bullish |
| Jim Cramer | Jan. 6, 2026 | ORCL | Not Recommending |
| Jim Cramer | Jan. 6, 2026 | TSM | Bullish |
| Jim Cramer | Jan. 6, 2026 | META | Bullish |
| Jim Cramer | Jan. 6, 2026 | MSFT | Bullish |
| Jim Cramer | Jan. 6, 2026 | NVDA | Buy |
| Jim Cramer | Jan. 6, 2026 | GOOGL | Buy |
| Jim Cramer | Jan. 5, 2026 | COST | Bullish |
| Jim Cramer | Jan. 5, 2026 | XRAY | Buy |
| Jim Cramer | Jan. 5, 2026 | VOYG | Speculative - Good |
| Jim Cramer | Jan. 5, 2026 | IMM | Not Recommending |
| Jim Cramer | Jan. 5, 2026 | NOK | Not Recommending |
| Jim Cramer | Jan. 5, 2026 | SNOW | Buy |
| Jim Cramer | Jan. 5, 2026 | INTC | Long |
| Jim Cramer | Jan. 5, 2026 | MSTR | Not Recommending |
| Jim Cramer | Jan. 5, 2026 | CHTR | Not Recommending |
| Jim Cramer | Jan. 5, 2026 | TEAM | Not Recommending |
| Jim Cramer | Jan. 5, 2026 | CPRT | Not Recommending |
| Jim Cramer | Jan. 5, 2026 | KLAC | Bullish |
| Jim Cramer | Jan. 5, 2026 | PLTR | Bullish |
| Jim Cramer | Jan. 5, 2026 | APP | Bullish |
| Jim Cramer | Jan. 5, 2026 | DECK | Hold |
| Jim Cramer | Jan. 5, 2026 | IT | Not Recommending |
| Jim Cramer | Jan. 5, 2026 | FISV | Not Recommending |
| Jim Cramer | Jan. 5, 2026 | ARE | Not Recommending |
| Jim Cramer | Jan. 5, 2026 | LRCX | Bullish |
| Jim Cramer | Jan. 5, 2026 | TTD | Not Recommending |
| Jim Cramer | Jan. 5, 2026 | MU | Trim |
| Jim Cramer | Jan. 5, 2026 | HOOD | Bullish |
| Jim Cramer | Jan. 5, 2026 | JNJ | Bullish |
| Jim Cramer | Jan. 5, 2026 | NOW | Not Recommending |
| Jim Cramer | Jan. 5, 2026 | AFRM | Buy |
| Jim Cramer | Jan. 5, 2026 | VLO | Not Recommending |
| Jim Cramer | Jan. 5, 2026 | JPM | Buy on a Pullback |
| Jim Cramer | Jan. 5, 2026 | GS | Buy |
| Jim Cramer | Jan. 5, 2026 | C | Bullish |
| Jim Cramer | Jan. 5, 2026 | COF | Buy |
| Jim Cramer | Jan. 5, 2026 | CVX | Not Recommending |
| Karen Finerman | Jan. 5, 2026 | JPM | Final Trade - Sell |
| Dan Nathan | Jan. 5, 2026 | COST | Final Trade |
| Guy Adami | Jan. 5, 2026 | MPC | Final Trade |
| Carter Worth | Jan. 5, 2026 | NVO | Final Trade |
| Guy Adami | Jan. 5, 2026 | CMCSA | Bearish |
| Carter Worth | Jan. 5, 2026 | GS | Sell |
| Karen Finerman | Jan. 5, 2026 | C | Long |
| Carter Worth | Jan. 5, 2026 | C | Bullish |
| Guy Adami | Jan. 5, 2026 | MPC | Bullish |
| Guy Adami | Jan. 5, 2026 | NVDA | Bearish |
| Guy Adami | Jan. 5, 2026 | GCPR | Bullish |
| Karen Finerman | Jan. 5, 2026 | VSNT | Buy |
| Steve Weiss | Jan. 5, 2026 | QXO | Final Trade |
| Karen Finerman | Jan. 5, 2026 | OIH | Bullish |
| Guy Adami | Jan. 5, 2026 | VLO | Bullish |
| Joe Terranova | Jan. 5, 2026 | UBER | Bearish |
| Jim Lebenthal | Jan. 5, 2026 | AMZN | Bullish |
| Steve Weiss | Jan. 5, 2026 | UBER | Hold |
| Joe Terranova | Jan. 5, 2026 | NFLX | Bearish |
| Jim Lebenthal | Jan. 5, 2026 | DIS | Long |
| Jim Lebenthal | Jan. 5, 2026 | LMT | Final Trade |
| Joe Terranova | Jan. 5, 2026 | MCK | Final Trade - Sell |
| Steve Weiss | Jan. 5, 2026 | GS | Bullish |
| Joe Terranova | Jan. 5, 2026 | TWLO | Sell |
| Joe Terranova | Jan. 5, 2026 | CRM | Bullish |
| Guy Adami | Jan. 5, 2026 | HLT | Bearish |
| Malcolm Ethridge | Jan. 2, 2026 | AMZN | Bullish |
| Kevin Simpson | Jan. 2, 2026 | BA | Buy |
| Kevin Simpson | Jan. 2, 2026 | MU | Bullish |
| Kevin Simpson | Jan. 2, 2026 | HOOD | Bullish |
| Bonawyn Eisen | Jan. 2, 2026 | AAPL | Bullish |
| Michael Khouw | Jan. 2, 2026 | GM | Final Trade |
| Bonawyn Eisen | Jan. 2, 2026 | CAT | Final Trade |
| Karen Finerman | Jan. 2, 2026 | LUU | Final Trade |
| Kevin Simpson | Jan. 2, 2026 | AMZN | Bullish |
| Jenny Harrington | Jan. 2, 2026 | CAG | Final Trade |
| Malcolm Ethridge | Jan. 2, 2026 | MS | Final Trade |
| Kevin Simpson | Jan. 2, 2026 | AMZN | Final Trade |
| Michael Khouw | Jan. 2, 2026 | GM | Bullish |
| Malcolm Ethridge | Jan. 2, 2026 | NTSK | Bullish |
| Jenny Harrington | Jan. 2, 2026 | MAR | Long |
| Steve Weiss | Jan. 2, 2026 | CAT | Bullish |
| Steve Weiss | Jan. 2, 2026 | TSM | Final Trade |
| Steve Weiss | Jan. 2, 2026 | FTAI | Bullish |
| Kevin Simpson | Jan. 2, 2026 | AEM | Bullish |
| Malcolm Ethridge | Jan. 2, 2026 | ZS | Bullish |
| Jenny Harrington | Jan. 2, 2026 | SBRA | Bullish |
| Jenny Harrington | Jan. 2, 2026 | FISV | Hold |
| Malcolm Ethridge | Jan. 2, 2026 | V | Buy |
| Kevin Simpson | Jan. 2, 2026 | V | Bullish |
| Steve Weiss | Jan. 2, 2026 | GS | Bullish |
| Steve Weiss | Dec. 31, 2025 | FTAI | Hold |
| Guy Adami | Dec. 31, 2025 | DVN | Final Trade |
| Karen Finerman | Dec. 31, 2025 | AMZN | Final Trade |
| Dan Nathan | Dec. 31, 2025 | SNAP | Final Trade |
| Carter Worth | Dec. 31, 2025 | RIVN | Final Trade |
| Karen Finerman | Dec. 31, 2025 | VSNTV | Bullish |
| Guy Adami | Dec. 31, 2025 | XLE | Bullish |
| Karen Finerman | Dec. 31, 2025 | ANF | Bullish |
| Guy Adami | Dec. 31, 2025 | UNH | Bullish |
| Carter Worth | Dec. 31, 2025 | UNH | Bullish |
| Jim Lebenthal | Dec. 31, 2025 | ADBE | Final Trade |
| Joe Terranova | Dec. 31, 2025 | GS | Final Trade |
| Karen Finerman | Dec. 31, 2025 | WMT | Bullish |
| Jim Lebenthal | Dec. 31, 2025 | C | Bullish |
| Steve Weiss | Dec. 31, 2025 | BABA | Final Trade |
| Karen Finerman | Dec. 31, 2025 | TJX | Bullish |
| Jim Lebenthal | Dec. 31, 2025 | AAPL | Bearish |
| Jim Lebenthal | Dec. 31, 2025 | ONON | Buy |
| Joe Terranova | Dec. 31, 2025 | TWLO | Bullish |
| Steve Weiss | Dec. 31, 2025 | TSM | Bullish |
| Jim Lebenthal | Dec. 31, 2025 | QCOM | Bullish |
| Joe Terranova | Dec. 31, 2025 | AAPL | Bullish |
| Jim Lebenthal | Dec. 31, 2025 | CRH | Bullish |
| Jim Lebenthal | Dec. 31, 2025 | CLF | Bullish |
| Joe Terranova | Dec. 31, 2025 | EQT | Bullish |
| Steve Weiss | Dec. 31, 2025 | EQT | Bearish |
| Josh Brown | Dec. 30, 2025 | CRWD | Bullish |
| Steve Grasso | Dec. 30, 2025 | SERV | Final Trade |
| Guy Adami | Dec. 30, 2025 | MCD | Bullish |
| Karen Finerman | Dec. 30, 2025 | BA | Final Trade |
| Dan Nathan | Dec. 30, 2025 | KWEB | Final Trade |
| Guy Adami | Dec. 30, 2025 | HAL | Final Trade |
| Guy Adami | Dec. 30, 2025 | XOM | Bullish |
| Karen Finerman | Dec. 30, 2025 | OIH | Bullish |
| Steve Grasso | Dec. 30, 2025 | DRI | Bullish |
| Guy Adami | Dec. 30, 2025 | C | Bullish |
| Karen Finerman | Dec. 30, 2025 | C | Long |
| Karen Finerman | Dec. 30, 2025 | BABA | Long |
| Karen Finerman | Dec. 30, 2025 | NKE | Long |
| Steve Grasso | Dec. 30, 2025 | BA | Bullish |
| Guy Adami | Dec. 30, 2025 | BA | Long |
| Josh Brown | Dec. 30, 2025 | INVH | Bullish |
| Jason Snipe | Dec. 30, 2025 | AMZN | Final Trade |
| Josh Brown | Dec. 30, 2025 | CRWD | Final Trade |
| Jim Lebenthal | Dec. 30, 2025 | PCG | Final Trade |
| Jason Snipe | Dec. 30, 2025 | UNH | Bullish |
| Jason Snipe | Dec. 30, 2025 | PG | Bullish |
| Josh Brown | Dec. 30, 2025 | NKE | Bullish |
| Jim Lebenthal | Dec. 30, 2025 | VZ | Bearish |
| Josh Brown | Dec. 30, 2025 | HLT | Bullish |
| Jim Lebenthal | Dec. 30, 2025 | DAL | Bullish |
| Jason Snipe | Dec. 30, 2025 | UNH | Bullish |
| Josh Brown | Dec. 30, 2025 | AAPL | Long |
| Jim Lebenthal | Dec. 30, 2025 | GOOGL | Hold |
| Jason Snipe | Dec. 30, 2025 | PANW | Bullish |
| Steve Grasso | Dec. 29, 2025 | DG | Bullish |
| Bonawyn Eisen | Dec. 29, 2025 | VRT | Final Trade |
| Steve Grasso | Dec. 29, 2025 | SERV | Final Trade |
| Guy Adami | Dec. 29, 2025 | BWA | Bullish |
| Dan Nathan | Dec. 29, 2025 | NFLX | Bullish |
| Dan Nathan | Dec. 29, 2025 | SPOT | Bullish |
| Dan Nathan | Dec. 29, 2025 | SPOT | Final Trade |
| Guy Adami | Dec. 29, 2025 | XOM | Final Trade |
| Bonawyn Eisen | Dec. 29, 2025 | OTF | Final Trade |
| Guy Adami | Dec. 29, 2025 | BABA | Bullish |
| Guy Adami | Dec. 29, 2025 | DG | Bullish |
| Bryn Talkington | Dec. 29, 2025 | APO | Bullish |
| Bryn Talkington | Dec. 29, 2025 | KKR | Bullish |
| Joe Terranova | Dec. 29, 2025 | CB | Final Trade |
| Bryn Talkington | Dec. 29, 2025 | NKE | Hold |
| Jim Lebenthal | Dec. 29, 2025 | LMT | Final Trade |
