Track the recommendations made by media personalities on CNBC, and their historical performance. This tracker covers recommendations made on Mad Money, Halftime Report, and Fast Money. Our work assumes that the trader goes long/short on a stock based on the recommendation, and takes a position in the opposite direction in the $SPY as a hedge.
*Check out our Inverse Cramer and Inverse CNBC strategies to see the current top holdings and historical performance of each strategy.
View stock pick history for
Most Recommended (All Personalities) - Last 90 Days
Historical Performance - All Personalities
Click on a name for more data
| Name * | Platform | # Buys | # Sells | Med. 1w Excess Return (Sells) | Med. 1w Excess Return (Buys) | Med. 1q Excess Return (Sells) | Med. 1q Excess Return (Buys) |
|---|---|---|---|---|---|---|---|
| Bill Baruch | CNBC | 192 | 46 | 0.00% | 1.18% | 2.15% | 15.97% |
| Steve Weiss | CNBC | 568 | 224 | -1.02% | 1.14% | -3.79% | 5.80% |
| Julie Biel | CNBC | 94 | 59 | 7.07% | 0.88% | 33.77% | 5.05% |
| Brenda Vingiello | CNBC | 99 | 14 | 0.00% | -0.53% | 0.00% | 3.41% |
| Michael Khouw | CNBC | 183 | 100 | 4.81% | -3.80% | 8.54% | 1.97% |
| Kevin Simpson | CNBC | 152 | 17 | 2.59% | 1.39% | -9.63% | 1.84% |
| Tim Seymour | CNBC | 977 | 240 | 3.01% | -0.20% | -9.12% | 1.26% |
| Carter Worth | CNBC | 162 | 143 | 10.02% | -2.00% | -12.13% | 0.18% |
| Liz Young | CNBC | 17 | 4 | 0.00% | 0.00% | 0.00% | 0.00% |
| Brian Kelly | CNBC | 51 | 16 | 0.00% | 0.00% | 0.00% | 0.00% |
| Kourtney Gibson | CNBC | 36 | 7 | 0.00% | 0.00% | 0.00% | 0.00% |
| Shannon Saccocia | CNBC | 121 | 21 | 0.00% | 0.00% | 0.00% | 0.00% |
| Kevin O'Leary | CNBC | 91 | 17 | 0.00% | 0.00% | 0.00% | 0.00% |
| Degas Wright | CNBC | 101 | 15 | 0.00% | 0.00% | 0.00% | 0.00% |
| Nadine Terman | CNBC | 28 | 9 | 0.00% | 0.00% | 0.00% | 0.00% |
| Brad Gerstner | CNBC | 5 | 1 | 0.00% | 0.00% | 0.00% | 0.00% |
| Victoria Fernandez | CNBC | 16 | 2 | 0.00% | 0.00% | 0.00% | 0.00% |
| Anastasia Amoroso | CNBC | 8 | 2 | 0.00% | 0.00% | 0.00% | 0.00% |
| Richard Saperstein | CNBC | 42 | 12 | 0.00% | 0.74% | 0.00% | 0.00% |
| Michael Farr | CNBC | 63 | 6 | 0.00% | 0.00% | 0.00% | 0.00% |
| Brian Belski | CNBC | 135 | 22 | 0.00% | 2.90% | 0.00% | 0.00% |
| Courtney Dominguez | CNBC | 124 | 47 | 11.80% | 0.69% | 55.35% | 0.00% |
| Karen Firestone | CNBC | 262 | 33 | -0.86% | 0.04% | 0.00% | 0.00% |
| Jon Najarian | CNBC | 388 | 78 | 0.00% | 0.00% | 0.00% | 0.00% |
| Jeff Mills | CNBC | 102 | 57 | 0.00% | 0.00% | 0.00% | 0.00% |
| Pete Najarian | CNBC | 625 | 98 | 0.00% | 0.00% | 0.00% | 0.00% |
| Adam Parker | CNBC | 0 | 1 | 0.00% | 0.00% | 0.00% | 0.00% |
| Delano Saporu | CNBC | 7 | 2 | 0.00% | 0.00% | 0.00% | 0.00% |
| Meghan Shue | CNBC | 2 | 0 | 0.00% | 0.00% | 0.00% | 0.00% |
| Bill Nygren | CNBC | 10 | 2 | 0.00% | 0.00% | 0.00% | 0.00% |
| John Rogers | CNBC | 4 | 0 | 0.00% | 0.00% | 0.00% | 0.00% |
| Chris Verrone | CNBC | 34 | 21 | 0.00% | 0.00% | 0.00% | 0.00% |
| Andrew Wellington | CNBC | 3 | 0 | 0.00% | 0.00% | 0.00% | 0.00% |
| Tiffany McGhee | CNBC | 37 | 1 | 0.00% | 0.00% | 0.00% | 0.00% |
| Liz Miller | CNBC | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% |
| Tiffany McGee | CNBC | 12 | 0 | 0.00% | 0.00% | 0.00% | 0.00% |
| Kate Kelly | CNBC | 2 | 0 | 0.00% | 0.00% | 0.00% | 0.00% |
| Jonathan Krinsky | CNBC | 1 | 1 | 0.00% | 0.00% | 0.00% | 0.00% |
| Victoria Greene | CNBC | 1 | 2 | 0.00% | 0.00% | 0.00% | 0.00% |
| Michael Contopoulos | CNBC | 1 | 1 | 0.00% | 0.00% | 0.00% | 0.00% |
| Rebecca Patterson | CNBC | 2 | 0 | 0.00% | 0.00% | 0.00% | 0.00% |
| Katie Stockton | CNBC | 22 | 15 | 0.06% | -0.93% | -9.12% | 0.00% |
| Lori Calvasina | CNBC | 2 | 0 | 0.00% | 0.00% | 0.00% | 0.00% |
| Cameron Dawson | CNBC | 0 | 0 | 0.00% | 0.00% | 0.00% | 0.00% |
| Danny Moses | CNBC | 5 | 2 | 0.00% | 0.00% | 0.00% | 0.00% |
| James McDonald | CNBC | 4 | 6 | 0.00% | 0.00% | 0.00% | 0.00% |
| Bryn Talkington | CNBC | 247 | 48 | -0.19% | 0.51% | -10.68% | -0.78% |
| Karen Finerman | CNBC | 521 | 215 | 4.88% | 0.30% | 65.26% | -0.85% |
| Amy Raskin | CNBC | 79 | 9 | 0.00% | 8.96% | 0.00% | -0.93% |
| Jim Cramer | CNBC | 5,482 | 2,307 | -0.10% | 0.42% | -18.16% | -4.56% |
| Dan Nathan | CNBC | 257 | 364 | 2.02% | -3.87% | 35.84% | -4.85% |
| Jim Lebenthal | CNBC | 696 | 71 | -1.33% | -0.47% | 42.27% | -5.04% |
| Guy Adami | CNBC | 940 | 464 | -0.47% | -0.25% | 4.19% | -5.50% |
| Rob Sechan | CNBC | 180 | 34 | 0.00% | -0.80% | 0.00% | -6.26% |
| Joe Terranova | CNBC | 665 | 238 | -1.44% | -0.17% | -0.62% | -6.79% |
| Jason Snipe | CNBC | 270 | 33 | 0.00% | 0.97% | 0.00% | -7.05% |
| Josh Brown | CNBC | 721 | 109 | 1.03% | -0.96% | -6.92% | -7.58% |
| Steve Grasso | CNBC | 463 | 185 | -0.54% | 0.74% | -0.98% | -9.50% |
| Jenny Harrington | CNBC | 309 | 55 | 0.00% | 2.41% | 0.00% | -9.73% |
| Sarat Sethi | CNBC | 162 | 16 | 0.00% | 1.69% | 0.00% | -12.05% |
| Stephanie Link | CNBC | 790 | 102 | 5.10% | 0.56% | 0.00% | -15.77% |
| Matt Powers | CNBC | 4 | 0 | 0.00% | 0.64% | 0.00% | -16.76% |
| Bonawyn Eisen | CNBC | 150 | 76 | 0.00% | 9.37% | 0.00% | -57.93% |
Recent Recommendations - All Personalities
Click on a name for more data
| Name * | Date | Ticker | Direction |
|---|---|---|---|
| Jim Cramer | April 10, 2026 | SOUN | Not Recommending |
| Steve Grasso | April 10, 2026 | NKE | Bearish |
| Bill Baruch | April 10, 2026 | UBER | Bearish |
| Kevin Simpson | April 10, 2026 | AEM | Sell a Call Option |
| Bryn Talkington | April 10, 2026 | AAPL | Bullish |
| Jim Cramer | April 10, 2026 | JBHT | Bullish |
| Steve Grasso | April 10, 2026 | NFLX | Bullish |
| Bill Baruch | April 10, 2026 | AAPL | Bullish |
| Bill Baruch | April 10, 2026 | JPM | Bullish |
| Carter Worth | April 10, 2026 | NFLX | Bearish |
| Jim Cramer | April 10, 2026 | MS | Bullish |
| Jim Cramer | April 10, 2026 | LHX | Bullish |
| Kevin Simpson | April 10, 2026 | CME | Bullish |
| Michael Khouw | April 10, 2026 | BJ | Final Trade |
| Jim Cramer | April 10, 2026 | C | Bullish |
| Jim Cramer | April 10, 2026 | PLTR | Bullish |
| Jim Cramer | April 10, 2026 | CRS | Hold |
| Kevin Simpson | April 10, 2026 | AMZN | Final Trade |
| Carter Worth | April 10, 2026 | XLE | Final Trade - Sell |
| Jim Lebenthal | April 10, 2026 | NVDA | Final Trade |
| Bryn Talkington | April 10, 2026 | BHP | Bullish |
| Bryn Talkington | April 10, 2026 | TSLA | Bullish |
| Jim Cramer | April 10, 2026 | LYFT | Not Recommending |
| Steve Grasso | April 10, 2026 | SLG | Final Trade |
| Kevin Simpson | April 10, 2026 | PANW | Buy |
| Kevin Simpson | April 10, 2026 | LLY | Bullish |
| Jim Cramer | April 10, 2026 | SHAK | Bullish |
| Bonawyn Eisen | April 10, 2026 | ACWI | Final Trade |
| Michael Khouw | April 10, 2026 | GOOGL | Bullish |
| Kevin Simpson | April 10, 2026 | MSFT | Buy |
| Kevin Simpson | April 10, 2026 | GS | Bullish |
| Jim Cramer | April 10, 2026 | WF | Bullish |
| Jim Cramer | April 10, 2026 | RTX | Bullish |
| Bill Baruch | April 10, 2026 | AMGN | Bullish |
| Kevin Simpson | April 10, 2026 | JPM | Bullish |
| Kevin Simpson | April 10, 2026 | NFLX | Bullish |
| Kevin Simpson | April 10, 2026 | AAPL | Buy |
| Bryn Talkington | April 10, 2026 | COF | Final Trade |
| Bill Baruch | April 10, 2026 | SLV | Final Trade |
| Jim Cramer | April 10, 2026 | JNJ | Buy on a Pullback |
| Carter Worth | April 10, 2026 | TSM | Trim |
| Kevin Simpson | April 10, 2026 | MPC | Trim |
| Jim Lebenthal | April 10, 2026 | VRTX | Bullish |
| Jim Cramer | April 10, 2026 | ORCL | Not Recommending |
| Michael Khouw | April 10, 2026 | NFLX | Buy a Put Option |
| Jim Cramer | April 10, 2026 | GS | Bullish |
| Jim Cramer | April 10, 2026 | LMT | Bullish |
| Jim Cramer | April 10, 2026 | EQPT | Bullish |
| Jim Lebenthal | April 10, 2026 | BLK | Buy |
| Jim Cramer | April 9, 2026 | LEVI | Bullish |
| Jim Cramer | April 9, 2026 | PLUG | Not Recommending |
| Tim Seymour | April 9, 2026 | AMZN | Final Trade |
| Jim Cramer | April 9, 2026 | REGN | Buy |
| Jenny Harrington | April 9, 2026 | META | Bullish |
| Malcolm Ethridge | April 9, 2026 | SPOT | Bullish |
| Jim Lebenthal | April 9, 2026 | CSCO | Bullish |
| Jenny Harrington | April 9, 2026 | URI | Long |
| Josh Brown | April 9, 2026 | NFLX | Final Trade |
| Jenny Harrington | April 9, 2026 | FISV | Bullish |
| Guy Adami | April 9, 2026 | META | Bullish |
| Josh Brown | April 9, 2026 | AMZN | Bullish |
| Jim Cramer | April 9, 2026 | NMAX | Not Recommending |
| Jim Cramer | April 9, 2026 | QBTS | Not Recommending |
| Jim Lebenthal | April 9, 2026 | DAL | Bullish |
| Tim Seymour | April 9, 2026 | MSFT | Buy |
| Jim Lebenthal | April 9, 2026 | AMZN | Bullish |
| Dan Nathan | April 9, 2026 | IGV | Final Trade |
| Malcolm Ethridge | April 9, 2026 | AMZN | Bullish |
| Guy Adami | April 9, 2026 | INTC | Bearish |
| Tim Seymour | April 9, 2026 | AMZN | Bullish |
| Josh Brown | April 9, 2026 | NFLX | Bullish |
| Jenny Harrington | April 9, 2026 | ORCL | Bullish |
| Jim Cramer | April 9, 2026 | Q | Bullish |
| Malcolm Ethridge | April 9, 2026 | NFLX | Bullish |
| Jim Lebenthal | April 9, 2026 | ORCL | Bullish |
| Tim Seymour | April 9, 2026 | DIS | Long |
| Jim Lebenthal | April 9, 2026 | CRH | Final Trade |
| Guy Adami | April 9, 2026 | C | Final Trade |
| Jim Cramer | April 9, 2026 | AMZN | Bullish |
| Jim Cramer | April 9, 2026 | RDDT | Bullish |
| Jim Cramer | April 9, 2026 | COCO | Bullish |
| Malcolm Ethridge | April 9, 2026 | DLR | Bullish |
| Jim Lebenthal | April 9, 2026 | DIS | Bullish |
| Guy Adami | April 9, 2026 | AMZN | Bullish |
| Jim Lebenthal | April 9, 2026 | DIS | Bullish |
| Jenny Harrington | April 9, 2026 | SCHW | Final Trade |
| Josh Brown | April 9, 2026 | FLEX | Bullish |
| Josh Brown | April 9, 2026 | KNSL | Long |
| Jim Cramer | April 9, 2026 | KMB | Buy |
| Malcolm Ethridge | April 9, 2026 | ASML | Final Trade |
| Jenny Harrington | April 9, 2026 | BBY | Bullish |
| Karen Finerman | April 9, 2026 | AMZN | Bullish |
| Steve Weiss | April 8, 2026 | LDOS | Final Trade |
| Joe Terranova | April 8, 2026 | TRV | Hold |
| Steve Weiss | April 8, 2026 | FTAI | Sell |
| Steve Weiss | April 8, 2026 | DAL | Bullish |
| Jason Snipe | April 8, 2026 | PANW | Buy |
| Jason Snipe | April 8, 2026 | AMZN | Bullish |
| Steve Weiss | April 8, 2026 | META | Bullish |
| Jim Cramer | April 8, 2026 | GS | Bullish |
| Jim Cramer | April 8, 2026 | CRWD | Interview |
| Jim Cramer | April 8, 2026 | NKE | Not Recommending |
| Jim Cramer | April 8, 2026 | ONON | Not Recommending |
| Jim Cramer | April 8, 2026 | RIOT | Not Recommending |
| Jason Snipe | April 8, 2026 | GS | Final Trade |
| Shannon Saccocia | April 8, 2026 | IYC | Final Trade |
| Steve Weiss | April 8, 2026 | UNH | Long |
| Joe Terranova | April 8, 2026 | GLW | Final Trade |
| Tim Seymour | April 8, 2026 | DAL | Long |
| Jim Cramer | April 8, 2026 | GIS | Not Recommending |
| Jim Cramer | April 8, 2026 | GOLF | Bullish |
| Jim Cramer | April 8, 2026 | BFH | Not Recommending |
| Jim Cramer | April 8, 2026 | JOBY | Not Recommending |
| Jason Snipe | April 8, 2026 | UNH | Sell |
| Joe Terranova | April 8, 2026 | MRK | Bullish |
| Tim Seymour | April 8, 2026 | UPS | Final Trade |
| Jim Cramer | April 8, 2026 | RH | Not Recommending |
| Jim Cramer | April 8, 2026 | CALY | Bullish |
| Jim Cramer | April 8, 2026 | PLTR | Bullish |
| Jason Snipe | April 8, 2026 | CL | Bullish |
| Joe Terranova | April 8, 2026 | AMGN | Bullish |
| Guy Adami | April 8, 2026 | WMT | Final Trade |
| Jim Cramer | April 8, 2026 | CMC | Not Recommending |
| Chris Verrone | April 8, 2026 | C | Final Trade |
| Jason Snipe | April 8, 2026 | CVX | Bearish |
| Guy Adami | April 8, 2026 | C | Bullish |
| Steve Weiss | April 8, 2026 | GEV | Hold |
| Joe Terranova | April 8, 2026 | CF | Sell |
| Steve Grasso | April 8, 2026 | INFQ | Final Trade |
| Jenny Harrington | April 8, 2026 | DIS | Bullish |
| Jason Snipe | April 8, 2026 | ETN | Bullish |
| Joe Terranova | April 8, 2026 | GD | Hold |
| Tim Seymour | April 7, 2026 | UNH | Buy |
| Sarat Sethi | April 7, 2026 | CVX | Hold |
| Jim Cramer | April 7, 2026 | AVGO | Long |
| Jim Cramer | April 7, 2026 | MKC | Bullish |
| Stephanie Link | April 7, 2026 | CVX | Sell |
| Josh Brown | April 7, 2026 | NFLX | Final Trade |
| Jim Cramer | April 7, 2026 | CASY | Long |
| Jim Cramer | April 7, 2026 | GSAT | Bullish |
| Joe Terranova | April 7, 2026 | AAPL | Bullish |
| Jim Cramer | April 7, 2026 | GOOGL | Long |
| Stephanie Link | April 7, 2026 | DHI | Bullish |
| Tim Seymour | April 7, 2026 | AAPL | Final Trade |
| Stephanie Link | April 7, 2026 | MRVL | Buy |
| Jim Cramer | April 7, 2026 | COST | Bullish |
| Jim Cramer | April 7, 2026 | QCOM | Not Recommending |
| Jim Cramer | April 7, 2026 | LMT | Buy |
| Josh Brown | April 7, 2026 | AAPL | Long |
| Guy Adami | April 7, 2026 | MPC | Final Trade |
| Stephanie Link | April 7, 2026 | PEP | Final Trade |
| Tim Seymour | April 7, 2026 | AAPL | Long |
| Joe Terranova | April 7, 2026 | HSY | Final Trade |
| Jim Cramer | April 7, 2026 | AAPL | Long |
| Josh Brown | April 7, 2026 | RKT | Long |
| Dan Nathan | April 7, 2026 | AAPL | Final Trade - Sell |
| Sarat Sethi | April 7, 2026 | MS | Final Trade |
| Josh Brown | April 7, 2026 | HLT | Bullish |
| Josh Brown | April 7, 2026 | MAR | Bullish |
| Jim Cramer | April 7, 2026 | CVS | Buy |
| Stephanie Link | April 7, 2026 | AVGO | Bullish |
| Karen Finerman | April 7, 2026 | UNH | Bullish |
| Jim Cramer | April 7, 2026 | AMZN | Long |
| Jim Cramer | April 7, 2026 | CAT | Buy |
| Karen Finerman | April 7, 2026 | BABA | Final Trade |
| Stephanie Link | April 7, 2026 | NOW | Buy |
| Jim Cramer | April 7, 2026 | TSM | Not Recommending |
| Jim Cramer | April 7, 2026 | CPB | Not Recommending |
| Sarat Sethi | April 7, 2026 | MSFT | Hold |
| Josh Brown | April 7, 2026 | VIK | Bullish |
| Tim Seymour | April 6, 2026 | DAL | Bullish |
| Bryn Talkington | April 6, 2026 | GOOGL | Final Trade |
| Jim Cramer | April 6, 2026 | TMC | Not Recommending |
| Jim Cramer | April 6, 2026 | ENB | Buy |
| Jim Cramer | April 6, 2026 | TSLA | Bearish |
| Jim Cramer | April 6, 2026 | VZ | Bullish |
| Carter Worth | April 6, 2026 | DASH | Bullish |
| Jim Cramer | April 6, 2026 | BGC | Not Recommending |
| Tim Seymour | April 6, 2026 | TSM | Final Trade |
| Karen Finerman | April 6, 2026 | TSLA | Bearish |
| Jim Lebenthal | April 6, 2026 | JPM | Final Trade |
| Karen Finerman | April 6, 2026 | UNH | Final Trade |
| Bryn Talkington | April 6, 2026 | TSLA | Sell a Call Option |
| Jim Cramer | April 6, 2026 | SYY | Interview |
| Dan Nathan | April 6, 2026 | DASH | Final Trade |
| Steve Weiss | April 6, 2026 | MU | Bullish |
| Tim Seymour | April 6, 2026 | TSLA | Bearish |
| Jim Cramer | April 6, 2026 | NBIS | Bullish |
| Jim Cramer | April 6, 2026 | SATS | Bullish |
| Jim Cramer | April 6, 2026 | COF | Bullish |
| Guy Adami | April 6, 2026 | AVGO | Final Trade |
| Steve Weiss | April 6, 2026 | NFLX | Bullish |
| Steve Weiss | April 6, 2026 | DKS | Final Trade |
| Joe Terranova | April 6, 2026 | RCL | Hold |
| Jim Cramer | April 6, 2026 | BP | Sell |
| Joe Terranova | April 6, 2026 | EBAY | Final Trade |
| Dan Nathan | April 6, 2026 | TSLA | Bearish |
| Jim Cramer | April 6, 2026 | GE | Buy |
| Jim Cramer | April 6, 2026 | PL | Bullish |
| Jim Cramer | April 2, 2026 | ROCK | Not Recommending |
| Josh Brown | April 2, 2026 | NKE | Bearish |
| Jim Cramer | April 2, 2026 | STZ | Bullish |
| Jim Cramer | April 2, 2026 | OKE | Interview |
| Jim Cramer | April 2, 2026 | VTR | Bullish |
| Jim Lebenthal | April 2, 2026 | ONON | Sell |
| Jim Cramer | April 2, 2026 | HD | Hold |
| Jim Cramer | April 2, 2026 | OKLO | Not Recommending |
| Jim Cramer | April 2, 2026 | NEM | Not Recommending |
| Jim Cramer | April 2, 2026 | SOFI | Buy |
| Jim Cramer | April 2, 2026 | XOM | Hold |
| Josh Brown | April 2, 2026 | QSR | Bullish |
| Jim Cramer | April 2, 2026 | LMT | Bullish |
| Jim Cramer | April 2, 2026 | TTD | Speculative - Good |
| Jim Lebenthal | April 2, 2026 | DAL | Bullish |
| Jim Cramer | April 2, 2026 | JAN | Bullish |
| Josh Brown | April 2, 2026 | DAL | Buy |
| Jim Cramer | April 2, 2026 | PBR | Not Recommending |
| Jim Lebenthal | April 2, 2026 | CSCO | Final Trade |
| Josh Brown | April 2, 2026 | CSX | Bullish |
| Malcolm Ethridge | April 2, 2026 | NOW | Bullish |
| Jim Lebenthal | April 2, 2026 | AZN | Bullish |
| Guy Adami | April 2, 2026 | CVX | Bullish |
| Josh Brown | April 2, 2026 | CIEN | Final Trade |
| Malcolm Ethridge | April 2, 2026 | DLR | Final Trade |
| Tim Seymour | April 2, 2026 | JNJ | Final Trade |
| Karen Finerman | April 2, 2026 | AFRM | Final Trade |
| Karen Finerman | April 2, 2026 | TSLA | Final Trade |
| Guy Adami | April 2, 2026 | VLO | Long |
| Guy Adami | April 2, 2026 | WMT | Final Trade |
| Dan Nathan | April 2, 2026 | CME | Final Trade |
| Jim Cramer | April 1, 2026 | ACM | Not Recommending |
| Jim Cramer | April 1, 2026 | DASH | Buy |
| Jim Cramer | April 1, 2026 | LYB | Sell |
| Dan Nathan | April 1, 2026 | NKE | Final Trade |
| Jim Cramer | April 1, 2026 | SNDK | Not Recommending |
| Joe Terranova | April 1, 2026 | PWR | Bullish |
| Jim Cramer | April 1, 2026 | LLY | Bullish |
| Jim Cramer | April 1, 2026 | BA | Buy |
| Jim Cramer | April 1, 2026 | PLTR | Bullish |
| Jim Cramer | April 1, 2026 | TEAM | Not Recommending |
| Jim Cramer | April 1, 2026 | CF | Bullish |
| Jim Cramer | April 1, 2026 | LITE | Bullish |
| Jenny Harrington | April 1, 2026 | DIS | Bullish |
| Steve Weiss | April 1, 2026 | META | Buy |
| Jenny Harrington | April 1, 2026 | VICI | Buy |
| Karen Finerman | April 1, 2026 | GPCR | Bullish |
| Jenny Harrington | April 1, 2026 | RHP | Buy |
| Karen Finerman | April 1, 2026 | TJX | Hold |
| Jim Cramer | April 1, 2026 | BSY | Not Recommending |
| Jim Cramer | April 1, 2026 | CIEN | Bullish |
| Carter Worth | April 1, 2026 | NKE | Bearish |
| Jenny Harrington | April 1, 2026 | MRP | Buy |
| Jenny Harrington | April 1, 2026 | LYB | Trim |
| Steve Weiss | April 1, 2026 | MU | Buy |
| Liz Young | April 1, 2026 | QQQ | Final Trade |
| Joe Terranova | April 1, 2026 | COST | Bullish |
| Karen Finerman | April 1, 2026 | NKE | Sell |
| Jenny Harrington | April 1, 2026 | ETD | Final Trade |
| Steve Weiss | April 1, 2026 | FTAI | Final Trade |
| Jenny Harrington | April 1, 2026 | EPD | Long |
| Jim Cramer | April 1, 2026 | VZLA | Not Recommending |
| Joe Terranova | April 1, 2026 | LLY | Bullish |
| Jim Cramer | April 1, 2026 | DOW | Sell |
| Jim Cramer | April 1, 2026 | SNAP | Not Recommending |
| Guy Adami | April 1, 2026 | VKTX | Final Trade |
| Carter Worth | April 1, 2026 | BURL | Bullish |
| Steve Weiss | April 1, 2026 | DKS | Buy |
| Joe Terranova | April 1, 2026 | TER | Final Trade |
| Carter Worth | April 1, 2026 | BURL | Final Trade |
| Dan Nathan | March 31, 2026 | NKE | Final Trade |
| Karen Finerman | March 31, 2026 | NVO | Final Trade |
| Jim Cramer | March 31, 2026 | OKTA | Buy |
| Jim Cramer | March 31, 2026 | BKV | Interview |
| Jim Cramer | March 31, 2026 | B | Not Recommending |
| Jim Cramer | March 31, 2026 | WLK | Sell |
| Jim Cramer | March 31, 2026 | VRT | Bullish |
| Jim Cramer | March 31, 2026 | PANW | Interview |
| Jim Cramer | March 31, 2026 | CRM | Interview |
| Jim Cramer | March 31, 2026 | META | Bullish |
| Guy Adami | March 31, 2026 | NKE | Bearish |
| Karen Finerman | March 31, 2026 | NVDA | Bullish |
| Tim Seymour | March 31, 2026 | NKE | Bullish |
| Stephanie Link | March 31, 2026 | NOW | Final Trade |
| Tim Seymour | March 31, 2026 | NVDA | Bearish |
| Joe Terranova | March 31, 2026 | AAPL | Final Trade |
| Dan Nathan | March 31, 2026 | NVDA | Bearish |
| Guy Adami | March 31, 2026 | RH | Bullish |
| Brian Belski | March 31, 2026 | BRK.B | Final Trade |
| Brian Belski | March 31, 2026 | NFLX | Bullish |
| Josh Brown | March 31, 2026 | VZ | Bullish |
| Josh Brown | March 31, 2026 | T | Bullish |
| Josh Brown | March 31, 2026 | NFLX | Final Trade |
| Joe Terranova | March 31, 2026 | TER | Bullish |
| Josh Brown | March 31, 2026 | AAPL | Bullish |
| Joe Terranova | March 31, 2026 | AAPL | Bullish |
| Josh Brown | March 31, 2026 | IGV | Bullish |
| Josh Brown | March 31, 2026 | NFLX | Bullish |
| Stephanie Link | March 31, 2026 | NFLX | Bullish |
| Joe Terranova | March 31, 2026 | NVDA | Long |
| Guy Adami | March 31, 2026 | B | Final Trade |
| Tim Seymour | March 31, 2026 | PFE | Buy |
| Tim Seymour | March 31, 2026 | XLV | Final Trade |
| Guy Adami | March 30, 2026 | META | Bearish |
| Katie Stockton | March 30, 2026 | MOO | Final Trade |
| Guy Adami | March 30, 2026 | AEM | Final Trade |
| Katie Stockton | March 30, 2026 | META | Bearish |
| Tim Seymour | March 30, 2026 | MCD | Bullish |
| Katie Stockton | March 30, 2026 | MCD | Long |
| Tim Seymour | March 30, 2026 | PFE | Final Trade |
| Guy Adami | March 30, 2026 | NKE | Bearish |
| Katie Stockton | March 30, 2026 | MRK | Bullish |
| Tim Seymour | March 30, 2026 | TSM | Bullish |
| Guy Adami | March 30, 2026 | MU | Bearish |
| Tim Seymour | March 30, 2026 | C | Bullish |
| Guy Adami | March 30, 2026 | C | Long |
| Tim Seymour | March 30, 2026 | NKE | Bullish |
| Jim Cramer | March 30, 2026 | WMT | Buy |
| Jim Cramer | March 30, 2026 | WU | Not Recommending |
| Jim Cramer | March 30, 2026 | NICE | Not Recommending |
| Jim Cramer | March 30, 2026 | AG | Speculative - Good |
| Jim Cramer | March 30, 2026 | ALM | Bullish |
| Jim Cramer | March 30, 2026 | Q | Bullish |
| Jim Cramer | March 30, 2026 | ESI | Bullish |
| Jim Cramer | March 30, 2026 | RBRK | Not Recommending |
| Jim Cramer | March 30, 2026 | ARM | Interview |
| Jim Cramer | March 30, 2026 | ADP | Not Recommending |
| Jim Cramer | March 30, 2026 | JBLU | Not Recommending |
| Jim Cramer | March 30, 2026 | META | Bullish |
| Jim Cramer | March 30, 2026 | PANW | Hold |
| Jim Cramer | March 30, 2026 | CRWD | Bullish |
| Karen Firestone | March 30, 2026 | BX | Final Trade |
| Joe Terranova | March 30, 2026 | ALL | Final Trade |
| Steve Weiss | March 30, 2026 | UNH | Final Trade |
| Sarat Sethi | March 30, 2026 | MS | Final Trade |
| Sarat Sethi | March 30, 2026 | DIS | Long |
| Joe Terranova | March 30, 2026 | COST | Bullish |
| Joe Terranova | March 30, 2026 | CF | Bullish |
| Sarat Sethi | March 30, 2026 | DAL | Bullish |
| Steve Weiss | March 30, 2026 | CAT | Bearish |
| Joe Terranova | March 30, 2026 | UBER | Bearish |
| Karen Firestone | March 30, 2026 | BSX | Bullish |
| Sarat Sethi | March 30, 2026 | BMY | Long |
| Sarat Sethi | March 30, 2026 | AXP | Bullish |
| Sarat Sethi | March 30, 2026 | AAPL | Hold |
| Joe Terranova | March 30, 2026 | GS | Buy |
| Karen Firestone | March 30, 2026 | MSFT | Bullish |
| Sarat Sethi | March 30, 2026 | MSFT | Hold |
| Karen Firestone | March 30, 2026 | META | Bullish |
| Joe Terranova | March 30, 2026 | AAPL | Bearish |
| Steve Weiss | March 30, 2026 | MSFT | Trim |
| Michael Khouw | March 27, 2026 | SPY | Final Trade - Sell |
| Steve Grasso | March 27, 2026 | MRK | Final Trade |
| Guy Adami | March 27, 2026 | HAL | Final Trade |
| Tim Seymour | March 27, 2026 | BTI | Final Trade |
| Tim Seymour | March 27, 2026 | NKE | Bullish |
| Tim Seymour | March 27, 2026 | C | Hold |
| Michael Khouw | March 27, 2026 | NKE | Bearish |
| Kevin Simpson | March 27, 2026 | CAT | Final Trade |
| Stephanie Link | March 27, 2026 | NFLX | Buy |
| Stephanie Link | March 27, 2026 | TGT | Final Trade |
| Jim Lebenthal | March 27, 2026 | C | Final Trade |
| Rob Sechan | March 27, 2026 | VST | Final Trade |
| Stephanie Link | March 27, 2026 | AVGO | Trim |
| Kevin Simpson | March 27, 2026 | PANW | Bullish |
| Stephanie Link | March 27, 2026 | PANW | Long |
| Jim Lebenthal | March 27, 2026 | C | Bullish |
| Stephanie Link | March 27, 2026 | META | Long |
| Rob Sechan | March 27, 2026 | META | Bullish |
| Kevin Simpson | March 27, 2026 | META | Sell |
| Jim Lebenthal | March 27, 2026 | NVDA | Bearish |
| Jim Cramer | March 27, 2026 | NVDA | Long |
| Jim Cramer | March 27, 2026 | OSCR | Start a Small Position |
