a

App Ratings Dashboard

This dashboard tracks reviews for apps being published on the iOS App Store by public companies, and the ratings included in these reviews. Our proprietary "hype score" is calculated using trends in both the number of reviews and the positivity of these reviews.

Hype Score

Data by App

App Name * Ticker # Reviews Avg. Rating # New Avg. New Rating Hype Score
Grubhub: Food Delivery GRUB 4,576,199 4.75 191 4.99 93
Robinhood: Trading & Investing HOOD 4,721,010 4.28 472 4.88 89
Toyota TM 685,136 4.82 538 4.92 77
Ford™ F 1,353,018 4.76 320 4.88 74
Starbucks SBUX 7,791,823 4.88 4,572 4.94 71
American Airlines AAL 910,522 4.74 2,769 4.86 70
Chipotle CMG 1,568,790 4.65 956 4.80 67
Eventbrite EB 1,689,207 4.90 455 4.93 67
Yelp: Food, Services & Reviews YELP 1,895,075 4.53 534 4.71 63
Carvana: Buy/Sell Used Cars CVNA 278,812 4.81 154 4.93 63
Tesla TSLA 77,270 4.62 144 4.91 62
CarGurus: Used & New Cars CARG 623,090 4.86 151 4.95 60
Planet Fitness PLNT 674,740 4.87 463 4.89 54
Dropbox: Cloud Storage Backup BOX 812,060 4.81 340 4.83 53
Netflix NFLX 6,307,216 4.75 1,875 4.78 52
Royal Caribbean International RCL 1,161,388 4.79 104 5.00 52
AT&T T 59,035 4.80 1,542 4.81 52
Texas Roadhouse Mobile TXRH 489,383 4.92 103 5.00 52
T-Life TMUS 1,068,051 4.79 17,361 4.81 52
MyQuest for Patients DGX 433,529 4.69 360 4.72 50
Snapchat SNAP 5,714,181 4.50 725 4.58 50
Lyft LYFT 17,021,196 4.92 1,966 4.92 48
Uber - Request a ride UBER 15,672,328 4.90 4,234 4.90 48
Adobe Scan: PDF & OCR Scanner ADBE 1,539,641 4.88 216 4.88 48
Wayfair – Shop All Things Home W 2,478,322 4.87 248 4.87 47
Costco COST 1,197,315 4.86 301 4.86 47
Western Union: Send Money WU 1,217,476 4.84 342 4.84 47
Spirit Airlines SAVE 2,064,990 4.82 265 4.82 47
Best Buy: Tech Deals & Savings BBY 1,590,415 4.87 428 4.84 46
Etsy: Shop Home, Style & More ETSY 7,020,158 4.93 883 4.85 46
Microsoft Outlook MSFT 8,822,261 4.80 1,855 4.80 46
My Spectrum CHTR 3,261,616 4.79 676 4.79 46
Uber Eats: Food & Groceries UBER 10,280,599 4.78 727 4.78 46
Google Drive GOOGL 7,476,594 4.78 1,046 4.78 46
Walmart: Shopping & Savings WMT 16,995,997 4.82 3,964 4.78 45
Barclays US BCS 490,457 4.85 212 4.78 45
The Home Depot HD 3,181,051 4.82 1,196 4.77 45
Amex AXP 4,238,260 4.88 425 4.78 45
Southwest Airlines: Travel App LUV 6,977,239 4.84 900 4.77 45
Old Navy: Shop for New Clothes GPS 1,364,634 4.88 242 4.77 44
U.S. Bank Mobile Banking TBBK 1,998,791 4.80 355 4.74 44
MyFrontier FTR 147,126 4.63 165 4.69 43
Google Chrome GOOGL 3,398,949 4.69 1,345 4.66 43
The Roku App (Official) ROKU 5,456,105 4.75 794 4.68 43
Shop: All your favorite brands SHOP 6,864,236 4.82 1,162 4.70 43
myChevrolet GM 896,406 4.82 209 4.70 43
Lowe's Home Improvement LOW 1,668,009 4.77 850 4.68 43
Alaska Hawaiian ALK 1,487,565 4.81 351 4.69 42
Google GOOGL 4,468,629 4.65 1,656 4.62 42
Microsoft Authenticator MSFT 630,501 4.72 336 4.65 42
Pinterest PINS 5,628,946 4.78 424 4.65 42
Nordstrom JWN 1,409,692 4.92 179 4.84 41
Microsoft Excel MSFT 1,379,137 4.75 322 4.63 41
Toyota Financial Services TM 447,818 4.78 177 4.78 40
HP HPQ 4,052,593 4.74 498 4.58 40
Microsoft Word MSFT 2,818,286 4.74 683 4.57 40
Google Maps GOOGL 7,156,898 4.68 692 4.47 37
Hibbett - Sneakers & Clothing HIBB 90,343 4.85 95 4.93 36
Nordstrom Rack: Shop Deals JWN 695,131 4.89 144 4.89 34
MoneyGram® Money Transfers App MGI 656,991 4.86 153 4.78 34
Avis - Car Rental CAR 417,778 4.73 153 4.73 34
Jack in the Box® Order App JACK 155,803 4.80 80 4.93 33
Microsoft 365 Copilot MSFT 1,250,462 4.72 363 4.34 33
Shake Shack SHAK 561,184 4.80 141 4.76 32
Redfin: Buy, Sell & Rent Homes RDFN 1,578,371 4.80 158 4.60 32
Sonos SONO 867,672 4.57 153 4.46 29
Canon PRINT CAJ 571,882 4.77 131 4.68 28
Xfinity CMCSA 1,318,809 4.29 306 3.99 26
Microsoft Teams MSFT 3,352,899 4.80 114 4.80 26
Wingstop WING 1,410,666 4.91 107 4.91 26
Budget – Car Rental CAR 60,301 4.57 68 4.82 26
MySynchrony SYF 91,633 4.79 56 4.94 24
National Grid NGG 6,214 4.67 43 5.00 23
Adobe Acrobat Reader: Sign PDF ADBE 613,337 4.66 129 4.42 23
Robinhood Banking HOOD 44,722 4.94 45 5.00 22
lululemon LULU 502,908 4.90 89 4.90 21
Direct Express® Mobile CMA 203,781 4.77 42 5.00 21
Duke Energy DUK 137,083 4.80 88 4.75 20
Nike SNKRS: Sneakers & Apparel NKE 1,393,463 4.86 82 4.86 19
myGMC GM 397,211 4.83 94 4.62 19
Etsy Seller: Manage Your Shop ETSY 51,458 4.68 46 4.89 19
QuickBooks Workforce INTU 184,038 4.64 81 4.66 19
UniFi UI 13,361 4.56 40 4.92 19
RingCentral RNG 72,560 4.83 40 4.97 18
Chevron CVX 328,160 4.89 81 4.81 18
Fuel Forward PSX 56,802 4.86 36 5.00 18
Tolls NY CNDT 244,711 4.75 80 4.75 18
MacroPoint For Truckers DSGX 141,893 4.73 82 4.63 17
rapid! Pay GDOT 173,499 4.52 57 4.67 17
Stitch Fix - Personal Styling SFIX 115,205 4.70 80 4.60 16
Gmail - Email by Google GOOGL 2,400,736 4.72 73 4.72 16
Copart - Online Auto Auctions CPRT 171,938 4.81 37 4.95 16
Celebrity Cruises RCL 283,777 4.71 35 4.96 16
Meta Horizon FB 181,623 4.48 32 5.00 16
AutoZone Auto Parts & Repair AZO 198,065 4.83 67 4.80 15
PowerSchool Mobile PW 894,086 4.57 73 4.57 15
Tripadvisor: Plan & Book Trips TRIP 464,057 4.82 68 4.69 14
Spectrum TV CHTR 549,718 4.71 38 4.85 14
NETGEAR Nighthawk - WiFi App NTGR 694,415 4.67 34 4.88 13
BBVA México BBVA 191,770 4.86 63 4.67 13
Hancock Whitney Bank HWC 717 4.53 19 4.84 13
Ally: Bank, Auto & Invest ALLY 106,861 4.66 35 4.84 13
Exxon Mobil Rewards+ XOM 195,119 4.79 55 4.79 13
myAir™ by Resmed RMD 105,723 4.67 48 4.71 12
Frontline Education FRO 76,253 4.74 43 4.80 12
Gap: Apparel, denim and more GPS 364,160 4.89 53 4.82 12
myBuick GM 106,904 4.85 24 5.00 12
Adobe Express: Create Anything ADBE 360,246 4.83 24 5.00 12
MyHumana HUM 28,066 4.78 55 4.69 12
Canon Camera Connect CAJ 126,335 4.76 33 4.87 12
Smartsheet: Projects & Teams SMAR 113,054 4.85 50 4.85 12
Advance Auto Parts + Tools/Acc AAP 113,478 4.84 52 4.73 11
Resideo - Smart Home REZI 561,354 4.58 36 4.73 11
Mercado Pago: cuenta digital MELI 74,024 4.82 49 4.78 11
Casey's CASY 415,431 4.78 56 4.56 11
TextNow: Call + Text Unlimited DNOW 895,152 4.80 83 4.15 11
Mercado Libre: Compras Online MELI 350,541 4.79 61 4.44 11
Eversource Energy ES 31,694 4.86 45 4.85 11
CareCredit Mobile SYF 57,637 4.81 42 4.82 11
Xfinity Stream CMCSA 233,914 4.64 49 4.59 10
Fiverr - Freelance Services FVRR 562,764 4.92 45 4.79 10
Kohl's - Shopping & Discounts KSS 904,736 4.85 47 4.66 10
Peloton: Fitness & Workouts PTON 807,614 4.92 45 4.74 10
VN: AI Video Editor UI 294,440 4.77 48 4.53 9
iRobot Home (Classic) IRBT 163,958 4.61 25 4.81 9
Xcel Energy XEL 2,745 4.59 14 5.00 8
Associated Bank Digital ASB 66,271 4.78 16 5.00 8
Athleta: Activewear & Apparel GPS 210,084 4.91 33 4.91 8
The Sims™ FreePlay EA 442,750 4.58 23 4.78 8
MyUnum for Members UNM 10,230 4.80 23 4.87 8
CIT Bank CIT 64,599 4.81 34 4.77 8
Banana Republic: Shop Apparel GPS 138,027 4.87 20 4.94 8
Rosetta Stone: Learn Languages RST 236,305 4.76 15 5.00 8
Shutterfly: Prints Cards Gifts SFLY 585,628 4.68 15 5.00 8
EyeOnWater BMI 37,823 4.75 19 4.88 7
MyZio IRTC 56,485 4.75 31 4.66 7
Peoples Gas Chicago WEC 38,300 4.87 18 4.93 7
UniFi Protect UI 62,567 4.82 33 4.59 7
Bank Of Hawaii Mobile App BOH 36,605 4.82 20 4.88 6
My WM WM 68,975 4.54 44 4.13 6
Adobe Premiere AI Video Editor ADBE 13,732 4.81 26 4.77 6
MetLife Pet MET 22,964 4.55 17 4.77 6
GoPro Quik GPRO 826,279 4.78 26 4.78 6
ATH Móvil EVTC 953 4.11 10 4.70 6
Castlight Mobile CSLT 72,055 4.78 13 4.95 6
Intuit QuickBooks for Business INTU 229,031 4.73 25 4.73 6
ComEd - An Exelon Company EXC 128,890 4.69 37 4.24 6
Upwork UPWK 65,644 4.64 11 5.00 6
Urban Outfitters URBN 533,998 4.87 30 4.52 6
Sun Life Dental (U.S.) SLF 4,491 4.89 10 5.00 5
iHeart: Play & Listen to Music IHRT 632,051 4.76 32 4.36 5
PECO - An Exelon Company EXC 49,229 4.68 14 4.86 5
Noodles and Company NDLS 226,321 4.89 22 4.89 5
Renasant Mobile RNST 52,929 4.83 23 4.74 5
Ralph Lauren: Luxury Shopping RL 51,292 4.89 24 4.69 5
HDFC Bank App: Banking & Cards HDB 8,479 4.83 22 4.73 5
DISH Anywhere DISH 251,904 4.61 15 4.78 5
myCadillac GM 148,979 4.85 29 4.43 5
U.S. Bank ReliaCard TBBK 229,286 4.71 22 4.71 5
Oriental Bank OFG 17,516 4.88 18 4.89 5
Rent-A-Center RCII 15,636 4.49 15 4.67 5
Lexus Financial Services TM 71,959 4.82 21 4.72 5
We Energies WEC 50,535 4.82 22 4.62 4
SIMON: Malls, Mills & Outlets SPG 45,099 4.88 10 4.97 4
Enphase Enlighten ENPH 89,065 4.64 13 4.77 4
Shopify: Sell online/in person SHOP 34,501 4.68 20 4.56 4
GO2bank: Mobile banking GDOT 60,816 4.77 17 4.77 4
Insperity Mobile NSP 44,667 4.69 23 4.24 3
HubSpot HUBS 14,761 4.73 13 4.77 3
LATAM: Flights, Hotels, Cars LTM 39,896 4.74 15 4.74 3
MetLife US App MET 24,197 4.17 14 4.34 3
Comcast Business CMCSA 29,891 4.41 10 4.62 3
Pepco EXC 14,935 4.68 14 4.56 3
MyDISH Account DISH 383,588 4.54 17 4.31 3
Nike Run Club: Running Coach NKE 411,978 4.77 15 4.50 3
MyHealthONE HCA 68,490 4.56 17 4.28 3
FedEx Mobile FDX 392,665 4.60 13 4.60 3
Copart Transportation CPRT 26,701 4.78 10 4.81 3
Ubiquiti WiFiman UI 36,294 4.80 10 4.80 2
Arlo Secure: Home Security ARLO 300,253 4.03 65 3.30 2
Spectrum News: Local Stories CHTR 48,670 4.69 10 4.59 2
Amazon Flex Debit Card GDOT 9,549 4.71 10 4.50 2
Total Connect 2.0 REZI 278,691 4.63 10 3.24 0
Nike: Shoes, Apparel, Stories NKE 1,699,119 4.88 10 3.18 0
BGE - An Exelon Company EXC 65,986 4.63 21 3.12 0

OTHER DATASETS

House Trading

Dashboard

Corporate Flights

Dashboard

App Ratings

Dashboard