a

App Ratings Dashboard

This dashboard tracks reviews for apps being published on the iOS App Store by public companies, and the ratings included in these reviews. Our proprietary "hype score" is calculated using trends in both the number of reviews and the positivity of these reviews.

Hype Score

Data by App

App Name * Ticker # Reviews Avg. Rating # New Avg. New Rating Hype Score
Carvana: Buy/Sell Used Cars CVNA 279,570 4.81 219 4.97 92
Budget – Car Rental CAR 60,605 4.57 206 4.85 80
Grubhub: Food Delivery GRUB 4,578,161 4.75 309 4.90 78
American Airlines AAL 920,615 4.74 8,770 4.88 76
Chipotle CMG 1,574,393 4.65 1,216 4.83 73
Ford™ F 1,354,612 4.76 1,109 4.87 70
Chevron CVX 328,706 4.89 140 4.98 65
Gap: Apparel, denim and more GPS 364,439 4.89 224 4.92 63
Grubhub for Drivers GRUB 164,371 4.71 176 4.85 62
Gmail - Email by Google GOOGL 2,401,602 4.72 268 4.80 62
Old Navy: Shop for New Clothes GPS 1,367,057 4.88 466 4.91 61
Best Buy: Tech Deals & Savings BBY 1,592,982 4.87 1,798 4.90 59
Costco COST 1,198,967 4.86 1,293 4.89 58
Spectrum TV CHTR 549,957 4.71 180 4.80 55
My Spectrum CHTR 3,264,690 4.79 1,857 4.82 55
Canon Camera Connect CAJ 126,711 4.76 219 4.80 55
Dropbox: Cloud Storage Backup BOX 813,557 4.81 1,222 4.83 54
MyFrontier FTR 147,757 4.63 248 4.69 52
myChevrolet GM 897,988 4.82 519 4.84 52
The Home Depot HD 3,188,633 4.82 1,827 4.84 52
Jack in the Box® Order App JACK 156,571 4.80 176 4.84 51
Nordstrom JWN 1,411,366 4.92 488 4.92 49
Nordstrom Rack: Shop Deals JWN 696,440 4.89 344 4.89 48
Lyft LYFT 17,033,472 4.92 6,268 4.89 48
CarGurus: Used & New Cars CARG 623,880 4.86 566 4.86 47
Etsy: Shop Home, Style & More ETSY 7,024,486 4.93 3,094 4.88 47
Eventbrite EB 1,691,416 4.90 1,124 4.87 47
Barclays US BCS 491,370 4.85 650 4.84 47
Frontline Education FRO 76,371 4.74 120 4.90 47
Adobe Scan: PDF & OCR Scanner ADBE 1,540,354 4.88 514 4.85 47
Amex AXP 4,241,192 4.88 907 4.83 46
myGMC GM 397,714 4.83 416 4.81 46
Allstate® Mobile ALL 1,203,273 4.79 699 4.79 46
Kohl's - Shopping & Discounts KSS 904,953 4.85 194 4.85 46
Hancock Whitney Bank HWC 805 4.59 60 4.95 45
Lowe's Home Improvement LOW 1,671,890 4.77 2,360 4.75 45
Etsy Seller: Manage Your Shop ETSY 51,604 4.68 105 4.91 45
Duke Energy DUK 137,433 4.80 234 4.75 45
Microsoft Outlook MSFT 8,827,851 4.80 4,056 4.75 45
MoneyGram® Money Transfers App MGI 657,699 4.86 441 4.77 45
Netflix NFLX 6,325,894 4.75 4,035 4.73 45
Google Maps GOOGL 7,160,567 4.68 2,408 4.68 44
Google Chrome GOOGL 3,408,566 4.69 2,621 4.68 43
Google Drive GOOGL 7,483,153 4.78 2,040 4.71 43
MyQuest for Patients DGX 434,322 4.69 659 4.67 43
Avis - Car Rental CAR 418,418 4.73 496 4.67 43
Canon PRINT CAJ 572,487 4.77 477 4.68 43
Casey's CASY 416,126 4.78 337 4.67 42
Xfinity Stream CMCSA 234,259 4.64 281 4.62 42
Google GOOGL 4,477,569 4.65 6,394 4.62 42
Microsoft Word MSFT 2,820,836 4.74 1,986 4.64 42
Southwest Airlines: Travel App LUV 6,982,209 4.84 1,122 4.66 41
Alaska Hawaiian ALK 1,489,176 4.81 1,090 4.62 41
Tolls NY CNDT 245,069 4.75 274 4.59 40
CIT Bank CIT 64,735 4.81 105 4.91 39
MacroPoint For Truckers DSGX 142,133 4.73 162 4.75 39
The Sims™ FreePlay EA 443,042 4.58 190 4.56 39
Adobe Acrobat Reader: Sign PDF ADBE 613,969 4.66 381 4.50 38
HP HPQ 4,054,720 4.74 1,667 4.49 37
Microsoft Teams MSFT 3,353,264 4.80 229 4.51 37
Athleta: Activewear & Apparel GPS 210,240 4.91 148 4.88 35
Xfinity CMCSA 1,319,806 4.29 1,035 4.26 35
Mercado Libre: Compras Online MELI 350,818 4.79 173 4.50 32
lululemon LULU 503,561 4.90 133 4.82 30
NETGEAR Nighthawk - WiFi App NTGR 694,648 4.67 154 4.49 29
Advance Auto Parts + Tools/Acc AAP 113,691 4.84 117 4.84 28
Copart - Online Auto Auctions CPRT 172,125 4.81 127 4.69 27
DISH Anywhere DISH 252,005 4.61 66 4.87 27
National Grid NGG 6,331 4.67 56 4.91 26
CarMax: Used Cars for Sale KMX 401,690 4.80 62 4.93 25
myCadillac GM 149,231 4.85 73 4.91 25
GoPro Quik GPRO 826,667 4.78 117 4.64 24
Adobe Premiere AI Video Editor ADBE 13,886 4.81 105 4.73 24
TextNow: Call + Text Unlimited DNOW 895,758 4.80 159 4.23 23
BBVA México BBVA 192,199 4.86 103 4.73 22
Mercado Pago: cuenta digital MELI 74,337 4.82 93 4.82 22
NETGEAR Orbi - WiFi System App NTGR 345,859 4.68 70 4.78 21
Noodles and Company NDLS 226,527 4.89 45 4.99 21
Lightroom: AI Photo Editor ADBE 333,997 4.78 41 5.00 21
AutoZone Auto Parts & Repair AZO 198,449 4.83 88 4.83 21
Nike Training Club NKE 276,437 4.85 86 4.82 20
myBuick GM 107,081 4.85 62 4.88 18
Bank Of Hawaii Mobile App BOH 36,720 4.82 58 4.87 18
HDFC Bank App: Banking & Cards HDB 8,661 4.83 44 4.91 17
Nike Run Club: Running Coach NKE 412,052 4.77 51 4.85 17
MyHumana HUM 28,266 4.78 72 4.75 16
MetLife Pet MET 23,030 4.55 47 4.75 16
Arlo Secure: Home Security ARLO 300,314 4.03 184 3.61 16
Ally: Bank, Auto & Invest ALLY 106,972 4.66 70 4.66 15
Copart Transportation CPRT 26,732 4.78 30 5.00 15
Fiverr - Freelance Services FVRR 563,013 4.92 62 4.92 15
Gaia: Streaming Consciousness GAIA 137,929 4.83 34 4.95 15
Hibbett - Sneakers & Clothing HIBB 90,520 4.85 38 4.92 14
Bank of America Mobile Banking BAC 5,021,570 4.81 59 4.81 14
MyZio IRTC 56,697 4.75 59 4.72 13
QuickBooks Workforce INTU 184,238 4.64 26 5.00 13
LATAM: Flights, Hotels, Cars LTM 39,947 4.74 25 5.00 13
iMobile: Loan, Cards & Banking IBN 61,441 4.78 25 5.00 13
Levi's - Shop Denim & More LEVI 60,237 4.87 38 4.91 12
Eventbrite Organizer EB 31,030 4.79 22 5.00 11
EyeOnWater BMI 37,918 4.74 60 4.46 11
iHeart: Play & Listen to Music IHRT 632,227 4.76 51 4.63 11
Banana Republic: Shop Apparel GPS 138,213 4.87 46 4.78 10
Eversource Energy ES 31,802 4.86 50 4.64 10
Associated Bank Digital ASB 66,344 4.78 49 4.63 10
Oriental Bank OFG 17,575 4.88 43 4.74 10
ComEd - An Exelon Company EXC 129,011 4.69 57 4.35 10
Amazon Flex Debit Card GDOT 9,579 4.71 24 4.87 9
DXL Big + Tall DXLG 19,954 4.69 18 5.00 9
Insperity Mobile NSP 44,750 4.69 25 4.85 9
Castlight Mobile CSLT 72,090 4.78 40 4.76 9
MyHealthONE HCA 68,551 4.56 67 4.06 9
Pixel Gun 3D: Online Shooter CUB 911,594 4.77 17 5.00 9
Intuit QuickBooks for Business INTU 229,173 4.73 37 4.73 8
Northwestern Mutual NWE 10,038 4.81 18 4.95 8
Walmart MoneyCard® GDOT 5,626 4.13 14 4.92 7
iRobot Home (Classic) IRBT 164,076 4.61 48 4.20 7
Garmin Connect™ GRMN 56,535 4.40 32 4.43 7
BGE - An Exelon Company EXC 66,055 4.63 36 4.43 7
Nike SNKRS: Sneakers & Apparel NKE 1,393,962 4.86 26 4.86 6
Fly Delta DAL 7,004,170 4.85 71 3.86 6
MakeMyTrip Flight, Hotel, Bus MMYT 42,090 4.75 21 4.79 6
Health Insurance Portal CNC 825 4.75 15 4.73 5
Pepco EXC 14,984 4.68 19 4.73 5
Spectrum News: Local Stories CHTR 48,703 4.69 29 4.42 5
百度地图-路线规划,出行必备 BIDU 41,321 4.73 25 4.61 5
FedEx Mobile FDX 392,735 4.60 33 4.25 5
1.1.1.1: Faster Internet NET 215,305 4.50 10 4.93 5
HubSpot HUBS 14,777 4.74 10 4.90 4
Microsoft OneDrive MSFT 484,770 4.70 21 4.47 4
Fulton Bank Mobile Banking FULT 26,564 4.75 18 4.49 3
TwinSpires: Kentucky Derby CHDN 83,329 4.82 16 4.66 3
PECO - An Exelon Company EXC 49,258 4.68 22 4.23 3
Enphase Enlighten ENPH 89,135 4.64 23 4.06 3
MyDISH Account DISH 383,675 4.54 49 3.60 3
General Electric Credit Union GE 6,742 4.78 10 4.80 3
Alliant Energy LNT 26,085 4.70 13 4.64 3
eBay Motors: Parts, Cars, more EBAY 46,104 4.79 14 4.56 3
Hersheypark HSY 34,777 4.79 12 4.56 2
FedEx Employees Credit Assoc FDX 9,933 4.83 11 4.45 2
NYSEG AGR 6,779 4.48 10 4.40 2
Allegiant ALGT 7,079 2.74 15 3.20 2
Pictionary Air MAT 36,011 4.58 12 4.25 2
Hilton Grand Vacations HGV 26,145 4.69 10 4.09 1
TurboTax: File Your Tax Return INTU 938,892 4.79 10 3.85 1
Nike: Shoes, Apparel, Stories NKE 1,699,136 4.88 13 3.58 1
eBay online shopping & selling EBAY 4,969,051 4.82 34 3.36 0
Canvas by Instructure INST 2,769,322 4.66 13 2.53 -1
Kroger KR 1,268,355 4.77 11 1.31 -3

OTHER DATASETS

House Trading

Dashboard

Corporate Flights

Dashboard

App Ratings

Dashboard