a

App Ratings Dashboard

This dashboard tracks reviews for apps being published on the iOS App Store by public companies, and the ratings included in these reviews. Our proprietary "hype score" is calculated using trends in both the number of reviews and the positivity of these reviews.

Hype Score

Data by App

App Name * Ticker # Reviews Avg. Rating # New Avg. New Rating Hype Score
Postmates - Food Delivery UBER 2,045,752 4.77 216 4.96 90
Carvana: Buy/Sell Used Cars CVNA 292,716 4.81 514 4.96 89
Celebrity Cruises RCL 288,241 4.72 203 4.89 78
Online Portal by AppFolio APPF 216 4.86 103 4.92 78
Robinhood: Trading & Investing HOOD 4,765,820 4.28 3,797 4.75 77
Meta Horizon FB 193,875 4.50 562 4.77 73
Chipotle CMG 1,670,049 4.66 3,740 4.83 72
WatchPAT ITMR 6,148 4.63 349 4.75 70
Lyft Driver LYFT 258,491 4.56 3,022 4.76 70
Budget – Car Rental CAR 66,554 4.59 230 4.78 69
American Airlines AAL 1,166,989 4.77 8,838 4.86 69
Texas Roadhouse Mobile TXRH 505,503 4.92 710 4.95 68
Ford™ F 1,388,060 4.76 1,545 4.86 68
lululemon LULU 512,082 4.90 286 4.93 66
DISH Anywhere DISH 256,531 4.61 361 4.75 64
Snapchat SNAP 5,831,159 4.50 1,583 4.69 62
CarGurus: Used & New Cars CARG 640,807 4.87 344 4.90 62
Jack in the Box® Order App JACK 171,663 4.81 216 4.86 62
Tesla TSLA 93,229 4.66 428 4.76 61
MySynchrony SYF 98,034 4.79 265 4.85 61
Toyota TM 744,252 4.82 2,349 4.87 60
My Spectrum CHTR 3,339,160 4.79 1,267 4.84 59
Shake Shack SHAK 579,970 4.80 272 4.84 58
Royal Caribbean International RCL 1,179,129 4.79 1,252 4.83 56
Canon PRINT CAJ 586,246 4.77 427 4.81 55
Yelp: Food, Services & Reviews YELP 1,960,714 4.53 1,362 4.64 54
Advance Auto Parts AAP 117,520 4.84 168 4.89 54
Avis - Car Rental CAR 433,697 4.73 207 4.77 53
Barclays US BCS 512,975 4.85 401 4.86 52
Old Navy: Shop for New Clothes GPS 1,402,437 4.88 1,708 4.89 51
Western Union: Send Money WU 1,253,681 4.84 1,036 4.86 51
UniFi UI 18,299 4.64 117 4.89 49
The Home Depot HD 3,292,865 4.82 3,960 4.83 49
Lyft LYFT 17,263,674 4.92 10,538 4.92 48
Uber - Request a ride UBER 16,128,240 4.90 18,107 4.90 48
Eventbrite EB 1,732,346 4.90 823 4.90 48
Nordstrom Rack: Shop Deals JWN 717,813 4.89 419 4.89 48
Nordstrom JWN 1,441,419 4.92 1,165 4.90 48
Starbucks SBUX 8,027,921 4.89 4,910 4.89 48
Wayfair – Shop All Things Home W 2,522,867 4.87 1,054 4.87 47
Costco COST 1,238,839 4.86 1,331 4.86 47
Planet Fitness PLNT 721,140 4.87 1,876 4.85 47
Best Buy: Tech Deals & Savings BBY 1,652,525 4.87 941 4.85 47
Etsy: Shop Home, Style & More ETSY 7,121,125 4.93 3,855 4.87 47
AT&T T 157,504 4.80 2,551 4.76 47
Xfinity Stream CMCSA 243,743 4.64 304 4.66 47
Canon Camera Connect CAJ 134,031 4.76 251 4.76 47
Tripadvisor: Plan & Book Trips TRIP 472,740 4.82 302 4.82 47
Dropbox: Cloud Storage Backup BOX 848,338 4.81 572 4.81 46
Microsoft Teams MSFT 3,361,170 4.80 226 4.80 46
myCadillac GM 153,497 4.84 220 4.81 46
Gap: Apparel, denim and more GPS 372,950 4.89 244 4.82 46
Allstate® Mobile ALL 1,230,156 4.79 364 4.79 46
Uber Eats: Food & Groceries UBER 10,444,557 4.78 7,156 4.78 46
Walmart: Shopping & Savings WMT 17,500,070 4.82 17,426 4.79 46
Sonos SONO 890,458 4.57 598 4.60 46
MoneyGram® Money Transfers App MGI 673,450 4.86 668 4.80 46
Lowe's Home Improvement LOW 1,753,485 4.77 3,180 4.76 45
Kohl's - Shopping & Discounts KSS 912,730 4.85 628 4.79 45
Amex AXP 4,306,643 4.88 2,090 4.80 45
Spectrum TV CHTR 555,191 4.71 179 4.74 45
U.S. Bank Mobile Banking TBBK 2,044,314 4.79 2,034 4.75 45
VN:Photo & Video Editor UI 302,093 4.77 255 4.74 45
Duke Energy DUK 149,079 4.79 592 4.74 45
Netflix NFLX 6,660,314 4.75 14,404 4.73 44
Redfin: Buy, Sell & Rent Homes RDFN 1,600,127 4.80 765 4.74 44
Shop: All your favorite brands SHOP 6,972,761 4.81 1,974 4.74 44
Casey's CASY 427,760 4.78 390 4.73 44
Microsoft Outlook MSFT 8,987,621 4.80 1,450 4.73 44
Grubhub: Food Delivery GRUB 4,608,048 4.75 1,384 4.72 44
WFAA - News from North Texas TGNA 71,495 4.81 238 4.72 44
Google Chrome GOOGL 3,571,741 4.69 5,857 4.68 44
Southwest Airlines: Travel App LUV 7,063,770 4.84 3,352 4.74 44
Toyota Financial Services TM 463,006 4.78 454 4.71 43
MyQuest for Patients DGX 456,562 4.68 728 4.67 43
myGMC GM 408,631 4.83 572 4.72 43
Alaska Hawaiian ALK 1,538,950 4.81 821 4.71 43
Google Drive GOOGL 7,600,234 4.78 3,924 4.70 43
myChevrolet GM 921,767 4.82 1,160 4.71 43
Gmail - Email by Google GOOGL 2,414,736 4.72 603 4.68 43
Athleta: Activewear & Apparel GPS 215,119 4.91 185 4.85 43
MacroPoint For Truckers DSGX 147,767 4.73 204 4.67 43
Microsoft PowerPoint MSFT 559,468 4.73 248 4.66 43
NETGEAR Nighthawk - WiFi App NTGR 699,195 4.67 204 4.64 42
Google Maps GOOGL 7,231,319 4.68 3,069 4.63 42
Exxon Mobil Rewards+ XOM 200,302 4.79 186 4.77 42
Google GOOGL 4,676,752 4.65 8,788 4.61 42
MyFrontier FTR 159,291 4.64 139 4.74 41
Microsoft Authenticator MSFT 656,274 4.72 546 4.61 41
Microsoft Excel MSFT 1,408,737 4.75 754 4.62 41
Pinterest PINS 5,679,552 4.78 1,693 4.61 41
Chevron CVX 338,295 4.89 173 4.85 40
The Roku App (Official) ROKU 5,678,400 4.74 9,939 4.58 40
HondaLink HMC 46,116 4.11 119 4.55 40
Fiverr - Freelance Services FVRR 566,692 4.92 163 4.92 39
Microsoft Word MSFT 2,878,415 4.74 747 4.54 39
The Sims™ FreePlay EA 449,366 4.58 268 4.47 38
HP HPQ 4,105,756 4.74 730 4.51 38
Tolls NY CNDT 253,763 4.75 176 4.62 36
BBVA México BBVA 200,059 4.85 160 4.78 36
Etsy Seller: Manage Your Shop ETSY 54,793 4.69 104 4.82 36
Zillow Real Estate & Rentals Z 7,221,704 4.80 385 4.43 35
Fuel Forward PSX 60,196 4.86 81 4.96 35
rapid! Pay GDOT 180,559 4.52 229 4.30 34
AutoZone Auto Parts & Repair AZO 204,433 4.83 116 4.86 33
Adobe Scan: PDF & OCR Scanner ADBE 1,558,330 4.88 157 4.68 33
TextNow: Call + Text Unlimited DNOW 904,830 4.79 399 4.34 32
Shopify: Sell online/in person SHOP 37,554 4.69 78 4.89 31
Microsoft 365 Copilot MSFT 1,278,241 4.71 266 4.28 31
Noodles and Company NDLS 229,063 4.89 80 4.94 30
St. Louis News from KSDK TGNA 33,005 4.77 132 4.74 30
Stitch Fix - Personal Styling SFIX 123,853 4.70 129 4.71 30
SIMON: Malls, Mills & Outlets SPG 46,312 4.88 70 4.96 29
NETGEAR Orbi - WiFi System App NTGR 348,126 4.68 89 4.80 29
Grubhub for Drivers GRUB 169,085 4.71 138 4.58 28
National Grid NGG 8,351 4.72 76 4.84 28
myBuick GM 109,791 4.85 122 4.78 28
Xfinity CMCSA 1,343,044 4.29 380 4.01 27
Intuit QuickBooks for Business INTU 245,984 4.73 123 4.65 26
Robinhood Banking HOOD 50,726 4.93 64 4.97 26
Acrobat Reader: PDF Editor ADBE 625,886 4.66 358 4.08 25
Banana Republic: Shop Apparel GPS 141,086 4.87 115 4.76 25
PowerSchool Mobile PW 899,989 4.57 93 4.66 25
Tractor Supply TSCO 38,899 4.66 82 4.77 25
Total Connect 2.0 REZI 282,024 4.63 75 4.78 25
Pixel Gun 3D: Online Shooter CUB 913,350 4.77 61 4.92 25
CarMax: Used Cars for Sale KMX 403,896 4.80 81 4.85 24
UniFi Protect UI 66,702 4.82 114 4.64 23
Adobe Express: Create Anything ADBE 363,461 4.83 106 4.72 23
Eversource Energy ES 34,744 4.85 100 4.79 23
Nike Run Club: Running Coach NKE 414,053 4.77 76 4.83 22
Copart - Online Auto Auctions CPRT 176,470 4.82 61 4.90 22
Pepco EXC 16,072 4.68 42 5.00 22
Hibbett - Sneakers & Clothing HIBB 92,457 4.85 60 4.91 21
Denver News from 9News TGNA 51,891 4.70 98 4.60 20
CIT Bank CIT 68,931 4.81 78 4.83 20
CareCredit Mobile SYF 59,736 4.81 85 4.81 20
Nike Training Club NKE 278,342 4.85 60 4.90 19
HDFC Bank App: Banking & Cards HDB 11,044 4.84 77 4.82 19
Paychex Flex PAYX 571,708 4.84 77 4.84 18
Urban Outfitters URBN 535,983 4.87 88 4.63 18
Arlo Secure: Home Security ARLO 306,130 4.03 120 3.96 17
MetLife Pet MET 24,754 4.56 58 4.67 17
LATAM: Flights, Hotels, Cars LTM 41,126 4.75 37 4.95 17
Lexus Financial Services TM 74,277 4.82 77 4.70 17
Renasant Mobile RNST 54,227 4.83 45 4.91 16
Upwork UPWK 67,550 4.64 58 4.73 16
MyZio IRTC 60,313 4.75 62 4.78 16
Resideo - Smart Home REZI 566,055 4.58 77 4.58 16
Peloton: Fitness & Workouts PTON 811,264 4.92 66 4.92 16
iRobot Home (Classic) IRBT 166,248 4.61 40 4.86 16
MyHumana HUM 32,189 4.79 38 4.93 16
MyUnum for Members UNM 11,792 4.81 39 4.92 16
Fly Delta DAL 7,005,820 4.85 65 4.85 15
KARE 11 Minneapolis-St. Paul TGNA 32,981 4.69 78 4.51 15
Zynga Poker ™ - Texas Hold'em ZNGA 131,905 4.53 50 4.68 15
Enphase Enlighten ENPH 90,407 4.64 66 4.65 15
American Airlines Credit Union AAL 21,524 4.71 29 5.00 15
Associated Bank Digital ASB 68,237 4.78 68 4.69 15
Ally: Bank, Auto & Invest ALLY 109,180 4.65 80 4.41 14
Hersheypark HSY 36,062 4.79 65 4.71 14
EyeOnWater BMI 39,634 4.74 67 4.64 14
MyHealthONE HCA 70,608 4.55 67 4.55 14
MyDISH Account DISH 385,535 4.54 73 4.43 14
Adobe Premiere AI Video Editor ADBE 17,978 4.81 63 4.67 14
Fulton Bank Mobile Banking FULT 27,798 4.75 65 4.60 13
iHeart: Radio, Music, Podcasts IHRT 635,449 4.76 58 4.76 13
Bank Of Hawaii Mobile App BOH 38,966 4.82 38 4.89 13
Smartsheet: Projects & Teams SMAR 116,332 4.85 57 4.81 13
We Energies WEC 52,651 4.82 58 4.76 13
BGE - An Exelon Company EXC 67,879 4.62 80 4.29 13
Oriental Bank OFG 19,112 4.88 53 4.88 13
Coinbase: Buy Crypto & Stocks COIN 1,794,313 4.68 25 5.00 13
Ralph Lauren: Luxury Shopping RL 53,775 4.89 31 4.96 12
RingCentral RNG 74,394 4.83 32 4.92 12
Pottery Barn WSM 16,755 4.83 29 4.93 12
ComEd - An Exelon Company EXC 132,655 4.69 63 4.45 12
Amazon Flex Debit Card GDOT 10,398 4.72 22 5.00 12
FedEx Mobile FDX 394,466 4.60 53 4.60 11
Hancock Whitney Bank HWC 2,871 4.78 31 4.84 11
U.S. Bank ReliaCard TBBK 230,994 4.71 49 4.71 11
My Invisalign ALGN 62,221 4.77 28 4.90 11
Walmart Business: B2B Shopping WMT 6,053 4.87 31 4.90 10
Park National Bank PRK 16,869 4.75 20 5.00 10
eBay online shopping & selling EBAY 4,969,139 4.82 44 4.82 10
Adobe Fresco: Draw & Paint App ADBE 58,750 4.70 27 4.85 10
DXL Big + Tall DXLG 20,902 4.70 34 4.76 10
Whirlpool WHR 26,146 4.68 19 5.00 10
West Elm WSM 4,677 4.76 17 5.00 9
Levi's - Shop Denim & More LEVI 61,490 4.87 44 4.71 9
QuickBooks Workforce INTU 189,026 4.64 29 4.77 9
Ubiquiti WiFiman UI 37,725 4.80 46 4.59 9
Ooma Office OOMA 8,470 4.87 17 5.00 9
Robinhood Wallet: Swap Crypto HOOD 5,094 4.65 16 5.00 9
Insperity Mobile NSP 46,705 4.68 16 5.00 8
iMobile: Loan, Cards & Banking IBN 63,114 4.79 23 4.87 8
Eventbrite Organizer EB 31,593 4.79 15 5.00 8
Alliant Energy LNT 26,923 4.69 38 4.52 7
Rosetta Stone Classic (2024) RST 237,232 4.76 36 4.63 7
Uber Freight UBER 12,194 4.76 14 5.00 7
Photoshop Express Photo Editor ADBE 739,880 4.75 37 4.55 7
Bank of America Mobile Banking BAC 5,023,881 4.81 64 4.03 7
GO2bank: Mobile banking GDOT 62,125 4.77 33 4.69 7
MakeMyTrip Flight, Hotel, Bus MMYT 42,727 4.75 31 4.75 7
Canvas by Instructure INST 2,768,779 4.66 14 5.00 7
My WM WM 71,189 4.53 53 4.06 7
Box Tops for Education™ GIS 147,199 4.68 13 5.00 7
Pottery Barn Kids Shopping WSM 9,155 4.77 17 4.88 6
TwinSpires Bet on Horse Racing CHDN 89,123 4.82 30 4.67 6
FedEx Employees Credit Assoc FDX 10,210 4.83 18 4.89 6
Spectrum News: Local Stories CHTR 49,636 4.69 14 4.94 6
Color Switch SWCH 55,117 4.68 12 5.00 6
Lightroom: AI Photo Editor ADBE 334,955 4.78 26 4.78 6
Atlanta News from 11Alive TGNA 18,341 4.79 39 4.23 6
Peoples Gas Chicago WEC 39,089 4.86 24 4.86 6
Garmin Connect™ GRMN 57,317 4.39 30 4.39 6
Caesars Rewards Resort Offers CZR 182,135 4.79 11 5.00 6
Mathway: Math Problem Solver CHGG 424,698 4.88 11 5.00 6
Xcel Energy XEL 3,330 4.62 11 4.91 5
Gaia: Streaming Consciousness GAIA 138,640 4.83 26 4.67 5
Travelzoo Hotel & Travel Deals TZOO 104,956 4.86 32 4.40 5
Rent-A-Center RCII 16,633 4.49 27 4.42 5
Tide Cleaners | Dry Cleaning PG 7,563 4.92 10 4.99 5
Nike SNKRS: Sneakers & Apparel NKE 1,401,459 4.86 21 4.86 5
Walmart MoneyCard® GDOT 6,249 4.17 17 4.41 5
Camden National Bank CAC 4,066 4.58 10 4.90 5
Avista AVA 3,790 4.84 15 4.87 5
Northwestern Mutual NWE 10,540 4.82 20 4.75 5
Shutterfly: Prints Cards Gifts SFLY 587,445 4.68 21 4.68 5
PA Lottery Official App SGMS 10,423 4.29 13 4.62 4
Health Insurance Portal CNC 1,321 4.76 15 4.67 4
Weis Markets WMK 13,284 4.69 21 4.57 4
Comcast Business CMCSA 30,272 4.41 14 4.62 4
MetLife US App MET 24,746 4.17 14 4.51 4
Microsoft OneDrive MSFT 485,738 4.70 29 4.20 4
Mercado Libre: Compras Online MELI 353,371 4.78 20 4.61 4
Yelp for Business App YELP 21,392 4.03 17 4.23 4
PECO - An Exelon Company EXC 51,094 4.67 33 4.02 4
WKYT FirstAlert Weather GTN 14,309 4.76 10 4.89 4
Williams Sonoma WSM 7,182 4.83 10 4.90 4
Nike: Engineered for Athletes NKE 1,698,960 4.88 15 4.88 4
eBay Motors: Parts, Cars, more EBAY 46,737 4.79 18 4.53 3
FEED Mobile KR 16,321 4.50 18 4.39 3
百度地图-路线规划,出行必备 BIDU 42,223 4.72 11 4.80 3
Sonos S1 Controller SONO 820,447 4.74 14 4.74 3
JetBlue JBLU 1,452,653 4.86 13 4.86 3
YouNow: Live Stream, Go Live DNOW 28,917 4.51 13 4.55 3
German American Mobile Banking GABC 9,381 4.79 12 4.76 3
Mercado Pago: cuenta digital MELI 76,616 4.82 16 4.44 3
Central Maine Power AGR 4,197 4.59 12 4.59 3
Sun Life Dental (U.S.) SLF 5,037 4.89 11 4.82 3
Domino's Pizza USA DPZ 4,982,303 4.78 12 4.78 3
Harley-Davidson HOG 38,206 4.78 12 4.75 3
Under Armour UAA 76,522 4.80 11 4.80 3
My Cloud Home WDC 13,900 4.77 11 4.74 3
Castlight Mobile CSLT 73,466 4.78 12 4.66 3
13abc First Alert Weather GTN 10,635 4.65 11 4.54 2
Sherwin-Williams Color Expert™ SHW 6,819 4.57 11 4.45 2
SketchUp - 3D Modeling TRMB 17,410 4.46 11 4.27 2
Hilton Grand Vacations HGV 26,485 4.69 10 4.29 2
Cat® Central CAT 3,103 4.61 14 3.86 2
General Electric Credit Union GE 7,042 4.78 10 4.20 1
T-Life TMUS 1,263,411 4.79 45 3.39 1
Toddler Learning Game-EduKitty CUB 95,709 4.21 20 3.30 1
Optimum TV ATUS 24,846 4.60 10 3.31 0
FPL NEE 22,646 4.50 13 3.23 0
Six Flags SIX 170,604 4.60 10 2.90 -1
Kroger KR 1,268,599 4.77 33 2.46 -4
Uber - Driver: Drive & Deliver UBER 652,496 4.43 45 1.97 -9

OTHER DATASETS

House Trading

Dashboard

Corporate Flights

Dashboard

App Ratings

Dashboard