a

App Ratings Dashboard

This dashboard tracks reviews for apps being published on the iOS App Store by public companies, and the ratings included in these reviews. Our proprietary "hype score" is calculated using trends in both the number of reviews and the positivity of these reviews.

Hype Score

Data by App

App Name * Ticker # Reviews Avg. Rating # New Avg. New Rating Hype Score
Adobe Scan: PDF & OCR Scanner ADBE 1,512,779 4.88 167 5.00 84
BBVA México BBVA 181,769 4.86 210 4.95 80
Meta Horizon FB 156,194 4.44 505 4.81 80
Ford™ F 1,294,239 4.75 2,386 4.90 77
Chipotle CMG 1,452,097 4.64 602 4.85 77
Coinbase: Buy BTC, ETH, SOL COIN 1,785,839 4.68 237 4.83 70
Yelp: Food, Services & Reviews YELP 1,810,163 4.52 1,962 4.70 62
Nordstrom Rack: Shop Deals JWN 668,710 4.89 298 4.91 59
VN: AI Video Editor UI 284,969 4.77 423 4.82 57
AutoZone Auto Parts & Repair AZO 189,863 4.83 128 4.96 56
Wayfair – Shop All Things Home W 2,423,649 4.87 1,583 4.88 54
Etsy: Shop Home, Style & More ETSY 6,873,304 4.93 1,930 4.89 48
Planet Fitness PLNT 603,065 4.87 650 4.85 47
Western Union: Send Money WU 1,169,498 4.84 446 4.84 47
Walmart: Shopping & Savings WMT 16,354,270 4.82 5,204 4.82 46
Redfin: Buy, Sell & Rent Homes RDFN 1,548,187 4.80 277 4.80 46
Zillow Real Estate & Rentals Z 7,202,714 4.80 298 4.80 46
U.S. Bank Mobile Banking TBBK 1,950,090 4.80 496 4.80 46
Dropbox: Cloud Storage Backup BOX 764,911 4.81 409 4.79 46
The Roku App (Official) ROKU 5,214,144 4.75 3,392 4.75 45
Grubhub: Food Delivery GRUB 4,537,515 4.75 403 4.75 45
Uber Eats: Food & Groceries UBER 10,039,668 4.79 2,432 4.74 44
Shop: All your favorite brands SHOP 6,633,355 4.82 827 4.74 44
Microsoft 365 Copilot MSFT 1,214,093 4.72 297 4.60 41
Pinterest PINS 5,554,205 4.78 1,539 4.57 39
Shutterfly: Prints Cards Gifts SFLY 581,060 4.68 163 4.68 36
Groupon - Local Deals Near Me GRPN 582,584 4.80 78 4.95 34
Xfinity CMCSA 1,284,972 4.30 934 4.15 31
MyWalmart WMT 533,010 4.79 160 4.56 31
Exxon Mobil Rewards+ XOM 190,139 4.79 102 4.84 31
Zynga Poker ™ - Texas Hold'em ZNGA 129,281 4.53 57 5.00 29
Urban Outfitters URBN 531,132 4.87 99 4.87 24
PowerSchool Mobile PW 882,496 4.57 82 4.67 23
Arlo Secure: Home Security ARLO 289,107 4.04 148 4.00 22
Adobe Express: AI Photo, Video ADBE 355,896 4.83 80 4.78 18
LATAM: Flights, Hotels, Cars LTM 38,241 4.74 46 4.89 18
U.S. Bank ReliaCard TBBK 226,569 4.71 33 5.00 17
NETGEAR Nighthawk - WiFi App NTGR 687,682 4.67 85 4.51 16
Lexus Financial Services TM 68,542 4.82 68 4.76 15
Postmates - Food Delivery UBER 2,036,180 4.77 78 4.51 15
We Energies WEC 47,513 4.83 60 4.81 14
Athleta: Activewear & Apparel GPS 204,813 4.91 59 4.88 14
Ubiquiti WiFiman UI 34,557 4.80 50 4.82 13
Pottery Barn WSM 13,864 4.83 30 4.93 12
Weis Markets WMK 11,642 4.68 29 4.86 11
DXL Big + Tall DXLG 18,703 4.68 22 4.96 11
Lightroom: AI Photo Editor ADBE 333,243 4.78 21 5.00 11
Adobe Fresco: Draw & Paint App ADBE 54,900 4.70 35 4.78 10
Upwork UPWK 62,967 4.65 52 4.45 10
My WM WM 65,796 4.55 48 4.49 9
eBay online shopping & selling EBAY 4,966,612 4.82 71 4.12 9
My Cloud Home WDC 13,249 4.77 17 5.00 9
GO2bank: Mobile banking GDOT 58,985 4.77 23 4.90 9
Peoples Gas Chicago WEC 37,065 4.87 20 4.94 8
NETGEAR Orbi - WiFi System App NTGR 342,684 4.68 42 4.44 8
myAir™ by Resmed RMD 100,081 4.67 30 4.70 7
Shopify: Sell online/in person SHOP 32,168 4.68 17 4.90 7
MakeMyTrip Flight, Hotel, Bus MMYT 41,225 4.75 14 5.00 7
Whirlpool WHR 24,243 4.68 31 4.68 7
Williams Sonoma WSM 5,652 4.81 15 4.94 7
Watts® Home WTS 3,234 4.54 15 4.80 6
eToro: Investing made social TTC 8,973 4.36 12 5.00 6
Yelp for Business App YELP 19,425 4.00 23 4.30 6
Toddler Learning Game-EduKitty CUB 93,337 4.22 52 3.81 6
Gaia: Streaming Consciousness GAIA 135,898 4.83 28 4.59 6
Robinhood: Trading & Investing HOOD 4,680,956 4.27 31 4.27 5
Mercado Pago: cuenta digital MELI 67,685 4.82 27 4.60 5
FREECABLE TV: News & TV Shows BOX 44,346 4.67 12 4.93 5
Nike Run Club: Running Coach NKE 409,923 4.77 23 4.77 5
QuickBooks Workforce INTU 179,701 4.64 23 4.48 4
Associated Bank Digital ASB 63,854 4.78 19 4.74 4
Box: The Content Cloud BOX 189,321 4.76 17 4.76 4
Smartsheet: Projects & Teams SMAR 109,305 4.85 16 4.85 4
Optimum TV ATUS 23,871 4.60 18 4.49 4
SoFi: Bank, Invest & Crypto SOFI 383,475 4.75 15 4.75 3
eBay Motors: Parts, Cars, more EBAY 45,142 4.79 14 4.50 3
FedEx Employees Credit Assoc FDX 9,470 4.84 10 4.79 2
iHeart: Play & Listen to Music IHRT 627,697 4.76 31 3.74 2
Sherwin-Williams Color Expert™ SHW 6,150 4.57 10 4.20 2
Zillow Rentals Z 386,911 4.79 10 4.02 1
Kroger KR 1,267,909 4.77 16 3.19 0
Truth Social DWAC 118,082 4.53 11 2.38 -1
Uber - Driver: Drive & Deliver UBER 646,485 4.44 51 2.67 -4
TurboTax: File Your Tax Return INTU 937,734 4.79 26 1.55 -7
myAT&T T 4,057,572 4.03 39 1.95 -7
Frontline Education FRO 72,114 0.00 35 0.00 -18

OTHER DATASETS

House Trading

Dashboard

Corporate Flights

Dashboard

App Ratings

Dashboard