a

App Ratings Dashboard

This dashboard tracks reviews for apps being published on the iOS App Store by public companies, and the ratings included in these reviews. Our proprietary "hype score" is calculated using trends in both the number of reviews and the positivity of these reviews.

Hype Score

Data by App

App Name * Ticker # Reviews Avg. Rating # New Avg. New Rating Hype Score
Robinhood: Trading & Investing HOOD 4,828,744 4.29 1,870 5.00 100
Foot Locker - Shop Releases FL 166,914 4.65 314 4.93 88
CarGurus: Used & New Cars CARG 667,320 4.87 292 4.94 75
Arlo Secure: Home Security ARLO 398,336 4.19 722 4.67 74
Intuit QuickBooks for Business INTU 264,602 4.74 288 4.86 72
Carvana: Buy/Sell Used Cars CVNA 315,152 4.82 176 4.93 69
American Airlines AAL 1,533,450 4.79 4,285 4.86 63
Planet Fitness PLNT 799,239 4.87 1,500 4.91 63
Groupon - Local Deals Near Me GRPN 589,856 4.80 480 4.87 63
Nordstrom Rack: Shop Deals JWN 748,197 4.89 478 4.92 63
Jack in the Box® Order App JACK 192,262 4.81 173 4.90 63
Toyota TM 845,979 4.83 1,225 4.87 60
Yelp: Food, Services & Reviews YELP 2,050,883 4.54 783 4.67 58
Spark Driver WMT 296,809 4.69 521 4.77 58
MyQuest for Patients DGX 496,861 4.69 748 4.74 54
MyFrontier FTR 178,195 4.65 231 4.71 53
The Home Depot HD 3,430,906 4.82 1,480 4.84 53
Shutterfly: Prints Cards Gifts SFLY 591,603 4.68 344 4.73 53
AutoZone Auto Parts & Repair AZO 214,065 4.83 104 5.00 52
Dropbox: Cloud Storage Backup BOX 897,225 4.80 682 4.82 50
Robinhood Banking HOOD 86,124 4.93 1,017 4.91 50
Netflix NFLX 7,230,993 4.75 7,491 4.77 49
Old Navy: Shop for New Clothes GPS 1,468,917 4.88 485 4.88 48
Etsy: Shop from Real People ETSY 7,270,963 4.93 1,577 4.88 47
Lyft LYFT 17,645,502 4.92 3,945 4.87 47
Best Buy: Tech Deals & Savings BBY 1,736,529 4.87 812 4.85 47
Barclays US BCS 545,439 4.85 493 4.84 47
Nordstrom JWN 1,504,812 4.92 514 4.86 47
Gap: Apparel, denim and more GPS 390,605 4.88 205 4.85 47
Lowe's Home Improvement LOW 1,871,160 4.77 1,303 4.77 46
MoneyGram® Money Transfers App MGI 698,219 4.86 247 4.80 46
Ford™ F 1,451,522 4.76 731 4.76 45
Grubhub: Food Delivery GRUB 4,658,982 4.75 502 4.75 45
AT&T T 238,532 4.78 816 4.74 45
Western Union: Send Money WU 1,314,048 4.84 544 4.77 45
Adobe Scan: PDF & OCR Scanner ADBE 1,587,142 4.88 496 4.78 45
Alaska Hawaiian ALK 1,618,755 4.80 905 4.75 44
Uber Eats: Food & Groceries UBER 10,727,315 4.78 2,244 4.74 44
Microsoft PowerPoint MSFT 575,088 4.73 324 4.71 44
Canon Camera Connect CAJ 145,035 4.76 121 4.88 44
Walmart: Shopping & Savings WMT 18,361,124 4.82 8,855 4.74 44
Shop: Track, Pay, Discover SHOP 7,120,051 4.81 2,957 4.71 43
Google Chrome GOOGL 3,820,623 4.69 3,387 4.65 43
U.S. Bank Mobile Banking TBBK 2,116,333 4.79 744 4.68 42
Pinterest PINS 5,762,634 4.78 1,021 4.66 42
Redfin: Buy, Sell & Rent Homes RDFN 1,632,482 4.80 360 4.66 42
Microsoft Teams MSFT 3,373,368 4.80 176 4.80 40
Acrobat Reader: PDF Editor ADBE 650,492 4.65 327 4.51 39
The Roku App (Official) ROKU 6,107,827 4.73 4,305 4.53 39
Microsoft Copilot MSFT 1,316,746 4.70 677 4.49 38
Ralph Lauren: Luxury Shopping RL 58,123 4.88 131 4.90 37
BBVA México BBVA 212,952 4.85 156 4.84 36
Etsy Seller: Manage Your Shop ETSY 59,690 4.71 95 4.87 36
My Ride K-12 TYL 14,860 4.54 146 4.57 34
Xfinity Stream CMCSA 258,452 4.63 155 4.63 33
Zillow Real Estate & Rentals Z 7,234,215 4.80 129 4.80 30
Copart - Online Auto Auctions CPRT 184,302 4.82 110 4.83 28
Me@Sams WMT 18,378 4.79 72 4.90 28
VN: Photo & Video Editor UI 315,138 4.77 140 4.58 28
iHeart: Radio, Music, Podcasts IHRT 640,812 4.76 88 4.83 27
Frontline Education FRO 80,521 4.75 121 4.73 27
MyHumana HUM 37,442 4.79 80 4.85 25
Resideo - Smart Home REZI 575,906 4.58 77 4.73 24
Champs Sports: Shoes & Apparel FL 63,943 4.73 65 4.86 23
QuickBooks Workforce INTU 194,757 4.65 92 4.69 23
National Grid NGG 11,624 4.77 44 5.00 23
Paychex Flex PAYX 574,679 4.84 46 4.97 20
Adobe Premiere AI Video Editor ADBE 24,194 4.82 58 4.86 18
myCadillac GM 161,227 4.84 75 4.84 18
Nike SNKRS: Sneakers & Apparel NKE 1,408,539 4.86 68 4.86 16
ComEd - An Exelon Company EXC 139,524 4.68 76 4.59 16
Fuel Forward PSX 64,476 4.86 49 4.90 15
AppFolio Property Manager APPF 5,586 4.66 62 4.60 14
Total Connect 2.0 REZI 287,750 4.63 85 4.29 14
MyUnum for Members UNM 13,982 4.81 40 4.87 13
Advance Auto Parts AAP 123,669 4.84 58 4.80 13
SparqGo UNH 5,250 4.91 24 5.00 13
Oriental Bank OFG 21,722 4.88 25 5.00 13
Grubhub for Drivers GRUB 175,029 4.71 40 4.79 12
MetLife Pet MET 27,832 4.56 37 4.73 12
U.S. Bank ReliaCard TBBK 233,716 4.71 50 4.57 10
LATAM: Flights, Hotels, Cars LTM 43,176 4.75 35 4.80 10
Shopify: Sell online/in person SHOP 41,124 4.69 45 4.65 10
Bank Of Hawaii Mobile App BOH 42,291 4.82 41 4.75 9
Rosetta Stone Classic (2024) RST 238,168 4.76 18 5.00 9
Insperity Mobile NSP 49,801 4.67 47 4.49 9
BGE - An Exelon Company EXC 71,828 4.61 44 4.49 9
Athleta: Activewear & Apparel GPS 223,139 4.91 42 4.64 8
Banana Republic: Shop Apparel GPS 146,389 4.87 34 4.87 8
Adobe Express: Create Anything ADBE 367,494 4.83 37 4.73 8
Amazon Flex Debit Card GDOT 11,472 4.72 17 4.95 8
Zynga Poker ™ - Texas Hold'em ZNGA 133,690 4.53 37 4.53 8
Ubiquiti WiFiman UI 39,849 4.80 20 4.90 7
Walmart Business: B2B Shopping WMT 7,748 4.86 25 4.88 7
Associated Bank Digital ASB 71,402 4.78 41 4.36 7
PECO - An Exelon Company EXC 54,420 4.66 35 4.38 6
Nike Training Club NKE 281,349 4.85 25 4.85 6
Tractor Supply TSCO 45,301 4.62 71 3.72 5
Pottery Barn WSM 18,909 4.84 22 4.82 5
iRobot Home (Classic) IRBT 170,246 4.61 31 4.28 5
Spectrum News: Local Stories CHTR 51,335 4.69 26 4.49 5
FPL EVolution NEE 4,451 4.55 12 4.75 4
ProgressBook Parent/Student FRO 5,244 4.74 10 4.90 4
Coinbase: Buy Crypto & Stocks COIN 1,797,235 4.68 18 4.68 4
Sun Life Dental (U.S.) SLF 5,773 4.89 17 4.71 4
Alliant Energy LNT 28,353 4.67 18 4.50 3
Pepco EXC 17,978 4.65 23 4.09 3
Denver News from 9News TGNA 54,021 4.70 20 4.24 3
Cornerstone OnDemand CSOD 27,330 4.71 14 4.57 3
Peoples Gas Chicago WEC 40,270 4.86 11 4.86 3
百度地图-路线规划,出行必备 BIDU 43,481 4.71 20 4.10 3
Nike Run Club: Running Coach NKE 418,481 4.77 16 4.25 2
Hancock Whitney Bank HWC 4,960 4.82 11 4.54 2
SIMON: Malls, Mills & Outlets SPG 48,602 4.88 11 4.27 2
Whirlpool WHR 27,380 4.68 11 4.08 1
FPL NEE 23,307 4.49 18 3.66 1
Garmin Connect™ GRMN 58,359 4.39 11 3.70 1
Toddler Learning Game-EduKitty CUB 97,233 4.19 10 1.47 -3
T-Life TMUS 1,266,061 4.79 30 2.68 -3
Uber - Driver: Drive & Deliver UBER 655,867 4.42 33 1.64 -8

OTHER DATASETS

House Trading

Dashboard

Corporate Flights

Dashboard

App Ratings

Dashboard