a

App Ratings Dashboard

This dashboard tracks reviews for apps being published on the iOS App Store by public companies, and the ratings included in these reviews. Our proprietary "hype score" is calculated using trends in both the number of reviews and the positivity of these reviews.

Hype Score

Data by App

App Name * Ticker # Reviews Avg. Rating # New Avg. New Rating Hype Score
U.S. Bank Mobile Banking TBBK 1,963,728 4.80 458 4.97 92
Chipotle CMG 1,481,960 4.64 2,825 4.86 78
Ford™ F 1,315,505 4.76 1,277 4.84 64
Costco COST 1,157,667 4.86 163 4.93 60
Western Union: Send Money WU 1,181,500 4.84 985 4.88 59
Etsy: Shop Home, Style & More ETSY 6,917,585 4.93 398 4.93 49
Amex AXP 4,185,196 4.88 415 4.88 48
Shutterfly: Prints Cards Gifts SFLY 583,110 4.68 194 4.71 48
Eventbrite EB 1,643,185 4.90 196 4.90 47
Best Buy: Tech Deals & Savings BBY 1,536,512 4.87 2,651 4.84 47
Toyota TM 628,361 4.82 1,968 4.82 47
Walmart: Shopping & Savings WMT 16,544,908 4.82 1,654 4.82 46
The Home Depot HD 3,094,445 4.82 259 4.82 46
AutoZone Auto Parts & Repair AZO 191,751 4.83 206 4.82 46
Bank of America Mobile Banking BAC 4,990,680 4.81 204 4.81 46
Dropbox: Cloud Storage Backup BOX 777,390 4.81 1,077 4.80 46
Microsoft Outlook MSFT 8,685,702 4.80 1,468 4.80 46
My Spectrum CHTR 3,190,225 4.79 253 4.79 46
Barclays US BCS 469,442 4.85 705 4.80 46
Grubhub: Food Delivery GRUB 4,548,781 4.75 1,032 4.75 45
BBVA México BBVA 184,524 4.86 251 4.76 44
Uber Eats: Food & Groceries UBER 10,107,451 4.78 6,658 4.74 44
myAir™ by Resmed RMD 101,517 4.67 172 4.71 43
NETGEAR Nighthawk - WiFi App NTGR 689,359 4.67 222 4.67 43
Redfin: Buy, Sell & Rent Homes RDFN 1,556,610 4.80 1,124 4.71 43
Groupon - Local Deals Near Me GRPN 584,756 4.81 191 4.77 43
Xfinity Stream CMCSA 223,404 4.64 339 4.64 43
Spirit Airlines SAVE 2,029,497 4.83 183 4.83 43
Shop: All your favorite brands SHOP 6,697,655 4.82 4,250 4.68 42
Nike SNKRS: Sneakers & Apparel NKE 1,383,510 4.86 84 5.00 42
The Roku App (Official) ROKU 5,289,120 4.75 922 4.64 42
Pinterest PINS 5,573,213 4.78 1,498 4.63 41
Mercado Pago: cuenta digital MELI 69,862 4.82 173 4.79 39
Microsoft 365 Copilot MSFT 1,224,066 4.72 900 4.46 37
HP HPQ 3,993,642 4.74 259 4.43 35
MyHumana HUM 23,030 4.78 157 4.69 34
Coinbase: Buy BTC, ETH, SOL COIN 1,789,192 4.68 162 4.57 33
CarGurus: Used & New Cars CARG 606,486 4.86 85 4.94 32
Meta Horizon FB 165,445 4.46 72 4.73 25
eBay online shopping & selling EBAY 4,967,397 4.82 171 4.24 25
RingCentral RNG 70,691 4.83 70 4.90 24
DXL Big + Tall DXLG 18,999 4.69 51 4.91 22
Adobe Scan: PDF & OCR Scanner ADBE 1,520,706 4.88 101 4.73 22
Hibbett - Sneakers & Clothing HIBB 87,076 4.84 97 4.76 22
Adobe Express: Create Anything ADBE 357,172 4.83 108 4.60 21
Smartsheet: Projects & Teams SMAR 110,343 4.85 92 4.75 20
Zillow Real Estate & Rentals Z 7,205,788 4.80 88 4.80 20
Xfinity CMCSA 1,295,141 4.30 132 4.10 20
Avis - Car Rental CAR 403,196 4.73 85 4.73 19
Fly Delta DAL 7,000,601 4.85 77 4.85 18
MyFrontier FTR 135,633 4.62 55 4.74 17
Tolls NY CNDT 235,979 4.75 70 4.75 16
Adobe Acrobat Reader: Sign PDF ADBE 597,787 4.67 89 4.40 16
Fiverr - Freelance Services FVRR 558,693 4.92 31 5.00 16
Budget – Car Rental CAR 53,621 4.54 37 4.86 15
MacroPoint For Truckers DSGX 136,000 4.73 34 4.89 13
iMobile: Loan, Cards & Banking IBN 59,705 4.78 60 4.72 13
Copart - Online Auto Auctions CPRT 167,381 4.81 36 4.91 13
MyQuest for Patients DGX 407,766 4.69 83 4.29 13
Yelp for Business App YELP 19,747 4.01 29 4.82 13
LATAM: Flights, Hotels, Cars LTM 38,673 4.74 36 4.86 13
TextNow: Call + Text Unlimited DNOW 884,770 4.80 61 4.66 13
Duke Energy DUK 127,829 4.80 65 4.47 12
Spectrum TV CHTR 544,075 4.71 28 4.90 11
eBay Motors: Parts, Cars, more EBAY 45,359 4.79 22 5.00 11
Nike Run Club: Running Coach NKE 410,339 4.77 46 4.77 10
GoPro Quik GPRO 819,946 4.78 43 4.78 10
MoneyGram® Money Transfers App MGI 640,667 4.86 66 4.28 10
The Sims™ FreePlay EA 436,096 4.58 32 4.72 10
Chevron CVX 321,014 4.89 39 4.89 9
DISH Anywhere DISH 249,088 4.61 18 5.00 9
Tripadvisor: Plan & Book Trips TRIP 457,224 4.82 40 4.71 9
Gap: Apparel, denim and more GPS 357,616 4.89 36 4.89 9
Canon Camera Connect CAJ 120,089 4.76 19 4.88 7
Postmates - Food Delivery UBER 2,037,904 4.77 31 4.77 7
Castlight Mobile CSLT 71,181 4.78 15 4.97 7
iHeart: Play & Listen to Music IHRT 628,928 4.76 14 5.00 7
ComEd - An Exelon Company EXC 126,777 4.69 12 5.00 6
Eversource Energy ES 28,132 4.86 15 4.93 6
Cornerstone Galaxy CSOD 26,006 4.71 20 4.75 5
CIT Bank CIT 61,047 4.81 23 4.76 5
Bank Of Hawaii Mobile App BOH 34,307 4.82 15 4.87 5
National Grid NGG 3,953 4.56 10 4.80 4
PowerSchool Mobile PW 886,096 4.57 32 4.01 4
Athleta: Activewear & Apparel GPS 206,488 4.91 16 4.91 4
Nike: Shoes, Apparel, Stories NKE 1,699,075 4.88 16 4.88 4
Ana Vodafone VOD 2,403 3.14 18 3.61 4
Domino's Pizza USA DPZ 4,983,670 4.78 16 4.78 4
Pottery Barn WSM 14,387 4.83 13 4.85 4
Intuit QuickBooks for Business INTU 225,868 4.73 16 4.73 4
Spectrum News: Local Stories CHTR 47,727 4.69 15 4.69 3
Nike Training Club NKE 274,308 4.85 14 4.85 3
Total Connect 2.0 REZI 276,031 4.63 15 4.63 3
Frontline Education FRO 73,314 4.74 14 4.74 3
Upwork UPWK 63,840 4.65 16 4.49 3
Canvas by Instructure INST 2,769,469 4.66 14 4.66 3
QuickBooks Workforce INTU 181,343 4.64 14 4.64 3
Pixel Gun 3D: Online Shooter CUB 909,675 4.77 13 4.77 3
Resideo - Smart Home REZI 557,559 4.57 12 4.57 2
Ally: Bank, Auto & Invest ALLY 104,322 4.66 11 4.66 2
MyDISH Account DISH 381,468 4.54 16 4.06 2
FedEx Employees Credit Assoc FDX 9,600 4.84 10 4.59 2
myTCPR TM 5,655 4.86 12 4.33 2
Uber - Driver: Drive & Deliver UBER 647,494 4.44 63 3.10 -1
TurboTax: File Your Tax Return INTU 938,080 4.79 23 2.75 -2
myAT&T T 4,058,291 4.03 120 1.32 -34

OTHER DATASETS

House Trading

Dashboard

Corporate Flights

Dashboard

App Ratings

Dashboard