a

App Ratings Dashboard

This dashboard tracks reviews for apps being published on the iOS App Store by public companies, and the ratings included in these reviews. Our proprietary "hype score" is calculated using trends in both the number of reviews and the positivity of these reviews.

Hype Score

Data by App

App Name * Ticker # Reviews Avg. Rating # New Avg. New Rating Hype Score
Budget – Car Rental CAR 52,745 4.54 204 4.84 80
Robinhood: Trading & Investing HOOD 4,690,752 4.27 1,394 4.78 80
Chipotle CMG 1,472,573 4.64 2,931 4.85 77
Jack in the Box® Order App JACK 139,243 4.79 649 4.90 77
CarGurus: Used & New Cars CARG 604,155 4.86 509 4.94 75
Carvana: Buy/Sell Used Cars CVNA 264,176 4.80 375 4.88 69
Yelp: Food, Services & Reviews YELP 1,825,233 4.52 1,610 4.72 65
Meta Horizon FB 162,572 4.45 510 4.67 64
Groupon - Local Deals Near Me GRPN 583,919 4.81 198 4.86 62
Planet Fitness PLNT 615,905 4.87 2,138 4.91 61
The Sims™ FreePlay EA 435,314 4.58 153 4.84 59
MyFrontier FTR 134,094 4.62 387 4.72 59
Costco COST 1,151,853 4.86 1,391 4.89 57
Stitch Fix - Personal Styling SFIX 103,798 4.69 326 4.76 57
NETGEAR Nighthawk - WiFi App NTGR 688,886 4.67 149 4.86 56
Western Union: Send Money WU 1,178,211 4.84 949 4.87 55
QuickBooks Workforce INTU 180,843 4.64 110 5.00 55
myBuick GM 103,411 4.85 118 4.97 53
myGMC GM 384,695 4.83 394 4.85 53
Avis - Car Rental CAR 401,139 4.73 509 4.77 53
Xfinity Stream CMCSA 222,360 4.64 302 4.70 52
Ford™ F 1,311,309 4.75 1,281 4.79 52
Uber Eats: Food & Groceries UBER 10,088,069 4.78 4,418 4.81 52
Dropbox: Cloud Storage Backup BOX 773,788 4.81 1,164 4.82 50
Adobe Premiere: Video Editor ADBE 9,298 4.80 137 4.88 50
My Spectrum CHTR 3,181,130 4.78 2,081 4.80 50
Netflix NFLX 5,886,926 4.75 10,913 4.77 49
Nordstrom JWN 1,378,301 4.92 781 4.92 49
Etsy: Shop Home, Style & More ETSY 6,904,342 4.93 3,031 4.90 48
MacroPoint For Truckers DSGX 135,262 4.73 204 4.75 48
Lyft LYFT 16,767,540 4.92 5,735 4.89 48
Eventbrite EB 1,637,075 4.90 1,346 4.87 47
Best Buy: Tech Deals & Savings BBY 1,530,268 4.87 1,658 4.85 47
Kohl's - Shopping & Discounts KSS 897,848 4.85 239 4.85 47
Chevron CVX 320,136 4.89 209 4.86 47
MyHumana HUM 22,301 4.78 275 4.78 47
Old Navy: Shop for New Clothes GPS 1,335,026 4.88 508 4.86 47
Nordstrom Rack: Shop Deals JWN 673,382 4.89 519 4.85 47
Spectrum TV CHTR 543,356 4.71 164 4.77 47
Adobe Scan: PDF & OCR Scanner ADBE 1,518,047 4.88 801 4.84 46
Mercado Pago: cuenta digital MELI 69,163 4.82 255 4.81 46
T-Life TMUS 1,015,619 4.80 3,851 4.79 46
lululemon LULU 491,340 4.90 314 4.83 46
MoneyGram® Money Transfers App MGI 638,252 4.86 572 4.82 46
The Home Depot HD 3,085,458 4.82 1,967 4.80 46
Facebook FB 24,951,970 4.52 52,760 4.56 46
Allstate® Mobile ALL 1,173,205 4.79 916 4.79 46
Barclays US BCS 467,002 4.85 733 4.81 46
Fiverr - Freelance Services FVRR 558,174 4.92 117 4.97 46
myChevrolet GM 868,707 4.82 956 4.80 46
Casey's CASY 404,034 4.79 218 4.79 46
Amex AXP 4,176,521 4.88 1,839 4.81 46
Microsoft Outlook MSFT 8,666,131 4.80 5,556 4.78 46
Walmart: Shopping & Savings WMT 16,478,996 4.82 14,428 4.79 45
Grubhub: Food Delivery GRUB 4,545,449 4.75 778 4.75 45
Toyota TM 622,983 4.82 1,534 4.76 45
Lowe's Home Improvement LOW 1,597,353 4.77 1,492 4.74 45
Google Drive GOOGL 7,348,316 4.78 3,851 4.74 44
BBVA México BBVA 183,775 4.86 227 4.76 44
U.S. Bank Mobile Banking TBBK 1,958,684 4.80 1,419 4.74 44
Shop: All your favorite brands SHOP 6,676,386 4.82 7,024 4.74 44
Direct Express® Mobile CMA 195,986 4.77 202 4.71 44
VN: AI Video Editor UI 287,247 4.77 196 4.74 44
Etsy Seller: Manage Your Shop ETSY 48,255 4.67 136 4.79 44
American Airlines AAL 628,827 4.68 543 4.68 44
Google Maps GOOGL 7,069,615 4.68 2,450 4.68 44
Google Chrome GOOGL 3,187,408 4.69 5,595 4.67 43
Duke Energy DUK 126,319 4.81 392 4.71 43
Peloton: Fitness & Workouts PTON 802,795 4.92 179 4.92 43
Microsoft Teams MSFT 3,343,275 4.80 332 4.70 43
Canon PRINT CAJ 552,296 4.77 675 4.68 43
The Roku App (Official) ROKU 5,265,254 4.75 5,388 4.66 42
Microsoft Word MSFT 2,745,719 4.74 2,646 4.66 42
Bank of America Mobile Banking BAC 4,986,427 4.81 1,059 4.67 42
Mercado Libre: Compras Online MELI 344,313 4.79 292 4.66 42
Google GOOGL 4,229,314 4.65 7,958 4.60 41
Gmail - Email by Google GOOGL 2,383,794 4.72 507 4.62 41
Tolls NY CNDT 234,821 4.75 280 4.62 41
Adobe Acrobat Reader: Sign PDF ADBE 595,477 4.67 673 4.59 41
rapid! Pay GDOT 166,503 4.52 203 4.52 40
Gap: Apparel, denim and more GPS 356,896 4.89 133 4.91 40
MyQuest for Patients DGX 403,955 4.69 1,152 4.55 40
HP HPQ 3,983,848 4.74 2,665 4.56 39
Redfin: Buy, Sell & Rent Homes RDFN 1,553,816 4.80 922 4.57 39
Frontline Education FRO 72,941 4.74 131 4.81 39
Alaska Airlines ALK 1,445,227 4.82 1,100 4.57 39
GoPro Quik GPRO 819,038 4.78 179 4.69 38
Arlo Secure: Home Security ARLO 291,321 4.04 353 4.14 38
TextNow: Call + Text Unlimited DNOW 883,386 4.80 341 4.52 37
Microsoft 365 Copilot MSFT 1,221,170 4.72 973 4.47 37
Noodles and Company NDLS 223,132 4.89 85 4.97 36
Southwest Airlines: Travel App LUV 6,891,627 4.85 1,809 4.47 35
MyZio IRTC 51,715 4.75 154 4.75 35
myAir™ by Resmed RMD 101,086 4.67 124 4.74 35
DISH Anywhere DISH 248,614 4.60 91 4.82 34
Xfinity CMCSA 1,292,100 4.30 765 4.20 33
AutoZone Auto Parts & Repair AZO 191,208 4.83 146 4.76 33
myCadillac GM 144,314 4.85 148 4.71 32
Coinbase: Buy BTC, ETH, SOL COIN 1,788,650 4.68 157 4.57 31
Shutterfly: Prints Cards Gifts SFLY 582,701 4.68 142 4.68 31
Ally: Bank, Auto & Invest ALLY 103,961 4.66 99 4.76 30
Canon Camera Connect CAJ 119,243 4.76 140 4.64 29
Hibbett - Sneakers & Clothing HIBB 86,635 4.84 105 4.87 29
Copart - Online Auto Auctions CPRT 166,812 4.81 126 4.80 29
CIT Bank CIT 60,568 4.81 123 4.80 28
iRobot Home (Classic) IRBT 160,895 4.61 94 4.73 28
Intuit QuickBooks for Business INTU 225,416 4.73 127 4.73 28
iHeart: Play & Listen to Music IHRT 628,466 4.76 120 4.76 27
Smartsheet: Projects & Teams SMAR 110,009 4.85 116 4.83 27
Zillow Real Estate & Rentals Z 7,204,708 4.80 164 4.36 27
MetLife Pet MET 21,338 4.54 52 4.98 26
Bank Of Hawaii Mobile App BOH 33,995 4.82 68 4.91 26
Ralph Lauren: Luxury Shopping RL 48,923 4.89 58 4.97 25
Adobe Express: Create Anything ADBE 356,802 4.83 111 4.76 25
Athleta: Activewear & Apparel GPS 205,999 4.91 101 4.89 24
Eversource Energy ES 27,688 4.86 99 4.83 23
National Grid NGG 3,688 4.54 47 4.89 23
RingCentral RNG 70,468 4.83 65 4.89 22
Associated Bank Digital ASB 64,335 4.78 60 4.87 21
iMobile: Loan, Cards & Banking IBN 59,510 4.78 72 4.83 20
HDFC Bank App (Early Access) HDB 4,324 4.82 54 4.89 20
EyeOnWater BMI 35,998 4.75 59 4.85 20
CarMax: Used Cars for Sale KMX 399,081 4.80 62 4.86 20
NETGEAR Orbi - WiFi System App NTGR 343,252 4.68 91 4.61 19
Fly Delta DAL 6,999,942 4.85 80 4.85 19
Grubhub for Drivers GRUB 158,774 4.70 90 4.61 19
Nike Training Club NKE 274,016 4.85 80 4.81 18
Oriental Bank OFG 15,634 4.88 47 4.93 17
Nike Run Club: Running Coach NKE 410,257 4.77 33 5.00 17
HondaLink HMC 40,948 4.10 111 4.01 16
Gaia: Streaming Consciousness GAIA 136,395 4.83 75 4.70 16
LATAM: Flights, Hotels, Cars LTM 38,558 4.74 40 4.88 15
Insperity Mobile NSP 43,096 4.69 53 4.74 14
Castlight Mobile CSLT 71,030 4.78 45 4.84 14
Upwork UPWK 63,572 4.65 68 4.49 13
ComEd - An Exelon Company EXC 126,544 4.69 67 4.52 13
Fuel Forward PSX 54,316 4.86 36 4.92 13
Enphase Enlighten ENPH 87,342 4.64 60 4.58 12
U.S. Bank ReliaCard TBBK 227,125 4.71 65 4.50 12
Levi's - Shop Denim & More LEVI 58,534 4.87 54 4.74 12
MyHealthONE HCA 66,167 4.57 81 4.11 11
Zynga Poker ™ - Texas Hold'em ZNGA 129,650 4.53 61 4.38 11
MyUnum for Members UNM 9,287 4.80 45 4.80 11
Pottery Barn WSM 14,198 4.83 43 4.83 11
Adobe Fresco: Draw & Paint App ADBE 55,292 4.70 30 4.85 11
MyDISH Account DISH 381,170 4.54 61 4.35 11
Spectrum News: Local Stories CHTR 47,606 4.69 34 4.79 11
Fulton Bank Mobile Banking FULT 25,430 4.75 37 4.78 10
Yelp for Business App YELP 19,648 4.01 35 4.34 10
Amazon Flex Debit Card GDOT 8,932 4.71 22 4.91 10
Robinhood Wallet: Swap Crypto HOOD 4,335 4.65 18 4.95 9
MyHealth BofA BAC 6,650 4.59 18 4.94 9
Tide Cleaners | Dry Cleaning PG 6,502 4.91 16 5.00 9
Sun Life Dental (U.S.) SLF 3,837 4.89 33 4.82 9
Banana Republic: Shop Apparel GPS 135,335 4.87 40 4.70 8
Pixel Gun 3D: Online Shooter CUB 909,435 4.77 39 4.54 7
GO2bank: Mobile banking GDOT 59,304 4.77 37 4.58 7
TrueCar Used Cars and New Cars TRUE 46,671 4.74 25 4.80 7
Microsoft OneDrive MSFT 483,426 4.70 46 4.28 7
Health Insurance Portal CNC 443 4.68 17 4.53 7
Postmates - Food Delivery UBER 2,037,360 4.77 43 4.30 7
Optimum TV ATUS 24,016 4.60 13 4.99 7
My Ride K-12 TYL 8,544 4.51 28 4.54 6
Pepco EXC 14,064 4.69 27 4.70 6
FedEx Mobile FDX 391,010 4.60 47 4.11 6
Nike SNKRS: Sneakers & Apparel NKE 1,381,064 4.86 26 4.86 6
BGE - An Exelon Company EXC 64,396 4.64 57 3.93 6
百度地图-路线规划,出行必备 BIDU 40,222 4.73 32 4.43 6
AutoZonePro Mobile AZO 8,594 4.83 24 4.75 6
Southern Connecticut Gas AGR 2,494 4.75 18 4.78 6
Benefitplace BNFT 28,502 4.62 21 4.67 5
MakeMyTrip Flight, Hotel, Bus MMYT 41,402 4.75 19 4.79 5
Shopify: Sell online/in person SHOP 32,574 4.68 28 4.42 5
PECO - An Exelon Company EXC 48,130 4.69 29 4.30 5
Hot Wheels Showcase™ MAT 684 4.77 10 4.80 5
West Elm WSM 3,759 4.74 12 4.83 4
Walmart MoneyCard® GDOT 4,895 4.08 13 4.46 4
Xcel Energy XEL 2,378 4.59 11 4.73 4
The Minnesota Star Tribune TRCO 11,660 4.43 16 4.50 4
Great Southern Mobile SO 7,097 4.82 10 4.90 4
DXL Big + Tall DXLG 18,902 4.68 18 4.61 4
SparqGo UNH 3,702 4.91 15 4.80 4
BBVA Spain | Online banking BBVA 2,641 4.83 14 4.79 4
eToro: Investing made social TTC 9,121 4.36 16 4.44 4
Cornerstone Galaxy CSOD 25,962 4.71 16 4.68 4
MyWalmart WMT 533,919 4.79 26 4.18 4
My Cloud Home WDC 13,338 4.76 15 4.74 3
FPL EVolution NEE 2,578 4.57 15 4.46 3
Eventbrite Organizer EB 30,368 4.79 17 4.58 3
MetLife US App MET 23,530 4.17 27 3.88 3
Pottery Barn Kids Shopping WSM 8,119 4.75 14 4.71 3
Alliant Energy LNT 25,272 4.71 16 4.44 3
Photoshop Express Photo Editor ADBE 738,191 4.75 23 4.11 3
Williams Sonoma WSM 5,850 4.82 11 4.82 3
eBay Motors: Parts, Cars, more EBAY 45,296 4.79 15 4.42 3
Harley-Davidson HOG 37,027 4.78 15 4.38 3
Garmin Connect™ GRMN 55,587 4.40 28 3.76 3
Tompkins Community Bank TMP 7,818 4.82 12 4.58 3
HubSpot HUBS 14,344 4.74 11 4.63 2
Dexcom Clarity DXCM 12,275 4.60 11 4.53 2
NYSEG AGR 6,408 4.49 14 4.08 2
Lyft Driver LYFT 111,494 4.25 19 3.72 2
FREECABLE TV: News & TV Shows BOX 44,418 4.67 10 4.36 2
Box: The power of Content + AI BOX 189,421 4.76 11 4.08 1
SketchUp - 3D Modeling TRMB 16,628 4.47 11 3.27 0
Mathway: Math Problem Solver CHGG 424,799 4.88 10 3.18 0
Uber - Driver: Drive & Deliver UBER 647,195 4.44 52 3.07 -1
eBay online shopping & selling EBAY 4,967,269 4.82 35 1.98 -7
TurboTax: File Your Tax Return INTU 938,014 4.79 31 0.86 -11
myAT&T T 4,058,122 4.03 60 0.64 -24

OTHER DATASETS

House Trading

Dashboard

Corporate Flights

Dashboard

App Ratings

Dashboard