a

App Ratings Dashboard

This dashboard tracks reviews for apps being published on the iOS App Store by public companies, and the ratings included in these reviews. Our proprietary "hype score" is calculated using trends in both the number of reviews and the positivity of these reviews.

Hype Score

Data by App

App Name * Ticker # Reviews Avg. Rating # New Avg. New Rating Hype Score
Microsoft Teams MSFT 3,335,205 4.80 377 4.98 94
Tesla TSLA 51,005 4.49 448 4.89 89
Texas Roadhouse Mobile TXRH 458,421 4.92 271 4.97 83
QuickBooks Workforce INTU 175,754 4.63 298 4.85 76
Western Union: Send Money WU 1,141,322 4.84 1,040 4.91 69
Starbucks SBUX 7,350,879 4.88 4,775 4.93 68
Yelp: Food, Services & Reviews YELP 1,767,701 4.52 1,775 4.74 68
MySynchrony SYF 77,049 4.78 246 4.84 62
MyWalmart WMT 522,705 4.79 457 4.85 61
Netflix NFLX 5,297,831 4.74 16,328 4.80 57
Walmart: Shopping & Savings WMT 15,854,872 4.82 23,056 4.84 51
Toyota Financial Services TM 420,445 4.78 438 4.79 50
Microsoft Outlook MSFT 8,511,080 4.80 6,114 4.81 50
Wingstop WING 1,349,937 4.91 682 4.91 48
Shutterfly: Prints Cards Gifts SFLY 569,352 4.68 1,209 4.70 48
National Grid NGG 1,997 4.28 79 4.96 48
Lyft LYFT 16,564,230 4.92 6,605 4.89 48
Wayfair – Shop All Things Home W 2,396,033 4.87 1,215 4.85 47
lululemon LULU 469,290 4.90 673 4.85 47
The Home Depot HD 3,003,431 4.82 2,865 4.80 46
Toyota TM 563,523 4.83 2,340 4.78 45
Lowe's Home Improvement LOW 1,536,551 4.77 2,040 4.77 45
U.S. Bank Mobile Banking TBBK 1,919,620 4.80 1,548 4.77 45
Shop: All your favorite brands SHOP 6,464,564 4.82 11,285 4.77 45
Gmail - Email by Google GOOGL 2,370,767 4.72 703 4.72 44
The Roku App (Official) ROKU 5,056,014 4.75 5,350 4.72 44
Microsoft Excel MSFT 1,314,662 4.76 1,096 4.71 44
Redfin: Buy, Sell & Rent Homes RDFN 1,533,257 4.80 569 4.72 44
VN: AI Video Editor UI 278,860 4.77 239 4.70 43
Southwest Airlines: Travel App LUV 6,830,043 4.85 2,272 4.73 43
Microsoft Authenticator MSFT 577,624 4.74 1,022 4.67 43
Pinterest PINS 5,488,051 4.78 2,172 4.68 43
Athleta: Activewear & Apparel GPS 200,665 4.91 160 4.91 39
Microsoft 365 Copilot MSFT 1,195,940 4.73 1,047 4.49 37
UniFi Protect UI 54,486 4.82 126 4.86 37
Zillow Real Estate & Rentals Z 7,196,709 4.80 158 4.80 36
GoPro Quik GPRO 810,617 4.78 135 4.72 30
MyZio IRTC 47,687 4.76 126 4.76 29
myAir™ by Resmed RMD 96,736 4.66 125 4.66 27
Smartsheet: Projects & Teams SMAR 107,663 4.85 102 4.86 26
Adobe Express: AI Photo, Video ADBE 353,227 4.83 110 4.73 24
Exxon Mobil Rewards+ XOM 187,608 4.79 106 4.77 24
Frontline Education FRO 70,225 4.74 104 4.73 23
Tractor Supply TSCO 29,764 4.65 81 4.70 21
Noodles and Company NDLS 220,471 4.89 91 4.81 21
Total Connect 2.0 REZI 272,722 4.63 106 4.51 21
CareCredit Mobile SYF 52,810 4.81 92 4.73 20
Amazon Flex Debit Card GDOT 8,263 4.71 34 5.00 18
NETGEAR Orbi - WiFi System App NTGR 340,519 4.68 85 4.60 18
Zynga Poker ™ - Texas Hold'em ZNGA 128,021 4.52 51 4.73 17
My WM WM 63,939 4.55 89 4.43 17
iRobot Home (Classic) IRBT 157,456 4.61 80 4.55 16
Upwork UPWK 61,414 4.65 78 4.54 16
SIMON: Malls, Mills & Outlets SPG 43,177 4.88 44 4.93 15
U.S. Bank ReliaCard TBBK 224,955 4.71 72 4.65 15
CarMax: Used Cars for Sale KMX 397,348 4.80 58 4.80 13
West Elm WSM 3,254 4.72 22 4.95 12
LATAM: Flights, Hotels, Cars LTM 37,221 4.74 44 4.75 10
BGE - An Exelon Company EXC 63,059 4.66 53 4.49 10
Fulton Bank Mobile Banking FULT 24,463 4.76 24 4.92 10
Paychex Flex PAYX 569,183 4.84 47 4.60 9
Office Depot - Rewards & Deals ODP 60,173 4.76 30 4.82 9
Tide Cleaners | Dry Cleaning PG 6,128 4.91 22 4.95 9
First Merchants Mobile App FRME 27,588 4.76 17 5.00 9
WesBanco Consumer Mobile WSBC 23,608 4.70 36 4.72 9
Shopify: Sell online/in person SHOP 31,228 4.68 39 4.64 8
Whirlpool WHR 23,491 4.67 34 4.62 7
Box Tops for Education™ GIS 146,293 4.68 14 5.00 7
Under Armour UAA 75,446 4.80 21 4.88 7
Pottery Barn Kids Shopping WSM 7,521 4.74 31 4.61 7
FedEx Mobile FDX 388,655 4.61 148 3.51 6
Watts® Home WTS 2,994 4.53 14 4.78 6
FedEx Employees Credit Assoc FDX 9,229 4.84 11 5.00 6
Lyft Driver LYFT 110,533 4.26 18 4.50 5
Nike Run Club: Running Coach NKE 408,755 4.77 22 4.77 5
PA Lottery Official App SGMS 8,878 4.36 21 4.43 5
Microsoft OneDrive MSFT 482,427 4.70 25 4.32 4
MakeMyTrip Flight, Hotel, Bus MMYT 40,465 4.74 17 4.67 4
Travelzoo Hotel & Travel Deals TZOO 102,832 4.86 17 4.68 4
Denver News from 9News TGNA 51,423 4.71 17 4.46 3
eToro: Investing made social TTC 8,697 4.34 11 4.45 3
KARE 11 Minneapolis-St. Paul TGNA 32,073 4.69 12 4.55 2
Pepco EXC 13,351 4.70 15 4.13 2
Foot Locker - Shop Releases FL 151,593 4.63 15 4.12 2
1.1.1.1: Faster Internet NET 214,697 4.50 13 4.01 2
MetLife US App MET 22,768 4.18 12 3.93 2
Voloco: Vocal Recording Studio RESN 77,612 4.76 17 3.84 1
HondaLink HMC 37,925 4.11 29 3.18 0
Snapchat SNAP 5,277,754 4.57 22,591 1.87 -43

OTHER DATASETS

House Trading

Dashboard

Corporate Flights

Dashboard

App Ratings

Dashboard