Southwest Airlines Co.
LUV Real Time Price USDRecent trades of LUV by members of U.S. Congress
---
|
Name
|
Type
|
Shares
|
Price
|
Shares Held
|
Date
|
Reported
|
|---|
|
Investor
|
Shares
|
Change in Shares
|
Market Value
|
Date
|
Reported
|
|---|
|
Investor
|
Type
|
Shares
|
Change in Shares
|
Market Value
|
Date
|
Reported
|
|---|
Recently reported changes in LUV holdings by institutional investors
Quarterly net insider trading by LUV's directors and management
* Insider trading data parsed from SEC Form 4 filings by Quiver Quantitative. Sign up for the Quiver API for real-time access.
- 1M
- 3M
- 6M
- YTD
- 1Y
- 2Y
- 5Y
- MAX
About
Key Metrics
Return (1d)
Return (30d)
Return (1Y)
CAGR (Total)
Max Drawdown
Beta
Alpha
Sharpe Ratio
Win Rate
Average Win
Average Loss
Annual Volatility
Annual Std Dev
Information Ratio
Treynor Ratio
Total Trades
Metrics Definitions
Disclaimer: The performance results shown are based on historical backtesting and are hypothetical in nature. Backtested performance does not represent actual trading and does not account for all market factors that may affect execution, such as liquidity, slippage, and changing market conditions. Past performance is not necessarily indicative of future results. There is no guarantee that any trading strategy will be profitable or avoid losses.
-
Alpha
Measures a portfolio's risk-adjusted performance against that of its benchmark
Learn More about Alpha -
Annual Standard Deviation
Measures how much the portfolio's total return varies from its mean or average.
Learn More about Annual Standard Deviation -
Annual Volatility
A statistical measure of the dispersion of returns for the portfolio.
Learn More about Annual Volatility -
Average Win
The average return (%) for trades that resulted in a positive return.
-
Average Loss
The average return (%) for trades that resulted in a negative return.
-
Beta
A measure of the volatility of the portfolio compared to the market as a whole.
Learn More about Beta -
CAGR
CAGR (Compounded Annual Growth Rate), is the historical annualized rate of return for an investment strategy, throughout the backtest period.
Learn More about CAGR -
Information Ratio
A measurement of portfolio returns beyond the returns of its benchmark compared to the volatility of those returns.
Learn More about Information Ratio -
Max Drawdown
the maximum observed loss from a peak to a trough of a portfolio, before a new peak is attained.
Learn More about Max Drawdown -
Sharpe Ratio
The Sharpe Ratio is a measure of historical risk-adjusted return, which quantifies the amount of return that an investor received per unit of risk.
Learn More about Sharpe Ratio -
Total Trades
The total number of trades made by this strategy.
-
Treynor Ratio
Attempts to measure how successful an investment is in providing compensation to investors for taking on investment risk.
Learn More about Treynor Ratio -
Win Rate
The percentage of total trades that resulted in a positive return.
Be the first to see our newest insights and key updates across all datasets.
Government lobbying spending instances
-
$360,000 Jul 18, 2026 Issue: Aviation/Airlines/Airports Defense Homeland Security Budget/Appropriations Banking Taxation/Internal Revenue Code
-
$100,000 Jul 15, 2026 Issue: Aviation/Airlines/Airports
-
$320,000 Apr 20, 2026 Issue: Aviation/Airlines/Airports Homeland Security Budget/Appropriations Banking Taxation/Internal Revenue Code
-
$300,000 Apr 13, 2026 Issue: Aviation/Airlines/Airports
-
$400,000 Jan 20, 2026 Issue: Banking Aviation/Airlines/Airports Homeland Security Budget/Appropriations Taxation/Internal Revenue Code
-
$140,000 Jan 19, 2026 Issue: Aviation/Airlines/Airports
-
$390,000 Oct 20, 2025 Issue: Aviation/Airlines/Airports Homeland Security Budget/Appropriations Banking Taxation/Internal Revenue Code
-
$90,000 Oct 09, 2025 Issue: Aviation/Airlines/Airports
-
$410,000 Jul 18, 2025 Issue: Aviation/Airlines/Airports Homeland Security Budget/Appropriations Banking Taxation/Internal Revenue Code
-
$100,000 Jul 16, 2025 Issue: Aviation/Airlines/Airports
-
$300,000 Apr 21, 2025 Issue: Taxation/Internal Revenue Code Aviation/Airlines/Airports Homeland Security Budget/Appropriations Banking
-
$300,000 Apr 14, 2025 Issue: Aviation/Airlines/Airports
-
$280,000 Mar 09, 2025 Issue: Aviation/Airlines/Airports Homeland Security Budget/Appropriations Banking Taxation/Internal Revenue Code
-
$310,000 Oct 20, 2024 Issue: Taxation/Internal Revenue Code Banking Budget/Appropriations Homeland Security Aviation/Airlines/Airports
-
$90,000 Oct 09, 2024 Issue: Aviation/Airlines/Airports
-
$380,000 Jul 21, 2024 Issue: Taxation/Internal Revenue Code Banking Budget/Appropriations Homeland Security Aviation/Airlines/Airports
-
$50,000 Jul 12, 2024 Issue: Aviation/Airlines/Airports
-
$300,000 Jan 21, 2024 Issue: Banking Budget/Appropriations Homeland Security Aviation/Airlines/Airports
-
$50,000 Jan 11, 2024 Issue: Aviation/Airlines/Airports
-
$310,000 Oct 20, 2023 Issue: Banking Budget/Appropriations Homeland Security Aviation/Airlines/Airports
-
$70,000 Oct 03, 2023 Issue: Aviation/Airlines/Airports
-
$340,000 Jul 20, 2023 Issue: Telecommunications Taxation/Internal Revenue Code Budget/Appropriations Homeland Security Aviation/Airlines/Airports
-
$70,000 Jul 11, 2023 Issue: Aviation/Airlines/Airports
-
$280,000 Jan 20, 2023 Issue: Banking Taxation/Internal Revenue Code Budget/Appropriations Homeland Security Aviation/Airlines/Airports
-
$20,000 Jan 05, 2023 Issue: Aviation/Airlines/Airports
-
$260,000 Dec 19, 2022 Issue: Taxation/Internal Revenue Code Budget/Appropriations Homeland Security Aviation/Airlines/Airports
-
$280,000 Dec 19, 2022 Issue: Banking Taxation/Internal Revenue Code Budget/Appropriations Homeland Security Aviation/Airlines/Airports
-
$100,000 Oct 13, 2022 Issue: Aviation/Airlines/Airports
-
$40,000 Jul 13, 2022 Issue: Aviation/Airlines/Airports
-
$280,000 Apr 20, 2022 Issue: Taxation/Internal Revenue Code Budget/Appropriations Homeland Security Aviation/Airlines/Airports
-
$150,000 Apr 05, 2022 Issue: Aviation/Airlines/Airports
-
$270,000 Jan 20, 2022 Issue: None
-
$50,000 Jan 20, 2022 Issue: AVIATION/AIRLINES/AIRPORTS
-
$260,000 Oct 20, 2021 Issue: None
-
$50,000 Oct 19, 2021 Issue: AVIATION/AIRLINES/AIRPORTS
-
$300,000 Jul 20, 2021 Issue: None
-
$50,000 Jul 20, 2021 Issue: AVIATION/AIRLINES/AIRPORTS
-
$280,000 Apr 20, 2021 Issue: None
-
$50,000 Apr 16, 2021 Issue: AVIATION/AIRLINES/AIRPORTS
-
$50,000 Jan 21, 2021 Issue: AVIATION/AIRLINES/AIRPORTS
-
$290,000 Jan 20, 2021 Issue: None
-
$270,000 Oct 20, 2020 Issue: None
-
$50,000 Oct 15, 2020 Issue: AVIATION/AIRLINES/AIRPORTS
-
$300,000 Jul 20, 2020 Issue: None
-
$50,000 Jul 18, 2020 Issue: AVIATION/AIRLINES/AIRPORTS
-
$420,000 Apr 20, 2020 Issue: None
-
$50,000 Apr 20, 2020 Issue: AVIATION/AIRLINES/AIRPORTS
-
$310,000 Jan 21, 2020 Issue: None
-
$50,000 Jan 17, 2020 Issue: AVIATION/AIRLINES/AIRPORTS
-
$310,000 Oct 21, 2019 Issue: Aviation/Airlines/Airports Budget/Appropriations Consumer Issues/Safety/Products Homeland Security
-
$50,000 Oct 17, 2019 Issue: Aviation/Airlines/Airports
-
$300,000 Jul 22, 2019 Issue: Homeland Security Aviation/Airlines/Airports Budget/Appropriations Consumer Issues/Safety/Products
-
$50,000 Jul 11, 2019 Issue: Aviation/Airlines/Airports
-
$310,000 Apr 22, 2019 Issue: Homeland Security Aviation/Airlines/Airports Budget/Appropriations
-
$50,000 Apr 18, 2019 Issue: Aviation/Airlines/Airports
-
$330,000 Jan 22, 2019 Issue: Homeland Security Aviation/Airlines/Airports Budget/Appropriations
-
$50,000 Jan 18, 2019 Issue: Aviation/Airlines/Airports
-
$360,000 Oct 22, 2018 Issue: Homeland Security Aviation/Airlines/Airports Budget/Appropriations
-
$50,000 Oct 17, 2018 Issue: Aviation/Airlines/Airports
-
$370,000 Jul 18, 2018 Issue: Homeland Security Aviation/Airlines/Airports Budget/Appropriations
-
$50,000 Jul 17, 2018 Issue: Aviation/Airlines/Airports
-
$400,000 Apr 19, 2018 Issue: Homeland Security Aviation/Airlines/Airports Budget/Appropriations Taxation/Internal Revenue Code
-
$50,000 Apr 17, 2018 Issue: Aviation/Airlines/Airports
-
$440,000 Jan 22, 2018 Issue: Homeland Security Aviation/Airlines/Airports Budget/Appropriations Taxation/Internal Revenue Code
-
$50,000 Jan 18, 2018 Issue: Aviation/Airlines/Airports
-
$50,000 Nov 06, 2017 Issue: Aviation/Airlines/Airports
-
$530,000 Oct 19, 2017 Issue: Homeland Security Aviation/Airlines/Airports Taxation/Internal Revenue Code Budget/Appropriations
-
$440,000 Jul 20, 2017 Issue: Homeland Security Aviation/Airlines/Airports Budget/Appropriations Taxation/Internal Revenue Code
-
$50,000 Jul 13, 2017 Issue: Aviation/Airlines/Airports
-
$50,000 Jul 13, 2017 Issue: Aviation/Airlines/Airports
-
$400,000 Apr 20, 2017 Issue: Homeland Security Aviation/Airlines/Airports Budget/Appropriations Taxation/Internal Revenue Code
-
$290,000 Mar 13, 2017 Issue: Homeland Security Aviation/Airlines/Airports
-
$50,000 Jan 16, 2017 Issue: Aviation/Airlines/Airports
-
$350,000 Oct 20, 2016 Issue: Homeland Security Aviation/Airlines/Airports
-
$50,000 Oct 18, 2016 Issue: Aviation/Airlines/Airports
-
$430,000 Jul 14, 2016 Issue: Homeland Security Aviation/Airlines/Airports
-
$50,000 Jul 13, 2016 Issue: Aviation/Airlines/Airports
-
$380,000 Apr 20, 2016 Issue: Homeland Security Aviation/Airlines/Airports
-
$40,000 Apr 15, 2016 Issue: Aviation/Airlines/Airports
-
$270,000 Jan 20, 2016 Issue: Homeland Security Aviation/Airlines/Airports
-
$40,000 Jan 14, 2016 Issue: Aviation/Airlines/Airports
-
$330,000 Oct 20, 2015 Issue: Homeland Security Aviation/Airlines/Airports
-
$40,000 Oct 16, 2015 Issue: Aviation/Airlines/Airports
-
$260,000 Jul 20, 2015 Issue: Homeland Security Aviation/Airlines/Airports
-
$40,000 Jul 17, 2015 Issue: Aviation/Airlines/Airports
-
$320,000 Apr 20, 2015 Issue: Homeland Security Aviation/Airlines/Airports
-
$40,000 Apr 17, 2015 Issue: Aviation/Airlines/Airports
-
$350,000 Jan 20, 2015 Issue: Homeland Security Aviation/Airlines/Airports Fuel/Gas/Oil
-
$40,000 Jan 13, 2015 Issue: Aviation/Airlines/Airports
-
$350,000 Oct 20, 2014 Issue: Homeland Security Fuel/Gas/Oil Aviation/Airlines/Airports
-
$40,000 Oct 16, 2014 Issue: Aviation/Airlines/Airports
-
$220,000 Jul 21, 2014 Issue: Aviation/Airlines/Airports Fuel/Gas/Oil Homeland Security
-
$40,000 Jul 18, 2014 Issue: Aviation/Airlines/Airports
-
$220,000 Jun 04, 2014 Issue: Homeland Security Aviation/Airlines/Airports Budget/Appropriations Fuel/Gas/Oil
-
$40,000 Apr 16, 2014 Issue: Aviation/Airlines/Airports
-
$460,000 Jan 21, 2014 Issue: Homeland Security Fuel/Gas/Oil Aviation/Airlines/Airports
-
$40,000 Jan 08, 2014 Issue: Aviation/Airlines/Airports
-
$290,000 Oct 21, 2013 Issue: Homeland Security Aviation/Airlines/Airports Fuel/Gas/Oil
-
$40,000 Oct 16, 2013 Issue: Aviation/Airlines/Airports
-
$320,000 Jul 22, 2013 Issue: Aviation/Airlines/Airports Homeland Security
Former government officials who have lobbied for LUV
28 former government officials from 17 congressional offices at 7 lobbying firms have lobbied for LUV, most recently Jul 21, 2026.
-
Heideh Shahmoradi Senate Staff Director, Senate Transportation, Housing and Urban Development, and Related Agencies Appropriations Subcommittee
-
Naomi Walker House Legislative Assistant, Rep. Steve Womack, Legislative Correspondent, Sen. James M. Inhofe -
Christa Lucas House New Rep. Jerry Costello -
Michael Ciamarra Senate Sen. Susan Collins & Sen. Richard Shelby -
Rachel Black Congress Reps. Tony Gonzalez, Mayra Flores, Andrew Clyde & Tom Graves
-
Matt Bravo Executive Director of Floor Operations for Maj. Whip Steve Scalise; Prof Staff, E&C; Floor Asst to Maj. Leader Eric Cantor
-
John Scofield Senate Dep Press Sec, US Sen Mark Hatfield; Press Sec, Rep. Frank LoBiondo; Comms Dir, House Approps -
Malloy Mcdaniel Senate Policy Advisor, Senate Minority Leader Mitch McConnell; Whip Liaison, Senate Majority Whip Mitch McConnell; Floor Assistant, Senate Majority Leader Trent Lott; Cloakroom Assistant, Office of the Republican Secretary
LUV Estimated quarterly lobbying spending
LUV Revenue by Segment or Geography
New LUV patent grants
-
Patent Title: Detection system Sep. 21, 2021
-
Patent Title: Provisioning cart for on-aircraft restocking Dec. 17, 2019
-
Patent Title: Fare availability calendar Jul. 22, 2014
-
Patent Title: Constraint-based schedule generation for transportation resources Apr. 15, 2014
-
Patent Title: Schedule optimization using market modeling Aug. 06, 2013
-
Patent Title: Schedule planning network May. 28, 2013
-
Patent Title: Schedule planning network Nov. 01, 2011
-
Patent Title: Method and apparatus for preventing the interception of data being transmitted to a web site by a monitoring program Oct. 18, 2011
-
Patent Title: Generating and tuning an allocation of transportation resources Dec. 28, 2010
-
Patent Title: Tuning a schedule of transportation resources using mathematical programming Dec. 07, 2010
-
Patent Title: Power station for personal electronic devices Jun. 29, 2010
-
Patent Title: Power station for personal electronic devices Jun. 22, 2010
-
Patent Title: Tuning a schedule of transportation resources using mathematical programming Jun. 08, 2010
-
Patent Title: Power station for personal electronic devices May. 18, 2010
-
Patent Title: Generating and tuning an allocation of transportation resources Apr. 27, 2010
Federal grants, loans, and purchases
- $4,819 2026-08-14 00:00:00 Agency: Department of Veterans Affairs
- $0 2026-07-07 00:00:00 Agency: General Services Administration
- $0 2025-07-08 00:00:00 Agency: General Services Administration
- $82,700 2025-05-30 00:00:00 Agency: Department of Defense
- $0 2024-07-16 00:00:00 Agency: General Services Administration
- $0 2023-07-18 00:00:00 Agency: General Services Administration
- $85,324 2022-07-12 00:00:00 Agency: DEPARTMENT OF DEFENSE (DOD)
- $0 2022-07-12 00:00:00 Agency: GENERAL SERVICES ADMINISTRATION (GSA)
- $3,519,767 2022-07-05 00:00:00 Agency: DEPARTMENT OF DEFENSE (DOD)
- $114,500 2022-02-15 00:00:00 Agency: DEPARTMENT OF DEFENSE (DOD)
- $59,300 2022-02-14 00:00:00 Agency: DEPARTMENT OF DEFENSE (DOD)
- $50,400 2022-02-14 00:00:00 Agency: DEPARTMENT OF DEFENSE (DOD)
- $56,700 2022-02-14 00:00:00 Agency: DEPARTMENT OF DEFENSE (DOD)
- $69,800 2022-02-02 00:00:00 Agency: DEPARTMENT OF DEFENSE (DOD)
- $65,400 2022-02-02 00:00:00 Agency: DEPARTMENT OF DEFENSE (DOD)
- $65,400 2022-02-01 00:00:00 Agency: DEPARTMENT OF DEFENSE (DOD)
- $65,900 2022-01-31 00:00:00 Agency: DEPARTMENT OF DEFENSE (DOD)
- $139,600 2022-01-28 00:00:00 Agency: DEPARTMENT OF DEFENSE (DOD)
- $66,800 2022-01-28 00:00:00 Agency: DEPARTMENT OF DEFENSE (DOD)
- $72,400 2022-01-27 00:00:00 Agency: DEPARTMENT OF DEFENSE (DOD)
- $71,400 2022-01-26 00:00:00 Agency: DEPARTMENT OF DEFENSE (DOD)
- $56,800 2022-01-26 00:00:00 Agency: DEPARTMENT OF DEFENSE (DOD)
- $69,800 2022-01-25 00:00:00 Agency: DEPARTMENT OF DEFENSE (DOD)
- $82,800 2022-01-25 00:00:00 Agency: DEPARTMENT OF DEFENSE (DOD)
- $64,800 2022-01-25 00:00:00 Agency: DEPARTMENT OF DEFENSE (DOD)
- $65,400 2022-01-24 00:00:00 Agency: DEPARTMENT OF DEFENSE (DOD)
- $68,400 2022-01-21 00:00:00 Agency: DEPARTMENT OF DEFENSE (DOD)
- $135,600 2022-01-20 00:00:00 Agency: DEPARTMENT OF DEFENSE (DOD)
- $54,500 2022-01-18 00:00:00 Agency: DEPARTMENT OF DEFENSE (DOD)
- $68,800 2022-01-13 00:00:00 Agency: DEPARTMENT OF DEFENSE (DOD)
- $68,500 2022-01-12 00:00:00 Agency: DEPARTMENT OF DEFENSE (DOD)
- $56,400 2022-01-10 00:00:00 Agency: DEPARTMENT OF DEFENSE (DOD)
- $65,700 2022-01-06 00:00:00 Agency: DEPARTMENT OF DEFENSE (DOD)
- $64,600 2022-01-04 00:00:00 Agency: DEPARTMENT OF DEFENSE (DOD)
- $67,500 2022-01-03 00:00:00 Agency: DEPARTMENT OF DEFENSE (DOD)
Estimated quarterly amount awarded to LUV from public contracts
Recent insights relating to LUV
Recent picks made for LUV stock on CNBC
ETFs with the largest estimated holdings in LUV
- ... Highest Price Target
- ... Median Price Target
- ... Lowest Price Target
|
Analyst
|
Firm
|
Current
|
Previous
|
Date
|
|---|
- Is $LUV stock a Buy, Sell, or Hold?
- What is the price target for $LUV stock?
* Analyst consensus is not financial advice. Please see our data disclaimers .
|
Shareholder
|
Shares Held
|
|---|
- Who owns $LUV stock?
- Who owns the most shares of $LUV stock?
- What funds own $LUV stock?
* These are estimates based on data taken from SEC filings. There may be inaccuracies due to parsing errors, accidental double-counting, incorrect classification of indirectly owned shares, or any other number of issues.
The Quiver Smart Score combines our data on Congress Trading, Lobbying, Insider Trading, CNBC Mentions and more to provide a comprehensive view of the strength of a stock's underlying data.
The Smart Score grades stocks on a scale of 1 (weakest) to 10 (strongest) based on the strength of the underlying data.Sign Up to view LUV Smart Score
See concise summaries of analyst reports, presenting both bullish and bearish arguments for a stock.
Example:
The Bulls Say summary highlights positive aspects of the stock.
The Bears Say summary points out potential risks and negative aspects of the stock.
Southwest Airlines is the largest domestic air carrier in the United States by passengers boarded. Southwest operates nearly 800 aircraft in an all-Boeing 737 fleet. Despite offering some longer routes and a few perks for business travelers, the airline predominantly specializes in short-haul, leisure flights operated with a simple cabin configuration in a point-to-point network. In early 2026, Southwest modified its cabins to offer some rows with extra legroom, its ticketing process and merchandising to offer assigned seats, and more fare categories to include a basic economy class that appears for the first time in travel aggregators' search results and more directly competes with other airlines' offerings.
- Address Dallas, TX
- Market Cap 20.1 billion
- Employees 73,456
- Industrial Classification Air Transportation, Scheduled
Southwest Airlines Co. (LUV) Historical Stock Prices
Southwest Airlines Co. (LUV) closed at $41.04 on September 23, 2026. Over the past year its adjusted close ranged from $29.15 to $54.07. Daily prices go back to January 2, 2014, 3,200 trading days in all.
- 1 month+1.28%
- 3 months-19.06%
- Year to date+0.63%
- 1 year+25.29%
- 3 years+55.98%
- 5 years-15.42%
- Max+151.38%
Quiver Premium charts LUV's full daily history since 2014 with each congressional purchase and sale and every open-market insider purchase marked on the price line, with hover details for each trade.
Upgrade to Premium| Date | Open | High | Low | Close | Adj. Close | Volume |
|---|---|---|---|---|---|---|
| Sep 23, 2026 | 41.55 | 41.79 | 40.99 | 41.04 | 41.04 | 5,659,942 |
| Sep 22, 2026 | 42.75 | 43.20 | 41.63 | 42.08 | 42.08 | 7,720,530 |
| Sep 21, 2026 | 41.68 | 41.78 | 40.93 | 41.77 | 41.77 | 6,337,433 |
| Sep 18, 2026 | 40.51 | 41.34 | 40.49 | 40.98 | 40.98 | 14,082,051 |
| Sep 17, 2026 | 40.00 | 41.02 | 39.87 | 40.34 | 40.34 | 7,973,442 |
| Sep 16, 2026 | 39.95 | 40.00 | 38.16 | 39.15 | 39.15 | 7,675,723 |
| Sep 15, 2026 | 39.74 | 39.76 | 38.65 | 39.28 | 39.28 | 5,205,452 |
| Sep 14, 2026 | 38.43 | 39.88 | 38.35 | 39.52 | 39.52 | 6,703,884 |
| Sep 11, 2026 | 39.67 | 39.67 | 39.01 | 39.24 | 39.24 | 5,380,316 |
| Sep 10, 2026 | 38.25 | 39.02 | 38.10 | 38.69 | 38.69 | 4,610,109 |
| Sep 9, 2026 | 37.89 | 38.82 | 37.75 | 38.68 | 38.68 | 4,375,887 |
| Sep 8, 2026 | 39.11 | 39.32 | 38.67 | 38.67 | 38.67 | 3,631,958 |
| Sep 4, 2026 | 38.75 | 39.76 | 38.70 | 39.62 | 39.62 | 5,467,707 |
| Sep 3, 2026$0.18 dividend | 38.58 | 39.05 | 38.16 | 38.73 | 38.73 | 4,752,105 |
| Sep 2, 2026 | 38.62 | 39.05 | 38.20 | 38.61 | 38.43 | 4,611,620 |
| Sep 1, 2026 | 38.10 | 38.47 | 37.58 | 37.68 | 37.51 | 4,343,817 |
| Aug 31, 2026 | 39.14 | 39.36 | 38.45 | 38.53 | 38.35 | 4,537,602 |
| Aug 28, 2026 | 40.56 | 40.56 | 39.63 | 39.64 | 39.46 | 3,131,489 |
| Aug 27, 2026 | 40.52 | 40.77 | 39.69 | 39.76 | 39.58 | 3,757,496 |
| Aug 26, 2026 | 41.75 | 41.81 | 40.66 | 40.67 | 40.48 | 4,142,835 |
| Aug 25, 2026 | 41.65 | 41.84 | 40.42 | 40.82 | 40.63 | 5,808,609 |
| Aug 24, 2026 | 40.91 | 41.13 | 40.24 | 40.71 | 40.52 | 5,809,295 |
| Aug 21, 2026 | 40.60 | 40.60 | 39.98 | 40.38 | 40.19 | 3,969,041 |
| Aug 20, 2026 | 40.86 | 41.00 | 39.84 | 39.89 | 39.70 | 4,743,215 |
| Aug 19, 2026 | 42.60 | 42.73 | 41.39 | 41.42 | 41.23 | 3,632,760 |
| Aug 18, 2026 | 43.01 | 43.35 | 42.42 | 42.49 | 42.29 | 5,033,348 |
| Aug 17, 2026 | 44.09 | 44.09 | 43.24 | 43.35 | 43.15 | 3,742,616 |
| Aug 14, 2026 | 44.75 | 45.14 | 44.10 | 44.26 | 44.05 | 3,042,478 |
| Aug 13, 2026 | 45.84 | 45.90 | 44.85 | 44.87 | 44.66 | 3,406,913 |
| Aug 12, 2026 | 45.85 | 45.96 | 44.57 | 44.98 | 44.77 | 2,996,395 |
| Aug 11, 2026 | 45.20 | 45.89 | 44.97 | 45.52 | 45.31 | 3,369,418 |
| Aug 10, 2026 | 46.29 | 46.45 | 44.78 | 44.90 | 44.69 | 5,579,266 |
| Aug 7, 2026 | 46.92 | 47.27 | 46.25 | 47.05 | 46.83 | 3,764,644 |
| Aug 6, 2026 | 48.42 | 48.43 | 46.89 | 46.94 | 46.72 | 4,451,799 |
| Aug 5, 2026 | 48.77 | 49.73 | 48.62 | 48.79 | 48.56 | 5,591,568 |
| Aug 4, 2026 | 47.90 | 49.12 | 47.29 | 48.70 | 48.48 | 5,885,846 |
| Aug 3, 2026 | 46.60 | 47.34 | 45.73 | 47.07 | 46.85 | 7,846,619 |
| Jul 31, 2026 | 45.35 | 45.75 | 44.80 | 44.97 | 44.76 | 4,167,797 |
| Jul 30, 2026 | 45.00 | 45.67 | 44.19 | 45.60 | 45.39 | 4,672,813 |
| Jul 29, 2026 | 45.00 | 45.60 | 44.33 | 44.38 | 44.17 | 4,209,770 |
| Jul 28, 2026 | 45.65 | 46.74 | 44.55 | 46.31 | 46.10 | 5,299,112 |
| Jul 27, 2026 | 46.03 | 46.96 | 44.83 | 45.38 | 45.17 | 7,468,132 |
| Jul 24, 2026 | 44.70 | 46.50 | 44.48 | 45.08 | 44.87 | 6,366,658 |
| Jul 23, 2026 | 45.50 | 46.68 | 44.43 | 44.71 | 44.50 | 11,772,831 |
| Jul 22, 2026 | 47.63 | 48.45 | 47.22 | 47.66 | 47.44 | 6,071,632 |
| Jul 21, 2026 | 48.97 | 49.00 | 47.88 | 48.69 | 48.47 | 4,995,991 |
| Jul 20, 2026 | 48.50 | 48.94 | 47.93 | 48.34 | 48.12 | 4,976,168 |
| Jul 17, 2026 | 48.75 | 48.95 | 47.56 | 48.08 | 47.86 | 3,877,869 |
| Jul 16, 2026 | 49.02 | 50.13 | 48.81 | 49.43 | 49.20 | 5,742,464 |
| Jul 15, 2026 | 47.77 | 49.48 | 47.77 | 49.25 | 49.02 | 5,611,775 |
| Jul 14, 2026 | 48.23 | 48.24 | 47.17 | 47.56 | 47.34 | 5,182,226 |
| Jul 13, 2026 | 48.25 | 48.96 | 47.59 | 47.92 | 47.70 | 4,847,638 |
| Jul 10, 2026 | 48.81 | 49.16 | 48.00 | 48.43 | 48.21 | 4,914,163 |
| Jul 9, 2026 | 49.50 | 49.97 | 48.71 | 49.22 | 48.99 | 3,773,110 |
| Jul 8, 2026 | 48.36 | 49.47 | 47.67 | 48.66 | 48.44 | 5,683,258 |
| Jul 7, 2026 | 50.77 | 51.20 | 49.08 | 49.43 | 49.20 | 5,275,912 |
| Jul 6, 2026 | 51.00 | 51.52 | 50.20 | 50.81 | 50.58 | 6,541,356 |
| Jul 2, 2026 | 51.48 | 51.69 | 49.61 | 50.25 | 50.02 | 4,564,174 |
| Jul 1, 2026 | 52.05 | 52.23 | 50.46 | 50.47 | 50.24 | 5,010,026 |
| Jun 30, 2026 | 50.99 | 51.89 | 50.67 | 51.42 | 51.18 | 5,014,413 |
| Jun 29, 2026 | 51.42 | 52.10 | 50.98 | 51.60 | 51.36 | 6,396,094 |
| Jun 26, 2026 | 52.00 | 53.13 | 51.13 | 51.91 | 51.67 | 10,908,222 |
| Jun 25, 2026 | 51.55 | 53.09 | 51.39 | 52.09 | 51.85 | 7,781,713 |
