Jim Cramer Stock Picks
Track the stock recommendations and performance of CNBC's Jim Cramer
Cramer's Recent Picks
Ticker | Direction | Date | Return Since |
---|---|---|---|
TSLA | Bullish | Feb. 5, 2025 | -1.02% |
AXP | Bullish | Feb. 5, 2025 | -0.12% |
SOFI | Not Recommending | Feb. 5, 2025 | -4.45% |
MAR | Start a Small Position | Feb. 5, 2025 | 3.61% |
ABY | Bullish | Feb. 5, 2025 | |
SOUN | Not Recommending | Feb. 5, 2025 | -0.19% |
CRM | Buy on a Pullback | Feb. 5, 2025 | -4.92% |
BTDR | Not Recommending | Feb. 5, 2025 | 0.06% |
DIS | Buy | Feb. 5, 2025 | 1.40% |
UBER | Buy | Feb. 5, 2025 | 8.55% |
SPOT | Bullish | Feb. 5, 2025 | -0.02% |
CRWD | Bullish | Feb. 5, 2025 | 0.79% |
CVX | Bullish | Feb. 5, 2025 | -0.71% |
GM | Buy on a Pullback | Feb. 5, 2025 | 0.25% |
BAH | Bullish | Feb. 5, 2025 | -0.15% |
RDW | Not Recommending | Feb. 5, 2025 | -7.65% |
ARLP | Bullish | Feb. 5, 2025 | -0.57% |
GOOGL | Bullish | Feb. 5, 2025 | 0.14% |
MDB | Bullish | Feb. 4, 2025 | 0.77% |
FDX | Buy on a Pullback | Feb. 4, 2025 | 3.12% |
BA | Buy on a Pullback | Feb. 4, 2025 | 4.86% |
COIN | Not Recommending | Feb. 4, 2025 | -3.57% |
PLTR | Bullish | Feb. 4, 2025 | 7.18% |
CRNC | Buy | Feb. 4, 2025 | 5.55% |
ABBV | Buy | Feb. 4, 2025 | 1.59% |
TEM | Not Recommending | Feb. 4, 2025 | 5.08% |
HIMS | Not Recommending | Feb. 4, 2025 | -3.30% |
GE | Bullish | Feb. 3, 2025 | 0.96% |
ORCL | Hold | Feb. 3, 2025 | 2.22% |
ONON | Buy | Feb. 3, 2025 | 2.05% |
GME | Not Recommending | Feb. 3, 2025 | -4.21% |
VRT | Start a Small Position | Feb. 3, 2025 | 6.18% |
BYON | Bullish | Feb. 3, 2025 | 23.14% |
ELF | Bearish | Feb. 3, 2025 | -5.30% |
GS | Bullish | Feb. 3, 2025 | 4.09% |
BBAI | Not Recommending | Feb. 3, 2025 | 60.05% |
PCG | Bullish | Feb. 3, 2025 | 2.90% |
PLTR | Bullish | Feb. 3, 2025 | 32.89% |
STZ | Trim | Feb. 3, 2025 | -1.97% |
EMR | Bullish | Feb. 3, 2025 | -0.29% |
FIVN | Buy | Feb. 3, 2025 | 3.66% |
DECK | Long | Feb. 3, 2025 | 0.91% |
BMY | Bullish | Jan. 31, 2025 | -2.60% |
PLTR | Bullish | Jan. 31, 2025 | 34.90% |
WDC | Bullish | Jan. 31, 2025 | -1.00% |
MRVL | Bullish | Jan. 31, 2025 | 5.65% |
ADBE | Hold | Jan. 31, 2025 | -0.47% |
RH | Bullish | Jan. 31, 2025 | -0.92% |
HSBC | Not Recommending | Jan. 31, 2025 | 1.07% |
APPF | Bullish | Jan. 31, 2025 | -3.15% |
SMMT | Speculative - Bad | Jan. 31, 2025 | -3.86% |
SMCI | Sell | Jan. 31, 2025 | 18.65% |
NVDA | Bullish | Jan. 31, 2025 | 7.17% |
DIS | Buy | Jan. 31, 2025 | -0.86% |
WMT | Bullish | Jan. 31, 2025 | 4.78% |
IBM | Bullish | Jan. 31, 2025 | -0.88% |
FICO | Bullish | Jan. 31, 2025 | 0.73% |
TSLA | Bullish | Jan. 30, 2025 | -6.49% |
MSFT | Bullish | Jan. 30, 2025 | 0.20% |
CLF | Bullish | Jan. 30, 2025 | 1.62% |
AZO | Bullish | Jan. 30, 2025 | 3.45% |
PAA | Buy | Jan. 30, 2025 | -4.53% |
LMT | Not Recommending | Jan. 29, 2025 | -1.29% |
KEYS | Buy | Jan. 29, 2025 | 5.50% |
ETN | Long | Jan. 29, 2025 | -0.55% |
NVCR | Not Recommending | Jan. 29, 2025 | -10.15% |
WM | Start a Small Position | Jan. 28, 2025 | 5.27% |
VKTX | Not Recommending | Jan. 28, 2025 | -8.33% |
SAP | Bullish | Jan. 28, 2025 | 3.45% |
LLY | Buy on a Pullback | Jan. 28, 2025 | 8.12% |
CMG | Hold | Jan. 27, 2025 | -1.68% |
MSTR | Not Recommending | Jan. 27, 2025 | -6.46% |
DHR | Bullish | Jan. 27, 2025 | -16.19% |
BLK | Buy | Jan. 27, 2025 | -2.26% |
VG | Start a Small Position | Jan. 27, 2025 | -12.29% |
F | Bearish | Jan. 27, 2025 | -10.79% |
VRT | Bearish | Jan. 27, 2025 | 16.53% |
TSLA | Bullish | Jan. 24, 2025 | |
O | Bullish | Jan. 24, 2025 | -0.09% |
TGT | Not Recommending | Jan. 24, 2025 | -2.33% |
HSY | Not Recommending | Jan. 24, 2025 | 1.08% |
PYPL | Start a Small Position | Jan. 24, 2025 | -11.83% |
PLTR | Bullish | Jan. 24, 2025 | |
NBIS | Not Recommending | Jan. 24, 2025 | -17.13% |
NOW | Buy on a Pullback | Jan. 24, 2025 | -9.04% |
COF | Buy | Jan. 24, 2025 | 1.53% |
RDDT | Buy on a Pullback | Jan. 24, 2025 | 18.70% |
TXN | Not Recommending | Jan. 24, 2025 | -1.21% |
WEN | Not Recommending | Jan. 24, 2025 | 4.41% |
ISRG | Buy on a Pullback | Jan. 24, 2025 | 0.76% |
ROK | Not Recommending | Jan. 24, 2025 | -6.83% |
TSLA | Buy on a Pullback | Jan. 24, 2025 | |
TWLO | Buy on a Pullback | Jan. 24, 2025 | 8.22% |
CWST | Not Recommending | Jan. 24, 2025 | 3.32% |
TTI | Not Recommending | Jan. 24, 2025 | -7.17% |
GS | Buy | Jan. 24, 2025 | 3.35% |
SOFI | Bullish | Jan. 24, 2025 | -17.41% |
JEF | Sell | Jan. 24, 2025 | 0.43% |
MSFT | Trim | Jan. 24, 2025 | -6.36% |
MU | Bullish | Jan. 24, 2025 | -8.38% |
ABT | Buy on a Pullback | Jan. 24, 2025 | 2.55% |
AAPL | Bullish | Jan. 24, 2025 | 4.69% |
NU | Not Recommending | Jan. 24, 2025 | 11.67% |
META | Bullish | Jan. 24, 2025 | 9.96% |
BMY | Buy | Jan. 24, 2025 | -3.77% |
HAL | Not Recommending | Jan. 23, 2025 | -8.90% |
DFS | Bullish | Jan. 23, 2025 | 0.88% |
EPD | Buy | Jan. 23, 2025 | -2.38% |
CHRD | Not Recommending | Jan. 23, 2025 | -10.33% |
ALHC | Not Recommending | Jan. 23, 2025 | 3.29% |
COST | Buy on a Pullback | Jan. 23, 2025 | 11.55% |
LRCX | Buy | Jan. 23, 2025 | 1.97% |
SLB | Not Recommending | Jan. 23, 2025 | -4.71% |
IBM | Bullish | Jan. 23, 2025 | 12.12% |
VST | Not Recommending | Jan. 23, 2025 | -11.47% |
FUBO | Speculative - Good | Jan. 22, 2025 | 11.60% |
ANET | Start a Small Position | Jan. 22, 2025 | -11.21% |
WING | Not Recommending | Jan. 22, 2025 | 8.66% |
APP | Bullish | Jan. 22, 2025 | 5.23% |
HNST | Not Recommending | Jan. 22, 2025 | 3.01% |
NFLX | Buy | Jan. 22, 2025 | 6.47% |
TSLA | Buy on a Pullback | Jan. 22, 2025 | -9.83% |
SRAD | Speculative - Good | Jan. 22, 2025 | 4.90% |
FIX | Bullish | Jan. 22, 2025 | -14.63% |
GEV | Bullish | Jan. 22, 2025 | -12.24% |
AAPL | Long | Jan. 21, 2025 | 4.75% |
DOW | Hold | Jan. 21, 2025 | -6.76% |
CAT | Long | Jan. 21, 2025 | -8.26% |
MKC | Not Recommending | Jan. 21, 2025 | 4.12% |
HON | Trim | Jan. 21, 2025 | -6.78% |
PGR | Bullish | Jan. 21, 2025 | 4.29% |
CRWD | Bullish | Jan. 21, 2025 | 14.76% |
DOV | Buy | Jan. 21, 2025 | 3.15% |
ELAN | Not Recommending | Jan. 21, 2025 | -0.58% |
HD | Bullish | Jan. 21, 2025 | -1.02% |
CLF | Hold | Jan. 21, 2025 | 5.65% |
ASML | Buy | Jan. 21, 2025 | -3.13% |
TSM | Bullish | Jan. 21, 2025 | -3.75% |
BLDR | Bullish | Jan. 21, 2025 | -3.80% |
AMD | Not Recommending | Jan. 21, 2025 | -9.91% |
TM | Not Recommending | Jan. 21, 2025 | 1.91% |
CLOV | Not Recommending | Jan. 21, 2025 | 4.72% |
MMM | Bullish | Jan. 17, 2025 | 8.01% |
GS | Bullish | Jan. 17, 2025 | 5.16% |
LPX | Hold | Jan. 17, 2025 | 2.45% |
UAL | Bullish | Jan. 17, 2025 | 1.65% |
SRE | Buy | Jan. 17, 2025 | -3.64% |
WFC | Bullish | Jan. 17, 2025 | 5.63% |
HOOD | Start a Small Position | Jan. 17, 2025 | 10.43% |
ADBE | Buy | Jan. 17, 2025 | 1.26% |
CCJ | Not Recommending | Jan. 17, 2025 | -5.67% |
JPM | Bullish | Jan. 17, 2025 | 6.85% |
IDXX | Not Recommending | Jan. 17, 2025 | 9.85% |
DEA | Not Recommending | Jan. 17, 2025 | -5.21% |
MS | Bullish | Jan. 17, 2025 | 2.33% |
GEV | Bullish | Jan. 17, 2025 | -6.62% |
C | Bullish | Jan. 17, 2025 | 2.93% |
V | Buy | Jan. 17, 2025 | 8.72% |
BAC | Hold | Jan. 17, 2025 | 2.60% |
SEE | Bullish | Jan. 17, 2025 | 0.17% |
CNA | Bearish | Jan. 17, 2025 | 1.62% |
BBY | Bullish | Jan. 16, 2025 | 4.54% |
VIRT | Buy | Jan. 16, 2025 | 8.85% |
AMZN | Bullish | Jan. 16, 2025 | 8.23% |
DIS | Bullish | Jan. 16, 2025 | 5.29% |
PLTR | Buy on a Pullback | Jan. 16, 2025 | 60.72% |
VFC | Bullish | Jan. 16, 2025 | 4.27% |
FTAI | Bullish | Jan. 16, 2025 | -0.99% |
SRPT | Bearish | Jan. 15, 2025 | -6.05% |
CTRA | Hold | Jan. 15, 2025 | -5.75% |
AVXL | Speculative - Good | Jan. 15, 2025 | -23.30% |
VKTX | Sell | Jan. 15, 2025 | -9.75% |
SNAP | Not Recommending | Jan. 15, 2025 | -9.71% |
DD | Hold | Jan. 15, 2025 | 1.63% |
RIG | Bearish | Jan. 15, 2025 | -12.38% |
LLY | Buy | Jan. 14, 2025 | 16.84% |
MRK | Hold | Jan. 14, 2025 | -11.64% |
TSLA | Buy | Jan. 14, 2025 | -5.56% |
BROS | Start a Small Position | Jan. 14, 2025 | 14.68% |
FMC | Hold | Jan. 14, 2025 | -33.36% |
SMCI | Sell | Jan. 14, 2025 | 10.84% |
ASC | Not Recommending | Jan. 14, 2025 | -10.94% |
BLDR | Bullish | Jan. 13, 2025 | 9.15% |
AMD | Hold | Jan. 13, 2025 | -6.10% |
RGTI | Bearish | Jan. 13, 2025 | 119.67% |
KKR | Buy | Jan. 13, 2025 | 7.32% |
ALK | Bullish | Jan. 13, 2025 | 11.95% |
KHC | Bearish | Jan. 13, 2025 | 0.80% |
ASPN | Not Recommending | Jan. 13, 2025 | -8.64% |
RL | Bullish | Jan. 13, 2025 | 15.49% |
CCI | Bearish | Jan. 13, 2025 | |
ABNB | Bullish | Jan. 10, 2025 | 2.27% |
KTOS | Bullish | Jan. 10, 2025 | 10.79% |
NUE | Not Recommending | Jan. 10, 2025 | 12.73% |
VZ | Not Recommending | Jan. 10, 2025 | 5.63% |
AEP | Bearish | Jan. 10, 2025 | 7.12% |
AVAV | Buy | Jan. 10, 2025 | 8.51% |
RIO | Bearish | Jan. 10, 2025 | 5.69% |
DKNG | Start a Small Position | Jan. 10, 2025 | 7.47% |
NKE | Not Recommending | Jan. 10, 2025 | 0.76% |
CALM | Bullish | Jan. 8, 2025 | 3.86% |
QUBT | Sell | Jan. 8, 2025 | -3.43% |
RGTI | Sell | Jan. 8, 2025 | 32.37% |
QBTS | Sell | Jan. 8, 2025 | -1.80% |
GS | Buy | Jan. 8, 2025 | 13.48% |
IONQ | Sell | Jan. 8, 2025 | 36.43% |
VRTX | Bearish | Jan. 8, 2025 | 16.76% |
HPQ | Sell | Jan. 8, 2025 | -2.54% |
SERV | Not Recommending | Jan. 8, 2025 | -0.60% |
QS | Sell | Jan. 8, 2025 | -12.41% |
PFE | Hold | Jan. 8, 2025 | -3.83% |
AAL | Not Recommending | Jan. 7, 2025 | -3.56% |
AFRM | Buy | Jan. 7, 2025 | 0.75% |
UAL | Bullish | Jan. 7, 2025 | 7.85% |
BA | Buy | Jan. 7, 2025 | 7.12% |
PEP | Not Recommending | Jan. 7, 2025 | -0.03% |
NVDA | Bullish | Jan. 7, 2025 | -8.18% |
DAL | Bullish | Jan. 7, 2025 | 11.02% |
LMND | Bearish | Jan. 7, 2025 | -0.64% |
DD | Buy on a Pullback | Jan. 7, 2025 | 3.20% |
NVO | Bearish | Jan. 7, 2025 | 4.60% |
COR | Bearish | Jan. 7, 2025 | 5.08% |
UBER | Buy | Jan. 6, 2025 | 5.55% |
LYFT | Buy on a Pullback | Jan. 6, 2025 | -2.22% |
STX | Bearish | Jan. 6, 2025 | 8.34% |
CRSP | Speculative - Good | Jan. 6, 2025 | -4.29% |
LECO | Buy | Jan. 6, 2025 | 4.24% |
NFLX | Buy | Jan. 6, 2025 | 15.18% |
CZR | Bearish | Jan. 6, 2025 | 9.01% |
CVNA | Trim | Jan. 6, 2025 | 39.35% |
HAFN | Bearish | Jan. 3, 2025 | -3.24% |
COST | Buy | Jan. 3, 2025 | 14.66% |
NKE | Hold | Jan. 3, 2025 | -2.14% |
LMT | Not Recommending | Jan. 3, 2025 | -6.91% |
DAL | Bullish | Jan. 3, 2025 | 15.12% |
HD | Buy | Jan. 3, 2025 | 6.42% |
RIOT | Not Recommending | Jan. 3, 2025 | -5.92% |
SOUN | Trim | Jan. 3, 2025 | -23.47% |
STZ | Buy | Jan. 3, 2025 | -22.96% |
CRWD | Bullish | Jan. 3, 2025 | 17.13% |
SOFI | Trim | Jan. 3, 2025 | -0.27% |
TRGP | Long | Jan. 2, 2025 | 8.70% |
HOOD | Bullish | Jan. 2, 2025 | 34.81% |
AVGO | Bullish | Jan. 2, 2025 | -0.27% |
UPS | Bullish | Jan. 2, 2025 | -8.40% |
KEY | Bullish | Jan. 2, 2025 | 5.71% |
CL | Start a Small Position | Jan. 2, 2025 | -5.38% |
AXON | Bullish | Jan. 2, 2025 | 13.56% |
UAL | Buy on a Pullback | Jan. 2, 2025 | 14.38% |
O | Bullish | Jan. 2, 2025 | 3.21% |
Inverse Cramer Strategy
This strategy takes a short position in Cramer's 10 most-recommended tickers (whether bullish or bearish) over the previous 30 days, and hedges it with a long position in the market index. It rebalances on a weekly basis, with equal weighting.
Backtest Start Date: 2021-01-01Key Metrics
+ Show Full MetricsReturn (1d)
-0.55%Return (30d)
-1.86%Return (1y)
-24.53%CAGR (Total)
8.02%Max Drawdown
-31.40%Beta
-0.20Alpha
0.05Sharpe Ratio
0.228Win Rate
44.38%Average Win
0.57%Average Loss
-0.44%Annual Volatility
2.17%Annual Std Dev
0.15Information Ratio
-0.17Treynor Ratio
-0.17Total Trades
2580Metrics Definitions
-
Alpha
Measures a portfolio's risk-adjusted performance against that of its benchmark
Learn More -
Annual Standard Deviation
Measures how much the portfolio's total return varies from its mean or average.
Learn More -
Annual Volatility
A statistical measure of the dispersion of returns for the portfolio.
Learn More -
Average Win
The average return (%) for trades that resulted in a positive return.
-
Average Loss
The average return (%) for trades that resulted in a negative return.
-
Beta
A measure of the volatility of the portfolio compared to the market as a whole.
Learn More -
CAGR
CAGR (Compounded Annual Growth Rate), is the historical annualized rate of return for an investment strategy, throughout the backtest period.
Learn More -
Information Ratio
A measurement of portfolio returns beyond the returns of its benchmark compared to the volatility of those returns.
Learn More -
Max Drawdown
the maximum observed loss from a peak to a trough of a portfolio, before a new peak is attained.
Learn More -
Sharpe Ratio
The Sharpe Ratio is a measure of historical risk-adjusted return, which quantifies the amount of return that an investor received per unit of risk.
Learn More -
Total Trades
The total number of trades made by this strategy.
-
Treynor Ratio
Attempts to measure how successful an investment is in providing compensation to investors for taking on investment risk.
Learn More -
Win Rate
The percentage of total trades that resulted in a positive return.
Portfolio Insights
Sign up for Quiver Strategies to see live holdings and portfolio insights for the Inverse Cramer Strategy