Jim Cramer Stock Picks

Track the stock recommendations and performance of CNBC's Jim Cramer

Cramer's Recent Picks

Ticker Direction Date Return Since
NVDA Long March 26, 2026 -2.17%
MDT Buy March 26, 2026 -0.60%
APLD Bullish March 25, 2026 -16.25%
RBLX Not Recommending March 25, 2026 -7.66%
BXP Not Recommending March 25, 2026 -2.67%
PAYX Interview March 25, 2026 -1.80%
MRK Bullish March 25, 2026 0.22%
PENN Sell March 25, 2026 -6.07%
CME Not Recommending March 25, 2026 -0.05%
CAH Buy March 25, 2026 -2.24%
BMY Bullish March 25, 2026 -0.68%
PFE Bullish March 25, 2026 -0.88%
HNGE Buy March 25, 2026 -9.80%
GNRC Interview March 25, 2026 -5.24%
NKE Hold March 25, 2026 -3.04%
CTVA Hold March 25, 2026 -0.05%
Q Bullish March 25, 2026 -7.07%
RIGL Speculative - Good March 25, 2026 -1.83%
AFRM Bullish March 24, 2026 -5.05%
SOFI Bullish March 24, 2026 -8.80%
EQPT Start a Small Position March 24, 2026 -3.61%
VCX Bearish March 24, 2026 -45.08%
SERV Not Recommending March 24, 2026 -9.76%
PDYN Not Recommending March 24, 2026 -10.94%
LMT Not Recommending March 24, 2026 0.93%
RACE Not Recommending March 24, 2026 -1.43%
RVI Not Recommending March 24, 2026 13.98%
MU Not Recommending March 23, 2026 -11.66%
NOW Not Recommending March 23, 2026 -10.40%
NEM Not Recommending March 23, 2026 4.04%
FPS Bullish March 23, 2026 -11.52%
BA Buy March 23, 2026 -3.98%
WHR Not Recommending March 23, 2026 -4.61%
SOUN Not Recommending March 23, 2026 -14.37%
IEP Not Recommending March 23, 2026 -0.67%
SWMR Not Recommending March 23, 2026 32.28%
ULTA Interview March 23, 2026 -1.12%
J Interview March 23, 2026 -2.57%
RKT Hold March 23, 2026 -4.14%
FRPT Not Recommending March 23, 2026 -13.53%
VIAV Bullish March 23, 2026 3.06%
CTAS Buy on a Pullback March 20, 2026 -7.60%
CAG Not Recommending March 20, 2026 3.03%
VG Speculative - Good March 20, 2026 10.88%
ENB Bullish March 20, 2026 2.10%
ISSC Speculative - Good March 20, 2026 -24.98%
GLW Buy on a Pullback March 20, 2026 9.82%
EPD Bullish March 20, 2026 4.58%
SRE Hold March 20, 2026 4.54%
PAYX Not Recommending March 20, 2026 -0.94%
LRCX Start a Small Position March 20, 2026 -7.42%
CTRA Trim March 20, 2026 6.89%
OLMA Not Recommending March 20, 2026 -2.91%
CAVA Buy on a Pullback March 20, 2026 -10.50%
FTI Buy March 20, 2026 9.09%
FDX Bullish March 20, 2026 -4.15%
LNG Bullish March 20, 2026 5.70%
ISRG Not Recommending March 19, 2026 -5.68%
SIG Interview March 19, 2026 -6.16%
RDDT Buy March 19, 2026 -11.79%
BKNG Bullish March 19, 2026 -5.41%
FIVE Bullish March 19, 2026 -5.72%
STLA Not Recommending March 19, 2026 3.23%
IBRX Not Recommending March 19, 2026 -16.33%
DELL Bullish March 19, 2026 9.60%
SWKS Not Recommending March 19, 2026 -0.87%
CCL Buy March 19, 2026 -3.01%
GEV Bullish March 19, 2026 -2.76%
JNJ Buy March 19, 2026 1.20%
NFLX Start a Small Position March 18, 2026 -1.34%
NIO Speculative - Good March 18, 2026 -8.76%
LLY Bullish March 18, 2026 -4.34%
BBAI Not Recommending March 18, 2026 -17.37%
ORCL Not Recommending March 18, 2026 -8.66%
OWL Not Recommending March 18, 2026 -2.96%
NVDA Buy March 18, 2026 -7.14%
UBER Buy March 18, 2026 -9.76%
ARM Bullish March 18, 2026 12.29%
JOBY Not Recommending March 18, 2026 -15.09%
SRE Interview March 18, 2026 0.88%
HCA Start a Small Position March 18, 2026 -6.02%
DELL Buy on a Pullback March 18, 2026 15.15%
WEN Not Recommending March 18, 2026 -2.72%
BSX Not Recommending March 18, 2026 -2.96%
SMCI Not Recommending March 17, 2026 -30.28%
CMG Hold March 17, 2026 -10.32%
NVDA Interview March 17, 2026 -7.92%
OBK Not Recommending March 17, 2026 -1.08%
VRT Interview March 17, 2026 -6.46%
ZETA Not Recommending March 16, 2026 -18.76%
DELL Interview March 16, 2026 9.75%
SNPS Interview March 16, 2026 -10.66%
PFE Hold March 16, 2026 1.62%
NOW Bullish March 16, 2026 -13.47%
ARM Interview March 16, 2026 18.43%
BGS Sell March 12, 2026 -0.95%
LITE Interview March 12, 2026 14.06%
PGR Not Recommending March 12, 2026 -3.09%
UAMY Hold March 12, 2026 -9.61%
PEP Hold March 12, 2026 -3.66%
AMD Bullish March 12, 2026 2.15%
ETN Hold March 12, 2026 2.50%
BAC Hold March 12, 2026 -0.34%
NAT Trim March 12, 2026 13.88%
ET Buy on a Pullback March 12, 2026 5.98%
META Buy Feb. 6, 2026 -20.52%
INTU Buy Feb. 6, 2026 -6.16%
CRWD Buy Feb. 6, 2026 -6.55%
CVS Bullish Feb. 6, 2026 -10.56%
DDOG Not Recommending Feb. 6, 2026 2.50%
NOW Bullish Feb. 6, 2026 -1.32%
HUBS Buy on a Pullback Feb. 6, 2026 -0.77%
ORCL Sell on a Pop Feb. 6, 2026 -2.21%
BTGO Not Recommending Feb. 6, 2026 -34.39%
TATT Bullish Feb. 6, 2026 -11.86%
PANW Buy Feb. 6, 2026 -7.72%
TEM Not Recommending Feb. 6, 2026 -22.38%
MSFT Not Recommending Feb. 6, 2026 -11.06%
HMY Not Recommending Feb. 6, 2026 -29.60%
DOW Trim Feb. 6, 2026 28.45%
PATH Not Recommending Feb. 6, 2026 -17.07%
CRM Bullish Feb. 6, 2026 -6.29%
FIX Not Recommending Feb. 6, 2026 11.10%
NVDA Bullish Feb. 6, 2026 -9.65%
TSLA Not Recommending Feb. 6, 2026 -11.99%
TEAM Bullish Feb. 6, 2026 -31.25%
KLAR Not Recommending Feb. 6, 2026 -40.20%
BOX Bullish Feb. 6, 2026 -6.49%
AMZN Hold Feb. 6, 2026 -5.22%
U Not Recommending Feb. 6, 2026 -22.54%
BFLY Not Recommending Feb. 6, 2026 15.98%
TOST Not Recommending Feb. 6, 2026 -7.54%
OKTA Bullish Feb. 6, 2026 -15.58%
AAPL Long Feb. 6, 2026 -10.54%
GOOGL Bullish Feb. 6, 2026 -15.03%
ENB Buy on a Pullback Feb. 6, 2026 8.47%
CTRA Interview Feb. 6, 2026 18.43%
WDAY Bullish Feb. 6, 2026 -23.78%
NVO Interview Feb. 4, 2026 -23.63%
CRCL Sell on a Pop Feb. 4, 2026 70.14%
SYF Not Recommending Feb. 4, 2026 -13.11%
NEM Not Recommending Feb. 4, 2026 -12.62%
EOSE Sell Feb. 4, 2026 -60.81%
BCRX Not Recommending Feb. 4, 2026 45.33%
TTWO Interview Feb. 4, 2026 -5.51%
LLY Bullish Feb. 4, 2026 -20.67%
SAN Interview Feb. 4, 2026 -14.32%
NXT Buy Feb. 4, 2026 2.84%
SKYW Not Recommending Feb. 4, 2026 -13.04%
LAND Sell Feb. 3, 2026 -10.27%
NVDA Interview Feb. 3, 2026
CMG Interview Feb. 3, 2026 -21.22%
AVGO Buy on a Pullback Feb. 3, 2026 -6.13%
CRWD Buy Feb. 3, 2026 -12.37%
SOLS Buy Feb. 3, 2026 13.24%
MRK Interview Feb. 3, 2026 3.27%
GOOGL Bullish Feb. 2, 2026 -20.18%
AXON Trim Feb. 2, 2026 -6.53%
DDS Not Recommending Feb. 2, 2026 -12.29%
CEG Buy on a Pullback Feb. 2, 2026 11.30%
DG Bullish Feb. 2, 2026 -18.36%
NVDA Buy Feb. 2, 2026
SPHR Bullish Feb. 2, 2026 12.84%
LEU Bullish Feb. 2, 2026 -31.55%
LRCX Start a Small Position Feb. 2, 2026 -10.99%
TDOC Sell Feb. 2, 2026 -4.28%
MRVL Not Recommending Feb. 2, 2026 20.62%
APP Not Recommending Feb. 2, 2026 -21.08%
HUM Not Recommending Feb. 2, 2026 -9.67%
TTD Sell Jan. 30, 2026 -29.84%
FLS Not Recommending Jan. 30, 2026 -7.68%
ROP Bearish Jan. 30, 2026 -7.22%
TXN Bullish Jan. 30, 2026 -11.70%
LVS Not Recommending Jan. 30, 2026 -1.97%
ADP Not Recommending Jan. 30, 2026 -18.46%
LUV Bullish Jan. 30, 2026 -21.38%
EAT Interview Jan. 30, 2026 -15.25%
AZN Hold Jan. 30, 2026 103.10%
CHRW Bullish Jan. 30, 2026 -17.12%
AAPL Long Jan. 30, 2026 -4.12%
AZO Buy Jan. 30, 2026 -10.46%
SYY Bullish Jan. 30, 2026 -2.44%
UUUU Not Recommending Jan. 30, 2026 -21.52%
URI Hold Jan. 30, 2026 -6.11%
TT Bullish Jan. 30, 2026 -2.46%
SNDK Bullish Jan. 30, 2026 6.87%
HNGE Buy Jan. 30, 2026 3.87%
RITM Not Recommending Jan. 30, 2026 -16.45%
MTN Buy Jan. 30, 2026 -4.94%
META Bullish Jan. 29, 2026 -28.79%
NOW Not Recommending Jan. 29, 2026 -14.84%
NVO Hold Jan. 29, 2026 -39.26%
NVDA Bullish Jan. 29, 2026 -12.98%
TSLA Bullish Jan. 29, 2026 -13.14%
PLTR Bullish Jan. 29, 2026 -5.79%
ARR Not Recommending Jan. 29, 2026 -14.37%
OTIS Interview Jan. 29, 2026 -12.86%
CARR Long Jan. 29, 2026 -9.27%
RIO Bullish Jan. 29, 2026 -8.92%
MSFT Bullish Jan. 29, 2026 -17.70%
IBM Buy Jan. 29, 2026 -23.57%
RCL Interview Jan. 29, 2026 -24.33%
RBRK Not Recommending Jan. 29, 2026 -21.11%
NOW Interview Jan. 28, 2026 -23.31%
AEM Bullish Jan. 28, 2026 -13.27%
DKNG Not Recommending Jan. 28, 2026 -31.21%
SBUX Long Jan. 28, 2026 -8.77%
GEV Bullish Jan. 28, 2026 19.89%
INTU Bullish Jan. 28, 2026 -22.70%
NFLX Buy Jan. 28, 2026 10.39%
ET Buy Jan. 28, 2026 7.84%
TEVA Interview Jan. 28, 2026 -13.46%
HOOD Buy Jan. 28, 2026 -36.15%
TPL Not Recommending Jan. 28, 2026 44.24%
LAC Not Recommending Jan. 28, 2026 -35.11%
LEVI Interview Jan. 28, 2026 -10.80%
MRNA Not Recommending Jan. 27, 2026 9.04%
NUE Bullish Jan. 27, 2026 -5.88%
AIR Bullish Jan. 27, 2026 1.69%
CMG Start a Small Position Jan. 27, 2026 -22.17%
BA Hold Jan. 27, 2026 -22.10%
INTC Buy on a Pullback Jan. 27, 2026 -1.82%
MLI Buy Jan. 27, 2026 -19.33%
LRCX Buy on a Pullback Jan. 27, 2026 -11.34%
SPH Not Recommending Jan. 27, 2026 0.79%
FIX Start a Small Position Jan. 27, 2026 17.79%
GLW Bullish Jan. 27, 2026 24.67%
ASML Buy on a Pullback Jan. 27, 2026 -10.46%
QBTS Interview Jan. 27, 2026 -43.70%
CRM Not Recommending Jan. 27, 2026 -21.54%
METC Hold Jan. 27, 2026 -32.23%
CRDO Not Recommending Jan. 27, 2026 -26.50%
RTX Hold Jan. 27, 2026 -5.75%
FIG Not Recommending Jan. 27, 2026 -29.06%
TSM Buy on a Pullback Jan. 27, 2026 -3.43%
GM Bullish Jan. 27, 2026 -15.51%
ORI Bullish Jan. 26, 2026 1.76%
AEM Interview Jan. 26, 2026 -10.22%
APP Not Recommending Jan. 26, 2026 -28.81%
PSTG Not Recommending Jan. 26, 2026 -18.99%
AVGO Buy Jan. 26, 2026 -7.44%
CLF Not Recommending Jan. 26, 2026 -42.15%
AMT Not Recommending Jan. 26, 2026 -5.54%
NVGS Not Recommending Jan. 26, 2026 2.77%
MPLX Bullish Jan. 26, 2026 6.13%
COST Long Jan. 26, 2026 0.63%
NVDA Long Jan. 26, 2026 -10.16%
EQPT Buy Jan. 26, 2026 -32.99%
COF Buy Jan. 23, 2026 -18.96%
STX Bullish Jan. 23, 2026 9.82%

Inverse Cramer Strategy

CNBC

This strategy takes a short position in Cramer's 10 most-recommended tickers (whether bullish or bearish) over the previous 30 days, and hedges it with a long position in the market index. It rebalances on a weekly basis, with equal weighting.

Backtest Start Date: 2021-01-01

Key Metrics

+ Show Full Metrics

Return (1d)

-0.46%

Return (30d)

-3.44%

Return (1y)

-18.39%

CAGR (Total)

1.50%

Max Drawdown

-46.30%

Beta

-0.24

Alpha

0.00

Sharpe Ratio

-0.103

Win Rate

43.42%

Average Win

0.61%

Average Loss

-0.47%

Annual Volatility

2.27%

Annual Std Dev

0.15

Information Ratio

-0.32

Treynor Ratio

0.06

Total Trades

3284
Metrics Definitions
  • Alpha

    Measures a portfolio's risk-adjusted performance against that of its benchmark

    Learn More about Alpha
  • Annual Standard Deviation

    Measures how much the portfolio's total return varies from its mean or average.

    Learn More about Annual Standard Deviation
  • Annual Volatility

    A statistical measure of the dispersion of returns for the portfolio.

    Learn More about Annual Volatility
  • Average Win

    The average return (%) for trades that resulted in a positive return.

  • Average Loss

    The average return (%) for trades that resulted in a negative return.

  • Beta

    A measure of the volatility of the portfolio compared to the market as a whole.

    Learn More about Beta
  • CAGR

    CAGR (Compounded Annual Growth Rate), is the historical annualized rate of return for an investment strategy, throughout the backtest period.

    Learn More about CAGR
  • Information Ratio

    A measurement of portfolio returns beyond the returns of its benchmark compared to the volatility of those returns.

    Learn More about Information Ratio
  • Max Drawdown

    the maximum observed loss from a peak to a trough of a portfolio, before a new peak is attained.

    Learn More about Max Drawdown
  • Sharpe Ratio

    The Sharpe Ratio is a measure of historical risk-adjusted return, which quantifies the amount of return that an investor received per unit of risk.

    Learn More about Sharpe Ratio
  • Total Trades

    The total number of trades made by this strategy.

  • Treynor Ratio

    Attempts to measure how successful an investment is in providing compensation to investors for taking on investment risk.

    Learn More about Treynor Ratio
  • Win Rate

    The percentage of total trades that resulted in a positive return.

Portfolio Insights

Sign up for Quiver Premium to see live holdings and portfolio insights for the Inverse Cramer Strategy