Jim Cramer Stock Picks
Track the stock recommendations and performance of CNBC's Jim Cramer
Cramer's Recent Picks
| Ticker | Direction | Date | Return Since |
|---|---|---|---|
| AMZN | Bullish | Nov. 3, 2025 | -1.50% |
| SOFI | Bullish | Nov. 3, 2025 | -1.83% |
| NET | Bullish | Nov. 3, 2025 | -7.90% |
| META | Bullish | Nov. 3, 2025 | -0.28% |
| AAPL | Bullish | Nov. 3, 2025 | 0.41% |
| AMZN | Bullish | Nov. 3, 2025 | -1.50% |
| KMB | Interview | Nov. 3, 2025 | -2.17% |
| INTC | Not Recommending | Nov. 3, 2025 | -2.84% |
| RDDT | Bullish | Nov. 3, 2025 | -4.25% |
| NVDA | Bullish | Nov. 3, 2025 | -5.64% |
| GOOGL | Bullish | Nov. 3, 2025 | 0.21% |
| NYT | Bullish | Nov. 3, 2025 | 0.96% |
| MSFT | Bullish | Nov. 3, 2025 | -1.91% |
| MNTN | Not Recommending | Oct. 31, 2025 | -17.67% |
| QBTS | Not Recommending | Oct. 31, 2025 | -16.30% |
| COLM | Interview | Oct. 31, 2025 | 5.48% |
| RKLB | Speculative - Good | Oct. 31, 2025 | -10.42% |
| T | Not Recommending | Oct. 31, 2025 | -0.77% |
| TGT | Not Recommending | Oct. 31, 2025 | -0.84% |
| SOUN | Not Recommending | Oct. 31, 2025 | -10.78% |
| NXT | Buy on a Pullback | Oct. 31, 2025 | 10.49% |
| HSY | Start a Small Position | Oct. 31, 2025 | 0.15% |
| QSR | Interview | Oct. 31, 2025 | 2.04% |
| COST | Start a Small Position | Oct. 31, 2025 | 2.59% |
| META | Buy | Oct. 31, 2025 | -1.91% |
| GT | Not Recommending | Oct. 30, 2025 | 16.35% |
| OLLI | Buy | Oct. 30, 2025 | 2.22% |
| SHAK | Interview | Oct. 30, 2025 | 4.76% |
| USAR | Not Recommending | Oct. 30, 2025 | -14.28% |
| SBUX | Bullish | Oct. 30, 2025 | -0.32% |
| LOGI | Interview | Oct. 30, 2025 | -1.52% |
| RDDT | Interview | Oct. 30, 2025 | 0.95% |
| ARCO | Not Recommending | Oct. 30, 2025 | -1.39% |
| ET | Bullish | Oct. 29, 2025 | -0.12% |
| TOST | Buy on a Pullback | Oct. 29, 2025 | 9.18% |
| KLAR | Not Recommending | Oct. 29, 2025 | -2.29% |
| NOW | Interview | Oct. 29, 2025 | -3.52% |
| DKNG | Bullish | Oct. 29, 2025 | -8.91% |
| DVLT | Trim | Oct. 29, 2025 | -40.07% |
| EAT | Interview | Oct. 29, 2025 | -9.97% |
| OTIS | Interview | Oct. 29, 2025 | -2.29% |
| SRE | Buy | Oct. 28, 2025 | -0.17% |
| DIS | Hold | Oct. 28, 2025 | -0.26% |
| DOW | Bullish | Oct. 28, 2025 | -10.28% |
| ARM | Hold | Oct. 28, 2025 | -7.45% |
| PFE | Hold | Oct. 28, 2025 | 0.45% |
| PLUG | Not Recommending | Oct. 28, 2025 | -5.38% |
| NUE | Interview | Oct. 28, 2025 | -4.43% |
| CLS | Interview | Oct. 28, 2025 | 8.01% |
| AMZN | Bullish | Oct. 28, 2025 | 9.14% |
| TSCO | Buy on a Pullback | Oct. 28, 2025 | -2.83% |
| GOOGL | Bullish | Oct. 28, 2025 | 6.30% |
| WULF | Sell | Oct. 27, 2025 | 12.61% |
| GM | Bullish | Oct. 27, 2025 | -0.88% |
| PLTR | Bullish | Oct. 27, 2025 | -0.68% |
| F | Bullish | Oct. 27, 2025 | -1.13% |
| AMZN | Bullish | Oct. 27, 2025 | 10.23% |
| MSFT | Bullish | Oct. 27, 2025 | -4.58% |
| SMCI | Sell | Oct. 27, 2025 | -18.50% |
| TKO | Bullish | Oct. 27, 2025 | -0.14% |
| JPM | Bullish | Oct. 27, 2025 | 2.48% |
| DELL | Buy | Oct. 27, 2025 | -6.03% |
| NTSK | Not Recommending | Oct. 27, 2025 | -5.21% |
| ANET | Bullish | Oct. 27, 2025 | -10.45% |
| KD | Start a Small Position | Oct. 27, 2025 | -9.55% |
| GOOGL | Bullish | Oct. 27, 2025 | 5.59% |
| QCOM | Not Recommending | Oct. 27, 2025 | -4.24% |
| CAVA | Buy | Oct. 27, 2025 | -19.97% |
| RIVN | Sell | Oct. 27, 2025 | 14.99% |
| AAPL | Bullish | Oct. 27, 2025 | 0.49% |
| APO | Buy | Oct. 24, 2025 | 7.00% |
| APP | Bullish | Oct. 24, 2025 | -0.48% |
| VNDA | Speculative - Good | Oct. 24, 2025 | -19.27% |
| PG | Bullish | Oct. 24, 2025 | -4.39% |
| CRCL | Buy | Oct. 24, 2025 | -20.43% |
| CRWV | Hold | Oct. 24, 2025 | -13.68% |
| MAIN | Not Recommending | Oct. 24, 2025 | -0.42% |
| MDB | Trim | Oct. 24, 2025 | 5.01% |
| BA | Bullish | Oct. 24, 2025 | -10.72% |
| GEV | Bullish | Oct. 24, 2025 | -4.22% |
| CAT | Trim | Oct. 24, 2025 | 8.88% |
| GLOB | Not Recommending | Oct. 24, 2025 | 0.70% |
| META | Bullish | Oct. 24, 2025 | -13.87% |
| BRK.b | Bullish | Oct. 24, 2025 | -0.68% |
| CCJ | Bullish | Oct. 24, 2025 | 8.07% |
| GE | Bullish | Oct. 23, 2025 | -0.42% |
| TSLA | Bullish | Oct. 23, 2025 | 2.92% |
| GEV | Bullish | Oct. 23, 2025 | -5.96% |
| UPS | Not Recommending | Oct. 23, 2025 | 6.76% |
| PLTR | Speculative - Good | Oct. 23, 2025 | 4.11% |
| RDDT | Bullish | Oct. 23, 2025 | -2.27% |
| KTOS | Buy | Oct. 23, 2025 | -13.33% |
| QFIN | Not Recommending | Oct. 23, 2025 | -15.31% |
| NVS | Buy | Oct. 23, 2025 | -4.66% |
| DOV | Interview | Oct. 23, 2025 | -0.87% |
| IONQ | Sell on a Pop | Oct. 23, 2025 | -6.67% |
| IBM | Bullish | Oct. 23, 2025 | 7.64% |
| MVST | Bullish | Oct. 22, 2025 | -0.93% |
| RGTI | Not Recommending | Oct. 22, 2025 | 3.41% |
| TMO | Interview | Oct. 22, 2025 | 0.08% |
| PYPL | Not Recommending | Oct. 22, 2025 | -0.01% |
| UEC | Not Recommending | Oct. 22, 2025 | -5.90% |
| BILL | Buy | Oct. 22, 2025 | -8.26% |
| TMQ | Not Recommending | Oct. 22, 2025 | -22.48% |
| VRT | Interview | Oct. 22, 2025 | 11.14% |
| AUR | Not Recommending | Oct. 22, 2025 | -9.53% |
| ADP | Hold | Oct. 22, 2025 | -8.59% |
| ASTS | Not Recommending | Oct. 22, 2025 | -1.36% |
| CEG | Buy on a Pullback | Oct. 22, 2025 | 3.77% |
| MNTN | Bullish | Oct. 22, 2025 | -12.78% |
| TGEN | Not Recommending | Oct. 22, 2025 | 4.75% |
| WBD | Hold | Oct. 22, 2025 | 10.86% |
| GRAL | Not Recommending | Oct. 22, 2025 | 6.12% |
| NFLX | Buy | Oct. 22, 2025 | -1.60% |
| MU | Buy on a Pullback | Oct. 21, 2025 | 17.41% |
| VIK | Interview | Oct. 21, 2025 | -6.78% |
| RGTI | Not Recommending | Oct. 21, 2025 | -6.78% |
| RTX | Bullish | Oct. 21, 2025 | 0.55% |
| ASTS | Not Recommending | Oct. 21, 2025 | -10.47% |
| MMM | Bullish | Oct. 21, 2025 | -1.39% |
| GE | Bullish | Oct. 21, 2025 | -0.50% |
| LLY | Hold | Oct. 21, 2025 | 15.79% |
| AUR | Not Recommending | Oct. 21, 2025 | -15.05% |
| INOD | Bullish | Oct. 21, 2025 | -16.02% |
| TGEN | Not Recommending | Oct. 21, 2025 | -0.79% |
| GRAL | Not Recommending | Oct. 21, 2025 | 1.11% |
| TMQ | Sell | Oct. 21, 2025 | -28.06% |
| WFC | Trim | Oct. 21, 2025 | 2.58% |
| RXRX | Speculative - Bad | Oct. 20, 2025 | -25.75% |
| NIO | Sell on a Pop | Oct. 20, 2025 | 3.26% |
| ULTA | Buy | Oct. 20, 2025 | -0.36% |
| LWLG | Sell | Oct. 20, 2025 | 7.06% |
| DIS | Hold | Oct. 20, 2025 | -0.54% |
| UTZ | Hold | Oct. 20, 2025 | -16.37% |
| ADBE | Not Recommending | Oct. 20, 2025 | -2.29% |
| HUT | Sell | Oct. 20, 2025 | -5.85% |
| GS | Bullish | Oct. 20, 2025 | 3.90% |
| AAPL | Long | Oct. 20, 2025 | 3.01% |
| AXP | Bullish | Oct. 20, 2025 | 4.67% |
| ELF | Interview | Oct. 17, 2025 | -13.94% |
| NKE | Buy | Oct. 17, 2025 | -7.81% |
| AI | Sell | Oct. 17, 2025 | -9.26% |
| ABNB | Bullish | Oct. 17, 2025 | -2.71% |
| PCG | Interview | Oct. 17, 2025 | -0.91% |
| CCL | Buy | Oct. 17, 2025 | -4.98% |
| META | Bullish | Oct. 17, 2025 | -11.29% |
| SBUX | Buy | Oct. 17, 2025 | -2.91% |
| IREN | Sell | Oct. 17, 2025 | 25.84% |
| CRM | Hold | Oct. 17, 2025 | 3.95% |
| CRML | Sell | Oct. 16, 2025 | -45.57% |
| LYFT | Interview | Oct. 16, 2025 | |
| RVMD | Speculative - Good | Oct. 16, 2025 | 19.44% |
| BLD | Trim | Oct. 16, 2025 | -6.70% |
| ALGN | Sell | Oct. 16, 2025 | 5.68% |
| MLM | Hold | Oct. 16, 2025 | -2.17% |
| AMC | Speculative - Bad | Oct. 16, 2025 | -9.09% |
| VZ | Bullish | Oct. 16, 2025 | -1.66% |
| PLD | Interview | Oct. 16, 2025 | 2.19% |
| OKTA | Interview | Oct. 16, 2025 | -0.66% |
| ISRG | Not Recommending | Oct. 16, 2025 | 26.21% |
| SOFI | Interview | Oct. 15, 2025 | 7.28% |
| WHR | Not Recommending | Oct. 15, 2025 | -2.73% |
| NET | Bullish | Oct. 15, 2025 | 5.12% |
| CRH | Bullish | Oct. 15, 2025 | -2.45% |
| ARM | Interview | Oct. 15, 2025 | -6.14% |
| RCAT | Not Recommending | Oct. 15, 2025 | -35.92% |
| SBUX | Interview | Oct. 15, 2025 | 0.02% |
| UPS | Bearish | Oct. 14, 2025 | 10.54% |
| CRM | Interview | Oct. 14, 2025 | 5.38% |
| DOV | Buy | Oct. 14, 2025 | 10.52% |
| WFC | Bullish | Oct. 14, 2025 | 2.83% |
| DPZ | Interview | Oct. 14, 2025 | -5.61% |
| ACN | Interview | Oct. 14, 2025 | 1.48% |
| RBRK | Interview | Oct. 13, 2025 | -13.03% |
| SO | Trim | Oct. 13, 2025 | -6.80% |
| FCX | Hold | Oct. 13, 2025 | -6.01% |
| BROS | Start a Small Position | Oct. 13, 2025 | 6.21% |
| FDS | Hold | Oct. 13, 2025 | -8.69% |
| AVGO | Interview | Oct. 13, 2025 | 0.64% |
| LEVI | Interview | Oct. 13, 2025 | -4.73% |
| BA | Buy | Oct. 10, 2025 | -6.22% |
| DD | Bullish | Oct. 10, 2025 | -46.23% |
| HON | Bullish | Oct. 10, 2025 | -1.92% |
| F | Not Recommending | Oct. 10, 2025 | 14.90% |
| ACHR | Not Recommending | Oct. 10, 2025 | -20.05% |
| SAN | Interview | Oct. 10, 2025 | 4.82% |
| PATH | Not Recommending | Oct. 10, 2025 | -14.66% |
| NXE | Trim | Oct. 8, 2025 | -0.11% |
| IFF | Not Recommending | Oct. 8, 2025 | 4.40% |
| SRAD | Bullish | Oct. 8, 2025 | -8.35% |
| SOUN | Trim | Oct. 8, 2025 | -16.74% |
| CRWV | Interview | Oct. 8, 2025 | -18.26% |
| AVGO | Bullish | Oct. 8, 2025 | 3.90% |
| AEM | Interview | Oct. 8, 2025 | -5.83% |
| AFRM | Buy | Oct. 7, 2025 | -6.69% |
| ACM | Bullish | Oct. 7, 2025 | 2.15% |
| CCI | Not Recommending | Oct. 7, 2025 | |
| NVDA | Bullish | Oct. 7, 2025 | 5.50% |
| BEAM | Speculative - Bad | Oct. 7, 2025 | -8.20% |
| SHOP | Bullish | Oct. 7, 2025 | 1.02% |
| NOW | Bullish | Oct. 7, 2025 | -2.72% |
| NVDA | Interview | Oct. 7, 2025 | 5.50% |
| RKLB | Not Recommending | Oct. 7, 2025 | -8.28% |
| CRWD | Bullish | Oct. 7, 2025 | 10.22% |
| PM | Bullish | Oct. 7, 2025 | -3.98% |
| META | Bullish | Oct. 7, 2025 | -10.82% |
| CRWV | Bullish | Oct. 7, 2025 | -11.19% |
| J | Bullish | Oct. 7, 2025 | 0.44% |
| STRL | Bullish | Oct. 7, 2025 | 17.93% |
| RBRK | Buy | Oct. 7, 2025 | -8.99% |
| DASH | Bullish | Oct. 7, 2025 | -14.01% |
| TTWO | Bullish | Oct. 6, 2025 | -0.86% |
| D | Bullish | Oct. 6, 2025 | -2.94% |
| COMM | Speculative - Good | Oct. 6, 2025 | 8.72% |
| AMD | Bullish | Oct. 6, 2025 | 25.83% |
| RELY | Not Recommending | Oct. 6, 2025 | 4.58% |
| CLS | Bullish | Oct. 6, 2025 | 49.83% |
| UPBD | Not Recommending | Oct. 6, 2025 | -9.94% |
| INSP | Not Recommending | Oct. 6, 2025 | 8.45% |
| AEP | Bullish | Oct. 6, 2025 | 3.54% |
| GS | Buy | Oct. 6, 2025 | -0.46% |
| EE | Not Recommending | Oct. 6, 2025 | 1.23% |
| BAC | Bullish | Oct. 6, 2025 | 4.09% |
| USAR | Speculative - Good | Oct. 6, 2025 | -35.90% |
| OKLO | Hold | Oct. 6, 2025 | -12.51% |
| ETR | Bullish | Oct. 6, 2025 | -1.23% |
| SOFI | Buy | Oct. 3, 2025 | 19.14% |
| AAPL | Long | Oct. 3, 2025 | 4.70% |
| HIMS | Not Recommending | Oct. 3, 2025 | -16.77% |
| METC | Not Recommending | Oct. 3, 2025 | -35.54% |
| DKNG | Start a Small Position | Oct. 3, 2025 | -21.06% |
| DDS | Trim | Oct. 3, 2025 | -0.25% |
| ACI | Not Recommending | Oct. 3, 2025 | 0.58% |
| AMBQ | Not Recommending | Oct. 3, 2025 | -4.76% |
| MGM | Not Recommending | Oct. 3, 2025 | -5.66% |
| RDDT | Start a Small Position | Oct. 3, 2025 | -5.28% |
| LCII | Buy | Oct. 3, 2025 | 17.00% |
| AEO | Sell | Oct. 3, 2025 | 0.18% |
| MKC | Not Recommending | Oct. 3, 2025 | -6.31% |
| WYNN | Buy | Oct. 3, 2025 | 1.24% |
| CVX | Start a Small Position | Oct. 3, 2025 | -0.58% |
| FI | Not Recommending | Oct. 3, 2025 | -49.83% |
| WING | Not Recommending | Oct. 3, 2025 | 0.34% |
| QURE | Not Recommending | Oct. 3, 2025 | -52.55% |
| DHR | Bullish | Oct. 1, 2025 | -0.31% |
| MU | Buy | Oct. 1, 2025 | 30.39% |
| TMO | Not Recommending | Oct. 1, 2025 | 6.95% |
| VRT | Bullish | Oct. 1, 2025 | 18.02% |
| JNJ | Bullish | Oct. 1, 2025 | -0.03% |
| RUN | Hold | Oct. 1, 2025 | 12.21% |
Inverse Cramer Strategy
This strategy takes a short position in Cramer's 10 most-recommended tickers (whether bullish or bearish) over the previous 30 days, and hedges it with a long position in the market index. It rebalances on a weekly basis, with equal weighting.
Backtest Start Date: 2021-01-01Key Metrics
+ Show Full MetricsReturn (1d)
-0.69%Return (30d)
-3.38%Return (1y)
-29.02%CAGR (Total)
1.35%Max Drawdown
-46.40%Beta
-0.23Alpha
0.00Sharpe Ratio
-0.095Win Rate
43.20%Average Win
0.60%Average Loss
-0.47%Annual Volatility
2.37%Annual Std Dev
0.15Information Ratio
-0.38Treynor Ratio
0.06Total Trades
3066Metrics Definitions
-
Alpha
Measures a portfolio's risk-adjusted performance against that of its benchmark
Learn More -
Annual Standard Deviation
Measures how much the portfolio's total return varies from its mean or average.
Learn More -
Annual Volatility
A statistical measure of the dispersion of returns for the portfolio.
Learn More -
Average Win
The average return (%) for trades that resulted in a positive return.
-
Average Loss
The average return (%) for trades that resulted in a negative return.
-
Beta
A measure of the volatility of the portfolio compared to the market as a whole.
Learn More -
CAGR
CAGR (Compounded Annual Growth Rate), is the historical annualized rate of return for an investment strategy, throughout the backtest period.
Learn More -
Information Ratio
A measurement of portfolio returns beyond the returns of its benchmark compared to the volatility of those returns.
Learn More -
Max Drawdown
the maximum observed loss from a peak to a trough of a portfolio, before a new peak is attained.
Learn More -
Sharpe Ratio
The Sharpe Ratio is a measure of historical risk-adjusted return, which quantifies the amount of return that an investor received per unit of risk.
Learn More -
Total Trades
The total number of trades made by this strategy.
-
Treynor Ratio
Attempts to measure how successful an investment is in providing compensation to investors for taking on investment risk.
Learn More -
Win Rate
The percentage of total trades that resulted in a positive return.
Portfolio Insights
Sign up for Quiver Premium to see live holdings and portfolio insights for the Inverse Cramer Strategy