Jim Cramer Stock Picks
Track the stock recommendations and performance of CNBC's Jim Cramer
Cramer's Recent Picks
Ticker | Direction | Date | Return Since |
---|---|---|---|
KTOS | Not Recommending | Aug. 14, 2025 | -3.21% |
OKLO | Speculative - Bad | Aug. 14, 2025 | -3.35% |
SRPT | Sell on a Pop | Aug. 14, 2025 | -11.03% |
AMZN | Bullish | Aug. 14, 2025 | -1.32% |
ASML | Not Recommending | Aug. 14, 2025 | -0.10% |
NVO | Not Recommending | Aug. 14, 2025 | 10.58% |
CSCO | Buy | Aug. 14, 2025 | -3.12% |
GEV | Hold | Aug. 14, 2025 | -3.67% |
ADBE | Not Recommending | Aug. 14, 2025 | 4.20% |
BULL | Not Recommending | Aug. 14, 2025 | -3.17% |
BLSH | Speculative - Bad | Aug. 14, 2025 | -12.66% |
SCHW | Bullish | Aug. 14, 2025 | -1.63% |
BMNR | Not Recommending | Aug. 14, 2025 | -17.95% |
LLY | Bullish | Aug. 14, 2025 | 1.59% |
TEL | Bullish | Aug. 14, 2025 | -0.89% |
QBTS | Speculative - Bad | Aug. 14, 2025 | -17.38% |
SOFI | Trim | Aug. 14, 2025 | 12.28% |
UTI | Interview | Aug. 14, 2025 | 3.92% |
AMD | Not Recommending | Aug. 14, 2025 | -9.72% |
RCUS | Speculative - Good | Aug. 13, 2025 | 0.89% |
TXRH | Buy | Aug. 13, 2025 | 0.91% |
UEC | Buy | Aug. 13, 2025 | 1.76% |
EAT | Interview | Aug. 13, 2025 | -3.51% |
IBM | Bullish | Aug. 13, 2025 | -0.27% |
AGCO | Interview | Aug. 13, 2025 | -0.20% |
SG | Not Recommending | Aug. 13, 2025 | -5.31% |
CAVA | Buy | Aug. 13, 2025 | -7.10% |
MRVL | Buy | Aug. 13, 2025 | -8.03% |
PANW | Bullish | Aug. 12, 2025 | 5.22% |
SRAD | Interview | Aug. 12, 2025 | 8.76% |
CCL | Bullish | Aug. 12, 2025 | 5.43% |
QBTS | Interview | Aug. 12, 2025 | -18.85% |
EQIX | Not Recommending | Aug. 12, 2025 | -0.63% |
EXPE | Bullish | Aug. 12, 2025 | 5.00% |
ALAB | Not Recommending | Aug. 12, 2025 | -9.30% |
JOBY | Speculative - Good | Aug. 12, 2025 | -20.60% |
ALB | Not Recommending | Aug. 12, 2025 | 4.24% |
ABNB | Not Recommending | Aug. 12, 2025 | 5.38% |
CMG | Hold | Aug. 11, 2025 | 2.72% |
ROOT | Not Recommending | Aug. 11, 2025 | -0.45% |
SYM | Not Recommending | Aug. 11, 2025 | -10.73% |
CLS | Buy | Aug. 11, 2025 | -5.71% |
DELL | Buy | Aug. 11, 2025 | -5.28% |
BRK.b | Buy | Aug. 11, 2025 | 4.62% |
AFRM | Buy | Aug. 11, 2025 | 6.06% |
CRNC | Interview | Aug. 11, 2025 | 12.89% |
ULS | Interview | Aug. 11, 2025 | -5.44% |
NOW | Long | Aug. 11, 2025 | 2.75% |
BBD | Not Recommending | Aug. 11, 2025 | 3.45% |
CAT | Not Recommending | Aug. 7, 2025 | 3.64% |
KEY | Bullish | Aug. 7, 2025 | 9.25% |
AAPL | Bullish | Aug. 7, 2025 | 3.24% |
PINS | Interview | Aug. 7, 2025 | -9.34% |
S | Not Recommending | Aug. 7, 2025 | -0.54% |
PZZA | Interview | Aug. 7, 2025 | 9.59% |
BA | Buy | Aug. 7, 2025 | -0.20% |
UNH | Not Recommending | Aug. 7, 2025 | 24.60% |
ELF | Interview | Aug. 7, 2025 | 14.03% |
LW | Not Recommending | Aug. 7, 2025 | 7.41% |
AVGO | Bullish | Aug. 7, 2025 | -3.14% |
PYPL | Not Recommending | Aug. 6, 2025 | 0.09% |
COKE | Not Recommending | Aug. 6, 2025 | 2.70% |
PLNT | Interview | Aug. 6, 2025 | -1.18% |
OKLO | Bullish | Aug. 6, 2025 | -14.33% |
RDDT | Hold | Aug. 6, 2025 | 3.25% |
CRM | Not Recommending | Aug. 6, 2025 | -0.52% |
DKNG | Interview | Aug. 6, 2025 | 3.42% |
AMD | Buy | Aug. 6, 2025 | 0.15% |
NIO | Not Recommending | Aug. 6, 2025 | 32.10% |
PLTR | Bullish | Aug. 6, 2025 | -12.46% |
QS | Not Recommending | Aug. 6, 2025 | -2.78% |
MU | Not Recommending | Aug. 6, 2025 | 7.02% |
ISRG | Start a Small Position | Aug. 6, 2025 | -1.19% |
AAPL | Long | Aug. 6, 2025 | 6.52% |
RIOT | Not Recommending | Aug. 6, 2025 | 13.89% |
BMY | Not Recommending | Aug. 6, 2025 | 5.18% |
HOOD | Trim | Aug. 5, 2025 | 2.35% |
MNTN | Interview | Aug. 5, 2025 | -32.86% |
SPOT | Buy | Aug. 5, 2025 | 7.39% |
CTRA | Interview | Aug. 5, 2025 | -1.89% |
NFLX | Start a Small Position | Aug. 5, 2025 | 6.12% |
GE | Bullish | Aug. 5, 2025 | -2.02% |
QCOM | Sell on a Pop | Aug. 5, 2025 | 6.62% |
PLTR | Bullish | Aug. 5, 2025 | -9.29% |
PANW | Buy | Aug. 5, 2025 | 9.14% |
SHAK | Interview | Aug. 4, 2025 | -9.53% |
AAPL | Long | Aug. 4, 2025 | |
MSFT | Bullish | Aug. 4, 2025 | -5.86% |
RBLX | Bullish | Aug. 4, 2025 | -4.51% |
NET | Interview | Aug. 4, 2025 | -6.19% |
CL | Hold | Aug. 4, 2025 | 0.84% |
TSLA | Hold | Aug. 4, 2025 | |
CVX | Bullish | Aug. 4, 2025 | 4.74% |
NVDA | Bullish | Aug. 4, 2025 | |
ACN | Not Recommending | Aug. 4, 2025 | -1.05% |
TGT | Not Recommending | Aug. 4, 2025 | -2.67% |
GOOGL | Bullish | Aug. 4, 2025 | 6.90% |
RDDT | Bullish | Aug. 4, 2025 | 8.91% |
SNOW | Buy | Aug. 4, 2025 | -6.62% |
META | Bullish | Aug. 4, 2025 | -2.97% |
F | Not Recommending | Aug. 4, 2025 | 7.95% |
AMZN | Long | Aug. 4, 2025 | 7.70% |
MCD | Bullish | Aug. 1, 2025 | 3.48% |
DD | Bullish | Aug. 1, 2025 | 10.04% |
PLTR | Bullish | Aug. 1, 2025 | 1.88% |
AEM | Interview | July 31, 2025 | 9.86% |
FICO | Interview | July 31, 2025 | -0.89% |
SPOT | Not Recommending | July 31, 2025 | 10.89% |
WULF | Not Recommending | July 31, 2025 | 73.06% |
WEN | Bearish | July 31, 2025 | 6.80% |
BMNR | Not Recommending | July 31, 2025 | 43.19% |
LRCX | Buy on a Pullback | July 31, 2025 | 6.79% |
FIG | Bearish | July 31, 2025 | -39.05% |
CVNA | Interview | July 31, 2025 | -7.19% |
CORZ | Not Recommending | July 31, 2025 | 1.03% |
CRWV | Bullish | July 31, 2025 | -19.06% |
KEY | Bullish | July 30, 2025 | 4.74% |
UBER | Buy | July 30, 2025 | 8.58% |
COST | Start a Small Position | July 30, 2025 | 1.52% |
VFC | Interview | July 30, 2025 | 7.47% |
VRT | Interview | July 30, 2025 | -13.28% |
ONON | Bullish | July 30, 2025 | -10.04% |
GIS | Bearish | July 30, 2025 | 0.24% |
SBUX | Bullish | July 30, 2025 | -7.49% |
INTC | Not Recommending | July 30, 2025 | 20.70% |
MU | Start a Small Position | July 30, 2025 | 1.46% |
AAP | Not Recommending | July 29, 2025 | 4.83% |
FTNT | Not Recommending | July 29, 2025 | -25.89% |
NLFX | Hold | July 29, 2025 | |
VOYG | Start a Small Position | July 29, 2025 | -22.13% |
BA | Buy | July 29, 2025 | 0.35% |
NOW | Not Recommending | July 29, 2025 | -11.40% |
UGI | Bullish | July 29, 2025 | -1.68% |
TPR | Start a Small Position | July 28, 2025 | -10.82% |
FLNG | Bullish | July 28, 2025 | 10.96% |
BHF | Not Recommending | July 28, 2025 | -3.90% |
LULU | Start a Small Position | July 28, 2025 | -6.53% |
EE | Bullish | July 28, 2025 | 2.10% |
LNG | Bullish | July 28, 2025 | 4.76% |
EQT | Bullish | July 28, 2025 | -0.19% |
OKE | Bullish | July 28, 2025 | -9.02% |
HL | Not Recommending | July 28, 2025 | 31.44% |
BLK | Buy | July 28, 2025 | 1.72% |
ET | Bullish | July 28, 2025 | -1.46% |
DECK | Buy | July 28, 2025 | 0.57% |
GRND | Speculative - Good | July 28, 2025 | -12.55% |
UTI | Bullish | July 28, 2025 | -14.90% |
VG | Bullish | July 28, 2025 | -12.00% |
CTRA | Bullish | July 28, 2025 | 0.21% |
DKS | Bullish | July 28, 2025 | 3.80% |
PLTR | Bullish | July 28, 2025 | -0.45% |
CAVA | Buy on a Pullback | July 28, 2025 | -25.60% |
NBIS | Not Recommending | July 24, 2025 | 34.24% |
SSTK | Not Recommending | July 24, 2025 | 6.57% |
LMT | Not Recommending | July 24, 2025 | 6.46% |
DHR | Bullish | July 24, 2025 | 2.43% |
GOOGL | Bullish | July 24, 2025 | 8.49% |
SNOW | Long | July 24, 2025 | -9.46% |
ET | Bullish | July 24, 2025 | -1.13% |
PFE | Hold | July 23, 2025 | -0.87% |
OKLO | Speculative - Good | July 23, 2025 | 6.30% |
CRWD | Trim | July 23, 2025 | -9.25% |
O | Not Recommending | July 23, 2025 | 0.57% |
GEV | Buy on a Pullback | July 23, 2025 | -4.25% |
ISRG | Bullish | July 23, 2025 | -6.68% |
CRSP | Speculative - Good | July 23, 2025 | -20.56% |
LOW | Bullish | July 23, 2025 | 13.24% |
JOBY | Speculative - Good | July 23, 2025 | -18.70% |
UBER | Buy | July 23, 2025 | 5.80% |
SLG | Bullish | July 23, 2025 | -6.79% |
MP | Bullish | July 23, 2025 | 18.27% |
GEV | Bullish | July 23, 2025 | -4.25% |
UPS | Not Recommending | July 22, 2025 | -13.25% |
TKO | Not Recommending | July 22, 2025 | 10.35% |
DPZ | Bullish | July 22, 2025 | -4.22% |
CRM | Not Recommending | July 22, 2025 | -5.96% |
CZR | Not Recommending | July 22, 2025 | -10.68% |
MOD | Not Recommending | July 22, 2025 | 47.20% |
CAG | Sell on a Pop | July 22, 2025 | -1.24% |
ETR | Not Recommending | July 22, 2025 | 0.72% |
SOUN | Not Recommending | July 22, 2025 | 6.79% |
GIS | Not Recommending | July 21, 2025 | 0.31% |
BA | Buy on a Pullback | July 21, 2025 | -1.07% |
SBUX | Buy | July 21, 2025 | -7.39% |
NFLX | Bullish | July 21, 2025 | -1.23% |
AXP | Buy | July 21, 2025 | 4.23% |
GVA | Bullish | July 21, 2025 | 16.17% |
SLDP | Sell | July 21, 2025 | 26.81% |
ENVX | Not Recommending | July 21, 2025 | -27.86% |
RDDT | Bullish | July 21, 2025 | 50.20% |
LLY | Bullish | July 17, 2025 | -8.69% |
AMD | Bullish | July 17, 2025 | 1.84% |
LEU | Speculative - Good | July 17, 2025 | -20.78% |
NUTX | Not Recommending | July 17, 2025 | -19.20% |
CCJ | Bullish | July 17, 2025 | -3.77% |
FLNG | Bullish | July 17, 2025 | 19.47% |
JNJ | Bullish | July 17, 2025 | 9.47% |
COST | Bullish | July 17, 2025 | -1.29% |
NVO | Not Recommending | July 17, 2025 | -13.71% |
COP | Buy | July 17, 2025 | 5.79% |
MS | Bullish | July 16, 2025 | 5.62% |
VZ | Not Recommending | July 16, 2025 | 7.22% |
NGD | Not Recommending | July 16, 2025 | 24.83% |
CAKE | Not Recommending | July 16, 2025 | -1.19% |
CLSK | Speculative - Good | July 16, 2025 | -24.82% |
MU | Not Recommending | July 16, 2025 | -0.01% |
GS | Bullish | July 16, 2025 | 4.23% |
WFC | Buy | July 16, 2025 | 0.35% |
PZZA | Bullish | July 16, 2025 | 9.42% |
C | Bullish | July 16, 2025 | 5.53% |
QBTS | Bullish | July 16, 2025 | -11.18% |
SONY | Not Recommending | July 16, 2025 | 17.26% |
JPM | Bullish | July 16, 2025 | 3.18% |
BAC | Not Recommending | July 16, 2025 | 7.50% |
WEN | Not Recommending | July 16, 2025 | 0.67% |
BMY | Hold | July 16, 2025 | -0.06% |
NBIS | Not Recommending | July 15, 2025 | 30.81% |
CAT | Bullish | July 15, 2025 | 6.84% |
FLNC | Not Recommending | July 15, 2025 | -10.22% |
GEV | Hold | July 15, 2025 | 7.63% |
NET | Buy | July 15, 2025 | 4.77% |
DIS | Buy | July 15, 2025 | -1.07% |
META | Bullish | July 15, 2025 | 6.04% |
NVDA | Bullish | July 15, 2025 | 5.34% |
QUBT | Not Recommending | July 15, 2025 | -13.92% |
PLTR | Bullish | July 14, 2025 | 5.38% |
ODP | Speculative - Good | July 14, 2025 | 12.73% |
PANW | Bullish | July 14, 2025 | -3.24% |
APP | Bullish | July 14, 2025 | 26.63% |
HOOD | Bullish | July 14, 2025 | 7.98% |
GS | Bullish | July 14, 2025 | 3.57% |
WYNN | Bullish | July 14, 2025 | 6.62% |
COIN | Bullish | July 14, 2025 | -22.34% |
COF | Bullish | July 11, 2025 | 0.60% |
TSSI | Not Recommending | July 11, 2025 | -27.48% |
RKLB | Buy | July 11, 2025 | 20.98% |
PSIX | Bullish | July 11, 2025 | 22.84% |
GOOGL | Bullish | July 11, 2025 | 15.71% |
CAG | Not Recommending | July 11, 2025 | -1.24% |
KTB | Buy | July 11, 2025 | 12.91% |
AXP | Bullish | July 11, 2025 | -1.15% |
LLY | Buy | July 11, 2025 | -12.32% |
PLD | Not Recommending | July 11, 2025 | 2.24% |
BLK | Bullish | July 11, 2025 | 3.22% |
HII | Buy | July 11, 2025 | 4.86% |
HOOD | Trim | July 11, 2025 | 9.76% |
CAVA | Hold | July 11, 2025 | -28.90% |
BROS | Hold | July 11, 2025 | 9.96% |
GE | Hold | July 11, 2025 | 4.38% |
NXPI | Buy | July 11, 2025 | 3.39% |
Inverse Cramer Strategy
This strategy takes a short position in Cramer's 10 most-recommended tickers (whether bullish or bearish) over the previous 30 days, and hedges it with a long position in the market index. It rebalances on a weekly basis, with equal weighting.
Backtest Start Date: 2021-01-01Key Metrics
+ Show Full MetricsReturn (1d)
-0.71%Return (30d)
-1.27%Return (1y)
-24.55%CAGR (Total)
5.51%Max Drawdown
-40.00%Beta
-0.23Alpha
0.03Sharpe Ratio
0.096Win Rate
43.55%Average Win
0.59%Average Loss
-0.45%Annual Volatility
2.33%Annual Std Dev
0.15Information Ratio
-0.24Treynor Ratio
-0.06Total Trades
2950Metrics Definitions
-
Alpha
Measures a portfolio's risk-adjusted performance against that of its benchmark
Learn More -
Annual Standard Deviation
Measures how much the portfolio's total return varies from its mean or average.
Learn More -
Annual Volatility
A statistical measure of the dispersion of returns for the portfolio.
Learn More -
Average Win
The average return (%) for trades that resulted in a positive return.
-
Average Loss
The average return (%) for trades that resulted in a negative return.
-
Beta
A measure of the volatility of the portfolio compared to the market as a whole.
Learn More -
CAGR
CAGR (Compounded Annual Growth Rate), is the historical annualized rate of return for an investment strategy, throughout the backtest period.
Learn More -
Information Ratio
A measurement of portfolio returns beyond the returns of its benchmark compared to the volatility of those returns.
Learn More -
Max Drawdown
the maximum observed loss from a peak to a trough of a portfolio, before a new peak is attained.
Learn More -
Sharpe Ratio
The Sharpe Ratio is a measure of historical risk-adjusted return, which quantifies the amount of return that an investor received per unit of risk.
Learn More -
Total Trades
The total number of trades made by this strategy.
-
Treynor Ratio
Attempts to measure how successful an investment is in providing compensation to investors for taking on investment risk.
Learn More -
Win Rate
The percentage of total trades that resulted in a positive return.
Portfolio Insights
Sign up for Quiver Premium to see live holdings and portfolio insights for the Inverse Cramer Strategy