Jim Cramer Stock Picks
Track the stock recommendations and performance of CNBC's Jim Cramer
Cramer's Recent Picks
| Ticker | Direction | Date | Return Since |
|---|---|---|---|
| TSLA | Bullish | Nov. 17, 2025 | -1.21% |
| NVDA | Buy on a Pullback | Nov. 17, 2025 | -0.04% |
| NVO | Sell on a Pop | Nov. 14, 2025 | 1.53% |
| UNH | Bullish | Nov. 14, 2025 | -3.97% |
| LEU | Not Recommending | Nov. 14, 2025 | 5.71% |
| USAR | Not Recommending | Nov. 14, 2025 | -1.31% |
| FDX | Buy | Nov. 14, 2025 | -1.87% |
| GEV | Long | Nov. 14, 2025 | 2.95% |
| NVDA | Long | Nov. 14, 2025 | -1.92% |
| ET | Buy | Nov. 14, 2025 | -0.53% |
| META | Bullish | Nov. 14, 2025 | -3.14% |
| BLLN | Start a Small Position | Nov. 14, 2025 | 8.21% |
| CRS | Not Recommending | Nov. 14, 2025 | -1.92% |
| CRNC | Not Recommending | Nov. 14, 2025 | -5.26% |
| HD | Bullish | Nov. 14, 2025 | -7.69% |
| DECK | Trim | Nov. 14, 2025 | 0.23% |
| SN | Not Recommending | Nov. 14, 2025 | -0.74% |
| TJX | Buy on a Pullback | Nov. 14, 2025 | -0.18% |
| BRK.b | Trim | Nov. 14, 2025 | -1.51% |
| NXT | Buy | Nov. 14, 2025 | -4.38% |
| KMX | Bearish | Nov. 13, 2025 | -1.70% |
| LRCX | Start a Small Position | Nov. 13, 2025 | -2.95% |
| NOW | Hold | Nov. 13, 2025 | -3.91% |
| CTRA | Interview | Nov. 13, 2025 | -0.31% |
| CAG | Not Recommending | Nov. 13, 2025 | -0.17% |
| ON | Not Recommending | Nov. 13, 2025 | -4.18% |
| TKO | Interview | Nov. 13, 2025 | 3.14% |
| HTZ | Not Recommending | Nov. 13, 2025 | -15.82% |
| DOCS | Not Recommending | Nov. 12, 2025 | -5.81% |
| FLUT | Interview | Nov. 12, 2025 | -17.56% |
| MU | Bullish | Nov. 12, 2025 | -7.75% |
| QXO | Bullish | Nov. 12, 2025 | -13.25% |
| IREN | Sell | Nov. 12, 2025 | -17.72% |
| OKLO | Trim | Nov. 12, 2025 | -7.48% |
| DE | Buy | Nov. 12, 2025 | -1.25% |
| BCC | Not Recommending | Nov. 12, 2025 | -4.35% |
| AMD | Buy | Nov. 12, 2025 | -13.65% |
| CELH | Not Recommending | Nov. 12, 2025 | -8.26% |
| RGTI | Trim | Nov. 12, 2025 | -10.04% |
| META | Bullish | Nov. 11, 2025 | -5.86% |
| APP | Bullish | Nov. 11, 2025 | -10.90% |
| JOBY | Speculative - Bad | Nov. 11, 2025 | -16.39% |
| APH | Bullish | Nov. 11, 2025 | -4.75% |
| SBUX | Bullish | Nov. 11, 2025 | -3.17% |
| GSIT | Speculative - Bad | Nov. 11, 2025 | -11.51% |
| ELF | Buy | Nov. 11, 2025 | -8.63% |
| NVDA | Long | Nov. 11, 2025 | -3.44% |
| LMT | Interview | Nov. 11, 2025 | 2.81% |
| AQST | Speculative - Good | Nov. 11, 2025 | 2.46% |
| BTQ | Not Recommending | Nov. 10, 2025 | -0.58% |
| EAT | Start a Small Position | Nov. 10, 2025 | 20.01% |
| BMY | Not Recommending | Nov. 10, 2025 | -3.11% |
| AMGN | Interview | Nov. 10, 2025 | 5.79% |
| NFLX | Bullish | Nov. 10, 2025 | -1.79% |
| QBTS | Interview | Nov. 10, 2025 | -20.19% |
| URI | Hold | Nov. 10, 2025 | -7.29% |
| BIDU | Bullish | Nov. 10, 2025 | -12.72% |
| BLK | Buy | Nov. 10, 2025 | -6.28% |
| AVGO | Buy | Nov. 10, 2025 | -1.11% |
| PLTR | Bullish | Nov. 10, 2025 | -14.56% |
| BROS | Interview | Nov. 10, 2025 | -11.40% |
| PANW | Bullish | Nov. 6, 2025 | -5.43% |
| DKNG | Interview | Nov. 6, 2025 | 3.72% |
| HLN | Interview | Nov. 6, 2025 | 1.06% |
| TJX | Bullish | Nov. 6, 2025 | 1.42% |
| INTU | Interview | Nov. 6, 2025 | -0.46% |
| HSIC | Bullish | Nov. 5, 2025 | -1.96% |
| AXON | Interview | Nov. 5, 2025 | -16.96% |
| BA | Buy | Nov. 5, 2025 | -6.03% |
| CMG | Not Recommending | Nov. 5, 2025 | -3.03% |
| TYL | Not Recommending | Nov. 5, 2025 | 1.08% |
| TSLA | Bullish | Nov. 5, 2025 | -12.57% |
| BE | Bullish | Nov. 5, 2025 | -22.97% |
| SWKS | Interview | Nov. 5, 2025 | -14.80% |
| PFE | Not Recommending | Nov. 5, 2025 | 1.10% |
| GE | Interview | Nov. 5, 2025 | -1.41% |
| VZ | Not Recommending | Nov. 4, 2025 | 4.76% |
| SBUX | Buy on a Pullback | Nov. 4, 2025 | 5.13% |
| EQIX | Hold | Nov. 4, 2025 | -7.81% |
| ZM | Not Recommending | Nov. 4, 2025 | -3.72% |
| UBER | Buy | Nov. 4, 2025 | -5.43% |
| SPG | Buy | Nov. 4, 2025 | -1.35% |
| VKTX | Not Recommending | Nov. 4, 2025 | 4.07% |
| O | Buy | Nov. 4, 2025 | 1.02% |
| PFE | Not Recommending | Nov. 4, 2025 | 2.39% |
| PG | Start a Small Position | Nov. 4, 2025 | -0.12% |
| AGCO | Interview | Nov. 4, 2025 | -3.32% |
| KMB | Not Recommending | Nov. 4, 2025 | 1.72% |
| MO | Bullish | Nov. 4, 2025 | 2.27% |
| WM | Start a Small Position | Nov. 4, 2025 | 7.46% |
| ACDC | Not Recommending | Nov. 4, 2025 | -30.47% |
| RDDT | Bullish | Nov. 3, 2025 | -8.39% |
| SAIC | Buy | Nov. 3, 2025 | -6.18% |
| SOFI | Bullish | Nov. 3, 2025 | -12.77% |
| INTC | Not Recommending | Nov. 3, 2025 | -11.11% |
| NBIS | Bullish | Nov. 3, 2025 | -21.08% |
| NYT | Bullish | Nov. 3, 2025 | 11.72% |
| GOOGL | Bullish | Nov. 3, 2025 | 3.20% |
| META | Bullish | Nov. 3, 2025 | -7.43% |
| NVDA | Bullish | Nov. 3, 2025 | -9.84% |
| MSFT | Bullish | Nov. 3, 2025 | -5.78% |
| KMB | Interview | Nov. 3, 2025 | 0.10% |
| AAPL | Bullish | Nov. 3, 2025 | -0.18% |
| WULF | Speculative - Good | Nov. 3, 2025 | -24.04% |
| AMZN | Bullish | Nov. 3, 2025 | -12.33% |
| AMZN | Bullish | Nov. 3, 2025 | -12.33% |
| NET | Bullish | Nov. 3, 2025 | -20.92% |
| COST | Start a Small Position | Oct. 31, 2025 | -2.29% |
| QBTS | Not Recommending | Oct. 31, 2025 | -36.75% |
| QSR | Interview | Oct. 31, 2025 | 3.26% |
| MNTN | Not Recommending | Oct. 31, 2025 | -16.16% |
| SOUN | Not Recommending | Oct. 31, 2025 | -34.00% |
| COLM | Interview | Oct. 31, 2025 | 1.07% |
| NXT | Buy on a Pullback | Oct. 31, 2025 | -11.44% |
| META | Buy | Oct. 31, 2025 | -8.95% |
| HSY | Start a Small Position | Oct. 31, 2025 | 7.58% |
| RKLB | Speculative - Good | Oct. 31, 2025 | -30.74% |
| T | Not Recommending | Oct. 31, 2025 | 2.10% |
| TGT | Not Recommending | Oct. 31, 2025 | -7.16% |
| LOGI | Interview | Oct. 30, 2025 | -11.43% |
| ARCO | Not Recommending | Oct. 30, 2025 | 0.42% |
| SBUX | Bullish | Oct. 30, 2025 | 0.64% |
| RDDT | Interview | Oct. 30, 2025 | -3.42% |
| GT | Not Recommending | Oct. 30, 2025 | 13.17% |
| OLLI | Buy | Oct. 30, 2025 | -1.45% |
| SHAK | Interview | Oct. 30, 2025 | -7.81% |
| USAR | Not Recommending | Oct. 30, 2025 | -27.34% |
| OTIS | Interview | Oct. 29, 2025 | -7.28% |
| DVLT | Trim | Oct. 29, 2025 | -40.07% |
| KLAR | Not Recommending | Oct. 29, 2025 | -18.94% |
| NOW | Interview | Oct. 29, 2025 | -10.45% |
| DKNG | Bullish | Oct. 29, 2025 | -5.32% |
| ET | Bullish | Oct. 29, 2025 | -0.06% |
| EAT | Interview | Oct. 29, 2025 | 11.27% |
| TOST | Buy on a Pullback | Oct. 29, 2025 | -7.81% |
| ARM | Hold | Oct. 28, 2025 | -20.86% |
| PFE | Hold | Oct. 28, 2025 | 1.55% |
| NUE | Interview | Oct. 28, 2025 | -2.24% |
| SRE | Buy | Oct. 28, 2025 | -1.65% |
| DIS | Hold | Oct. 28, 2025 | -6.25% |
| TSCO | Buy on a Pullback | Oct. 28, 2025 | -5.32% |
| CLS | Interview | Oct. 28, 2025 | -4.28% |
| GOOGL | Bullish | Oct. 28, 2025 | 9.47% |
| DOW | Bullish | Oct. 28, 2025 | -16.04% |
| PLUG | Not Recommending | Oct. 28, 2025 | -31.90% |
| AMZN | Bullish | Oct. 28, 2025 | -2.86% |
| TKO | Bullish | Oct. 27, 2025 | 0.46% |
| NTSK | Not Recommending | Oct. 27, 2025 | -26.39% |
| GM | Bullish | Oct. 27, 2025 | -1.27% |
| CAVA | Buy | Oct. 27, 2025 | -27.76% |
| SMCI | Sell | Oct. 27, 2025 | -34.59% |
| F | Bullish | Oct. 27, 2025 | -2.71% |
| ANET | Bullish | Oct. 27, 2025 | -20.41% |
| DELL | Buy | Oct. 27, 2025 | -26.39% |
| AAPL | Bullish | Oct. 27, 2025 | -0.09% |
| PLTR | Bullish | Oct. 27, 2025 | -12.56% |
| MSFT | Bullish | Oct. 27, 2025 | -8.35% |
| QCOM | Not Recommending | Oct. 27, 2025 | -11.49% |
| GOOGL | Bullish | Oct. 27, 2025 | 8.74% |
| WULF | Sell | Oct. 27, 2025 | -10.34% |
| KD | Start a Small Position | Oct. 27, 2025 | -18.44% |
| RIVN | Sell | Oct. 27, 2025 | 9.77% |
| JPM | Bullish | Oct. 27, 2025 | -0.29% |
| AMZN | Bullish | Oct. 27, 2025 | -1.89% |
| CRCL | Buy | Oct. 24, 2025 | -50.92% |
| VNDA | Speculative - Good | Oct. 24, 2025 | -6.55% |
| CCJ | Bullish | Oct. 24, 2025 | -2.14% |
| APO | Buy | Oct. 24, 2025 | 1.76% |
| MDB | Trim | Oct. 24, 2025 | 1.09% |
| GLOB | Not Recommending | Oct. 24, 2025 | 2.81% |
| PG | Bullish | Oct. 24, 2025 | -3.61% |
| CRWV | Hold | Oct. 24, 2025 | -43.48% |
| BRK.b | Bullish | Oct. 24, 2025 | 1.86% |
| MAIN | Not Recommending | Oct. 24, 2025 | -1.86% |
| APP | Bullish | Oct. 24, 2025 | -14.51% |
| META | Bullish | Oct. 24, 2025 | -20.05% |
| CAT | Trim | Oct. 24, 2025 | 5.81% |
| BA | Bullish | Oct. 24, 2025 | -16.11% |
| GEV | Bullish | Oct. 24, 2025 | 1.88% |
| GEV | Bullish | Oct. 23, 2025 | 0.04% |
| IONQ | Sell on a Pop | Oct. 23, 2025 | -19.35% |
| KTOS | Buy | Oct. 23, 2025 | -20.88% |
| NVS | Buy | Oct. 23, 2025 | -3.29% |
| UPS | Not Recommending | Oct. 23, 2025 | 6.18% |
| PLTR | Speculative - Good | Oct. 23, 2025 | -8.34% |
| DOV | Interview | Oct. 23, 2025 | -0.87% |
| GE | Bullish | Oct. 23, 2025 | -1.82% |
| TSLA | Bullish | Oct. 23, 2025 | -10.02% |
| QFIN | Not Recommending | Oct. 23, 2025 | -27.46% |
| RDDT | Bullish | Oct. 23, 2025 | -6.49% |
| IBM | Bullish | Oct. 23, 2025 | 1.24% |
| AUR | Not Recommending | Oct. 22, 2025 | -22.31% |
| TGEN | Not Recommending | Oct. 22, 2025 | -26.84% |
| WBD | Hold | Oct. 22, 2025 | 12.47% |
| MNTN | Bullish | Oct. 22, 2025 | -11.18% |
| VRT | Interview | Oct. 22, 2025 | -0.55% |
| CEG | Buy on a Pullback | Oct. 22, 2025 | 2.12% |
| ADP | Hold | Oct. 22, 2025 | -11.81% |
| NFLX | Buy | Oct. 22, 2025 | -1.47% |
| RGTI | Not Recommending | Oct. 22, 2025 | -29.40% |
| MVST | Bullish | Oct. 22, 2025 | -32.71% |
| GRAL | Not Recommending | Oct. 22, 2025 | 10.29% |
| UEC | Not Recommending | Oct. 22, 2025 | -13.75% |
| ASTS | Not Recommending | Oct. 22, 2025 | -18.70% |
| TMQ | Not Recommending | Oct. 22, 2025 | -17.83% |
| PYPL | Not Recommending | Oct. 22, 2025 | -11.69% |
| TMO | Interview | Oct. 22, 2025 | 1.16% |
| BILL | Buy | Oct. 22, 2025 | -4.32% |
| MMM | Bullish | Oct. 21, 2025 | -0.04% |
| RGTI | Not Recommending | Oct. 21, 2025 | -36.35% |
| MU | Buy on a Pullback | Oct. 21, 2025 | 11.68% |
| TGEN | Not Recommending | Oct. 21, 2025 | -30.71% |
| LLY | Hold | Oct. 21, 2025 | 31.27% |
| INOD | Bullish | Oct. 21, 2025 | -28.09% |
| TMQ | Sell | Oct. 21, 2025 | -23.74% |
| GRAL | Not Recommending | Oct. 21, 2025 | 5.09% |
| WFC | Trim | Oct. 21, 2025 | -0.71% |
| GE | Bullish | Oct. 21, 2025 | -1.89% |
| AUR | Not Recommending | Oct. 21, 2025 | -27.05% |
| RTX | Bullish | Oct. 21, 2025 | 0.42% |
| VIK | Interview | Oct. 21, 2025 | -0.21% |
| ASTS | Not Recommending | Oct. 21, 2025 | -26.21% |
| DIS | Hold | Oct. 20, 2025 | -6.51% |
| NIO | Sell on a Pop | Oct. 20, 2025 | -18.56% |
| HUT | Sell | Oct. 20, 2025 | -24.80% |
| AAPL | Long | Oct. 20, 2025 | 2.41% |
| ULTA | Buy | Oct. 20, 2025 | -5.02% |
| ADBE | Not Recommending | Oct. 20, 2025 | -7.36% |
| LWLG | Sell | Oct. 20, 2025 | -11.18% |
| UTZ | Hold | Oct. 20, 2025 | -23.56% |
| AXP | Bullish | Oct. 20, 2025 | -1.38% |
| RXRX | Speculative - Bad | Oct. 20, 2025 | -39.67% |
| GS | Bullish | Oct. 20, 2025 | 2.97% |
| AI | Sell | Oct. 17, 2025 | -23.55% |
| META | Bullish | Oct. 17, 2025 | -17.66% |
| PCG | Interview | Oct. 17, 2025 | -4.26% |
| CRM | Hold | Oct. 17, 2025 | -6.25% |
| NKE | Buy | Oct. 17, 2025 | -7.02% |
| ELF | Interview | Oct. 17, 2025 | -47.97% |
| SBUX | Buy | Oct. 17, 2025 | -1.97% |
| CCL | Buy | Oct. 17, 2025 | -7.88% |
| ABNB | Bullish | Oct. 17, 2025 | -9.11% |
| IREN | Sell | Oct. 17, 2025 | -24.52% |
| VZ | Bullish | Oct. 16, 2025 | 2.06% |
| RVMD | Speculative - Good | Oct. 16, 2025 | 41.97% |
| ISRG | Not Recommending | Oct. 16, 2025 | 29.92% |
| PLD | Interview | Oct. 16, 2025 | 1.02% |
| CRML | Sell | Oct. 16, 2025 | -58.55% |
| LYFT | Interview | Oct. 16, 2025 | |
| ALGN | Sell | Oct. 16, 2025 | 2.96% |
Inverse Cramer Strategy
This strategy takes a short position in Cramer's 10 most-recommended tickers (whether bullish or bearish) over the previous 30 days, and hedges it with a long position in the market index. It rebalances on a weekly basis, with equal weighting.
Backtest Start Date: 2021-01-01Key Metrics
+ Show Full MetricsReturn (1d)
0.85%Return (30d)
3.57%Return (1y)
-24.16%CAGR (Total)
2.04%Max Drawdown
-46.00%Beta
-0.24Alpha
0.01Sharpe Ratio
-0.066Win Rate
43.43%Average Win
0.60%Average Loss
-0.47%Annual Volatility
2.36%Annual Std Dev
0.15Information Ratio
-0.34Treynor Ratio
0.04Total Trades
3086Metrics Definitions
-
Alpha
Measures a portfolio's risk-adjusted performance against that of its benchmark
Learn More -
Annual Standard Deviation
Measures how much the portfolio's total return varies from its mean or average.
Learn More -
Annual Volatility
A statistical measure of the dispersion of returns for the portfolio.
Learn More -
Average Win
The average return (%) for trades that resulted in a positive return.
-
Average Loss
The average return (%) for trades that resulted in a negative return.
-
Beta
A measure of the volatility of the portfolio compared to the market as a whole.
Learn More -
CAGR
CAGR (Compounded Annual Growth Rate), is the historical annualized rate of return for an investment strategy, throughout the backtest period.
Learn More -
Information Ratio
A measurement of portfolio returns beyond the returns of its benchmark compared to the volatility of those returns.
Learn More -
Max Drawdown
the maximum observed loss from a peak to a trough of a portfolio, before a new peak is attained.
Learn More -
Sharpe Ratio
The Sharpe Ratio is a measure of historical risk-adjusted return, which quantifies the amount of return that an investor received per unit of risk.
Learn More -
Total Trades
The total number of trades made by this strategy.
-
Treynor Ratio
Attempts to measure how successful an investment is in providing compensation to investors for taking on investment risk.
Learn More -
Win Rate
The percentage of total trades that resulted in a positive return.
Portfolio Insights
Sign up for Quiver Premium to see live holdings and portfolio insights for the Inverse Cramer Strategy