Jim Cramer Stock Picks
Track the stock recommendations and performance of CNBC's Jim Cramer
Cramer's Recent Picks
| Ticker | Direction | Date | Return Since |
|---|---|---|---|
| MRK | Interview | Aug. 4, 2026 | 5.60% |
| INTU | Bullish | Aug. 4, 2026 | 8.28% |
| PINS | Interview | Aug. 4, 2026 | -9.85% |
| NWE | Bullish | Aug. 4, 2026 | 1.07% |
| GEV | Bullish | Aug. 4, 2026 | -1.37% |
| CLS | Start a Small Position | Aug. 4, 2026 | -16.32% |
| HOOD | Bullish | Aug. 4, 2026 | -2.12% |
| OBK | Buy | Aug. 4, 2026 | -2.58% |
| VOYG | Interview | Aug. 4, 2026 | 26.13% |
| FPS | Bullish | Aug. 3, 2026 | -0.30% |
| INTU | Bullish | Aug. 3, 2026 | 10.06% |
| NXT | Interview | Aug. 3, 2026 | 0.53% |
| MSFT | Bullish | Aug. 3, 2026 | -1.23% |
| META | Bullish | Aug. 3, 2026 | -7.89% |
| ORCL | Hold | Aug. 3, 2026 | |
| SMMT | Speculative - Good | Aug. 3, 2026 | -1.72% |
| PBI | Interview | Aug. 3, 2026 | -10.51% |
| CVNA | Bullish | Aug. 3, 2026 | -1.71% |
| AMZN | Bullish | Aug. 3, 2026 | -8.65% |
| PANW | Bullish | Aug. 3, 2026 | 7.78% |
| GOOGL | Bullish | Aug. 3, 2026 | -7.85% |
| RDDT | Hold | Aug. 3, 2026 | 2.29% |
| COHR | Buy | July 30, 2026 | 23.03% |
| HD | Hold | July 30, 2026 | 1.24% |
| IBM | Interview | July 30, 2026 | 4.93% |
| BSP | Bullish | July 30, 2026 | 11.54% |
| NFLX | Hold | July 30, 2026 | 6.29% |
| AMZN | Bullish | July 30, 2026 | 10.17% |
| AMC | Speculative - Bad | July 30, 2026 | -14.08% |
| FMNB | Bullish | July 30, 2026 | 0.82% |
| SBUX | Bullish | July 30, 2026 | 0.15% |
| BB | Interview | July 30, 2026 | 1.66% |
| JMKE | Bullish | July 30, 2026 | 0.37% |
| KO | Bullish | July 30, 2026 | 0.37% |
| HWM | Buy | July 30, 2026 | 5.54% |
| INTC | Bullish | July 30, 2026 | 6.10% |
| TJX | Long | July 29, 2026 | -6.67% |
| ALAB | Buy | July 29, 2026 | 21.50% |
| LLY | Long | July 29, 2026 | 1.30% |
| AVAV | Not Recommending | July 29, 2026 | 22.53% |
| RL | Bullish | July 29, 2026 | 0.68% |
| CMG | Interview | July 29, 2026 | -2.57% |
| VRT | Interview | July 29, 2026 | 22.19% |
| RGTI | Not Recommending | July 29, 2026 | 33.96% |
| STRL | Not Recommending | July 28, 2026 | 3.10% |
| HIMS | Not Recommending | July 28, 2026 | -6.58% |
| VMC | Buy on a Pullback | July 28, 2026 | -5.81% |
| NUE | Interview | July 28, 2026 | -0.54% |
| MLM | Buy on a Pullback | July 28, 2026 | -10.43% |
| INTC | Hold | July 28, 2026 | 12.03% |
| CRH | Bullish | July 28, 2026 | -9.82% |
| SNDK | Bearish | July 28, 2026 | 48.32% |
| ANET | Bullish | July 28, 2026 | 13.83% |
| ROST | Bullish | July 28, 2026 | -5.84% |
| ISRG | Not Recommending | July 28, 2026 | 8.12% |
| SPCX | Buy on a Pullback | July 28, 2026 | 23.13% |
| SPCX | Not Recommending | July 27, 2026 | 26.29% |
| KMPR | Not Recommending | July 27, 2026 | -11.03% |
| CRWD | Bullish | July 27, 2026 | 18.22% |
| INTC | Buy | July 27, 2026 | 5.47% |
| AXP | Buy | July 27, 2026 | 0.93% |
| NKE | Not Recommending | July 27, 2026 | -4.94% |
| NVDA | Long | July 27, 2026 | 11.82% |
| CBRS | Not Recommending | July 27, 2026 | 16.65% |
| FHN | Buy | July 27, 2026 | 1.33% |
| HON | Bullish | July 27, 2026 | -7.34% |
| HONA | Buy on a Pullback | July 27, 2026 | -23.75% |
| SOLS | Buy | July 27, 2026 | -0.83% |
| CRH | Interview | July 27, 2026 | -9.34% |
| JNJ | Bullish | July 21, 2026 | 8.18% |
| NVDA | Long | July 21, 2026 | 6.01% |
| FDX | Hold | July 21, 2026 | 4.18% |
| SEDG | Not Recommending | July 21, 2026 | -40.68% |
| KEEL | Speculative - Good | July 21, 2026 | -32.04% |
| KEEL | Speculative - Good | July 21, 2026 | -32.04% |
| MMM | Interview | July 21, 2026 | 5.96% |
| TFC | Not Recommending | July 21, 2026 | 2.00% |
| OLLI | Not Recommending | July 21, 2026 | 15.47% |
| KMB | Buy on a Pullback | July 21, 2026 | -0.31% |
| CRM | Not Recommending | July 21, 2026 | 15.34% |
| INDB | Bullish | July 21, 2026 | 0.23% |
| ACHR | Speculative - Good | July 21, 2026 | 19.70% |
| F | Long | July 21, 2026 | -2.38% |
| NOW | Not Recommending | July 21, 2026 | 17.08% |
| GM | Bullish | July 21, 2026 | 5.27% |
| WDAY | Not Recommending | July 21, 2026 | 35.04% |
| AVEX | Not Recommending | July 21, 2026 | 34.98% |
| ALL | Bullish | July 21, 2026 | 3.74% |
| SOFI | Hold | July 21, 2026 | 0.11% |
| GEV | Buy on a Pullback | July 21, 2026 | -6.89% |
| CEG | Bullish | July 21, 2026 | 1.76% |
| PYPL | Bullish | July 21, 2026 | 8.20% |
| IONQ | Not Recommending | July 21, 2026 | 24.25% |
| ADBE | Not Recommending | July 21, 2026 | 15.84% |
| FIG | Not Recommending | July 21, 2026 | 18.60% |
| NOW | Interview | July 21, 2026 | 17.08% |
| INTC | Bullish | July 20, 2026 | -0.39% |
| CAKE | Bullish | July 20, 2026 | 23.52% |
| AAPL | Long | July 20, 2026 | -5.07% |
| NVDA | Bullish | July 20, 2026 | 8.10% |
| AZO | Hold | July 20, 2026 | 2.64% |
| LYFT | Bullish | July 20, 2026 | 9.72% |
| FSLR | Not Recommending | July 20, 2026 | 7.16% |
| FISV | Not Recommending | July 20, 2026 | 0.08% |
| NFLX | Start a Small Position | July 20, 2026 | 15.04% |
| CLS | Not Recommending | July 20, 2026 | 1.06% |
| ZIM | Hold | July 20, 2026 | 17.19% |
| CMG | Start a Small Position | July 20, 2026 | 0.69% |
| CLSK | Not Recommending | July 20, 2026 | -18.65% |
| ASTS | Not Recommending | July 20, 2026 | 16.81% |
| LEVI | Bullish | July 16, 2026 | -11.92% |
| JNJ | Buy | July 16, 2026 | 8.46% |
| MCHP | Not Recommending | July 16, 2026 | -4.27% |
| WCC | Not Recommending | July 16, 2026 | 6.87% |
| WFC | Bullish | July 16, 2026 | -0.76% |
| GE | Bullish | July 16, 2026 | 8.49% |
| ACN | Not Recommending | July 16, 2026 | 19.58% |
| VRT | Not Recommending | July 16, 2026 | -7.33% |
| JBHT | Hold | July 16, 2026 | -8.12% |
| ORCL | Bearish | July 16, 2026 | 14.96% |
| DEO | Not Recommending | July 16, 2026 | 6.43% |
| UNH | Bullish | July 16, 2026 | -6.96% |
| COKE | Not Recommending | July 16, 2026 | 3.39% |
| UNP | Bullish | July 16, 2026 | -0.23% |
| RTX | Bullish | July 16, 2026 | 16.02% |
| AAOI | Not Recommending | July 16, 2026 | 31.10% |
| NBIS | Not Recommending | July 16, 2026 | 44.63% |
| BABA | Hold | July 16, 2026 | 9.07% |
| CLX | Buy | July 16, 2026 | 6.93% |
| LEN | Not Recommending | July 15, 2026 | -0.41% |
| ADBE | Not Recommending | July 15, 2026 | 17.18% |
| ROAD | Long | July 15, 2026 | 9.32% |
| GOOGL | Bullish | July 15, 2026 | -7.20% |
| META | Hold | July 15, 2026 | -20.20% |
| APLD | Start a Small Position | July 15, 2026 | -1.79% |
| MSFT | Hold | July 15, 2026 | 21.74% |
| BE | Buy | July 15, 2026 | -12.69% |
| HWM | Buy | July 15, 2026 | 4.80% |
| BNY | Interview | July 15, 2026 | 0.97% |
| EPD | Bullish | July 15, 2026 | 2.99% |
| AAPL | Long | July 15, 2026 | -5.33% |
| BNY | Bullish | July 15, 2026 | 0.97% |
| FHN | Interview | July 15, 2026 | 3.53% |
| ICE | Bullish | July 15, 2026 | 11.68% |
| ABBV | Buy | July 15, 2026 | 6.07% |
| XE | Speculative - Good | July 15, 2026 | 25.23% |
| AMZN | Not Recommending | July 15, 2026 | 1.76% |
| CSCO | Bullish | July 14, 2026 | -4.68% |
| IBM | Not Recommending | July 14, 2026 | 7.19% |
| MU | Bullish | July 14, 2026 | -4.31% |
| SMCI | Not Recommending | July 14, 2026 | 35.30% |
| BAC | Bullish | July 14, 2026 | 5.96% |
| POOL | Not Recommending | July 14, 2026 | -10.74% |
| ZM | Interview | July 14, 2026 | 14.88% |
| LNG | Bullish | July 14, 2026 | 3.30% |
| NVDA | Bullish | July 14, 2026 | 3.75% |
| EQPT | Not Recommending | July 14, 2026 | 12.69% |
| DELL | Bullish | July 14, 2026 | 2.43% |
| JPM | Bullish | July 14, 2026 | 5.94% |
| SOFI | Start a Small Position | July 14, 2026 | -4.80% |
| PECO | Not Recommending | July 14, 2026 | -6.41% |
| KTOS | Buy | July 14, 2026 | 23.09% |
| BSX | Not Recommending | July 14, 2026 | 18.39% |
| SKHY | Bullish | July 14, 2026 | -19.75% |
| GS | Bullish | July 14, 2026 | -8.73% |
| SNDK | Bullish | July 14, 2026 | -7.51% |
| CIEN | Not Recommending | July 13, 2026 | -8.96% |
| AAPL | Long | July 13, 2026 | -2.29% |
| META | Bullish | July 13, 2026 | -17.22% |
| PLTR | Buy | July 13, 2026 | 31.91% |
| PSX | Bullish | July 13, 2026 | 22.79% |
| MPC | Bullish | July 13, 2026 | 23.35% |
| BSP | Start a Small Position | July 13, 2026 | 21.93% |
| LASR | Speculative - Good | July 13, 2026 | -27.32% |
| VLO | Buy | July 13, 2026 | 18.34% |
| SAN | Interview | July 13, 2026 | 4.25% |
| SKHY | Bullish | July 13, 2026 | 2.15% |
| DOW | Bullish | July 13, 2026 | 2.70% |
| WMT | Bullish | July 13, 2026 | 0.37% |
| SOLS | Not Recommending | July 13, 2026 | -1.59% |
| PEP | Not Recommending | July 13, 2026 | 1.18% |
| TJX | Bullish | July 13, 2026 | 0.21% |
| MOS | Bullish | July 13, 2026 | -5.24% |
| GS | Bullish | July 13, 2026 | -0.52% |
| NVDA | Bullish | July 13, 2026 | 7.96% |
| DUOL | Not Recommending | July 13, 2026 | 5.52% |
| CRS | Start a Small Position | July 9, 2026 | -9.98% |
| IBM | Start a Small Position | July 9, 2026 | -21.21% |
| NVDA | Bullish | July 9, 2026 | 8.36% |
| PNTG | Bullish | July 9, 2026 | -2.62% |
| GOOGL | Bullish | July 9, 2026 | -4.09% |
| LMND | Not Recommending | July 9, 2026 | -28.74% |
| WELL | Bullish | July 9, 2026 | 1.43% |
| WY | Bullish | July 9, 2026 | 4.93% |
| PLPC | Start a Small Position | July 9, 2026 | 29.08% |
| PEP | Not Recommending | July 9, 2026 | 1.65% |
| CVS | Buy | July 9, 2026 | -7.68% |
| META | Bullish | July 9, 2026 | -13.91% |
| VAC | Not Recommending | July 9, 2026 | 16.43% |
| NHC | Bullish | July 9, 2026 | 9.33% |
| AAPL | Long | July 9, 2026 | -1.96% |
| LEVI | Interview | July 8, 2026 | -9.68% |
| FDX | Buy | July 8, 2026 | 6.01% |
| DHR | Not Recommending | July 8, 2026 | 4.62% |
| DPC | Buy on a Pullback | July 8, 2026 | 4.03% |
| WEN | Not Recommending | July 8, 2026 | 13.29% |
| AMPX | Speculative - Good | July 8, 2026 | -7.51% |
| T | Sell | July 8, 2026 | 17.90% |
| RIVN | Not Recommending | July 8, 2026 | -11.28% |
| LYB | Sell on a Pop | July 8, 2026 | 17.25% |
| SPCX | Start a Small Position | July 8, 2026 | -3.34% |
| FDXF | Buy | July 8, 2026 | -2.84% |
| GEV | Buy | July 8, 2026 | -6.21% |
| SOLS | Bullish | July 8, 2026 | -1.51% |
| NVDA | Long | July 8, 2026 | 7.65% |
| CSX | Bullish | July 7, 2026 | 3.57% |
| HONA | Buy | July 7, 2026 | -32.49% |
| UAL | Bullish | July 7, 2026 | -7.47% |
| WMT | Buy | July 7, 2026 | 3.28% |
| DAL | Bullish | July 7, 2026 | -3.31% |
| AADX | Interview | July 7, 2026 | -23.62% |
| FPS | Bullish | July 7, 2026 | -19.01% |
| SWKS | Not Recommending | July 7, 2026 | 12.83% |
| CASY | Buy | July 7, 2026 | 6.61% |
| PFE | Not Recommending | July 7, 2026 | 13.21% |
| SBUX | Bullish | July 6, 2026 | 3.82% |
| NXT | Bullish | July 6, 2026 | -20.76% |
| BKNG | Buy | July 6, 2026 | 15.04% |
| PLPC | Bullish | July 6, 2026 | 20.93% |
| DE | Bullish | July 6, 2026 | -7.32% |
| NBIS | Bullish | July 6, 2026 | 16.62% |
| JNJ | Bullish | July 6, 2026 | 4.54% |
| GS | Bullish | July 6, 2026 | -1.40% |
| SPCX | Bullish | July 6, 2026 | -10.65% |
| CRWV | Bullish | July 6, 2026 | 7.76% |
| STZ | Start a Small Position | July 6, 2026 | 0.24% |
| ORCL | Long | July 6, 2026 | -0.67% |
| BFLY | Speculative - Good | July 6, 2026 | 9.36% |
| MSFT | Hold | July 6, 2026 | 24.54% |
| PEP | Start a Small Position | July 6, 2026 | -2.21% |
| NVDA | Bullish | July 6, 2026 | 12.37% |
| TJX | Bullish | July 6, 2026 | -0.30% |
| COST | Buy on a Pullback | July 6, 2026 | 1.17% |
| CHWY | Not Recommending | July 6, 2026 | 8.22% |
| SOLS | Interview | July 6, 2026 | -11.70% |
| ORCL | Bearish | July 1, 2026 | 0.20% |
| NKE | Not Recommending | July 1, 2026 | -6.97% |
| NEE | Buy | July 1, 2026 | -0.17% |
| SPCX | Long | July 1, 2026 | -9.01% |
| MRNA | Buy on a Pullback | July 1, 2026 | -13.16% |
Inverse Cramer Strategy
This strategy takes a short position in Cramer's 10 most-recommended tickers (whether bullish or bearish) over the previous 30 days, and hedges it with a long position in the market index. It rebalances on a weekly basis, with equal weighting.
Backtest Start Date: 2021-01-01Key Metrics
+ Show Full MetricsReturn (1d)
0.16%Return (30d)
0.73%Return (1y)
-14.08%CAGR (Total)
0.31%Max Drawdown
-46.60%Beta
-0.23Alpha
-0.01Sharpe Ratio
-0.184Win Rate
42.64%Average Win
0.58%Average Loss
-0.45%Annual Volatility
2.03%Annual Std Dev
0.14Information Ratio
-0.46Treynor Ratio
0.11Total Trades
3432Metrics Definitions
-
Alpha
Measures a portfolio's risk-adjusted performance against that of its benchmark
Learn More about Alpha -
Annual Standard Deviation
Measures how much the portfolio's total return varies from its mean or average.
Learn More about Annual Standard Deviation -
Annual Volatility
A statistical measure of the dispersion of returns for the portfolio.
Learn More about Annual Volatility -
Average Win
The average return (%) for trades that resulted in a positive return.
-
Average Loss
The average return (%) for trades that resulted in a negative return.
-
Beta
A measure of the volatility of the portfolio compared to the market as a whole.
Learn More about Beta -
CAGR
CAGR (Compounded Annual Growth Rate), is the historical annualized rate of return for an investment strategy, throughout the backtest period.
Learn More about CAGR -
Information Ratio
A measurement of portfolio returns beyond the returns of its benchmark compared to the volatility of those returns.
Learn More about Information Ratio -
Max Drawdown
the maximum observed loss from a peak to a trough of a portfolio, before a new peak is attained.
Learn More about Max Drawdown -
Sharpe Ratio
The Sharpe Ratio is a measure of historical risk-adjusted return, which quantifies the amount of return that an investor received per unit of risk.
Learn More about Sharpe Ratio -
Total Trades
The total number of trades made by this strategy.
-
Treynor Ratio
Attempts to measure how successful an investment is in providing compensation to investors for taking on investment risk.
Learn More about Treynor Ratio -
Win Rate
The percentage of total trades that resulted in a positive return.
Portfolio Insights
Sign up for Quiver Premium to see live holdings and portfolio insights for the Inverse Cramer Strategy