Jim Cramer Stock Picks
Track the stock recommendations and performance of CNBC's Jim Cramer
Cramer's Recent Picks
| Ticker | Direction | Date | Return Since |
|---|---|---|---|
| O | Bullish | Nov. 21, 2025 | 0.83% |
| BHVN | Bullish | Nov. 21, 2025 | -2.17% |
| AZN | Interview | Nov. 21, 2025 | 2.55% |
| OPEN | Not Recommending | Nov. 21, 2025 | 15.26% |
| ELF | Not Recommending | Nov. 21, 2025 | 7.39% |
| ODD | Bullish | Nov. 21, 2025 | 14.16% |
| ENB | Bullish | Nov. 21, 2025 | 0.21% |
| MTD | Buy | Nov. 21, 2025 | 2.35% |
| PFE | Bullish | Nov. 21, 2025 | 2.68% |
| GS | Bullish | Nov. 21, 2025 | 5.42% |
| DELL | Bullish | Nov. 21, 2025 | 8.77% |
| POET | Not Recommending | Nov. 21, 2025 | 13.35% |
| COST | Buy | Nov. 21, 2025 | 1.03% |
| PLTR | Buy | Nov. 21, 2025 | 7.05% |
| TTD | Not Recommending | Nov. 21, 2025 | -1.36% |
| COF | Bullish | Nov. 20, 2025 | 7.54% |
| EXAS | Bullish | Nov. 20, 2025 | 0.77% |
| RKT | Not Recommending | Nov. 20, 2025 | 22.08% |
| GAP | Interview | Nov. 20, 2025 | 19.38% |
| FLUT | Not Recommending | Nov. 20, 2025 | 3.85% |
| WMT | Buy on a Pullback | Nov. 20, 2025 | 1.86% |
| PG | Buy | Nov. 20, 2025 | 0.04% |
| ABT | Buy | Nov. 20, 2025 | 3.69% |
| KMB | Buy | Nov. 20, 2025 | 4.37% |
| SGHC | Bullish | Nov. 20, 2025 | -5.69% |
| FUBO | Not Recommending | Nov. 20, 2025 | -7.10% |
| REGN | Bullish | Nov. 20, 2025 | 6.46% |
| XYZ | Interview | Nov. 19, 2025 | 4.89% |
| WSM | Interview | Nov. 19, 2025 | 3.72% |
| HLNE | Interview | Nov. 19, 2025 | -2.28% |
| NBIS | Speculative - Bad | Nov. 19, 2025 | -0.40% |
| SOLS | Bullish | Nov. 19, 2025 | 8.22% |
| VZ | Sell | Nov. 19, 2025 | -0.75% |
| KVUE | Bullish | Nov. 19, 2025 | 7.22% |
| PANW | Interview | Nov. 19, 2025 | -7.28% |
| GEV | Bullish | Nov. 19, 2025 | -0.95% |
| ORCL | Not Recommending | Nov. 18, 2025 | -7.04% |
| INTL | Trim | Nov. 18, 2025 | 1.06% |
| AMZN | Buy on a Pullback | Nov. 18, 2025 | 2.97% |
| WM | Bullish | Nov. 18, 2025 | 2.86% |
| NVDA | Buy on a Pullback | Nov. 18, 2025 | -0.61% |
| BE | Trim | Nov. 18, 2025 | -3.65% |
| ROK | Interview | Nov. 18, 2025 | 7.64% |
| RCI | Bullish | Nov. 18, 2025 | 1.64% |
| PINS | Start a Small Position | Nov. 18, 2025 | -0.78% |
| AAPL | Start a Small Position | Nov. 18, 2025 | 3.78% |
| GOOGL | Start a Small Position | Nov. 18, 2025 | 12.55% |
| SE | Not Recommending | Nov. 18, 2025 | -8.83% |
| STWD | Hold | Nov. 18, 2025 | 3.62% |
| FISV | Not Recommending | Nov. 18, 2025 | -0.88% |
| KR | Bullish | Nov. 18, 2025 | -0.52% |
| AMKR | Not Recommending | Nov. 18, 2025 | 13.78% |
| SBUX | Bullish | Nov. 18, 2025 | 4.04% |
| TSLA | Bullish | Nov. 17, 2025 | 4.32% |
| NVDA | Buy on a Pullback | Nov. 17, 2025 | -3.40% |
| FDX | Buy | Nov. 14, 2025 | 3.09% |
| SN | Not Recommending | Nov. 14, 2025 | 9.22% |
| NVO | Sell on a Pop | Nov. 14, 2025 | 0.93% |
| HD | Bullish | Nov. 14, 2025 | -1.90% |
| NXT | Buy | Nov. 14, 2025 | -3.29% |
| GEV | Long | Nov. 14, 2025 | 1.97% |
| BLLN | Start a Small Position | Nov. 14, 2025 | 42.06% |
| LEU | Not Recommending | Nov. 14, 2025 | 1.69% |
| BRK.b | Trim | Nov. 14, 2025 | 0.45% |
| ET | Buy | Nov. 14, 2025 | -3.41% |
| TJX | Buy on a Pullback | Nov. 14, 2025 | 4.83% |
| UNH | Bullish | Nov. 14, 2025 | 2.44% |
| META | Bullish | Nov. 14, 2025 | 3.96% |
| DECK | Trim | Nov. 14, 2025 | 5.28% |
| USAR | Not Recommending | Nov. 14, 2025 | -14.22% |
| NVDA | Long | Nov. 14, 2025 | -5.21% |
| CRNC | Not Recommending | Nov. 14, 2025 | 24.88% |
| CRS | Not Recommending | Nov. 14, 2025 | -3.49% |
| HTZ | Not Recommending | Nov. 13, 2025 | -15.65% |
| KMX | Bearish | Nov. 13, 2025 | 9.80% |
| NOW | Hold | Nov. 13, 2025 | -5.53% |
| CTRA | Interview | Nov. 13, 2025 | 2.13% |
| LRCX | Start a Small Position | Nov. 13, 2025 | 1.19% |
| TKO | Interview | Nov. 13, 2025 | 5.87% |
| ON | Not Recommending | Nov. 13, 2025 | 3.14% |
| CAG | Not Recommending | Nov. 13, 2025 | 2.24% |
| RGTI | Trim | Nov. 12, 2025 | -9.65% |
| MU | Bullish | Nov. 12, 2025 | -5.98% |
| CELH | Not Recommending | Nov. 12, 2025 | -9.20% |
| FLUT | Interview | Nov. 12, 2025 | -14.73% |
| AMD | Buy | Nov. 12, 2025 | -17.25% |
| BCC | Not Recommending | Nov. 12, 2025 | 7.75% |
| QXO | Bullish | Nov. 12, 2025 | -2.82% |
| IREN | Sell | Nov. 12, 2025 | -13.02% |
| DOCS | Not Recommending | Nov. 12, 2025 | 0.02% |
| OKLO | Trim | Nov. 12, 2025 | -20.19% |
| DE | Buy | Nov. 12, 2025 | -2.27% |
| META | Bullish | Nov. 11, 2025 | 1.04% |
| SBUX | Bullish | Nov. 11, 2025 | 0.32% |
| GSIT | Speculative - Bad | Nov. 11, 2025 | -21.28% |
| AQST | Speculative - Good | Nov. 11, 2025 | 9.31% |
| LMT | Interview | Nov. 11, 2025 | -0.64% |
| NVDA | Long | Nov. 11, 2025 | -6.68% |
| APH | Bullish | Nov. 11, 2025 | -3.31% |
| ELF | Buy | Nov. 11, 2025 | -3.51% |
| APP | Bullish | Nov. 11, 2025 | -1.44% |
| JOBY | Speculative - Bad | Nov. 11, 2025 | -13.64% |
| URI | Hold | Nov. 10, 2025 | -4.63% |
| NFLX | Bullish | Nov. 10, 2025 | -5.24% |
| BROS | Interview | Nov. 10, 2025 | 2.82% |
| BTQ | Not Recommending | Nov. 10, 2025 | -2.88% |
| AMGN | Interview | Nov. 10, 2025 | 6.46% |
| EAT | Start a Small Position | Nov. 10, 2025 | 42.36% |
| BLK | Buy | Nov. 10, 2025 | -3.93% |
| PLTR | Bullish | Nov. 10, 2025 | -14.38% |
| QBTS | Interview | Nov. 10, 2025 | -23.70% |
| AVGO | Buy | Nov. 10, 2025 | 10.93% |
| BIDU | Bullish | Nov. 10, 2025 | -12.08% |
| BMY | Not Recommending | Nov. 10, 2025 | 4.21% |
| INTU | Interview | Nov. 6, 2025 | -3.75% |
| TJX | Bullish | Nov. 6, 2025 | 6.51% |
| PANW | Bullish | Nov. 6, 2025 | -12.31% |
| HLN | Interview | Nov. 6, 2025 | 3.72% |
| DKNG | Interview | Nov. 6, 2025 | 15.08% |
| SWKS | Interview | Nov. 5, 2025 | -11.05% |
| CMG | Not Recommending | Nov. 5, 2025 | 6.44% |
| BE | Bullish | Nov. 5, 2025 | -28.48% |
| TSLA | Bullish | Nov. 5, 2025 | -7.68% |
| PFE | Not Recommending | Nov. 5, 2025 | 4.47% |
| HSIC | Bullish | Nov. 5, 2025 | 4.50% |
| AXON | Interview | Nov. 5, 2025 | -16.63% |
| GE | Interview | Nov. 5, 2025 | -2.78% |
| TYL | Not Recommending | Nov. 5, 2025 | 1.12% |
| BA | Buy | Nov. 5, 2025 | -5.41% |
| PFE | Not Recommending | Nov. 4, 2025 | 5.80% |
| EQIX | Hold | Nov. 4, 2025 | -9.58% |
| SBUX | Buy on a Pullback | Nov. 4, 2025 | 8.92% |
| PG | Start a Small Position | Nov. 4, 2025 | 0.73% |
| KMB | Not Recommending | Nov. 4, 2025 | 7.60% |
| WM | Start a Small Position | Nov. 4, 2025 | 8.31% |
| SPG | Buy | Nov. 4, 2025 | 1.63% |
| VKTX | Not Recommending | Nov. 4, 2025 | 4.74% |
| MO | Bullish | Nov. 4, 2025 | 2.41% |
| O | Buy | Nov. 4, 2025 | 1.78% |
| ACDC | Not Recommending | Nov. 4, 2025 | -33.01% |
| UBER | Buy | Nov. 4, 2025 | -9.52% |
| VZ | Not Recommending | Nov. 4, 2025 | 3.97% |
| ZM | Not Recommending | Nov. 4, 2025 | 0.72% |
| AGCO | Interview | Nov. 4, 2025 | 0.85% |
| NET | Bullish | Nov. 3, 2025 | -20.60% |
| KMB | Interview | Nov. 3, 2025 | 5.89% |
| NVDA | Bullish | Nov. 3, 2025 | -12.87% |
| SOFI | Bullish | Nov. 3, 2025 | -6.99% |
| AAPL | Bullish | Nov. 3, 2025 | 3.16% |
| NBIS | Bullish | Nov. 3, 2025 | -21.40% |
| GOOGL | Bullish | Nov. 3, 2025 | 12.77% |
| WULF | Speculative - Good | Nov. 3, 2025 | -7.83% |
| MSFT | Bullish | Nov. 3, 2025 | -6.10% |
| RDDT | Bullish | Nov. 3, 2025 | 1.26% |
| NYT | Bullish | Nov. 3, 2025 | 14.02% |
| INTC | Not Recommending | Nov. 3, 2025 | -6.81% |
| SAIC | Buy | Nov. 3, 2025 | -6.26% |
| META | Bullish | Nov. 3, 2025 | -0.64% |
| AMZN | Bullish | Nov. 3, 2025 | -9.78% |
| AMZN | Bullish | Nov. 3, 2025 | -9.78% |
| T | Not Recommending | Oct. 31, 2025 | 4.32% |
| SOUN | Not Recommending | Oct. 31, 2025 | -32.92% |
| RKLB | Speculative - Good | Oct. 31, 2025 | -33.42% |
| NXT | Buy on a Pullback | Oct. 31, 2025 | -10.42% |
| QBTS | Not Recommending | Oct. 31, 2025 | -39.53% |
| COST | Start a Small Position | Oct. 31, 2025 | -0.35% |
| MNTN | Not Recommending | Oct. 31, 2025 | -19.24% |
| COLM | Interview | Oct. 31, 2025 | 8.85% |
| HSY | Start a Small Position | Oct. 31, 2025 | 10.95% |
| META | Buy | Oct. 31, 2025 | -2.27% |
| TGT | Not Recommending | Oct. 31, 2025 | -3.15% |
| QSR | Interview | Oct. 31, 2025 | 9.94% |
| GT | Not Recommending | Oct. 30, 2025 | 22.14% |
| RDDT | Interview | Oct. 30, 2025 | 6.76% |
| USAR | Not Recommending | Oct. 30, 2025 | -36.84% |
| OLLI | Buy | Oct. 30, 2025 | 3.11% |
| SBUX | Bullish | Oct. 30, 2025 | 4.27% |
| SHAK | Interview | Oct. 30, 2025 | -3.17% |
| ARCO | Not Recommending | Oct. 30, 2025 | 1.25% |
| LOGI | Interview | Oct. 30, 2025 | -8.39% |
| ET | Bullish | Oct. 29, 2025 | -2.95% |
| TOST | Buy on a Pullback | Oct. 29, 2025 | -6.16% |
| NOW | Interview | Oct. 29, 2025 | -11.95% |
| EAT | Interview | Oct. 29, 2025 | 32.00% |
| DKNG | Bullish | Oct. 29, 2025 | 5.06% |
| KLAR | Not Recommending | Oct. 29, 2025 | -17.50% |
| OTIS | Interview | Oct. 29, 2025 | -5.15% |
| DVLT | Trim | Oct. 29, 2025 | -20.22% |
| ARM | Hold | Oct. 28, 2025 | -23.39% |
| GOOGL | Bullish | Oct. 28, 2025 | 19.62% |
| PFE | Hold | Oct. 28, 2025 | 4.94% |
| SRE | Buy | Oct. 28, 2025 | 1.34% |
| TSCO | Buy on a Pullback | Oct. 28, 2025 | -1.55% |
| DOW | Bullish | Oct. 28, 2025 | -5.79% |
| DIS | Hold | Oct. 28, 2025 | -7.36% |
| NUE | Interview | Oct. 28, 2025 | 4.70% |
| PLUG | Not Recommending | Oct. 28, 2025 | -29.03% |
| CLS | Interview | Oct. 28, 2025 | 1.77% |
| AMZN | Bullish | Oct. 28, 2025 | -0.04% |
| RIVN | Sell | Oct. 27, 2025 | 20.66% |
| F | Bullish | Oct. 27, 2025 | -0.53% |
| KD | Start a Small Position | Oct. 27, 2025 | -11.97% |
| NTSK | Not Recommending | Oct. 27, 2025 | -25.93% |
| SMCI | Sell | Oct. 27, 2025 | -36.34% |
| PLTR | Bullish | Oct. 27, 2025 | -12.37% |
| CAVA | Buy | Oct. 27, 2025 | -21.12% |
| AAPL | Bullish | Oct. 27, 2025 | 3.25% |
| DELL | Buy | Oct. 27, 2025 | -17.84% |
| MSFT | Bullish | Oct. 27, 2025 | -8.66% |
| TKO | Bullish | Oct. 27, 2025 | 3.13% |
| GM | Bullish | Oct. 27, 2025 | 4.94% |
| QCOM | Not Recommending | Oct. 27, 2025 | -12.01% |
| ANET | Bullish | Oct. 27, 2025 | -18.60% |
| JPM | Bullish | Oct. 27, 2025 | 1.15% |
| AMZN | Bullish | Oct. 27, 2025 | 0.96% |
| GOOGL | Bullish | Oct. 27, 2025 | 18.82% |
| WULF | Sell | Oct. 27, 2025 | 8.80% |
| MAIN | Not Recommending | Oct. 24, 2025 | 0.42% |
| BRK.b | Bullish | Oct. 24, 2025 | 3.89% |
| APO | Buy | Oct. 24, 2025 | 4.22% |
| VNDA | Speculative - Good | Oct. 24, 2025 | -3.64% |
| CRCL | Buy | Oct. 24, 2025 | -48.86% |
| PG | Bullish | Oct. 24, 2025 | -2.78% |
| MDB | Trim | Oct. 24, 2025 | -2.19% |
| CAT | Trim | Oct. 24, 2025 | 9.76% |
| CCJ | Bullish | Oct. 24, 2025 | 0.77% |
| CRWV | Hold | Oct. 24, 2025 | -43.95% |
| GLOB | Not Recommending | Oct. 24, 2025 | 5.35% |
| BA | Bullish | Oct. 24, 2025 | -15.55% |
| APP | Bullish | Oct. 24, 2025 | -5.42% |
| META | Bullish | Oct. 24, 2025 | -14.19% |
| GEV | Bullish | Oct. 24, 2025 | 0.91% |
| RDDT | Bullish | Oct. 23, 2025 | 3.36% |
| KTOS | Buy | Oct. 23, 2025 | -15.17% |
| IBM | Bullish | Oct. 23, 2025 | 6.39% |
| QFIN | Not Recommending | Oct. 23, 2025 | -25.58% |
| DOV | Interview | Oct. 23, 2025 | 2.74% |
| NVS | Buy | Oct. 23, 2025 | -0.91% |
| IONQ | Sell on a Pop | Oct. 23, 2025 | -21.00% |
| PLTR | Speculative - Good | Oct. 23, 2025 | -8.15% |
| TSLA | Bullish | Oct. 23, 2025 | -4.99% |
| GEV | Bullish | Oct. 23, 2025 | -0.91% |
| GE | Bullish | Oct. 23, 2025 | -3.19% |
| UPS | Not Recommending | Oct. 23, 2025 | 9.93% |
| TMO | Interview | Oct. 22, 2025 | 4.59% |
| RGTI | Not Recommending | Oct. 22, 2025 | -29.09% |
| CEG | Buy on a Pullback | Oct. 22, 2025 | 2.58% |
| PYPL | Not Recommending | Oct. 22, 2025 | -9.17% |
| GRAL | Not Recommending | Oct. 22, 2025 | 38.11% |
| TMQ | Not Recommending | Oct. 22, 2025 | -23.06% |
Inverse Cramer Strategy
This strategy takes a short position in Cramer's 10 most-recommended tickers (whether bullish or bearish) over the previous 30 days, and hedges it with a long position in the market index. It rebalances on a weekly basis, with equal weighting.
Backtest Start Date: 2021-01-01Key Metrics
+ Show Full MetricsReturn (1d)
0.00%Return (30d)
-0.33%Return (1y)
-25.31%CAGR (Total)
1.72%Max Drawdown
-46.00%Beta
-0.24Alpha
0.00Sharpe Ratio
-0.081Win Rate
43.53%Average Win
0.60%Average Loss
-0.47%Annual Volatility
2.36%Annual Std Dev
0.15Information Ratio
-0.37Treynor Ratio
0.05Total Trades
3099Metrics Definitions
-
Alpha
Measures a portfolio's risk-adjusted performance against that of its benchmark
Learn More -
Annual Standard Deviation
Measures how much the portfolio's total return varies from its mean or average.
Learn More -
Annual Volatility
A statistical measure of the dispersion of returns for the portfolio.
Learn More -
Average Win
The average return (%) for trades that resulted in a positive return.
-
Average Loss
The average return (%) for trades that resulted in a negative return.
-
Beta
A measure of the volatility of the portfolio compared to the market as a whole.
Learn More -
CAGR
CAGR (Compounded Annual Growth Rate), is the historical annualized rate of return for an investment strategy, throughout the backtest period.
Learn More -
Information Ratio
A measurement of portfolio returns beyond the returns of its benchmark compared to the volatility of those returns.
Learn More -
Max Drawdown
the maximum observed loss from a peak to a trough of a portfolio, before a new peak is attained.
Learn More -
Sharpe Ratio
The Sharpe Ratio is a measure of historical risk-adjusted return, which quantifies the amount of return that an investor received per unit of risk.
Learn More -
Total Trades
The total number of trades made by this strategy.
-
Treynor Ratio
Attempts to measure how successful an investment is in providing compensation to investors for taking on investment risk.
Learn More -
Win Rate
The percentage of total trades that resulted in a positive return.
Portfolio Insights
Sign up for Quiver Premium to see live holdings and portfolio insights for the Inverse Cramer Strategy