John Cornyn
Republican / Senate / Texas
Show More
- Supporters
- Opponents
- Corporate Donors
- Proposed Legislation
- Trades
- Live Stock Portfolio
- Net Worth
- Revolving Door
Trade Volume by Year
Trades
Click on a trade or stock for more details
Estimated excess return of the underlying stock since the transaction
|
Stock
|
Transaction
|
Filed
|
Traded
|
Description
|
Excess Return
|
|---|
Estimated Live Stock Portfolio
|
Ticker
|
Current Holding
|
Portfolio Allocation
|
|---|
...
...
Disclosed Holdings
|
Ticker
|
Asset Type
|
Asset Name
|
Amount
|
Owner
|
Report Year
|
Filed
|
|---|
*These holdings are collected from annual financial disclosure statements. There are occasionally parsing errors, and it does not include recent transactions.
Revolving Door
Former staff of John Cornyn who went on to register as lobbyists, and the clients they were disclosed as representing at the time of filing. Parsed from the covered-position disclosures on Lobbying Disclosure Act filings — see the full Revolving Door dashboard.
| Lobbyist | Role in this office | Disclosed clients | Lobbying firm | Latest filing |
|---|---|---|---|---|
| Madison Smith New | Majority Staff Director, Senate Finance Subcommittee on International Trade, Customs, and Global Competitiveness; Legislative Assistant, Senator John Cornyn; Senior Legislative Assistant, Rep. Will Hurd; Legislative Correspondent, Rep. Roger Williams | RIDGE PATH STRATEGIES | Aug 11, 2026 | |
| Sapna Rampersaud New | Law Clerk, Senator Cornyn and Senate Judiciary Committee; Law Clerk, House Education and Workforce Committee. | BROWNSTEIN HYATT FARBER SCHRECK, LLP | Jul 20, 2026 | |
| Laura Kemper New | Counsel, Sen. John Cornyn; Deputy Assistant Secretary for Legislation, U.S. Department of Health and Human Services; Counselor to the Secretary, U.S. Department of Health and Human Services | JEFFREY J. KIMBELL & ASSOCIATES, INC. | Jul 20, 2026 | |
| Arthur Scott New | Staff Assistant, Senator Cornyn; Intern, Senator Cornyn; Intern, Senator Wicker | AXADVOCACY GOVERNMENT RELATIONS | Jul 20, 2026 | |
| Emily Kirlin New | Mbr Servs Dir, Sen. John Cornyn (2016-2018); Whip Liaison, Sen. Cornyn (2013-2016); Whip Liaison, Sen. Jon Kyl (2011-2013); Int Comms, Sen. Lamar Alexander (2011); Comms Assist, Sen. Alexander (2009-2010); Mbr Guest Rels, Sen. Alexander (2008-2009). | TIBER CREEK GROUP | Jul 20, 2026 | |
| Anne Austin New | US EPA Princip. Dep. Admin. OAR (2019-2021); EPA Region 6 Admin. (2017-2019); Sen. John Cornyn, Staff Asst., Leg. Correspondent (2005-2006); US Sen Judiciary Subcommittee on Immigration and Border Security, Legal Asst. (2006-2007) | AUSTIN LEGAL AND PUBLIC AFFAIRS PLLC | Jul 20, 2026 | |
| Matthew Johnson New | Chief Counsel, Sen. John Cornyn; Senate Judiciary Committee | KLEIN/JOHNSON GROUP | Jul 15, 2026 | |
| Monica Popp New | Chief of Staff/Deputy Chief of Staff, Office of Senate Republican Whip John Cornyn; Professional Staff Member, U.S. House of Representatives-Energy & Commerce Committee; Legislative Assistant, Senator Jim DeMint | MARSHALL & POPP, LLC | Jul 09, 2026 | |
| Jerr Rosenbaum | Legislative Director, Senator John Cornyn; Chief of Staff, Rep. Robert Hurt; Chief of Staff, Rep. Jack Kingston; Chief of Staff, Rep. Virgil Goode |
RAI SERVICES COMPANY
|
HR STRATEGIES LLC | Jul 08, 2026 |
| Jerr Rosenbaum New | Legislative Director, Sen. John Cornyn; Chief of Staff, Rep. Robert Hurt; Chief of Staff, Rep. Jack Kingston; Chief of Staff, Rep. Virgil Goode | PENN AVENUE PARTNERS | Jul 08, 2026 | |
| Russell Thomasson New | Chief of Staff, Legislative Dir and Legislative Asst to Senator John Cornyn; Legislative Assistant to U.S. Senator Bob Smith | CASSIDY & ASSOCIATES, INC. | Apr 08, 2026 | |
| Andrew Siracuse New | Sr. Tax Cnsl., Sen. John Cornyn; Staff Dir., Sen. Fin. Cmte. Int'l. Trade, Customs & Global Comp. Sbcmte., Tax Cnsl., Sen. Cornyn; Cnsl. Sen. Cornyn; Staff Dir. Sen. Fin. Cmte, Energy, Nat. Res. Sbcmte.; LA, Sen. Cornyn; LA, Sen. Norm Coleman | HOLLAND & KNIGHT LLP | Mar 23, 2026 | |
| Andrea Mcgee New | Administrative Director, Senator John Cornyn | DELL TECHNOLOGIES INC. | Jan 20, 2026 | |
| Parker Nate New | Executive Office of the President/White House (11/2017-01/2021); Office of the former Senate Majority Whip John Cornyn (03/2017-11/2017); Office of the former House Majority Leader Kevin McCarthy (01/2017-03/2017). |
PAYWARD INC. (FORMERLY KNOWN AS…
|
PAYWARD INC. (FORMERLY KNOWN AS PAYWARD INTERACTIVE, INC. D/B/A KRAKEN) | Dec 18, 2025 |
| Taylor Armentrout New | Staff Assistant, Legislative Correspondent, Legislative Aide - Senator John Cornyn |
AXIOM SPACE, INC.
|
AXIOM SPACE, INC. | Oct 17, 2025 |
| Madison Smith New | Majority Staff Director, Senate Finance Subcommittee on International Trade, Customs, and Global Competitiveness; Legislative Assistant, Senator John Cornyn; Senior Legislative Assistant, Rep. Will Hurd; Legislative Correspondent, Rep. Roger Williams | COZEN O'CONNOR PUBLIC STRATEGIES | Oct 16, 2025 |
Spending in Support of John Cornyn
Outside Spending
|
Contributor
|
Support/Oppose
|
Amount
|
Date
|
Filed
|
Amendment
|
Details
|
|---|
Top Receipts
|
Name
|
Amount
|
Date
|
Loaded
|
Memo Text
|
|---|
* Note: This data may contain refunds given to the committee. Names are hidden for individual donations below $250,000.
Outside Spending
|
Contributor
|
Support/Oppose
|
Amount
|
Date
|
Filed
|
Amendment
|
Memo Text
|
|---|
Other Candidates in District
|
Candidate
|
Party
|
Fundraising over Last Year
|
Track
|
|---|
Corporate PAC Donors
|
Ticker
|
Company Committee
|
Recipient Committee
|
Amount
|
Date
|
Party
|
Cycle
|
|---|
Proposed Legislation
Click on a row for more details
|
Title
|
Introduced
|
Latest Action Date
|
|---|
EMAT
GAP
GFS
GM
ASAN
SNAP
ACU
AGIO
AMGN
ARAY
GWW
IMMX
LCID
RDN
AEVA
CGNT
INCY
ACM
CAT
UNP
APD
AXON
BUR
CSCO
ABBV
ABT
BBIO
AAL
ALKS
AOS
ATI
OII
VELO
ACAD
CE
DELL
MSGE