Onto Innovation Inc.
ONTO Real Time Price USDRecent trades of ONTO by members of U.S. Congress
---
|
Name
|
Type
|
Shares
|
Price
|
Shares Held
|
Date
|
Reported
|
|---|
|
Investor
|
Shares
|
Change in Shares
|
Market Value
|
Date
|
Reported
|
|---|
|
Investor
|
Type
|
Shares
|
Change in Shares
|
Market Value
|
Date
|
Reported
|
|---|
Recently reported changes in ONTO holdings by institutional investors
Quarterly net insider trading by ONTO's directors and management
* Insider trading data parsed from SEC Form 4 filings by Quiver Quantitative. Sign up for the Quiver API for real-time access.
- 1M
- 3M
- 6M
- YTD
- 1Y
- 2Y
- 5Y
- MAX
About
Key Metrics
Return (1d)
Return (30d)
Return (1Y)
CAGR (Total)
Max Drawdown
Beta
Alpha
Sharpe Ratio
Win Rate
Average Win
Average Loss
Annual Volatility
Annual Std Dev
Information Ratio
Treynor Ratio
Total Trades
Metrics Definitions
Disclaimer: The performance results shown are based on historical backtesting and are hypothetical in nature. Backtested performance does not represent actual trading and does not account for all market factors that may affect execution, such as liquidity, slippage, and changing market conditions. Past performance is not necessarily indicative of future results. There is no guarantee that any trading strategy will be profitable or avoid losses.
-
Alpha
Measures a portfolio's risk-adjusted performance against that of its benchmark
Learn More about Alpha -
Annual Standard Deviation
Measures how much the portfolio's total return varies from its mean or average.
Learn More about Annual Standard Deviation -
Annual Volatility
A statistical measure of the dispersion of returns for the portfolio.
Learn More about Annual Volatility -
Average Win
The average return (%) for trades that resulted in a positive return.
-
Average Loss
The average return (%) for trades that resulted in a negative return.
-
Beta
A measure of the volatility of the portfolio compared to the market as a whole.
Learn More about Beta -
CAGR
CAGR (Compounded Annual Growth Rate), is the historical annualized rate of return for an investment strategy, throughout the backtest period.
Learn More about CAGR -
Information Ratio
A measurement of portfolio returns beyond the returns of its benchmark compared to the volatility of those returns.
Learn More about Information Ratio -
Max Drawdown
the maximum observed loss from a peak to a trough of a portfolio, before a new peak is attained.
Learn More about Max Drawdown -
Sharpe Ratio
The Sharpe Ratio is a measure of historical risk-adjusted return, which quantifies the amount of return that an investor received per unit of risk.
Learn More about Sharpe Ratio -
Total Trades
The total number of trades made by this strategy.
-
Treynor Ratio
Attempts to measure how successful an investment is in providing compensation to investors for taking on investment risk.
Learn More about Treynor Ratio -
Win Rate
The percentage of total trades that resulted in a positive return.
Be the first to see our newest insights and key updates across all datasets.
Government lobbying spending instances
-
$30,000 Aug 03, 2026 Issue: Trade (domestic/foreign) Science/Technology
-
$30,000 May 18, 2026 Issue: Trade (domestic/foreign) Science/Technology
-
$30,000 Feb 05, 2026 Issue: Trade (domestic/foreign) Science/Technology
-
$30,000 Nov 10, 2025 Issue: Trade (domestic/foreign) Science/Technology
-
$30,000 Jul 25, 2025 Issue: Trade (domestic/foreign) Science/Technology
-
$30,000 May 06, 2025 Issue: Trade (domestic/foreign) Science/Technology
-
$30,000 Jan 23, 2025 Issue: Trade (domestic/foreign) Science/Technology
-
$30,000 Oct 30, 2024 Issue: Science/Technology Trade (domestic/foreign)
-
$30,000 Jul 18, 2024 Issue: Science/Technology Trade (domestic/foreign)
-
$30,000 Jan 22, 2024 Issue: Science/Technology Trade (domestic/foreign)
-
$30,000 Oct 20, 2023 Issue: Science/Technology Trade (domestic/foreign)
-
$30,000 Aug 02, 2023 Issue: Science/Technology Trade (domestic/foreign)
-
$30,000 Feb 06, 2023 Issue: Science/Technology Trade (domestic/foreign)
-
$30,000 Nov 11, 2022 Issue: Science/Technology Trade (domestic/foreign)
-
$30,000 Aug 09, 2022 Issue: Science/Technology Trade (domestic/foreign)
-
$30,000 Apr 26, 2022 Issue: Science/Technology Trade (domestic/foreign)
-
$40,000 Jan 20, 2022 Issue: Science/Technology Trade (domestic/foreign)
-
$30,000 Nov 04, 2021 Issue: Trade (domestic/foreign) Science/Technology
-
$20,000 Jul 21, 2021 Issue: Trade (domestic/foreign) Science/Technology
Former government officials who have lobbied for ONTO
ONTO Estimated quarterly lobbying spending
ONTO Revenue by Segment or Geography
New ONTO patent grants
-
Patent Title: System and method for performing characterization of a sample Aug. 18, 2026
-
Patent Title: Surface inspection system Jul. 28, 2026
-
Patent Title: Front-to-back overlay (ftbo) standard Jun. 23, 2026
-
Patent Title: Substrate defect-detection and comparison Jun. 16, 2026
-
Patent Title: Non-destructive inspection and manufacturing metrology systems and methods Jun. 16, 2026
-
Patent Title: Fabrication fingerprint for proactive yield management May. 05, 2026
-
Patent Title: Low numerical aperture alignment Mar. 24, 2026
-
Patent Title: Overlay correction for advanced integrated-circuit devices Mar. 24, 2026
-
Patent Title: Optical metrology with nuisance feature mitigation Mar. 17, 2026
-
Patent Title: Periodic-pattern background removal Mar. 17, 2026
-
Patent Title: Photo response non-uniformity correction during semiconductor inspection Feb. 24, 2026
-
Patent Title: Focusing system with filter for open or closed loop control Feb. 10, 2026
-
Patent Title: Two-axis-motion from a linear actuator Jan. 06, 2026
-
Patent Title: System and method for performing alignment and overlay measurement through an opaque layer Nov. 18, 2025
-
Patent Title: Deep learning model in high-mix semiconductor manufacturing Oct. 14, 2025
-
Patent Title: Interferometer with auxiliary lens for measurement of a transparent test object Oct. 14, 2025
-
Patent Title: Multi-layer calibration for empirical overlay measurement Aug. 12, 2025
-
Patent Title: Low contrast non-referential defect detection Jul. 08, 2025
-
Patent Title: Simultaneous back and/or front and/or bulk defect detection Jun. 24, 2025
-
Patent Title: Mitigation of undesired spectral effects in optical metrology Mar. 25, 2025
-
Patent Title: Area camera substrate pre-aligner Feb. 25, 2025
-
Patent Title: Apparatus to characterize substrates and films Feb. 25, 2025
-
Patent Title: Dynamic phase-shift interferometer utilizing a synchronous optical frequency-shift Feb. 04, 2025
-
Patent Title: High resolution multispectral multi-field-of-view imaging system for wafer inspection Dec. 24, 2024
-
Patent Title: Substrate mapping using deep neural-networks Oct. 29, 2024
-
Patent Title: Semiconductor substrate yield prediction based on spectra data from multiple substrate dies Oct. 08, 2024
-
Patent Title: Measurements of structures in presence of signal contaminations Sep. 17, 2024
-
Patent Title: Non-destructive inspection and manufacturing metrology systems and methods Sep. 17, 2024
-
Patent Title: Effective cell approximation model for logic structures Jun. 18, 2024
-
Patent Title: Characterization of patterned structures using acoustic metrology May. 21, 2024
-
Patent Title: Enhanced heat transfer in liquefied gas cooled detector Feb. 27, 2024
-
Patent Title: Apparatus and method for multiple source excitation raman spectroscopy Jan. 16, 2024
-
Patent Title: Wafer-level package assembly handling Nov. 07, 2023
-
Patent Title: Target for optical measurement of trenches Nov. 07, 2023
-
Patent Title: System and method for correcting overlay errors in a lithographic process Jun. 27, 2023
-
Patent Title: Opto-acoustic measurement of a transparent film stack Jun. 06, 2023
-
Patent Title: Wafer inspection system including a laser triangulation sensor Feb. 14, 2023
-
Patent Title: System and method for optimizing a lithography exposure process Dec. 20, 2022
-
Patent Title: Beamsplitter based ellipsometer focusing system Jul. 12, 2022
-
Patent Title: Conformal stage Jun. 07, 2022
-
Patent Title: Interferometry with pixelated color discriminating elements combined with pixelated polarization masks Jun. 07, 2022
-
Patent Title: Focus system for oblique optical metrology device May. 31, 2022
-
Patent Title: Fast generalized multi-wavelength ellipsometer May. 31, 2022
-
Patent Title: Vortex polarimeter May. 31, 2022
-
Patent Title: Wafer singulation process control Apr. 26, 2022
-
Patent Title: Active damper for semiconductor metrology and inspection systems Mar. 22, 2022
-
Patent Title: On-axis dynamic interferometer and optical imaging systems employing the same Mar. 01, 2022
-
Patent Title: Optical metrology device using numerical aperture reduction Nov. 02, 2021
-
Patent Title: Sample surface polarization modification in interferometric defect inspection Oct. 19, 2021
-
Patent Title: System and method for optimizing a lithography exposure process Sep. 21, 2021
Federal grants, loans, and purchases
Estimated quarterly amount awarded to ONTO from public contracts
Recent insights relating to ONTO
Recent picks made for ONTO stock on CNBC
ETFs with the largest estimated holdings in ONTO
- ... Highest Price Target
- ... Median Price Target
- ... Lowest Price Target
|
Analyst
|
Firm
|
Current
|
Previous
|
Date
|
|---|
- Is $ONTO stock a Buy, Sell, or Hold?
- What is the price target for $ONTO stock?
* Analyst consensus is not financial advice. Please see our data disclaimers .
|
Shareholder
|
Shares Held
|
|---|
- Who owns $ONTO stock?
- Who owns the most shares of $ONTO stock?
- What funds own $ONTO stock?
* These are estimates based on data taken from SEC filings. There may be inaccuracies due to parsing errors, accidental double-counting, incorrect classification of indirectly owned shares, or any other number of issues.
The Quiver Smart Score combines our data on Congress Trading, Lobbying, Insider Trading, CNBC Mentions and more to provide a comprehensive view of the strength of a stock's underlying data.
The Smart Score grades stocks on a scale of 1 (weakest) to 10 (strongest) based on the strength of the underlying data.Sign Up to view ONTO Smart Score
See concise summaries of analyst reports, presenting both bullish and bearish arguments for a stock.
Example:
The Bulls Say summary highlights positive aspects of the stock.
The Bears Say summary points out potential risks and negative aspects of the stock.
Onto Innovation Inc is engaged in the design, development, manufacture, and support of high-performance control metrology, defect inspection, lithography, and data analysis systems used by microelectronics device manufacturers. The Company and its subsidiaries currently operate in a single operating segment. The company mainly operates in the United States, Southeast Asia, China, Japan, and Europe, with Taiwan and South Korea the sources of total revenue.
- Address Wilmington, MA
- Market Cap 13.9 billion
- Employees 1,790
- Industrial Classification Measuring & Controlling Devices, Nec
Onto Innovation Inc. (ONTO) Historical Stock Prices
Onto Innovation Inc. (ONTO) closed at $283.81 on September 22, 2026. Over the past year its adjusted close ranged from $121.34 to $378.45. Daily prices go back to January 2, 2014, 3,199 trading days in all.
- 1 month-3.25%
- 3 months-10.15%
- Year to date+79.79%
- 1 year+118.11%
- 3 years+130.33%
- 5 years+263.44%
- Max+1,461.97%
Quiver Premium charts ONTO's full daily history since 2014 with each congressional purchase and sale and every open-market insider purchase marked on the price line, with hover details for each trade.
Upgrade to Premium| Date | Open | High | Low | Close | Adj. Close | Volume |
|---|---|---|---|---|---|---|
| Sep 22, 2026 | 273.71 | 284.76 | 273.50 | 283.81 | 283.81 | 773,991 |
| Sep 21, 2026 | 272.00 | 277.14 | 268.27 | 275.98 | 275.98 | 817,996 |
| Sep 18, 2026 | 256.94 | 266.45 | 253.30 | 263.43 | 263.43 | 2,071,659 |
| Sep 17, 2026 | 254.26 | 256.55 | 249.09 | 250.03 | 250.03 | 628,937 |
| Sep 16, 2026 | 252.37 | 254.98 | 240.20 | 243.64 | 243.64 | 566,667 |
| Sep 15, 2026 | 255.00 | 255.00 | 240.01 | 244.16 | 244.16 | 1,837,718 |
| Sep 14, 2026 | 256.41 | 263.51 | 249.26 | 250.13 | 250.13 | 838,427 |
| Sep 11, 2026 | 274.00 | 282.08 | 272.00 | 281.26 | 281.26 | 796,841 |
| Sep 10, 2026 | 270.11 | 274.46 | 266.60 | 268.92 | 268.92 | 736,567 |
| Sep 9, 2026 | 278.97 | 288.62 | 277.54 | 278.40 | 278.40 | 693,504 |
| Sep 8, 2026 | 271.63 | 284.24 | 271.63 | 281.11 | 281.11 | 1,324,238 |
| Sep 4, 2026 | 259.01 | 270.00 | 257.70 | 268.01 | 268.01 | 722,590 |
| Sep 3, 2026 | 249.77 | 256.27 | 244.46 | 252.46 | 252.46 | 856,578 |
| Sep 2, 2026 | 256.67 | 259.01 | 251.06 | 254.55 | 254.55 | 766,946 |
| Sep 1, 2026 | 263.69 | 263.98 | 253.40 | 256.37 | 256.37 | 749,930 |
| Aug 31, 2026 | 276.66 | 276.66 | 265.45 | 267.21 | 267.21 | 835,220 |
| Aug 28, 2026 | 289.51 | 290.77 | 270.33 | 270.79 | 270.79 | 1,083,624 |
| Aug 27, 2026 | 301.52 | 305.74 | 289.23 | 292.62 | 292.62 | 803,779 |
| Aug 26, 2026 | 291.62 | 294.90 | 285.52 | 291.88 | 291.88 | 691,162 |
| Aug 25, 2026 | 289.76 | 294.69 | 283.60 | 291.62 | 291.62 | 884,427 |
| Aug 24, 2026 | 284.85 | 285.25 | 274.66 | 282.91 | 282.91 | 713,977 |
| Aug 21, 2026 | 303.00 | 303.76 | 286.49 | 293.33 | 293.33 | 804,775 |
| Aug 20, 2026 | 296.00 | 306.62 | 292.35 | 298.84 | 298.84 | 602,749 |
| Aug 19, 2026 | 317.05 | 319.46 | 292.53 | 299.50 | 299.50 | 1,158,513 |
| Aug 18, 2026 | 332.40 | 335.58 | 310.22 | 315.42 | 315.42 | 1,362,597 |
| Aug 17, 2026 | 342.10 | 353.84 | 336.87 | 351.16 | 351.16 | 1,239,872 |
| Aug 14, 2026 | 337.20 | 346.90 | 330.99 | 331.71 | 331.71 | 1,075,001 |
| Aug 13, 2026 | 334.57 | 342.80 | 327.23 | 337.82 | 337.82 | 934,023 |
| Aug 12, 2026 | 333.13 | 343.58 | 332.50 | 337.35 | 337.35 | 1,356,674 |
| Aug 11, 2026 | 301.25 | 320.32 | 295.98 | 319.79 | 319.79 | 1,173,438 |
| Aug 10, 2026 | 316.00 | 316.00 | 291.05 | 291.35 | 291.35 | 1,166,535 |
| Aug 7, 2026 | 300.00 | 314.22 | 295.00 | 308.30 | 308.30 | 2,094,166 |
| Aug 6, 2026 | 266.43 | 280.23 | 260.10 | 268.70 | 268.70 | 1,590,792 |
| Aug 5, 2026 | 284.37 | 295.11 | 275.01 | 276.00 | 276.00 | 1,042,050 |
| Aug 4, 2026 | 282.98 | 293.15 | 282.17 | 287.60 | 287.60 | 1,202,302 |
| Aug 3, 2026 | 248.23 | 272.81 | 245.53 | 268.49 | 268.49 | 887,561 |
| Jul 31, 2026 | 261.00 | 273.17 | 252.42 | 258.58 | 258.58 | 1,514,222 |
| Jul 30, 2026 | 238.49 | 255.00 | 238.01 | 250.52 | 250.52 | 1,474,696 |
| Jul 29, 2026 | 232.84 | 237.38 | 215.07 | 218.31 | 218.31 | 2,072,020 |
| Jul 28, 2026 | 250.00 | 250.00 | 229.03 | 241.89 | 241.89 | 1,358,028 |
| Jul 27, 2026 | 273.23 | 276.73 | 250.46 | 262.33 | 262.33 | 1,048,236 |
| Jul 24, 2026 | 285.35 | 287.73 | 267.24 | 272.62 | 272.62 | 828,572 |
| Jul 23, 2026 | 293.22 | 303.64 | 287.58 | 291.27 | 291.27 | 856,955 |
| Jul 22, 2026 | 288.40 | 298.80 | 287.89 | 295.25 | 295.25 | 733,182 |
| Jul 21, 2026 | 295.33 | 302.83 | 287.74 | 299.05 | 299.05 | 840,153 |
| Jul 20, 2026 | 286.51 | 290.84 | 275.90 | 278.54 | 278.54 | 706,740 |
| Jul 17, 2026 | 265.00 | 285.94 | 257.82 | 279.85 | 279.85 | 1,383,185 |
| Jul 16, 2026 | 291.46 | 298.39 | 278.01 | 281.61 | 281.61 | 1,097,897 |
| Jul 15, 2026 | 326.30 | 327.50 | 293.88 | 304.73 | 304.73 | 1,004,377 |
| Jul 14, 2026 | 324.56 | 327.49 | 314.28 | 319.32 | 319.32 | 1,051,833 |
| Jul 13, 2026 | 311.79 | 316.97 | 300.00 | 304.21 | 304.21 | 1,135,308 |
| Jul 10, 2026 | 308.85 | 325.68 | 307.31 | 321.44 | 321.44 | 904,276 |
| Jul 9, 2026 | 313.63 | 333.54 | 313.63 | 317.02 | 317.02 | 1,766,114 |
| Jul 8, 2026 | 277.76 | 295.39 | 275.11 | 291.45 | 291.45 | 1,374,726 |
| Jul 7, 2026 | 285.55 | 292.00 | 268.54 | 279.93 | 279.93 | 1,499,726 |
| Jul 6, 2026 | 318.33 | 320.24 | 299.13 | 303.86 | 303.86 | 973,167 |
| Jul 2, 2026 | 348.72 | 351.80 | 296.55 | 307.58 | 307.58 | 1,968,027 |
| Jul 1, 2026 | 357.87 | 359.76 | 345.00 | 351.36 | 351.36 | 1,533,367 |
| Jun 30, 2026 | 355.36 | 386.46 | 351.44 | 378.45 | 378.45 | 2,511,848 |
| Jun 29, 2026 | 321.53 | 351.72 | 312.23 | 351.45 | 351.45 | 1,639,039 |
| Jun 26, 2026 | 331.00 | 331.58 | 313.19 | 323.92 | 323.92 | 2,394,143 |
| Jun 25, 2026 | 342.34 | 353.18 | 326.58 | 344.24 | 344.24 | 1,800,089 |
| Jun 24, 2026 | 316.01 | 322.30 | 308.23 | 322.24 | 322.24 | 1,326,848 |
| Jun 23, 2026 | 320.61 | 323.63 | 308.69 | 315.88 | 315.88 | 1,199,855 |
| Jun 22, 2026 | 346.50 | 349.38 | 337.00 | 347.87 | 347.87 | 1,234,313 |
| Jun 18, 2026 | 338.00 | 344.36 | 332.16 | 333.76 | 333.76 | 1,798,476 |
| Jun 17, 2026 | 330.00 | 337.64 | 318.86 | 318.92 | 318.92 | 854,199 |
| Jun 16, 2026 | 332.85 | 341.50 | 316.02 | 316.15 | 316.15 | 1,159,109 |
| Jun 15, 2026 | 340.00 | 348.76 | 332.65 | 335.96 | 335.96 | 1,511,964 |
| Jun 12, 2026 | 306.37 | 326.96 | 301.87 | 323.88 | 323.88 | 1,810,389 |
| Jun 11, 2026 | 282.56 | 303.80 | 280.02 | 303.53 | 303.53 | 1,359,942 |
| Jun 10, 2026 | 273.57 | 290.00 | 268.11 | 269.33 | 269.33 | 1,197,765 |
| Jun 9, 2026 | 290.00 | 294.96 | 256.09 | 274.03 | 274.03 | 1,245,253 |
| Jun 8, 2026 | 266.14 | 273.19 | 262.01 | 268.99 | 268.99 | 1,310,227 |
| Jun 5, 2026 | 269.14 | 270.02 | 250.22 | 253.24 | 253.24 | 1,101,985 |
| Jun 4, 2026 | 269.16 | 280.59 | 264.46 | 274.76 | 274.76 | 784,374 |
| Jun 3, 2026 | 280.00 | 285.03 | 273.38 | 279.98 | 279.98 | 1,113,676 |
| Jun 2, 2026 | 262.87 | 278.74 | 261.68 | 278.02 | 278.02 | 1,969,891 |
| Jun 1, 2026 | 253.08 | 262.96 | 250.26 | 255.71 | 255.71 | 926,252 |
| May 29, 2026 | 260.80 | 266.10 | 255.56 | 258.24 | 258.24 | 1,121,331 |
| May 28, 2026 | 266.17 | 266.23 | 252.57 | 258.81 | 258.81 | 967,834 |
| May 27, 2026 | 284.69 | 284.69 | 261.86 | 266.89 | 266.89 | 1,060,470 |
| May 26, 2026 | 274.02 | 277.00 | 264.19 | 274.17 | 274.17 | 1,085,883 |
| May 22, 2026 | 264.84 | 266.46 | 257.85 | 262.25 | 262.25 | 813,483 |
| May 21, 2026 | 260.25 | 264.61 | 257.62 | 261.45 | 261.45 | 796,123 |
| May 20, 2026 | 252.30 | 263.70 | 252.30 | 263.12 | 263.12 | 1,811,030 |
| May 19, 2026 | 248.48 | 251.28 | 238.12 | 248.08 | 248.08 | 4,993,246 |
| May 18, 2026 | 267.00 | 269.16 | 250.59 | 254.53 | 254.53 | 1,408,704 |
| May 15, 2026 | 267.32 | 274.39 | 263.40 | 271.77 | 271.77 | 982,621 |
| May 14, 2026 | 279.55 | 285.82 | 275.37 | 277.28 | 277.28 | 667,992 |
| May 13, 2026 | 285.73 | 285.73 | 269.13 | 276.97 | 276.97 | 1,102,529 |
| May 12, 2026 | 277.00 | 283.13 | 266.52 | 277.94 | 277.94 | 1,164,231 |
| May 11, 2026 | 283.85 | 290.33 | 280.25 | 287.52 | 287.52 | 752,758 |
| May 8, 2026 | 282.40 | 288.00 | 281.36 | 284.67 | 284.67 | 762,858 |
| May 7, 2026 | 295.49 | 295.49 | 273.46 | 274.17 | 274.17 | 1,176,666 |
| May 6, 2026 | 287.50 | 304.36 | 286.00 | 294.05 | 294.05 | 1,870,566 |
| May 5, 2026 | 305.00 | 309.70 | 298.42 | 305.00 | 305.00 | 1,296,560 |
| May 4, 2026 | 297.00 | 303.13 | 295.06 | 299.55 | 299.55 | 754,264 |
| May 1, 2026 | 291.00 | 298.99 | 287.95 | 292.92 | 292.92 | 642,903 |
| Apr 30, 2026 | 292.31 | 296.41 | 280.87 | 295.06 | 295.06 | 935,169 |
| Apr 29, 2026 | 286.50 | 287.50 | 279.23 | 284.34 | 284.34 | 605,113 |
| Apr 28, 2026 | 279.50 | 288.24 | 274.97 | 282.39 | 282.39 | 1,044,361 |
| Apr 27, 2026 | 307.83 | 310.70 | 290.00 | 298.28 | 298.28 | 960,663 |
| Apr 24, 2026 | 303.99 | 316.00 | 297.74 | 307.86 | 307.86 | 1,128,022 |
| Apr 23, 2026 | 296.84 | 300.00 | 284.40 | 292.31 | 292.31 | 999,430 |
| Apr 22, 2026 | 297.56 | 298.61 | 288.00 | 297.34 | 297.34 | 886,434 |
| Apr 21, 2026 | 292.78 | 301.00 | 288.36 | 290.11 | 290.11 | 1,178,460 |
| Apr 20, 2026 | 295.00 | 296.17 | 288.03 | 295.09 | 295.09 | 762,593 |
| Apr 17, 2026 | 283.33 | 294.04 | 278.72 | 290.76 | 290.76 | 1,232,141 |
| Apr 16, 2026 | 288.00 | 288.00 | 265.22 | 267.15 | 267.15 | 1,206,307 |
| Apr 15, 2026 | 259.20 | 262.00 | 249.54 | 258.90 | 258.90 | 616,824 |
| Apr 14, 2026 | 259.00 | 263.39 | 253.03 | 261.59 | 261.59 | 890,427 |
| Apr 13, 2026 | 254.29 | 256.72 | 249.01 | 252.61 | 252.61 | 804,711 |
| Apr 10, 2026 | 251.90 | 258.99 | 250.00 | 257.14 | 257.14 | 902,676 |
| Apr 9, 2026 | 240.00 | 249.59 | 239.52 | 246.96 | 246.96 | 589,090 |
| Apr 8, 2026 | 237.14 | 240.84 | 230.00 | 240.49 | 240.49 | 1,006,395 |
| Apr 7, 2026 | 219.65 | 224.84 | 214.87 | 219.11 | 219.11 | 582,230 |
| Apr 6, 2026 | 220.69 | 223.00 | 212.76 | 221.17 | 221.17 | 433,396 |
| Apr 2, 2026 | 201.32 | 218.49 | 200.00 | 215.53 | 215.53 | 461,995 |
| Apr 1, 2026 | 210.06 | 218.05 | 209.25 | 211.72 | 211.72 | 698,586 |
| Mar 31, 2026 | 193.66 | 205.29 | 193.60 | 205.07 | 205.07 | 922,378 |
| Mar 30, 2026 | 207.43 | 207.48 | 188.28 | 189.27 | 189.27 | 901,386 |
| Mar 27, 2026 | 202.68 | 207.80 | 200.54 | 204.23 | 204.23 | 508,811 |
| Mar 26, 2026 | 215.16 | 216.23 | 204.25 | 204.75 | 204.75 | 684,835 |
| Mar 25, 2026 | 221.50 | 223.25 | 210.58 | 221.04 | 221.04 | 627,088 |
| Mar 24, 2026 | 206.66 | 223.20 | 205.23 | 219.46 | 219.46 | 732,136 |
| Mar 23, 2026 | 205.59 | 213.87 | 205.00 | 209.79 | 209.79 | 634,129 |
| Mar 20, 2026 | 206.98 | 210.60 | 197.69 | 200.17 | 200.17 | 1,110,334 |
| Mar 19, 2026 | 193.57 | 209.79 | 191.21 | 209.46 | 209.46 | 787,841 |
| Mar 18, 2026 | 198.30 | 202.35 | 194.66 | 201.88 | 201.88 | 786,393 |
| Mar 17, 2026 | 197.56 | 201.31 | 193.70 | 196.61 | 196.61 | 683,382 |
| Mar 16, 2026 | 194.84 | 199.23 | 193.36 | 194.64 | 194.64 | 887,112 |
| Mar 13, 2026 | 186.92 | 191.87 | 186.34 | 189.53 | 189.53 | 664,173 |
| Mar 12, 2026 | 188.30 | 189.99 | 182.16 | 184.59 | 184.59 | 676,126 |
| Mar 11, 2026 | 191.88 | 196.87 | 191.00 | 192.74 | 192.74 | 744,696 |
| Mar 10, 2026 | 192.85 | 200.97 | 192.05 | 193.82 | 193.82 | 749,729 |
| Mar 9, 2026 | 177.19 | 191.73 | 175.49 | 191.66 | 191.66 | 742,942 |
| Mar 6, 2026 | 189.49 | 191.77 | 176.62 | 179.72 | 179.72 | 1,277,179 |
| Mar 5, 2026 | 206.57 | 210.83 | 191.30 | 196.89 | 196.89 | 1,015,539 |
| Mar 4, 2026 | 213.14 | 213.50 | 206.01 | 209.04 | 209.04 | 635,756 |
| Mar 3, 2026 | 208.41 | 210.77 | 201.47 | 207.50 | 207.50 | 568,464 |
| Mar 2, 2026 | 212.99 | 218.15 | 211.35 | 218.05 | 218.05 | 732,124 |
| Feb 27, 2026 | 212.49 | 217.04 | 208.00 | 215.89 | 215.89 | 1,365,212 |
| Feb 26, 2026 | 223.97 | 226.97 | 207.33 | 217.88 | 217.88 | 1,004,567 |
| Feb 25, 2026 | 228.66 | 229.56 | 220.07 | 225.22 | 225.22 | 1,123,808 |
| Feb 24, 2026 | 215.50 | 225.88 | 213.00 | 224.18 | 224.18 | 1,005,781 |
| Feb 23, 2026 | 211.07 | 213.97 | 204.07 | 213.24 | 213.24 | 913,843 |
| Feb 20, 2026 | 226.90 | 232.49 | 208.49 | 216.41 | 216.41 | 2,397,694 |
| Feb 19, 2026 | 215.75 | 226.16 | 213.49 | 225.33 | 225.33 | 1,444,047 |
| Feb 18, 2026 | 220.41 | 222.89 | 214.80 | 220.00 | 220.00 | 1,070,166 |
| Feb 17, 2026 | 218.45 | 222.00 | 212.62 | 220.29 | 220.29 | 977,933 |
| Feb 13, 2026 | 215.24 | 225.00 | 214.03 | 217.23 | 217.23 | 1,858,872 |
| Feb 12, 2026 | 224.00 | 225.96 | 213.01 | 214.71 | 214.71 | 901,390 |
| Feb 11, 2026 | 220.00 | 229.87 | 217.92 | 222.42 | 222.42 | 909,924 |
| Feb 10, 2026 | 215.98 | 221.04 | 213.55 | 217.71 | 217.71 | 758,548 |
| Feb 9, 2026 | 207.70 | 214.45 | 206.46 | 214.08 | 214.08 | 750,155 |
| Feb 6, 2026 | 195.00 | 209.17 | 194.31 | 208.50 | 208.50 | 1,036,817 |
| Feb 5, 2026 | 186.65 | 194.85 | 185.27 | 188.86 | 188.86 | 860,118 |
| Feb 4, 2026 | 199.76 | 202.44 | 180.18 | 188.60 | 188.60 | 1,203,892 |
| Feb 3, 2026 | 208.75 | 208.75 | 194.28 | 199.94 | 199.94 | 707,051 |
| Feb 2, 2026 | 198.94 | 205.61 | 195.31 | 202.43 | 202.43 | 854,411 |
| Jan 30, 2026 | 208.58 | 216.01 | 200.37 | 202.05 | 202.05 | 1,233,349 |
| Jan 29, 2026 | 213.14 | 217.51 | 204.94 | 213.12 | 213.12 | 662,511 |
| Jan 28, 2026 | 217.26 | 217.26 | 208.46 | 213.70 | 213.70 | 774,972 |
| Jan 27, 2026 | 209.08 | 210.00 | 205.30 | 208.46 | 208.46 | 681,190 |
| Jan 26, 2026 | 209.20 | 209.50 | 201.72 | 206.74 | 206.74 | 1,117,092 |
| Jan 23, 2026 | 210.26 | 212.11 | 204.71 | 211.88 | 211.88 | 613,029 |
| Jan 22, 2026 | 224.21 | 224.40 | 211.25 | 211.80 | 211.80 | 890,776 |
| Jan 21, 2026 | 217.77 | 219.47 | 212.75 | 216.58 | 216.58 | 891,784 |
| Jan 20, 2026 | 217.00 | 222.00 | 214.36 | 216.16 | 216.16 | 941,372 |
| Jan 16, 2026 | 220.93 | 223.57 | 214.44 | 220.26 | 220.26 | 931,527 |
| Jan 15, 2026 | 219.30 | 227.07 | 215.66 | 217.85 | 217.85 | 1,631,120 |
