Skip to Main Content
American Flag
LABOR DAY SALE

50% off your first year of any Quiver subscription

...

Use Promo Code:

LABOR26
American Flag

Vanguard Short-Term Inflation-Protected Securities Index Fund

VTIP Real Time Price USD
N/A
N/A
N/A
...
Overview
Financials
Forecast
Insiders
Institutions
Compensation
Government
Ownership
News
Income
Balance Sheet
Cash Flow
Revenue Breakdown

Recent trades of VTIP by members of U.S. Congress

VTIP Stock Insider Trading Activity Follow @QuiverQuant for major insider updates

---

Closing Price
Purchase
Sale
Name
Type
Shares
Price
Shares Held
Date
Reported
VTIP Stock Institutional Owners
Investor
Shares
Change in Shares
Market Value
Date
Reported
VTIP Derivatives Institutional Owners
Investor
Type
Shares
Change in Shares
Market Value
Date
Reported

Recently reported changes in VTIP holdings by institutional investors

Quarterly net insider trading by VTIP's directors and management

Quiver Logo

No recent Insider Trading for this ticker

Insider Trading Dashboard

* Insider trading data parsed from SEC Form 4 filings by Quiver Quantitative. Sign up for the Quiver API for real-time access.

About

Backtest Start Date
CAGR (Total)
Return (30d)
Return (1Y)
  • 1M
  • 3M
  • 6M
  • YTD
  • 1Y
  • 2Y
  • 5Y
  • MAX

About

Backtest Start Date

Key Metrics

Return (1d)

Return (30d)

Return (1Y)

CAGR (Total)

Max Drawdown

Beta

Alpha

Sharpe Ratio

Win Rate

Average Win

Average Loss

Annual Volatility

Annual Std Dev

Information Ratio

Treynor Ratio

Total Trades

Show More
Metrics Definitions

Disclaimer: The performance results shown are based on historical backtesting and are hypothetical in nature. Backtested performance does not represent actual trading and does not account for all market factors that may affect execution, such as liquidity, slippage, and changing market conditions. Past performance is not necessarily indicative of future results. There is no guarantee that any trading strategy will be profitable or avoid losses.

  • Alpha

    Measures a portfolio's risk-adjusted performance against that of its benchmark

    Learn More about Alpha
  • Annual Standard Deviation

    Measures how much the portfolio's total return varies from its mean or average.

    Learn More about Annual Standard Deviation
  • Annual Volatility

    A statistical measure of the dispersion of returns for the portfolio.

    Learn More about Annual Volatility
  • Average Win

    The average return (%) for trades that resulted in a positive return.

  • Average Loss

    The average return (%) for trades that resulted in a negative return.

  • Beta

    A measure of the volatility of the portfolio compared to the market as a whole.

    Learn More about Beta
  • CAGR

    CAGR (Compounded Annual Growth Rate), is the historical annualized rate of return for an investment strategy, throughout the backtest period.

    Learn More about CAGR
  • Information Ratio

    A measurement of portfolio returns beyond the returns of its benchmark compared to the volatility of those returns.

    Learn More about Information Ratio
  • Max Drawdown

    the maximum observed loss from a peak to a trough of a portfolio, before a new peak is attained.

    Learn More about Max Drawdown
  • Sharpe Ratio

    The Sharpe Ratio is a measure of historical risk-adjusted return, which quantifies the amount of return that an investor received per unit of risk.

    Learn More about Sharpe Ratio
  • Total Trades

    The total number of trades made by this strategy.

  • Treynor Ratio

    Attempts to measure how successful an investment is in providing compensation to investors for taking on investment risk.

    Learn More about Treynor Ratio
  • Win Rate

    The percentage of total trades that resulted in a positive return.

Subscribe to Quiver Premium for insider trading alerts

Be the first to see our newest insights and key updates across all datasets.

schema-2

Government lobbying spending instances

Quiver Logo

No Corporate Lobbying instances for this ticker

Corporate Lobbying Dashboard

Former government officials who have lobbied for VTIP

Quiver Logo

No former government officials on record as having lobbied for VTIP

Revolving Door Dashboard

VTIP Estimated quarterly lobbying spending

Quiver Logo

No Corporate Lobbying data for this ticker

Corporate Lobbying Dashboard

VTIP Revenue by Segment or Geography

By Segment
By Geography
Quiver Logo

No Revenue by Segment data for this ticker

Revenue Breakdown Dashboard
Quiver Logo

No Revenue by Geography data for this ticker

Revenue Breakdown Dashboard
VTIP Income Statement
VTIP Balance Sheet
VTIP Cash Flow
U.S. Patents

New VTIP patent grants

Quiver Logo

No new patents for this ticker

U.S. Patents Dashboard
Government Contracts

Federal grants, loans, and purchases

Quiver Logo

No Government Contracts for this ticker

Government Contracts Dashboard
Government Contracts

Estimated quarterly amount awarded to VTIP from public contracts

Quiver Logo

No recent Government Contracts for this ticker

Government Contracts Dashboard
VTIP News

Recent insights relating to VTIP

CNBC Recommendations

Recent picks made for VTIP stock on CNBC

Top ETF Holders

ETFs with the largest estimated holdings in VTIP

VTIP Analyst Ratings

VTIP Stock Forecasts
...

  • ... Highest Price Target
  • ... Median Price Target
  • ... Lowest Price Target
VTIP Analyst Forecasts
Analyst
Firm
Current
Previous
Date
Frequently Asked Questions
  • Is $VTIP stock a Buy, Sell, or Hold?

  • What is the price target for $VTIP stock?

* Analyst consensus is not financial advice. Please see our data disclaimers .

VTIP Top Shareholders
Shareholder
Shares Held
VTIP Options Owners
Shareholder
Security
Underlying Shares
Frequently Asked Questions
  • Who owns $VTIP stock?

  • Who owns the most shares of $VTIP stock?

  • What funds own $VTIP stock?

* These are estimates based on data taken from SEC filings. There may be inaccuracies due to parsing errors, accidental double-counting, incorrect classification of indirectly owned shares, or any other number of issues.

VTIP Stock Smart Score

The Quiver Smart Score combines our data on Congress Trading, Lobbying, Insider Trading, CNBC Mentions and more to provide a comprehensive view of the strength of a stock's underlying data.

The Smart Score grades stocks on a scale of 1 (weakest) to 10 (strongest) based on the strength of the underlying data.
?

Sign Up to view VTIP Smart Score

Score Breakdown
Bull Case vs Bear Case

See concise summaries of analyst reports, presenting both bullish and bearish arguments for a stock.

Example:

Bulls Say:

The Bulls Say summary highlights positive aspects of the stock.

Bears Say:

The Bears Say summary points out potential risks and negative aspects of the stock.

Show More
About VTIP

No description available

Vanguard Short-Term Inflation-Protected Securities Index Fund (VTIP) Historical Stock Prices

Vanguard Short-Term Inflation-Protected Securities Index Fund (VTIP) closed at $49.34 on September 22, 2026. Over the past year its adjusted close ranged from $48.55 to $49.85. Daily prices go back to January 2, 2014, 3,199 trading days in all.

  • 1 month-0.90%
  • 3 months-0.18%
  • Year to date+1.17%
  • 1 year+1.54%
  • 3 years+15.65%
  • 5 years+16.24%
  • Max+36.39%
See every congressional and insider trade on the VTIP price chart

Quiver Premium charts VTIP's full daily history since 2014 with each congressional purchase and sale and every open-market insider purchase marked on the price line, with hover details for each trade.

Upgrade to Premium

Last 12 months, newest first

Access Raw Data Daily prices since 2014 for every ticker, through the Quiver API
DateOpenHighLowCloseAdj. CloseVolume
Sep 22, 2026 49.31 49.35 49.30 49.34 49.34 2,986,575
Sep 21, 2026 49.34 49.35 49.31 49.35 49.35 2,206,254
Sep 18, 2026 49.36 49.36 49.30 49.31 49.31 2,270,054
Sep 17, 2026 49.37 49.42 49.37 49.40 49.40 4,108,582
Sep 16, 2026 49.52 49.53 49.35 49.35 49.35 3,536,283
Sep 15, 2026 49.47 49.52 49.47 49.48 49.48 4,776,649
Sep 14, 2026 49.52 49.55 49.47 49.47 49.47 4,835,511
Sep 11, 2026 49.61 49.61 49.47 49.50 49.50 6,476,721
Sep 10, 2026 49.67 49.69 49.64 49.64 49.64 4,337,274
Sep 9, 2026 49.76 49.77 49.72 49.73 49.73 2,108,834
Sep 8, 2026 49.74 49.76 49.73 49.75 49.75 4,018,335
Sep 4, 2026 49.71 49.74 49.68 49.73 49.73 1,646,783
Sep 3, 2026 49.76 49.77 49.72 49.73 49.73 3,890,292
Sep 2, 2026 49.71 49.71 49.68 49.68 49.68 2,544,125
Sep 1, 2026 49.66 49.70 49.65 49.69 49.69 3,299,906
Aug 31, 2026 49.67 49.69 49.65 49.67 49.67 2,963,981
Aug 28, 2026 49.80 49.80 49.64 49.65 49.65 2,597,820
Aug 27, 2026 49.82 49.83 49.79 49.79 49.79 2,172,355
Aug 26, 2026 49.79 49.81 49.77 49.81 49.81 2,322,701
Aug 25, 2026 49.80 49.84 49.79 49.83 49.83 1,688,922
Aug 24, 2026 49.78 49.80 49.77 49.78 49.78 2,639,518
Aug 21, 2026 49.82 49.82 49.78 49.79 49.79 2,114,835
Aug 20, 2026 49.76 49.85 49.75 49.85 49.85 1,860,449
Aug 19, 2026 49.78 49.80 49.75 49.78 49.78 1,984,380
Aug 18, 2026 49.71 49.77 49.70 49.76 49.76 2,171,985
Aug 17, 2026 49.72 49.73 49.69 49.70 49.70 1,823,962
Aug 14, 2026 49.73 49.74 49.70 49.70 49.70 1,497,171
Aug 13, 2026 49.70 49.74 49.70 49.71 49.71 1,949,452
Aug 12, 2026 49.71 49.71 49.66 49.66 49.66 2,899,034
Aug 11, 2026 49.69 49.70 49.65 49.67 49.67 1,995,610
Aug 10, 2026 49.67 49.70 49.66 49.68 49.68 2,889,805
Aug 7, 2026 49.71 49.71 49.67 49.67 49.67 2,234,643
Aug 6, 2026 49.64 49.64 49.60 49.63 49.63 3,811,543
Aug 5, 2026 49.65 49.65 49.61 49.65 49.65 3,124,822
Aug 4, 2026 49.67 49.68 49.63 49.65 49.65 4,143,900
Aug 3, 2026 49.64 49.65 49.61 49.63 49.63 3,979,590
Jul 31, 2026 49.63 49.66 49.59 49.66 49.66 2,567,014
Jul 30, 2026 49.68 49.69 49.65 49.66 49.66 1,692,966
Jul 29, 2026 49.56 49.69 49.54 49.68 49.68 1,716,745
Jul 28, 2026 49.55 49.60 49.54 49.57 49.57 1,479,454
Jul 27, 2026 49.57 49.58 49.52 49.52 49.52 2,943,752
Jul 24, 2026 49.60 49.62 49.58 49.59 49.59 2,611,976
Jul 23, 2026 49.60 49.61 49.57 49.57 49.57 3,045,215
Jul 22, 2026 49.65 49.66 49.61 49.62 49.62 1,891,226
Jul 21, 2026 49.67 49.68 49.63 49.63 49.63 1,489,856
Jul 20, 2026 49.69 49.70 49.65 49.66 49.66 1,577,647
Jul 17, 2026 49.70 49.71 49.67 49.70 49.70 1,161,358
Jul 16, 2026 49.63 49.65 49.62 49.63 49.63 1,334,206
Jul 15, 2026 49.62 49.66 49.61 49.63 49.63 3,054,627
Jul 14, 2026 49.59 49.63 49.57 49.61 49.61 2,326,104
Jul 13, 2026 49.63 49.64 49.57 49.61 49.61 1,782,325
Jul 10, 2026 49.65 49.65 49.61 49.64 49.64 4,346,469
Jul 9, 2026 49.66 49.68 49.65 49.66 49.66 1,947,797
Jul 8, 2026 49.64 49.65 49.62 49.65 49.65 2,025,846
Jul 7, 2026 49.64 49.64 49.61 49.64 49.64 1,871,629
Jul 6, 2026 49.62 49.65 49.59 49.65 49.65 2,753,801
Jul 2, 2026 49.58 49.60 49.52 49.58 49.58 5,890,407
Jul 1, 2026$0.6804 dividend 49.56 49.60 49.52 49.52 49.52 4,830,388
Jun 30, 2026 50.29 50.30 50.23 50.23 49.55 2,889,333
Jun 29, 2026 50.25 50.29 50.25 50.29 49.61 2,141,739
Jun 26, 2026 50.23 50.25 50.21 50.24 49.56 1,370,167
Jun 25, 2026 50.17 50.25 50.17 50.20 49.52 1,408,024
Jun 24, 2026 50.10 50.13 50.08 50.12 49.44 1,496,333
Jun 23, 2026 50.11 50.12 50.09 50.11 49.43 2,336,885
Jun 22, 2026 50.18 50.18 50.08 50.10 49.42 3,132,049
Jun 18, 2026 50.14 50.21 50.14 50.19 49.51 2,557,092
Jun 17, 2026 50.35 50.35 50.09 50.10 49.42 3,625,082
Jun 16, 2026 50.35 50.36 50.32 50.33 49.64 1,759,578
Jun 15, 2026 50.35 50.39 50.34 50.38 49.70 1,983,064
Jun 12, 2026 50.34 50.36 50.32 50.35 49.67 1,438,077
Jun 11, 2026 50.34 50.39 50.31 50.37 49.69 2,243,385
Jun 10, 2026 50.37 50.38 50.31 50.31 49.63 1,914,296
Jun 9, 2026 50.35 50.35 50.30 50.32 49.64 2,360,464
Jun 8, 2026 50.34 50.36 50.28 50.31 49.63 2,591,689
Jun 5, 2026 50.36 50.36 50.29 50.31 49.63 4,603,741
Jun 4, 2026 50.44 50.44 50.40 50.41 49.73 1,603,226
Jun 3, 2026 50.44 50.45 50.42 50.45 49.77 1,694,141
Jun 2, 2026 50.46 50.47 50.43 50.45 49.77 1,702,801
Jun 1, 2026 50.43 50.45 50.41 50.44 49.76 2,360,923
May 29, 2026 50.41 50.44 50.39 50.43 49.75 2,855,821
May 28, 2026 50.38 50.41 50.36 50.40 49.72 2,644,145
May 27, 2026 50.31 50.34 50.29 50.34 49.66 1,622,955
May 26, 2026 50.28 50.32 50.26 50.30 49.62 3,279,474
May 22, 2026 50.28 50.30 50.18 50.22 49.54 1,889,036
May 21, 2026 50.30 50.30 50.25 50.27 49.59 3,907,935
May 20, 2026 50.29 50.33 50.28 50.29 49.61 1,878,727
May 19, 2026 50.31 50.32 50.25 50.30 49.62 9,848,516
May 18, 2026 50.40 50.40 50.35 50.37 49.69 2,504,715
May 15, 2026 50.39 50.39 50.35 50.38 49.70 2,896,398
May 14, 2026 50.47 50.47 50.40 50.41 49.73 1,576,116
May 13, 2026 50.48 50.48 50.44 50.46 49.78 1,819,007
May 12, 2026 50.48 50.48 50.43 50.46 49.78 1,731,458
May 11, 2026 50.41 50.45 50.40 50.44 49.76 2,523,207
May 8, 2026 50.37 50.40 50.36 50.40 49.72 1,532,037
May 7, 2026 50.33 50.34 50.28 50.29 49.61 3,106,715
May 6, 2026 50.36 50.37 50.31 50.33 49.65 3,227,747
May 5, 2026 50.42 50.43 50.36 50.36 49.68 1,942,098
May 4, 2026 50.44 50.44 50.39 50.43 49.75 2,002,669
May 1, 2026 50.44 50.46 50.42 50.43 49.75 2,456,499
Apr 30, 2026 50.34 50.39 50.32 50.36 49.68 3,734,410
Apr 29, 2026 50.37 50.37 50.31 50.32 49.64 2,386,707
Apr 28, 2026 50.39 50.39 50.31 50.37 49.69 3,982,344
Apr 27, 2026 50.34 50.39 50.33 50.38 49.70 2,134,394
Apr 24, 2026 50.24 50.35 50.23 50.34 49.66 1,830,300
Apr 23, 2026 50.21 50.24 50.18 50.24 49.56 2,834,242
Apr 22, 2026 50.19 50.20 50.17 50.17 49.49 2,318,249
Apr 21, 2026 50.16 50.17 50.13 50.14 49.46 1,381,853
Apr 20, 2026 50.17 50.19 50.16 50.18 49.50 1,779,840
Apr 17, 2026 50.17 50.18 50.13 50.16 49.48 1,869,474
Apr 16, 2026 50.17 50.17 50.13 50.15 49.47 1,547,790
Apr 15, 2026 50.16 50.16 50.14 50.14 49.46 2,617,412
Apr 14, 2026 50.13 50.16 50.11 50.16 49.48 1,654,305
Apr 13, 2026 50.10 50.13 50.08 50.13 49.45 1,520,514
Apr 10, 2026 50.05 50.07 50.03 50.05 49.37 1,368,689
Apr 9, 2026 50.03 50.06 50.00 50.03 49.35 1,865,601
Apr 8, 2026 49.99 50.01 49.96 50.00 49.32 2,520,739
Apr 7, 2026 50.00 50.07 49.96 50.05 49.37 2,149,971
Apr 6, 2026 49.97 50.00 49.94 49.99 49.31 2,895,167
Apr 2, 2026 49.98 49.99 49.94 49.98 49.31 2,781,203
Apr 1, 2026$0.0227 dividend 49.89 49.91 49.87 49.87 49.19 3,137,690
Mar 31, 2026 50.02 50.02 49.94 49.95 49.25 3,892,659
Mar 30, 2026 49.92 49.97 49.91 49.94 49.24 3,633,452
Mar 27, 2026 49.76 49.83 49.76 49.80 49.10 4,460,607
Mar 26, 2026 49.79 49.81 49.72 49.73 49.03 2,624,216
Mar 25, 2026 49.77 49.78 49.73 49.78 49.08 2,408,771
Mar 24, 2026 49.79 49.80 49.73 49.77 49.07 4,138,738
Mar 23, 2026 49.83 49.87 49.80 49.82 49.12 2,939,088
Mar 20, 2026 49.95 49.96 49.90 49.92 49.22 2,931,598
Mar 19, 2026 50.00 50.05 49.96 49.99 49.29 2,962,096
Mar 18, 2026 50.09 50.13 50.05 50.06 49.36 2,347,048
Mar 17, 2026 50.02 50.08 50.01 50.08 49.38 2,034,238
Mar 16, 2026 49.98 49.98 49.93 49.98 49.28 1,830,346
Mar 13, 2026 49.94 49.95 49.90 49.93 49.23 1,925,040
Mar 12, 2026 49.97 50.00 49.89 49.92 49.22 2,972,988
Mar 11, 2026 49.93 49.96 49.91 49.94 49.24 2,726,947
Mar 10, 2026 49.97 49.97 49.91 49.92 49.22 1,689,859
Mar 9, 2026 50.06 50.06 49.97 49.97 49.27 2,545,643
Mar 6, 2026 49.95 50.06 49.95 49.99 49.29 3,533,604
Mar 5, 2026 49.80 49.88 49.79 49.87 49.17 1,859,215
Mar 4, 2026 49.86 49.87 49.82 49.82 49.12 2,179,004
Mar 3, 2026 49.86 49.91 49.84 49.88 49.18 2,167,295
Mar 2, 2026 49.93 49.93 49.81 49.88 49.18 2,829,995
Feb 27, 2026 49.95 49.95 49.90 49.90 49.20 2,117,790
Feb 26, 2026 49.79 49.85 49.79 49.85 49.15 1,578,370
Feb 25, 2026 49.76 49.79 49.75 49.79 49.09 1,199,570
Feb 24, 2026 49.76 49.77 49.73 49.76 49.06 1,049,298
Feb 23, 2026 49.76 49.79 49.75 49.77 49.07 2,780,656
Feb 20, 2026 49.75 49.76 49.71 49.74 49.04 1,529,155
Feb 19, 2026 49.71 49.75 49.71 49.74 49.04 1,659,437
Feb 18, 2026 49.71 49.72 49.69 49.71 49.01 1,187,309
Feb 17, 2026 49.74 49.74 49.69 49.69 48.99 3,366,578
Feb 13, 2026 49.75 49.77 49.73 49.77 49.07 1,198,313
Feb 12, 2026 49.71 49.75 49.70 49.74 49.04 1,242,180
Feb 11, 2026 49.70 49.73 49.69 49.69 48.99 1,519,436
Feb 10, 2026 49.75 49.77 49.73 49.74 49.04 1,411,063
Feb 9, 2026 49.70 49.73 49.70 49.73 49.03 1,517,451
Feb 6, 2026 49.68 49.70 49.66 49.70 49.00 1,614,302
Feb 5, 2026 49.66 49.69 49.65 49.68 48.98 1,657,103
Feb 4, 2026 49.63 49.66 49.62 49.63 48.94 2,166,267
Feb 3, 2026 49.64 49.67 49.63 49.67 48.97 1,677,668
Feb 2, 2026 49.69 49.69 49.62 49.64 48.95 3,285,042
Jan 30, 2026 49.68 49.73 49.68 49.73 49.03 3,054,471
Jan 29, 2026 49.66 49.71 49.66 49.67 48.97 6,971,659
Jan 28, 2026 49.60 49.62 49.57 49.61 48.91 21,261,528
Jan 27, 2026 49.55 49.59 49.55 49.58 48.89 2,430,081
Jan 26, 2026 49.52 49.55 49.52 49.53 48.84 9,584,688
Jan 23, 2026 49.47 49.53 49.47 49.53 48.84 2,072,186
Jan 22, 2026 49.49 49.50 49.46 49.46 48.77 5,227,759
Jan 21, 2026 49.46 49.51 49.46 49.50 48.81 1,367,677
Jan 20, 2026 49.45 49.48 49.45 49.46 48.77 2,659,072
Jan 16, 2026 49.50 49.51 49.45 49.46 48.77 1,477,339
Jan 15, 2026 49.52 49.53 49.48 49.48 48.79 2,376,855
Jan 14, 2026 49.56 49.58 49.53 49.53 48.84 2,136,448
Jan 13, 2026 49.53 49.55 49.51 49.53 48.84 1,570,097
Jan 12, 2026 49.51 49.53 49.51 49.51 48.82 1,908,983
Jan 9, 2026 49.51 49.53 49.49 49.50 48.81 2,278,177
Jan 8, 2026 49.52 49.52 49.50 49.51 48.81 1,860,021
Jan 7, 2026 49.53 49.53 49.50 49.52 48.83 1,742,070
Jan 6, 2026 49.51 49.52 49.48 49.52 48.83 2,647,748
Jan 5, 2026 49.47 49.51 49.46 49.50 48.81 1,994,032
Jan 2, 2026 49.45 49.47 49.44 49.45 48.76 2,683,031
Dec 31, 2025 49.45 49.48 49.44 49.46 48.77 2,254,265
Dec 30, 2025 49.47 49.49 49.46 49.47 48.78 1,710,304
Dec 29, 2025 49.46 49.47 49.45 49.46 48.77 1,530,375
Dec 26, 2025 49.45 49.47 49.43 49.44 48.75 1,590,728
Dec 24, 2025 49.40 49.42 49.40 49.41 48.72 743,434
Dec 23, 2025 49.35 49.39 49.35 49.39 48.70 1,773,552
Dec 22, 2025 49.42 49.42 49.38 49.40 48.71 3,279,175
Dec 19, 2025 49.44 49.44 49.40 49.42 48.73 3,413,745
Dec 18, 2025$0.711 dividend 49.40 49.43 49.36 49.43 48.74 2,773,672
Dec 17, 2025 50.08 50.12 50.08 50.12 48.72 1,617,620
Dec 16, 2025 50.10 50.13 50.08 50.09 48.69 1,849,038
Dec 15, 2025 50.14 50.16 50.11 50.11 48.71 2,171,702
Dec 12, 2025 50.13 50.14 50.11 50.12 48.72 2,375,249
Dec 11, 2025 50.16 50.16 50.11 50.13 48.73 1,832,906
Dec 10, 2025 50.01 50.13 50.01 50.12 48.72 1,940,298
Dec 9, 2025 50.09 50.11 50.05 50.06 48.66 1,263,189
Dec 8, 2025 50.15 50.15 50.09 50.11 48.71 2,278,961
Dec 5, 2025 50.19 50.19 50.14 50.15 48.75 1,449,546
Dec 4, 2025 50.16 50.16 50.14 50.16 48.76 1,274,612
Dec 3, 2025 50.16 50.18 50.15 50.18 48.78 1,694,536
Dec 2, 2025 50.14 50.15 50.12 50.14 48.74 1,668,226
Dec 1, 2025 50.15 50.15 50.11 50.12 48.72 2,399,870
Nov 28, 2025 50.21 50.23 50.15 50.15 48.75 2,544,579
Nov 26, 2025 50.15 50.18 50.12 50.18 48.78 1,192,985
Nov 25, 2025 50.09 50.15 50.08 50.15 48.75 1,849,678
Nov 24, 2025 50.11 50.13 50.10 50.11 48.71 1,322,848
Nov 21, 2025 50.12 50.13 50.09 50.12 48.72 1,335,997
Nov 20, 2025 50.06 50.09 50.05 50.07 48.67 1,496,395
Nov 19, 2025 50.08 50.08 50.03 50.04 48.64 1,873,754
Nov 18, 2025 50.07 50.08 50.04 50.06 48.66 1,718,912
Nov 17, 2025 50.05 50.06 50.04 50.04 48.64 1,633,013
Nov 14, 2025 50.08 50.10 50.03 50.04 48.64 1,440,947
Nov 13, 2025 50.05 50.07 50.04 50.05 48.65 1,967,914
Nov 12, 2025 50.10 50.11 50.06 50.06 48.66 1,680,850
Nov 11, 2025 50.10 50.14 50.07 50.13 48.73 1,307,284
Nov 10, 2025 50.06 50.06 50.04 50.05 48.65 1,804,565
Nov 7, 2025 50.02 50.06 50.01 50.06 48.66 1,902,395
Nov 6, 2025 50.04 50.05 50.03 50.03 48.63 3,132,696
Nov 5, 2025 50.05 50.05 49.98 49.99 48.59 1,544,954
Nov 4, 2025 50.05 50.08 50.04 50.05 48.65 1,553,131
Nov 3, 2025 50.02 50.05 50.02 50.03 48.63 1,602,849
Oct 31, 2025 50.01 50.05 50.00 50.04 48.64 1,775,881
Oct 30, 2025 49.97 49.99 49.95 49.98 48.58 1,948,533
Oct 29, 2025 50.10 50.11 49.97 49.98 48.58 1,610,218
Oct 28, 2025 50.12 50.13 50.10 50.12 48.72 2,034,659
Oct 27, 2025 50.14 50.16 50.12 50.14 48.74 1,193,760
Oct 24, 2025 50.17 50.18 50.13 50.18 48.78 1,383,327
Oct 23, 2025 50.21 50.22 50.17 50.18 48.78 1,641,106
Oct 22, 2025 50.19 50.22 50.18 50.22 48.81 1,704,192
Oct 21, 2025 50.18 50.20 50.17 50.19 48.78 1,618,466
Oct 20, 2025 50.15 50.15 50.13 50.15 48.75 1,819,817
Oct 17, 2025 50.17 50.18 50.13 50.13 48.73 1,089,620
Oct 16, 2025 50.10 50.18 50.10 50.17 48.77 1,441,652
Oct 15, 2025 50.13 50.15 50.09 50.11 48.71 1,209,232
Oct 14, 2025 50.12 50.14 50.10 50.12 48.72 1,386,682
Oct 13, 2025 50.12 50.15 50.09 50.13 48.73 1,046,040
Oct 10, 2025 50.07 50.11 50.05 50.09 48.69 1,828,738
Oct 9, 2025 50.05 50.06 50.03 50.03 48.63 1,181,146
Oct 8, 2025 50.07 50.08 50.04 50.05 48.65 1,182,507
Oct 7, 2025 50.02 50.05 50.01 50.04 48.64 3,910,920
Oct 6, 2025 49.99 50.02 49.99 50.01 48.61 1,450,609
Oct 3, 2025 50.04 50.06 49.99 49.99 48.59 2,919,599
Oct 2, 2025 50.04 50.04 50.02 50.02 48.62 2,009,530
Oct 1, 2025$0.6481 dividend 50.06 50.08 50.01 50.03 48.63 2,153,305
Sep 30, 2025 50.63 50.66 50.62 50.63 48.58 2,238,823
Sep 29, 2025 50.64 50.64 50.62 50.62 48.57 1,439,062
Sep 26, 2025 50.63 50.64 50.60 50.63 48.58 1,786,135
Sep 25, 2025 50.63 50.63 50.59 50.60 48.55 1,327,323
Sep 24, 2025 50.70 50.70 50.66 50.67 48.62 1,113,540
Sep 23, 2025 50.66 50.69 50.65 50.69 48.64 1,210,189
Sep 22, 2025 50.68 50.69 50.64 50.64 48.59 1,268,318

Open, high, low and close are the prices as traded. Adjusted close accounts for splits and dividends, and is what the chart and returns use. Where a company changed its ticker, its history under the old symbol is included.

Need daily prices for every ticker, in code?

The Quiver API serves daily prices back to 2014 alongside congressional trades, insider trades, 13F holdings and lobbying, all under one key and inside Claude or ChatGPT through our MCP server.

Explore the Quiver API
Vanguard Short-Term Inflation-Protected Securities Index Fund Executive Compensation

We estimate that -- received a compensation of -- in --, making them the highest paid executive at VTIP, per a recent SEC DEF 14A filing.



Name
Role
Salary
Bonus
Stock/Option Awards
Total Compensation