Skip to Main Content
American Flag
LABOR DAY SALE

50% off your first year of any Quiver subscription

...

Use Promo Code:

LABOR26
American Flag

SLGG

SLGG Real Time Price USD
N/A
N/A
N/A
...
Overview
Financials
Forecast
Insiders
Institutions
Compensation
Government
Ownership
News
Income
Balance Sheet
Cash Flow
Revenue Breakdown

Recent trades of SLGG by members of U.S. Congress

Quiver Logo

No Congress Trading data for this ticker

Congress Trading Dashboard
SLGG Stock Insider Trading Activity Follow @QuiverQuant for major insider updates

---

Closing Price
Purchase
Sale
Name
Type
Shares
Price
Shares Held
Date
Reported
SLGG Stock Institutional Owners
Investor
Shares
Change in Shares
Market Value
Date
Reported
SLGG Derivatives Institutional Owners
Investor
Type
Shares
Change in Shares
Market Value
Date
Reported

Recently reported changes in SLGG holdings by institutional investors

Quiver Logo

No Whale Activity for this ticker

Institutional Holdings Dashboard

Quarterly net insider trading by SLGG's directors and management

Quiver Logo

No recent Insider Trading for this ticker

Insider Trading Dashboard

* Insider trading data parsed from SEC Form 4 filings by Quiver Quantitative. Sign up for the Quiver API for real-time access.

About

Backtest Start Date
CAGR (Total)
Return (30d)
Return (1Y)
  • 1M
  • 3M
  • 6M
  • YTD
  • 1Y
  • 2Y
  • 5Y
  • MAX

About

Backtest Start Date

Key Metrics

Return (1d)

Return (30d)

Return (1Y)

CAGR (Total)

Max Drawdown

Beta

Alpha

Sharpe Ratio

Win Rate

Average Win

Average Loss

Annual Volatility

Annual Std Dev

Information Ratio

Treynor Ratio

Total Trades

Show More
Metrics Definitions

Disclaimer: The performance results shown are based on historical backtesting and are hypothetical in nature. Backtested performance does not represent actual trading and does not account for all market factors that may affect execution, such as liquidity, slippage, and changing market conditions. Past performance is not necessarily indicative of future results. There is no guarantee that any trading strategy will be profitable or avoid losses.

  • Alpha

    Measures a portfolio's risk-adjusted performance against that of its benchmark

    Learn More about Alpha
  • Annual Standard Deviation

    Measures how much the portfolio's total return varies from its mean or average.

    Learn More about Annual Standard Deviation
  • Annual Volatility

    A statistical measure of the dispersion of returns for the portfolio.

    Learn More about Annual Volatility
  • Average Win

    The average return (%) for trades that resulted in a positive return.

  • Average Loss

    The average return (%) for trades that resulted in a negative return.

  • Beta

    A measure of the volatility of the portfolio compared to the market as a whole.

    Learn More about Beta
  • CAGR

    CAGR (Compounded Annual Growth Rate), is the historical annualized rate of return for an investment strategy, throughout the backtest period.

    Learn More about CAGR
  • Information Ratio

    A measurement of portfolio returns beyond the returns of its benchmark compared to the volatility of those returns.

    Learn More about Information Ratio
  • Max Drawdown

    the maximum observed loss from a peak to a trough of a portfolio, before a new peak is attained.

    Learn More about Max Drawdown
  • Sharpe Ratio

    The Sharpe Ratio is a measure of historical risk-adjusted return, which quantifies the amount of return that an investor received per unit of risk.

    Learn More about Sharpe Ratio
  • Total Trades

    The total number of trades made by this strategy.

  • Treynor Ratio

    Attempts to measure how successful an investment is in providing compensation to investors for taking on investment risk.

    Learn More about Treynor Ratio
  • Win Rate

    The percentage of total trades that resulted in a positive return.

Subscribe to Quiver Premium for insider trading alerts

Be the first to see our newest insights and key updates across all datasets.

schema-2

Government lobbying spending instances

Quiver Logo

No Corporate Lobbying instances for this ticker

Corporate Lobbying Dashboard

Former government officials who have lobbied for SLGG

Quiver Logo

No former government officials on record as having lobbied for SLGG

Revolving Door Dashboard

SLGG Estimated quarterly lobbying spending

Quiver Logo

No Corporate Lobbying data for this ticker

Corporate Lobbying Dashboard

SLGG Revenue by Segment or Geography

By Segment
By Geography
Quiver Logo

No Revenue by Segment data for this ticker

Revenue Breakdown Dashboard
Quiver Logo

No Revenue by Geography data for this ticker

Revenue Breakdown Dashboard
SLGG Income Statement
SLGG Balance Sheet
SLGG Cash Flow
U.S. Patents

New SLGG patent grants

Quiver Logo

No new patents for this ticker

U.S. Patents Dashboard
Government Contracts

Federal grants, loans, and purchases

Quiver Logo

No Government Contracts for this ticker

Government Contracts Dashboard
Government Contracts

Estimated quarterly amount awarded to SLGG from public contracts

Quiver Logo

No recent Government Contracts for this ticker

Government Contracts Dashboard
SLGG News

Recent insights relating to SLGG

CNBC Recommendations

Recent picks made for SLGG stock on CNBC

Top ETF Holders

ETFs with the largest estimated holdings in SLGG

SLGG Analyst Ratings

SLGG Stock Forecasts
...

  • ... Highest Price Target
  • ... Median Price Target
  • ... Lowest Price Target
SLGG Analyst Forecasts
Analyst
Firm
Current
Previous
Date
Frequently Asked Questions
  • Is $SLGG stock a Buy, Sell, or Hold?

  • What is the price target for $SLGG stock?

* Analyst consensus is not financial advice. Please see our data disclaimers .

SLGG Top Shareholders
Shareholder
Shares Held
SLGG Options Owners
Shareholder
Security
Underlying Shares
Frequently Asked Questions
  • Who owns $SLGG stock?

  • Who owns the most shares of $SLGG stock?

  • What funds own $SLGG stock?

* These are estimates based on data taken from SEC filings. There may be inaccuracies due to parsing errors, accidental double-counting, incorrect classification of indirectly owned shares, or any other number of issues.

SLGG Stock Smart Score

The Quiver Smart Score combines our data on Congress Trading, Lobbying, Insider Trading, CNBC Mentions and more to provide a comprehensive view of the strength of a stock's underlying data.

The Smart Score grades stocks on a scale of 1 (weakest) to 10 (strongest) based on the strength of the underlying data.
?

Sign Up to view SLGG Smart Score

Score Breakdown
Bull Case vs Bear Case

See concise summaries of analyst reports, presenting both bullish and bearish arguments for a stock.

Example:

Bulls Say:

The Bulls Say summary highlights positive aspects of the stock.

Bears Say:

The Bears Say summary points out potential risks and negative aspects of the stock.

Show More
About SLGG

No description available

SLGG (SLGG) Historical Stock Prices

SLGG (SLGG) closed at $0.0856 on September 8, 2023. Over the past year its adjusted close ranged from $0.0856 to $0.9300. Daily prices go back to February 26, 2019, 1,143 trading days in all.

  • 1 month-73.50%
  • 3 months-84.00%
  • Year to date-74.55%
  • 1 year-89.84%
  • 3 years-95.14%
  • 5 years—
  • Max-98.99%
See every congressional and insider trade on the SLGG price chart

Quiver Premium charts SLGG's full daily history since 2014 with each congressional purchase and sale and every open-market insider purchase marked on the price line, with hover details for each trade.

Upgrade to Premium

Last 12 months, newest first

Access Raw Data Daily prices since 2014 for every ticker, through the Quiver API
DateOpenHighLowCloseAdj. CloseVolume
Sep 8, 2023 0.1100 0.1106 0.0850 0.0856 0.0856 5,374,325
Sep 7, 2023 0.1100 0.1175 0.1050 0.1106 0.1106 1,081,825
Sep 6, 2023 0.1175 0.1200 0.1116 0.1150 0.1150 827,819
Sep 5, 2023 0.1200 0.1210 0.1151 0.1170 0.1170 1,017,385
Sep 1, 2023 0.1200 0.1210 0.1170 0.1200 0.1200 853,382
Aug 31, 2023 0.1150 0.1220 0.1150 0.1210 0.1210 1,266,159
Aug 30, 2023 0.1140 0.1225 0.1140 0.1160 0.1160 865,158
Aug 29, 2023 0.1210 0.1235 0.1175 0.1180 0.1180 779,071
Aug 28, 2023 0.1240 0.1250 0.1190 0.1250 0.1250 1,431,757
Aug 25, 2023 0.1200 0.1280 0.1175 0.1202 0.1202 1,738,249
Aug 24, 2023 0.1200 0.1260 0.1150 0.1175 0.1175 3,302,997
Aug 23, 2023 0.1148 0.1250 0.1102 0.1200 0.1200 4,170,433
Aug 22, 2023 0.1300 0.1300 0.1080 0.1109 0.1109 7,474,088
Aug 21, 2023 0.1268 0.1325 0.1181 0.1203 0.1203 13,702,224
Aug 18, 2023 0.2562 0.2600 0.2385 0.2385 0.2385 422,837
Aug 17, 2023 0.2704 0.2800 0.2311 0.2400 0.2400 597,444
Aug 16, 2023 0.3000 0.3000 0.2634 0.2700 0.2700 1,071,087
Aug 15, 2023 0.3300 0.3670 0.3101 0.3292 0.3292 9,887,612
Aug 14, 2023 0.3400 0.3402 0.3020 0.3100 0.3100 735,986
Aug 11, 2023 0.3200 0.3297 0.3121 0.3170 0.3170 97,878
Aug 10, 2023 0.3390 0.3390 0.3151 0.3211 0.3211 169,019
Aug 9, 2023 0.3600 0.3600 0.3049 0.3230 0.3230 549,018
Aug 8, 2023 0.3450 0.3700 0.3000 0.3350 0.3350 586,719
Aug 7, 2023 0.3500 0.3990 0.3370 0.3450 0.3450 265,717
Aug 4, 2023 0.3694 0.3971 0.3530 0.3530 0.3530 288,566
Aug 3, 2023 0.4060 0.4100 0.3625 0.3724 0.3724 500,450
Aug 2, 2023 0.3683 0.4440 0.3450 0.4100 0.4100 4,134,789
Aug 1, 2023 0.3460 0.3579 0.3300 0.3424 0.3424 645,647
Jul 31, 2023 0.3500 0.3599 0.3350 0.3366 0.3366 535,840
Jul 28, 2023 0.3510 0.3623 0.3401 0.3500 0.3500 278,465
Jul 27, 2023 0.3820 0.3820 0.3300 0.3499 0.3499 643,325
Jul 26, 2023 0.3580 0.4190 0.3441 0.3766 0.3766 479,442
Jul 25, 2023 0.3500 0.3588 0.3380 0.3380 0.3380 137,715
Jul 24, 2023 0.3480 0.3598 0.3400 0.3540 0.3540 153,103
Jul 21, 2023 0.3510 0.3598 0.3401 0.3413 0.3413 102,302
Jul 20, 2023 0.3453 0.3551 0.3400 0.3470 0.3470 76,261
Jul 19, 2023 0.3500 0.3501 0.3365 0.3400 0.3400 110,093
Jul 18, 2023 0.3300 0.3679 0.3273 0.3470 0.3470 240,782
Jul 17, 2023 0.3553 0.3700 0.3326 0.3390 0.3390 257,237
Jul 14, 2023 0.3978 0.3978 0.3500 0.3626 0.3626 461,107
Jul 13, 2023 0.4000 0.4172 0.3821 0.3858 0.3858 389,776
Jul 12, 2023 0.3950 0.4001 0.3821 0.3956 0.3956 416,916
Jul 11, 2023 0.3900 0.3933 0.3750 0.3820 0.3820 213,772
Jul 10, 2023 0.3790 0.3900 0.3708 0.3830 0.3830 153,276
Jul 7, 2023 0.3840 0.3997 0.3701 0.3779 0.3779 205,708
Jul 6, 2023 0.3900 0.3960 0.3500 0.3750 0.3750 444,888
Jul 5, 2023 0.4000 0.4300 0.3900 0.4000 0.4000 692,033
Jul 3, 2023 0.3814 0.4000 0.3814 0.3951 0.3951 108,800
Jun 30, 2023 0.4000 0.4000 0.3802 0.3802 0.3802 330,365
Jun 29, 2023 0.3800 0.4100 0.3720 0.3984 0.3984 542,604
Jun 28, 2023 0.4000 0.4286 0.3750 0.3808 0.3808 1,005,490
Jun 27, 2023 0.4050 0.4300 0.3908 0.4096 0.4096 250,829
Jun 26, 2023 0.4200 0.4499 0.4000 0.4047 0.4047 743,270
Jun 23, 2023 0.4500 0.4600 0.3950 0.3950 0.3950 378,261
Jun 22, 2023 0.4700 0.5000 0.4460 0.4460 0.4460 275,651
Jun 21, 2023 0.4900 0.4991 0.4503 0.4927 0.4927 1,272,352
Jun 20, 2023 0.5000 0.5100 0.4296 0.4976 0.4976 589,570
Jun 16, 2023 0.5355 0.5598 0.4775 0.5000 0.5000 662,457
Jun 15, 2023 0.5900 0.6000 0.5310 0.5400 0.5400 475,141
Jun 14, 2023 0.5800 0.5994 0.5602 0.5800 0.5800 116,437
Jun 13, 2023 0.5600 0.5995 0.5600 0.5777 0.5777 135,265
Jun 12, 2023 0.5400 0.5605 0.5310 0.5600 0.5600 114,324
Jun 9, 2023 0.5500 0.5700 0.5305 0.5350 0.5350 78,740
Jun 8, 2023 0.5500 0.5797 0.5300 0.5305 0.5305 171,441
Jun 7, 2023 0.5600 0.5909 0.5500 0.5600 0.5600 193,030
Jun 6, 2023 0.5601 0.6149 0.5492 0.5695 0.5695 196,616
Jun 5, 2023 0.6119 0.6400 0.5650 0.5700 0.5700 174,185
Jun 2, 2023 0.6100 0.6799 0.5630 0.6300 0.6300 383,191
Jun 1, 2023 0.5500 0.6344 0.5500 0.5800 0.5800 232,305
May 31, 2023 0.5301 0.5801 0.5300 0.5540 0.5540 106,349
May 30, 2023 0.5588 0.5599 0.5300 0.5461 0.5461 72,654
May 26, 2023 0.5472 0.5680 0.5300 0.5619 0.5619 62,150
May 25, 2023 0.5514 0.5580 0.5300 0.5300 0.5300 72,335
May 24, 2023 0.5500 0.5650 0.5401 0.5569 0.5569 101,619
May 23, 2023 0.5800 0.5898 0.5516 0.5521 0.5521 82,198
May 22, 2023 0.5705 0.5897 0.5650 0.5801 0.5801 66,346
May 19, 2023 0.5723 0.5929 0.5700 0.5800 0.5800 73,233
May 18, 2023 0.5800 0.5943 0.5642 0.5700 0.5700 39,944
May 17, 2023 0.6320 0.6500 0.5499 0.5641 0.5641 232,980
May 16, 2023 0.6501 0.6699 0.6200 0.6202 0.6202 126,063
May 15, 2023 0.6566 0.6899 0.6109 0.6755 0.6755 199,314
May 12, 2023 0.7000 0.7000 0.6550 0.6814 0.6814 164,747
May 11, 2023 0.6500 0.6800 0.6351 0.6800 0.6800 292,105
May 10, 2023 0.6250 0.6500 0.6055 0.6450 0.6450 221,664
May 9, 2023 0.5500 0.6600 0.5217 0.6250 0.6250 747,311
May 8, 2023 0.5237 0.5569 0.5201 0.5398 0.5398 109,554
May 5, 2023 0.4700 0.5597 0.4690 0.5399 0.5399 178,229
May 4, 2023 0.4750 0.4884 0.4600 0.4642 0.4642 117,222
May 3, 2023 0.5000 0.5000 0.4722 0.4758 0.4758 145,436
May 2, 2023 0.5014 0.5014 0.4720 0.4798 0.4798 107,691
May 1, 2023 0.4900 0.5000 0.4701 0.4905 0.4905 103,696
Apr 28, 2023 0.4751 0.4900 0.4550 0.4900 0.4900 187,223
Apr 27, 2023 0.5000 0.5000 0.4320 0.4750 0.4750 218,818
Apr 26, 2023 0.5074 0.5101 0.4622 0.4880 0.4880 293,693
Apr 25, 2023 0.5200 0.5600 0.5100 0.5231 0.5231 367,034
Apr 24, 2023 0.5787 0.6394 0.5046 0.5796 0.5796 527,728
Apr 21, 2023 0.5751 0.6300 0.5751 0.5906 0.5906 338,354
Apr 20, 2023 0.6068 0.6750 0.5850 0.6549 0.6549 945,223
Apr 19, 2023 0.5100 0.6900 0.5100 0.6700 0.6700 2,592,759
Apr 18, 2023 0.6777 0.7694 0.5550 0.6610 0.6610 28,018,628
Apr 17, 2023 0.4300 0.4300 0.4100 0.4280 0.4280 7,484,813
Apr 14, 2023 0.4334 0.4380 0.4100 0.4237 0.4237 73,685
Apr 13, 2023 0.4211 0.4469 0.4000 0.4250 0.4250 131,180
Apr 12, 2023 0.4350 0.4627 0.4171 0.4200 0.4200 118,915
Apr 11, 2023 0.4600 0.4639 0.4200 0.4263 0.4263 235,530
Apr 10, 2023 0.4750 0.4980 0.4395 0.4538 0.4538 134,592
Apr 6, 2023 0.4550 0.5236 0.4545 0.4807 0.4807 67,232
Apr 5, 2023 0.5500 0.5500 0.4500 0.4666 0.4666 315,635
Apr 4, 2023 0.5800 0.5800 0.5101 0.5471 0.5471 82,084
Apr 3, 2023 0.5548 0.5800 0.5548 0.5574 0.5574 100,173
Mar 31, 2023 0.6500 0.6500 0.5400 0.5548 0.5548 279,939
Mar 30, 2023 0.5900 0.6680 0.5799 0.6198 0.6198 223,351
Mar 29, 2023 0.5200 0.5940 0.5200 0.5900 0.5900 179,163
Mar 28, 2023 0.4900 0.5194 0.4677 0.4900 0.4900 45,491
Mar 27, 2023 0.5100 0.5100 0.4650 0.4982 0.4982 63,645
Mar 24, 2023 0.5100 0.5100 0.4520 0.4800 0.4800 52,064
Mar 23, 2023 0.5000 0.5298 0.4850 0.4851 0.4851 30,797
Mar 22, 2023 0.5000 0.5285 0.4800 0.4852 0.4852 79,361
Mar 21, 2023 0.5000 0.5297 0.5000 0.5052 0.5052 19,622
Mar 20, 2023 0.5500 0.5558 0.4970 0.5072 0.5072 74,569
Mar 17, 2023 0.4900 0.5559 0.4659 0.5559 0.5559 47,721
Mar 16, 2023 0.4500 0.5500 0.4462 0.5300 0.5300 88,485
Mar 15, 2023 0.4550 0.4550 0.4250 0.4250 0.4250 129,159
Mar 14, 2023 0.4400 0.4769 0.4330 0.4330 0.4330 112,522
Mar 13, 2023 0.5000 0.5000 0.3957 0.4354 0.4354 186,922
Mar 10, 2023 0.5700 0.5800 0.5000 0.5095 0.5095 91,454
Mar 9, 2023 0.5655 0.5959 0.5498 0.5500 0.5500 45,420
Mar 8, 2023 0.6114 0.6114 0.5500 0.5740 0.5740 29,519
Mar 7, 2023 0.5438 0.5650 0.5205 0.5379 0.5379 43,440
Mar 6, 2023 0.5900 0.6000 0.5310 0.5600 0.5600 131,821
Mar 3, 2023 0.5900 0.6195 0.5848 0.6060 0.6060 31,940
Mar 2, 2023 0.5670 0.6488 0.5670 0.5967 0.5967 60,809
Mar 1, 2023 0.6000 0.6335 0.5601 0.5604 0.5604 88,735
Feb 28, 2023 0.6303 0.6799 0.6219 0.6280 0.6280 64,849
Feb 27, 2023 0.6800 0.6800 0.6200 0.6378 0.6378 47,592
Feb 24, 2023 0.6800 0.6825 0.6501 0.6543 0.6543 55,229
Feb 23, 2023 0.6899 0.6899 0.6512 0.6742 0.6742 15,688
Feb 22, 2023 0.6510 0.6800 0.6510 0.6655 0.6655 51,452
Feb 21, 2023 0.6502 0.6800 0.6500 0.6600 0.6600 47,827
Feb 17, 2023 0.6900 0.6900 0.6513 0.6601 0.6601 35,763
Feb 16, 2023 0.6600 0.7090 0.6535 0.6859 0.6859 100,694
Feb 15, 2023 0.6500 0.6700 0.6500 0.6659 0.6659 86,243
Feb 14, 2023 0.6600 0.6800 0.6600 0.6608 0.6608 66,665
Feb 13, 2023 0.6900 0.7000 0.6600 0.6695 0.6695 116,655
Feb 10, 2023 0.6600 0.7100 0.6600 0.6900 0.6900 118,801
Feb 9, 2023 0.7360 0.7360 0.6606 0.6800 0.6800 143,072
Feb 8, 2023 0.7400 0.7400 0.7100 0.7157 0.7157 119,271
Feb 7, 2023 0.7345 0.7397 0.6927 0.7339 0.7339 124,640
Feb 6, 2023 0.6900 0.7500 0.6727 0.7369 0.7369 240,261
Feb 3, 2023 0.6773 0.7000 0.6460 0.6609 0.6609 202,341
Feb 2, 2023 0.6900 0.7471 0.6500 0.6704 0.6704 493,727
Feb 1, 2023 0.7200 0.8480 0.6601 0.7202 0.7202 3,033,461
Jan 31, 2023 0.5700 0.7200 0.5596 0.6643 0.6643 2,753,413
Jan 30, 2023 0.5900 0.6000 0.5400 0.5546 0.5546 119,511
Jan 27, 2023 0.5900 0.6100 0.5800 0.5928 0.5928 137,650
Jan 26, 2023 0.6100 0.6100 0.5900 0.5965 0.5965 199,339
Jan 25, 2023 0.5000 0.6500 0.5000 0.6100 0.6100 259,786
Jan 24, 2023 0.5082 0.5300 0.4900 0.5075 0.5075 138,661
Jan 23, 2023 0.5100 0.5270 0.4801 0.4900 0.4900 148,026
Jan 20, 2023 0.4900 0.5000 0.4700 0.4901 0.4901 85,030
Jan 19, 2023 0.5000 0.5100 0.4600 0.4690 0.4690 70,195
Jan 18, 2023 0.5270 0.5270 0.4600 0.4783 0.4783 281,365
Jan 17, 2023 0.5300 0.5499 0.5283 0.5357 0.5357 63,527
Jan 13, 2023 0.4951 0.5300 0.4801 0.5270 0.5270 204,409
Jan 12, 2023 0.4900 0.5100 0.4400 0.4911 0.4911 196,371
Jan 11, 2023 0.4500 0.4700 0.4150 0.4600 0.4600 129,512
Jan 10, 2023 0.4100 0.4488 0.4100 0.4141 0.4141 65,205
Jan 9, 2023 0.4091 0.4410 0.3801 0.4098 0.4098 205,255
Jan 6, 2023 0.3694 0.3970 0.3505 0.3829 0.3829 98,548
Jan 5, 2023 0.3768 0.4341 0.3601 0.3800 0.3800 431,521
Jan 4, 2023 0.3984 0.4000 0.3550 0.3900 0.3900 152,676
Jan 3, 2023 0.3468 0.3900 0.3468 0.3795 0.3795 59,444
Dec 30, 2022 0.3350 0.3800 0.3303 0.3364 0.3364 142,401
Dec 29, 2022 0.3300 0.3900 0.3300 0.3650 0.3650 136,411
Dec 28, 2022 0.3200 0.4000 0.3200 0.3301 0.3301 167,255
Dec 27, 2022 0.3500 0.3700 0.3160 0.3161 0.3161 183,493
Dec 23, 2022 0.3766 0.4100 0.3502 0.3520 0.3520 150,180
Dec 22, 2022 0.3610 0.4000 0.3600 0.3884 0.3884 74,466
Dec 21, 2022 0.3657 0.3895 0.3600 0.3801 0.3801 106,595
Dec 20, 2022 0.3832 0.4100 0.3651 0.3800 0.3800 166,835
Dec 19, 2022 0.3800 0.4000 0.3752 0.3806 0.3806 144,225
Dec 16, 2022 0.4500 0.4813 0.3800 0.4000 0.4000 149,839
Dec 15, 2022 0.4888 0.4900 0.4465 0.4500 0.4500 106,672
Dec 14, 2022 0.5300 0.5300 0.4536 0.4673 0.4673 138,581
Dec 13, 2022 0.5100 0.5717 0.5000 0.5120 0.5120 129,333
Dec 12, 2022 0.5800 0.5800 0.5103 0.5122 0.5122 127,398
Dec 9, 2022 0.5600 0.6287 0.5503 0.5725 0.5725 78,652
Dec 8, 2022 0.5565 0.5958 0.5455 0.5701 0.5701 77,443
Dec 7, 2022 0.5500 0.5900 0.5500 0.5732 0.5732 54,289
Dec 6, 2022 0.5900 0.6314 0.5642 0.5672 0.5672 116,178
Dec 5, 2022 0.6390 0.6900 0.6000 0.6100 0.6100 85,664
Dec 2, 2022 0.6657 0.6900 0.6221 0.6546 0.6546 69,356
Dec 1, 2022 0.6834 0.7199 0.6625 0.6748 0.6748 50,577
Nov 30, 2022 0.6800 0.7300 0.6600 0.6816 0.6816 118,114
Nov 29, 2022 0.6841 0.7200 0.6700 0.6753 0.6753 44,412
Nov 28, 2022 0.7300 0.7399 0.6717 0.6841 0.6841 40,467
Nov 25, 2022 0.6326 0.7701 0.6196 0.7701 0.7701 47,604
Nov 23, 2022 0.6000 0.6485 0.6000 0.6197 0.6197 51,612
Nov 22, 2022 0.6201 0.6529 0.6000 0.6026 0.6026 54,396
Nov 21, 2022 0.6900 0.7245 0.6100 0.6200 0.6200 95,284
Nov 18, 2022 0.7003 0.7399 0.6900 0.7105 0.7105 44,193
Nov 17, 2022 0.6733 0.7600 0.6733 0.6905 0.6905 80,348
Nov 16, 2022 0.7010 0.7500 0.7010 0.7498 0.7498 45,157
Nov 15, 2022 0.7000 0.7900 0.6576 0.7124 0.7124 188,211
Nov 14, 2022 0.6799 0.7000 0.6250 0.6701 0.6701 107,639
Nov 11, 2022 0.5936 0.6300 0.5710 0.6000 0.6000 191,188
Nov 10, 2022 0.5902 0.6372 0.5701 0.6110 0.6110 79,008
Nov 9, 2022 0.6400 0.6780 0.5900 0.5902 0.5902 145,973
Nov 8, 2022 0.6900 0.6900 0.6430 0.6796 0.6796 45,666
Nov 7, 2022 0.6824 0.7100 0.6733 0.6805 0.6805 68,378
Nov 4, 2022 0.6900 0.7100 0.6700 0.6751 0.6751 62,428
Nov 3, 2022 0.7200 0.7200 0.6671 0.6800 0.6800 55,501
Nov 2, 2022 0.7100 0.7871 0.7100 0.7295 0.7295 62,486
Nov 1, 2022 0.7300 0.7800 0.7002 0.7005 0.7005 55,219
Oct 31, 2022 0.7200 0.7397 0.6933 0.7300 0.7300 44,839
Oct 28, 2022 0.7000 0.7388 0.7000 0.7215 0.7215 54,462
Oct 27, 2022 0.6601 0.7000 0.6601 0.6900 0.6900 76,770
Oct 26, 2022 0.6900 0.6989 0.6654 0.6700 0.6700 110,905
Oct 25, 2022 0.6800 0.7026 0.6700 0.6877 0.6877 63,936
Oct 24, 2022 0.7100 0.7150 0.6700 0.6822 0.6822 54,153
Oct 21, 2022 0.6758 0.7200 0.6275 0.6835 0.6835 227,066
Oct 20, 2022 0.6200 0.6700 0.6200 0.6202 0.6202 73,389
Oct 19, 2022 0.6400 0.6700 0.6081 0.6216 0.6216 171,025
Oct 18, 2022 0.5900 0.6500 0.5701 0.6401 0.6401 164,722
Oct 17, 2022 0.5565 0.6256 0.5500 0.5731 0.5731 90,954
Oct 14, 2022 0.6515 0.6599 0.5226 0.5425 0.5425 210,230
Oct 13, 2022 0.6004 0.6280 0.5900 0.5903 0.5903 90,368
Oct 12, 2022 0.6314 0.6687 0.6050 0.6050 0.6050 54,327
Oct 11, 2022 0.6413 0.7108 0.6200 0.6371 0.6371 124,990
Oct 10, 2022 0.7200 0.7768 0.6611 0.6611 0.6611 109,030
Oct 7, 2022 0.7775 0.8231 0.7401 0.7500 0.7500 64,592
Oct 6, 2022 0.9500 0.9500 0.7482 0.7512 0.7512 196,556
Oct 5, 2022 0.7200 0.9300 0.6606 0.9300 0.9300 699,611
Oct 4, 2022 0.6500 0.7299 0.6460 0.6922 0.6922 102,065
Oct 3, 2022 0.6500 0.6900 0.6500 0.6701 0.6701 50,085
Sep 30, 2022 0.6700 0.7200 0.6700 0.6750 0.6750 36,951
Sep 29, 2022 0.6609 0.7000 0.6400 0.6651 0.6651 40,348
Sep 28, 2022 0.6600 0.7000 0.6600 0.6801 0.6801 74,451
Sep 27, 2022 0.6648 0.7500 0.6104 0.6704 0.6704 180,246
Sep 26, 2022 0.7000 0.7400 0.6824 0.6838 0.6838 66,765
Sep 23, 2022 0.7400 0.7483 0.6901 0.7129 0.7129 124,832
Sep 22, 2022 0.7392 0.7533 0.6925 0.7287 0.7287 62,063
Sep 21, 2022 0.7668 0.7668 0.7306 0.7392 0.7392 120,489
Sep 20, 2022 0.7800 0.7800 0.7600 0.7680 0.7680 81,173
Sep 19, 2022 0.8000 0.8325 0.7586 0.7701 0.7701 127,273
Sep 16, 2022 0.8095 0.8620 0.7506 0.8620 0.8620 203,840
Sep 15, 2022 0.7900 0.8279 0.7900 0.8133 0.8133 102,849
Sep 14, 2022 0.8200 0.8280 0.7900 0.7900 0.7900 72,231
Sep 13, 2022 0.8200 0.8409 0.7900 0.8336 0.8336 58,407
Sep 12, 2022 0.8100 0.8418 0.8000 0.8244 0.8244 49,557
Sep 9, 2022 0.8400 0.8575 0.8100 0.8100 0.8100 125,383
Sep 8, 2022 0.8100 0.8700 0.7652 0.8428 0.8428 165,845

Open, high, low and close are the prices as traded. Adjusted close accounts for splits and dividends, and is what the chart and returns use. Where a company changed its ticker, its history under the old symbol is included.

Need daily prices for every ticker, in code?

The Quiver API serves daily prices back to 2014 alongside congressional trades, insider trades, 13F holdings and lobbying, all under one key and inside Claude or ChatGPT through our MCP server.

Explore the Quiver API
SLGG Executive Compensation

We estimate that -- received a compensation of -- in --, making them the highest paid executive at SLGG, per a recent SEC DEF 14A filing.



Name
Role
Salary
Bonus
Stock/Option Awards
Total Compensation