RPM International, Inc.
RPM Real Time Price USDRecent trades of RPM by members of U.S. Congress
---
|
Name
|
Type
|
Shares
|
Price
|
Shares Held
|
Date
|
Reported
|
|---|
|
Investor
|
Shares
|
Change in Shares
|
Market Value
|
Date
|
Reported
|
|---|
|
Investor
|
Type
|
Shares
|
Change in Shares
|
Market Value
|
Date
|
Reported
|
|---|
Recently reported changes in RPM holdings by institutional investors
Quarterly net insider trading by RPM's directors and management
* Insider trading data parsed from SEC Form 4 filings by Quiver Quantitative. Sign up for the Quiver API for real-time access.
- 1M
- 3M
- 6M
- YTD
- 1Y
- 2Y
- 5Y
- MAX
About
Key Metrics
Return (1d)
Return (30d)
Return (1Y)
CAGR (Total)
Max Drawdown
Beta
Alpha
Sharpe Ratio
Win Rate
Average Win
Average Loss
Annual Volatility
Annual Std Dev
Information Ratio
Treynor Ratio
Total Trades
Metrics Definitions
Disclaimer: The performance results shown are based on historical backtesting and are hypothetical in nature. Backtested performance does not represent actual trading and does not account for all market factors that may affect execution, such as liquidity, slippage, and changing market conditions. Past performance is not necessarily indicative of future results. There is no guarantee that any trading strategy will be profitable or avoid losses.
-
Alpha
Measures a portfolio's risk-adjusted performance against that of its benchmark
Learn More about Alpha -
Annual Standard Deviation
Measures how much the portfolio's total return varies from its mean or average.
Learn More about Annual Standard Deviation -
Annual Volatility
A statistical measure of the dispersion of returns for the portfolio.
Learn More about Annual Volatility -
Average Win
The average return (%) for trades that resulted in a positive return.
-
Average Loss
The average return (%) for trades that resulted in a negative return.
-
Beta
A measure of the volatility of the portfolio compared to the market as a whole.
Learn More about Beta -
CAGR
CAGR (Compounded Annual Growth Rate), is the historical annualized rate of return for an investment strategy, throughout the backtest period.
Learn More about CAGR -
Information Ratio
A measurement of portfolio returns beyond the returns of its benchmark compared to the volatility of those returns.
Learn More about Information Ratio -
Max Drawdown
the maximum observed loss from a peak to a trough of a portfolio, before a new peak is attained.
Learn More about Max Drawdown -
Sharpe Ratio
The Sharpe Ratio is a measure of historical risk-adjusted return, which quantifies the amount of return that an investor received per unit of risk.
Learn More about Sharpe Ratio -
Total Trades
The total number of trades made by this strategy.
-
Treynor Ratio
Attempts to measure how successful an investment is in providing compensation to investors for taking on investment risk.
Learn More about Treynor Ratio -
Win Rate
The percentage of total trades that resulted in a positive return.
Be the first to see our newest insights and key updates across all datasets.
Government lobbying spending instances
-
$40,000 Jul 15, 2026 Issue: None
-
$40,000 Apr 19, 2026 Issue: None
-
$40,000 Jan 11, 2026 Issue: None
-
$40,000 Oct 13, 2025 Issue: None
-
$40,000 Jul 11, 2025 Issue: None
-
$60,000 Apr 22, 2025 Issue: None
-
$10,000 Jan 12, 2025 Issue: Chemicals/Chemical Industry
-
$40,000 Oct 15, 2024 Issue: Chemicals/Chemical Industry
-
$20,000 Jul 18, 2024 Issue: Chemicals/Chemical Industry
-
$50,000 Oct 09, 2023 Issue: Chemicals/Chemical Industry
-
$20,000 Jul 15, 2023 Issue: None
-
$40,000 Jan 12, 2023 Issue: Manufacturing
-
$40,000 Oct 14, 2022 Issue: Manufacturing
-
$30,000 Jul 15, 2022 Issue: Manufacturing
-
$40,000 Apr 11, 2022 Issue: Manufacturing
-
$40,000 Jan 10, 2022 Issue: MANUFACTURING
-
$40,000 Oct 12, 2021 Issue: MANUFACTURING
-
$40,000 Jul 21, 2021 Issue: MANUFACTURING
-
$40,000 Apr 13, 2021 Issue: MANUFACTURING
-
$50,000 Jan 08, 2021 Issue: MANUFACTURING
-
$40,000 Oct 09, 2020 Issue: MANUFACTURING
-
$20,000 Aug 05, 2020 Issue: MANUFACTURING
-
$40,000 Apr 18, 2020 Issue: MANUFACTURING
-
$50,000 Jan 10, 2020 Issue: MANUFACTURING
-
$50,000 Oct 09, 2019 Issue: Manufacturing
-
$20,000 Jul 15, 2019 Issue: Manufacturing
-
$20,000 Apr 12, 2019 Issue: Manufacturing
-
$50,000 Jan 17, 2019 Issue: Manufacturing
-
$20,000 Oct 12, 2018 Issue: Manufacturing
-
$20,000 Jul 10, 2018 Issue: Financial Institutions/Investments/Securities
-
$40,000 Apr 12, 2018 Issue: Energy/Nuclear Financial Institutions/Investments/Securities
-
$40,000 Jan 16, 2018 Issue: Financial Institutions/Investments/Securities Taxation/Internal Revenue Code
-
$40,000 Oct 18, 2017 Issue: Taxation/Internal Revenue Code Financial Institutions/Investments/Securities Chemicals/Chemical Industry Torts
-
$20,000 Jul 18, 2017 Issue: Trade (domestic/foreign)
-
$40,000 Jul 11, 2017 Issue: Torts Financial Institutions/Investments/Securities Taxation/Internal Revenue Code Chemicals/Chemical Industry
-
$40,000 Apr 16, 2017 Issue: Financial Institutions/Investments/Securities Taxation/Internal Revenue Code Chemicals/Chemical Industry Aviation/Airlines/Airports Torts
-
$20,000 Apr 13, 2017 Issue: Trade (domestic/foreign)
-
$40,000 Jan 07, 2017 Issue: Transportation Chemicals/Chemical Industry Aviation/Airlines/Airports Torts
-
$20,000 Jan 06, 2017 Issue: Trade (domestic/foreign)
-
$40,000 Oct 15, 2016 Issue: Transportation Chemicals/Chemical Industry Aviation/Airlines/Airports Energy/Nuclear Torts
-
$20,000 Oct 14, 2016 Issue: Trade (domestic/foreign)
-
$40,000 Jul 12, 2016 Issue: Energy/Nuclear Torts Transportation Chemicals/Chemical Industry Aviation/Airlines/Airports
-
$40,000 Apr 21, 2016 Issue: Torts Energy/Nuclear Aviation/Airlines/Airports Chemicals/Chemical Industry Transportation
-
$50,000 Jan 08, 2016 Issue: Torts Energy/Nuclear Transportation Chemicals/Chemical Industry Aviation/Airlines/Airports
-
$30,000 Oct 14, 2015 Issue: Transportation Chemicals/Chemical Industry Aviation/Airlines/Airports Energy/Nuclear Torts
-
$40,000 Jul 09, 2015 Issue: Chemicals/Chemical Industry Transportation Aviation/Airlines/Airports Energy/Nuclear Torts
-
$40,000 Apr 10, 2015 Issue: Transportation Chemicals/Chemical Industry Aviation/Airlines/Airports Energy/Nuclear Torts
-
$50,000 Jan 09, 2015 Issue: Torts Transportation Taxation/Internal Revenue Code Retirement Environment/Superfund Aviation/Airlines/Airports Energy/Nuclear
-
$20,000 Oct 14, 2014 Issue: Transportation Taxation/Internal Revenue Code Retirement Environment/Superfund Energy/Nuclear Torts
-
$40,000 Jul 11, 2014 Issue: Torts Transportation Taxation/Internal Revenue Code Retirement Environment/Superfund Energy/Nuclear
-
$40,000 Apr 17, 2014 Issue: Transportation Taxation/Internal Revenue Code Energy/Nuclear Torts Environment/Superfund
-
$40,000 Jan 13, 2014 Issue: Environment/Superfund Transportation Taxation/Internal Revenue Code Energy/Nuclear Torts
-
$40,000 Oct 14, 2013 Issue: Energy/Nuclear Environment/Superfund Transportation Taxation/Internal Revenue Code Torts
-
$50,000 Jul 31, 2013 Issue: Energy/Nuclear Taxation/Internal Revenue Code Transportation Manufacturing Food Industry (safety, labeling, etc.)
-
$50,000 Jul 10, 2013 Issue: Torts Energy/Nuclear Transportation Taxation/Internal Revenue Code Environment/Superfund
-
$40,000 Jan 11, 2013 Issue: Environment/Superfund Taxation/Internal Revenue Code Energy/Nuclear Defense Transportation
-
$50,000 Oct 19, 2012 Issue: Energy/Nuclear Environment/Superfund Taxation/Internal Revenue Code Transportation Manufacturing Defense
-
$30,000 Jul 17, 2012 Issue: Energy/Nuclear Taxation/Internal Revenue Code Manufacturing Environment/Superfund Defense Transportation
-
$40,000 Apr 16, 2012 Issue: Taxation/Internal Revenue Code Environment/Superfund Manufacturing Defense Transportation Energy/Nuclear
-
$40,000 Jan 15, 2012 Issue: Manufacturing Defense Transportation Taxation/Internal Revenue Code Environment/Superfund Energy/Nuclear
-
$40,000 Oct 15, 2011 Issue: Environment/Superfund Manufacturing Transportation Taxation/Internal Revenue Code Energy/Nuclear
-
$40,000 Jul 06, 2011 Issue: Manufacturing Transportation Taxation/Internal Revenue Code Energy/Nuclear Food Industry (safety, labeling, etc.)
-
$50,000 Apr 25, 2011 Issue: Manufacturing Transportation Taxation/Internal Revenue Code Energy/Nuclear Food Industry (safety, labeling, etc.)
-
$30,000 Jan 15, 2011 Issue: Energy/Nuclear Food Industry (safety, labeling, etc.) Manufacturing Transportation Taxation/Internal Revenue Code Environment/Superfund
-
$50,000 Oct 14, 2010 Issue: Energy/Nuclear Environment/Superfund Manufacturing Transportation Taxation/Internal Revenue Code
-
$40,000 Jul 12, 2010 Issue: Energy/Nuclear Manufacturing Transportation Environment/Superfund
-
$30,000 Jun 22, 2010 Issue: Chemicals/Chemical Industry Energy/Nuclear Torts
-
$60,000 Jan 20, 2010 Issue: Budget/Appropriations
-
$40,000 Jan 11, 2010 Issue: Environment/Superfund Budget/Appropriations Transportation Energy/Nuclear
-
$30,000 Oct 12, 2009 Issue: Budget/Appropriations Transportation Environment/Superfund Energy/Nuclear
-
$30,000 Jul 12, 2009 Issue: Budget/Appropriations Transportation Environment/Superfund Energy/Nuclear
-
$30,000 Apr 12, 2009 Issue: Transportation Taxation/Internal Revenue Code Energy/Nuclear
-
$20,000 Jan 17, 2009 Issue: Chemicals/Chemical Industry Energy/Nuclear Torts
-
$20,000 Oct 08, 2008 Issue: Chemicals/Chemical Industry Energy/Nuclear Torts
-
$20,000 Jul 08, 2008 Issue: Chemicals/Chemical Industry Energy/Nuclear Torts
-
$30,000 Apr 08, 2008 Issue: Energy/Nuclear Torts Chemicals/Chemical Industry
-
$50,000 Jan 08, 2008 Issue: Chemicals/Chemical Industry Energy/Nuclear Torts
-
$60,000 Jul 28, 2007 Issue: Chemicals/Chemical Industry Energy/Nuclear Torts
-
$40,000 Jan 27, 2007 Issue: Torts Chemicals/Chemical Industry
-
$60,000 Jul 31, 2006 Issue: Chemicals/Chemical Industry Torts
-
$40,000 Feb 11, 2006 Issue: Chemicals/Chemical Industry Torts
-
$60,000 Aug 04, 2005 Issue: Manufacturing Chemicals/Chemical Industry Labor Issues/Antitrust/Workplace Torts
-
$40,000 Feb 08, 2005 Issue: Manufacturing Chemicals/Chemical Industry Labor Issues/Antitrust/Workplace Torts
-
$20,000 Aug 05, 2004 Issue: Manufacturing Chemicals/Chemical Industry Labor Issues/Antitrust/Workplace Torts
Former government officials who have lobbied for RPM
2 former government officials from 2 congressional offices at 1 lobbying firm have lobbied for RPM, most recently Jan 12, 2025.
-
Josh Rubin Senate Former staff, US Sen Mike DeWine -
Jason Knox Senate New Former Staff Former US Sen Rob Portman
RPM Estimated quarterly lobbying spending
RPM Revenue by Segment or Geography
New RPM patent grants
-
Patent Title: Method of dewatering a forming fabric in a paper making machine Aug. 30, 2016
-
Patent Title: Foil apparatus for paper making machine Mar. 15, 2016
-
Patent Title: Linear valve position measuring apparatus Nov. 06, 2012
-
Patent Title: Multi-turn hydraulic actuator Sep. 18, 2012
-
Patent Title: Adaptable vehicle having interchangeable tracks and wheels Aug. 14, 2012
-
Patent Title: Clutch apparatus for electric valve actuator May. 01, 2012
-
Patent Title: Steering system for an adaptable vehicle Dec. 13, 2011
-
Patent Title: Detecting device for valve opening-closing May. 03, 2011
-
Patent Title: Hybrid vehicle Feb. 15, 2011
-
Patent Title: Apparatus operating hydraulic actuator for valve Sep. 07, 2010
Federal grants, loans, and purchases
Estimated quarterly amount awarded to RPM from public contracts
Recent insights relating to RPM
Recent picks made for RPM stock on CNBC
ETFs with the largest estimated holdings in RPM
- ... Highest Price Target
- ... Median Price Target
- ... Lowest Price Target
|
Analyst
|
Firm
|
Current
|
Previous
|
Date
|
|---|
- Is $RPM stock a Buy, Sell, or Hold?
- What is the price target for $RPM stock?
* Analyst consensus is not financial advice. Please see our data disclaimers .
|
Shareholder
|
Shares Held
|
|---|
- Who owns $RPM stock?
- Who owns the most shares of $RPM stock?
- What funds own $RPM stock?
* These are estimates based on data taken from SEC filings. There may be inaccuracies due to parsing errors, accidental double-counting, incorrect classification of indirectly owned shares, or any other number of issues.
The Quiver Smart Score combines our data on Congress Trading, Lobbying, Insider Trading, CNBC Mentions and more to provide a comprehensive view of the strength of a stock's underlying data.
The Smart Score grades stocks on a scale of 1 (weakest) to 10 (strongest) based on the strength of the underlying data.Sign Up to view RPM Smart Score
See concise summaries of analyst reports, presenting both bullish and bearish arguments for a stock.
Example:
The Bulls Say summary highlights positive aspects of the stock.
The Bears Say summary points out potential risks and negative aspects of the stock.
RPM International Inc manufactures and sells a variety of paints, coatings, and adhesives. The firm organizes itself into four segments based on product type. The construction products group sells coatings, roofing, insulation, and other products to distributors, contractors, and end consumers globally. The performance coatings group produces coatings that are used in construction and industrial applications like floorings and corrosion control. The consumer group sells paint, finishes, and similar products to individual consumers through hardware and craft stores. The specialty products group sells a line of products ranging from niche applications of the other groups to marine finishes, to edible food colorings. The majority of revenue is from the construction products and North America.
- Address Medina, OH
- Market Cap 12.9 billion
- Employees 17,546
- Industrial Classification Paints, Varnishes, Lacquers, Enamels & Allied Prods
RPM International, Inc. (RPM) Historical Stock Prices
RPM International, Inc. (RPM) closed at $101.03 on September 22, 2026. Over the past year its adjusted close ranged from $92.27 to $118.93. Daily prices go back to January 2, 2014, 3,199 trading days in all.
- 1 month-7.00%
- 3 months-4.22%
- Year to date-1.37%
- 1 year-14.93%
- 3 years+13.25%
- 5 years+39.46%
- Max+220.14%
Quiver Premium charts RPM's full daily history since 2014 with each congressional purchase and sale and every open-market insider purchase marked on the price line, with hover details for each trade.
Upgrade to Premium| Date | Open | High | Low | Close | Adj. Close | Volume |
|---|---|---|---|---|---|---|
| Sep 22, 2026 | 100.87 | 101.35 | 99.72 | 101.03 | 101.03 | 839,062 |
| Sep 21, 2026 | 99.33 | 100.56 | 98.18 | 99.01 | 99.01 | 702,648 |
| Sep 18, 2026 | 98.39 | 99.08 | 97.88 | 98.37 | 98.37 | 1,322,839 |
| Sep 17, 2026 | 101.33 | 101.73 | 99.06 | 99.18 | 99.18 | 751,337 |
| Sep 16, 2026 | 101.20 | 101.68 | 98.73 | 99.78 | 99.78 | 754,275 |
| Sep 15, 2026 | 101.09 | 101.31 | 99.37 | 100.60 | 100.60 | 907,689 |
| Sep 14, 2026 | 99.23 | 100.85 | 98.96 | 100.81 | 100.81 | 1,036,947 |
| Sep 11, 2026 | 100.98 | 100.98 | 99.72 | 100.21 | 100.21 | 921,565 |
| Sep 10, 2026 | 98.25 | 99.54 | 98.00 | 99.31 | 99.31 | 1,551,193 |
| Sep 9, 2026 | 101.59 | 102.12 | 99.60 | 99.71 | 99.71 | 1,159,064 |
| Sep 8, 2026 | 104.14 | 104.64 | 102.22 | 102.27 | 102.27 | 1,049,445 |
| Sep 4, 2026 | 102.50 | 106.29 | 102.50 | 105.52 | 105.52 | 1,196,021 |
| Sep 3, 2026 | 104.26 | 104.26 | 101.07 | 103.43 | 103.43 | 1,230,428 |
| Sep 2, 2026 | 103.33 | 104.86 | 102.02 | 103.23 | 103.23 | 1,167,419 |
| Sep 1, 2026 | 103.24 | 103.95 | 101.63 | 101.85 | 101.85 | 1,651,240 |
| Aug 31, 2026 | 105.96 | 106.01 | 103.51 | 104.10 | 104.10 | 11,381,576 |
| Aug 28, 2026 | 106.72 | 107.44 | 104.86 | 106.65 | 106.65 | 1,119,187 |
| Aug 27, 2026 | 106.25 | 106.25 | 104.87 | 105.70 | 105.70 | 834,368 |
| Aug 26, 2026 | 107.02 | 108.89 | 106.22 | 107.05 | 107.05 | 869,941 |
| Aug 25, 2026 | 107.55 | 107.71 | 106.05 | 106.79 | 106.79 | 966,875 |
| Aug 24, 2026 | 108.99 | 109.55 | 105.54 | 106.36 | 106.36 | 1,467,628 |
| Aug 21, 2026 | 110.37 | 112.00 | 107.41 | 108.63 | 108.63 | 1,844,324 |
| Aug 20, 2026 | 111.03 | 111.03 | 108.55 | 110.31 | 110.31 | 1,063,986 |
| Aug 19, 2026 | 111.98 | 113.78 | 111.23 | 111.66 | 111.66 | 973,848 |
| Aug 18, 2026 | 112.13 | 112.23 | 110.07 | 110.55 | 110.55 | 771,484 |
| Aug 17, 2026 | 112.51 | 112.99 | 111.58 | 112.23 | 112.23 | 595,815 |
| Aug 14, 2026 | 112.85 | 114.03 | 111.41 | 113.82 | 113.82 | 799,947 |
| Aug 13, 2026 | 116.07 | 116.81 | 112.73 | 113.33 | 113.33 | 1,253,017 |
| Aug 12, 2026 | 115.93 | 117.49 | 114.22 | 115.07 | 115.07 | 735,678 |
| Aug 11, 2026 | 115.70 | 117.93 | 115.70 | 116.66 | 116.66 | 604,367 |
| Aug 10, 2026 | 117.05 | 117.77 | 114.46 | 115.93 | 115.93 | 947,472 |
| Aug 7, 2026 | 114.89 | 117.75 | 114.01 | 117.36 | 117.36 | 811,990 |
| Aug 6, 2026 | 116.99 | 117.69 | 115.09 | 115.65 | 115.65 | 1,123,766 |
| Aug 5, 2026 | 115.29 | 116.75 | 114.75 | 116.72 | 116.72 | 802,564 |
| Aug 4, 2026 | 112.65 | 115.26 | 111.60 | 115.09 | 115.09 | 1,058,987 |
| Aug 3, 2026 | 110.50 | 111.52 | 107.75 | 111.49 | 111.49 | 868,875 |
| Jul 31, 2026 | 106.94 | 107.44 | 105.92 | 107.07 | 107.07 | 896,478 |
| Jul 30, 2026 | 108.58 | 110.32 | 106.57 | 107.83 | 107.83 | 857,650 |
| Jul 29, 2026 | 110.34 | 110.34 | 107.53 | 108.37 | 108.37 | 1,228,161 |
| Jul 28, 2026 | 106.81 | 114.30 | 106.81 | 111.77 | 111.77 | 1,426,792 |
| Jul 27, 2026 | 107.78 | 109.83 | 107.01 | 107.77 | 107.77 | 1,108,347 |
| Jul 24, 2026 | 104.40 | 108.20 | 104.35 | 107.00 | 107.00 | 1,102,616 |
| Jul 23, 2026 | 106.98 | 106.98 | 102.33 | 104.77 | 104.77 | 1,674,110 |
| Jul 22, 2026 | 107.00 | 110.00 | 104.97 | 107.43 | 107.43 | 1,859,028 |
| Jul 21, 2026 | 101.03 | 102.24 | 99.65 | 101.53 | 101.53 | 1,397,120 |
| Jul 20, 2026 | 106.09 | 106.09 | 101.52 | 101.63 | 101.63 | 850,712 |
| Jul 17, 2026 | 106.98 | 108.25 | 104.85 | 105.08 | 105.08 | 847,458 |
| Jul 16, 2026 | 102.74 | 106.50 | 102.74 | 106.31 | 106.31 | 1,151,825 |
| Jul 15, 2026 | 101.60 | 104.33 | 101.60 | 103.04 | 103.04 | 737,176 |
| Jul 14, 2026$0.54 dividend | 103.03 | 103.28 | 101.85 | 102.43 | 102.43 | 1,010,196 |
| Jul 13, 2026 | 105.01 | 105.92 | 102.05 | 102.51 | 101.97 | 778,877 |
| Jul 10, 2026 | 104.29 | 106.27 | 103.91 | 105.10 | 104.55 | 957,080 |
| Jul 9, 2026 | 103.91 | 104.78 | 102.78 | 103.36 | 102.82 | 1,030,115 |
| Jul 8, 2026 | 106.06 | 106.26 | 102.91 | 103.49 | 102.95 | 1,000,973 |
| Jul 7, 2026 | 110.81 | 110.92 | 108.08 | 108.28 | 107.71 | 953,932 |
| Jul 6, 2026 | 111.45 | 111.47 | 108.42 | 110.33 | 109.75 | 862,021 |
| Jul 2, 2026 | 111.19 | 112.42 | 110.75 | 111.62 | 111.03 | 672,742 |
| Jul 1, 2026 | 110.91 | 112.34 | 110.27 | 110.68 | 110.10 | 819,388 |
| Jun 30, 2026 | 111.25 | 112.46 | 110.17 | 111.15 | 110.57 | 791,535 |
| Jun 29, 2026 | 111.50 | 111.50 | 109.75 | 110.63 | 110.05 | 659,356 |
| Jun 26, 2026 | 111.22 | 113.00 | 111.13 | 112.46 | 111.87 | 1,055,731 |
| Jun 25, 2026 | 110.14 | 113.17 | 109.86 | 111.70 | 111.11 | 723,804 |
| Jun 24, 2026 | 107.43 | 110.81 | 107.22 | 109.70 | 109.12 | 882,413 |
| Jun 23, 2026 | 107.04 | 108.51 | 105.62 | 106.04 | 105.48 | 600,897 |
| Jun 22, 2026 | 107.07 | 108.84 | 106.54 | 107.56 | 107.00 | 687,593 |
| Jun 18, 2026 | 107.37 | 109.37 | 107.19 | 108.00 | 107.43 | 1,129,484 |
| Jun 17, 2026 | 109.15 | 110.78 | 106.70 | 107.02 | 106.46 | 916,336 |
| Jun 16, 2026 | 109.64 | 110.78 | 109.11 | 109.49 | 108.92 | 506,780 |
| Jun 15, 2026 | 109.78 | 111.34 | 108.79 | 108.85 | 108.28 | 678,217 |
| Jun 12, 2026 | 107.56 | 109.67 | 106.86 | 107.05 | 106.49 | 782,429 |
| Jun 11, 2026 | 104.62 | 108.07 | 104.37 | 107.53 | 106.97 | 747,105 |
| Jun 10, 2026 | 107.60 | 108.08 | 104.13 | 104.28 | 103.73 | 627,132 |
| Jun 9, 2026 | 106.08 | 108.11 | 106.08 | 107.41 | 106.85 | 752,230 |
| Jun 8, 2026 | 106.16 | 106.16 | 104.01 | 104.61 | 104.06 | 613,481 |
| Jun 5, 2026 | 104.14 | 105.58 | 104.09 | 104.96 | 104.41 | 626,777 |
| Jun 4, 2026 | 105.53 | 106.03 | 103.87 | 104.17 | 103.62 | 528,839 |
| Jun 3, 2026 | 104.18 | 106.36 | 103.57 | 103.81 | 103.27 | 863,650 |
| Jun 2, 2026 | 104.19 | 105.81 | 103.44 | 105.12 | 104.57 | 678,533 |
| Jun 1, 2026 | 104.76 | 104.88 | 102.12 | 104.62 | 104.07 | 658,284 |
| May 29, 2026 | 107.25 | 107.99 | 105.50 | 105.97 | 105.41 | 1,379,741 |
| May 28, 2026 | 104.16 | 107.27 | 103.31 | 106.91 | 106.35 | 1,115,398 |
| May 27, 2026 | 105.02 | 107.27 | 105.02 | 105.29 | 104.74 | 1,235,223 |
| May 26, 2026 | 101.82 | 103.44 | 101.74 | 102.90 | 102.36 | 842,171 |
| May 22, 2026 | 99.70 | 101.01 | 99.45 | 100.90 | 100.37 | 798,418 |
| May 21, 2026 | 96.94 | 100.49 | 95.68 | 99.21 | 98.69 | 905,536 |
| May 20, 2026 | 95.02 | 99.11 | 94.24 | 98.51 | 97.99 | 1,165,631 |
| May 19, 2026 | 95.71 | 96.09 | 94.25 | 95.00 | 94.50 | 740,360 |
| May 18, 2026 | 95.61 | 98.59 | 95.61 | 97.10 | 96.59 | 1,025,344 |
| May 15, 2026 | 98.98 | 98.98 | 95.24 | 95.24 | 94.74 | 648,470 |
| May 14, 2026 | 98.02 | 98.95 | 97.56 | 98.39 | 97.87 | 790,040 |
| May 13, 2026 | 98.62 | 99.16 | 96.84 | 97.15 | 96.64 | 742,086 |
| May 12, 2026 | 99.83 | 100.47 | 98.56 | 99.23 | 98.71 | 771,660 |
| May 11, 2026 | 100.67 | 100.69 | 99.20 | 99.54 | 99.02 | 594,241 |
| May 8, 2026 | 102.50 | 102.99 | 100.15 | 100.81 | 100.28 | 628,167 |
| May 7, 2026 | 102.29 | 104.23 | 101.14 | 101.39 | 100.86 | 691,300 |
| May 6, 2026 | 102.58 | 103.94 | 101.76 | 102.41 | 101.87 | 819,877 |
| May 5, 2026 | 98.81 | 100.31 | 97.89 | 99.41 | 98.89 | 520,478 |
| May 4, 2026 | 100.41 | 101.09 | 98.12 | 98.22 | 97.70 | 655,486 |
| May 1, 2026 | 102.80 | 103.00 | 100.94 | 101.34 | 100.81 | 578,190 |
| Apr 30, 2026 | 101.39 | 102.70 | 100.87 | 101.89 | 101.36 | 883,825 |
| Apr 29, 2026 | 102.78 | 103.21 | 100.00 | 100.69 | 100.16 | 824,590 |
| Apr 28, 2026 | 105.89 | 106.33 | 102.99 | 103.70 | 103.16 | 818,778 |
| Apr 27, 2026 | 105.94 | 106.37 | 103.22 | 104.99 | 104.44 | 1,689,261 |
| Apr 24, 2026 | 105.22 | 105.66 | 103.68 | 104.98 | 104.43 | 983,720 |
| Apr 23, 2026 | 106.91 | 107.82 | 104.46 | 105.70 | 105.15 | 1,276,465 |
| Apr 22, 2026 | 108.29 | 108.76 | 105.74 | 106.52 | 105.96 | 756,853 |
| Apr 21, 2026 | 109.88 | 110.00 | 107.15 | 107.29 | 106.73 | 811,096 |
| Apr 20, 2026 | 109.17 | 109.86 | 108.22 | 109.72 | 109.14 | 630,851 |
| Apr 17, 2026 | 107.53 | 111.08 | 107.36 | 109.81 | 109.23 | 964,190 |
| Apr 16, 2026$0.54 dividend | 105.95 | 106.91 | 105.03 | 105.65 | 105.10 | 979,190 |
| Apr 15, 2026 | 110.00 | 110.35 | 105.41 | 105.69 | 104.60 | 1,155,987 |
| Apr 14, 2026 | 109.48 | 109.48 | 107.93 | 108.67 | 107.55 | 781,496 |
| Apr 13, 2026 | 108.41 | 109.46 | 106.90 | 109.44 | 108.31 | 1,198,363 |
| Apr 10, 2026 | 111.61 | 111.61 | 108.97 | 109.20 | 108.08 | 961,333 |
| Apr 9, 2026 | 106.48 | 113.17 | 106.03 | 110.97 | 109.83 | 1,752,844 |
| Apr 8, 2026 | 110.60 | 111.30 | 105.93 | 108.72 | 107.60 | 2,169,057 |
| Apr 7, 2026 | 97.17 | 97.19 | 94.99 | 96.71 | 95.71 | 1,714,829 |
| Apr 6, 2026 | 97.15 | 97.97 | 96.49 | 97.26 | 96.26 | 856,641 |
| Apr 2, 2026 | 98.38 | 100.94 | 96.88 | 97.97 | 96.96 | 920,262 |
| Apr 1, 2026 | 100.04 | 102.88 | 99.83 | 100.63 | 99.59 | 1,196,052 |
| Mar 31, 2026 | 99.42 | 100.15 | 97.57 | 99.40 | 98.38 | 1,033,826 |
| Mar 30, 2026 | 98.99 | 99.25 | 97.81 | 98.06 | 97.05 | 818,895 |
| Mar 27, 2026 | 99.14 | 99.14 | 97.17 | 97.55 | 96.55 | 839,990 |
| Mar 26, 2026 | 97.66 | 99.11 | 97.31 | 98.37 | 97.36 | 940,344 |
| Mar 25, 2026 | 98.12 | 98.89 | 95.88 | 98.84 | 97.82 | 1,055,236 |
| Mar 24, 2026 | 94.96 | 97.38 | 94.52 | 96.29 | 95.30 | 882,609 |
| Mar 23, 2026 | 95.69 | 97.83 | 95.18 | 96.37 | 95.38 | 1,177,605 |
| Mar 20, 2026 | 96.88 | 96.88 | 92.92 | 93.23 | 92.27 | 1,768,821 |
| Mar 19, 2026 | 97.45 | 97.45 | 94.55 | 96.57 | 95.58 | 1,152,758 |
| Mar 18, 2026 | 100.38 | 101.22 | 98.72 | 98.86 | 97.84 | 852,183 |
| Mar 17, 2026 | 101.58 | 101.86 | 100.89 | 101.22 | 100.18 | 787,896 |
