PXD
PXD Real Time Price USDRecent trades of PXD by members of U.S. Congress
---
|
Name
|
Type
|
Shares
|
Price
|
Shares Held
|
Date
|
Reported
|
|---|
|
Investor
|
Shares
|
Change in Shares
|
Market Value
|
Date
|
Reported
|
|---|
|
Investor
|
Type
|
Shares
|
Change in Shares
|
Market Value
|
Date
|
Reported
|
|---|
Recently reported changes in PXD holdings by institutional investors
Quarterly net insider trading by PXD's directors and management
* Insider trading data parsed from SEC Form 4 filings by Quiver Quantitative. Sign up for the Quiver API for real-time access.
- 1M
- 3M
- 6M
- YTD
- 1Y
- 2Y
- 5Y
- MAX
About
Key Metrics
Return (1d)
Return (30d)
Return (1Y)
CAGR (Total)
Max Drawdown
Beta
Alpha
Sharpe Ratio
Win Rate
Average Win
Average Loss
Annual Volatility
Annual Std Dev
Information Ratio
Treynor Ratio
Total Trades
Metrics Definitions
Disclaimer: The performance results shown are based on historical backtesting and are hypothetical in nature. Backtested performance does not represent actual trading and does not account for all market factors that may affect execution, such as liquidity, slippage, and changing market conditions. Past performance is not necessarily indicative of future results. There is no guarantee that any trading strategy will be profitable or avoid losses.
-
Alpha
Measures a portfolio's risk-adjusted performance against that of its benchmark
Learn More about Alpha -
Annual Standard Deviation
Measures how much the portfolio's total return varies from its mean or average.
Learn More about Annual Standard Deviation -
Annual Volatility
A statistical measure of the dispersion of returns for the portfolio.
Learn More about Annual Volatility -
Average Win
The average return (%) for trades that resulted in a positive return.
-
Average Loss
The average return (%) for trades that resulted in a negative return.
-
Beta
A measure of the volatility of the portfolio compared to the market as a whole.
Learn More about Beta -
CAGR
CAGR (Compounded Annual Growth Rate), is the historical annualized rate of return for an investment strategy, throughout the backtest period.
Learn More about CAGR -
Information Ratio
A measurement of portfolio returns beyond the returns of its benchmark compared to the volatility of those returns.
Learn More about Information Ratio -
Max Drawdown
the maximum observed loss from a peak to a trough of a portfolio, before a new peak is attained.
Learn More about Max Drawdown -
Sharpe Ratio
The Sharpe Ratio is a measure of historical risk-adjusted return, which quantifies the amount of return that an investor received per unit of risk.
Learn More about Sharpe Ratio -
Total Trades
The total number of trades made by this strategy.
-
Treynor Ratio
Attempts to measure how successful an investment is in providing compensation to investors for taking on investment risk.
Learn More about Treynor Ratio -
Win Rate
The percentage of total trades that resulted in a positive return.
Be the first to see our newest insights and key updates across all datasets.
Government lobbying spending instances
-
$20,000 Feb 05, 2024 Issue: None
-
$20,000 Oct 06, 2023 Issue: None
-
$20,000 Jul 13, 2023 Issue: None
-
$30,000 Jan 19, 2023 Issue: Taxation/Internal Revenue Code Fuel/Gas/Oil Energy/Nuclear
-
$20,000 Oct 12, 2022 Issue: Taxation/Internal Revenue Code Fuel/Gas/Oil Energy/Nuclear
-
$20,000 Jun 30, 2022 Issue: Taxation/Internal Revenue Code Fuel/Gas/Oil Energy/Nuclear
-
$20,000 Apr 11, 2022 Issue: Taxation/Internal Revenue Code Fuel/Gas/Oil Energy/Nuclear
-
$20,000 Jan 05, 2022 Issue: Fuel/Gas/Oil Energy/Nuclear Taxation/Internal Revenue Code
-
$20,000 Oct 01, 2021 Issue: Taxation/Internal Revenue Code Fuel/Gas/Oil Energy/Nuclear
-
$20,000 Jul 02, 2021 Issue: Fuel/Gas/Oil Energy/Nuclear Taxation/Internal Revenue Code
-
$20,000 Apr 08, 2021 Issue: Taxation/Internal Revenue Code Energy/Nuclear Fuel/Gas/Oil
-
$20,000 Jan 04, 2021 Issue: Energy/Nuclear Taxation/Internal Revenue Code Fuel/Gas/Oil
-
$20,000 Oct 05, 2020 Issue: Taxation/Internal Revenue Code Fuel/Gas/Oil Energy/Nuclear
-
$20,000 Jul 07, 2020 Issue: Taxation/Internal Revenue Code Energy/Nuclear Fuel/Gas/Oil
-
$20,000 Apr 02, 2020 Issue: Fuel/Gas/Oil Energy/Nuclear Taxation/Internal Revenue Code
-
$20,000 Jan 17, 2020 Issue: Energy/Nuclear
-
$20,000 Jan 10, 2020 Issue: Taxation/Internal Revenue Code Energy/Nuclear Fuel/Gas/Oil
-
$20,000 Oct 21, 2019 Issue: Energy/Nuclear
-
$20,000 Oct 02, 2019 Issue: Taxation/Internal Revenue Code Energy/Nuclear Fuel/Gas/Oil
-
$20,000 Jul 22, 2019 Issue: Energy/Nuclear
-
$20,000 Jul 03, 2019 Issue: Energy/Nuclear Fuel/Gas/Oil Taxation/Internal Revenue Code
-
$20,000 Apr 22, 2019 Issue: Energy/Nuclear
-
$20,000 Apr 04, 2019 Issue: Taxation/Internal Revenue Code Energy/Nuclear Fuel/Gas/Oil
-
$20,000 Jan 21, 2019 Issue: Energy/Nuclear
-
$22,500 Jan 08, 2019 Issue: Taxation/Internal Revenue Code Energy/Nuclear Fuel/Gas/Oil
-
$20,000 Oct 19, 2018 Issue: Energy/Nuclear
-
$22,500 Oct 04, 2018 Issue: Taxation/Internal Revenue Code Energy/Nuclear Fuel/Gas/Oil
-
$20,000 Jul 19, 2018 Issue: Taxation/Internal Revenue Code Energy/Nuclear
-
$15,000 Jul 05, 2018 Issue: Taxation/Internal Revenue Code Energy/Nuclear Fuel/Gas/Oil
-
$20,000 Apr 17, 2018 Issue: Taxation/Internal Revenue Code Energy/Nuclear
-
$20,000 Apr 04, 2018 Issue: Taxation/Internal Revenue Code Fuel/Gas/Oil Energy/Nuclear
-
$20,000 Jan 19, 2018 Issue: Taxation/Internal Revenue Code Energy/Nuclear
-
$20,000 Jan 03, 2018 Issue: Taxation/Internal Revenue Code Energy/Nuclear Fuel/Gas/Oil
-
$20,000 Oct 11, 2017 Issue: Energy/Nuclear Taxation/Internal Revenue Code
-
$20,000 Oct 03, 2017 Issue: Energy/Nuclear Taxation/Internal Revenue Code Fuel/Gas/Oil
-
$20,000 Jul 19, 2017 Issue: Taxation/Internal Revenue Code Energy/Nuclear
-
$20,000 Jul 05, 2017 Issue: Taxation/Internal Revenue Code Energy/Nuclear Fuel/Gas/Oil
-
$20,000 Apr 12, 2017 Issue: Energy/Nuclear Taxation/Internal Revenue Code
-
$20,000 Apr 10, 2017 Issue: Fuel/Gas/Oil Taxation/Internal Revenue Code Energy/Nuclear
-
$20,000 Jan 23, 2017 Issue: Taxation/Internal Revenue Code Energy/Nuclear Fuel/Gas/Oil
-
$20,000 Jan 16, 2017 Issue: Taxation/Internal Revenue Code Energy/Nuclear
-
$20,000 Oct 24, 2016 Issue: Taxation/Internal Revenue Code Fuel/Gas/Oil Energy/Nuclear
-
$20,000 Oct 18, 2016 Issue: Taxation/Internal Revenue Code Energy/Nuclear
-
$20,000 Jul 19, 2016 Issue: Taxation/Internal Revenue Code Energy/Nuclear Fuel/Gas/Oil
-
$20,000 Jul 19, 2016 Issue: Taxation/Internal Revenue Code Energy/Nuclear
-
$20,000 Apr 20, 2016 Issue: Taxation/Internal Revenue Code Energy/Nuclear Fuel/Gas/Oil
-
$10,000 Apr 19, 2016 Issue: Taxation/Internal Revenue Code Energy/Nuclear
-
$20,000 Jan 15, 2016 Issue: Taxation/Internal Revenue Code Energy/Nuclear Fuel/Gas/Oil
-
$20,000 Oct 19, 2015 Issue: Taxation/Internal Revenue Code Energy/Nuclear Fuel/Gas/Oil
-
$20,000 Jul 16, 2015 Issue: Energy/Nuclear Fuel/Gas/Oil Taxation/Internal Revenue Code
-
$10,000 Apr 16, 2015 Issue: None
-
$10,000 Jan 16, 2015 Issue: Clean Air and Water (quality)
-
$15,000 Oct 20, 2014 Issue: Energy/Nuclear
-
$10,000 Oct 16, 2014 Issue: Clean Air and Water (quality)
-
$10,000 Jul 15, 2014 Issue: Clean Air and Water (quality)
-
$10,000 Apr 10, 2014 Issue: Clean Air and Water (quality)
-
$10,000 Jan 21, 2014 Issue: Clean Air and Water (quality)
-
$10,000 Oct 21, 2013 Issue: Clean Air and Water (quality)
-
$10,000 Jul 22, 2013 Issue: Clean Air and Water (quality)
-
$60,000 Jul 22, 2013 Issue: Energy/Nuclear
-
$60,000 Apr 30, 2013 Issue: Energy/Nuclear
-
$10,000 Apr 22, 2013 Issue: Clean Air and Water (quality)
-
$10,000 Jan 22, 2013 Issue: Clean Air and Water (quality)
-
$10,000 Oct 22, 2012 Issue: Clean Air and Water (quality)
-
$10,000 Jul 19, 2012 Issue: Clean Air and Water (quality)
-
$10,000 Apr 19, 2012 Issue: Clean Air and Water (quality)
-
$10,000 Jan 20, 2012 Issue: Clean Air and Water (quality)
-
$10,000 Oct 20, 2011 Issue: Clean Air and Water (quality)
-
$60,000 Apr 20, 2004 Issue: Fuel/Gas/Oil
Former government officials who have lobbied for PXD
PXD Estimated quarterly lobbying spending
PXD Revenue by Segment or Geography
New PXD patent grants
Federal grants, loans, and purchases
Estimated quarterly amount awarded to PXD from public contracts
Recent insights relating to PXD
Recent picks made for PXD stock on CNBC
ETFs with the largest estimated holdings in PXD
- ... Highest Price Target
- ... Median Price Target
- ... Lowest Price Target
|
Analyst
|
Firm
|
Current
|
Previous
|
Date
|
|---|
- Is $PXD stock a Buy, Sell, or Hold?
- What is the price target for $PXD stock?
* Analyst consensus is not financial advice. Please see our data disclaimers .
|
Shareholder
|
Shares Held
|
|---|
- Who owns $PXD stock?
- Who owns the most shares of $PXD stock?
- What funds own $PXD stock?
* These are estimates based on data taken from SEC filings. There may be inaccuracies due to parsing errors, accidental double-counting, incorrect classification of indirectly owned shares, or any other number of issues.
The Quiver Smart Score combines our data on Congress Trading, Lobbying, Insider Trading, CNBC Mentions and more to provide a comprehensive view of the strength of a stock's underlying data.
The Smart Score grades stocks on a scale of 1 (weakest) to 10 (strongest) based on the strength of the underlying data.Sign Up to view PXD Smart Score
See concise summaries of analyst reports, presenting both bullish and bearish arguments for a stock.
Example:
The Bulls Say summary highlights positive aspects of the stock.
The Bears Say summary points out potential risks and negative aspects of the stock.
No description available
PXD (PXD) Historical Stock Prices
PXD (PXD) closed at $269.62 on May 2, 2024. Over the past year its adjusted close ranged from $191.62 to $275.52. Daily prices go back to January 2, 2014, 2,601 trading days in all.
- 1 month+0.06%
- 3 months+19.24%
- Year to date+21.19%
- 1 year+36.23%
- 3 years+110.10%
- 5 years+121.18%
- Max+96.74%
Quiver Premium charts PXD's full daily history since 2014 with each congressional purchase and sale and every open-market insider purchase marked on the price line, with hover details for each trade.
Upgrade to Premium| Date | Open | High | Low | Close | Adj. Close | Volume |
|---|---|---|---|---|---|---|
| May 2, 2024 | 269.47 | 272.23 | 269.14 | 269.62 | 269.62 | 4,935,257 |
| May 1, 2024 | 268.75 | 271.72 | 263.69 | 267.66 | 267.66 | 6,334,677 |
| Apr 30, 2024 | 273.28 | 274.31 | 268.96 | 269.32 | 269.32 | 2,086,573 |
| Apr 29, 2024 | 267.66 | 274.09 | 267.66 | 273.60 | 273.60 | 2,045,207 |
| Apr 26, 2024 | 273.00 | 273.00 | 265.02 | 268.87 | 268.87 | 2,059,204 |
| Apr 25, 2024 | 276.50 | 277.35 | 272.12 | 275.15 | 275.15 | 1,788,446 |
| Apr 24, 2024 | 274.30 | 276.07 | 271.75 | 275.52 | 275.52 | 1,560,582 |
| Apr 23, 2024 | 272.93 | 275.56 | 270.77 | 275.23 | 275.23 | 1,874,579 |
| Apr 22, 2024 | 269.04 | 274.80 | 266.79 | 273.51 | 273.51 | 2,043,564 |
| Apr 19, 2024 | 269.40 | 273.30 | 268.65 | 270.31 | 270.31 | 2,900,079 |
| Apr 18, 2024 | 269.23 | 270.15 | 267.26 | 267.97 | 267.97 | 1,413,247 |
| Apr 17, 2024 | 266.84 | 269.31 | 264.63 | 267.79 | 267.79 | 1,151,280 |
| Apr 16, 2024 | 269.00 | 270.35 | 265.43 | 267.26 | 267.26 | 1,818,915 |
| Apr 15, 2024 | 273.27 | 273.76 | 268.86 | 269.00 | 269.00 | 1,404,381 |
| Apr 12, 2024 | 277.00 | 278.83 | 269.55 | 270.80 | 270.80 | 1,962,883 |
| Apr 11, 2024 | 275.50 | 275.68 | 271.17 | 274.74 | 274.74 | 1,494,738 |
| Apr 10, 2024 | 271.96 | 275.83 | 271.64 | 275.32 | 275.32 | 1,241,880 |
| Apr 9, 2024 | 271.69 | 273.39 | 270.27 | 272.28 | 272.28 | 1,240,610 |
| Apr 8, 2024 | 273.30 | 273.48 | 270.29 | 270.51 | 270.51 | 1,971,658 |
| Apr 5, 2024 | 271.00 | 274.67 | 269.73 | 272.78 | 272.78 | 1,882,251 |
| Apr 4, 2024 | 269.81 | 270.35 | 268.07 | 269.84 | 269.84 | 1,288,455 |
| Apr 3, 2024 | 269.98 | 270.39 | 268.03 | 269.73 | 269.73 | 1,550,656 |
| Apr 2, 2024 | 265.29 | 269.88 | 264.64 | 269.45 | 269.45 | 1,395,097 |
| Apr 1, 2024 | 262.31 | 264.72 | 260.77 | 263.96 | 263.96 | 1,304,421 |
| Mar 28, 2024 | 261.45 | 263.08 | 260.24 | 262.50 | 262.50 | 2,215,808 |
| Mar 27, 2024 | 255.44 | 260.11 | 255.44 | 260.00 | 260.00 | 869,385 |
| Mar 26, 2024 | 258.46 | 259.17 | 255.96 | 256.85 | 256.85 | 1,123,076 |
| Mar 25, 2024 | 255.53 | 260.42 | 255.53 | 258.21 | 258.21 | 1,124,820 |
| Mar 22, 2024 | 255.56 | 255.95 | 254.03 | 255.53 | 255.53 | 742,410 |
| Mar 21, 2024 | 253.96 | 256.36 | 253.39 | 255.43 | 255.43 | 1,125,030 |
| Mar 20, 2024 | 253.11 | 255.00 | 252.25 | 254.02 | 254.02 | 930,666 |
| Mar 19, 2024 | 251.95 | 255.23 | 251.78 | 254.34 | 254.34 | 892,013 |
| Mar 18, 2024 | 251.19 | 254.08 | 250.00 | 251.95 | 251.95 | 1,826,754 |
| Mar 15, 2024 | 249.38 | 252.40 | 249.07 | 249.96 | 249.96 | 6,158,220 |
| Mar 14, 2024 | 246.28 | 250.63 | 246.28 | 250.47 | 250.47 | 1,857,871 |
| Mar 13, 2024 | 245.18 | 247.61 | 245.18 | 245.73 | 245.73 | 1,733,208 |
| Mar 12, 2024 | 245.00 | 245.42 | 242.90 | 243.39 | 243.39 | 1,689,386 |
| Mar 11, 2024 | 242.72 | 244.86 | 241.48 | 244.64 | 244.64 | 1,498,157 |
| Mar 8, 2024 | 241.32 | 243.55 | 240.27 | 243.52 | 243.52 | 1,966,183 |
| Mar 7, 2024 | 239.55 | 242.84 | 239.47 | 241.38 | 241.38 | 2,061,451 |
| Mar 6, 2024 | 239.35 | 241.84 | 238.50 | 240.06 | 240.06 | 2,134,085 |
| Mar 5, 2024 | 234.36 | 238.79 | 234.35 | 237.25 | 237.25 | 2,367,107 |
| Mar 4, 2024 | 237.49 | 237.50 | 234.20 | 234.70 | 234.70 | 2,223,864 |
| Mar 1, 2024$2.56 dividend | 234.75 | 238.43 | 234.70 | 237.27 | 237.27 | 2,191,650 |
| Feb 29, 2024 | 235.45 | 236.14 | 234.20 | 235.19 | 232.68 | 3,009,000 |
| Feb 28, 2024 | 234.25 | 236.69 | 232.88 | 234.81 | 232.30 | 2,345,164 |
| Feb 27, 2024 | 235.00 | 235.81 | 232.75 | 233.75 | 231.25 | 2,200,153 |
| Feb 26, 2024 | 232.27 | 234.93 | 230.75 | 233.96 | 231.46 | 1,946,249 |
| Feb 23, 2024 | 231.59 | 233.25 | 229.79 | 232.48 | 230.00 | 2,129,048 |
| Feb 22, 2024 | 231.89 | 234.97 | 230.27 | 233.92 | 231.42 | 3,161,212 |
| Feb 21, 2024 | 229.85 | 233.84 | 229.27 | 233.74 | 231.25 | 3,507,015 |
| Feb 20, 2024 | 231.57 | 232.11 | 228.82 | 229.14 | 226.69 | 3,728,380 |
| Feb 16, 2024 | 232.00 | 234.12 | 231.00 | 231.57 | 229.10 | 2,683,874 |
| Feb 15, 2024 | 224.48 | 232.16 | 224.48 | 231.55 | 229.08 | 3,283,847 |
| Feb 14, 2024 | 227.63 | 229.50 | 224.63 | 225.35 | 222.94 | 2,200,762 |
| Feb 13, 2024 | 230.43 | 231.13 | 225.73 | 226.81 | 224.39 | 1,742,376 |
| Feb 12, 2024 | 227.70 | 230.09 | 227.57 | 229.34 | 226.89 | 2,387,207 |
| Feb 9, 2024 | 231.73 | 233.40 | 226.83 | 227.22 | 224.79 | 1,544,333 |
| Feb 8, 2024 | 228.00 | 232.45 | 227.65 | 231.76 | 229.29 | 1,511,330 |
| Feb 7, 2024 | 228.05 | 229.18 | 225.84 | 227.76 | 225.33 | 1,378,497 |
| Feb 6, 2024 | 227.10 | 230.00 | 226.10 | 228.05 | 225.62 | 1,700,963 |
| Feb 5, 2024 | 226.40 | 227.94 | 224.20 | 226.16 | 223.75 | 2,185,035 |
| Feb 2, 2024 | 230.29 | 231.70 | 226.66 | 227.47 | 225.04 | 1,899,117 |
| Feb 1, 2024 | 230.47 | 231.98 | 226.88 | 228.55 | 226.11 | 2,302,138 |
| Jan 31, 2024 | 233.85 | 234.29 | 229.48 | 229.83 | 227.38 | 2,396,815 |
| Jan 30, 2024 | 229.29 | 234.38 | 228.53 | 234.14 | 231.64 | 1,957,381 |
| Jan 29, 2024 | 229.66 | 230.74 | 227.97 | 230.41 | 227.95 | 1,850,102 |
| Jan 26, 2024 | 227.86 | 230.58 | 226.50 | 230.44 | 227.98 | 2,344,042 |
| Jan 25, 2024 | 223.85 | 228.52 | 222.97 | 228.27 | 225.83 | 2,089,888 |
| Jan 24, 2024 | 220.39 | 222.96 | 218.90 | 222.96 | 220.58 | 1,602,036 |
| Jan 23, 2024 | 215.94 | 220.24 | 215.90 | 219.14 | 216.80 | 2,112,825 |
| Jan 22, 2024 | 216.00 | 216.88 | 214.23 | 216.49 | 214.18 | 2,844,459 |
| Jan 19, 2024 | 216.51 | 217.11 | 215.77 | 216.83 | 214.52 | 3,348,620 |
| Jan 18, 2024 | 217.00 | 217.31 | 214.92 | 216.63 | 214.32 | 2,825,274 |
| Jan 17, 2024 | 216.22 | 219.21 | 215.77 | 217.12 | 214.80 | 2,402,292 |
| Jan 16, 2024 | 222.93 | 223.69 | 218.01 | 218.01 | 215.68 | 1,707,339 |
| Jan 12, 2024 | 223.99 | 225.18 | 221.75 | 223.69 | 221.30 | 2,018,616 |
| Jan 11, 2024 | 222.13 | 222.95 | 220.34 | 220.37 | 218.02 | 1,960,756 |
| Jan 10, 2024 | 223.15 | 223.17 | 220.04 | 221.02 | 218.66 | 1,447,858 |
| Jan 9, 2024 | 226.52 | 227.00 | 222.31 | 223.13 | 220.75 | 1,712,939 |
| Jan 8, 2024 | 226.10 | 226.41 | 222.20 | 226.35 | 223.93 | 2,208,197 |
| Jan 5, 2024 | 231.64 | 232.22 | 229.27 | 230.08 | 227.62 | 1,571,799 |
| Jan 4, 2024 | 234.00 | 235.01 | 229.29 | 229.62 | 227.17 | 1,588,931 |
| Jan 3, 2024 | 229.88 | 232.80 | 228.64 | 232.37 | 229.89 | 2,450,545 |
| Jan 2, 2024 | 227.02 | 231.79 | 226.88 | 230.28 | 227.82 | 2,119,921 |
| Dec 29, 2023 | 225.97 | 226.10 | 223.80 | 224.88 | 222.48 | 2,197,135 |
| Dec 28, 2023 | 227.30 | 228.57 | 224.85 | 224.85 | 222.45 | 2,005,111 |
| Dec 27, 2023 | 229.06 | 230.55 | 227.98 | 228.83 | 226.39 | 1,146,649 |
| Dec 26, 2023 | 230.43 | 231.55 | 229.82 | 229.99 | 227.53 | 1,599,292 |
| Dec 22, 2023 | 230.59 | 231.31 | 228.61 | 228.63 | 226.19 | 2,031,916 |
| Dec 21, 2023 | 227.69 | 229.05 | 226.75 | 228.74 | 226.30 | 1,395,023 |
| Dec 20, 2023 | 232.46 | 233.19 | 226.96 | 227.02 | 224.60 | 2,632,670 |
| Dec 19, 2023 | 229.10 | 232.20 | 228.91 | 231.48 | 229.01 | 1,864,239 |
| Dec 18, 2023 | 230.18 | 232.15 | 228.74 | 228.79 | 226.35 | 1,771,268 |
| Dec 15, 2023 | 226.71 | 227.40 | 225.61 | 227.15 | 224.72 | 3,951,497 |
| Dec 14, 2023 | 224.12 | 229.74 | 224.12 | 228.45 | 226.01 | 2,835,839 |
| Dec 13, 2023 | 219.91 | 222.99 | 219.66 | 222.62 | 220.24 | 2,861,760 |
| Dec 12, 2023 | 221.72 | 221.84 | 219.28 | 220.28 | 217.93 | 2,462,436 |
| Dec 11, 2023 | 223.05 | 224.31 | 221.54 | 223.43 | 221.04 | 2,006,169 |
| Dec 8, 2023 | 222.59 | 223.55 | 221.39 | 223.05 | 220.67 | 2,279,922 |
| Dec 7, 2023 | 223.00 | 226.37 | 219.74 | 220.60 | 218.25 | 3,956,924 |
| Dec 6, 2023 | 224.36 | 226.50 | 221.23 | 222.07 | 219.70 | 3,839,115 |
| Dec 5, 2023 | 230.68 | 230.68 | 225.52 | 225.78 | 223.37 | 2,456,301 |
| Dec 4, 2023 | 230.55 | 232.82 | 229.02 | 230.35 | 227.89 | 2,503,678 |
| Dec 1, 2023 | 231.00 | 234.95 | 230.39 | 232.15 | 229.67 | 1,806,426 |
| Nov 30, 2023 | 231.98 | 234.98 | 228.91 | 231.64 | 229.17 | 2,124,303 |
| Nov 29, 2023$3.2 dividend | 233.84 | 234.95 | 228.74 | 229.88 | 227.43 | 2,481,933 |
| Nov 28, 2023 | 237.70 | 238.50 | 236.06 | 236.11 | 230.38 | 2,297,436 |
| Nov 27, 2023 | 236.93 | 237.17 | 234.45 | 236.40 | 230.67 | 2,391,182 |
| Nov 24, 2023 | 236.00 | 239.54 | 235.66 | 237.69 | 231.92 | 689,692 |
| Nov 22, 2023 | 232.95 | 236.46 | 231.62 | 236.25 | 230.52 | 1,613,654 |
| Nov 21, 2023 | 236.98 | 237.89 | 234.80 | 237.15 | 231.40 | 2,205,016 |
| Nov 20, 2023 | 239.24 | 240.00 | 237.24 | 237.37 | 231.61 | 1,940,965 |
| Nov 17, 2023 | 234.10 | 239.16 | 233.23 | 238.16 | 232.38 | 1,826,242 |
| Nov 16, 2023 | 233.07 | 234.29 | 230.41 | 232.35 | 226.71 | 2,364,958 |
| Nov 15, 2023 | 236.59 | 238.88 | 234.90 | 235.20 | 229.50 | 1,734,088 |
| Nov 14, 2023 | 236.30 | 238.15 | 236.17 | 236.91 | 231.16 | 1,276,248 |
| Nov 13, 2023 | 233.85 | 236.77 | 233.58 | 235.99 | 230.27 | 1,183,499 |
| Nov 10, 2023 | 234.23 | 235.33 | 231.71 | 233.56 | 227.90 | 2,847,168 |
| Nov 9, 2023 | 233.69 | 234.70 | 231.67 | 231.85 | 226.23 | 1,845,167 |
| Nov 8, 2023 | 233.70 | 236.69 | 231.66 | 231.69 | 226.07 | 1,754,271 |
| Nov 7, 2023 | 235.48 | 236.58 | 233.35 | 234.97 | 229.27 | 1,915,801 |
| Nov 6, 2023 | 243.65 | 244.34 | 238.93 | 239.07 | 233.27 | 1,480,838 |
| Nov 3, 2023 | 245.14 | 245.45 | 240.81 | 243.69 | 237.78 | 2,659,541 |
| Nov 2, 2023 | 237.67 | 246.18 | 237.56 | 245.84 | 239.88 | 3,265,581 |
| Nov 1, 2023 | 239.59 | 241.96 | 237.38 | 237.87 | 232.10 | 3,372,557 |
| Oct 31, 2023 | 238.37 | 240.04 | 236.32 | 239.00 | 233.20 | 2,720,747 |
| Oct 30, 2023 | 238.76 | 240.81 | 237.76 | 238.91 | 233.12 | 2,683,819 |
| Oct 27, 2023 | 245.23 | 248.27 | 237.76 | 238.79 | 233.00 | 2,318,440 |
| Oct 26, 2023 | 242.69 | 244.95 | 240.79 | 243.06 | 237.16 | 1,890,686 |
| Oct 25, 2023 | 244.55 | 247.51 | 244.26 | 245.16 | 239.21 | 3,427,552 |
| Oct 24, 2023 | 247.78 | 248.03 | 244.59 | 244.95 | 239.01 | 3,044,414 |
| Oct 23, 2023 | 248.79 | 250.66 | 246.09 | 247.26 | 241.26 | 3,057,627 |
| Oct 20, 2023 | 255.13 | 256.36 | 250.61 | 250.93 | 244.84 | 3,325,374 |
| Oct 19, 2023 | 252.97 | 257.76 | 251.75 | 255.33 | 249.14 | 3,386,429 |
| Oct 18, 2023 | 253.00 | 256.55 | 253.00 | 255.23 | 249.04 | 4,298,944 |
| Oct 17, 2023 | 247.83 | 253.02 | 247.41 | 251.84 | 245.73 | 4,529,429 |
| Oct 16, 2023 | 249.13 | 249.93 | 246.57 | 248.76 | 242.73 | 3,603,662 |
| Oct 13, 2023 | 244.00 | 249.45 | 243.60 | 248.29 | 242.27 | 6,459,412 |
| Oct 12, 2023 | 242.75 | 244.24 | 239.97 | 240.36 | 234.53 | 9,106,605 |
| Oct 11, 2023 | 241.18 | 241.21 | 237.45 | 240.82 | 234.98 | 20,458,601 |
| Oct 10, 2023 | 235.30 | 239.87 | 234.72 | 237.41 | 231.65 | 2,539,057 |
| Oct 9, 2023 | 241.00 | 241.75 | 235.12 | 235.62 | 229.91 | 5,311,834 |
| Oct 6, 2023 | 236.00 | 239.48 | 230.69 | 237.43 | 231.67 | 11,221,639 |
| Oct 5, 2023 | 213.34 | 216.49 | 211.95 | 214.96 | 209.75 | 1,830,605 |
| Oct 4, 2023 | 220.38 | 220.52 | 213.03 | 215.32 | 210.10 | 2,637,226 |
| Oct 3, 2023 | 223.82 | 224.99 | 220.90 | 223.64 | 218.22 | 2,067,615 |
| Oct 2, 2023 | 229.40 | 229.55 | 222.60 | 224.46 | 219.01 | 2,014,007 |
| Sep 29, 2023 | 234.33 | 234.33 | 229.15 | 229.55 | 223.98 | 1,744,801 |
| Sep 28, 2023 | 233.15 | 235.85 | 232.17 | 234.19 | 228.51 | 1,599,414 |
| Sep 27, 2023 | 231.00 | 236.27 | 230.92 | 234.09 | 228.41 | 2,322,220 |
| Sep 26, 2023 | 223.34 | 227.97 | 223.34 | 227.87 | 222.34 | 1,876,614 |
| Sep 25, 2023 | 223.10 | 225.80 | 223.10 | 225.54 | 220.07 | 1,467,543 |
| Sep 22, 2023 | 225.00 | 225.63 | 222.54 | 223.07 | 217.66 | 1,692,124 |
| Sep 21, 2023 | 229.57 | 229.57 | 222.22 | 222.97 | 217.56 | 2,357,758 |
| Sep 20, 2023 | 232.65 | 234.65 | 228.47 | 228.77 | 223.22 | 1,630,577 |
| Sep 19, 2023 | 236.98 | 237.75 | 232.28 | 233.93 | 228.26 | 1,698,824 |
| Sep 18, 2023 | 236.22 | 236.46 | 233.45 | 235.28 | 229.57 | 1,538,847 |
| Sep 15, 2023 | 235.67 | 238.34 | 233.81 | 234.00 | 228.32 | 2,370,476 |
| Sep 14, 2023 | 238.87 | 239.12 | 236.99 | 237.35 | 231.59 | 1,862,790 |
| Sep 13, 2023 | 236.54 | 237.76 | 234.15 | 235.83 | 230.11 | 2,061,555 |
| Sep 12, 2023 | 235.76 | 238.52 | 235.62 | 236.19 | 230.46 | 1,802,194 |
| Sep 11, 2023 | 240.43 | 240.85 | 232.03 | 233.64 | 227.97 | 2,012,263 |
| Sep 8, 2023 | 240.45 | 240.92 | 238.33 | 238.82 | 233.03 | 1,227,958 |
| Sep 7, 2023 | 241.81 | 242.16 | 238.34 | 238.95 | 233.15 | 1,851,999 |
| Sep 6, 2023 | 242.10 | 245.23 | 240.11 | 241.37 | 235.51 | 1,222,930 |
| Sep 5, 2023$1.84 dividend | 241.14 | 245.20 | 241.05 | 243.03 | 237.13 | 1,849,390 |
