Skip to Main Content
American Flag
LABOR DAY SALE

50% off your first year of any Quiver subscription

...

Use Promo Code:

LABOR26
American Flag

Portland General Electric Company

POR Real Time Price USD
N/A
N/A
N/A
...
Overview
Financials
Forecast
Insiders
Institutions
Compensation
Government
Ownership
News
Income
Balance Sheet
Cash Flow
Revenue Breakdown
POR Stock Insider Trading Activity Follow @QuiverQuant for major insider updates

---

Closing Price
Purchase
Sale
Name
Type
Shares
Price
Shares Held
Date
Reported
POR Stock Institutional Owners
Investor
Shares
Change in Shares
Market Value
Date
Reported
POR Derivatives Institutional Owners
Investor
Type
Shares
Change in Shares
Market Value
Date
Reported

Recently reported changes in POR holdings by institutional investors

Quarterly net insider trading by POR's directors and management

* Insider trading data parsed from SEC Form 4 filings by Quiver Quantitative. Sign up for the Quiver API for real-time access.

About

Backtest Start Date
CAGR (Total)
Return (30d)
Return (1Y)
  • 1M
  • 3M
  • 6M
  • YTD
  • 1Y
  • 2Y
  • 5Y
  • MAX

About

Backtest Start Date

Key Metrics

Return (1d)

Return (30d)

Return (1Y)

CAGR (Total)

Max Drawdown

Beta

Alpha

Sharpe Ratio

Win Rate

Average Win

Average Loss

Annual Volatility

Annual Std Dev

Information Ratio

Treynor Ratio

Total Trades

Show More
Metrics Definitions

Disclaimer: The performance results shown are based on historical backtesting and are hypothetical in nature. Backtested performance does not represent actual trading and does not account for all market factors that may affect execution, such as liquidity, slippage, and changing market conditions. Past performance is not necessarily indicative of future results. There is no guarantee that any trading strategy will be profitable or avoid losses.

  • Alpha

    Measures a portfolio's risk-adjusted performance against that of its benchmark

    Learn More about Alpha
  • Annual Standard Deviation

    Measures how much the portfolio's total return varies from its mean or average.

    Learn More about Annual Standard Deviation
  • Annual Volatility

    A statistical measure of the dispersion of returns for the portfolio.

    Learn More about Annual Volatility
  • Average Win

    The average return (%) for trades that resulted in a positive return.

  • Average Loss

    The average return (%) for trades that resulted in a negative return.

  • Beta

    A measure of the volatility of the portfolio compared to the market as a whole.

    Learn More about Beta
  • CAGR

    CAGR (Compounded Annual Growth Rate), is the historical annualized rate of return for an investment strategy, throughout the backtest period.

    Learn More about CAGR
  • Information Ratio

    A measurement of portfolio returns beyond the returns of its benchmark compared to the volatility of those returns.

    Learn More about Information Ratio
  • Max Drawdown

    the maximum observed loss from a peak to a trough of a portfolio, before a new peak is attained.

    Learn More about Max Drawdown
  • Sharpe Ratio

    The Sharpe Ratio is a measure of historical risk-adjusted return, which quantifies the amount of return that an investor received per unit of risk.

    Learn More about Sharpe Ratio
  • Total Trades

    The total number of trades made by this strategy.

  • Treynor Ratio

    Attempts to measure how successful an investment is in providing compensation to investors for taking on investment risk.

    Learn More about Treynor Ratio
  • Win Rate

    The percentage of total trades that resulted in a positive return.

Subscribe to Quiver Premium for insider trading alerts

Be the first to see our newest insights and key updates across all datasets.

schema-2

Government lobbying spending instances

  • $40,000 Jul 20, 2026 Issue: Utilities Energy/Nuclear
  • $80,000 Jul 18, 2025 Issue: Transportation Energy/Nuclear Taxation/Internal Revenue Code Homeland Security Budget/Appropriations Environment/Superfund Telecommunications Defense
  • $40,000 Apr 19, 2025 Issue: Utilities Energy/Nuclear Taxation/Internal Revenue Code
  • $240,000 Jan 21, 2025 Issue: Energy/Nuclear Taxation/Internal Revenue Code Transportation Environment/Superfund Telecommunications Homeland Security Budget/Appropriations
  • $40,000 Oct 19, 2024 Issue: Energy/Nuclear Utilities
  • $40,000 Jul 19, 2024 Issue: Telecommunications Environment/Superfund Transportation Budget/Appropriations Homeland Security Taxation/Internal Revenue Code Energy/Nuclear
  • $50,000 Jan 22, 2024 Issue: Telecommunications Environment/Superfund Defense Transportation Budget/Appropriations Homeland Security Taxation/Internal Revenue Code Energy/Nuclear
  • $50,000 Oct 18, 2023 Issue: Telecommunications Environment/Superfund Defense Transportation Budget/Appropriations Homeland Security Taxation/Internal Revenue Code Energy/Nuclear
  • $39,000 Jan 20, 2023 Issue: Telecommunications Defense Budget/Appropriations Transportation Utilities Taxation/Internal Revenue Code Environment/Superfund Energy/Nuclear
  • $40,000 Jul 20, 2022 Issue: Natural Resources Environment/Superfund Telecommunications Defense Transportation Budget/Appropriations Homeland Security Taxation/Internal Revenue Code Energy/Nuclear
  • $60,000 Jan 20, 2022 Issue: None
  • $70,000 Oct 20, 2021 Issue: None
  • $60,000 Jul 20, 2021 Issue: None
  • $170,000 Apr 19, 2021 Issue: None
  • $60,000 Jan 20, 2021 Issue: None
  • $50,000 Oct 19, 2020 Issue: None
  • $50,000 Jul 17, 2020 Issue: None
  • $180,000 Apr 20, 2020 Issue: None
  • $90,000 Jan 17, 2020 Issue: None
  • $40,000 Oct 21, 2019 Issue: Homeland Security Labor Issues/Antitrust/Workplace Energy/Nuclear Environment/Superfund Budget/Appropriations Taxation/Internal Revenue Code Transportation Utilities Defense
  • $60,000 Jul 18, 2019 Issue: Energy/Nuclear Budget/Appropriations Taxation/Internal Revenue Code Transportation Labor Issues/Antitrust/Workplace Homeland Security Natural Resources Environment/Superfund Defense
  • $60,000 Apr 16, 2019 Issue: Homeland Security Labor Issues/Antitrust/Workplace Energy/Nuclear Environment/Superfund Budget/Appropriations Transportation Defense Taxation/Internal Revenue Code
  • $70,000 Jan 17, 2019 Issue: Homeland Security Energy/Nuclear Environment/Superfund Budget/Appropriations Transportation Taxation/Internal Revenue Code Utilities Clean Air and Water (quality)
  • $40,000 Oct 22, 2018 Issue: Energy/Nuclear Environment/Superfund Budget/Appropriations Taxation/Internal Revenue Code Transportation Utilities
  • $60,000 Jul 16, 2018 Issue: Education Energy/Nuclear Environment/Superfund Budget/Appropriations Taxation/Internal Revenue Code Transportation Utilities Homeland Security Defense Clean Air and Water (quality)
  • $160,000 Apr 10, 2018 Issue: Energy/Nuclear Utilities Environment/Superfund Homeland Security Communications/Broadcasting/Radio/TV Budget/Appropriations Agriculture Transportation Taxation/Internal Revenue Code
  • $70,000 Jan 16, 2018 Issue: Communications/Broadcasting/Radio/TV Energy/Nuclear Transportation Taxation/Internal Revenue Code Homeland Security Utilities Budget/Appropriations
  • $50,000 Oct 19, 2017 Issue: Energy/Nuclear Budget/Appropriations Utilities Labor Issues/Antitrust/Workplace Homeland Security Transportation Taxation/Internal Revenue Code
  • $70,000 Jul 17, 2017 Issue: Budget/Appropriations Labor Issues/Antitrust/Workplace Utilities Transportation Taxation/Internal Revenue Code Energy/Nuclear Homeland Security
  • $50,000 Apr 11, 2017 Issue: Labor Issues/Antitrust/Workplace Budget/Appropriations Taxation/Internal Revenue Code Utilities Homeland Security Energy/Nuclear
  • $70,000 Jan 16, 2017 Issue: Homeland Security Budget/Appropriations Taxation/Internal Revenue Code Commodities (big ticket) Utilities Environment/Superfund Energy/Nuclear Clean Air and Water (quality)
  • $40,000 Oct 20, 2016 Issue: Energy/Nuclear Environment/Superfund Disaster Planning/Emergencies Taxation/Internal Revenue Code Utilities
  • $60,000 Jul 19, 2016 Issue: Communications/Broadcasting/Radio/TV Energy/Nuclear Environment/Superfund Budget/Appropriations Taxation/Internal Revenue Code Transportation Utilities Clean Air and Water (quality) Commodities (big ticket) Homeland Security
  • $150,000 Apr 19, 2016 Issue: Communications/Broadcasting/Radio/TV Homeland Security Energy/Nuclear Environment/Superfund Budget/Appropriations Taxation/Internal Revenue Code Transportation Utilities
  • $80,000 Jan 18, 2016 Issue: Homeland Security Energy/Nuclear Environment/Superfund Budget/Appropriations Taxation/Internal Revenue Code Utilities Communications/Broadcasting/Radio/TV Commodities (big ticket) Transportation
  • $70,000 Oct 16, 2015 Issue: Homeland Security Energy/Nuclear Environment/Superfund Budget/Appropriations Taxation/Internal Revenue Code Transportation Utilities
  • $80,000 Jul 15, 2015 Issue: Clean Air and Water (quality) Homeland Security Energy/Nuclear Environment/Superfund Budget/Appropriations Taxation/Internal Revenue Code Utilities Commodities (big ticket) Transportation
  • $90,000 Apr 17, 2015 Issue: Clean Air and Water (quality) Homeland Security Energy/Nuclear Environment/Superfund Budget/Appropriations Taxation/Internal Revenue Code Utilities Commodities (big ticket) Transportation
  • $110,000 Jan 16, 2015 Issue: Clean Air and Water (quality) Homeland Security Energy/Nuclear Environment/Superfund Budget/Appropriations Taxation/Internal Revenue Code Transportation Commodities (big ticket) Utilities
  • $80,000 Oct 20, 2014 Issue: Natural Resources Clean Air and Water (quality) Taxation/Internal Revenue Code Utilities
  • $70,000 Jul 21, 2014 Issue: Natural Resources Clean Air and Water (quality) Homeland Security Energy/Nuclear Taxation/Internal Revenue Code Utilities
  • $140,000 May 01, 2014 Issue: Natural Resources Homeland Security Energy/Nuclear Taxation/Internal Revenue Code Utilities
  • $80,000 Jan 21, 2014 Issue: Natural Resources Clean Air and Water (quality) Taxation/Internal Revenue Code Utilities
  • $60,000 Oct 21, 2013 Issue: Natural Resources Clean Air and Water (quality) Homeland Security Taxation/Internal Revenue Code Utilities
  • $60,000 Jul 22, 2013 Issue: Utilities Homeland Security Taxation/Internal Revenue Code Clean Air and Water (quality) Natural Resources
  • $160,000 Apr 17, 2013 Issue: Homeland Security Taxation/Internal Revenue Code Utilities Natural Resources
  • $60,000 Jan 22, 2013 Issue: Natural Resources Environment/Superfund Taxation/Internal Revenue Code Utilities Transportation
  • $25,000 Oct 22, 2012 Issue: Natural Resources Clean Air and Water (quality) Taxation/Internal Revenue Code Transportation Utilities
  • $50,000 Jul 20, 2012 Issue: Natural Resources Taxation/Internal Revenue Code Transportation Utilities Clean Air and Water (quality) Retirement
  • $190,000 Apr 18, 2012 Issue: Natural Resources Clean Air and Water (quality) Taxation/Internal Revenue Code Transportation Utilities
  • $110,000 Jan 20, 2012 Issue: Natural Resources Clean Air and Water (quality) Taxation/Internal Revenue Code Transportation Utilities
  • $70,000 Oct 20, 2011 Issue: Natural Resources Clean Air and Water (quality) Taxation/Internal Revenue Code Utilities Transportation
  • $80,000 Jul 20, 2011 Issue: Clean Air and Water (quality) Transportation Utilities Natural Resources
  • $210,000 Apr 20, 2011 Issue: Clean Air and Water (quality) Homeland Security Utilities Financial Institutions/Investments/Securities
  • $110,000 Jan 20, 2011 Issue: Homeland Security Energy/Nuclear Taxation/Internal Revenue Code Transportation Financial Institutions/Investments/Securities Clean Air and Water (quality) Utilities
  • $75,000 Oct 19, 2010 Issue: Clean Air and Water (quality) Homeland Security Energy/Nuclear Taxation/Internal Revenue Code Transportation Utilities Financial Institutions/Investments/Securities
  • $90,000 Jul 20, 2010 Issue: Clean Air and Water (quality) Utilities Financial Institutions/Investments/Securities Taxation/Internal Revenue Code Energy/Nuclear Homeland Security
  • $160,000 Apr 20, 2010 Issue: Clean Air and Water (quality) Energy/Nuclear Taxation/Internal Revenue Code Utilities Financial Institutions/Investments/Securities Health Issues
  • $90,000 Jan 20, 2010 Issue: Clean Air and Water (quality) Energy/Nuclear Utilities Financial Institutions/Investments/Securities Health Issues
  • $80,000 Oct 20, 2009 Issue: Clean Air and Water (quality) Energy/Nuclear Health Issues Financial Institutions/Investments/Securities Utilities
  • $80,000 Jul 20, 2009 Issue: Energy/Nuclear Health Issues Utilities Financial Institutions/Investments/Securities Clean Air and Water (quality)
  • $195,000 May 08, 2009 Issue: Taxation/Internal Revenue Code Waste (hazardous/solid/interstate/nuclear) Utilities Clean Air and Water (quality)
  • $60,000 Jan 21, 2009 Issue: Clean Air and Water (quality) Labor Issues/Antitrust/Workplace Taxation/Internal Revenue Code Utilities
  • $100,000 Oct 20, 2008 Issue: Taxation/Internal Revenue Code Utilities Natural Resources Labor Issues/Antitrust/Workplace Clean Air and Water (quality)
  • $100,000 Jul 21, 2008 Issue: Clean Air and Water (quality) Labor Issues/Antitrust/Workplace Taxation/Internal Revenue Code Utilities Natural Resources
  • $130,000 Apr 21, 2008 Issue: Clean Air and Water (quality) Waste (hazardous/solid/interstate/nuclear) Utilities Taxation/Internal Revenue Code
  • $100,000 Feb 13, 2008 Issue: Energy/Nuclear Utilities
  • $100,000 Aug 08, 2007 Issue: Utilities Energy/Nuclear
  • $100,000 Feb 04, 2007 Issue: Utilities Energy/Nuclear
  • $100,000 Aug 10, 2006 Issue: Utilities Energy/Nuclear
  • $20,000 Feb 15, 2006 Issue: Energy/Nuclear
  • $100,000 Feb 10, 2006 Issue: Utilities Energy/Nuclear
  • $100,000 Aug 17, 2005 Issue: Utilities Energy/Nuclear
  • $20,000 Jul 25, 2005 Issue: Energy/Nuclear
  • $100,000 Feb 22, 2005 Issue: Utilities Energy/Nuclear
  • $20,000 Feb 02, 2005 Issue: Energy/Nuclear
  • $100,000 Sep 02, 2004 Issue: Utilities Energy/Nuclear
  • $20,000 Aug 09, 2004 Issue: Energy/Nuclear
  • $100,000 Apr 16, 2004 Issue: Utilities Energy/Nuclear
  • $20,000 Feb 13, 2004 Issue: Energy/Nuclear
  • $80,000 Aug 14, 2003 Issue: Utilities Energy/Nuclear
  • $80,000 Feb 13, 2003 Issue: Utilities
  • $80,000 Aug 14, 2002 Issue: Utilities
  • $80,000 Feb 14, 2002 Issue: Utilities
  • $100,000 Aug 09, 2001 Issue: Utilities
  • $100,000 Feb 14, 2001 Issue: Utilities
  • $20,000 Dec 28, 1999 Issue: Utilities

Former government officials who have lobbied for POR

15 former government officials from 7 congressional offices at 5 lobbying firms have lobbied for POR, most recently Apr 19, 2026.

  • Earl Blumenauer
    David Skillman House New Dep CoS, Counsel Rep. Earl Blumenauer Formerly with Earl Blumenauer · K&L GATES, LLP · Apr 19, 2026
  • Earl Blumenauer
    Jamie Painter House New Senior Field Representative - Rep. Earl Blumenauer Formerly with Earl Blumenauer · PORTLAND GENERAL ELECTRIC · Jan 21, 2025
  • John Northington Executive New Advisor to the Director - Bureau of Safety and Environmental Enforcement, Department of Interior Formerly Advisor to the Director - Bureau of Safety and Environmental Enforcement, Department of Interior · K&L GATES, LLP · Jul 20, 2024
  • Thomas MacArthur
    Ryan Carney House New Chief of Staff, Rep. Tom MacArthur; Chief of Staff, Rep. Bryan Steil; Staff Director, House Select Committee on Economic Disparity and Fairness in Growth; Senior Advisor, Committee on House Administration Formerly with Thomas MacArthur · K&L GATES, LLP · Apr 22, 2024
  • Charles E. Schumer
    Scott Gelbman Senate New Staff Assistant/Legislative Correspondent/Legislative Assistant, Senator Chuck Schumer Formerly with Charles E. Schumer · K&L GATES, LLP · Apr 22, 2024
  • Matthew Leggett Congress New Min Ch Cnsl, Sen Energy & Natural Resources Comm; Maj Ch Cnsl, Sen Environment & Public Works Comm; Maj Deputy Ch Cnsl, Sen Environment & Public Works Comm; Policy Cnsl, Sen Republican Policy Comm; Leg Cnsl, Rep. Tim Murphy; Leg Asst, House Ag Comm Formerly Energy · K&L GATES, LLP · Apr 20, 2023
  • Byron L. Dorgan
    Scott Nelson Senate New Sen. Byron Dorgan - Asst. Chief of Staff, Leg, Assistant, Dep. Chief of Staff; Dept. of Energy - Deputy Director of Scheduling & Advance Formerly with Byron L. Dorgan · K&L GATES, LLP · Apr 20, 2023
  • Laurie Purpuro Congress New Senior Policy Advisor, Department of Energy Formerly Senior Policy Advisor, Department of Energy · K&L GATES, LLP · Apr 20, 2023
See all 15 on the Revolving Door dashboard

POR Estimated quarterly lobbying spending

POR Revenue by Segment or Geography

By Segment
By Geography
Quiver Logo

No Revenue by Segment data for this ticker

Revenue Breakdown Dashboard
Quiver Logo

No Revenue by Geography data for this ticker

Revenue Breakdown Dashboard
POR Income Statement
POR Balance Sheet
POR Cash Flow
U.S. Patents

New POR patent grants

  • Patent Title: Plural heat pump and thermal storage system for facilitating power shaping services on the electrical power grid at consumer premises Aug. 18, 2020
  • Patent Title: Plural heat pump and thermal storage system for facilitating power shaping services on the electrical power grid at consumer premises Jun. 13, 2017
  • Patent Title: Electric vehicle charging station with display Jan. 26, 2010
  • Patent Title: Electric vehicle charging station Jan. 26, 2010
Government Contracts

Federal grants, loans, and purchases

Quiver Logo

No Government Contracts for this ticker

Government Contracts Dashboard
Government Contracts

Estimated quarterly amount awarded to POR from public contracts

Quiver Logo

No recent Government Contracts for this ticker

Government Contracts Dashboard
POR News

Recent insights relating to POR

CNBC Recommendations

Recent picks made for POR stock on CNBC

Top ETF Holders

ETFs with the largest estimated holdings in POR

POR Analyst Ratings

POR Stock Forecasts
...

  • ... Highest Price Target
  • ... Median Price Target
  • ... Lowest Price Target
POR Analyst Forecasts
Analyst
Firm
Current
Previous
Date
Frequently Asked Questions
  • Is $POR stock a Buy, Sell, or Hold?

  • What is the price target for $POR stock?

* Analyst consensus is not financial advice. Please see our data disclaimers .

POR Top Shareholders
Shareholder
Shares Held
POR Options Owners
Shareholder
Security
Underlying Shares
Frequently Asked Questions
  • Who owns $POR stock?

  • Who owns the most shares of $POR stock?

  • What funds own $POR stock?

* These are estimates based on data taken from SEC filings. There may be inaccuracies due to parsing errors, accidental double-counting, incorrect classification of indirectly owned shares, or any other number of issues.

POR Stock Smart Score

The Quiver Smart Score combines our data on Congress Trading, Lobbying, Insider Trading, CNBC Mentions and more to provide a comprehensive view of the strength of a stock's underlying data.

The Smart Score grades stocks on a scale of 1 (weakest) to 10 (strongest) based on the strength of the underlying data.
?

Sign Up to view POR Smart Score

Score Breakdown
Bull Case vs Bear Case

See concise summaries of analyst reports, presenting both bullish and bearish arguments for a stock.

Example:

Bulls Say:

The Bulls Say summary highlights positive aspects of the stock.

Bears Say:

The Bears Say summary points out potential risks and negative aspects of the stock.

Show More
About POR

Portland General Electric is a regulated electric utility providing generation, transmission, and distribution services in a service territory that includes about half of all Oregon residents and two-thirds of the state's business activity. The company owns (wholly or through joint ventures) 3.6 gigawatts of gas, coal, wind, and hydro generation, along with 300 megawatts of energy storage. In February 2026, PGE proposed acquiring utilities in Washington state from Berkshire Hathaway Energy.

  • Address Portland, OR
  • Market Cap 5.6 billion
  • Employees 2,877
  • Industrial Classification Electric Services

Portland General Electric Company (POR) Historical Stock Prices

Portland General Electric Company (POR) closed at $47.37 on September 22, 2026. Over the past year its adjusted close ranged from $40.81 to $53.65. Daily prices go back to January 2, 2014, 3,199 trading days in all.

  • 1 month-4.48%
  • 3 months-6.14%
  • Year to date+0.79%
  • 1 year+16.08%
  • 3 years+24.11%
  • 5 years+18.90%
  • Max+151.39%
See every congressional and insider trade on the POR price chart

Quiver Premium charts POR's full daily history since 2014 with each congressional purchase and sale and every open-market insider purchase marked on the price line, with hover details for each trade.

Upgrade to Premium

Last 12 months, newest first

Access Raw Data Daily prices since 2014 for every ticker, through the Quiver API
DateOpenHighLowCloseAdj. CloseVolume
Sep 22, 2026 47.09 48.07 46.98 47.37 47.37 1,455,524
Sep 21, 2026 47.33 47.46 47.07 47.07 47.07 1,347,207
Sep 18, 2026 47.80 47.84 47.15 47.24 47.24 2,292,964
Sep 17, 2026 48.17 48.32 47.93 48.06 48.06 936,130
Sep 16, 2026 47.69 48.25 47.55 47.91 47.91 1,668,107
Sep 15, 2026 47.86 48.04 47.28 47.45 47.45 1,183,957
Sep 14, 2026 48.50 48.65 47.97 48.08 48.08 888,758
Sep 11, 2026 49.10 49.10 48.16 48.24 48.24 689,239
Sep 10, 2026 49.14 49.16 48.48 48.56 48.56 588,326
Sep 9, 2026 49.47 49.66 48.63 48.87 48.87 809,432
Sep 8, 2026 48.69 49.66 48.69 49.47 49.47 649,568
Sep 4, 2026 49.00 49.45 48.67 48.76 48.76 541,070
Sep 3, 2026 48.99 49.32 48.69 49.17 49.17 637,663
Sep 2, 2026 49.06 49.06 48.30 48.69 48.69 1,105,065
Sep 1, 2026 49.03 49.33 48.68 49.06 49.06 908,509
Aug 31, 2026 49.25 49.48 48.66 48.86 48.86 1,024,391
Aug 28, 2026 50.17 50.18 49.49 49.60 49.60 814,463
Aug 27, 2026 49.75 50.03 49.53 49.84 49.84 1,635,370
Aug 26, 2026 49.98 50.37 49.75 50.19 50.19 998,519
Aug 25, 2026 49.84 50.05 49.42 49.81 49.81 930,994
Aug 24, 2026 49.57 49.77 49.20 49.70 49.70 902,518
Aug 21, 2026 50.97 50.97 49.52 49.59 49.59 1,020,085
Aug 20, 2026 50.00 50.73 50.00 50.17 50.17 1,130,554
Aug 19, 2026 50.88 50.98 49.90 50.14 50.14 940,536
Aug 18, 2026 51.36 51.58 50.54 50.55 50.55 1,204,655
Aug 17, 2026 50.51 50.88 50.38 50.87 50.87 911,203
Aug 14, 2026 50.23 50.80 50.10 50.76 50.76 794,188
Aug 13, 2026 50.16 50.80 50.03 50.33 50.33 1,792,128
Aug 12, 2026 48.58 49.04 48.47 48.80 48.80 689,168
Aug 11, 2026 48.10 48.57 48.02 48.39 48.39 744,951
Aug 10, 2026 48.66 48.82 47.91 48.11 48.11 920,476
Aug 7, 2026 48.48 49.36 48.31 49.05 49.05 860,172
Aug 6, 2026 49.77 49.80 48.49 48.54 48.54 1,013,564
Aug 5, 2026 50.48 50.49 48.91 49.25 49.25 1,162,276
Aug 4, 2026 49.93 50.64 49.48 50.05 50.05 1,312,686
Aug 3, 2026 49.00 50.65 49.00 50.15 50.15 1,371,982
Jul 31, 2026 49.19 49.68 48.56 49.33 49.33 2,031,330
Jul 30, 2026 50.69 50.72 49.85 50.09 50.09 1,140,709
Jul 29, 2026 51.26 51.26 50.17 50.30 50.30 875,969
Jul 28, 2026 51.28 52.02 51.13 51.15 51.15 1,417,864
Jul 27, 2026 51.83 52.17 51.21 51.23 51.23 1,272,743
Jul 24, 2026 52.63 52.70 51.98 52.05 52.05 1,266,381
Jul 23, 2026 52.39 53.13 52.31 52.39 52.39 1,167,015
Jul 22, 2026 52.65 53.16 52.44 52.92 52.92 727,213
Jul 21, 2026 52.35 52.43 51.72 52.25 52.25 787,435
Jul 20, 2026 52.62 53.04 52.12 52.51 52.51 689,021
Jul 17, 2026 53.55 54.08 52.22 52.43 52.43 834,258
Jul 16, 2026 52.11 53.05 52.11 52.82 52.82 1,126,214
Jul 15, 2026 52.86 53.22 52.09 52.16 52.16 682,096
Jul 14, 2026 53.33 53.58 52.72 53.08 53.08 965,873
Jul 13, 2026 52.79 53.59 52.79 53.05 53.05 956,910
Jul 10, 2026 52.13 53.05 52.06 52.78 52.78 897,632
Jul 9, 2026 52.30 52.54 52.01 52.19 52.19 962,964
Jul 8, 2026 52.59 52.96 52.13 52.24 52.24 840,277
Jul 7, 2026 52.62 53.51 52.47 52.58 52.58 752,953
Jul 6, 2026 52.78 52.92 51.96 52.00 52.00 875,447
Jul 2, 2026 51.86 52.72 51.62 52.72 52.72 1,468,494
Jul 1, 2026 51.88 52.06 51.29 51.46 51.46 1,061,198
Jun 30, 2026 51.93 52.43 51.55 51.83 51.83 1,433,107
Jun 29, 2026 52.30 52.37 51.73 52.20 52.20 1,839,881
Jun 26, 2026 51.96 52.62 51.79 52.53 52.53 3,744,126
Jun 25, 2026$0.5513 dividend 51.78 52.16 51.30 51.60 51.60 1,058,020
Jun 24, 2026 51.36 52.24 51.20 52.08 51.53 1,851,933
Jun 23, 2026 50.36 51.12 50.25 51.01 50.47 774,740
Jun 22, 2026 50.11 50.70 50.11 50.19 49.66 863,215
Jun 18, 2026 49.57 50.34 49.57 50.18 49.65 2,464,692
Jun 17, 2026 50.48 50.81 49.39 49.80 49.27 945,191
Jun 16, 2026 50.59 51.27 50.47 50.79 50.25 1,389,001
Jun 15, 2026 50.75 50.77 50.18 50.46 49.93 1,073,849
Jun 12, 2026 50.28 50.81 50.28 50.72 50.18 682,424
Jun 11, 2026 51.07 51.20 50.01 50.05 49.52 957,831
Jun 10, 2026 50.99 51.23 50.53 50.72 50.18 1,130,864
Jun 9, 2026 50.49 51.02 50.04 50.24 49.71 1,247,295
Jun 8, 2026 50.41 50.77 49.86 49.98 49.45 870,461
Jun 5, 2026 49.99 50.96 49.92 50.53 50.00 946,521
Jun 4, 2026 49.56 49.94 48.97 49.67 49.15 1,140,049
Jun 3, 2026 49.59 50.10 48.77 48.92 48.40 2,273,098
Jun 2, 2026 48.63 49.94 48.63 49.49 48.97 1,176,547
Jun 1, 2026 49.68 49.68 48.42 48.47 47.96 1,295,119
May 29, 2026 50.71 50.83 49.93 50.12 49.59 1,059,144
May 28, 2026 50.92 51.48 50.42 50.67 50.13 1,341,581
May 27, 2026 50.06 51.55 49.85 51.15 50.61 2,544,317
May 26, 2026 49.99 50.00 49.56 49.84 49.31 811,266
May 22, 2026 49.44 49.85 48.95 49.82 49.29 1,831,345
May 21, 2026 49.53 49.88 49.20 49.57 49.05 1,260,801
May 20, 2026 49.40 49.85 49.31 49.71 49.19 1,342,445
May 19, 2026 48.34 49.33 48.26 49.29 48.77 1,164,622
May 18, 2026 47.74 48.31 47.52 48.29 47.78 1,191,864
May 15, 2026 48.18 48.18 47.07 47.28 46.78 1,036,994
May 14, 2026 48.26 48.53 47.95 48.24 47.73 941,048
May 13, 2026 48.12 48.39 47.69 48.21 47.70 978,217
May 12, 2026 48.25 48.61 47.87 48.40 47.89 1,397,456
May 11, 2026 48.80 48.80 48.22 48.36 47.85 1,222,438
May 8, 2026 48.79 49.04 48.38 48.51 48.00 1,024,878
May 7, 2026 48.53 48.92 48.05 48.62 48.11 1,171,896
May 6, 2026 48.98 49.25 48.45 48.82 48.30 1,469,714
May 5, 2026 49.05 49.67 48.80 49.12 48.60 1,001,635
May 4, 2026 49.40 49.65 48.53 49.01 48.49 1,743,952
May 1, 2026 50.82 51.52 49.55 49.73 49.20 2,025,283
Apr 30, 2026 50.95 52.10 50.60 51.93 51.38 1,755,641
Apr 29, 2026 51.37 51.67 50.95 51.05 50.51 1,080,268
Apr 28, 2026 52.00 52.00 51.35 51.58 51.03 1,153,201
Apr 27, 2026 51.25 51.65 51.19 51.42 50.88 1,471,619
Apr 24, 2026 51.40 51.49 50.77 50.98 50.44 1,551,555
Apr 23, 2026 50.84 51.46 50.70 51.43 50.89 1,008,387
