Skip to Main Content
American Flag
LABOR DAY SALE

50% off your first year of any Quiver subscription

...

Use Promo Code:

LABOR26
American Flag

PGIM Jennison Focused Growth ETF

PJFG Real Time Price USD
N/A
N/A
N/A
...
Overview
Financials
Forecast
Insiders
Institutions
Compensation
Government
Ownership
News
Income
Balance Sheet
Cash Flow
Revenue Breakdown

Recent trades of PJFG by members of U.S. Congress

Quiver Logo

No Congress Trading data for this ticker

Congress Trading Dashboard
PJFG Stock Insider Trading Activity Follow @QuiverQuant for major insider updates

---

Closing Price
Purchase
Sale
Name
Type
Shares
Price
Shares Held
Date
Reported
PJFG Stock Institutional Owners
Investor
Shares
Change in Shares
Market Value
Date
Reported
PJFG Derivatives Institutional Owners
Investor
Type
Shares
Change in Shares
Market Value
Date
Reported

Recently reported changes in PJFG holdings by institutional investors

Quarterly net insider trading by PJFG's directors and management

Quiver Logo

No recent Insider Trading for this ticker

Insider Trading Dashboard

* Insider trading data parsed from SEC Form 4 filings by Quiver Quantitative. Sign up for the Quiver API for real-time access.

About

Backtest Start Date
CAGR (Total)
Return (30d)
Return (1Y)
  • 1M
  • 3M
  • 6M
  • YTD
  • 1Y
  • 2Y
  • 5Y
  • MAX

About

Backtest Start Date

Key Metrics

Return (1d)

Return (30d)

Return (1Y)

CAGR (Total)

Max Drawdown

Beta

Alpha

Sharpe Ratio

Win Rate

Average Win

Average Loss

Annual Volatility

Annual Std Dev

Information Ratio

Treynor Ratio

Total Trades

Show More
Metrics Definitions

Disclaimer: The performance results shown are based on historical backtesting and are hypothetical in nature. Backtested performance does not represent actual trading and does not account for all market factors that may affect execution, such as liquidity, slippage, and changing market conditions. Past performance is not necessarily indicative of future results. There is no guarantee that any trading strategy will be profitable or avoid losses.

  • Alpha

    Measures a portfolio's risk-adjusted performance against that of its benchmark

    Learn More about Alpha
  • Annual Standard Deviation

    Measures how much the portfolio's total return varies from its mean or average.

    Learn More about Annual Standard Deviation
  • Annual Volatility

    A statistical measure of the dispersion of returns for the portfolio.

    Learn More about Annual Volatility
  • Average Win

    The average return (%) for trades that resulted in a positive return.

  • Average Loss

    The average return (%) for trades that resulted in a negative return.

  • Beta

    A measure of the volatility of the portfolio compared to the market as a whole.

    Learn More about Beta
  • CAGR

    CAGR (Compounded Annual Growth Rate), is the historical annualized rate of return for an investment strategy, throughout the backtest period.

    Learn More about CAGR
  • Information Ratio

    A measurement of portfolio returns beyond the returns of its benchmark compared to the volatility of those returns.

    Learn More about Information Ratio
  • Max Drawdown

    the maximum observed loss from a peak to a trough of a portfolio, before a new peak is attained.

    Learn More about Max Drawdown
  • Sharpe Ratio

    The Sharpe Ratio is a measure of historical risk-adjusted return, which quantifies the amount of return that an investor received per unit of risk.

    Learn More about Sharpe Ratio
  • Total Trades

    The total number of trades made by this strategy.

  • Treynor Ratio

    Attempts to measure how successful an investment is in providing compensation to investors for taking on investment risk.

    Learn More about Treynor Ratio
  • Win Rate

    The percentage of total trades that resulted in a positive return.

Subscribe to Quiver Premium for insider trading alerts

Be the first to see our newest insights and key updates across all datasets.

schema-2

Government lobbying spending instances

Quiver Logo

No Corporate Lobbying instances for this ticker

Corporate Lobbying Dashboard

Former government officials who have lobbied for PJFG

Quiver Logo

No former government officials on record as having lobbied for PJFG

Revolving Door Dashboard

PJFG Estimated quarterly lobbying spending

Quiver Logo

No Corporate Lobbying data for this ticker

Corporate Lobbying Dashboard

PJFG Revenue by Segment or Geography

By Segment
By Geography
Quiver Logo

No Revenue by Segment data for this ticker

Revenue Breakdown Dashboard
Quiver Logo

No Revenue by Geography data for this ticker

Revenue Breakdown Dashboard
PJFG Income Statement
PJFG Balance Sheet
PJFG Cash Flow
U.S. Patents

New PJFG patent grants

Quiver Logo

No new patents for this ticker

U.S. Patents Dashboard
Government Contracts

Federal grants, loans, and purchases

Quiver Logo

No Government Contracts for this ticker

Government Contracts Dashboard
Government Contracts

Estimated quarterly amount awarded to PJFG from public contracts

Quiver Logo

No recent Government Contracts for this ticker

Government Contracts Dashboard
PJFG News

Recent insights relating to PJFG

CNBC Recommendations

Recent picks made for PJFG stock on CNBC

Top ETF Holders

ETFs with the largest estimated holdings in PJFG

PJFG Analyst Ratings

PJFG Stock Forecasts
...

  • ... Highest Price Target
  • ... Median Price Target
  • ... Lowest Price Target
PJFG Analyst Forecasts
Analyst
Firm
Current
Previous
Date
Frequently Asked Questions
  • Is $PJFG stock a Buy, Sell, or Hold?

  • What is the price target for $PJFG stock?

* Analyst consensus is not financial advice. Please see our data disclaimers .

PJFG Top Shareholders
Shareholder
Shares Held
PJFG Options Owners
Shareholder
Security
Underlying Shares
Frequently Asked Questions
  • Who owns $PJFG stock?

  • Who owns the most shares of $PJFG stock?

  • What funds own $PJFG stock?

* These are estimates based on data taken from SEC filings. There may be inaccuracies due to parsing errors, accidental double-counting, incorrect classification of indirectly owned shares, or any other number of issues.

PJFG Stock Smart Score

The Quiver Smart Score combines our data on Congress Trading, Lobbying, Insider Trading, CNBC Mentions and more to provide a comprehensive view of the strength of a stock's underlying data.

The Smart Score grades stocks on a scale of 1 (weakest) to 10 (strongest) based on the strength of the underlying data.
?

Sign Up to view PJFG Smart Score

Score Breakdown
Bull Case vs Bear Case

See concise summaries of analyst reports, presenting both bullish and bearish arguments for a stock.

Example:

Bulls Say:

The Bulls Say summary highlights positive aspects of the stock.

Bears Say:

The Bears Say summary points out potential risks and negative aspects of the stock.

Show More
About PJFG

No description available

PGIM Jennison Focused Growth ETF (PJFG) Historical Stock Prices

PGIM Jennison Focused Growth ETF (PJFG) closed at $121.85 on September 22, 2026. Over the past year its adjusted close ranged from $93.90 to $121.85. Daily prices go back to December 14, 2022, 945 trading days in all.

  • 1 month+4.11%
  • 3 months+8.10%
  • Year to date+9.56%
  • 1 year+9.30%
  • 3 years+95.84%
  • 5 years
  • Max+142.60%
See every congressional and insider trade on the PJFG price chart

Quiver Premium charts PJFG's full daily history since 2014 with each congressional purchase and sale and every open-market insider purchase marked on the price line, with hover details for each trade.

Upgrade to Premium

Last 12 months, newest first

Access Raw Data Daily prices since 2014 for every ticker, through the Quiver API
DateOpenHighLowCloseAdj. CloseVolume
Sep 22, 2026 121.92 121.99 121.81 121.85 121.85 2,447
Sep 21, 2026 121.37 121.55 121.37 121.55 121.55 2,017
Sep 18, 2026 118.26 118.26 117.55 118.13 118.13 2,271
Sep 17, 2026 117.49 118.47 117.49 117.78 117.78 4,147
Sep 16, 2026 117.05 117.05 115.48 115.92 115.92 1,284
Sep 15, 2026 115.71 115.73 115.71 115.73 115.73 1,127
Sep 14, 2026 116.01 117.30 116.01 116.71 116.71 2,632
Sep 11, 2026 117.09 117.35 117.09 117.16 117.16 3,499
Sep 10, 2026 116.03 116.44 116.03 116.08 116.08 1,538
Sep 9, 2026 116.96 117.03 116.81 116.91 116.91 1,684
Sep 8, 2026 117.67 117.67 117.45 117.45 117.45 1,334
Sep 4, 2026 118.39 118.39 117.64 117.93 117.93 1,200
Sep 3, 2026 118.12 118.43 118.12 118.18 118.18 944
Sep 2, 2026 116.23 116.39 115.86 116.34 116.34 2,671
Sep 1, 2026 116.42 116.66 116.21 116.21 116.21 1,601
Aug 31, 2026 117.80 117.87 117.43 117.87 117.87 847
Aug 28, 2026 118.76 118.76 117.91 118.05 118.05 897
Aug 27, 2026 118.00 118.57 117.88 118.57 118.57 1,857
Aug 26, 2026 116.73 116.73 116.33 116.64 116.64 2,755
Aug 25, 2026 117.17 117.17 116.54 116.77 116.77 1,898
Aug 24, 2026 116.92 116.92 116.02 116.13 116.13 657
Aug 21, 2026 117.19 117.19 117.01 117.05 117.05 1,189
Aug 20, 2026 117.19 117.19 116.30 116.30 116.30 2,063
Aug 19, 2026 118.32 118.32 117.75 117.75 117.75 873
Aug 18, 2026 118.50 118.50 118.10 118.11 118.11 3,006
Aug 17, 2026 119.82 119.82 119.44 119.44 119.44 1,086
Aug 14, 2026 120.40 120.40 119.82 119.97 119.97 1,045
Aug 13, 2026 119.90 120.59 119.90 120.42 120.42 2,057
Aug 12, 2026 119.60 119.60 119.26 119.26 119.26 1,486
Aug 11, 2026 120.11 120.15 119.08 119.08 119.08 1,673
Aug 10, 2026 119.75 119.95 119.75 119.89 119.89 1,091
Aug 7, 2026 119.34 119.63 119.17 119.63 119.63 1,671
Aug 6, 2026 118.23 118.88 118.23 118.58 118.58 1,664
Aug 5, 2026 120.67 120.74 119.18 119.18 119.18 3,295
Aug 4, 2026 118.92 119.86 118.92 119.40 119.40 561
Aug 3, 2026 114.43 116.84 114.43 116.63 116.63 3,367
Jul 31, 2026 113.92 114.20 112.89 114.20 114.20 2,568
Jul 30, 2026 111.75 112.65 111.69 112.55 112.55 1,419
Jul 29, 2026 110.89 112.08 109.89 109.89 109.89 4,610
Jul 28, 2026 111.88 111.88 111.85 111.85 111.85 741
Jul 27, 2026 113.69 113.69 111.51 111.91 111.91 1,166
Jul 24, 2026 112.74 112.74 112.02 112.02 112.02 541
Jul 23, 2026 112.99 113.06 111.99 112.43 112.43 2,118
Jul 22, 2026 115.10 115.10 114.94 114.94 114.94 3,102
Jul 21, 2026 115.33 115.42 115.33 115.41 115.41 1,151
Jul 20, 2026 114.65 114.65 114.33 114.33 114.33 814
Jul 17, 2026 113.49 115.09 113.49 114.45 114.45 2,043
Jul 16, 2026 117.27 117.27 115.66 116.09 116.09 3,607
Jul 15, 2026 117.62 118.15 117.62 118.06 118.06 785
Jul 14, 2026 117.39 117.39 117.19 117.19 117.19 1,785
Jul 13, 2026 116.89 116.89 115.97 115.97 115.97 65,697
Jul 10, 2026 117.33 117.56 117.33 117.55 117.55 434
Jul 9, 2026 116.11 117.48 116.11 117.48 117.48 1,133
Jul 8, 2026 115.65 116.21 115.65 116.21 116.21 1,923
Jul 7, 2026 116.76 116.76 115.90 116.04 116.04 2,015
Jul 6, 2026 117.02 117.08 117.02 117.08 117.08 443
Jul 2, 2026 117.14 117.14 114.88 115.43 115.43 1,496
Jul 1, 2026 116.35 116.54 116.17 116.17 116.17 1,692
Jun 30, 2026 114.42 116.02 114.42 116.02 116.02 2,332
Jun 29, 2026 114.44 114.44 114.21 114.22 114.22 2,010
Jun 26, 2026 112.25 112.26 111.79 112.23 112.23 4,500
Jun 25, 2026 112.57 112.57 110.39 110.65 110.65 29,270
Jun 24, 2026 112.98 113.55 112.07 112.21 112.21 3,297
Jun 23, 2026 113.18 113.38 112.65 112.72 112.72 2,901
Jun 22, 2026 115.70 115.87 114.23 114.36 114.36 1,648
Jun 18, 2026 115.87 116.44 115.72 116.44 116.44 1,101
Jun 17, 2026 115.43 115.43 114.59 114.59 114.59 1,021
Jun 16, 2026 117.29 117.29 116.24 116.24 116.24 1,448
Jun 15, 2026 116.51 117.41 116.51 117.14 117.14 5,244
Jun 12, 2026 114.81 114.81 113.53 113.94 113.94 4,628
Jun 11, 2026 112.32 114.07 112.04 114.07 114.07 2,496
Jun 10, 2026 113.77 113.77 112.14 112.14 112.14 803
Jun 9, 2026 115.34 115.34 114.04 114.45 114.45 1,936
Jun 8, 2026 115.57 115.57 115.24 115.24 115.24 3,682
Jun 5, 2026 118.10 118.10 114.70 114.82 114.82 2,833
Jun 4, 2026 117.59 119.09 117.59 118.93 118.93 2,637
Jun 3, 2026 120.22 120.22 118.61 118.61 118.61 1,792
Jun 2, 2026 120.55 120.58 120.26 120.29 120.29 2,303
Jun 1, 2026 120.37 121.63 120.16 121.23 121.23 4,286
May 29, 2026 120.38 120.39 120.16 120.39 120.39 1,145
May 28, 2026 119.05 119.70 119.05 119.70 119.70 1,335
May 27, 2026 117.62 117.70 117.32 117.67 117.67 4,558
May 26, 2026 117.28 117.58 117.19 117.51 117.51 1,621
May 22, 2026 116.53 116.68 116.45 116.45 116.45 2,048
May 21, 2026 115.34 116.61 115.34 116.08 116.08 1,636
May 20, 2026 114.40 115.80 114.40 115.80 115.80 1,047
May 19, 2026 113.92 114.21 113.91 113.95 113.95 3,295
May 18, 2026 114.99 114.99 114.27 114.97 114.97 1,944
May 15, 2026 115.02 115.49 115.02 115.16 115.16 602
May 14, 2026 116.28 116.79 116.28 116.79 116.79 2,881
May 13, 2026 114.33 115.88 114.19 115.62 115.62 3,380
May 12, 2026 114.54 114.64 113.90 114.60 114.60 3,750
May 11, 2026 114.98 115.42 114.73 114.75 114.75 2,495
May 8, 2026 115.02 115.28 114.96 115.28 115.28 2,919
May 7, 2026 114.82 115.15 114.37 114.57 114.57 888
May 6, 2026 112.77 113.93 112.62 113.93 113.93 3,776
May 5, 2026 111.99 111.99 111.49 111.49 111.49 2,990
May 4, 2026 111.46 111.76 110.98 111.29 111.29 1,560
May 1, 2026 111.73 111.73 111.36 111.36 111.36 2,091
Apr 30, 2026 110.42 110.68 109.29 110.46 110.46 1,784
Apr 29, 2026 109.60 109.77 109.39 109.72 109.72 2,753
Apr 28, 2026 109.89 109.99 109.75 109.99 109.99 992
Apr 27, 2026 110.92 111.29 110.92 111.16 111.16 1,888
Apr 24, 2026 109.63 110.95 109.62 110.95 110.95 4,373
Apr 23, 2026 110.01 110.01 108.81 109.01 109.01 3,082
Apr 22, 2026 110.16 110.41 109.70 110.41 110.41 1,838
Apr 21, 2026 109.04 109.04 108.23 108.23 108.23 1,166
Apr 20, 2026 108.89 109.08 108.89 109.08 109.08 613
Apr 17, 2026 109.06 109.84 108.64 109.52 109.52 4,182
Apr 16, 2026 108.70 108.70 107.90 108.15 108.15 4,056
Apr 15, 2026 106.95 108.19 106.93 108.19 108.19 5,536
Apr 14, 2026 104.63 106.35 104.63 106.20 106.20 4,920
Apr 13, 2026 102.94 104.13 102.88 104.11 104.11 2,906
Apr 10, 2026 102.51 102.83 102.28 102.40 102.40 3,252
Apr 9, 2026 102.01 102.35 101.47 102.21 102.21 1,673
Apr 8, 2026 103.06 103.06 101.50 101.66 101.66 2,418
Apr 7, 2026 98.38 98.99 97.58 98.99 98.99 10,449
Apr 6, 2026 98.33 98.91 97.85 98.73 98.73 5,884
Apr 2, 2026 96.84 98.34 96.84 98.34 98.34 3,712
Apr 1, 2026 98.46 98.64 98.21 98.50 98.50 1,819
Mar 31, 2026 95.02 97.47 95.02 97.38 97.38 6,526
Mar 30, 2026 94.94 94.94 93.67 93.90 93.90 3,973
Mar 27, 2026 95.31 95.31 94.28 94.32 94.32 1,386
Mar 26, 2026 98.18 98.18 96.53 96.53 96.53 2,014
Mar 25, 2026 99.33 99.43 98.90 99.02 99.02 2,202
Mar 24, 2026 98.80 100.12 97.97 98.18 98.18 15,832
Mar 23, 2026 99.71 100.04 99.70 99.70 99.70 1,582
Mar 20, 2026 99.89 99.89 97.91 97.97 97.97 1,846
Mar 19, 2026 99.99 100.54 99.79 100.13 100.13 1,556
Mar 18, 2026 101.92 101.92 100.71 100.71 100.71 6,968
Mar 17, 2026 102.75 102.75 102.13 102.23 102.23 2,127
Mar 16, 2026 102.14 102.41 101.81 102.20 102.20 6,082
Mar 13, 2026 102.48 102.68 100.84 101.09 101.09 2,800
Mar 12, 2026 103.39 103.39 102.20 102.27 102.27 1,546
Mar 11, 2026 104.48 104.48 103.78 104.12 104.12 2,808
Mar 10, 2026 104.60 104.83 104.08 104.08 104.08 1,734
Mar 9, 2026 102.24 104.33 102.24 104.33 104.33 2,465
Mar 6, 2026 103.29 103.56 103.21 103.21 103.21 5,033
Mar 5, 2026 103.81 104.54 103.28 104.40 104.40 6,810
Mar 4, 2026 103.21 104.32 103.21 104.32 104.32 1,660
Mar 3, 2026 101.47 102.88 101.06 102.76 102.76 3,107
Mar 2, 2026 101.99 103.82 101.99 103.62 103.62 6,431
Feb 27, 2026 102.96 103.46 102.80 103.46 103.46 4,387
Feb 26, 2026 105.25 105.25 103.34 104.05 104.05 8,172
Feb 25, 2026 104.26 105.25 104.26 105.11 105.11 4,011
Feb 24, 2026 102.32 103.85 102.32 103.83 103.83 3,603
Feb 23, 2026 103.96 103.96 102.06 102.35 102.35 5,089
Feb 20, 2026 103.42 104.53 103.42 104.25 104.25 2,987
Feb 19, 2026 103.31 103.69 103.15 103.54 103.54 5,920
Feb 18, 2026 103.52 104.35 103.52 103.86 103.86 3,995
Feb 17, 2026 102.51 103.33 102.46 102.96 102.96 3,097
Feb 13, 2026 103.19 103.67 102.76 102.81 102.81 2,388
Feb 12, 2026 105.67 105.67 102.89 102.89 102.89 3,068
Feb 11, 2026 106.77 106.77 104.79 105.16 105.16 9,609
Feb 10, 2026 106.23 106.43 105.68 105.68 105.68 5,202
Feb 9, 2026 104.35 105.97 104.35 105.55 105.55 2,628
Feb 6, 2026 104.07 104.30 103.86 104.30 104.30 2,502
Feb 5, 2026 102.90 102.90 101.80 101.93 101.93 5,125
Feb 4, 2026 106.08 106.08 103.76 104.22 104.22 3,298
Feb 3, 2026 108.49 108.49 104.91 105.86 105.86 4,971
Feb 2, 2026 107.86 108.75 107.86 108.31 108.31 48,606
Jan 30, 2026 108.65 108.76 107.88 108.07 108.07 3,907
Jan 29, 2026 108.27 109.06 107.64 109.06 109.06 9,742
Jan 28, 2026 110.94 110.94 109.84 110.25 110.25 9,460
Jan 27, 2026 110.41 110.60 110.41 110.51 110.51 2,892
Jan 26, 2026 109.47 110.22 109.47 109.76 109.76 3,160
Jan 23, 2026 109.34 109.74 109.16 109.17 109.17 15,772
Jan 22, 2026 108.84 109.03 108.45 108.54 108.54 4,181
Jan 21, 2026 107.06 108.19 106.63 107.80 107.80 3,242
Jan 20, 2026 107.99 107.99 106.89 107.14 107.14 6,490
Jan 16, 2026 109.75 110.19 109.75 109.93 109.93 1,433
Jan 15, 2026 111.12 111.12 110.24 110.24 110.24 2,848
Jan 14, 2026 111.29 111.29 109.35 110.03 110.03 4,408
Jan 13, 2026 111.78 111.94 111.43 111.82 111.82 2,280
Jan 12, 2026 111.30 112.25 111.30 112.19 112.19 966
Jan 9, 2026 111.17 112.00 111.17 111.86 111.86 981
Jan 8, 2026 112.19 112.19 110.75 111.15 111.15 1,336
Jan 7, 2026 111.69 112.91 111.69 112.15 112.15 2,471
Jan 6, 2026 111.51 111.72 111.51 111.72 111.72 936
Jan 5, 2026 111.60 111.60 111.08 111.08 111.08 1,681
Jan 2, 2026 111.10 111.10 110.32 110.63 110.63 1,938
Dec 31, 2025 112.20 112.20 111.22 111.22 111.22 1,517
Dec 30, 2025 111.89 112.21 111.89 111.99 111.99 6,594
Dec 29, 2025 112.12 112.22 112.11 112.21 112.21 3,838
Dec 26, 2025 112.90 112.90 112.69 112.69 112.69 1,462
Dec 24, 2025 112.47 112.65 112.36 112.65 112.65 782
Dec 23, 2025 111.63 112.43 111.46 112.40 112.40 3,915
Dec 22, 2025 111.93 111.93 111.41 111.66 111.66 4,843
Dec 19, 2025 110.32 110.96 110.32 110.96 110.96 930
Dec 18, 2025 109.62 110.03 109.62 109.76 109.76 1,870
Dec 17, 2025 108.62 108.62 108.04 108.05 108.05 1,949
Dec 16, 2025 109.36 110.17 109.29 110.17 110.17 5,128
Dec 15, 2025 110.91 110.91 109.59 109.59 109.59 1,716
Dec 12, 2025 111.08 111.08 110.28 110.43 110.43 2,736
Dec 11, 2025 111.49 112.09 111.24 112.09 112.09 1,562
Dec 10, 2025 112.27 112.69 111.72 112.41 112.41 5,727
Dec 9, 2025 112.36 112.56 112.30 112.33 112.33 4,680
Dec 8, 2025 112.89 112.89 111.93 112.06 112.06 1,184
Dec 5, 2025 113.47 113.47 112.25 112.31 112.31 1,555
Dec 4, 2025 113.01 113.01 111.92 112.21 112.21 2,434
Dec 3, 2025 112.15 112.51 112.11 112.33 112.33 3,773
Dec 2, 2025 112.39 112.60 112.30 112.32 112.32 1,846
Dec 1, 2025 110.91 111.78 110.91 111.39 111.39 1,175
Nov 28, 2025 111.83 123.00 111.64 111.83 111.83 1,390
Nov 26, 2025 111.40 111.41 110.97 111.41 111.41 1,946
Nov 25, 2025 109.76 110.49 108.61 110.49 110.49 15,666
Nov 24, 2025 108.85 109.92 108.85 109.92 109.92 3,402
Nov 21, 2025 106.96 108.25 105.59 106.93 106.93 6,256
Nov 20, 2025 111.81 111.81 107.00 107.00 107.00 4,806
Nov 19, 2025 108.74 109.30 108.74 109.24 109.24 1,913
Nov 18, 2025 109.05 109.09 107.77 108.48 108.48 4,798
Nov 17, 2025 110.36 111.18 109.19 109.76 109.76 6,575
Nov 14, 2025 109.34 111.15 109.34 110.71 110.71 3,966
Nov 13, 2025 113.39 113.39 110.41 110.62 110.62 5,281
Nov 12, 2025 115.33 115.33 113.03 113.31 113.31 3,426
Nov 11, 2025 113.60 113.90 112.98 113.71 113.71 2,041
Nov 10, 2025 113.81 114.11 113.13 114.11 114.11 1,902
Nov 7, 2025 111.22 111.35 109.35 111.35 111.35 4,116
Nov 6, 2025 113.58 113.58 111.73 111.85 111.85 2,330
Nov 5, 2025 113.04 114.12 113.04 113.54 113.54 2,068
Nov 4, 2025 114.48 114.48 113.13 113.13 113.13 1,944
Nov 3, 2025 115.36 115.76 115.32 115.32 115.32 1,917
Oct 31, 2025 115.15 115.16 114.63 114.79 114.79 2,079
Oct 30, 2025 114.32 114.83 113.96 113.96 113.96 1,329
Oct 29, 2025 116.09 116.09 115.52 115.92 115.92 1,827
Oct 28, 2025 115.02 115.64 115.02 115.38 115.38 2,409
Oct 27, 2025 113.97 114.34 113.92 114.34 114.34 1,043
Oct 24, 2025 112.13 112.87 112.13 112.37 112.37 5,320
Oct 23, 2025 110.39 111.65 110.39 111.32 111.32 4,011
Oct 22, 2025 111.11 111.11 109.66 110.14 110.14 4,020
Oct 21, 2025 111.26 111.26 111.22 111.22 111.22 804
Oct 20, 2025 110.57 111.21 110.57 111.11 111.11 1,522
Oct 17, 2025 108.95 110.04 108.95 109.86 109.86 768
Oct 16, 2025 110.65 110.80 108.87 109.32 109.32 1,621
Oct 15, 2025 110.72 110.72 109.77 109.77 109.77 986
Oct 14, 2025 109.40 110.11 108.30 109.44 109.44 2,314
Oct 13, 2025 110.22 110.60 109.82 110.60 110.60 1,142
Oct 10, 2025 112.27 112.27 108.21 108.21 108.21 2,732
Oct 9, 2025 112.26 112.26 112.07 112.07 112.07 409
Oct 8, 2025 111.25 112.02 111.25 112.02 112.02 688
Oct 7, 2025 111.45 111.45 110.41 110.73 110.73 2,249
Oct 6, 2025 111.06 111.38 111.06 111.12 111.12 1,978
Oct 3, 2025 111.03 111.35 110.66 110.66 110.66 7,571
Oct 2, 2025 111.34 111.34 110.95 110.95 110.95 2,133
Oct 1, 2025 109.74 110.95 109.74 110.84 110.84 1,743
Sep 30, 2025 110.06 110.32 109.65 110.32 110.32 4,849
Sep 29, 2025 110.01 110.17 109.99 109.99 109.99 1,365
Sep 26, 2025 109.52 109.52 108.92 109.38 109.38 3,791
Sep 25, 2025 108.47 109.21 108.47 108.98 108.98 2,058
Sep 24, 2025 110.80 110.80 109.59 109.74 109.74 5,046
Sep 23, 2025 111.75 112.51 110.07 110.20 110.20 3,006
Sep 22, 2025 110.98 111.60 110.79 111.48 111.48 2,814

Open, high, low and close are the prices as traded. Adjusted close accounts for splits and dividends, and is what the chart and returns use. Where a company changed its ticker, its history under the old symbol is included.

Need daily prices for every ticker, in code?

The Quiver API serves daily prices back to 2014 alongside congressional trades, insider trades, 13F holdings and lobbying, all under one key and inside Claude or ChatGPT through our MCP server.

Explore the Quiver API
PGIM Jennison Focused Growth ETF Executive Compensation

We estimate that -- received a compensation of -- in --, making them the highest paid executive at PJFG, per a recent SEC DEF 14A filing.



Name
Role
Salary
Bonus
Stock/Option Awards
Total Compensation