Skip to Main Content
American Flag
LABOR DAY SALE

50% off your first year of any Quiver subscription

...

Use Promo Code:

LABOR26
American Flag

PEV

PEV Real Time Price USD
N/A
N/A
N/A
...
Overview
Financials
Forecast
Insiders
Institutions
Compensation
Government
Ownership
News
Income
Balance Sheet
Cash Flow
Revenue Breakdown

Recent trades of PEV by members of U.S. Congress

Quiver Logo

No Congress Trading data for this ticker

Congress Trading Dashboard
PEV Stock Insider Trading Activity Follow @QuiverQuant for major insider updates

---

Closing Price
Purchase
Sale
Name
Type
Shares
Price
Shares Held
Date
Reported
PEV Stock Institutional Owners
Investor
Shares
Change in Shares
Market Value
Date
Reported
PEV Derivatives Institutional Owners
Investor
Type
Shares
Change in Shares
Market Value
Date
Reported

Recently reported changes in PEV holdings by institutional investors

Quiver Logo

No Whale Activity for this ticker

Institutional Holdings Dashboard

Quarterly net insider trading by PEV's directors and management

Quiver Logo

No recent Insider Trading for this ticker

Insider Trading Dashboard

* Insider trading data parsed from SEC Form 4 filings by Quiver Quantitative. Sign up for the Quiver API for real-time access.

About

Backtest Start Date
CAGR (Total)
Return (30d)
Return (1Y)
  • 1M
  • 3M
  • 6M
  • YTD
  • 1Y
  • 2Y
  • 5Y
  • MAX

About

Backtest Start Date

Key Metrics

Return (1d)

Return (30d)

Return (1Y)

CAGR (Total)

Max Drawdown

Beta

Alpha

Sharpe Ratio

Win Rate

Average Win

Average Loss

Annual Volatility

Annual Std Dev

Information Ratio

Treynor Ratio

Total Trades

Show More
Metrics Definitions

Disclaimer: The performance results shown are based on historical backtesting and are hypothetical in nature. Backtested performance does not represent actual trading and does not account for all market factors that may affect execution, such as liquidity, slippage, and changing market conditions. Past performance is not necessarily indicative of future results. There is no guarantee that any trading strategy will be profitable or avoid losses.

  • Alpha

    Measures a portfolio's risk-adjusted performance against that of its benchmark

    Learn More about Alpha
  • Annual Standard Deviation

    Measures how much the portfolio's total return varies from its mean or average.

    Learn More about Annual Standard Deviation
  • Annual Volatility

    A statistical measure of the dispersion of returns for the portfolio.

    Learn More about Annual Volatility
  • Average Win

    The average return (%) for trades that resulted in a positive return.

  • Average Loss

    The average return (%) for trades that resulted in a negative return.

  • Beta

    A measure of the volatility of the portfolio compared to the market as a whole.

    Learn More about Beta
  • CAGR

    CAGR (Compounded Annual Growth Rate), is the historical annualized rate of return for an investment strategy, throughout the backtest period.

    Learn More about CAGR
  • Information Ratio

    A measurement of portfolio returns beyond the returns of its benchmark compared to the volatility of those returns.

    Learn More about Information Ratio
  • Max Drawdown

    the maximum observed loss from a peak to a trough of a portfolio, before a new peak is attained.

    Learn More about Max Drawdown
  • Sharpe Ratio

    The Sharpe Ratio is a measure of historical risk-adjusted return, which quantifies the amount of return that an investor received per unit of risk.

    Learn More about Sharpe Ratio
  • Total Trades

    The total number of trades made by this strategy.

  • Treynor Ratio

    Attempts to measure how successful an investment is in providing compensation to investors for taking on investment risk.

    Learn More about Treynor Ratio
  • Win Rate

    The percentage of total trades that resulted in a positive return.

Subscribe to Quiver Premium for insider trading alerts

Be the first to see our newest insights and key updates across all datasets.

schema-2

Government lobbying spending instances

Quiver Logo

No Corporate Lobbying instances for this ticker

Corporate Lobbying Dashboard

Former government officials who have lobbied for PEV

Quiver Logo

No former government officials on record as having lobbied for PEV

Revolving Door Dashboard

PEV Estimated quarterly lobbying spending

Quiver Logo

No Corporate Lobbying data for this ticker

Corporate Lobbying Dashboard

PEV Revenue by Segment or Geography

By Segment
By Geography
Quiver Logo

No Revenue by Segment data for this ticker

Revenue Breakdown Dashboard
Quiver Logo

No Revenue by Geography data for this ticker

Revenue Breakdown Dashboard
PEV Income Statement
PEV Balance Sheet
PEV Cash Flow
U.S. Patents

New PEV patent grants

  • Patent Title: Electric bus Dec. 30, 2025
  • Patent Title: Systems and methods for managing multiple vehicle cabin heat sources and multiple controllers Jan. 14, 2025
  • Patent Title: Systems and methods for charging an electric vehicle at a charging station Nov. 26, 2024
  • Patent Title: Temperature management systems and methods for electric vehicle Jun. 04, 2024
Government Contracts

Federal grants, loans, and purchases

Quiver Logo

No Government Contracts for this ticker

Government Contracts Dashboard
Government Contracts

Estimated quarterly amount awarded to PEV from public contracts

Quiver Logo

No recent Government Contracts for this ticker

Government Contracts Dashboard
PEV News

Recent insights relating to PEV

CNBC Recommendations

Recent picks made for PEV stock on CNBC

Top ETF Holders

ETFs with the largest estimated holdings in PEV

PEV Analyst Ratings

PEV Stock Forecasts
...

  • ... Highest Price Target
  • ... Median Price Target
  • ... Lowest Price Target
PEV Analyst Forecasts
Analyst
Firm
Current
Previous
Date
Frequently Asked Questions
  • Is $PEV stock a Buy, Sell, or Hold?

  • What is the price target for $PEV stock?

* Analyst consensus is not financial advice. Please see our data disclaimers .

PEV Top Shareholders
Shareholder
Shares Held
PEV Options Owners
Shareholder
Security
Underlying Shares
Frequently Asked Questions
  • Who owns $PEV stock?

  • Who owns the most shares of $PEV stock?

  • What funds own $PEV stock?

* These are estimates based on data taken from SEC filings. There may be inaccuracies due to parsing errors, accidental double-counting, incorrect classification of indirectly owned shares, or any other number of issues.

PEV Stock Smart Score

The Quiver Smart Score combines our data on Congress Trading, Lobbying, Insider Trading, CNBC Mentions and more to provide a comprehensive view of the strength of a stock's underlying data.

The Smart Score grades stocks on a scale of 1 (weakest) to 10 (strongest) based on the strength of the underlying data.
?

Sign Up to view PEV Smart Score

Score Breakdown
Bull Case vs Bear Case

See concise summaries of analyst reports, presenting both bullish and bearish arguments for a stock.

Example:

Bulls Say:

The Bulls Say summary highlights positive aspects of the stock.

Bears Say:

The Bears Say summary points out potential risks and negative aspects of the stock.

Show More
About PEV

No description available

PEV (PEV) Historical Stock Prices

PEV (PEV) closed at $0.2300 on April 14, 2025. Over the past year its adjusted close ranged from $0.2300 to $1.07. Daily prices go back to June 8, 2022, 715 trading days in all.

  • 1 month-65.67%
  • 3 months-17.27%
  • Year to date-23.33%
  • 1 year-68.54%
  • 3 years—
  • 5 years—
  • Max-94.33%
See every congressional and insider trade on the PEV price chart

Quiver Premium charts PEV's full daily history since 2014 with each congressional purchase and sale and every open-market insider purchase marked on the price line, with hover details for each trade.

Upgrade to Premium

Last 12 months, newest first

Access Raw Data Daily prices since 2014 for every ticker, through the Quiver API
DateOpenHighLowCloseAdj. CloseVolume
Apr 14, 2025 0.2700 0.2810 0.2300 0.2300 0.2300 1,963,144
Apr 11, 2025 0.3020 0.3020 0.2500 0.2701 0.2701 1,790,356
Apr 10, 2025 0.3500 0.3600 0.3301 0.3449 0.3449 608,050
Apr 9, 2025 0.2940 0.3600 0.2937 0.3411 0.3411 1,153,720
Apr 8, 2025 0.3200 0.3296 0.2906 0.3047 0.3047 1,056,449
Apr 7, 2025 0.2580 0.3999 0.2500 0.3200 0.3200 12,434,127
Apr 4, 2025 0.2900 0.3000 0.2500 0.2504 0.2504 1,560,731
Apr 3, 2025 0.3145 0.3220 0.2951 0.2990 0.2990 1,398,522
Apr 2, 2025 0.3521 0.3580 0.3066 0.3286 0.3286 7,484,043
Apr 1, 2025 0.3600 0.3800 0.3536 0.3649 0.3649 893,109
Mar 31, 2025 0.3729 0.3800 0.3354 0.3482 0.3482 1,403,462
Mar 28, 2025 0.3800 0.4095 0.3615 0.3799 0.3799 1,150,728
Mar 27, 2025 0.4700 0.4881 0.4095 0.4095 0.4095 968,649
Mar 26, 2025 0.5300 0.5500 0.4515 0.4689 0.4689 832,377
Mar 25, 2025 0.6000 0.6000 0.5108 0.5135 0.5135 1,595,364
Mar 24, 2025 0.6000 0.6012 0.4822 0.5850 0.5850 1,846,643
Mar 21, 2025 0.6530 0.6537 0.5100 0.5850 0.5850 2,952,995
Mar 20, 2025 0.6810 0.6999 0.5500 0.6004 0.6004 6,830,723
Mar 19, 2025 0.8000 0.8477 0.6300 0.6756 0.6756 3,567,110
Mar 18, 2025 0.7000 0.8300 0.7000 0.7739 0.7739 4,019,978
Mar 17, 2025 0.6800 0.7358 0.6251 0.6723 0.6723 3,110,286
Mar 14, 2025 0.6043 0.6900 0.5800 0.6699 0.6699 4,301,859
Mar 13, 2025 0.5200 0.6950 0.5193 0.6109 0.6109 13,670,066
Mar 12, 2025 0.4225 0.5469 0.4223 0.5200 0.5200 9,631,260
Mar 11, 2025 0.3841 0.4653 0.3800 0.4395 0.4395 5,216,159
Mar 10, 2025 0.3086 0.4236 0.3023 0.3998 0.3998 11,338,939
Mar 7, 2025 0.4373 0.5100 0.3212 0.3275 0.3275 47,908,541
Mar 6, 2025 0.3191 0.3700 0.3136 0.3401 0.3401 17,593,996
Mar 5, 2025 0.3180 0.3299 0.3141 0.3247 0.3247 205,505
Mar 4, 2025 0.2839 0.3320 0.2839 0.3190 0.3190 831,117
Mar 3, 2025 0.2830 0.3093 0.2657 0.2920 0.2920 967,443
Feb 28, 2025 0.2850 0.3033 0.2750 0.2833 0.2833 517,690
Feb 27, 2025 0.3101 0.3180 0.2821 0.2931 0.2931 841,824
Feb 26, 2025 0.3198 0.3451 0.2968 0.3010 0.3010 1,096,942
Feb 25, 2025 0.3185 0.3398 0.3170 0.3260 0.3260 589,472
Feb 24, 2025 0.3145 0.3700 0.3001 0.3340 0.3340 1,853,993
Feb 21, 2025 0.3397 0.3472 0.3113 0.3267 0.3267 1,192,685
Feb 20, 2025 0.3000 0.3750 0.3000 0.3503 0.3503 3,040,828
Feb 19, 2025 0.3318 0.3414 0.2500 0.3170 0.3170 3,200,767
Feb 18, 2025 0.3600 0.3652 0.3194 0.3399 0.3399 4,443,552
Feb 14, 2025 0.3999 0.4331 0.3735 0.3975 0.3975 10,485,088
Feb 13, 2025 0.5706 0.6745 0.4240 0.4980 0.4980 279,998,015
Feb 12, 2025 0.2548 0.2580 0.2422 0.2521 0.2521 1,299,628
Feb 11, 2025 0.2449 0.2529 0.2418 0.2423 0.2423 274,016
Feb 10, 2025 0.2400 0.2572 0.2365 0.2473 0.2473 418,210
Feb 7, 2025 0.2412 0.2460 0.2395 0.2410 0.2410 203,283
Feb 6, 2025 0.2530 0.2549 0.2360 0.2460 0.2460 797,496
Feb 5, 2025 0.2565 0.2565 0.2340 0.2406 0.2406 246,516
Feb 4, 2025 0.2410 0.2597 0.2400 0.2525 0.2525 286,867
Feb 3, 2025 0.2320 0.2499 0.2172 0.2470 0.2470 534,011
Jan 31, 2025 0.2420 0.2637 0.2336 0.2490 0.2490 667,857
Jan 30, 2025 0.2390 0.2459 0.2000 0.2361 0.2361 483,376
Jan 29, 2025 0.2410 0.2475 0.2406 0.2435 0.2435 114,758
Jan 28, 2025 0.2400 0.2530 0.2400 0.2426 0.2426 407,884
Jan 27, 2025 0.2536 0.2560 0.2401 0.2408 0.2408 548,693
Jan 24, 2025 0.2400 0.2569 0.2400 0.2500 0.2500 367,471
Jan 23, 2025 0.2589 0.2589 0.2353 0.2467 0.2467 748,669
Jan 22, 2025 0.2602 0.2764 0.2595 0.2610 0.2610 788,066
Jan 21, 2025 0.2601 0.2818 0.2540 0.2735 0.2735 1,452,317
Jan 17, 2025 0.2722 0.2805 0.2601 0.2650 0.2650 654,876
Jan 16, 2025 0.2700 0.2717 0.2570 0.2639 0.2639 1,501,318
Jan 15, 2025 0.3010 0.3032 0.2646 0.2819 0.2819 2,938,456
Jan 14, 2025 0.2800 0.2959 0.2800 0.2810 0.2810 1,625,407
Jan 13, 2025 0.2945 0.2945 0.2515 0.2780 0.2780 1,465,994
Jan 10, 2025 0.2992 0.3150 0.2800 0.2900 0.2900 2,534,122
Jan 8, 2025 0.3700 0.3700 0.3000 0.3052 0.3052 3,377,372
Jan 7, 2025 0.3300 0.4400 0.3040 0.3800 0.3800 8,083,986
Jan 6, 2025 0.3055 0.3474 0.3055 0.3390 0.3390 2,391,585
Jan 3, 2025 0.3400 0.3400 0.2958 0.3150 0.3150 3,815,632
Jan 2, 2025 0.3180 0.3250 0.2872 0.3170 0.3170 1,185,395
Dec 31, 2024 0.3300 0.3360 0.2936 0.3000 0.3000 1,538,207
Dec 30, 2024 0.2850 0.3489 0.2750 0.3101 0.3101 2,057,988
Dec 27, 2024 0.2900 0.3000 0.2800 0.2877 0.2877 435,408
Dec 26, 2024 0.2803 0.3031 0.2733 0.2900 0.2900 328,441
Dec 24, 2024 0.2900 0.2972 0.2720 0.2735 0.2735 268,464
Dec 23, 2024 0.2900 0.3090 0.2713 0.2970 0.2970 356,558
Dec 20, 2024 0.2750 0.2990 0.2708 0.2843 0.2843 310,402
Dec 19, 2024 0.2890 0.2939 0.2753 0.2753 0.2753 448,589
Dec 18, 2024 0.3127 0.3127 0.2850 0.2850 0.2850 497,759
Dec 17, 2024 0.3000 0.3199 0.2950 0.3050 0.3050 268,577
Dec 16, 2024 0.3100 0.3203 0.3000 0.3080 0.3080 291,234
Dec 13, 2024 0.3250 0.3341 0.2927 0.3083 0.3083 617,296
Dec 12, 2024 0.3330 0.3425 0.3107 0.3263 0.3263 832,113
Dec 11, 2024 0.3143 0.3392 0.3059 0.3301 0.3301 448,335
Dec 10, 2024 0.3395 0.3395 0.3062 0.3175 0.3175 361,355
Dec 9, 2024 0.3260 0.3370 0.3052 0.3325 0.3325 454,264
Dec 6, 2024 0.3072 0.3330 0.3051 0.3185 0.3185 566,489
Dec 5, 2024 0.3298 0.3300 0.3010 0.3124 0.3124 1,518,278
Dec 4, 2024 0.3150 0.3751 0.3133 0.3684 0.3684 10,906,221
Dec 3, 2024 0.3290 0.3429 0.3169 0.3255 0.3255 104,793
Dec 2, 2024 0.3300 0.3365 0.3110 0.3151 0.3151 295,433
Nov 29, 2024 0.3387 0.3417 0.3200 0.3389 0.3389 188,094
Nov 27, 2024 0.3340 0.3374 0.3081 0.3210 0.3210 269,806
Nov 26, 2024 0.3252 0.3252 0.3014 0.3111 0.3111 153,479
Nov 25, 2024 0.3209 0.3500 0.3209 0.3252 0.3252 392,552
Nov 22, 2024 0.3210 0.3298 0.2805 0.3209 0.3209 628,183
Nov 21, 2024 0.3400 0.3402 0.3130 0.3236 0.3236 845,061
Nov 20, 2024 0.3402 0.3500 0.3310 0.3403 0.3403 1,839,905
Nov 19, 2024 0.3460 0.3600 0.3318 0.3460 0.3460 349,550
Nov 18, 2024 0.3395 0.3590 0.3350 0.3460 0.3460 296,063
Nov 15, 2024 0.3450 0.3450 0.3250 0.3395 0.3395 437,671
Nov 14, 2024 0.3700 0.3832 0.3200 0.3450 0.3450 804,436
Nov 13, 2024 0.3900 0.3986 0.3710 0.3710 0.3710 486,612
Nov 12, 2024 0.3847 0.4019 0.3790 0.3901 0.3901 299,821
Nov 11, 2024 0.3910 0.3970 0.3690 0.3847 0.3847 557,009
Nov 8, 2024 0.4150 0.4200 0.3800 0.4100 0.4100 587,291
Nov 7, 2024 0.3810 0.4438 0.3800 0.4250 0.4250 665,413
Nov 6, 2024 0.3844 0.4169 0.3535 0.3833 0.3833 874,441
Nov 5, 2024 0.4060 0.4225 0.3826 0.4066 0.4066 789,822
Nov 4, 2024 0.4360 0.4718 0.4100 0.4251 0.4251 1,607,427
Nov 1, 2024 0.5100 0.5100 0.4010 0.4554 0.4554 20,698,317
Oct 31, 2024 0.4990 0.4990 0.4500 0.4545 0.4545 4,187,671
Oct 30, 2024 0.5201 0.5278 0.4810 0.4990 0.4990 205,816
Oct 29, 2024 0.5212 0.5418 0.5156 0.5201 0.5201 138,321
Oct 28, 2024 0.5717 0.6200 0.5300 0.5418 0.5418 834,949
Oct 25, 2024 0.5010 0.6912 0.4906 0.5540 0.5540 836,131
Oct 24, 2024 0.5592 0.5840 0.4941 0.5090 0.5090 378,310
Oct 23, 2024 0.6000 0.6000 0.5521 0.5616 0.5616 287,549
Oct 22, 2024 0.6165 0.6279 0.6000 0.6104 0.6104 215,677
Oct 21, 2024 0.6200 0.6400 0.5805 0.6291 0.6291 329,365
Oct 18, 2024 0.6533 0.6600 0.6200 0.6287 0.6287 397,207
Oct 17, 2024 0.7000 0.7002 0.6100 0.6460 0.6460 618,524
Oct 16, 2024 0.7500 0.7595 0.6778 0.7090 0.7090 740,497
Oct 15, 2024 0.7303 0.8500 0.7000 0.7669 0.7669 822,498
Oct 14, 2024 0.7800 0.7900 0.7011 0.7241 0.7241 539,732
Oct 11, 2024 0.8578 0.8600 0.7631 0.8052 0.8052 958,994
Oct 10, 2024 0.7400 0.9400 0.7398 0.8500 0.8500 3,133,630
Oct 9, 2024 0.7010 0.7500 0.6100 0.7241 0.7241 2,063,894
Oct 8, 2024 1.08 1.12 0.7000 0.7010 0.7010 6,655,576
Oct 7, 2024 0.9835 1.39 0.9600 1.05 1.05 30,451,316
Oct 4, 2024 0.8458 1.16 0.6925 1.07 1.07 228,421,701
Oct 3, 2024 0.3451 0.3900 0.3390 0.3475 0.3475 24,698,370
Oct 2, 2024 0.3550 0.3665 0.3350 0.3451 0.3451 57,983
Oct 1, 2024 0.3750 0.3750 0.3314 0.3550 0.3550 80,993
Sep 30, 2024 0.3765 0.3844 0.3575 0.3760 0.3760 58,912
Sep 27, 2024 0.3800 0.3850 0.3700 0.3765 0.3765 72,831
Sep 26, 2024 0.3620 0.3900 0.3600 0.3876 0.3876 122,754
Sep 25, 2024 0.4200 0.4210 0.3725 0.3725 0.3725 47,241
Sep 24, 2024 0.4400 0.4500 0.3900 0.4210 0.4210 23,247
Sep 23, 2024 0.4390 0.4390 0.4000 0.4295 0.4295 72,046
Sep 20, 2024 0.3805 0.4300 0.3805 0.4300 0.4300 229,238
Sep 19, 2024 0.4400 0.4400 0.3941 0.4100 0.4100 64,126
Sep 18, 2024 0.4560 0.4790 0.4059 0.4059 0.4059 76,001
Sep 17, 2024 0.4600 0.4680 0.4300 0.4550 0.4550 80,781
Sep 16, 2024 0.4700 0.4750 0.4500 0.4510 0.4510 23,465
Sep 13, 2024 0.4400 0.4642 0.4200 0.4560 0.4560 40,882
Sep 12, 2024 0.4200 0.4500 0.3902 0.4201 0.4201 79,664
Sep 11, 2024 0.4196 0.4300 0.3840 0.4000 0.4000 17,205
Sep 10, 2024 0.4024 0.4262 0.3899 0.4200 0.4200 24,225
Sep 9, 2024 0.4300 0.4300 0.3804 0.4024 0.4024 93,289
Sep 6, 2024 0.4700 0.4700 0.4203 0.4380 0.4380 63,319
Sep 5, 2024 0.4600 0.5000 0.4350 0.4500 0.4500 64,171
Sep 4, 2024 0.4800 0.5292 0.4600 0.4600 0.4600 165,034
Sep 3, 2024 0.5128 0.5201 0.4854 0.5000 0.5000 99,858
Aug 30, 2024 0.5300 0.5500 0.5110 0.5400 0.5400 65,000
Aug 29, 2024 0.5139 0.5690 0.5001 0.5500 0.5500 165,582
Aug 28, 2024 0.5400 0.5400 0.4960 0.5200 0.5200 28,678
Aug 27, 2024 0.4940 0.5400 0.4940 0.5152 0.5152 36,356
Aug 26, 2024 0.5061 0.5400 0.4923 0.5206 0.5206 29,743
Aug 23, 2024 0.5400 0.5400 0.4911 0.5180 0.5180 31,691
Aug 22, 2024 0.5000 0.5250 0.4710 0.4930 0.4930 44,735
Aug 21, 2024 0.5110 0.5471 0.4673 0.4990 0.4990 158,925
Aug 20, 2024 0.4900 0.5079 0.4675 0.4720 0.4720 29,067
Aug 19, 2024 0.4812 0.4880 0.4621 0.4820 0.4820 11,133
Aug 16, 2024 0.4756 0.5225 0.4571 0.4601 0.4601 57,267
Aug 15, 2024 0.5521 0.6099 0.4768 0.4800 0.4800 215,128
Aug 14, 2024 0.5186 0.6254 0.4899 0.5830 0.5830 260,734
Aug 13, 2024 0.4560 0.4987 0.4560 0.4712 0.4712 21,491
Aug 12, 2024 0.4500 0.4899 0.4500 0.4578 0.4578 70,057
Aug 9, 2024 0.4430 0.4742 0.4430 0.4530 0.4530 76,622
Aug 8, 2024 0.4989 0.4989 0.4505 0.4560 0.4560 77,914
Aug 7, 2024 0.5100 0.5200 0.4727 0.4988 0.4988 105,807
Aug 6, 2024 0.5236 0.5236 0.4450 0.4990 0.4990 178,242
Aug 5, 2024 0.4080 0.5670 0.4080 0.4845 0.4845 710,622
Aug 2, 2024 0.3877 0.4900 0.3836 0.4206 0.4206 240,442
Aug 1, 2024 0.3890 0.3998 0.3852 0.3990 0.3990 66,086
Jul 31, 2024 0.3570 0.3970 0.3448 0.3680 0.3680 230,115
Jul 30, 2024 0.3589 0.3605 0.3399 0.3400 0.3400 190,327
Jul 29, 2024 0.4000 0.4000 0.3401 0.3700 0.3700 238,994
Jul 26, 2024 0.4050 0.4180 0.3700 0.3732 0.3732 118,525
Jul 25, 2024 0.4200 0.4200 0.4050 0.4060 0.4060 28,174
Jul 24, 2024 0.4240 0.4400 0.4050 0.4050 0.4050 38,237
Jul 23, 2024 0.4348 0.4348 0.4050 0.4075 0.4075 46,761
Jul 22, 2024 0.4190 0.4700 0.4050 0.4310 0.4310 223,399
Jul 19, 2024 0.4300 0.4374 0.4000 0.4050 0.4050 126,354
Jul 18, 2024 0.4402 0.4860 0.4333 0.4470 0.4470 224,314
Jul 17, 2024 0.4270 0.4484 0.4270 0.4300 0.4300 75,857
Jul 16, 2024 0.4244 0.4494 0.4200 0.4433 0.4433 95,871
Jul 15, 2024 0.4623 0.4635 0.4088 0.4245 0.4245 160,495
Jul 12, 2024 0.4700 0.4799 0.4390 0.4600 0.4600 132,116
Jul 11, 2024 0.4450 0.4652 0.4100 0.4573 0.4573 406,365
Jul 10, 2024 0.4145 0.4300 0.3914 0.4000 0.4000 176,819
Jul 9, 2024 0.4067 0.4300 0.3728 0.4120 0.4120 252,919
Jul 8, 2024 0.4090 0.4817 0.3901 0.4090 0.4090 801,992
Jul 5, 2024 0.4168 0.4297 0.3630 0.3970 0.3970 722,516
Jul 3, 2024 0.3750 0.3750 0.3653 0.3713 0.3713 205,857
Jul 2, 2024 0.3399 0.4100 0.3399 0.3660 0.3660 228,257
Jul 1, 2024 0.3500 0.3675 0.3150 0.3399 0.3399 155,394
Jun 28, 2024 0.3750 0.3750 0.3248 0.3361 0.3361 91,960
Jun 27, 2024 0.4620 0.4750 0.3518 0.3744 0.3744 220,819
Jun 26, 2024 0.6660 0.6660 0.4471 0.4760 0.4760 259,961
Jun 25, 2024 0.7187 0.7187 0.5800 0.6004 0.6004 48,881
Jun 24, 2024 0.7350 0.7350 0.5700 0.6730 0.6730 59,932
Jun 21, 2024 0.7800 0.7800 0.7326 0.7350 0.7350 18,270
Jun 20, 2024 0.7300 0.7895 0.7300 0.7576 0.7576 37,910
Jun 18, 2024 0.7406 0.7776 0.7300 0.7665 0.7665 19,031
Jun 17, 2024 0.7695 0.7695 0.7155 0.7499 0.7499 28,399
Jun 14, 2024 0.7550 0.7643 0.7100 0.7643 0.7643 17,348
Jun 13, 2024 0.7549 0.7800 0.7100 0.7238 0.7238 13,828
Jun 12, 2024 0.7200 0.7800 0.6928 0.7550 0.7550 65,066
Jun 11, 2024 0.7340 0.7888 0.7030 0.7524 0.7524 15,655
Jun 10, 2024 0.7346 0.8000 0.7000 0.7122 0.7122 19,323
Jun 7, 2024 0.7710 0.8000 0.7100 0.7800 0.7800 15,084
Jun 6, 2024 0.8000 0.8000 0.7341 0.7341 0.7341 33,562
Jun 5, 2024 0.8250 0.8250 0.7827 0.7827 0.7827 6,668
Jun 4, 2024 0.8138 0.8406 0.7923 0.8010 0.8010 12,724
Jun 3, 2024 0.8458 0.8499 0.7582 0.8390 0.8390 267,406
May 31, 2024 0.8100 0.8500 0.7581 0.8056 0.8056 86,211
May 30, 2024 0.8401 0.8800 0.7800 0.8110 0.8110 39,853
May 29, 2024 0.8226 0.8787 0.7600 0.8650 0.8650 34,700
May 28, 2024 0.7473 0.9300 0.6209 0.8060 0.8060 181,182
May 24, 2024 0.6600 0.8100 0.6600 0.7704 0.7704 127,619
May 23, 2024 0.6251 0.7194 0.6169 0.7100 0.7100 234,440
May 22, 2024 0.5470 0.6300 0.5470 0.6256 0.6256 163,679
May 21, 2024 0.5900 0.5900 0.5000 0.5500 0.5500 183,667
May 20, 2024 0.4673 0.5583 0.4490 0.5500 0.5500 250,771
May 17, 2024 0.4550 0.5000 0.4423 0.4432 0.4432 95,702
May 16, 2024 0.4720 0.5000 0.4140 0.4305 0.4305 127,204
May 15, 2024 0.5000 0.5000 0.4700 0.4700 0.4700 35,185
May 14, 2024 0.4710 0.5020 0.4700 0.4781 0.4781 63,057
May 13, 2024 0.4900 0.5500 0.4555 0.4850 0.4850 129,268
May 10, 2024 0.4701 0.4998 0.4500 0.4600 0.4600 85,328
May 9, 2024 0.4770 0.5120 0.4700 0.4740 0.4740 43,043
May 8, 2024 0.4900 0.5000 0.4518 0.4810 0.4810 39,067
May 7, 2024 0.4512 0.5000 0.4475 0.4800 0.4800 97,358
May 6, 2024 0.5100 0.5200 0.4483 0.4512 0.4512 107,290
May 3, 2024 0.4635 0.5060 0.4500 0.4500 0.4500 134,374
May 2, 2024 0.5580 0.5800 0.4092 0.4327 0.4327 201,028
May 1, 2024 0.5610 0.5903 0.5404 0.5610 0.5610 52,755
Apr 30, 2024 0.5800 0.5915 0.5400 0.5500 0.5500 33,057
Apr 29, 2024 0.5963 0.6200 0.5651 0.5828 0.5828 37,885
Apr 26, 2024 0.6100 0.6391 0.5700 0.5930 0.5930 133,978
Apr 25, 2024 0.6100 0.6600 0.6000 0.6050 0.6050 44,208
Apr 24, 2024 0.6240 0.6500 0.6200 0.6269 0.6269 14,076
Apr 23, 2024 0.6486 0.6810 0.6107 0.6191 0.6191 58,146
Apr 22, 2024 0.6800 0.7100 0.6310 0.6500 0.6500 47,823
Apr 19, 2024 0.7392 0.7665 0.6676 0.6774 0.6774 61,611
Apr 18, 2024 0.7000 0.7300 0.6975 0.6988 0.6988 65,951
Apr 17, 2024 0.7300 0.7399 0.6995 0.7000 0.7000 39,060
Apr 16, 2024 0.7200 0.7600 0.6878 0.7496 0.7496 81,669
Apr 15, 2024 0.7890 0.8990 0.7150 0.7586 0.7586 359,030

Open, high, low and close are the prices as traded. Adjusted close accounts for splits and dividends, and is what the chart and returns use. Where a company changed its ticker, its history under the old symbol is included.

Need daily prices for every ticker, in code?

The Quiver API serves daily prices back to 2014 alongside congressional trades, insider trades, 13F holdings and lobbying, all under one key and inside Claude or ChatGPT through our MCP server.

Explore the Quiver API
PEV Executive Compensation

We estimate that -- received a compensation of -- in --, making them the highest paid executive at PEV, per a recent SEC DEF 14A filing.



Name
Role
Salary
Bonus
Stock/Option Awards
Total Compensation