Merck & Co., Inc.
MRK Real Time Price USD$MRK stock is featured in our U.S. House Long-Short, Congress Buys, and Congress Long-Short strategies.
All StrategiesRecent trades of MRK by members of U.S. Congress
---
|
Name
|
Type
|
Shares
|
Price
|
Shares Held
|
Date
|
Reported
|
|---|
|
Investor
|
Shares
|
Change in Shares
|
Market Value
|
Date
|
Reported
|
|---|
|
Investor
|
Type
|
Shares
|
Change in Shares
|
Market Value
|
Date
|
Reported
|
|---|
Recently reported changes in MRK holdings by institutional investors
Quarterly net insider trading by MRK's directors and management
* Insider trading data parsed from SEC Form 4 filings by Quiver Quantitative. Sign up for the Quiver API for real-time access.
- 1M
- 3M
- 6M
- YTD
- 1Y
- 2Y
- 5Y
- MAX
About
Key Metrics
Return (1d)
Return (30d)
Return (1Y)
CAGR (Total)
Max Drawdown
Beta
Alpha
Sharpe Ratio
Win Rate
Average Win
Average Loss
Annual Volatility
Annual Std Dev
Information Ratio
Treynor Ratio
Total Trades
Metrics Definitions
Disclaimer: The performance results shown are based on historical backtesting and are hypothetical in nature. Backtested performance does not represent actual trading and does not account for all market factors that may affect execution, such as liquidity, slippage, and changing market conditions. Past performance is not necessarily indicative of future results. There is no guarantee that any trading strategy will be profitable or avoid losses.
-
Alpha
Measures a portfolio's risk-adjusted performance against that of its benchmark
Learn More about Alpha -
Annual Standard Deviation
Measures how much the portfolio's total return varies from its mean or average.
Learn More about Annual Standard Deviation -
Annual Volatility
A statistical measure of the dispersion of returns for the portfolio.
Learn More about Annual Volatility -
Average Win
The average return (%) for trades that resulted in a positive return.
-
Average Loss
The average return (%) for trades that resulted in a negative return.
-
Beta
A measure of the volatility of the portfolio compared to the market as a whole.
Learn More about Beta -
CAGR
CAGR (Compounded Annual Growth Rate), is the historical annualized rate of return for an investment strategy, throughout the backtest period.
Learn More about CAGR -
Information Ratio
A measurement of portfolio returns beyond the returns of its benchmark compared to the volatility of those returns.
Learn More about Information Ratio -
Max Drawdown
the maximum observed loss from a peak to a trough of a portfolio, before a new peak is attained.
Learn More about Max Drawdown -
Sharpe Ratio
The Sharpe Ratio is a measure of historical risk-adjusted return, which quantifies the amount of return that an investor received per unit of risk.
Learn More about Sharpe Ratio -
Total Trades
The total number of trades made by this strategy.
-
Treynor Ratio
Attempts to measure how successful an investment is in providing compensation to investors for taking on investment risk.
Learn More about Treynor Ratio -
Win Rate
The percentage of total trades that resulted in a positive return.
Be the first to see our newest insights and key updates across all datasets.
Government lobbying spending instances
-
$2,270,000 Jul 20, 2026 Issue: Health Issues Medicare/Medicaid Taxation/Internal Revenue Code Animals
-
$4,150,000 Apr 20, 2026 Issue: Health Issues Medicare/Medicaid Taxation/Internal Revenue Code Animals
-
$1,930,000 Jan 20, 2026 Issue: Health Issues Medicare/Medicaid Taxation/Internal Revenue Code Animals
-
$4,990,000 Oct 20, 2025 Issue: Health Issues Medicare/Medicaid Taxation/Internal Revenue Code Animals
-
$1,520,000 Oct 20, 2025 Issue: Health Issues Medicare/Medicaid Taxation/Internal Revenue Code Animals
-
$1,800,000 Apr 21, 2025 Issue: Health Issues Medicare/Medicaid Taxation/Internal Revenue Code
-
$2,600,000 Apr 21, 2025 Issue: Health Issues Medicare/Medicaid Taxation/Internal Revenue Code Animals
-
$2,190,000 Oct 21, 2024 Issue: Taxation/Internal Revenue Code Medicare/Medicaid Health Issues
-
$3,010,000 Jul 22, 2024 Issue: Taxation/Internal Revenue Code Medicare/Medicaid Health Issues
-
$1,940,000 Jan 22, 2024 Issue: Taxation/Internal Revenue Code Medicare/Medicaid Health Issues
-
$2,130,000 Oct 20, 2023 Issue: Taxation/Internal Revenue Code Medicare/Medicaid Health Issues
-
$2,980,000 Jul 20, 2023 Issue: Taxation/Internal Revenue Code Medicare/Medicaid Health Issues
-
$2,490,000 Jan 20, 2023 Issue: Taxation/Internal Revenue Code Medicare/Medicaid Health Issues
-
$1,080,000 Oct 20, 2022 Issue: Taxation/Internal Revenue Code Medicare/Medicaid Health Issues
-
$2,610,000 Jul 20, 2022 Issue: Taxation/Internal Revenue Code Medicare/Medicaid Health Issues
-
$2,120,000 Apr 20, 2022 Issue: Taxation/Internal Revenue Code Medicare/Medicaid Health Issues
-
$1,500,000 Jan 20, 2022 Issue: None
-
$1,700,000 Oct 20, 2021 Issue: None
-
$1,220,000 Jul 20, 2021 Issue: None
-
$3,590,000 Apr 20, 2021 Issue: None
-
$1,210,000 Jan 21, 2021 Issue: None
-
$980,000 Oct 20, 2020 Issue: None
-
$2,620,000 Jul 20, 2020 Issue: None
-
$2,170,000 Apr 20, 2020 Issue: None
-
$1,020,000 Jan 22, 2020 Issue: None
-
$890,000 Oct 21, 2019 Issue: Medicare/Medicaid Health Issues Copyright/Patent/Trademark Agriculture Taxation/Internal Revenue Code
-
$2,305,000 Jul 22, 2019 Issue: Health Issues Agriculture Medicare/Medicaid Consumer Issues/Safety/Products Copyright/Patent/Trademark Taxation/Internal Revenue Code
-
$2,740,000 Apr 22, 2019 Issue: Intelligence Animals Medicare/Medicaid Health Issues Agriculture Taxation/Internal Revenue Code
-
$900,000 Jan 22, 2019 Issue: Medicare/Medicaid Health Issues Animals Taxation/Internal Revenue Code
-
$1,760,000 Oct 22, 2018 Issue: Budget/Appropriations Medicare/Medicaid Health Issues Animals Taxation/Internal Revenue Code Trade (domestic/foreign)
-
$830,000 Jul 20, 2018 Issue: Animals Medicare/Medicaid Health Issues Taxation/Internal Revenue Code Budget/Appropriations
-
$3,310,000 Apr 20, 2018 Issue: Animals Budget/Appropriations Medicare/Medicaid Health Issues
-
$790,000 Jan 22, 2018 Issue: Animals Medicare/Medicaid Health Issues Trade (domestic/foreign) Taxation/Internal Revenue Code Budget/Appropriations
-
$1,750,000 Oct 20, 2017 Issue: Budget/Appropriations Health Issues Taxation/Internal Revenue Code Medicare/Medicaid
-
$1,720,000 Jul 20, 2017 Issue: Budget/Appropriations Medicare/Medicaid Health Issues Copyright/Patent/Trademark Animals Trade (domestic/foreign) Taxation/Internal Revenue Code
-
$1,970,000 Jul 20, 2017 Issue: Budget/Appropriations Medicare/Medicaid Health Issues Taxation/Internal Revenue Code
-
$1,000,000 Jan 23, 2017 Issue: Animals Budget/Appropriations Health Issues Taxation/Internal Revenue Code Medicare/Medicaid
-
$1,390,000 Oct 20, 2016 Issue: Animals Medicare/Medicaid Health Issues Trade (domestic/foreign) Taxation/Internal Revenue Code Copyright/Patent/Trademark
-
$850,000 Jul 20, 2016 Issue: Medicare/Medicaid Health Issues Taxation/Internal Revenue Code Animals Trade (domestic/foreign) Budget/Appropriations
-
$3,260,000 Apr 20, 2016 Issue: Medicare/Medicaid Copyright/Patent/Trademark Taxation/Internal Revenue Code Trade (domestic/foreign) Health Issues Animals
-
$650,000 Jan 20, 2016 Issue: Medicare/Medicaid Copyright/Patent/Trademark Taxation/Internal Revenue Code Trade (domestic/foreign) Health Issues Budget/Appropriations Animals
-
$1,490,000 Oct 19, 2015 Issue: Animals Medicare/Medicaid Health Issues Copyright/Patent/Trademark Taxation/Internal Revenue Code Trade (domestic/foreign)
-
$1,400,000 Jul 20, 2015 Issue: Medicare/Medicaid Health Issues Taxation/Internal Revenue Code Copyright/Patent/Trademark
-
$2,110,000 Apr 20, 2015 Issue: Animals Budget/Appropriations Health Issues Copyright/Patent/Trademark Taxation/Internal Revenue Code Medicare/Medicaid
-
$490,000 Mar 25, 2015 Issue: Animals Budget/Appropriations Medicare/Medicaid Health Issues Taxation/Internal Revenue Code Copyright/Patent/Trademark
-
$1,160,000 Oct 20, 2014 Issue: Animals Health Issues Copyright/Patent/Trademark Medicare/Medicaid Trade (domestic/foreign) Taxation/Internal Revenue Code
-
$1,170,000 Jul 21, 2014 Issue: Animals Health Issues Taxation/Internal Revenue Code Trade (domestic/foreign) Medicare/Medicaid Copyright/Patent/Trademark Budget/Appropriations
-
$2,000,000 Apr 21, 2014 Issue: Budget/Appropriations Medicare/Medicaid Trade (domestic/foreign) Taxation/Internal Revenue Code Health Issues Copyright/Patent/Trademark Animals
-
$820,000 Jan 17, 2014 Issue: Consumer Issues/Safety/Products Budget/Appropriations Medicare/Medicaid Taxation/Internal Revenue Code Manufacturing Trade (domestic/foreign) Copyright/Patent/Trademark Health Issues
-
$2,890,000 Oct 21, 2013 Issue: Animals Consumer Issues/Safety/Products Medicare/Medicaid Taxation/Internal Revenue Code Budget/Appropriations Copyright/Patent/Trademark Health Issues Trade (domestic/foreign) Manufacturing
-
$1,420,000 Oct 21, 2013 Issue: Consumer Issues/Safety/Products Budget/Appropriations Medicare/Medicaid Health Issues Trade (domestic/foreign) Taxation/Internal Revenue Code Manufacturing
-
$900,000 Jul 22, 2013 Issue: Animals Consumer Issues/Safety/Products Copyright/Patent/Trademark Trade (domestic/foreign) Taxation/Internal Revenue Code Medicare/Medicaid Budget/Appropriations Health Issues Manufacturing
-
$1,190,000 Jan 18, 2013 Issue: Medical/Disease Research/Clinical Labs Consumer Issues/Safety/Products Budget/Appropriations Medicare/Medicaid Health Issues Taxation/Internal Revenue Code Trade (domestic/foreign) Manufacturing
-
$2,430,000 Oct 19, 2012 Issue: Health Issues Taxation/Internal Revenue Code Manufacturing Medicare/Medicaid Medical/Disease Research/Clinical Labs Trade (domestic/foreign) Budget/Appropriations Consumer Issues/Safety/Products
-
$1,400,000 Jul 19, 2012 Issue: Consumer Issues/Safety/Products Health Issues Taxation/Internal Revenue Code Manufacturing Trade (domestic/foreign) Medicare/Medicaid
-
$4,490,000 Apr 20, 2012 Issue: Law Enforcement/Crime/Criminal Justice Medicare/Medicaid Health Issues Taxation/Internal Revenue Code Manufacturing Trade (domestic/foreign) Consumer Issues/Safety/Products
-
$1,120,000 Jan 20, 2012 Issue: Animals Medicare/Medicaid Health Issues Taxation/Internal Revenue Code Trade (domestic/foreign) Manufacturing Law Enforcement/Crime/Criminal Justice Budget/Appropriations Consumer Issues/Safety/Products
-
$2,450,000 Oct 20, 2011 Issue: Consumer Issues/Safety/Products Budget/Appropriations Medicare/Medicaid Health Issues Taxation/Internal Revenue Code Animals Law Enforcement/Crime/Criminal Justice Trade (domestic/foreign) Copyright/Patent/Trademark
-
$1,120,000 Jul 20, 2011 Issue: Budget/Appropriations Health Issues Copyright/Patent/Trademark Taxation/Internal Revenue Code Trade (domestic/foreign) Consumer Issues/Safety/Products Medicare/Medicaid
-
$3,220,000 May 17, 2011 Issue: Medical/Disease Research/Clinical Labs Health Issues Medicare/Medicaid Budget/Appropriations Financial Institutions/Investments/Securities Taxation/Internal Revenue Code Copyright/Patent/Trademark
-
$1,285,000 Jan 20, 2011 Issue: Consumer Issues/Safety/Products Chemicals/Chemical Industry Budget/Appropriations Health Issues Copyright/Patent/Trademark Taxation/Internal Revenue Code Medicare/Medicaid
-
$2,163,510 Oct 20, 2010 Issue: Animals Budget/Appropriations Medicare/Medicaid Health Issues Copyright/Patent/Trademark Taxation/Internal Revenue Code Consumer Issues/Safety/Products Chemicals/Chemical Industry
-
$944,000 Jul 20, 2010 Issue: Animals Consumer Issues/Safety/Products Budget/Appropriations Medicare/Medicaid Health Issues Copyright/Patent/Trademark Financial Institutions/Investments/Securities Chemicals/Chemical Industry Taxation/Internal Revenue Code
-
$3,220,000 Apr 19, 2010 Issue: Medical/Disease Research/Clinical Labs Budget/Appropriations Medicare/Medicaid Health Issues Financial Institutions/Investments/Securities Taxation/Internal Revenue Code Copyright/Patent/Trademark
-
$1,820,000 Jan 20, 2010 Issue: Medical/Disease Research/Clinical Labs Budget/Appropriations Medicare/Medicaid Health Issues Copyright/Patent/Trademark Taxation/Internal Revenue Code
-
$1,560,000 Oct 20, 2009 Issue: Medical/Disease Research/Clinical Labs Medicare/Medicaid Health Issues Taxation/Internal Revenue Code Copyright/Patent/Trademark Budget/Appropriations
-
$1,530,000 Jul 20, 2009 Issue: Medical/Disease Research/Clinical Labs Budget/Appropriations Medicare/Medicaid Health Issues Taxation/Internal Revenue Code Copyright/Patent/Trademark
-
$1,500,000 Apr 20, 2009 Issue: Budget/Appropriations Medicare/Medicaid Health Issues Medical/Disease Research/Clinical Labs Taxation/Internal Revenue Code Copyright/Patent/Trademark
-
$1,320,000 Jan 21, 2009 Issue: Budget/Appropriations Medicare/Medicaid Health Issues Copyright/Patent/Trademark
-
$1,110,000 Oct 17, 2008 Issue: Budget/Appropriations Medicare/Medicaid Health Issues Copyright/Patent/Trademark Trade (domestic/foreign)
-
$1,170,000 Jul 18, 2008 Issue: Medicare/Medicaid Health Issues Copyright/Patent/Trademark Trade (domestic/foreign) Budget/Appropriations
-
$1,040,000 Apr 18, 2008 Issue: Health Issues Copyright/Patent/Trademark Trade (domestic/foreign) Medicare/Medicaid Budget/Appropriations
-
$2,530,000 Feb 13, 2008 Issue: Budget/Appropriations Medicare/Medicaid Health Issues Copyright/Patent/Trademark Trade (domestic/foreign)
-
$2,300,000 Aug 13, 2007 Issue: Budget/Appropriations Medicare/Medicaid Health Issues Copyright/Patent/Trademark Trade (domestic/foreign)
-
$1,980,000 Feb 14, 2007 Issue: Health Issues Medicare/Medicaid Budget/Appropriations Taxation/Internal Revenue Code
-
$2,070,000 Aug 11, 2006 Issue: Health Issues Taxation/Internal Revenue Code Medicare/Medicaid Budget/Appropriations
-
$1,980,000 Feb 09, 2006 Issue: Health Issues Medicare/Medicaid Medical/Disease Research/Clinical Labs
-
$1,700,000 Aug 15, 2005 Issue: Trade (domestic/foreign) Medicare/Medicaid Consumer Issues/Safety/Products
-
$1,820,000 Feb 14, 2005 Issue: Taxation/Internal Revenue Code Trade (domestic/foreign) Consumer Issues/Safety/Products
-
$1,740,000 Aug 16, 2004 Issue: Taxation/Internal Revenue Code Trade (domestic/foreign) Consumer Issues/Safety/Products
-
$3,040,000 Feb 27, 2004 Issue: Trade (domestic/foreign) Taxation/Internal Revenue Code Medicare/Medicaid Consumer Issues/Safety/Products
-
$4,420,000 Aug 19, 2003 Issue: Taxation/Internal Revenue Code Trade (domestic/foreign) Medicare/Medicaid Homeland Security
-
$4,670,294 Feb 14, 2003 Issue: Trade (domestic/foreign) Copyright/Patent/Trademark Health Issues Medicare/Medicaid Medical/Disease Research/Clinical Labs
-
$2,660,000 Aug 20, 2002 Issue: Trade (domestic/foreign) Copyright/Patent/Trademark Health Issues Medicare/Medicaid Environment/Superfund Medical/Disease Research/Clinical Labs
-
$3,420 Jul 24, 2002 Issue: Trade (domestic/foreign) Disaster Planning/Emergencies Health Issues Veterans Medicare/Medicaid Budget/Appropriations Environment/Superfund Medical/Disease Research/Clinical Labs
-
$2,780,000 Aug 09, 2001 Issue: Budget/Appropriations Environment/Superfund Trade (domestic/foreign) Manufacturing Taxation/Internal Revenue Code Health Issues Veterans Medicare/Medicaid Medical/Disease Research/Clinical Labs
-
$2,820,000 Feb 14, 2001 Issue: Trade (domestic/foreign) Manufacturing Taxation/Internal Revenue Code Health Issues Veterans Medicare/Medicaid Budget/Appropriations Environment/Superfund Medical/Disease Research/Clinical Labs
-
$302,000 Aug 14, 2000 Issue: Trade (domestic/foreign) Manufacturing Taxation/Internal Revenue Code Health Issues Veterans Medicare/Medicaid Budget/Appropriations Environment/Superfund Medical/Disease Research/Clinical Labs
-
$2,600,000 Feb 14, 2000 Issue: Medical/Disease Research/Clinical Labs Budget/Appropriations Environment/Superfund Pharmacy Trade (domestic/foreign) Manufacturing Taxation/Internal Revenue Code Copyright/Patent/Trademark Health Issues Veterans Medicare/Medicaid
-
$2,720,000 Aug 16, 1999 Issue: Trade (domestic/foreign) Manufacturing Taxation/Internal Revenue Code Copyright/Patent/Trademark Health Issues Veterans Medicare/Medicaid Budget/Appropriations Environment/Superfund Pharmacy Medical/Disease Research/Clinical Labs
Former government officials who have lobbied for MRK
105 former government officials from 56 congressional offices at 23 lobbying firms have lobbied for MRK, most recently Jul 21, 2026.
-
Raissa Downs Senate Prin. Dep. Asst. Sec. for Leg. - HHS; Dep. Asst. Sec. for Leg. - HHS; Staff Dir., Sub. Cmte. on Employment, Sen. HELP Cmte.
-
Jennifer Young Congress Asst. Sec. for Leg. - HHS; Dep. Asst. Sec. for Leg. - HHS; Cmte. Staff, House Cmte. on Ways and Means; Cmte. Staff, Sen. Cmte. on Finance
-
Elizabeth Murray House Senior Policy Advisor, Democratic Whip Steny Hoyer; Legislative Asst. for Rep. Mike Thompson, Rep. Bob Matsui, and Senator Bob Graham -
Charlotte Ivancic Senate Legislative Counsel, Senator Jim DeMint; Health Counsel, Majority Leader Bill Frist; Counsel and Budget Analyst, House Budget Committee; Asst. to the Speaker for Policy, Speaker John Boehner -
Pamela Smith Senate Leg. Dir., Sen. Tom Harkin; Dep. Staff Dir., Senate HELP Cmte; Staff Dir., Senate HELP Cmte; Counselor to the Asst. AG, Civil Div., Dept of Justice; Spec Counsel, Ofc of Leg. Affairs, Dept of Justice; Counsel and LA, Senator Carol Moseley-Braun -
Emily Murry House Staff Dir., Sub. Cmte. on Health, W&M Cmte; Sr. Policy Advisor, Majority Leader McCarthy; Policy Advisor, Majority Whip McCarthy; Professional Staff, Republican Study Cmte.; Leg. Aid, Rep. Ken Calvert; Leg. Asst., Rep. Tom Price
-
Margaret Joseph Senate CoS for Sen. Kyrsten Sinema, CoS for Rep. Kyrsten Sinema, CoS for Rep. Bobby Bright, CoS for Rep. Jim Matheson, Clerk for House Rules Cmte. -
Peter Fise Congress Health Counsel for Sen. Cmte on Finance, Health Counsel for Sen. Jeanne Shaheen, Staff Assistant for House Cmte on Oversight & Government Reform
MRK Estimated quarterly lobbying spending
MRK Revenue by Segment or Geography
New MRK patent grants
-
Patent Title: Sample separating implement and sample analyzing device Feb. 16, 2021
-
Patent Title: Biomolecule analyzer Sep. 03, 2019
-
Patent Title: Method of treating inherited severe neutropenia Oct. 09, 2012
-
Patent Title: Tyrosine kinase inhibitors Feb. 22, 2011
-
Patent Title: Substituted piperidines that increase p53 activity and the uses thereof Feb. 08, 2011
-
Patent Title: Process for the preparation of ring compounds Nov. 30, 2010
-
Patent Title: Hiv integrase inhibitors Oct. 26, 2010
-
Patent Title: Process for {3-[2( Oct. 05, 2010
-
Patent Title: Hepatitis c virus assay systems Aug. 31, 2010
-
Patent Title: Anti-addl antibodies and uses thereof Aug. 24, 2010
-
Patent Title: Purification process for plasmid dna Aug. 03, 2010
-
Patent Title: Inhibitors of janus kinases Jul. 27, 2010
-
Patent Title: System and method for automated selection of t-cell epitopes Jul. 13, 2010
-
Patent Title: High affinity antibody antagonists of interleukin-13 receptor alpha 1 Jul. 13, 2010
-
Patent Title: Mitotic kinesin inhibitors Jun. 29, 2010
-
Patent Title: Human antibodies interacting with hiv gp41 Jun. 29, 2010
-
Patent Title: Mitotic kinesin inhibitors Jun. 08, 2010
-
Patent Title: Anti-addl monoclonal antibody and use thereof Jun. 08, 2010
-
Patent Title: Mitotic kinesin inhibitors May. 25, 2010
-
Patent Title: Pyrrolidin-3-yl compounds useful as beta-secretase inhibitors for the treatment of alzheimer's disease May. 11, 2010
-
Patent Title: Anti-hypercholesterolemic compounds Apr. 27, 2010
-
Patent Title: Benzoxazinyl-amidocyclopentyl-heterocyclic modulators of chemokine receptors Apr. 20, 2010
-
Patent Title: Optimized expression of hpv 52 l1 in yeast Apr. 20, 2010
-
Patent Title: Non-immunostimulatory antibody and compositions containing the same Apr. 20, 2010
-
Patent Title: Prodrugs of diaryl-2-(5h)-furanone cyclooxygenase-2 inhibitors Mar. 30, 2010
-
Patent Title: Bicyclic amides Feb. 23, 2010
-
Patent Title: Mitotic kinesin inhibitors Feb. 23, 2010
-
Patent Title: 2-(aryl)azacyclylmethyl carboxylates, sulfonates, phosphonates, phosphinates and heterocycles as s1p receptor agonists Feb. 09, 2010
-
Patent Title: Computer systems and methods for subdividing a complex disease into component diseases Jan. 26, 2010
-
Patent Title: Cetp inhibitors Jan. 26, 2010
-
Patent Title: Pyrazole amide derivatives, compositions containing such compounds and methods of use Jan. 19, 2010
Federal grants, loans, and purchases
- $0 2026-09-14 00:00:00 Agency: Department of Health and Human Services
- $1,627,602 2026-09-14 00:00:00 Agency: Department of Health and Human Services
- $22,508 2026-06-23 00:00:00 Agency: Department of Veterans Affairs
- $22,508 2026-06-12 00:00:00 Agency: Department of Veterans Affairs
- $22,508 2026-06-12 00:00:00 Agency: Department of Veterans Affairs
- $1,789,308 2026-06-08 00:00:00 Agency: Department of Health and Human Services
- $22,508 2026-05-21 00:00:00 Agency: Department of Veterans Affairs
- $342,254 2026-05-11 00:00:00 Agency: Department of Veterans Affairs
- $22,508 2026-05-11 00:00:00 Agency: Department of Veterans Affairs
- $22,508 2026-05-08 00:00:00 Agency: Department of Veterans Affairs
- $42,782 2026-05-04 00:00:00 Agency: Department of Veterans Affairs
- $22,508 2026-04-15 00:00:00 Agency: Department of Veterans Affairs
- $361,340,130 2026-03-27 00:00:00 Agency: Department of Health and Human Services
- $21,388 2026-02-27 00:00:00 Agency: Department of Veterans Affairs
- $18,000 2026-02-12 00:00:00 Agency: Department of Justice
- $21,391 2026-02-09 00:00:00 Agency: Department of Veterans Affairs
- $21,391 2026-01-21 00:00:00 Agency: Department of Veterans Affairs
- $21,388 2026-01-16 00:00:00 Agency: Department of Veterans Affairs
- $96,218 2026-01-13 00:00:00 Agency: Department of Veterans Affairs
- $20,994 2025-12-31 00:00:00 Agency: Department of Veterans Affairs
- $21,042 2025-12-11 00:00:00 Agency: Department of Veterans Affairs
- $20,994 2025-12-09 00:00:00 Agency: Department of Veterans Affairs
- $20,994 2025-11-19 00:00:00 Agency: Department of Veterans Affairs
- $66,154 2025-10-15 00:00:00 Agency: Department of Veterans Affairs
- $10,497 2025-10-02 00:00:00 Agency: Department of Veterans Affairs
- $10,497 2025-09-24 00:00:00 Agency: Department of Veterans Affairs
- $10,497 2025-09-18 00:00:00 Agency: Department of Veterans Affairs
- $10,497 2025-09-15 00:00:00 Agency: Department of Veterans Affairs
- $10,497 2025-09-04 00:00:00 Agency: Department of Veterans Affairs
- $10,497 2025-08-20 00:00:00 Agency: Department of Veterans Affairs
- $22,051 2025-08-03 00:00:00 Agency: Department of Veterans Affairs
- $10,497 2025-07-30 00:00:00 Agency: Department of Veterans Affairs
- $0 2025-07-11 00:00:00 Agency: Department of Veterans Affairs
- $10,497 2025-07-10 00:00:00 Agency: Department of Veterans Affairs
- $22,051 2025-06-25 00:00:00 Agency: Department of Veterans Affairs
- $10,497 2025-06-18 00:00:00 Agency: Department of Veterans Affairs
- $1,854,639 2025-06-16 00:00:00 Agency: Department of Health and Human Services
- $22,051 2025-06-05 00:00:00 Agency: Department of Veterans Affairs
- $10,497 2025-06-04 00:00:00 Agency: Department of Veterans Affairs
- $0 2025-05-22 00:00:00 Agency: Department of Veterans Affairs
- $22,051 2025-04-25 00:00:00 Agency: Department of Veterans Affairs
- $10,497 2025-04-25 00:00:00 Agency: Department of Veterans Affairs
- $22,051 2025-04-08 00:00:00 Agency: Department of Veterans Affairs
- $0 2025-03-13 00:00:00 Agency: Department of Health and Human Services
- $241,958 2025-03-10 00:00:00 Agency: Department of Veterans Affairs
- $10,497 2025-03-10 00:00:00 Agency: Department of Veterans Affairs
- $44,103 2025-02-26 00:00:00 Agency: Department of Veterans Affairs
- $60,000 2025-02-11 00:00:00 Agency: Department of Justice
- $178,448 2025-02-06 00:00:00 Agency: Department of Veterans Affairs
- $176,411 2025-01-29 00:00:00 Agency: Department of Veterans Affairs
Estimated quarterly amount awarded to MRK from public contracts
Recent insights relating to MRK
Recent picks made for MRK stock on CNBC
ETFs with the largest estimated holdings in MRK
- ... Highest Price Target
- ... Median Price Target
- ... Lowest Price Target
|
Analyst
|
Firm
|
Current
|
Previous
|
Date
|
|---|
- Is $MRK stock a Buy, Sell, or Hold?
- What is the price target for $MRK stock?
* Analyst consensus is not financial advice. Please see our data disclaimers .
|
Shareholder
|
Shares Held
|
|---|
- Who owns $MRK stock?
- Who owns the most shares of $MRK stock?
- What funds own $MRK stock?
* These are estimates based on data taken from SEC filings. There may be inaccuracies due to parsing errors, accidental double-counting, incorrect classification of indirectly owned shares, or any other number of issues.
The Quiver Smart Score combines our data on Congress Trading, Lobbying, Insider Trading, CNBC Mentions and more to provide a comprehensive view of the strength of a stock's underlying data.
The Smart Score grades stocks on a scale of 1 (weakest) to 10 (strongest) based on the strength of the underlying data.Sign Up to view MRK Smart Score
See concise summaries of analyst reports, presenting both bullish and bearish arguments for a stock.
Example:
The Bulls Say summary highlights positive aspects of the stock.
The Bears Say summary points out potential risks and negative aspects of the stock.
