La-Z-Boy Incorporated
LZB Real Time Price USDRecent trades of LZB by members of U.S. Congress
---
|
Name
|
Type
|
Shares
|
Price
|
Shares Held
|
Date
|
Reported
|
|---|
|
Investor
|
Shares
|
Change in Shares
|
Market Value
|
Date
|
Reported
|
|---|
|
Investor
|
Type
|
Shares
|
Change in Shares
|
Market Value
|
Date
|
Reported
|
|---|
Recently reported changes in LZB holdings by institutional investors
Quarterly net insider trading by LZB's directors and management
* Insider trading data parsed from SEC Form 4 filings by Quiver Quantitative. Sign up for the Quiver API for real-time access.
- 1M
- 3M
- 6M
- YTD
- 1Y
- 2Y
- 5Y
- MAX
About
Key Metrics
Return (1d)
Return (30d)
Return (1Y)
CAGR (Total)
Max Drawdown
Beta
Alpha
Sharpe Ratio
Win Rate
Average Win
Average Loss
Annual Volatility
Annual Std Dev
Information Ratio
Treynor Ratio
Total Trades
Metrics Definitions
Disclaimer: The performance results shown are based on historical backtesting and are hypothetical in nature. Backtested performance does not represent actual trading and does not account for all market factors that may affect execution, such as liquidity, slippage, and changing market conditions. Past performance is not necessarily indicative of future results. There is no guarantee that any trading strategy will be profitable or avoid losses.
-
Alpha
Measures a portfolio's risk-adjusted performance against that of its benchmark
Learn More about Alpha -
Annual Standard Deviation
Measures how much the portfolio's total return varies from its mean or average.
Learn More about Annual Standard Deviation -
Annual Volatility
A statistical measure of the dispersion of returns for the portfolio.
Learn More about Annual Volatility -
Average Win
The average return (%) for trades that resulted in a positive return.
-
Average Loss
The average return (%) for trades that resulted in a negative return.
-
Beta
A measure of the volatility of the portfolio compared to the market as a whole.
Learn More about Beta -
CAGR
CAGR (Compounded Annual Growth Rate), is the historical annualized rate of return for an investment strategy, throughout the backtest period.
Learn More about CAGR -
Information Ratio
A measurement of portfolio returns beyond the returns of its benchmark compared to the volatility of those returns.
Learn More about Information Ratio -
Max Drawdown
the maximum observed loss from a peak to a trough of a portfolio, before a new peak is attained.
Learn More about Max Drawdown -
Sharpe Ratio
The Sharpe Ratio is a measure of historical risk-adjusted return, which quantifies the amount of return that an investor received per unit of risk.
Learn More about Sharpe Ratio -
Total Trades
The total number of trades made by this strategy.
-
Treynor Ratio
Attempts to measure how successful an investment is in providing compensation to investors for taking on investment risk.
Learn More about Treynor Ratio -
Win Rate
The percentage of total trades that resulted in a positive return.
Be the first to see our newest insights and key updates across all datasets.
Government lobbying spending instances
Former government officials who have lobbied for LZB
LZB Estimated quarterly lobbying spending
LZB Revenue by Segment or Geography
New LZB patent grants
-
Patent Title: Remote control device for motion furniture Feb. 02, 2021
-
Patent Title: Mounting cradle with remote control device for motion furniture Oct. 06, 2020
-
Patent Title: Mounting cradle for remote control device for motion furniture Oct. 06, 2020
-
Patent Title: Control panel for motion furniture Oct. 06, 2020
-
Patent Title: Dining table Jan. 07, 2020
-
Patent Title: Sleigh bed Nov. 26, 2019
-
Patent Title: Furniture member having cam tilt mechanism Jun. 05, 2018
-
Patent Title: Furniture member with wall-proximity mechanism Jun. 05, 2018
-
Patent Title: Furniture member with powered mechanism providing lift and zero gravity positions May. 30, 2017
-
Patent Title: Restricted rocker spring assembly May. 23, 2017
-
Patent Title: Wall proximity furniture member reclining mechanism May. 23, 2017
-
Patent Title: System and method for managing pricing and inventory information May. 02, 2017
-
Patent Title: Furniture member seatback linkage with cam member for adjusting seatback angle Oct. 11, 2016
-
Patent Title: Furniture member seatback linkage with selectable fastener locations for adjusting seatback angle Aug. 16, 2016
-
Patent Title: Furniture member and power lift mechanism Aug. 09, 2016
-
Patent Title: Furniture member power mechanism with selectable lift movement and zero gravity position Jun. 07, 2016
-
Patent Title: Furniture member with legrest extension May. 03, 2016
-
Patent Title: Furniture member power mechanism with zero gravity and rear tilt positions May. 03, 2016
-
Patent Title: Restricted rocker spring assembly Apr. 19, 2016
-
Patent Title: Electrostatic discharge protection and method in power supply Mar. 08, 2016
-
Patent Title: Furniture member with powered mechanism providing lift and zero gravity positions Mar. 08, 2016
-
Patent Title: Furniture member and power recline and lift mechanism Jan. 26, 2016
-
Patent Title: Furniture member with center support leg rest Aug. 11, 2015
-
Patent Title: Furniture member power mechanism with selectable lift movement and zero gravity position Apr. 21, 2015
-
Patent Title: Furniture member and power lift mechanism Mar. 31, 2015
-
Patent Title: Crust breaker aluminum bath detection system Jan. 13, 2015
-
Patent Title: Covered leg rest linkage for furniture member Jan. 06, 2015
-
Patent Title: Furniture member with mechanism for powered occupant lift Dec. 23, 2014
-
Patent Title: Power actuated glider furniture member Sep. 16, 2014
-
Patent Title: Power lift lumbar support system Aug. 19, 2014
-
Patent Title: Furniture member powered headrest rotation and release system Apr. 22, 2014
-
Patent Title: Furniture member having powered rocking motion Apr. 15, 2014
-
Patent Title: Resilient rocking element for furniture member Feb. 25, 2014
-
Patent Title: Mechanism and chair for powered combined and independent seat back and leg rest motion Dec. 17, 2013
-
Patent Title: Power actuated wall proximity furniture member Aug. 13, 2013
-
Patent Title: Power lift lumbar support system Jul. 02, 2013
-
Patent Title: Power actuated rocking furniture mechanism Jun. 11, 2013
-
Patent Title: Furniture member having powered gliding motion Mar. 19, 2013
-
Patent Title: Release system for furniture member leg rest assemblies Feb. 05, 2013
-
Patent Title: Tension fabric lumbar support system Jul. 03, 2012
-
Patent Title: Cushion with plural zones of foam Mar. 27, 2012
-
Patent Title: One-piece 3-position leg rest member for furniture member Mar. 13, 2012
-
Patent Title: Force multiplier device for furniture member adjustment Dec. 20, 2011
-
Patent Title: Lumbar support and head rest adjustment mechanism Nov. 15, 2011
-
Patent Title: Adjustable head rest assembly for furniture member Sep. 27, 2011
-
Patent Title: Lumbar support system for furniture member Jul. 05, 2011
-
Patent Title: Furniture member swivel base Jun. 28, 2011
-
Patent Title: Furniture member head support system Jan. 11, 2011
-
Patent Title: Rocking reclining chair Dec. 07, 2010
-
Patent Title: Furniture member lumbar support system Oct. 05, 2010
Federal grants, loans, and purchases
Estimated quarterly amount awarded to LZB from public contracts
Recent insights relating to LZB
Recent picks made for LZB stock on CNBC
ETFs with the largest estimated holdings in LZB
- ... Highest Price Target
- ... Median Price Target
- ... Lowest Price Target
|
Analyst
|
Firm
|
Current
|
Previous
|
Date
|
|---|
- Is $LZB stock a Buy, Sell, or Hold?
- What is the price target for $LZB stock?
* Analyst consensus is not financial advice. Please see our data disclaimers .
|
Shareholder
|
Shares Held
|
|---|
- Who owns $LZB stock?
- Who owns the most shares of $LZB stock?
- What funds own $LZB stock?
* These are estimates based on data taken from SEC filings. There may be inaccuracies due to parsing errors, accidental double-counting, incorrect classification of indirectly owned shares, or any other number of issues.
The Quiver Smart Score combines our data on Congress Trading, Lobbying, Insider Trading, CNBC Mentions and more to provide a comprehensive view of the strength of a stock's underlying data.
The Smart Score grades stocks on a scale of 1 (weakest) to 10 (strongest) based on the strength of the underlying data.Sign Up to view LZB Smart Score
See concise summaries of analyst reports, presenting both bullish and bearish arguments for a stock.
Example:
The Bulls Say summary highlights positive aspects of the stock.
The Bears Say summary points out potential risks and negative aspects of the stock.
La-Z-Boy Inc is a world'wide producer of reclining chairs and one of the manufacturers/distributors of residential furniture in the United States. It manufacture, market, import, export, distribute and retail upholstery furniture products. In addition, it import, distribute and retail accessories and casegoods (wood) furniture products. Its reportable operating segments include the Retail segment and the Wholesale segment. Its Retail segment mainly sells upholstered furniture. Wholesale segment manufactures and imports upholstered and casegoods (wood) furniture and sells directly. The company generates majority of revenue from Wholesale segment which manufactures and imports upholstered furniture, such as recliners and motion furniture, sofas, loveseats, chairs, sectionals, modulars, etc.
- Address Monroe, MI
- Market Cap 1.2 billion
- Employees 10,200
- Industrial Classification Household Furniture
La-Z-Boy Incorporated (LZB) Historical Stock Prices
La-Z-Boy Incorporated (LZB) closed at $30.01 on September 23, 2026. Over the past year its adjusted close ranged from $28.55 to $41.82. Daily prices go back to January 2, 2014, 3,200 trading days in all.
- 1 month-5.86%
- 3 months-27.75%
- Year to date-17.77%
- 1 year-10.25%
- 3 years+3.76%
- 5 years+1.03%
- Max+25.14%
Quiver Premium charts LZB's full daily history since 2014 with each congressional purchase and sale and every open-market insider purchase marked on the price line, with hover details for each trade.
Upgrade to Premium| Date | Open | High | Low | Close | Adj. Close | Volume |
|---|---|---|---|---|---|---|
| Sep 23, 2026 | 30.38 | 30.49 | 29.94 | 30.01 | 30.01 | 654,583 |
| Sep 22, 2026 | 30.19 | 30.85 | 29.98 | 30.66 | 30.66 | 1,061,444 |
| Sep 21, 2026 | 29.74 | 29.86 | 29.09 | 29.70 | 29.70 | 861,878 |
| Sep 18, 2026 | 29.45 | 29.86 | 29.19 | 29.84 | 29.84 | 2,180,619 |
| Sep 17, 2026 | 30.63 | 30.63 | 29.53 | 29.58 | 29.58 | 706,450 |
| Sep 16, 2026 | 30.74 | 30.96 | 29.82 | 30.18 | 30.18 | 770,741 |
| Sep 15, 2026 | 30.60 | 30.78 | 30.29 | 30.32 | 30.32 | 716,143 |
| Sep 14, 2026 | 30.70 | 31.07 | 30.35 | 30.97 | 30.97 | 583,083 |
| Sep 11, 2026 | 31.15 | 31.36 | 30.45 | 30.64 | 30.64 | 590,159 |
| Sep 10, 2026 | 31.28 | 31.42 | 30.66 | 30.86 | 30.86 | 770,274 |
| Sep 9, 2026 | 31.37 | 31.69 | 31.35 | 31.37 | 31.37 | 637,051 |
| Sep 8, 2026 | 32.47 | 32.61 | 31.55 | 31.67 | 31.67 | 702,003 |
| Sep 4, 2026 | 32.06 | 33.04 | 32.03 | 32.76 | 32.76 | 773,816 |
| Sep 3, 2026$0.242 dividend | 32.13 | 32.51 | 31.64 | 31.94 | 31.94 | 933,748 |
| Sep 2, 2026 | 31.64 | 32.49 | 31.64 | 31.93 | 31.69 | 816,346 |
| Sep 1, 2026 | 31.50 | 31.93 | 31.22 | 31.29 | 31.05 | 868,264 |
| Aug 31, 2026 | 32.44 | 32.55 | 31.52 | 31.64 | 31.40 | 787,725 |
| Aug 28, 2026 | 32.81 | 33.20 | 32.48 | 32.57 | 32.33 | 719,475 |
| Aug 27, 2026 | 31.99 | 33.28 | 31.99 | 32.73 | 32.48 | 739,238 |
| Aug 26, 2026 | 32.30 | 32.59 | 31.97 | 32.34 | 32.10 | 732,532 |
| Aug 25, 2026 | 32.33 | 32.47 | 31.79 | 32.05 | 31.81 | 716,849 |
| Aug 24, 2026 | 33.55 | 34.03 | 32.07 | 32.12 | 31.88 | 1,061,911 |
| Aug 21, 2026 | 33.63 | 34.26 | 33.29 | 33.71 | 33.46 | 1,027,859 |
| Aug 20, 2026 | 33.61 | 34.61 | 33.12 | 33.65 | 33.40 | 1,070,928 |
| Aug 19, 2026 | 33.70 | 36.52 | 33.23 | 33.91 | 33.66 | 2,852,773 |
| Aug 18, 2026 | 41.45 | 42.09 | 40.83 | 40.83 | 40.52 | 906,837 |
| Aug 17, 2026 | 41.22 | 41.66 | 41.03 | 41.52 | 41.21 | 425,459 |
| Aug 14, 2026 | 41.56 | 41.93 | 41.20 | 41.85 | 41.53 | 359,802 |
| Aug 13, 2026 | 41.54 | 42.12 | 41.06 | 41.72 | 41.41 | 351,641 |
| Aug 12, 2026 | 41.68 | 41.80 | 40.78 | 41.06 | 40.75 | 283,478 |
| Aug 11, 2026 | 41.39 | 41.94 | 41.10 | 41.54 | 41.23 | 366,128 |
| Aug 10, 2026 | 41.60 | 42.45 | 41.21 | 41.40 | 41.09 | 524,863 |
| Aug 7, 2026 | 40.76 | 42.19 | 40.76 | 42.14 | 41.82 | 467,762 |
| Aug 6, 2026 | 41.80 | 41.80 | 40.63 | 40.64 | 40.33 | 262,470 |
| Aug 5, 2026 | 41.59 | 42.07 | 41.41 | 41.45 | 41.14 | 344,288 |
| Aug 4, 2026 | 41.27 | 41.97 | 41.10 | 41.73 | 41.42 | 342,026 |
| Aug 3, 2026 | 40.03 | 41.29 | 40.03 | 41.00 | 40.69 | 368,691 |
| Jul 31, 2026 | 39.72 | 40.14 | 39.32 | 39.38 | 39.08 | 326,690 |
| Jul 30, 2026 | 41.24 | 41.24 | 40.06 | 40.13 | 39.83 | 237,697 |
| Jul 29, 2026 | 40.99 | 41.27 | 40.39 | 40.93 | 40.62 | 357,534 |
| Jul 28, 2026 | 40.88 | 41.97 | 40.27 | 41.30 | 40.99 | 300,620 |
| Jul 27, 2026 | 40.12 | 40.85 | 40.01 | 40.38 | 40.08 | 267,762 |
| Jul 24, 2026 | 38.98 | 39.78 | 38.84 | 39.68 | 39.38 | 356,969 |
| Jul 23, 2026 | 38.76 | 39.01 | 38.16 | 38.84 | 38.55 | 699,071 |
| Jul 22, 2026 | 39.40 | 39.59 | 38.94 | 39.30 | 39.00 | 289,549 |
| Jul 21, 2026 | 40.16 | 40.42 | 39.04 | 39.22 | 38.92 | 336,604 |
| Jul 20, 2026 | 40.08 | 40.24 | 39.33 | 39.92 | 39.62 | 325,922 |
| Jul 17, 2026 | 40.24 | 40.91 | 39.80 | 39.87 | 39.57 | 349,091 |
| Jul 16, 2026 | 40.11 | 41.17 | 40.11 | 40.56 | 40.26 | 363,044 |
| Jul 15, 2026 | 38.52 | 40.23 | 38.52 | 39.93 | 39.63 | 401,236 |
| Jul 14, 2026 | 38.84 | 38.94 | 38.14 | 38.58 | 38.29 | 347,546 |
| Jul 13, 2026 | 39.25 | 39.46 | 38.65 | 38.77 | 38.48 | 418,029 |
| Jul 10, 2026 | 39.33 | 39.96 | 39.15 | 39.18 | 38.88 | 332,374 |
| Jul 9, 2026 | 38.50 | 39.65 | 38.21 | 39.31 | 39.01 | 522,657 |
| Jul 8, 2026 | 38.60 | 38.65 | 37.63 | 38.42 | 38.13 | 454,382 |
| Jul 7, 2026 | 39.16 | 39.62 | 38.84 | 39.09 | 38.80 | 396,074 |
| Jul 6, 2026 | 40.21 | 40.22 | 38.92 | 39.40 | 39.10 | 351,910 |
| Jul 2, 2026 | 39.86 | 40.10 | 39.26 | 39.91 | 39.61 | 323,501 |
| Jul 1, 2026 | 39.95 | 40.25 | 39.15 | 39.77 | 39.47 | 587,852 |
| Jun 30, 2026 | 39.35 | 40.39 | 39.09 | 40.12 | 39.82 | 514,478 |
| Jun 29, 2026 | 41.17 | 41.17 | 39.70 | 39.95 | 39.65 | 571,206 |
| Jun 26, 2026 | 40.54 | 41.41 | 40.37 | 40.95 | 40.64 | 2,569,493 |
| Jun 25, 2026 | 41.54 | 42.08 | 40.59 | 40.80 | 40.49 | 708,363 |
| Jun 24, 2026 | 40.58 | 42.34 | 40.58 | 41.85 | 41.53 | 790,275 |
| Jun 23, 2026 | 39.99 | 40.30 | 39.61 | 40.30 | 40.00 | 778,416 |
| Jun 22, 2026 | 39.62 | 40.85 | 39.36 | 39.99 | 39.69 | 882,517 |
| Jun 18, 2026 | 40.30 | 41.43 | 39.32 | 39.66 | 39.36 | 1,970,284 |
| Jun 17, 2026 | 42.18 | 44.90 | 39.92 | 40.24 | 39.94 | 2,866,704 |
| Jun 16, 2026 | 37.99 | 38.36 | 35.06 | 35.06 | 34.80 | 1,388,463 |
| Jun 15, 2026 | 38.86 | 39.30 | 37.76 | 37.78 | 37.50 | 458,167 |
| Jun 12, 2026 | 39.09 | 39.16 | 38.37 | 38.49 | 38.20 | 344,584 |
| Jun 11, 2026 | 37.50 | 39.06 | 37.40 | 38.99 | 38.70 | 357,405 |
| Jun 10, 2026 | 37.54 | 37.90 | 37.08 | 37.36 | 37.08 | 362,971 |
| Jun 9, 2026 | 36.62 | 37.67 | 36.62 | 37.33 | 37.05 | 319,317 |
| Jun 8, 2026 | 36.42 | 36.74 | 36.05 | 36.23 | 35.96 | 359,798 |
| Jun 5, 2026 | 36.24 | 36.73 | 36.21 | 36.33 | 36.06 | 327,041 |
| Jun 4, 2026 | 36.97 | 37.04 | 36.30 | 36.45 | 36.18 | 328,919 |
| Jun 3, 2026 | 35.97 | 36.51 | 35.88 | 36.27 | 36.00 | 413,170 |
| Jun 2, 2026$0.242 dividend | 36.79 | 37.61 | 36.43 | 36.43 | 36.16 | 449,180 |
| Jun 1, 2026 | 37.31 | 38.37 | 36.99 | 37.38 | 36.85 | 360,187 |
| May 29, 2026 | 37.99 | 38.24 | 37.35 | 37.58 | 37.05 | 388,246 |
| May 28, 2026 | 37.61 | 38.44 | 37.06 | 38.15 | 37.61 | 381,828 |
| May 27, 2026 | 37.49 | 38.36 | 37.33 | 37.57 | 37.04 | 283,452 |
| May 26, 2026 | 37.01 | 37.46 | 36.63 | 37.28 | 36.76 | 343,168 |
| May 22, 2026 | 36.85 | 37.12 | 36.59 | 36.65 | 36.13 | 355,249 |
| May 21, 2026 | 35.28 | 37.16 | 34.59 | 36.78 | 36.26 | 566,813 |
| May 20, 2026 | 34.10 | 35.56 | 33.86 | 35.55 | 35.05 | 398,159 |
| May 19, 2026 | 34.32 | 34.52 | 33.49 | 34.07 | 33.59 | 351,549 |
| May 18, 2026 | 34.56 | 35.15 | 34.12 | 34.55 | 34.06 | 600,570 |
| May 15, 2026 | 34.82 | 35.07 | 34.10 | 34.30 | 33.82 | 382,078 |
| May 14, 2026 | 34.53 | 34.99 | 34.35 | 34.93 | 34.44 | 320,362 |
| May 13, 2026 | 35.18 | 35.43 | 34.47 | 34.47 | 33.98 | 394,598 |
| May 12, 2026 | 35.57 | 35.70 | 35.12 | 35.50 | 35.00 | 359,518 |
| May 11, 2026 | 35.70 | 35.70 | 35.02 | 35.44 | 34.94 | 364,653 |
| May 8, 2026 | 35.61 | 35.99 | 35.35 | 35.73 | 35.23 | 362,398 |
| May 7, 2026 | 35.47 | 36.00 | 35.16 | 35.56 | 35.06 | 375,246 |
| May 6, 2026 | 35.26 | 36.21 | 34.96 | 35.37 | 34.87 | 362,249 |
| May 5, 2026 | 33.85 | 35.05 | 33.85 | 34.58 | 34.09 | 381,002 |
| May 4, 2026 | 34.77 | 34.97 | 33.48 | 33.55 | 33.08 | 786,238 |
| May 1, 2026 | 35.03 | 35.34 | 34.63 | 35.14 | 34.65 | 436,212 |
| Apr 30, 2026 | 35.10 | 35.59 | 34.73 | 34.74 | 34.25 | 603,761 |
| Apr 29, 2026 | 35.85 | 36.15 | 35.13 | 35.21 | 34.72 | 416,448 |
| Apr 28, 2026 | 36.22 | 36.52 | 35.75 | 36.13 | 35.62 | 376,371 |
| Apr 27, 2026 | 35.34 | 35.98 | 35.34 | 35.93 | 35.42 | 353,216 |
| Apr 24, 2026 | 35.74 | 36.44 | 35.37 | 35.40 | 34.90 | 261,742 |
| Apr 23, 2026 | 36.17 | 36.33 | 35.51 | 35.90 | 35.40 | 197,609 |
| Apr 22, 2026 | 36.60 | 36.69 | 35.92 | 36.04 | 35.53 | 286,173 |
| Apr 21, 2026 | 36.33 | 36.80 | 36.18 | 36.39 | 35.88 | 278,198 |
| Apr 20, 2026 | 35.80 | 36.14 | 35.51 | 36.10 | 35.59 | 243,770 |
| Apr 17, 2026 | 34.79 | 36.41 | 34.79 | 35.87 | 35.37 | 337,281 |
| Apr 16, 2026 | 34.15 | 34.52 | 34.00 | 34.11 | 33.63 | 221,539 |
| Apr 15, 2026 | 33.98 | 34.32 | 33.81 | 34.22 | 33.74 | 296,352 |
| Apr 14, 2026 | 33.58 | 34.30 | 33.43 | 34.11 | 33.63 | 319,196 |
| Apr 13, 2026 | 33.65 | 34.04 | 33.40 | 33.63 | 33.16 | 432,452 |
| Apr 10, 2026 | 33.27 | 33.81 | 33.02 | 33.78 | 33.30 | 409,883 |
| Apr 9, 2026 | 32.31 | 33.24 | 32.24 | 33.21 | 32.74 | 417,411 |
| Apr 8, 2026 | 32.52 | 33.27 | 32.52 | 32.71 | 32.25 | 585,173 |
| Apr 7, 2026 | 31.92 | 32.44 | 31.47 | 31.53 | 31.09 | 361,219 |
| Apr 6, 2026 | 31.60 | 32.14 | 31.29 | 32.09 | 31.64 | 396,800 |
| Apr 2, 2026 | 31.54 | 32.23 | 31.25 | 31.60 | 31.16 | 372,921 |
| Apr 1, 2026 | 31.69 | 32.26 | 31.69 | 31.89 | 31.44 | 308,685 |
| Mar 31, 2026 | 32.23 | 32.45 | 31.59 | 32.14 | 31.69 | 494,638 |
| Mar 30, 2026 | 32.15 | 32.29 | 31.81 | 31.96 | 31.51 | 367,628 |
| Mar 27, 2026 | 32.17 | 32.40 | 31.91 | 31.94 | 31.49 | 283,511 |
| Mar 26, 2026 | 32.49 | 33.07 | 32.38 | 32.62 | 32.16 | 290,464 |
| Mar 25, 2026 | 32.86 | 32.89 | 31.97 | 32.71 | 32.25 | 271,347 |
| Mar 24, 2026 | 32.34 | 32.84 | 32.26 | 32.52 | 32.06 | 344,069 |
| Mar 23, 2026 | 32.63 | 33.23 | 32.32 | 32.83 | 32.37 | 544,446 |
| Mar 20, 2026 | 32.64 | 32.64 | 31.53 | 31.54 | 31.10 | 1,566,288 |
| Mar 19, 2026 | 32.49 | 32.78 | 32.15 | 32.54 | 32.08 | 377,907 |
| Mar 18, 2026 | 32.69 | 33.28 | 32.50 | 32.58 | 32.12 | 418,767 |
| Mar 17, 2026 | 33.77 | 33.97 | 32.86 | 33.07 | 32.60 | 373,737 |
| Mar 16, 2026 | 34.11 | 34.30 | 33.60 | 33.61 | 33.14 | 408,656 |
| Mar 13, 2026 | 33.18 | 33.85 | 32.92 | 33.81 | 33.33 | 501,120 |
| Mar 12, 2026 | 32.69 | 33.24 | 32.69 | 32.91 | 32.45 | 445,589 |
| Mar 11, 2026 | 33.38 | 33.77 | 33.01 | 33.17 | 32.70 | 399,718 |
| Mar 10, 2026 | 33.68 | 34.25 | 33.35 | 33.52 | 33.05 | 419,877 |
| Mar 9, 2026 | 33.97 | 34.01 | 32.88 | 33.87 | 33.39 | 452,719 |
| Mar 6, 2026 | 34.79 | 35.02 | 34.34 | 34.57 | 34.08 | 393,826 |
| Mar 5, 2026 | 35.46 | 35.81 | 34.99 | 35.29 | 34.79 | 347,363 |
| Mar 4, 2026 | 35.47 | 35.82 | 34.99 | 35.78 | 35.28 | 372,100 |
| Mar 3, 2026$0.242 dividend | 34.53 | 35.52 | 34.30 | 35.35 | 34.85 | 388,785 |
| Mar 2, 2026 | 35.04 | 35.86 | 34.79 | 35.65 | 34.91 | 376,495 |
| Feb 27, 2026 | 36.08 | 36.31 | 35.34 | 35.72 | 34.98 | 521,735 |
| Feb 26, 2026 | 36.29 | 36.80 | 36.08 | 36.49 | 35.73 | 388,615 |
| Feb 25, 2026 | 35.25 | 35.94 | 34.95 | 35.92 | 35.17 | 361,493 |
| Feb 24, 2026 | 35.09 | 35.79 | 35.09 | 35.28 | 34.55 | 426,849 |
| Feb 23, 2026 | 36.19 | 36.91 | 35.19 | 35.27 | 34.54 | 448,509 |
| Feb 20, 2026 | 36.41 | 37.71 | 36.33 | 37.02 | 36.25 | 589,489 |
| Feb 19, 2026 | 35.42 | 36.45 | 34.98 | 36.42 | 35.66 | 563,001 |
| Feb 18, 2026 | 33.29 | 36.26 | 32.51 | 35.53 | 34.79 | 897,117 |
| Feb 17, 2026 | 38.69 | 38.88 | 37.34 | 37.93 | 37.14 | 462,765 |
| Feb 13, 2026 | 37.58 | 38.61 | 37.20 | 38.34 | 37.54 | 247,525 |
| Feb 12, 2026 | 37.90 | 38.40 | 36.85 | 37.47 | 36.69 | 269,424 |
| Feb 11, 2026 | 38.16 | 38.59 | 37.24 | 37.47 | 36.69 | 327,940 |
| Feb 10, 2026 | 38.58 | 39.19 | 38.43 | 38.45 | 37.65 | 337,919 |
| Feb 9, 2026 | 38.91 | 38.93 | 38.16 | 38.34 | 37.54 | 331,173 |
| Feb 6, 2026 | 38.48 | 38.88 | 38.33 | 38.80 | 37.99 | 351,818 |
| Feb 5, 2026 | 38.81 | 38.84 | 38.25 | 38.51 | 37.71 | 337,365 |
| Feb 4, 2026 | 37.74 | 39.03 | 37.58 | 38.66 | 37.86 | 426,473 |
| Feb 3, 2026 | 36.87 | 38.20 | 36.87 | 37.24 | 36.47 | 351,176 |
| Feb 2, 2026 | 36.77 | 37.27 | 36.32 | 37.24 | 36.47 | 448,924 |
| Jan 30, 2026 | 36.81 | 36.81 | 35.76 | 36.41 | 35.65 | 465,469 |
| Jan 29, 2026 | 36.92 | 37.08 | 36.33 | 36.77 | 36.01 | 438,861 |
| Jan 28, 2026 | 37.31 | 37.51 | 36.70 | 37.13 | 36.36 | 252,633 |
| Jan 27, 2026 | 38.21 | 38.21 | 37.17 | 37.30 | 36.52 | 244,799 |
| Jan 26, 2026 | 38.02 | 38.52 | 37.55 | 38.32 | 37.52 | 364,118 |
| Jan 23, 2026 | 38.61 | 38.61 | 37.73 | 38.10 | 37.31 | 452,112 |
| Jan 22, 2026 | 39.65 | 39.98 | 38.56 | 38.81 | 38.00 | 437,707 |
| Jan 21, 2026 | 38.60 | 39.70 | 38.49 | 39.55 | 38.73 | 411,992 |
| Jan 20, 2026 | 38.31 | 38.77 | 37.97 | 38.29 | 37.49 | 409,061 |
| Jan 16, 2026 | 39.02 | 39.20 | 38.63 | 39.17 | 38.36 | 370,520 |
| Jan 15, 2026 | 38.10 | 39.63 | 37.47 | 39.29 | 38.47 | 496,839 |
| Jan 14, 2026 | 38.46 | 38.79 | 37.84 | 37.95 | 37.16 | 442,630 |
| Jan 13, 2026 | 38.69 | 38.96 | 38.47 | 38.64 | 37.84 | 387,616 |
| Jan 12, 2026 | 39.20 | 39.38 | 38.48 | 38.67 | 37.87 | 339,651 |
| Jan 9, 2026 | 39.33 | 39.81 | 38.66 | 39.58 | 38.76 | 483,200 |
| Jan 8, 2026 | 37.41 | 39.35 | 37.41 | 39.02 | 38.21 | 646,746 |
| Jan 7, 2026 | 37.91 | 38.05 | 37.23 | 37.66 | 36.88 | 349,493 |
| Jan 6, 2026 | 37.31 | 38.00 | 37.09 | 37.91 | 37.12 | 411,910 |
| Jan 5, 2026 | 37.09 | 38.09 | 37.09 | 37.72 | 36.94 | 468,581 |
| Jan 2, 2026 | 37.45 | 37.55 | 37.04 | 37.30 | 36.52 | 388,573 |
| Dec 31, 2025 | 37.65 | 37.70 | 37.00 | 37.27 | 36.50 | 450,015 |
| Dec 30, 2025 | 37.70 | 37.91 | 37.57 | 37.75 | 36.97 | 536,339 |
| Dec 29, 2025 | 37.83 | 37.92 | 37.48 | 37.78 | 36.99 | 337,262 |
| Dec 26, 2025 | 37.87 | 38.00 | 37.53 | 37.77 | 36.98 | 309,649 |
| Dec 24, 2025 | 37.58 | 38.02 | 37.33 | 37.95 | 37.16 | 160,899 |
| Dec 23, 2025 | 38.11 | 38.33 | 37.67 | 37.75 | 36.97 | 324,667 |
| Dec 22, 2025 | 39.04 | 39.23 | 37.89 | 38.08 | 37.29 | 402,953 |
| Dec 19, 2025 | 39.01 | 39.41 | 38.67 | 39.39 | 38.57 | 1,503,323 |
| Dec 18, 2025 | 39.77 | 40.02 | 38.99 | 39.09 | 38.28 | 479,978 |
| Dec 17, 2025 | 39.44 | 40.17 | 39.28 | 39.49 | 38.67 | 510,068 |
| Dec 16, 2025 | 39.79 | 40.40 | 39.54 | 39.71 | 38.88 | 591,301 |
