KBR, Inc.
KBR Real Time Price USD$KBR is featured in our Top Gov Contract Recipients strategy.
All StrategiesRecent trades of KBR by members of U.S. Congress
---
|
Name
|
Type
|
Shares
|
Price
|
Shares Held
|
Date
|
Reported
|
|---|
|
Investor
|
Shares
|
Change in Shares
|
Market Value
|
Date
|
Reported
|
|---|
|
Investor
|
Type
|
Shares
|
Change in Shares
|
Market Value
|
Date
|
Reported
|
|---|
Recently reported changes in KBR holdings by institutional investors
Quarterly net insider trading by KBR's directors and management
* Insider trading data parsed from SEC Form 4 filings by Quiver Quantitative. Sign up for the Quiver API for real-time access.
- 1M
- 3M
- 6M
- YTD
- 1Y
- 2Y
- 5Y
- MAX
About
Key Metrics
Return (1d)
Return (30d)
Return (1Y)
CAGR (Total)
Max Drawdown
Beta
Alpha
Sharpe Ratio
Win Rate
Average Win
Average Loss
Annual Volatility
Annual Std Dev
Information Ratio
Treynor Ratio
Total Trades
Metrics Definitions
Disclaimer: The performance results shown are based on historical backtesting and are hypothetical in nature. Backtested performance does not represent actual trading and does not account for all market factors that may affect execution, such as liquidity, slippage, and changing market conditions. Past performance is not necessarily indicative of future results. There is no guarantee that any trading strategy will be profitable or avoid losses.
-
Alpha
Measures a portfolio's risk-adjusted performance against that of its benchmark
Learn More about Alpha -
Annual Standard Deviation
Measures how much the portfolio's total return varies from its mean or average.
Learn More about Annual Standard Deviation -
Annual Volatility
A statistical measure of the dispersion of returns for the portfolio.
Learn More about Annual Volatility -
Average Win
The average return (%) for trades that resulted in a positive return.
-
Average Loss
The average return (%) for trades that resulted in a negative return.
-
Beta
A measure of the volatility of the portfolio compared to the market as a whole.
Learn More about Beta -
CAGR
CAGR (Compounded Annual Growth Rate), is the historical annualized rate of return for an investment strategy, throughout the backtest period.
Learn More about CAGR -
Information Ratio
A measurement of portfolio returns beyond the returns of its benchmark compared to the volatility of those returns.
Learn More about Information Ratio -
Max Drawdown
the maximum observed loss from a peak to a trough of a portfolio, before a new peak is attained.
Learn More about Max Drawdown -
Sharpe Ratio
The Sharpe Ratio is a measure of historical risk-adjusted return, which quantifies the amount of return that an investor received per unit of risk.
Learn More about Sharpe Ratio -
Total Trades
The total number of trades made by this strategy.
-
Treynor Ratio
Attempts to measure how successful an investment is in providing compensation to investors for taking on investment risk.
Learn More about Treynor Ratio -
Win Rate
The percentage of total trades that resulted in a positive return.
Be the first to see our newest insights and key updates across all datasets.
Government lobbying spending instances
-
$480,000 Jun 30, 2026 Issue: Budget/Appropriations Defense Science/Technology
-
$480,000 Apr 10, 2026 Issue: Budget/Appropriations Defense Science/Technology
-
$340,000 Jan 15, 2026 Issue: Budget/Appropriations Defense Science/Technology
-
$240,000 Oct 13, 2025 Issue: Budget/Appropriations Defense Science/Technology
-
$300,000 Jul 10, 2025 Issue: Budget/Appropriations Defense Science/Technology Energy/Nuclear
-
$290,000 Apr 15, 2025 Issue: Budget/Appropriations Defense Science/Technology
-
$230,000 Jan 15, 2025 Issue: Budget/Appropriations Defense Science/Technology
-
$10,000 Nov 07, 2024 Issue: Health Issues Budget/Appropriations Urban Development/Municipalities Roads/Highway Economics/Economic Development
-
$32,000 Oct 30, 2024 Issue: Defense
-
$30,000 Oct 22, 2024 Issue: Indian/Native American Affairs
-
$60,000 Oct 18, 2024 Issue: Science/Technology Defense Natural Resources Budget/Appropriations
-
$190,000 Jul 17, 2024 Issue: Science/Technology Defense Budget/Appropriations
-
$30,000 Feb 06, 2024 Issue: Indian/Native American Affairs
-
$5,000 Jan 24, 2024 Issue: Health Issues Budget/Appropriations Urban Development/Municipalities Roads/Highway Economics/Economic Development
-
$40,000 Jan 22, 2024 Issue: Defense
-
$60,000 Jan 21, 2024 Issue: Science/Technology Defense Natural Resources Budget/Appropriations
-
$10,000 Oct 20, 2023 Issue: Defense
-
$5,000 Oct 20, 2023 Issue: Health Issues Budget/Appropriations Urban Development/Municipalities Roads/Highway Economics/Economic Development
-
$60,000 Oct 19, 2023 Issue: Science/Technology Defense Natural Resources Budget/Appropriations
-
$30,000 Oct 09, 2023 Issue: Indian/Native American Affairs
-
$30,000 Aug 04, 2023 Issue: Indian/Native American Affairs
-
$5,000 Jul 20, 2023 Issue: Health Issues Budget/Appropriations Urban Development/Municipalities Roads/Highway Economics/Economic Development
-
$60,000 Jul 20, 2023 Issue: Science/Technology Defense Natural Resources Budget/Appropriations
-
$30,000 Feb 06, 2023 Issue: Gaming/Gambling/Casino Indian/Native American Affairs
-
$5,000 Jan 20, 2023 Issue: Disaster Planning/Emergencies Agriculture Budget/Appropriations Urban Development/Municipalities Roads/Highway Economics/Economic Development Natural Resources
-
$60,000 Jan 17, 2023 Issue: Science/Technology Defense Natural Resources Budget/Appropriations
-
$30,000 Nov 02, 2022 Issue: Gaming/Gambling/Casino Indian/Native American Affairs
-
$5,000 Oct 20, 2022 Issue: Disaster Planning/Emergencies Agriculture Budget/Appropriations Urban Development/Municipalities Roads/Highway Economics/Economic Development Natural Resources
-
$60,000 Oct 20, 2022 Issue: Science/Technology Defense Natural Resources Budget/Appropriations
-
$30,000 Aug 01, 2022 Issue: Gaming/Gambling/Casino Indian/Native American Affairs
-
$5,000 Aug 01, 2022 Issue: Disaster Planning/Emergencies Agriculture Budget/Appropriations Urban Development/Municipalities Roads/Highway Economics/Economic Development Natural Resources
-
$60,000 Jul 19, 2022 Issue: Science/Technology Defense Natural Resources Budget/Appropriations
-
$30,000 May 05, 2022 Issue: Gaming/Gambling/Casino Indian/Native American Affairs
-
$5,000 Apr 22, 2022 Issue: Disaster Planning/Emergencies Agriculture Budget/Appropriations Urban Development/Municipalities Roads/Highway Economics/Economic Development Natural Resources
-
$40,000 Apr 20, 2022 Issue: Transportation Science/Technology Defense Natural Resources Budget/Appropriations
-
$30,000 Jan 24, 2022 Issue: Indian/Native American Affairs Gaming/Gambling/Casino
-
$5,000 Jan 24, 2022 Issue: Natural Resources Budget/Appropriations Economics/Economic Development Disaster Planning/Emergencies Agriculture Urban Development/Municipalities Roads/Highway
-
$60,000 Jan 20, 2022 Issue: None
-
$30,000 Jan 18, 2022 Issue: GOVERNMENT ISSUES
-
$30,000 Nov 18, 2021 Issue: Gaming/Gambling/Casino Indian/Native American Affairs
-
$5,000 Oct 20, 2021 Issue: Budget/Appropriations Urban Development/Municipalities Roads/Highway Economics/Economic Development Natural Resources Agriculture Disaster Planning/Emergencies
-
$60,000 Oct 20, 2021 Issue: None
-
$40,000 Oct 15, 2021 Issue: GOVERNMENT ISSUES
-
$5,000 Jul 20, 2021 Issue: Budget/Appropriations Roads/Highway Urban Development/Municipalities Agriculture Natural Resources Disaster Planning/Emergencies Economics/Economic Development
-
$60,000 Jul 20, 2021 Issue: None
-
$30,000 Jul 07, 2021 Issue: Indian/Native American Affairs Gaming/Gambling/Casino
-
$30,000 May 24, 2021 Issue: Gaming/Gambling/Casino Indian/Native American Affairs
-
$5,000 Apr 23, 2021 Issue: Natural Resources Budget/Appropriations Economics/Economic Development Disaster Planning/Emergencies Agriculture Urban Development/Municipalities Roads/Highway
-
$60,000 Apr 19, 2021 Issue: None
-
$60,000 Jan 20, 2021 Issue: None
-
$5,000 Jan 20, 2021 Issue: Agriculture Disaster Planning/Emergencies Budget/Appropriations Natural Resources Roads/Highway Urban Development/Municipalities Economics/Economic Development
-
$30,000 Jan 18, 2021 Issue: Gaming/Gambling/Casino Indian/Native American Affairs
-
$30,000 Nov 18, 2020 Issue: Gaming/Gambling/Casino Indian/Native American Affairs
-
$60,000 Oct 20, 2020 Issue: None
-
$5,000 Oct 14, 2020 Issue: Budget/Appropriations Agriculture Urban Development/Municipalities Roads/Highway Natural Resources Economics/Economic Development Disaster Planning/Emergencies
-
$30,000 Aug 18, 2020 Issue: Indian/Native American Affairs Gaming/Gambling/Casino
-
$30,000 Aug 04, 2020 Issue: Gaming/Gambling/Casino Indian/Native American Affairs
-
$60,000 Jul 20, 2020 Issue: None
-
$30,000 May 29, 2020 Issue: Indian/Native American Affairs Gaming/Gambling/Casino
-
$60,000 Apr 20, 2020 Issue: None
-
$60,000 Jan 15, 2020 Issue: None
-
$30,000 Oct 21, 2019 Issue: Real Estate/Land Use/Conservation
-
$60,000 Oct 21, 2019 Issue: Budget/Appropriations Aerospace Natural Resources Defense
-
$30,000 Oct 07, 2019 Issue: Gaming/Gambling/Casino Indian/Native American Affairs
-
$60,000 Jul 21, 2019 Issue: Budget/Appropriations Aerospace Natural Resources
-
$30,000 Jul 01, 2019 Issue: Indian/Native American Affairs Gaming/Gambling/Casino
-
$60,000 Apr 22, 2019 Issue: Budget/Appropriations Aerospace Natural Resources
-
$30,000 Apr 17, 2019 Issue: Indian/Native American Affairs Gaming/Gambling/Casino
-
$30,000 Jan 28, 2019 Issue: Gaming/Gambling/Casino Indian/Native American Affairs
-
$60,000 Jan 22, 2019 Issue: Natural Resources Aerospace Budget/Appropriations
-
$60,000 Oct 20, 2018 Issue: Natural Resources Aerospace Budget/Appropriations
-
$30,000 Oct 16, 2018 Issue: Gaming/Gambling/Casino Indian/Native American Affairs
-
$60,000 Jul 20, 2018 Issue: Aerospace Budget/Appropriations Natural Resources
-
$30,000 Jul 11, 2018 Issue: Indian/Native American Affairs Gaming/Gambling/Casino
-
$30,000 May 30, 2018 Issue: Gaming/Gambling/Casino Indian/Native American Affairs
-
$60,000 Apr 20, 2018 Issue: Budget/Appropriations Natural Resources Aerospace
-
$60,000 Jan 20, 2018 Issue: Budget/Appropriations Aerospace Natural Resources
-
$30,000 Jan 18, 2018 Issue: Gaming/Gambling/Casino Indian/Native American Affairs
-
$30,000 Oct 23, 2017 Issue: Gaming/Gambling/Casino Indian/Native American Affairs
-
$60,000 Oct 18, 2017 Issue: Aerospace Budget/Appropriations
-
$20,000 Aug 03, 2017 Issue: Indian/Native American Affairs Gaming/Gambling/Casino
-
$10,000 Jul 20, 2017 Issue: Foreign Relations
-
$60,000 Jul 18, 2017 Issue: Aerospace Budget/Appropriations
-
$60,000 Apr 20, 2017 Issue: Budget/Appropriations Aerospace
-
$80,000 Apr 20, 2017 Issue: Foreign Relations
-
$80,000 Jan 23, 2017 Issue: Foreign Relations
-
$10,000 Oct 24, 2016 Issue: Indian/Native American Affairs
-
$90,000 Oct 20, 2016 Issue: Foreign Relations
-
$20,000 Oct 19, 2016 Issue: Foreign Relations
-
$90,000 Jul 19, 2016 Issue: Foreign Relations
-
$60,000 Jul 13, 2016 Issue: Foreign Relations
-
$10,000 Jan 20, 2016 Issue: Indian/Native American Affairs
-
$10,000 Oct 19, 2015 Issue: Indian/Native American Affairs
-
$10,000 Jul 20, 2015 Issue: Indian/Native American Affairs
-
$10,000 Apr 20, 2015 Issue: Indian/Native American Affairs
-
$10,000 Jan 20, 2015 Issue: Indian/Native American Affairs
-
$10,000 Oct 17, 2014 Issue: Indian/Native American Affairs
-
$80,000 Jan 21, 2014 Issue: Immigration
-
$80,000 Oct 21, 2013 Issue: Immigration
-
$75,000 Jul 22, 2013 Issue: Immigration
Former government officials who have lobbied for KBR
30 former government officials from 18 congressional offices at 9 lobbying firms have lobbied for KBR, most recently Jul 17, 2026.
-
Kevin Kelly Senate Chief Counsel/Floor Asst, Sec of the Democratic Conference; Chief Clerk/Maj Staff Dir, Senate VA/HUD Approps Subcomm
-
Jeffrey Regan Senate Leg Asst/Policy Advisor, Leg Aide, Leg Corresp., Staff Assistant - Sen. Christopher Dodd -
Jasper Thomson Other Leg Asst, Cong. Dave Camp
-
Lauren Lipin Other Mil Leg Asst/Leg Corresp. Cong. C.A. Dutch Ruppersberger
-
Charles Shin Executive New Office of the Assistant Secretary of the Navy (Manpower and Reserve Affairs), Director, Diversity, Equity and Inclusion Program Office
-
Lauren Lipin Other Mil.Leg.Asst. - Cong. Dutch Ruppersberger
-
James Burton Senate Special Asst. - Senate Cmte on Indian Affairs
-
Gabriel Neville House New Representative Joe Pitts, Chief of Staff, Communications Director, and Special Assistant
KBR Estimated quarterly lobbying spending
KBR Revenue by Segment or Geography
New KBR patent grants
-
Patent Title: Compositions and methods of treating fungal infections of the nails Nov. 02, 2021
Federal grants, loans, and purchases
- $0 2026-09-15 00:00:00 Agency: Department of Transportation
- $157,274 2026-09-14 00:00:00 Agency: Department of State
- $193,719 2026-09-02 00:00:00 Agency: Department of Transportation
- $1,648,444 2026-09-01 00:00:00 Agency: Department of Transportation
- $100,000 2026-09-01 00:00:00 Agency: Department of Transportation
- $805,000 2026-08-18 00:00:00 Agency: Department of Transportation
- $50,000 2026-08-06 00:00:00 Agency: Department of Transportation
- $430,000 2026-08-05 00:00:00 Agency: Department of Transportation
- $475,662 2026-08-05 00:00:00 Agency: Department of Transportation
- $406,193 2026-08-04 00:00:00 Agency: Department of Transportation
- $476,833 2026-07-24 00:00:00 Agency: Department of Transportation
- $200,000 2026-07-21 00:00:00 Agency: Department of Transportation
- $316,869 2026-07-21 00:00:00 Agency: Department of Transportation
- $34,000 2026-07-21 00:00:00 Agency: Department of Transportation
- $91,219 2026-07-20 00:00:00 Agency: Department of Transportation
- $0 2026-07-19 00:00:00 Agency: Department of State
- $39,166 2026-07-16 00:00:00 Agency: Department of Transportation
- $133,854 2026-07-15 00:00:00 Agency: Department of Transportation
- $217,978 2026-07-09 00:00:00 Agency: Department of Transportation
- $86,501 2026-06-25 00:00:00 Agency: Department of Transportation
- $50,000 2026-06-24 00:00:00 Agency: Department of Transportation
- $764,008 2026-06-17 00:00:00 Agency: Department of Transportation
- $75,000 2026-06-12 00:00:00 Agency: Department of Transportation
- $23,350,097 2026-06-11 00:00:00 Agency: Department of Commerce
- $200,000 2026-06-09 00:00:00 Agency: Department of Transportation
- $0 2026-06-02 00:00:00 Agency: National Science Foundation
- $4,992,312 2026-06-02 00:00:00 Agency: National Science Foundation
- $7,688 2026-06-02 00:00:00 Agency: National Science Foundation
- $150,000 2026-05-29 00:00:00 Agency: Department of the Interior
- $700,000 2026-05-29 00:00:00 Agency: Department of the Interior
- $8,465,907 2026-05-28 00:00:00 Agency: Department of the Interior
- $170,000 2026-05-28 00:00:00 Agency: Department of the Interior
- $100,000 2026-05-28 00:00:00 Agency: Department of the Interior
- $1,000,000 2026-05-28 00:00:00 Agency: Department of the Interior
- $574,992 2026-05-27 00:00:00 Agency: Department of Transportation
- $334,746 2026-05-27 00:00:00 Agency: Department of the Interior
- $947,050 2026-05-15 00:00:00 Agency: Department of the Interior
- $5,868,945 2026-05-14 00:00:00 Agency: Department of the Interior
- $125,271 2026-05-13 00:00:00 Agency: Department of Transportation
- $229,931 2026-05-12 00:00:00 Agency: Department of the Interior
- $40,000 2026-05-12 00:00:00 Agency: Department of Transportation
- $40,000 2026-05-12 00:00:00 Agency: Department of the Interior
- $340,000 2026-05-11 00:00:00 Agency: Department of the Interior
- $90,000 2026-05-11 00:00:00 Agency: Department of the Interior
- $2,179,415 2026-05-08 00:00:00 Agency: Department of the Interior
- $1,147,332 2026-05-08 00:00:00 Agency: Department of the Interior
- $585,122 2026-05-05 00:00:00 Agency: Department of the Interior
- $2,090,510 2026-05-04 00:00:00 Agency: Department of the Interior
- $2,681,698 2026-05-04 00:00:00 Agency: Department of the Interior
- $3,432,431 2026-05-04 00:00:00 Agency: Department of the Interior
Estimated quarterly amount awarded to KBR from public contracts
Recent insights relating to KBR
Recent picks made for KBR stock on CNBC
ETFs with the largest estimated holdings in KBR
- ... Highest Price Target
- ... Median Price Target
- ... Lowest Price Target
|
Analyst
|
Firm
|
Current
|
Previous
|
Date
|
|---|
- Is $KBR stock a Buy, Sell, or Hold?
- What is the price target for $KBR stock?
* Analyst consensus is not financial advice. Please see our data disclaimers .
|
Shareholder
|
Shares Held
|
|---|
- Who owns $KBR stock?
- Who owns the most shares of $KBR stock?
- What funds own $KBR stock?
* These are estimates based on data taken from SEC filings. There may be inaccuracies due to parsing errors, accidental double-counting, incorrect classification of indirectly owned shares, or any other number of issues.
The Quiver Smart Score combines our data on Congress Trading, Lobbying, Insider Trading, CNBC Mentions and more to provide a comprehensive view of the strength of a stock's underlying data.
The Smart Score grades stocks on a scale of 1 (weakest) to 10 (strongest) based on the strength of the underlying data.Sign Up to view KBR Smart Score
See concise summaries of analyst reports, presenting both bullish and bearish arguments for a stock.
Example:
The Bulls Say summary highlights positive aspects of the stock.
The Bears Say summary points out potential risks and negative aspects of the stock.
KBR, formerly Kellogg Brown & Root, is a global provider of technology, integrated engineering, procurement, and construction delivery, and operations and maintenance services. The company's business is organized into two segments: mission technology solutions and sustainable technology solutions. KBR has operations in over 30 countries and employs approximately 36,000 people. The firm generated $7.8 billion in revenue in 2025.
- Address Houston, TX
- Market Cap 4.5 billion
- Employees 36,000
- Industrial Classification Heavy Construction Other Than Bldg Const - Contractors
KBR, Inc. (KBR) Historical Stock Prices
KBR, Inc. (KBR) closed at $35.34 on September 23, 2026. Over the past year its adjusted close ranged from $29.92 to $48.87. Daily prices go back to January 2, 2014, 3,200 trading days in all.
- 1 month-6.24%
- 3 months+6.48%
- Year to date-11.28%
- 1 year-25.16%
- 3 years-38.20%
- 5 years-3.31%
- Max+37.60%
Quiver Premium charts KBR's full daily history since 2014 with each congressional purchase and sale and every open-market insider purchase marked on the price line, with hover details for each trade.
Upgrade to Premium| Date | Open | High | Low | Close | Adj. Close | Volume |
|---|---|---|---|---|---|---|
| Sep 23, 2026 | 35.00 | 35.82 | 34.70 | 35.34 | 35.34 | 1,375,110 |
| Sep 22, 2026 | 36.22 | 36.22 | 34.86 | 35.01 | 35.01 | 2,038,512 |
| Sep 21, 2026 | 35.54 | 35.94 | 35.31 | 35.74 | 35.74 | 1,299,893 |
| Sep 18, 2026 | 36.74 | 36.80 | 35.53 | 35.54 | 35.54 | 2,787,841 |
| Sep 17, 2026 | 36.99 | 37.08 | 36.52 | 36.70 | 36.70 | 1,093,568 |
| Sep 16, 2026 | 37.09 | 37.29 | 36.23 | 36.60 | 36.60 | 1,390,043 |
| Sep 15, 2026$0.165 dividend | 36.11 | 37.38 | 36.07 | 37.32 | 37.32 | 1,416,677 |
| Sep 14, 2026 | 36.89 | 37.18 | 36.62 | 36.80 | 36.80 | 746,400 |
| Sep 11, 2026 | 36.61 | 36.77 | 35.75 | 36.59 | 36.59 | 1,347,905 |
| Sep 10, 2026 | 36.16 | 36.74 | 36.00 | 36.45 | 36.45 | 752,821 |
| Sep 9, 2026 | 37.22 | 37.80 | 36.09 | 36.14 | 36.14 | 1,050,735 |
| Sep 8, 2026 | 36.68 | 37.16 | 36.10 | 37.04 | 37.04 | 1,904,403 |
| Sep 4, 2026 | 36.69 | 37.12 | 36.38 | 36.82 | 36.82 | 1,036,071 |
| Sep 3, 2026 | 37.23 | 37.70 | 36.44 | 37.29 | 37.29 | 820,257 |
| Sep 2, 2026 | 36.66 | 37.10 | 36.32 | 36.93 | 36.93 | 1,006,795 |
| Sep 1, 2026 | 37.51 | 37.52 | 36.80 | 36.96 | 36.96 | 963,618 |
| Aug 31, 2026 | 38.04 | 38.59 | 37.47 | 37.50 | 37.50 | 1,253,738 |
| Aug 28, 2026 | 37.75 | 38.38 | 37.72 | 38.03 | 38.03 | 1,121,813 |
| Aug 27, 2026 | 37.91 | 38.30 | 37.70 | 38.19 | 38.19 | 1,243,973 |
| Aug 26, 2026 | 37.56 | 38.32 | 37.53 | 37.93 | 37.93 | 687,432 |
| Aug 25, 2026 | 37.71 | 37.90 | 37.50 | 37.69 | 37.69 | 1,009,474 |
| Aug 24, 2026 | 38.70 | 38.70 | 37.58 | 37.69 | 37.69 | 942,029 |
| Aug 21, 2026 | 37.94 | 38.95 | 37.94 | 38.58 | 38.58 | 1,163,788 |
| Aug 20, 2026 | 37.90 | 38.57 | 37.61 | 37.90 | 37.90 | 1,151,280 |
| Aug 19, 2026 | 37.70 | 38.46 | 37.55 | 37.97 | 37.97 | 1,698,599 |
| Aug 18, 2026 | 37.88 | 38.28 | 37.49 | 37.62 | 37.62 | 979,694 |
| Aug 17, 2026 | 38.37 | 38.37 | 37.46 | 37.55 | 37.55 | 1,246,944 |
| Aug 14, 2026 | 38.26 | 38.51 | 37.85 | 38.37 | 38.37 | 1,310,829 |
| Aug 13, 2026 | 38.05 | 38.50 | 37.32 | 38.16 | 38.16 | 880,146 |
| Aug 12, 2026 | 36.83 | 38.14 | 36.70 | 38.10 | 38.10 | 1,157,817 |
| Aug 11, 2026 | 38.28 | 38.28 | 37.38 | 37.56 | 37.56 | 1,261,626 |
| Aug 10, 2026 | 37.75 | 38.57 | 37.75 | 38.29 | 38.29 | 1,103,917 |
| Aug 7, 2026 | 37.50 | 38.09 | 37.27 | 38.04 | 38.04 | 1,096,210 |
| Aug 6, 2026 | 36.59 | 37.91 | 36.55 | 37.57 | 37.57 | 1,768,929 |
| Aug 5, 2026 | 38.00 | 38.14 | 36.22 | 36.33 | 36.33 | 1,364,008 |
| Aug 4, 2026 | 36.95 | 38.04 | 36.52 | 37.83 | 37.83 | 1,171,786 |
| Aug 3, 2026 | 36.67 | 37.38 | 36.56 | 37.09 | 37.09 | 1,645,156 |
| Jul 31, 2026 | 33.85 | 36.87 | 33.70 | 36.61 | 36.61 | 3,842,718 |
| Jul 30, 2026 | 34.87 | 35.04 | 32.13 | 34.37 | 34.37 | 3,960,199 |
| Jul 29, 2026 | 37.00 | 37.15 | 35.58 | 35.93 | 35.93 | 2,797,130 |
| Jul 28, 2026 | 37.08 | 37.67 | 36.89 | 37.40 | 37.40 | 1,809,984 |
| Jul 27, 2026 | 37.10 | 37.39 | 36.77 | 36.82 | 36.82 | 1,296,328 |
| Jul 24, 2026 | 36.79 | 37.77 | 36.72 | 36.93 | 36.93 | 1,800,712 |
| Jul 23, 2026 | 35.70 | 36.66 | 35.70 | 36.35 | 36.35 | 1,723,131 |
| Jul 22, 2026 | 34.84 | 35.64 | 34.80 | 35.62 | 35.62 | 1,310,837 |
| Jul 21, 2026 | 34.14 | 34.77 | 34.13 | 34.39 | 34.39 | 1,391,970 |
| Jul 20, 2026 | 35.14 | 35.42 | 34.48 | 34.57 | 34.57 | 1,470,422 |
| Jul 17, 2026 | 36.01 | 36.42 | 34.98 | 35.07 | 35.07 | 1,291,570 |
| Jul 16, 2026 | 36.24 | 36.45 | 35.69 | 36.18 | 36.18 | 1,190,800 |
| Jul 15, 2026 | 35.72 | 36.66 | 35.56 | 35.98 | 35.98 | 1,607,998 |
| Jul 14, 2026 | 35.06 | 35.95 | 34.64 | 35.51 | 35.51 | 1,581,945 |
| Jul 13, 2026 | 35.91 | 36.37 | 35.29 | 35.75 | 35.75 | 1,291,237 |
| Jul 10, 2026 | 35.82 | 36.38 | 35.43 | 35.47 | 35.47 | 1,031,938 |
| Jul 9, 2026 | 35.88 | 36.21 | 35.58 | 35.82 | 35.82 | 1,341,692 |
| Jul 8, 2026 | 36.25 | 36.63 | 35.83 | 36.27 | 36.27 | 1,188,816 |
| Jul 7, 2026 | 37.88 | 38.04 | 36.49 | 36.67 | 36.67 | 2,094,488 |
| Jul 6, 2026 | 36.29 | 37.69 | 36.09 | 37.43 | 37.43 | 2,454,087 |
| Jul 2, 2026 | 35.08 | 36.44 | 35.07 | 36.41 | 36.41 | 2,030,413 |
| Jul 1, 2026 | 34.60 | 35.35 | 34.38 | 34.67 | 34.67 | 2,395,200 |
| Jun 30, 2026 | 33.49 | 34.86 | 33.33 | 34.53 | 34.53 | 2,486,452 |
| Jun 29, 2026 | 33.68 | 34.02 | 33.33 | 33.71 | 33.71 | 3,975,475 |
| Jun 26, 2026 | 32.18 | 33.48 | 32.18 | 33.37 | 33.37 | 2,412,974 |
| Jun 25, 2026 | 33.45 | 33.45 | 32.16 | 32.25 | 32.25 | 1,338,208 |
| Jun 24, 2026 | 33.10 | 33.71 | 33.10 | 33.19 | 33.19 | 1,338,043 |
| Jun 23, 2026 | 31.86 | 33.24 | 31.86 | 33.20 | 33.20 | 1,616,116 |
| Jun 22, 2026 | 32.54 | 32.69 | 31.61 | 32.11 | 32.11 | 1,574,800 |
| Jun 18, 2026 | 33.72 | 33.96 | 32.46 | 32.82 | 32.82 | 4,001,332 |
| Jun 17, 2026 | 34.70 | 35.48 | 33.88 | 33.92 | 33.92 | 1,434,367 |
| Jun 16, 2026 | 34.87 | 35.61 | 34.50 | 35.03 | 35.03 | 1,268,556 |
| Jun 15, 2026$0.165 dividend | 35.89 | 36.24 | 34.72 | 34.82 | 34.82 | 1,506,583 |
| Jun 12, 2026 | 35.36 | 36.25 | 35.00 | 35.84 | 35.67 | 1,044,333 |
