KAMN
KAMN Real Time Price USDRecent trades of KAMN by members of U.S. Congress
---
|
Name
|
Type
|
Shares
|
Price
|
Shares Held
|
Date
|
Reported
|
|---|
|
Investor
|
Shares
|
Change in Shares
|
Market Value
|
Date
|
Reported
|
|---|
|
Investor
|
Type
|
Shares
|
Change in Shares
|
Market Value
|
Date
|
Reported
|
|---|
Recently reported changes in KAMN holdings by institutional investors
Quarterly net insider trading by KAMN's directors and management
* Insider trading data parsed from SEC Form 4 filings by Quiver Quantitative. Sign up for the Quiver API for real-time access.
- 1M
- 3M
- 6M
- YTD
- 1Y
- 2Y
- 5Y
- MAX
About
Key Metrics
Return (1d)
Return (30d)
Return (1Y)
CAGR (Total)
Max Drawdown
Beta
Alpha
Sharpe Ratio
Win Rate
Average Win
Average Loss
Annual Volatility
Annual Std Dev
Information Ratio
Treynor Ratio
Total Trades
Metrics Definitions
Disclaimer: The performance results shown are based on historical backtesting and are hypothetical in nature. Backtested performance does not represent actual trading and does not account for all market factors that may affect execution, such as liquidity, slippage, and changing market conditions. Past performance is not necessarily indicative of future results. There is no guarantee that any trading strategy will be profitable or avoid losses.
-
Alpha
Measures a portfolio's risk-adjusted performance against that of its benchmark
Learn More about Alpha -
Annual Standard Deviation
Measures how much the portfolio's total return varies from its mean or average.
Learn More about Annual Standard Deviation -
Annual Volatility
A statistical measure of the dispersion of returns for the portfolio.
Learn More about Annual Volatility -
Average Win
The average return (%) for trades that resulted in a positive return.
-
Average Loss
The average return (%) for trades that resulted in a negative return.
-
Beta
A measure of the volatility of the portfolio compared to the market as a whole.
Learn More about Beta -
CAGR
CAGR (Compounded Annual Growth Rate), is the historical annualized rate of return for an investment strategy, throughout the backtest period.
Learn More about CAGR -
Information Ratio
A measurement of portfolio returns beyond the returns of its benchmark compared to the volatility of those returns.
Learn More about Information Ratio -
Max Drawdown
the maximum observed loss from a peak to a trough of a portfolio, before a new peak is attained.
Learn More about Max Drawdown -
Sharpe Ratio
The Sharpe Ratio is a measure of historical risk-adjusted return, which quantifies the amount of return that an investor received per unit of risk.
Learn More about Sharpe Ratio -
Total Trades
The total number of trades made by this strategy.
-
Treynor Ratio
Attempts to measure how successful an investment is in providing compensation to investors for taking on investment risk.
Learn More about Treynor Ratio -
Win Rate
The percentage of total trades that resulted in a positive return.
Be the first to see our newest insights and key updates across all datasets.
Government lobbying spending instances
-
$20,000 Jan 19, 2024 Issue: Budget/Appropriations Defense
-
$20,000 Oct 20, 2023 Issue: Transportation Budget/Appropriations
-
$20,000 Oct 02, 2023 Issue: Budget/Appropriations Defense
-
$20,000 Jul 17, 2023 Issue: Budget/Appropriations Defense
-
$20,000 Jul 13, 2023 Issue: Transportation Budget/Appropriations
-
$20,000 Jul 06, 2023 Issue: Budget/Appropriations Defense
-
$10,000 Jan 17, 2023 Issue: Budget/Appropriations Defense
-
$10,000 Oct 19, 2022 Issue: Budget/Appropriations Defense
-
$20,000 Jul 15, 2022 Issue: Budget/Appropriations Defense
-
$20,000 Apr 14, 2022 Issue: Budget/Appropriations Defense
-
$20,000 Jan 19, 2022 Issue: None
-
$10,000 Oct 20, 2021 Issue: None
-
$20,000 Jul 14, 2021 Issue: None
-
$20,000 Apr 12, 2021 Issue: None
-
$10,000 Jan 13, 2021 Issue: None
-
$30,000 Oct 19, 2020 Issue: None
-
$10,000 Jul 14, 2020 Issue: None
-
$20,000 Apr 20, 2020 Issue: None
-
$10,000 Jan 15, 2020 Issue: None
-
$10,000 Oct 21, 2019 Issue: Budget/Appropriations Defense
-
$10,000 Jul 22, 2019 Issue: Budget/Appropriations Defense
-
$10,000 Apr 11, 2019 Issue: Budget/Appropriations Defense
-
$70,000 Jan 22, 2019 Issue: Budget/Appropriations Defense
-
$30,000 Oct 19, 2018 Issue: Defense Budget/Appropriations
-
$10,000 Jul 17, 2018 Issue: Budget/Appropriations Defense
-
$10,000 Apr 18, 2018 Issue: Defense Budget/Appropriations
-
$10,000 Jan 16, 2018 Issue: Defense Budget/Appropriations
-
$10,000 Oct 19, 2017 Issue: Defense Budget/Appropriations
-
$10,000 Jul 19, 2017 Issue: Budget/Appropriations Defense
-
$10,000 Apr 17, 2017 Issue: Budget/Appropriations Defense
-
$9,100 Jan 16, 2017 Issue: Budget/Appropriations Defense
-
$6,509 Oct 20, 2016 Issue: Budget/Appropriations Defense
-
$10,150 Jul 18, 2016 Issue: Budget/Appropriations Defense
-
$20,000 Apr 20, 2016 Issue: Defense Budget/Appropriations
-
$10,000 Jan 18, 2016 Issue: Transportation Defense
-
$10,000 Oct 14, 2015 Issue: Defense Budget/Appropriations
-
$15,000 Jul 16, 2015 Issue: Transportation Defense
-
$10,000 Apr 07, 2015 Issue: Transportation
-
$10,000 Jan 19, 2015 Issue: Defense
-
$10,000 Oct 13, 2014 Issue: Defense
-
$10,000 Jul 14, 2014 Issue: Defense
-
$10,000 Apr 16, 2014 Issue: Defense
-
$10,000 Jan 03, 2014 Issue: Defense
-
$10,000 Sep 30, 2013 Issue: Defense
-
$10,000 Jul 08, 2013 Issue: Defense
-
$10,000 Apr 03, 2013 Issue: Defense
-
$10,000 Oct 02, 2012 Issue: Defense
-
$10,000 Jul 05, 2012 Issue: Defense
-
$10,000 Mar 26, 2012 Issue: Defense
-
$10,000 Jan 20, 2012 Issue: Defense
-
$20,000 Oct 19, 2011 Issue: Defense
-
$15,000 Jul 18, 2011 Issue: Defense
-
$10,000 Apr 14, 2011 Issue: Defense
-
$10,000 Oct 20, 2010 Issue: Defense
-
$15,000 Jul 16, 2010 Issue: Defense
-
$10,000 Apr 16, 2010 Issue: Defense
-
$12,000 Feb 05, 2010 Issue: Natural Resources
-
$10,000 Oct 12, 2009 Issue: Defense
-
$10,000 Apr 15, 2009 Issue: Defense
-
$10,000 Mar 18, 2009 Issue: Defense
-
$10,000 Oct 30, 2008 Issue: None
-
$10,000 Jul 29, 2008 Issue: Defense
-
$20,000 Apr 18, 2008 Issue: Defense
-
$20,000 Feb 13, 2008 Issue: Defense
-
$20,000 Feb 08, 2007 Issue: Defense
-
$20,000 Aug 04, 2006 Issue: Defense
-
$20,000 Feb 23, 2006 Issue: Defense
-
$40,000 Aug 24, 2005 Issue: Defense
-
$49,500 Jan 11, 2005 Issue: Defense
-
$67,234 Aug 04, 2004 Issue: Defense
-
$92,797 Feb 13, 2004 Issue: Defense
-
$117,930 Jun 11, 2003 Issue: Defense
-
$174,200 Feb 13, 2003 Issue: Defense
-
$151,115 Aug 02, 2002 Issue: Defense
-
$139,250 Feb 08, 2002 Issue: Defense
-
$167,500 Aug 09, 2001 Issue: Defense
-
$160,000 Feb 13, 2001 Issue: Defense
-
$200,000 Aug 14, 2000 Issue: Defense Law Enforcement/Crime/Criminal Justice
-
$180,000 Feb 14, 2000 Issue: Defense Law Enforcement/Crime/Criminal Justice
-
$140,000 Aug 25, 1999 Issue: Defense
Former government officials who have lobbied for KAMN
KAMN Estimated quarterly lobbying spending
KAMN Revenue by Segment or Geography
New KAMN patent grants
Federal grants, loans, and purchases
- $17,240 2023-07-26 00:00:00 Agency: Department of Homeland Security
- $6,208 2022-09-08 00:00:00 Agency: DEPARTMENT OF DEFENSE (DOD)
- $0 2022-08-25 00:00:00 Agency: DEPARTMENT OF DEFENSE (DOD)
- $100,276 2022-08-19 00:00:00 Agency: DEPARTMENT OF DEFENSE (DOD)
- $50,000 2022-07-28 00:00:00 Agency: DEPARTMENT OF DEFENSE (DOD)
- $27,416 2022-06-13 00:00:00 Agency: DEPARTMENT OF DEFENSE (DOD)
- $3,402 2022-05-06 00:00:00 Agency: DEPARTMENT OF DEFENSE (DOD)
- $1,000 2022-04-29 00:00:00 Agency: DEPARTMENT OF DEFENSE (DOD)
- $39,905 2022-02-22 00:00:00 Agency: DEPARTMENT OF TRANSPORTATION (DOT)
- $3,411 2022-02-07 00:00:00 Agency: DEPARTMENT OF DEFENSE (DOD)
- $664 2022-01-26 00:00:00 Agency: DEPARTMENT OF DEFENSE (DOD)
- $639,423 2022-01-20 00:00:00 Agency: DEPARTMENT OF DEFENSE (DOD)
- $11,730 2022-01-20 00:00:00 Agency: DEPARTMENT OF HOMELAND SECURITY (DHS)
- $10,252 2022-01-12 00:00:00 Agency: DEPARTMENT OF DEFENSE (DOD)
- $8,037 2022-01-04 00:00:00 Agency: DEPARTMENT OF DEFENSE (DOD)
Estimated quarterly amount awarded to KAMN from public contracts
Recent insights relating to KAMN
Recent picks made for KAMN stock on CNBC
ETFs with the largest estimated holdings in KAMN
- ... Highest Price Target
- ... Median Price Target
- ... Lowest Price Target
|
Analyst
|
Firm
|
Current
|
Previous
|
Date
|
|---|
- Is $KAMN stock a Buy, Sell, or Hold?
- What is the price target for $KAMN stock?
* Analyst consensus is not financial advice. Please see our data disclaimers .
|
Shareholder
|
Shares Held
|
|---|
- Who owns $KAMN stock?
- Who owns the most shares of $KAMN stock?
- What funds own $KAMN stock?
* These are estimates based on data taken from SEC filings. There may be inaccuracies due to parsing errors, accidental double-counting, incorrect classification of indirectly owned shares, or any other number of issues.
The Quiver Smart Score combines our data on Congress Trading, Lobbying, Insider Trading, CNBC Mentions and more to provide a comprehensive view of the strength of a stock's underlying data.
The Smart Score grades stocks on a scale of 1 (weakest) to 10 (strongest) based on the strength of the underlying data.Sign Up to view KAMN Smart Score
See concise summaries of analyst reports, presenting both bullish and bearish arguments for a stock.
Example:
The Bulls Say summary highlights positive aspects of the stock.
The Bears Say summary points out potential risks and negative aspects of the stock.
No description available
KAMN (KAMN) Historical Stock Prices
KAMN (KAMN) closed at $45.99 on April 18, 2024. Over the past year its adjusted close ranged from $17.88 to $45.99. Daily prices go back to January 2, 2014, 2,591 trading days in all.
- 1 month+0.31%
- 3 months+105.94%
- Year to date+92.86%
- 1 year+109.51%
- 3 years-4.35%
- 5 years-15.37%
- Max+43.65%
Quiver Premium charts KAMN's full daily history since 2014 with each congressional purchase and sale and every open-market insider purchase marked on the price line, with hover details for each trade.
Upgrade to Premium| Date | Open | High | Low | Close | Adj. Close | Volume |
|---|---|---|---|---|---|---|
| Apr 18, 2024 | 45.88 | 46.00 | 45.88 | 45.99 | 45.99 | 1,407,796 |
| Apr 17, 2024 | 45.89 | 45.92 | 45.87 | 45.87 | 45.87 | 173,538 |
| Apr 16, 2024 | 45.86 | 45.89 | 45.86 | 45.88 | 45.88 | 127,433 |
| Apr 15, 2024 | 45.89 | 45.90 | 45.86 | 45.86 | 45.86 | 135,986 |
| Apr 12, 2024 | 45.87 | 45.90 | 45.87 | 45.87 | 45.87 | 122,090 |
| Apr 11, 2024 | 45.88 | 45.89 | 45.85 | 45.87 | 45.87 | 235,632 |
| Apr 10, 2024 | 45.87 | 45.89 | 45.83 | 45.85 | 45.85 | 473,557 |
| Apr 9, 2024 | 45.86 | 45.91 | 45.85 | 45.88 | 45.88 | 254,230 |
| Apr 8, 2024 | 45.86 | 45.89 | 45.85 | 45.86 | 45.86 | 176,762 |
| Apr 5, 2024 | 45.88 | 45.91 | 45.83 | 45.85 | 45.85 | 231,727 |
| Apr 4, 2024 | 45.86 | 45.93 | 45.82 | 45.82 | 45.82 | 348,290 |
| Apr 3, 2024 | 45.83 | 45.90 | 45.80 | 45.85 | 45.85 | 207,350 |
| Apr 2, 2024 | 45.81 | 45.83 | 45.79 | 45.82 | 45.82 | 325,471 |
| Apr 1, 2024 | 45.87 | 45.87 | 45.79 | 45.81 | 45.81 | 217,487 |
| Mar 28, 2024 | 45.85 | 45.88 | 45.81 | 45.87 | 45.87 | 184,706 |
| Mar 27, 2024 | 45.80 | 45.87 | 45.74 | 45.86 | 45.86 | 229,830 |
| Mar 26, 2024 | 45.80 | 45.80 | 45.76 | 45.79 | 45.79 | 166,599 |
| Mar 25, 2024 | 45.77 | 45.80 | 45.74 | 45.80 | 45.80 | 118,341 |
| Mar 22, 2024 | 45.76 | 45.78 | 45.74 | 45.77 | 45.77 | 193,622 |
| Mar 21, 2024 | 45.78 | 45.81 | 45.76 | 45.76 | 45.76 | 214,642 |
| Mar 20, 2024 | 45.80 | 45.83 | 45.75 | 45.78 | 45.78 | 217,668 |
| Mar 19, 2024 | 45.78 | 45.89 | 45.72 | 45.85 | 45.85 | 215,741 |
| Mar 18, 2024$0.2 dividend | 45.83 | 45.83 | 45.67 | 45.78 | 45.78 | 299,665 |
| Mar 15, 2024 | 45.79 | 45.94 | 45.79 | 45.91 | 45.71 | 726,090 |
| Mar 14, 2024 | 45.91 | 45.91 | 45.81 | 45.89 | 45.69 | 214,711 |
| Mar 13, 2024 | 45.87 | 45.91 | 45.86 | 45.91 | 45.71 | 197,560 |
| Mar 12, 2024 | 45.89 | 45.92 | 45.84 | 45.87 | 45.67 | 260,228 |
| Mar 11, 2024 | 45.82 | 45.94 | 45.82 | 45.90 | 45.70 | 561,501 |
| Mar 8, 2024 | 45.71 | 45.75 | 45.70 | 45.70 | 45.50 | 413,572 |
| Mar 7, 2024 | 45.65 | 45.73 | 45.64 | 45.70 | 45.50 | 225,241 |
| Mar 6, 2024 | 45.69 | 45.70 | 45.17 | 45.60 | 45.40 | 522,078 |
| Mar 5, 2024 | 45.65 | 45.72 | 45.60 | 45.66 | 45.46 | 619,704 |
| Mar 4, 2024 | 45.76 | 45.78 | 45.58 | 45.62 | 45.42 | 200,872 |
| Mar 1, 2024 | 45.72 | 45.80 | 45.67 | 45.72 | 45.52 | 132,483 |
| Feb 29, 2024 | 45.65 | 45.90 | 45.60 | 45.81 | 45.61 | 249,420 |
| Feb 28, 2024 | 45.57 | 45.65 | 45.57 | 45.59 | 45.39 | 214,719 |
| Feb 27, 2024 | 45.53 | 45.62 | 45.52 | 45.57 | 45.37 | 141,570 |
| Feb 26, 2024 | 45.50 | 45.59 | 45.50 | 45.54 | 45.34 | 94,830 |
| Feb 23, 2024 | 45.48 | 45.69 | 45.48 | 45.50 | 45.30 | 216,961 |
| Feb 22, 2024 | 45.48 | 45.59 | 45.45 | 45.54 | 45.34 | 187,883 |
| Feb 21, 2024 | 45.25 | 45.62 | 45.25 | 45.59 | 45.39 | 564,211 |
| Feb 20, 2024 | 45.26 | 45.30 | 45.20 | 45.25 | 45.05 | 286,919 |
| Feb 16, 2024 | 45.13 | 45.33 | 45.09 | 45.28 | 45.08 | 330,915 |
| Feb 15, 2024 | 45.40 | 45.45 | 45.04 | 45.04 | 44.84 | 507,507 |
| Feb 14, 2024 | 45.45 | 45.53 | 45.38 | 45.39 | 45.19 | 247,077 |
| Feb 13, 2024 | 45.35 | 45.56 | 45.22 | 45.22 | 45.02 | 326,463 |
| Feb 12, 2024 | 45.35 | 45.64 | 45.30 | 45.62 | 45.42 | 339,972 |
| Feb 9, 2024 | 45.34 | 45.34 | 45.19 | 45.25 | 45.05 | 176,038 |
| Feb 8, 2024 | 45.33 | 45.35 | 45.23 | 45.29 | 45.09 | 172,935 |
| Feb 7, 2024 | 45.30 | 45.42 | 45.22 | 45.33 | 45.13 | 478,724 |
| Feb 6, 2024 | 45.06 | 45.44 | 45.06 | 45.30 | 45.10 | 207,829 |
| Feb 5, 2024 | 45.05 | 45.14 | 45.01 | 45.06 | 44.86 | 605,242 |
| Feb 2, 2024 | 45.16 | 45.24 | 45.03 | 45.03 | 44.83 | 427,268 |
| Feb 1, 2024 | 45.08 | 45.31 | 45.05 | 45.21 | 45.01 | 626,631 |
| Jan 31, 2024 | 45.06 | 45.15 | 45.02 | 45.05 | 44.85 | 699,495 |
| Jan 30, 2024 | 45.08 | 45.13 | 45.05 | 45.06 | 44.86 | 433,238 |
| Jan 29, 2024 | 45.10 | 45.12 | 45.00 | 45.06 | 44.86 | 387,447 |
| Jan 26, 2024 | 45.05 | 45.20 | 45.00 | 45.00 | 44.80 | 652,672 |
| Jan 25, 2024 | 45.00 | 45.17 | 45.00 | 45.00 | 44.80 | 1,113,615 |
| Jan 24, 2024 | 45.06 | 45.22 | 44.98 | 44.98 | 44.78 | 887,285 |
| Jan 23, 2024 | 45.06 | 45.15 | 44.98 | 45.00 | 44.80 | 1,213,795 |
| Jan 22, 2024 | 45.10 | 45.27 | 45.05 | 45.05 | 44.85 | 1,369,504 |
| Jan 19, 2024 | 45.07 | 45.26 | 44.96 | 45.05 | 44.85 | 2,636,476 |
| Jan 18, 2024 | 22.25 | 22.44 | 21.96 | 22.43 | 22.33 | 75,309 |
| Jan 17, 2024 | 21.96 | 22.15 | 21.85 | 22.08 | 21.98 | 94,665 |
| Jan 16, 2024 | 22.78 | 22.78 | 22.15 | 22.19 | 22.09 | 105,270 |
| Jan 12, 2024 | 23.40 | 23.45 | 23.00 | 23.10 | 23.00 | 65,929 |
| Jan 11, 2024 | 22.95 | 23.15 | 22.75 | 23.03 | 22.93 | 133,613 |
| Jan 10, 2024 | 22.98 | 23.11 | 22.88 | 23.09 | 22.99 | 88,738 |
| Jan 9, 2024 | 22.98 | 23.10 | 22.73 | 22.91 | 22.81 | 113,875 |
| Jan 8, 2024 | 23.23 | 23.36 | 23.08 | 23.19 | 23.09 | 84,436 |
| Jan 5, 2024 | 22.87 | 23.42 | 22.87 | 23.23 | 23.13 | 82,448 |
| Jan 4, 2024 | 23.10 | 23.30 | 22.91 | 23.02 | 22.92 | 135,466 |
| Jan 3, 2024 | 23.60 | 23.78 | 22.97 | 23.00 | 22.90 | 106,824 |
| Jan 2, 2024 | 23.77 | 24.12 | 23.51 | 23.71 | 23.61 | 94,685 |
| Dec 29, 2023 | 24.15 | 24.20 | 23.90 | 23.95 | 23.85 | 111,567 |
| Dec 28, 2023 | 24.14 | 24.34 | 24.06 | 24.11 | 24.00 | 76,385 |
| Dec 27, 2023 | 24.29 | 24.40 | 24.06 | 24.28 | 24.17 | 87,561 |
| Dec 26, 2023 | 24.15 | 24.33 | 23.92 | 24.25 | 24.14 | 81,105 |
| Dec 22, 2023 | 24.10 | 24.28 | 23.88 | 23.95 | 23.85 | 110,453 |
| Dec 21, 2023 | 23.44 | 24.00 | 23.44 | 23.97 | 23.87 | 126,980 |
| Dec 20, 2023 | 23.88 | 24.13 | 23.28 | 23.30 | 23.20 | 167,931 |
| Dec 19, 2023 | 23.53 | 23.90 | 23.48 | 23.79 | 23.69 | 138,383 |
| Dec 18, 2023$0.2 dividend | 23.69 | 23.70 | 23.03 | 23.32 | 23.22 | 195,217 |
| Dec 15, 2023 | 24.38 | 24.38 | 23.52 | 23.80 | 23.50 | 785,125 |
| Dec 14, 2023 | 24.00 | 24.52 | 23.87 | 24.24 | 23.93 | 228,811 |
| Dec 13, 2023 | 22.40 | 23.75 | 22.30 | 23.45 | 23.15 | 481,835 |
| Dec 12, 2023 | 22.37 | 22.51 | 21.94 | 22.28 | 21.99 | 133,732 |
| Dec 11, 2023 | 22.57 | 22.89 | 21.98 | 22.42 | 22.13 | 130,462 |
| Dec 8, 2023 | 21.64 | 22.76 | 21.58 | 22.69 | 22.40 | 176,776 |
| Dec 7, 2023 | 21.77 | 21.86 | 21.42 | 21.64 | 21.36 | 125,588 |
| Dec 6, 2023 | 21.41 | 21.93 | 21.41 | 21.67 | 21.39 | 190,483 |
| Dec 5, 2023 | 21.30 | 21.55 | 21.15 | 21.32 | 21.05 | 107,793 |
| Dec 4, 2023 | 20.71 | 21.35 | 20.67 | 21.31 | 21.04 | 126,473 |
| Dec 1, 2023 | 20.28 | 20.76 | 20.02 | 20.70 | 20.43 | 85,057 |
| Nov 30, 2023 | 20.29 | 20.38 | 19.89 | 20.27 | 20.01 | 175,507 |
| Nov 29, 2023 | 20.21 | 20.23 | 19.94 | 20.16 | 19.90 | 180,905 |
| Nov 28, 2023 | 20.20 | 20.31 | 19.98 | 20.06 | 19.80 | 85,219 |
| Nov 27, 2023 | 20.49 | 20.49 | 20.20 | 20.28 | 20.02 | 99,795 |
| Nov 24, 2023 | 20.23 | 20.73 | 20.23 | 20.59 | 20.33 | 37,916 |
| Nov 22, 2023 | 20.47 | 20.51 | 20.20 | 20.27 | 20.01 | 61,522 |
| Nov 21, 2023 | 20.36 | 20.53 | 20.27 | 20.32 | 20.06 | 73,013 |
| Nov 20, 2023 | 20.50 | 20.73 | 20.26 | 20.56 | 20.30 | 79,085 |
| Nov 17, 2023 | 20.59 | 20.60 | 20.30 | 20.40 | 20.14 | 101,094 |
| Nov 16, 2023 | 20.55 | 20.55 | 20.27 | 20.34 | 20.08 | 93,127 |
| Nov 15, 2023 | 20.76 | 20.97 | 20.44 | 20.60 | 20.34 | 129,827 |
| Nov 14, 2023 | 20.53 | 20.89 | 20.44 | 20.88 | 20.61 | 111,612 |
| Nov 13, 2023 | 19.67 | 20.35 | 19.67 | 19.84 | 19.59 | 99,260 |
| Nov 10, 2023 | 19.69 | 19.99 | 19.35 | 19.75 | 19.50 | 128,528 |
| Nov 9, 2023 | 19.87 | 20.02 | 19.47 | 19.59 | 19.34 | 90,019 |
| Nov 8, 2023 | 19.42 | 19.83 | 19.16 | 19.77 | 19.52 | 104,702 |
| Nov 7, 2023 | 19.95 | 19.95 | 19.21 | 19.46 | 19.21 | 97,699 |
| Nov 6, 2023 | 19.88 | 20.04 | 19.58 | 19.98 | 19.72 | 96,808 |
| Nov 3, 2023 | 19.90 | 20.52 | 19.65 | 19.76 | 19.51 | 133,642 |
| Nov 2, 2023 | 18.85 | 19.34 | 18.56 | 19.32 | 19.07 | 138,758 |
| Nov 1, 2023 | 18.57 | 18.62 | 18.28 | 18.55 | 18.31 | 123,582 |
| Oct 31, 2023 | 18.40 | 18.63 | 18.25 | 18.61 | 18.37 | 58,292 |
| Oct 30, 2023 | 18.34 | 18.53 | 18.21 | 18.32 | 18.09 | 97,807 |
| Oct 27, 2023 | 18.74 | 18.74 | 18.06 | 18.11 | 17.88 | 89,410 |
| Oct 26, 2023 | 18.67 | 18.96 | 18.58 | 18.69 | 18.45 | 70,970 |
| Oct 25, 2023 | 18.51 | 18.78 | 18.43 | 18.64 | 18.40 | 79,956 |
| Oct 24, 2023 | 18.82 | 18.89 | 18.50 | 18.57 | 18.33 | 112,937 |
| Oct 23, 2023 | 18.90 | 19.04 | 18.48 | 18.57 | 18.33 | 145,114 |
| Oct 20, 2023 | 19.33 | 19.47 | 18.95 | 18.96 | 18.72 | 132,430 |
| Oct 19, 2023 | 19.58 | 19.68 | 19.10 | 19.23 | 18.98 | 110,424 |
| Oct 18, 2023 | 19.85 | 20.06 | 19.55 | 19.68 | 19.43 | 125,483 |
| Oct 17, 2023 | 19.64 | 20.33 | 19.64 | 19.94 | 19.68 | 161,094 |
| Oct 16, 2023 | 19.51 | 19.79 | 19.39 | 19.67 | 19.42 | 122,732 |
| Oct 13, 2023 | 19.90 | 19.90 | 19.28 | 19.31 | 19.06 | 70,277 |
| Oct 12, 2023 | 20.13 | 20.16 | 19.35 | 19.68 | 19.43 | 162,849 |
| Oct 11, 2023 | 19.98 | 20.24 | 19.71 | 20.16 | 19.90 | 81,158 |
| Oct 10, 2023 | 19.70 | 20.27 | 19.70 | 19.94 | 19.68 | 116,336 |
| Oct 9, 2023 | 19.31 | 19.66 | 19.24 | 19.64 | 19.39 | 128,195 |
| Oct 6, 2023 | 19.00 | 19.39 | 18.94 | 19.21 | 18.96 | 87,275 |
| Oct 5, 2023 | 19.36 | 19.36 | 19.02 | 19.21 | 18.96 | 106,621 |
| Oct 4, 2023 | 19.23 | 19.39 | 18.90 | 19.05 | 18.81 | 100,590 |
| Oct 3, 2023 | 19.54 | 19.56 | 19.25 | 19.26 | 19.01 | 90,534 |
| Oct 2, 2023 | 19.69 | 19.82 | 19.41 | 19.61 | 19.36 | 136,281 |
| Sep 29, 2023 | 19.70 | 19.90 | 19.55 | 19.65 | 19.40 | 120,230 |
| Sep 28, 2023 | 19.80 | 20.23 | 19.50 | 19.56 | 19.31 | 140,382 |
| Sep 27, 2023 | 19.50 | 19.95 | 19.37 | 19.78 | 19.53 | 127,637 |
| Sep 26, 2023 | 19.59 | 19.82 | 19.25 | 19.30 | 19.05 | 228,554 |
| Sep 25, 2023 | 19.66 | 19.89 | 19.50 | 19.75 | 19.50 | 82,510 |
| Sep 22, 2023 | 20.19 | 20.55 | 19.68 | 19.73 | 19.48 | 101,527 |
| Sep 21, 2023 | 19.99 | 20.35 | 19.82 | 20.25 | 19.99 | 128,272 |
| Sep 20, 2023 | 20.68 | 20.82 | 20.04 | 20.05 | 19.79 | 74,347 |
| Sep 19, 2023 | 20.88 | 21.16 | 20.49 | 20.51 | 20.25 | 104,602 |
| Sep 18, 2023$0.2 dividend | 20.78 | 21.14 | 20.57 | 20.86 | 20.59 | 116,686 |
| Sep 15, 2023 | 20.81 | 20.99 | 20.52 | 20.85 | 20.39 | 709,237 |
| Sep 14, 2023 | 20.47 | 20.92 | 20.36 | 20.81 | 20.35 | 176,252 |
| Sep 13, 2023 | 19.70 | 20.34 | 19.25 | 20.25 | 19.80 | 201,529 |
| Sep 12, 2023 | 20.45 | 20.45 | 19.75 | 19.80 | 19.36 | 126,170 |
| Sep 11, 2023 | 20.72 | 20.74 | 20.20 | 20.41 | 19.96 | 107,525 |
| Sep 8, 2023 | 20.68 | 20.70 | 20.21 | 20.38 | 19.93 | 126,894 |
| Sep 7, 2023 | 20.59 | 20.82 | 20.15 | 20.55 | 20.09 | 204,413 |
| Sep 6, 2023 | 20.91 | 21.26 | 20.66 | 20.73 | 20.27 | 111,367 |
| Sep 5, 2023 | 21.79 | 21.91 | 20.81 | 20.83 | 20.37 | 122,477 |
| Sep 1, 2023 | 22.54 | 22.78 | 22.20 | 22.32 | 21.82 | 70,831 |
| Aug 31, 2023 | 22.62 | 22.87 | 22.42 | 22.43 | 21.93 | 79,491 |
| Aug 30, 2023 | 22.29 | 22.77 | 22.29 | 22.65 | 22.15 | 130,828 |
| Aug 29, 2023 | 22.04 | 22.56 | 21.87 | 22.56 | 22.06 | 88,298 |
| Aug 28, 2023 | 21.96 | 22.27 | 21.96 | 22.17 | 21.68 | 62,360 |
| Aug 25, 2023 | 21.53 | 22.02 | 21.35 | 21.90 | 21.41 | 103,508 |
| Aug 24, 2023 | 22.24 | 22.41 | 21.56 | 21.65 | 21.17 | 81,092 |
| Aug 23, 2023 | 21.98 | 22.66 | 21.77 | 22.45 | 21.95 | 90,785 |
| Aug 22, 2023 | 21.75 | 22.06 | 21.61 | 21.94 | 21.45 | 93,547 |
| Aug 21, 2023 | 21.56 | 21.77 | 21.35 | 21.61 | 21.13 | 95,857 |
| Aug 18, 2023 | 21.47 | 21.92 | 21.27 | 21.57 | 21.09 | 77,426 |
| Aug 17, 2023 | 21.91 | 22.07 | 21.71 | 21.73 | 21.25 | 67,483 |
| Aug 16, 2023 | 22.01 | 22.37 | 21.64 | 21.84 | 21.36 | 100,115 |
| Aug 15, 2023 | 22.48 | 22.48 | 21.89 | 22.01 | 21.52 | 66,314 |
| Aug 14, 2023 | 22.89 | 22.89 | 22.54 | 22.63 | 22.13 | 73,482 |
| Aug 11, 2023 | 23.08 | 23.33 | 22.98 | 23.00 | 22.49 | 69,592 |
| Aug 10, 2023 | 24.34 | 24.50 | 23.17 | 23.21 | 22.70 | 69,213 |
| Aug 9, 2023 | 24.30 | 24.47 | 23.92 | 24.27 | 23.73 | 94,015 |
