GoPro, Inc.
GPRO Real Time Price USDRecent trades of GPRO by members of U.S. Congress
---
|
Name
|
Type
|
Shares
|
Price
|
Shares Held
|
Date
|
Reported
|
|---|
|
Investor
|
Shares
|
Change in Shares
|
Market Value
|
Date
|
Reported
|
|---|
|
Investor
|
Type
|
Shares
|
Change in Shares
|
Market Value
|
Date
|
Reported
|
|---|
Recently reported changes in GPRO holdings by institutional investors
Quarterly net insider trading by GPRO's directors and management
* Insider trading data parsed from SEC Form 4 filings by Quiver Quantitative. Sign up for the Quiver API for real-time access.
- 1M
- 3M
- 6M
- YTD
- 1Y
- 2Y
- 5Y
- MAX
About
Key Metrics
Return (1d)
Return (30d)
Return (1Y)
CAGR (Total)
Max Drawdown
Beta
Alpha
Sharpe Ratio
Win Rate
Average Win
Average Loss
Annual Volatility
Annual Std Dev
Information Ratio
Treynor Ratio
Total Trades
Metrics Definitions
Disclaimer: The performance results shown are based on historical backtesting and are hypothetical in nature. Backtested performance does not represent actual trading and does not account for all market factors that may affect execution, such as liquidity, slippage, and changing market conditions. Past performance is not necessarily indicative of future results. There is no guarantee that any trading strategy will be profitable or avoid losses.
-
Alpha
Measures a portfolio's risk-adjusted performance against that of its benchmark
Learn More about Alpha -
Annual Standard Deviation
Measures how much the portfolio's total return varies from its mean or average.
Learn More about Annual Standard Deviation -
Annual Volatility
A statistical measure of the dispersion of returns for the portfolio.
Learn More about Annual Volatility -
Average Win
The average return (%) for trades that resulted in a positive return.
-
Average Loss
The average return (%) for trades that resulted in a negative return.
-
Beta
A measure of the volatility of the portfolio compared to the market as a whole.
Learn More about Beta -
CAGR
CAGR (Compounded Annual Growth Rate), is the historical annualized rate of return for an investment strategy, throughout the backtest period.
Learn More about CAGR -
Information Ratio
A measurement of portfolio returns beyond the returns of its benchmark compared to the volatility of those returns.
Learn More about Information Ratio -
Max Drawdown
the maximum observed loss from a peak to a trough of a portfolio, before a new peak is attained.
Learn More about Max Drawdown -
Sharpe Ratio
The Sharpe Ratio is a measure of historical risk-adjusted return, which quantifies the amount of return that an investor received per unit of risk.
Learn More about Sharpe Ratio -
Total Trades
The total number of trades made by this strategy.
-
Treynor Ratio
Attempts to measure how successful an investment is in providing compensation to investors for taking on investment risk.
Learn More about Treynor Ratio -
Win Rate
The percentage of total trades that resulted in a positive return.
Be the first to see our newest insights and key updates across all datasets.
Government lobbying spending instances
-
$60,000 Jul 20, 2026 Issue: Computer Industry Copyright/Patent/Trademark
-
$60,000 Apr 20, 2026 Issue: Computer Industry Copyright/Patent/Trademark
-
$50,000 Jan 20, 2026 Issue: Computer Industry Copyright/Patent/Trademark
-
$50,000 Oct 20, 2025 Issue: Computer Industry
-
$30,000 Jul 20, 2025 Issue: Computer Industry
-
$30,000 Apr 21, 2025 Issue: Computer Industry
-
$30,000 Jan 21, 2025 Issue: Computer Industry
-
$48,000 Dec 27, 2023 Issue: Tariff (miscellaneous tariff bills) Trade (domestic/foreign)
-
$48,000 Oct 02, 2023 Issue: Tariff (miscellaneous tariff bills) Trade (domestic/foreign)
-
$48,000 Jun 26, 2023 Issue: Tariff (miscellaneous tariff bills) Trade (domestic/foreign)
-
$48,000 Dec 29, 2022 Issue: Tariff (miscellaneous tariff bills) Trade (domestic/foreign)
-
$48,000 Oct 10, 2022 Issue: Tariff (miscellaneous tariff bills) Trade (domestic/foreign)
-
$48,000 Jul 11, 2022 Issue: Tariff (miscellaneous tariff bills) Trade (domestic/foreign)
-
$48,000 Mar 29, 2022 Issue: Tariff (miscellaneous tariff bills) Trade (domestic/foreign)
-
$45,000 Dec 29, 2021 Issue: Tariff (miscellaneous tariff bills) Trade (domestic/foreign)
-
$45,000 Oct 07, 2021 Issue: Trade (domestic/foreign)
-
$45,000 Jun 30, 2021 Issue: Trade (domestic/foreign)
-
$45,000 Apr 14, 2021 Issue: Trade (domestic/foreign)
-
$30,000 Sep 30, 2020 Issue: Trade (domestic/foreign)
-
$40,000 Jun 28, 2020 Issue: Trade (domestic/foreign)
-
$45,000 Apr 16, 2020 Issue: Trade (domestic/foreign)
-
$45,000 Dec 19, 2019 Issue: Trade (domestic/foreign)
-
$45,000 Oct 21, 2019 Issue: Trade (domestic/foreign)
-
$45,000 Jul 10, 2019 Issue: Trade (domestic/foreign)
-
$45,000 Apr 02, 2019 Issue: Trade (domestic/foreign)
-
$30,000 Jan 22, 2018 Issue: Copyright/Patent/Trademark Computer Industry Aviation/Airlines/Airports
-
$30,000 Oct 21, 2017 Issue: Copyright/Patent/Trademark Aviation/Airlines/Airports Computer Industry
-
$30,000 Jul 21, 2017 Issue: Aviation/Airlines/Airports Copyright/Patent/Trademark Computer Industry
-
$30,000 Apr 21, 2017 Issue: Copyright/Patent/Trademark Aviation/Airlines/Airports Computer Industry
-
$30,000 Jan 20, 2017 Issue: Copyright/Patent/Trademark Aviation/Airlines/Airports Computer Industry
-
$30,000 Oct 21, 2016 Issue: Aviation/Airlines/Airports Computer Industry Copyright/Patent/Trademark
-
$30,000 Jul 19, 2016 Issue: Copyright/Patent/Trademark Computer Industry Aviation/Airlines/Airports
-
$50,000 Apr 20, 2016 Issue: Copyright/Patent/Trademark Aviation/Airlines/Airports Computer Industry
-
$15,000 Apr 06, 2016 Issue: Defense
-
$10,000 Feb 23, 2016 Issue: Copyright/Patent/Trademark Aviation/Airlines/Airports Computer Industry
-
$40,000 Oct 20, 2015 Issue: Aviation/Airlines/Airports Copyright/Patent/Trademark Computer Industry
-
$30,000 Jul 21, 2015 Issue: Copyright/Patent/Trademark Aviation/Airlines/Airports Computer Industry
-
$30,000 Apr 21, 2015 Issue: Copyright/Patent/Trademark Aviation/Airlines/Airports Computer Industry
-
$5,000 Feb 12, 2015 Issue: None
-
$15,000 Jan 26, 2015 Issue: Defense
-
$15,000 Jan 26, 2015 Issue: Defense
-
$10,000 Apr 22, 2014 Issue: Defense
-
$10,000 Oct 03, 2013 Issue: Defense
-
$10,000 Oct 03, 2013 Issue: Defense
Former government officials who have lobbied for GPRO
13 former government officials from 9 congressional offices at 3 lobbying firms have lobbied for GPRO, most recently Nov 15, 2024.
-
Joshua Ackil Senate New Associate Director - Sen. Democratic Conference Committee (Sen. Tom Daschle)
-
Sarah Beth Jansen Congress New Counsel, Sen. Homeland Security & Governmental Affairs Cmte (Sen. Tom Coburn); General Counsel, Counsel, Judiciary Rep. -Sen. Judiciary Cmte/Privacy Tech & Law Subcmte (Sen. Tom Coburn), Intern -Sen. Jeff Sessions; Intern -House Judiciary Committee
-
Wesley Mcclelland House New Senior Policy Advisor - House Majority Leader Kevin McCarthy; Senior Policy Advisor - House Majority Whip Kevin McCarthy; Senior Policy Advisor - Rep. John Campbell; Legislative Assistant - Rep. Bill Thomas -
Kevin Cummins Senate New Sr. Professional Staff - Sen. Commerce, Science & Transportation Committee; Sr. Legislative Assistant, Legislative Assistant - Sen. Tom Udall
-
Stephen Whitaker Congress Professional Staff, Committee on Ways and Means, 1995-98
-
Robert Wasinger Senate New Chief of Staff, Senator Sam Brownback -
Jessica Monahan Senate New Intern - Senate Mark Dayton
-
Casey Duggan House New Leg Corr, Rep. Patrick McHenry, May 15-Feb 16; Staff. Asst, Rep. McHenry, Dec 14-May 15; Int, Rep. Renee Ellmers, Sep-Dec 14.
GPRO Estimated quarterly lobbying spending
GPRO Revenue by Segment or Geography
New GPRO patent grants
Federal grants, loans, and purchases
Estimated quarterly amount awarded to GPRO from public contracts
Recent insights relating to GPRO
Recent picks made for GPRO stock on CNBC
ETFs with the largest estimated holdings in GPRO
- ... Highest Price Target
- ... Median Price Target
- ... Lowest Price Target
|
Analyst
|
Firm
|
Current
|
Previous
|
Date
|
|---|
- Is $GPRO stock a Buy, Sell, or Hold?
- What is the price target for $GPRO stock?
* Analyst consensus is not financial advice. Please see our data disclaimers .
|
Shareholder
|
Shares Held
|
|---|
- Who owns $GPRO stock?
- Who owns the most shares of $GPRO stock?
- What funds own $GPRO stock?
* These are estimates based on data taken from SEC filings. There may be inaccuracies due to parsing errors, accidental double-counting, incorrect classification of indirectly owned shares, or any other number of issues.
The Quiver Smart Score combines our data on Congress Trading, Lobbying, Insider Trading, CNBC Mentions and more to provide a comprehensive view of the strength of a stock's underlying data.
The Smart Score grades stocks on a scale of 1 (weakest) to 10 (strongest) based on the strength of the underlying data.Sign Up to view GPRO Smart Score
See concise summaries of analyst reports, presenting both bullish and bearish arguments for a stock.
Example:
The Bulls Say summary highlights positive aspects of the stock.
The Bears Say summary points out potential risks and negative aspects of the stock.
GoPro Inc is a United States-based company that is principally engaged in designing and providing cameras, mounts and accessories, lifestyle gear, applications, and subscriptions and services. The company sells products across the world through retailers, distributors, and on GoPro.com. Its hardware products are designed and developed in the United States, France, China, and Romania, and a majority of the manufacturing is outsourced to contract manufacturers located in China, Thailand, and Vietnam. Geographically, the company generates maximum revenue from the Americas, followed by Europe, Middle East and Africa (EMEA), and Asia and Pacific (APAC) region.
- Address San Mateo, CA
- Market Cap 262.1 million
- Employees 636
- Industrial Classification Photographic Equipment & Supplies
GoPro, Inc. (GPRO) Historical Stock Prices
GoPro, Inc. (GPRO) closed at $1.27 on September 22, 2026. Over the past year its adjusted close ranged from $0.5751 to $2.88. Daily prices go back to June 26, 2014, 3,078 trading days in all.
- 1 month+101.59%
- 3 months+76.39%
- Year to date-9.93%
- 1 year-55.90%
- 3 years-61.28%
- 5 years-87.11%
- Max-95.95%
Quiver Premium charts GPRO's full daily history since 2014 with each congressional purchase and sale and every open-market insider purchase marked on the price line, with hover details for each trade.
Upgrade to Premium| Date | Open | High | Low | Close | Adj. Close | Volume |
|---|---|---|---|---|---|---|
| Sep 22, 2026 | 1.30 | 1.31 | 1.26 | 1.27 | 1.27 | 10,896,481 |
| Sep 21, 2026 | 1.29 | 1.38 | 1.29 | 1.30 | 1.30 | 15,379,561 |
| Sep 18, 2026 | 1.34 | 1.34 | 1.28 | 1.31 | 1.31 | 16,262,164 |
| Sep 17, 2026 | 1.29 | 1.40 | 1.27 | 1.34 | 1.34 | 23,839,976 |
| Sep 16, 2026 | 1.31 | 1.34 | 1.25 | 1.27 | 1.27 | 19,707,605 |
| Sep 15, 2026 | 1.34 | 1.35 | 1.27 | 1.32 | 1.32 | 20,635,832 |
| Sep 14, 2026 | 1.37 | 1.43 | 1.31 | 1.35 | 1.35 | 20,723,682 |
| Sep 11, 2026 | 1.40 | 1.44 | 1.35 | 1.38 | 1.38 | 28,210,661 |
| Sep 10, 2026 | 1.37 | 1.64 | 1.34 | 1.40 | 1.40 | 88,590,971 |
| Sep 9, 2026 | 1.45 | 1.50 | 1.37 | 1.42 | 1.42 | 37,507,715 |
| Sep 8, 2026 | 1.56 | 1.58 | 1.41 | 1.46 | 1.46 | 93,712,821 |
| Sep 4, 2026 | 1.48 | 2.05 | 1.41 | 1.70 | 1.70 | 285,136,073 |
| Sep 3, 2026 | 1.78 | 1.82 | 1.36 | 1.39 | 1.39 | 179,025,133 |
| Sep 2, 2026 | 1.22 | 1.79 | 1.18 | 1.69 | 1.69 | 280,458,777 |
| Sep 1, 2026 | 1.35 | 1.64 | 1.16 | 1.23 | 1.23 | 500,399,093 |
| Aug 31, 2026 | 0.6100 | 0.8800 | 0.6002 | 0.8762 | 0.8762 | 220,002,853 |
| Aug 28, 2026 | 0.6102 | 0.6203 | 0.5801 | 0.5999 | 0.5999 | 8,963,735 |
| Aug 27, 2026 | 0.6041 | 0.6424 | 0.6002 | 0.6051 | 0.6051 | 7,074,159 |
| Aug 26, 2026 | 0.6100 | 0.6189 | 0.5751 | 0.5969 | 0.5969 | 8,095,489 |
| Aug 25, 2026 | 0.6072 | 0.6101 | 0.5915 | 0.6084 | 0.6084 | 5,866,124 |
| Aug 24, 2026 | 0.6320 | 0.6350 | 0.6000 | 0.6000 | 0.6000 | 4,899,486 |
| Aug 21, 2026 | 0.6293 | 0.6450 | 0.6100 | 0.6300 | 0.6300 | 6,485,627 |
| Aug 20, 2026 | 0.6200 | 0.6360 | 0.6000 | 0.6150 | 0.6150 | 5,184,570 |
| Aug 19, 2026 | 0.5959 | 0.6380 | 0.5950 | 0.6349 | 0.6349 | 6,643,864 |
| Aug 18, 2026 | 0.6150 | 0.6200 | 0.5786 | 0.5924 | 0.5924 | 5,975,088 |
| Aug 17, 2026 | 0.5900 | 0.6190 | 0.5780 | 0.6143 | 0.6143 | 5,761,227 |
| Aug 14, 2026 | 0.6399 | 0.6420 | 0.5910 | 0.5950 | 0.5950 | 6,880,819 |
| Aug 13, 2026 | 0.5918 | 0.6588 | 0.5850 | 0.6317 | 0.6317 | 10,545,681 |
| Aug 12, 2026 | 0.6240 | 0.6250 | 0.5701 | 0.5751 | 0.5751 | 15,369,744 |
| Aug 11, 2026 | 0.6500 | 0.6546 | 0.6000 | 0.6200 | 0.6200 | 12,968,090 |
| Aug 10, 2026 | 0.7400 | 0.7400 | 0.6922 | 0.7002 | 0.7002 | 7,584,904 |
| Aug 7, 2026 | 0.7250 | 0.7376 | 0.7077 | 0.7258 | 0.7258 | 3,948,059 |
| Aug 6, 2026 | 0.7118 | 0.7580 | 0.7025 | 0.7286 | 0.7286 | 3,823,992 |
| Aug 5, 2026 | 0.7600 | 0.7600 | 0.7106 | 0.7215 | 0.7215 | 4,129,145 |
| Aug 4, 2026 | 0.7410 | 0.7851 | 0.7410 | 0.7680 | 0.7680 | 5,600,982 |
| Aug 3, 2026 | 0.7500 | 0.7896 | 0.7443 | 0.7578 | 0.7578 | 4,411,177 |
| Jul 31, 2026 | 0.7231 | 0.7500 | 0.6951 | 0.7490 | 0.7490 | 3,960,190 |
| Jul 30, 2026 | 0.6918 | 0.7162 | 0.6850 | 0.7145 | 0.7145 | 3,134,141 |
| Jul 29, 2026 | 0.7073 | 0.7398 | 0.6851 | 0.6945 | 0.6945 | 2,779,536 |
| Jul 28, 2026 | 0.6810 | 0.7258 | 0.6800 | 0.7201 | 0.7201 | 5,089,155 |
| Jul 27, 2026 | 0.6850 | 0.6998 | 0.6775 | 0.6900 | 0.6900 | 1,800,730 |
| Jul 24, 2026 | 0.6800 | 0.6902 | 0.6539 | 0.6685 | 0.6685 | 3,480,573 |
| Jul 23, 2026 | 0.7210 | 0.7400 | 0.6750 | 0.6900 | 0.6900 | 4,645,219 |
| Jul 22, 2026 | 0.7100 | 0.7396 | 0.7100 | 0.7391 | 0.7391 | 4,989,960 |
| Jul 21, 2026 | 0.6958 | 0.7350 | 0.6900 | 0.7200 | 0.7200 | 5,784,634 |
| Jul 20, 2026 | 0.6771 | 0.6994 | 0.6628 | 0.6833 | 0.6833 | 4,436,466 |
| Jul 17, 2026 | 0.6680 | 0.6888 | 0.6581 | 0.6600 | 0.6600 | 4,303,165 |
| Jul 16, 2026 | 0.7025 | 0.7091 | 0.6645 | 0.6766 | 0.6766 | 4,278,979 |
| Jul 15, 2026 | 0.7000 | 0.7149 | 0.6820 | 0.7054 | 0.7054 | 3,640,661 |
| Jul 14, 2026 | 0.7255 | 0.7285 | 0.6824 | 0.6978 | 0.6978 | 4,885,469 |
| Jul 13, 2026 | 0.7500 | 0.7628 | 0.7050 | 0.7110 | 0.7110 | 5,137,592 |
| Jul 10, 2026 | 0.7595 | 0.8100 | 0.7400 | 0.7628 | 0.7628 | 4,579,840 |
| Jul 9, 2026 | 0.7398 | 0.7998 | 0.7311 | 0.7600 | 0.7600 | 6,869,001 |
| Jul 8, 2026 | 0.7000 | 0.7363 | 0.7000 | 0.7307 | 0.7307 | 6,089,135 |
| Jul 7, 2026 | 0.7372 | 0.7580 | 0.7010 | 0.7010 | 0.7010 | 4,693,817 |
| Jul 6, 2026 | 0.7201 | 0.7578 | 0.7130 | 0.7388 | 0.7388 | 3,461,210 |
| Jul 2, 2026 | 0.7400 | 0.7760 | 0.7200 | 0.7200 | 0.7200 | 4,970,023 |
| Jul 1, 2026 | 0.7700 | 0.7898 | 0.7300 | 0.7300 | 0.7300 | 5,067,819 |
| Jun 30, 2026 | 0.7766 | 0.8100 | 0.7600 | 0.7780 | 0.7780 | 5,176,208 |
| Jun 29, 2026 | 0.7625 | 0.7878 | 0.7245 | 0.7645 | 0.7645 | 5,987,190 |
| Jun 26, 2026 | 0.7677 | 0.8479 | 0.7418 | 0.7492 | 0.7492 | 22,272,326 |
| Jun 25, 2026 | 0.7222 | 0.7778 | 0.6969 | 0.7701 | 0.7701 | 4,904,635 |
| Jun 24, 2026 | 0.7289 | 0.7339 | 0.6811 | 0.7100 | 0.7100 | 6,163,748 |
| Jun 23, 2026 | 0.7401 | 0.7598 | 0.7200 | 0.7200 | 0.7200 | 3,817,724 |
| Jun 22, 2026 | 0.7974 | 0.7974 | 0.7400 | 0.7400 | 0.7400 | 5,421,203 |
| Jun 18, 2026 | 0.8310 | 0.8402 | 0.7800 | 0.7899 | 0.7899 | 7,305,081 |
| Jun 17, 2026 | 0.8029 | 0.8599 | 0.8000 | 0.8011 | 0.8011 | 7,916,412 |
| Jun 16, 2026 | 0.7522 | 0.8200 | 0.7522 | 0.7910 | 0.7910 | 6,029,754 |
| Jun 15, 2026 | 0.7900 | 0.8150 | 0.7500 | 0.7500 | 0.7500 | 5,450,010 |
| Jun 12, 2026 | 0.7900 | 0.8099 | 0.7561 | 0.7666 | 0.7666 | 3,694,540 |
| Jun 11, 2026 | 0.8000 | 0.8108 | 0.7728 | 0.7805 | 0.7805 | 4,370,660 |
| Jun 10, 2026 | 0.8466 | 0.8930 | 0.7880 | 0.7898 | 0.7898 | 5,962,971 |
| Jun 9, 2026 | 0.8900 | 0.9254 | 0.8532 | 0.8600 | 0.8600 | 6,073,422 |
| Jun 8, 2026 | 0.9201 | 0.9600 | 0.8720 | 0.8725 | 0.8725 | 6,297,134 |
| Jun 5, 2026 | 0.9900 | 0.9950 | 0.8772 | 0.9001 | 0.9001 | 11,937,694 |
| Jun 4, 2026 | 1.02 | 1.06 | 1.00 | 1.00 | 1.00 | 5,905,799 |
| Jun 3, 2026 | 1.13 | 1.15 | 1.03 | 1.04 | 1.04 | 7,650,912 |
| Jun 2, 2026 | 1.07 | 1.18 | 1.04 | 1.15 | 1.15 | 6,856,098 |
| Jun 1, 2026 | 1.19 | 1.20 | 1.07 | 1.10 | 1.10 | 11,736,877 |
| May 29, 2026 | 1.23 | 1.29 | 1.21 | 1.25 | 1.25 | 6,223,445 |
| May 28, 2026 | 1.25 | 1.28 | 1.22 | 1.22 | 1.22 | 5,240,316 |
| May 27, 2026 | 1.20 | 1.32 | 1.20 | 1.26 | 1.26 | 9,059,998 |
| May 26, 2026 | 1.03 | 1.23 | 1.02 | 1.20 | 1.20 | 11,469,366 |
| May 22, 2026 | 1.02 | 1.06 | 1.00 | 1.00 | 1.00 | 4,761,992 |
| May 21, 2026 | 0.9500 | 1.02 | 0.9400 | 0.9900 | 0.9900 | 5,611,919 |
| May 20, 2026 | 1.01 | 1.02 | 0.9507 | 0.9600 | 0.9600 | 6,462,379 |
| May 19, 2026 | 1.05 | 1.07 | 1.00 | 1.00 | 1.00 | 9,541,079 |
| May 18, 2026 | 1.12 | 1.18 | 1.07 | 1.07 | 1.07 | 5,130,910 |
| May 15, 2026 | 1.09 | 1.17 | 1.09 | 1.11 | 1.11 | 5,145,313 |
| May 14, 2026 | 1.08 | 1.20 | 1.07 | 1.11 | 1.11 | 8,693,273 |
| May 13, 2026 | 1.13 | 1.16 | 1.04 | 1.09 | 1.09 | 9,855,484 |
| May 12, 2026 | 1.21 | 1.25 | 1.07 | 1.13 | 1.13 | 14,073,871 |
| May 11, 2026 | 1.36 | 1.44 | 1.29 | 1.32 | 1.32 | 15,099,064 |
| May 8, 2026 | 1.38 | 1.44 | 1.33 | 1.37 | 1.37 | 4,566,211 |
| May 7, 2026 | 1.40 | 1.47 | 1.39 | 1.39 | 1.39 | 4,399,054 |
| May 6, 2026 | 1.47 | 1.48 | 1.38 | 1.40 | 1.40 | 5,218,072 |
| May 5, 2026 | 1.47 | 1.48 | 1.32 | 1.46 | 1.46 | 9,749,495 |
| May 4, 2026 | 1.75 | 1.75 | 1.41 | 1.44 | 1.44 | 11,268,152 |
| May 1, 2026 | 1.65 | 1.83 | 1.58 | 1.73 | 1.73 | 10,825,022 |
| Apr 30, 2026 | 1.50 | 1.70 | 1.46 | 1.65 | 1.65 | 11,682,271 |
| Apr 29, 2026 | 1.54 | 1.57 | 1.44 | 1.49 | 1.49 | 7,187,229 |
| Apr 28, 2026 | 1.38 | 1.55 | 1.35 | 1.52 | 1.52 | 9,603,335 |
| Apr 27, 2026 | 1.33 | 1.43 | 1.25 | 1.38 | 1.38 | 8,743,347 |
| Apr 24, 2026 | 1.33 | 1.43 | 1.30 | 1.33 | 1.33 | 8,357,408 |
| Apr 23, 2026 | 1.31 | 1.34 | 1.20 | 1.29 | 1.29 | 7,697,114 |
| Apr 22, 2026 | 1.42 | 1.46 | 1.30 | 1.33 | 1.33 | 9,262,021 |
| Apr 21, 2026 | 1.29 | 1.48 | 1.24 | 1.40 | 1.40 | 11,739,145 |
| Apr 20, 2026 | 1.21 | 1.32 | 1.20 | 1.28 | 1.28 | 7,471,019 |
| Apr 17, 2026 | 1.24 | 1.40 | 1.20 | 1.28 | 1.28 | 19,583,606 |
| Apr 16, 2026 | 1.11 | 1.27 | 1.04 | 1.20 | 1.20 | 16,457,188 |
| Apr 15, 2026 | 0.9000 | 1.15 | 0.8899 | 1.12 | 1.12 | 25,726,800 |
| Apr 14, 2026 | 1.11 | 1.14 | 0.8700 | 0.8795 | 0.8795 | 40,521,992 |
| Apr 13, 2026 | 0.8144 | 0.9700 | 0.7843 | 0.9349 | 0.9349 | 23,025,677 |
| Apr 10, 2026 | 0.7458 | 0.8100 | 0.7412 | 0.7677 | 0.7677 | 2,524,998 |
| Apr 9, 2026 | 0.7634 | 0.7753 | 0.7300 | 0.7400 | 0.7400 | 1,760,282 |
| Apr 8, 2026 | 0.7800 | 0.8187 | 0.7548 | 0.7699 | 0.7699 | 2,968,159 |
| Apr 7, 2026 | 0.7597 | 0.7700 | 0.7300 | 0.7404 | 0.7404 | 1,898,323 |
| Apr 6, 2026 | 0.7700 | 0.7959 | 0.7530 | 0.7811 | 0.7811 | 2,402,015 |
| Apr 2, 2026 | 0.7226 | 0.7700 | 0.7102 | 0.7684 | 0.7684 | 1,730,027 |
| Apr 1, 2026 | 0.7906 | 0.7906 | 0.7103 | 0.7175 | 0.7175 | 3,093,044 |
| Mar 31, 2026 | 0.6800 | 0.7730 | 0.6747 | 0.7700 | 0.7700 | 4,102,354 |
| Mar 30, 2026 | 0.6558 | 0.7188 | 0.6429 | 0.6705 | 0.6705 | 3,585,409 |
| Mar 27, 2026 | 0.6700 | 0.6720 | 0.6400 | 0.6400 | 0.6400 | 2,484,979 |
| Mar 26, 2026 | 0.6750 | 0.7200 | 0.6630 | 0.6712 | 0.6712 | 1,971,985 |
| Mar 25, 2026 | 0.6700 | 0.7000 | 0.6652 | 0.6802 | 0.6802 | 2,395,248 |
| Mar 24, 2026 | 0.6692 | 0.6791 | 0.5896 | 0.6517 | 0.6517 | 2,599,075 |
| Mar 23, 2026 | 0.6271 | 0.7089 | 0.6271 | 0.6645 | 0.6645 | 5,336,750 |
| Mar 20, 2026 | 0.6820 | 0.6935 | 0.5900 | 0.6255 | 0.6255 | 9,599,353 |
| Mar 19, 2026 | 0.6900 | 0.7000 | 0.6654 | 0.6802 | 0.6802 | 2,062,782 |
| Mar 18, 2026 | 0.7180 | 0.7180 | 0.6900 | 0.7015 | 0.7015 | 1,905,340 |
| Mar 17, 2026 | 0.7120 | 0.7290 | 0.7000 | 0.7000 | 0.7000 | 2,029,203 |
| Mar 16, 2026 | 0.7460 | 0.7460 | 0.7100 | 0.7100 | 0.7100 | 2,029,412 |
| Mar 13, 2026 | 0.7443 | 0.7753 | 0.7200 | 0.7242 | 0.7242 | 3,062,574 |
| Mar 12, 2026 | 0.7600 | 0.7800 | 0.7272 | 0.7379 | 0.7379 | 3,189,150 |
| Mar 11, 2026 | 0.7721 | 0.8200 | 0.7506 | 0.7600 | 0.7600 | 3,099,904 |
| Mar 10, 2026 | 0.8300 | 0.8440 | 0.7500 | 0.7500 | 0.7500 | 5,159,152 |
| Mar 9, 2026 | 0.7819 | 0.8170 | 0.7001 | 0.8026 | 0.8026 | 10,922,632 |
| Mar 6, 2026 | 0.8800 | 0.9350 | 0.7600 | 0.7600 | 0.7600 | 26,267,996 |
| Mar 5, 2026 | 1.14 | 1.17 | 1.00 | 1.00 | 1.00 | 9,803,624 |
| Mar 4, 2026 | 0.9000 | 1.10 | 0.9000 | 1.08 | 1.08 | 5,248,953 |
| Mar 3, 2026 | 0.9000 | 0.9320 | 0.8850 | 0.9028 | 0.9028 | 1,985,056 |
| Mar 2, 2026 | 0.9268 | 0.9658 | 0.8811 | 0.8927 | 0.8927 | 3,612,422 |
| Feb 27, 2026 | 0.9382 | 0.9948 | 0.9005 | 0.9678 | 0.9678 | 6,845,409 |
| Feb 26, 2026 | 0.8584 | 0.9060 | 0.8447 | 0.8678 | 0.8678 | 2,077,736 |
| Feb 25, 2026 | 0.8078 | 0.8633 | 0.8001 | 0.8400 | 0.8400 | 1,713,449 |
| Feb 24, 2026 | 0.8010 | 0.8220 | 0.7825 | 0.7905 | 0.7905 | 1,818,057 |
| Feb 23, 2026 | 0.8000 | 0.8378 | 0.7801 | 0.8000 | 0.8000 | 2,184,555 |
| Feb 20, 2026 | 0.8210 | 0.8498 | 0.7850 | 0.8050 | 0.8050 | 1,892,200 |
| Feb 19, 2026 | 0.8477 | 0.8477 | 0.7777 | 0.8075 | 0.8075 | 2,895,315 |
| Feb 18, 2026 | 0.8098 | 0.8850 | 0.7840 | 0.8317 | 0.8317 | 3,014,979 |
| Feb 17, 2026 | 0.8800 | 0.8871 | 0.8018 | 0.8066 | 0.8066 | 3,283,046 |
| Feb 13, 2026 | 0.8695 | 0.9550 | 0.8597 | 0.8597 | 0.8597 | 3,583,925 |
| Feb 12, 2026 | 0.9478 | 0.9562 | 0.8344 | 0.8584 | 0.8584 | 3,083,947 |
| Feb 11, 2026 | 1.04 | 1.05 | 0.9326 | 0.9330 | 0.9330 | 3,327,497 |
| Feb 10, 2026 | 1.02 | 1.05 | 1.00 | 1.04 | 1.04 | 3,434,069 |
