Skip to Main Content
American Flag
LABOR DAY SALE

50% off your first year of any Quiver subscription

...

Use Promo Code:

LABOR26
American Flag

Franklin FTSE Switzerland ETF

FLSW Real Time Price USD
N/A
N/A
N/A
...
Overview
Financials
Forecast
Insiders
Institutions
Compensation
Government
Ownership
News
Income
Balance Sheet
Cash Flow
Revenue Breakdown

Recent trades of FLSW by members of U.S. Congress

Quiver Logo

No Congress Trading data for this ticker

Congress Trading Dashboard
FLSW Stock Insider Trading Activity Follow @QuiverQuant for major insider updates

---

Closing Price
Purchase
Sale
Name
Type
Shares
Price
Shares Held
Date
Reported
FLSW Stock Institutional Owners
Investor
Shares
Change in Shares
Market Value
Date
Reported
FLSW Derivatives Institutional Owners
Investor
Type
Shares
Change in Shares
Market Value
Date
Reported

Recently reported changes in FLSW holdings by institutional investors

Quarterly net insider trading by FLSW's directors and management

Quiver Logo

No recent Insider Trading for this ticker

Insider Trading Dashboard

* Insider trading data parsed from SEC Form 4 filings by Quiver Quantitative. Sign up for the Quiver API for real-time access.

About

Backtest Start Date
CAGR (Total)
Return (30d)
Return (1Y)
  • 1M
  • 3M
  • 6M
  • YTD
  • 1Y
  • 2Y
  • 5Y
  • MAX

About

Backtest Start Date

Key Metrics

Return (1d)

Return (30d)

Return (1Y)

CAGR (Total)

Max Drawdown

Beta

Alpha

Sharpe Ratio

Win Rate

Average Win

Average Loss

Annual Volatility

Annual Std Dev

Information Ratio

Treynor Ratio

Total Trades

Show More
Metrics Definitions

Disclaimer: The performance results shown are based on historical backtesting and are hypothetical in nature. Backtested performance does not represent actual trading and does not account for all market factors that may affect execution, such as liquidity, slippage, and changing market conditions. Past performance is not necessarily indicative of future results. There is no guarantee that any trading strategy will be profitable or avoid losses.

  • Alpha

    Measures a portfolio's risk-adjusted performance against that of its benchmark

    Learn More about Alpha
  • Annual Standard Deviation

    Measures how much the portfolio's total return varies from its mean or average.

    Learn More about Annual Standard Deviation
  • Annual Volatility

    A statistical measure of the dispersion of returns for the portfolio.

    Learn More about Annual Volatility
  • Average Win

    The average return (%) for trades that resulted in a positive return.

  • Average Loss

    The average return (%) for trades that resulted in a negative return.

  • Beta

    A measure of the volatility of the portfolio compared to the market as a whole.

    Learn More about Beta
  • CAGR

    CAGR (Compounded Annual Growth Rate), is the historical annualized rate of return for an investment strategy, throughout the backtest period.

    Learn More about CAGR
  • Information Ratio

    A measurement of portfolio returns beyond the returns of its benchmark compared to the volatility of those returns.

    Learn More about Information Ratio
  • Max Drawdown

    the maximum observed loss from a peak to a trough of a portfolio, before a new peak is attained.

    Learn More about Max Drawdown
  • Sharpe Ratio

    The Sharpe Ratio is a measure of historical risk-adjusted return, which quantifies the amount of return that an investor received per unit of risk.

    Learn More about Sharpe Ratio
  • Total Trades

    The total number of trades made by this strategy.

  • Treynor Ratio

    Attempts to measure how successful an investment is in providing compensation to investors for taking on investment risk.

    Learn More about Treynor Ratio
  • Win Rate

    The percentage of total trades that resulted in a positive return.

Subscribe to Quiver Premium for insider trading alerts

Be the first to see our newest insights and key updates across all datasets.

schema-2

Government lobbying spending instances

Quiver Logo

No Corporate Lobbying instances for this ticker

Corporate Lobbying Dashboard

Former government officials who have lobbied for FLSW

Quiver Logo

No former government officials on record as having lobbied for FLSW

Revolving Door Dashboard

FLSW Estimated quarterly lobbying spending

Quiver Logo

No Corporate Lobbying data for this ticker

Corporate Lobbying Dashboard

FLSW Revenue by Segment or Geography

By Segment
By Geography
Quiver Logo

No Revenue by Segment data for this ticker

Revenue Breakdown Dashboard
Quiver Logo

No Revenue by Geography data for this ticker

Revenue Breakdown Dashboard
FLSW Income Statement
FLSW Balance Sheet
FLSW Cash Flow
U.S. Patents

New FLSW patent grants

Quiver Logo

No new patents for this ticker

U.S. Patents Dashboard
Government Contracts

Federal grants, loans, and purchases

Quiver Logo

No Government Contracts for this ticker

Government Contracts Dashboard
Government Contracts

Estimated quarterly amount awarded to FLSW from public contracts

Quiver Logo

No recent Government Contracts for this ticker

Government Contracts Dashboard
FLSW News

Recent insights relating to FLSW

CNBC Recommendations

Recent picks made for FLSW stock on CNBC

Top ETF Holders

ETFs with the largest estimated holdings in FLSW

FLSW Analyst Ratings

FLSW Stock Forecasts
...

  • ... Highest Price Target
  • ... Median Price Target
  • ... Lowest Price Target
FLSW Analyst Forecasts
Analyst
Firm
Current
Previous
Date
Frequently Asked Questions
  • Is $FLSW stock a Buy, Sell, or Hold?

  • What is the price target for $FLSW stock?

* Analyst consensus is not financial advice. Please see our data disclaimers .

FLSW Top Shareholders
Shareholder
Shares Held
FLSW Options Owners
Shareholder
Security
Underlying Shares
Frequently Asked Questions
  • Who owns $FLSW stock?

  • Who owns the most shares of $FLSW stock?

  • What funds own $FLSW stock?

* These are estimates based on data taken from SEC filings. There may be inaccuracies due to parsing errors, accidental double-counting, incorrect classification of indirectly owned shares, or any other number of issues.

FLSW Stock Smart Score

The Quiver Smart Score combines our data on Congress Trading, Lobbying, Insider Trading, CNBC Mentions and more to provide a comprehensive view of the strength of a stock's underlying data.

The Smart Score grades stocks on a scale of 1 (weakest) to 10 (strongest) based on the strength of the underlying data.
?

Sign Up to view FLSW Smart Score

Score Breakdown
Bull Case vs Bear Case

See concise summaries of analyst reports, presenting both bullish and bearish arguments for a stock.

Example:

Bulls Say:

The Bulls Say summary highlights positive aspects of the stock.

Bears Say:

The Bears Say summary points out potential risks and negative aspects of the stock.

Show More
About FLSW

No description available

Franklin FTSE Switzerland ETF (FLSW) Historical Stock Prices

Franklin FTSE Switzerland ETF (FLSW) closed at $42.25 on September 22, 2026. Over the past year its adjusted close ranged from $37.37 to $45.07. Daily prices go back to January 31, 2014, 2,048 trading days in all.

  • 1 month-5.09%
  • 3 months-2.55%
  • Year to date+1.86%
  • 1 year+9.69%
  • 3 years+45.22%
  • 5 years+37.42%
  • Max+4,347.44%
See every congressional and insider trade on the FLSW price chart

Quiver Premium charts FLSW's full daily history since 2014 with each congressional purchase and sale and every open-market insider purchase marked on the price line, with hover details for each trade.

Upgrade to Premium

Last 12 months, newest first

Access Raw Data Daily prices since 2014 for every ticker, through the Quiver API
DateOpenHighLowCloseAdj. CloseVolume
Sep 22, 2026 42.34 42.34 42.05 42.25 42.25 3,538
Sep 21, 2026 42.08 42.21 42.04 42.11 42.11 13,884
Sep 18, 2026 41.51 41.61 41.45 41.57 41.57 10,521
Sep 17, 2026 41.94 41.99 41.70 41.74 41.74 5,978
Sep 16, 2026 41.93 41.93 41.57 41.57 41.57 11,460
Sep 15, 2026 41.57 41.72 41.51 41.71 41.71 8,052
Sep 14, 2026 41.99 42.08 41.66 41.84 41.84 7,056
Sep 11, 2026 42.07 42.07 41.62 41.83 41.83 14,306
Sep 10, 2026 41.84 41.84 41.56 41.63 41.63 9,735
Sep 9, 2026 42.48 42.48 41.96 42.00 42.00 4,330
Sep 8, 2026 42.90 42.90 42.57 42.59 42.59 7,670
Sep 4, 2026 43.68 43.73 43.57 43.67 43.67 5,012
Sep 3, 2026 44.00 44.00 43.25 43.85 43.85 3,875
Sep 2, 2026 43.42 43.56 43.37 43.45 43.45 4,457
Sep 1, 2026 43.48 43.54 43.14 43.14 43.14 12,534
Aug 31, 2026 43.79 43.79 43.41 43.64 43.64 65,966
Aug 28, 2026 44.23 44.23 43.72 43.83 43.83 5,200
Aug 27, 2026 44.27 44.27 44.05 44.16 44.16 5,265
Aug 26, 2026 44.74 44.74 44.24 44.30 44.30 11,312
Aug 25, 2026 44.64 44.85 44.51 44.85 44.85 4,174
Aug 24, 2026 44.48 44.51 44.40 44.46 44.46 19,675
Aug 21, 2026 44.29 44.57 44.29 44.52 44.52 11,523
Aug 20, 2026 44.30 44.32 44.05 44.10 44.10 4,759
Aug 19, 2026 44.31 44.64 44.30 44.64 44.64 3,395
Aug 18, 2026 43.59 43.65 43.49 43.49 43.49 1,778
Aug 17, 2026 43.74 43.84 43.54 43.62 43.62 7,403
Aug 14, 2026 43.92 43.92 43.81 43.81 43.81 2,012
Aug 13, 2026 44.25 44.30 44.09 44.09 44.09 4,577
Aug 12, 2026 44.14 44.14 43.86 44.10 44.10 5,323
Aug 11, 2026 44.59 44.59 44.28 44.33 44.33 1,204
Aug 10, 2026 44.54 44.55 44.40 44.55 44.55 3,887
Aug 7, 2026 44.80 44.85 44.64 44.68 44.68 4,492
Aug 6, 2026 44.39 44.45 44.17 44.18 44.18 15,977
Aug 5, 2026 44.41 44.59 44.41 44.57 44.57 3,377
Aug 4, 2026 44.16 44.32 44.06 44.32 44.32 5,083
Aug 3, 2026 43.89 43.89 43.66 43.82 43.82 12,325
Jul 31, 2026 43.79 43.88 43.39 43.88 43.88 32,543
Jul 30, 2026 43.81 44.18 43.81 44.17 44.17 9,196
Jul 29, 2026 43.45 43.49 43.31 43.35 43.35 3,655
Jul 28, 2026 43.56 43.77 43.56 43.71 43.71 2,424
Jul 27, 2026 43.26 43.26 43.09 43.13 43.13 2,282
Jul 24, 2026 43.05 43.11 42.90 42.91 42.91 2,348
Jul 23, 2026 42.33 42.75 42.30 42.67 42.67 2,711
Jul 22, 2026 43.19 43.19 43.04 43.04 43.04 742
Jul 21, 2026 43.23 43.24 43.23 43.24 43.24 737
Jul 20, 2026 43.43 43.43 43.03 43.03 43.03 2,792
Jul 17, 2026 43.55 43.83 43.55 43.60 43.60 3,356
Jul 16, 2026 43.36 43.40 43.33 43.40 43.40 2,508
Jul 15, 2026 43.26 43.70 43.26 43.57 43.57 2,945
Jul 14, 2026 43.46 43.46 43.14 43.14 43.14 3,528
Jul 13, 2026 43.32 43.43 43.06 43.11 43.11 7,507
Jul 10, 2026 43.56 43.67 43.46 43.54 43.54 4,778
Jul 9, 2026 43.32 43.59 43.32 43.50 43.50 9,305
Jul 8, 2026 43.38 43.38 43.17 43.32 43.32 887
Jul 7, 2026 44.18 44.18 43.79 43.81 43.81 4,896
Jul 6, 2026 43.95 44.15 43.68 44.08 44.08 6,628
Jul 2, 2026 43.87 44.33 43.81 44.17 44.17 6,123
Jul 1, 2026 43.02 43.27 43.02 43.19 43.19 3,840
Jun 30, 2026 43.59 43.60 43.25 43.33 43.33 7,820
Jun 29, 2026 43.42 43.77 43.30 43.77 43.77 7,653
Jun 26, 2026 43.11 43.35 43.11 43.15 43.15 4,985
Jun 25, 2026 44.37 44.37 44.29 44.29 44.29 3,447
Jun 24, 2026 43.71 43.88 43.70 43.77 43.77 22,802
Jun 23, 2026 43.25 43.41 43.20 43.35 43.35 17,411
Jun 22, 2026 43.08 43.26 42.96 43.15 43.15 22,786
Jun 18, 2026 43.29 43.37 43.22 43.28 43.28 3,440
Jun 17, 2026 43.90 43.96 43.37 43.42 43.42 3,414
Jun 16, 2026 43.64 43.74 43.52 43.66 43.66 3,675
Jun 15, 2026 43.83 43.83 43.47 43.47 43.47 3,585
Jun 12, 2026 43.34 43.49 43.28 43.42 43.42 3,838
Jun 11, 2026 42.89 43.47 42.62 43.47 43.47 6,550
Jun 10, 2026 42.70 42.70 42.25 42.25 42.25 3,593
Jun 9, 2026 42.69 42.69 42.19 42.53 42.53 3,212
Jun 8, 2026 42.46 42.46 42.12 42.20 42.20 2,305
Jun 5, 2026 42.85 42.85 42.24 42.42 42.42 2,321
Jun 4, 2026 42.87 43.88 42.74 42.87 42.87 28,940
Jun 3, 2026 42.27 42.32 41.93 42.21 42.21 3,827
Jun 2, 2026 42.94 42.94 42.66 42.90 42.90 19,647
Jun 1, 2026 42.89 43.12 42.69 42.98 42.98 4,992
May 29, 2026 43.81 43.94 43.74 43.74 43.74 3,082
May 28, 2026 43.31 43.57 43.25 43.57 43.57 3,863
May 27, 2026 43.71 43.71 43.55 43.68 43.68 2,782
May 26, 2026 43.55 43.55 43.42 43.50 43.50 2,299
May 22, 2026 43.39 43.58 43.27 43.37 43.37 2,693
May 21, 2026 42.92 43.50 42.74 43.45 43.45 1,975
May 20, 2026 42.74 43.12 42.74 43.05 43.05 2,489
May 19, 2026 42.66 42.66 42.57 42.57 42.57 1,397
May 18, 2026 42.53 42.73 42.44 42.73 42.73 4,588
May 15, 2026 42.38 42.42 42.24 42.25 42.25 3,585
May 14, 2026 42.70 43.03 42.65 42.70 42.70 4,589
May 13, 2026 42.52 42.67 42.49 42.67 42.67 3,575
May 12, 2026 42.31 42.57 42.29 42.57 42.57 8,769
May 11, 2026 42.66 42.73 42.52 42.55 42.55 6,577
May 8, 2026 42.86 42.93 42.62 42.85 42.85 6,920
May 7, 2026 43.31 43.31 42.43 42.44 42.44 9,475
May 6, 2026 43.26 43.36 43.19 43.36 43.36 5,988
May 5, 2026 42.03 42.33 42.03 42.27 42.27 20,041
May 4, 2026 42.08 42.11 41.70 41.73 41.73 3,700
May 1, 2026 42.44 42.72 42.41 42.41 42.41 5,970
Apr 30, 2026 42.00 42.56 42.00 42.56 42.56 6,344
Apr 29, 2026 41.65 41.65 41.42 41.43 41.43 4,965
Apr 28, 2026 42.05 42.05 42.05 42.05 42.05 563
Apr 27, 2026 42.41 42.45 42.26 42.26 42.26 4,967
Apr 24, 2026 42.21 42.65 42.21 42.58 42.58 3,368
Apr 23, 2026 42.62 42.62 42.06 42.30 42.30 5,741
Apr 22, 2026 42.36 42.36 42.15 42.30 42.30 1,340
Apr 21, 2026 42.88 42.88 42.15 42.15 42.15 3,201
Apr 20, 2026 43.03 43.17 42.94 43.16 43.16 7,224
Apr 17, 2026 43.11 43.49 43.03 43.22 43.22 14,788
Apr 16, 2026 42.59 42.59 42.21 42.30 42.30 53,021
Apr 15, 2026 42.73 42.73 42.54 42.66 42.66 2,888
Apr 14, 2026 42.87 42.87 42.80 42.81 42.81 1,291
Apr 13, 2026 41.83 42.42 41.79 42.42 42.42 10,830
Apr 10, 2026 41.98 41.98 41.83 41.98 41.98 1,995
Apr 9, 2026 41.61 41.96 41.61 41.88 41.88 1,634
Apr 8, 2026 41.91 41.92 41.74 41.92 41.92 4,144
Apr 7, 2026 40.48 40.84 40.07 40.78 40.78 7,997
Apr 6, 2026 40.83 41.11 40.76 41.09 41.09 9,019
Apr 2, 2026 40.61 40.79 40.57 40.78 40.78 5,806
Apr 1, 2026 40.99 41.31 40.92 41.11 41.11 2,727
Mar 31, 2026 40.15 40.79 39.82 40.56 40.56 11,157
Mar 30, 2026 39.65 39.88 39.52 39.65 39.65 4,773
Mar 27, 2026 39.66 39.71 39.33 39.33 39.33 6,363
Mar 26, 2026 39.89 39.93 39.55 39.55 39.55 3,413
Mar 25, 2026 40.35 40.48 40.24 40.28 40.28 3,900
Mar 24, 2026 39.30 39.79 39.15 39.61 39.61 22,630
Mar 23, 2026 39.64 40.13 39.60 39.79 39.79 20,359
Mar 20, 2026 39.91 39.91 38.73 39.04 39.04 16,151
Mar 19, 2026 39.46 40.14 39.46 39.74 39.74 10,561
Mar 18, 2026 40.81 40.81 40.02 40.06 40.06 7,568
Mar 17, 2026 41.42 41.42 41.10 41.10 41.10 14,556
Mar 16, 2026 40.92 41.17 40.92 41.12 41.12 10,497
Mar 13, 2026 41.19 41.27 40.54 40.61 40.61 14,642
Mar 12, 2026 41.25 41.31 40.98 41.13 41.13 8,865
Mar 11, 2026 41.54 41.62 41.43 41.62 41.62 11,124
Mar 10, 2026 42.16 42.40 41.57 41.70 41.70 14,136
Mar 9, 2026 41.29 42.16 41.03 42.16 42.16 23,145
Mar 6, 2026 41.55 42.35 41.55 42.28 42.28 15,415
Mar 5, 2026 42.60 42.78 41.98 42.31 42.31 24,951
Mar 4, 2026 43.35 43.35 42.92 43.25 43.25 79,961
Mar 3, 2026 42.48 43.11 42.18 43.05 43.05 19,657
Mar 2, 2026 44.05 44.21 43.88 44.03 44.03 26,669
Feb 27, 2026 45.09 45.33 44.99 45.07 45.07 26,442
Feb 26, 2026 44.84 44.84 44.54 44.74 44.74 20,231
Feb 25, 2026 44.91 44.98 44.81 44.83 44.83 10,045
Feb 24, 2026 44.82 44.97 44.82 44.83 44.83 13,710
Feb 23, 2026 44.40 44.58 44.36 44.47 44.47 79,861
Feb 20, 2026 44.29 44.60 44.23 44.60 44.60 7,695
Feb 19, 2026 44.30 44.38 44.17 44.38 44.38 9,672
Feb 18, 2026 44.57 44.62 44.38 44.44 44.44 15,247
Feb 17, 2026 44.27 44.62 44.14 44.59 44.59 53,548
Feb 13, 2026 44.07 44.23 43.93 44.16 44.16 8,275
Feb 12, 2026 44.03 44.08 43.80 43.88 43.88 8,262
Feb 11, 2026 43.80 43.90 43.60 43.81 43.81 11,754
Feb 10, 2026 44.19 44.20 43.93 43.97 43.97 19,767
Feb 9, 2026 43.95 44.02 43.83 43.95 43.95 20,125
Feb 6, 2026 43.17 43.61 43.17 43.61 43.61 20,565
Feb 5, 2026 43.10 43.27 43.05 43.05 43.05 17,493
Feb 4, 2026 43.37 43.67 43.12 43.21 43.21 59,407
Feb 3, 2026 42.67 43.00 42.64 42.80 42.80 19,073
Feb 2, 2026 42.83 43.11 42.72 43.08 43.08 10,293
Jan 30, 2026 42.93 43.01 42.56 42.62 42.62 10,504
Jan 29, 2026 42.99 43.15 42.55 43.14 43.14 12,930
Jan 28, 2026 42.72 42.72 42.14 42.32 42.32 44,466
Jan 27, 2026 42.98 43.34 42.98 43.28 43.28 15,685
Jan 26, 2026 42.35 42.54 42.34 42.34 42.34 16,209
Jan 23, 2026 41.64 42.09 41.55 42.09 42.09 12,981
Jan 22, 2026 41.90 41.96 41.85 41.87 41.87 7,074
Jan 21, 2026 41.53 41.77 41.37 41.77 41.77 12,317
Jan 20, 2026 41.50 41.66 41.34 41.51 41.51 22,567
Jan 16, 2026 41.88 41.88 41.73 41.78 41.78 4,445
Jan 15, 2026 42.00 42.00 41.82 41.84 41.84 3,984
Jan 14, 2026 41.91 42.04 41.85 42.03 42.03 7,460
Jan 13, 2026 41.77 41.77 41.58 41.66 41.66 10,047
Jan 12, 2026 42.08 42.15 41.92 42.02 42.02 14,277
Jan 9, 2026 41.77 41.96 41.70 41.94 41.94 9,394
Jan 8, 2026 41.54 41.77 41.54 41.68 41.68 6,085
Jan 7, 2026 41.89 41.92 41.68 41.78 41.78 5,194
Jan 6, 2026 41.84 41.95 41.82 41.94 41.94 8,315
Jan 5, 2026 41.33 41.87 41.28 41.87 41.87 17,638
Jan 2, 2026 42.06 42.06 41.56 41.73 41.73 9,204
Dec 31, 2025 41.69 41.69 41.48 41.48 41.48 7,613
Dec 30, 2025 41.74 41.83 41.69 41.70 41.70 14,201
Dec 29, 2025 42.00 42.00 41.75 41.78 41.78 32,078
Dec 26, 2025 41.82 41.89 41.79 41.89 41.89 2,584
Dec 24, 2025 41.85 41.86 41.83 41.83 41.83 5,341
Dec 23, 2025 41.83 41.83 41.69 41.77 41.77 5,277
Dec 22, 2025 41.20 41.50 41.20 41.50 41.50 4,880
Dec 19, 2025$0.051 dividend 41.17 41.29 41.08 41.16 41.16 9,549
Dec 18, 2025 41.09 41.28 41.04 41.17 41.12 3,943
Dec 17, 2025 40.78 40.89 40.67 40.68 40.63 16,556
Dec 16, 2025 41.07 41.07 40.52 40.52 40.47 43,410
Dec 15, 2025 40.92 40.94 40.74 40.88 40.83 4,983
Dec 12, 2025 40.62 40.77 40.38 40.39 40.34 7,995
Dec 11, 2025 40.57 41.08 40.57 40.60 40.55 11,852
Dec 10, 2025 40.09 40.49 40.08 40.43 40.38 3,060
Dec 9, 2025 40.09 40.13 39.93 39.93 39.88 6,871
Dec 8, 2025 40.31 40.31 39.97 39.99 39.94 3,728
Dec 5, 2025 40.26 40.29 40.17 40.21 40.16 1,998
Dec 4, 2025 40.21 40.21 40.08 40.08 40.03 1,396
Dec 3, 2025 40.10 40.24 40.10 40.21 40.16 4,241
Dec 2, 2025 39.95 40.09 39.93 40.09 40.03 2,962
Dec 1, 2025 39.89 39.89 39.75 39.75 39.70 3,293
Nov 28, 2025 39.80 40.01 39.79 40.01 39.96 1,025
Nov 26, 2025 39.77 39.89 39.77 39.86 39.81 2,841
Nov 25, 2025 39.24 39.57 39.24 39.57 39.52 7,269
Nov 24, 2025 39.21 39.21 38.77 39.00 38.95 8,598
Nov 21, 2025 38.85 39.17 38.85 39.12 39.07 3,488
Nov 20, 2025 38.90 38.90 38.44 38.45 38.40 4,787
Nov 19, 2025 39.08 39.08 38.72 38.90 38.85 3,906
Nov 18, 2025 39.09 39.23 38.98 39.09 39.04 4,696
Nov 17, 2025 39.53 39.64 39.21 39.26 39.21 7,200
Nov 14, 2025 39.86 39.88 39.64 39.75 39.70 3,126
Nov 13, 2025 40.18 40.23 39.94 39.94 39.89 5,900
Nov 12, 2025 40.03 40.23 40.03 40.11 40.06 2,639
Nov 11, 2025 39.59 39.84 39.59 39.82 39.77 1,329
Nov 10, 2025 38.79 38.95 38.68 38.95 38.91 5,209
Nov 7, 2025 38.21 38.48 38.21 38.48 38.43 2,779
Nov 6, 2025 38.25 38.25 38.14 38.20 38.15 2,546
Nov 5, 2025 38.17 38.29 38.11 38.27 38.22 3,150
Nov 4, 2025 37.94 38.15 37.94 38.10 38.06 2,130
Nov 3, 2025 38.19 38.20 38.14 38.18 38.14 4,931
Oct 31, 2025 38.33 38.39 38.17 38.39 38.34 2,201
Oct 30, 2025 38.50 38.59 38.36 38.52 38.47 4,981
Oct 29, 2025 38.96 38.96 38.51 38.61 38.56 3,273
Oct 28, 2025 39.03 39.15 39.01 39.01 38.96 3,669
Oct 27, 2025 39.30 39.44 39.25 39.41 39.36 3,567
Oct 24, 2025 39.55 39.59 39.51 39.53 39.48 2,633
Oct 23, 2025 39.58 39.58 39.54 39.54 39.49 1,865
Oct 22, 2025 39.55 39.63 39.49 39.50 39.45 2,700
Oct 21, 2025 39.74 39.74 39.55 39.57 39.52 5,645
Oct 20, 2025 39.72 39.89 39.68 39.88 39.83 4,183
Oct 17, 2025 39.76 39.97 39.76 39.97 39.92 2,268
Oct 16, 2025 39.58 39.85 39.58 39.75 39.70 5,580
Oct 15, 2025 39.00 39.28 39.00 39.25 39.20 8,693
Oct 14, 2025 38.82 39.13 38.76 39.05 39.00 3,637
Oct 13, 2025 38.77 38.91 38.76 38.91 38.87 2,304
Oct 10, 2025 39.27 39.27 38.84 38.92 38.87 4,738
Oct 9, 2025 39.44 39.44 39.05 39.07 39.02 3,507
Oct 8, 2025 39.47 39.47 39.34 39.39 39.34 2,638
Oct 7, 2025 39.37 39.37 39.22 39.22 39.17 2,618
Oct 6, 2025 39.31 39.43 39.31 39.37 39.32 2,234
Oct 3, 2025 39.14 39.31 39.14 39.27 39.22 4,495
Oct 2, 2025 38.85 38.93 38.85 38.93 38.88 1,258
Oct 1, 2025 38.60 38.76 38.57 38.76 38.71 7,283
Sep 30, 2025 37.98 38.35 37.98 38.35 38.30 2,440
Sep 29, 2025 37.80 37.82 37.76 37.82 37.77 4,920
Sep 26, 2025 37.50 37.69 37.50 37.69 37.64 1,313
Sep 25, 2025 37.56 37.58 37.31 37.42 37.37 2,833
Sep 24, 2025 38.00 38.03 37.84 37.85 37.80 5,590
Sep 23, 2025 38.52 38.52 38.34 38.34 38.30 2,411
Sep 22, 2025 38.35 38.57 38.35 38.56 38.52 6,208

Open, high, low and close are the prices as traded. Adjusted close accounts for splits and dividends, and is what the chart and returns use. Where a company changed its ticker, its history under the old symbol is included.

Need daily prices for every ticker, in code?

The Quiver API serves daily prices back to 2014 alongside congressional trades, insider trades, 13F holdings and lobbying, all under one key and inside Claude or ChatGPT through our MCP server.

Explore the Quiver API
Franklin FTSE Switzerland ETF Executive Compensation

We estimate that -- received a compensation of -- in --, making them the highest paid executive at FLSW, per a recent SEC DEF 14A filing.



Name
Role
Salary
Bonus
Stock/Option Awards
Total Compensation