Skip to Main Content
American Flag
LABOR DAY SALE

50% off your first year of any Quiver subscription

...

Use Promo Code:

LABOR26
American Flag

Ecolab, Inc.

ECL Real Time Price USD
N/A
N/A
N/A
...
Overview
Financials
Forecast
Insiders
Institutions
Compensation
Government
Ownership
News

$ECL stock is featured in our Rob Bresnahan, Sector Weighted DC Insider, and Bill Gates strategies.

All Strategies
Income
Balance Sheet
Cash Flow
Revenue Breakdown

Recent trades of ECL by members of U.S. Congress

Politician Type Traded
Ro Khanna House / D Sale $1,001 - $15,000 Jul 20, 2026
Ro Khanna House / D Sale $1,001 - $15,000 Jun 02, 2026
Ro Khanna House / D Purchase $1,001 - $15,000 May 27, 2026
Ro Khanna House / D Sale $1,001 - $15,000 May 15, 2026
Ro Khanna House / D Purchase $1,001 - $15,000 May 01, 2026
Ro Khanna House / D Purchase $1,001 - $15,000 Apr 13, 2026
Ro Khanna House / D Sale $1,001 - $15,000 Mar 30, 2026
Ro Khanna House / D Purchase $1,001 - $15,000 Mar 23, 2026
Ro Khanna House / D Sale $1,001 - $15,000 Jan 29, 2026
Ro Khanna House / D Sale $1,001 - $15,000 Nov 10, 2025
Lisa C. McClain House / R Sale $1,001 - $15,000 Oct 31, 2025
Lisa C. McClain House / R Purchase $1,001 - $15,000 Oct 30, 2025
Lisa C. McClain House / R Sale $1,001 - $15,000 Oct 30, 2025
Ro Khanna House / D Purchase $1,001 - $15,000 Oct 07, 2025
Ro Khanna House / D Sale $1,001 - $15,000 Sep 05, 2025
Jefferson Shreve House / R Sale $100,001 - $250,000 May 08, 2025
Ro Khanna House / D Sale $1,001 - $15,000 Apr 23, 2025
Jefferson Shreve House / R Purchase $100,001 - $250,000 Apr 07, 2025
John Boozman Senate / R Purchase $1,001 - $15,000 Feb 26, 2025
Ro Khanna House / D Purchase $1,001 - $15,000 N/A
Ro Khanna House / D Purchase $1,001 - $15,000 Jan 22, 2025
Lisa C. McClain House / R Purchase $1,001 - $15,000 Dec 11, 2024
Ro Khanna House / D Purchase $1,001 - $15,000 N/A
Ro Khanna House / D Purchase $1,001 - $15,000 May 29, 2024
Ro Khanna House / D Purchase $1,001 - $15,000 N/A
Ro Khanna House / D Purchase $1,001 - $15,000 Apr 26, 2024
Ro Khanna House / D Sale $15,001 - $50,000 Mar 20, 2024
Ro Khanna House / D Sale $1,001 - $15,000 Feb 02, 2024
Ro Khanna House / D Sale $15,001 - $50,000 Oct 26, 2023
Kathy E. Manning House / D Sale $15,001 - $50,000 Mar 31, 2023
Ro Khanna House / D Purchase $1,001 - $15,000 Mar 14, 2023
Ro Khanna House / D Sale None Mar 01, 2023
Ro Khanna House / D Sale $15,001 - $50,000 Feb 10, 2023
Kevin Hern House / R Sale $1,001 - $15,000 Jan 31, 2023
Kevin Hern House / R Sale $15,001 - $50,000 Dec 19, 2022
Ro Khanna House / D Sale $1,001 - $15,000 N/A
Alan S. Lowenthal House / D Sale $1,001 - $15,000 Nov 03, 2022
Alan S. Lowenthal House / D Sale $1,001 - $15,000 Nov 03, 2022
Ro Khanna House / D Purchase $15,001 - $50,000 N/A
Ro Khanna House / D Purchase $1,001 - $15,000 Sep 29, 2022
Ro Khanna House / D Purchase $1,001 - $15,000 Sep 08, 2022
Ro Khanna House / D Purchase $1,001 - $15,000 N/A
Alan S. Lowenthal House / D Purchase $1,001 - $15,000 Jul 20, 2022
Ro Khanna House / D Purchase $1,001 - $15,000 Jul 19, 2022
Alan S. Lowenthal House / D Purchase $1,001 - $15,000 Jul 19, 2022
Ro Khanna House / D Purchase $1,001 - $15,000 Jun 17, 2022
Ro Khanna House / D Sale $1,001 - $15,000 May 10, 2022
Ro Khanna House / D Purchase $1,001 - $15,000 N/A
Ro Khanna House / D Purchase $1,001 - $15,000 N/A
Ro Khanna House / D Sale $15,001 - $50,000 May 05, 2022
ECL Stock Insider Trading Activity Follow @QuiverQuant for major insider updates

---

Closing Price
Purchase
Sale
Name
Type
Shares
Price
Shares Held
Date
Reported
ECL Stock Institutional Owners
Investor
Shares
Change in Shares
Market Value
Date
Reported
ECL Derivatives Institutional Owners
Investor
Type
Shares
Change in Shares
Market Value
Date
Reported

Recently reported changes in ECL holdings by institutional investors

Quarterly net insider trading by ECL's directors and management

* Insider trading data parsed from SEC Form 4 filings by Quiver Quantitative. Sign up for the Quiver API for real-time access.

About

Backtest Start Date
CAGR (Total)
Return (30d)
Return (1Y)
  • 1M
  • 3M
  • 6M
  • YTD
  • 1Y
  • 2Y
  • 5Y
  • MAX

About

Backtest Start Date

Key Metrics

Return (1d)

Return (30d)

Return (1Y)

CAGR (Total)

Max Drawdown

Beta

Alpha

Sharpe Ratio

Win Rate

Average Win

Average Loss

Annual Volatility

Annual Std Dev

Information Ratio

Treynor Ratio

Total Trades

Show More
Metrics Definitions

Disclaimer: The performance results shown are based on historical backtesting and are hypothetical in nature. Backtested performance does not represent actual trading and does not account for all market factors that may affect execution, such as liquidity, slippage, and changing market conditions. Past performance is not necessarily indicative of future results. There is no guarantee that any trading strategy will be profitable or avoid losses.

  • Alpha

    Measures a portfolio's risk-adjusted performance against that of its benchmark

    Learn More about Alpha
  • Annual Standard Deviation

    Measures how much the portfolio's total return varies from its mean or average.

    Learn More about Annual Standard Deviation
  • Annual Volatility

    A statistical measure of the dispersion of returns for the portfolio.

    Learn More about Annual Volatility
  • Average Win

    The average return (%) for trades that resulted in a positive return.

  • Average Loss

    The average return (%) for trades that resulted in a negative return.

  • Beta

    A measure of the volatility of the portfolio compared to the market as a whole.

    Learn More about Beta
  • CAGR

    CAGR (Compounded Annual Growth Rate), is the historical annualized rate of return for an investment strategy, throughout the backtest period.

    Learn More about CAGR
  • Information Ratio

    A measurement of portfolio returns beyond the returns of its benchmark compared to the volatility of those returns.

    Learn More about Information Ratio
  • Max Drawdown

    the maximum observed loss from a peak to a trough of a portfolio, before a new peak is attained.

    Learn More about Max Drawdown
  • Sharpe Ratio

    The Sharpe Ratio is a measure of historical risk-adjusted return, which quantifies the amount of return that an investor received per unit of risk.

    Learn More about Sharpe Ratio
  • Total Trades

    The total number of trades made by this strategy.

  • Treynor Ratio

    Attempts to measure how successful an investment is in providing compensation to investors for taking on investment risk.

    Learn More about Treynor Ratio
  • Win Rate

    The percentage of total trades that resulted in a positive return.

Subscribe to Quiver Premium for insider trading alerts

Be the first to see our newest insights and key updates across all datasets.

schema-2

Government lobbying spending instances

  • $440,000 Jul 17, 2026 Issue: Energy/Nuclear Pharmacy Environment/Superfund Taxation/Internal Revenue Code Trade (domestic/foreign)
  • $510,000 Apr 20, 2026 Issue: Environment/Superfund Taxation/Internal Revenue Code Trade (domestic/foreign) Energy/Nuclear Pharmacy
  • $420,000 Jan 20, 2026 Issue: Environment/Superfund Taxation/Internal Revenue Code Trade (domestic/foreign) Energy/Nuclear Pharmacy
  • $440,000 Oct 20, 2025 Issue: Environment/Superfund Taxation/Internal Revenue Code Trade (domestic/foreign) Energy/Nuclear Pharmacy
  • $430,000 Aug 06, 2025 Issue: Environment/Superfund Taxation/Internal Revenue Code Trade (domestic/foreign) Energy/Nuclear Pharmacy
  • $380,000 Apr 21, 2025 Issue: Environment/Superfund Taxation/Internal Revenue Code Trade (domestic/foreign) Energy/Nuclear Pharmacy
  • $390,000 Jan 17, 2025 Issue: Environment/Superfund Taxation/Internal Revenue Code Trade (domestic/foreign) Energy/Nuclear Pharmacy
  • $330,000 Oct 21, 2024 Issue: Pharmacy Disaster Planning/Emergencies Energy/Nuclear Trade (domestic/foreign) Taxation/Internal Revenue Code Environment/Superfund
  • $330,000 Jul 22, 2024 Issue: Energy/Nuclear Trade (domestic/foreign) Taxation/Internal Revenue Code Environment/Superfund
  • $300,000 Jan 22, 2024 Issue: Energy/Nuclear Trade (domestic/foreign) Taxation/Internal Revenue Code Environment/Superfund
  • $270,000 Oct 20, 2023 Issue: Energy/Nuclear Consumer Issues/Safety/Products Trade (domestic/foreign) Taxation/Internal Revenue Code Environment/Superfund
  • $270,000 Jul 19, 2023 Issue: Energy/Nuclear Consumer Issues/Safety/Products Trade (domestic/foreign) Taxation/Internal Revenue Code Environment/Superfund
  • $240,000 Jan 20, 2023 Issue: Budget/Appropriations Transportation Trade (domestic/foreign) Taxation/Internal Revenue Code Environment/Superfund
  • $290,000 Oct 20, 2022 Issue: Budget/Appropriations Transportation Trade (domestic/foreign) Taxation/Internal Revenue Code Environment/Superfund
  • $250,000 Jul 20, 2022 Issue: Budget/Appropriations Transportation Trade (domestic/foreign) Taxation/Internal Revenue Code Environment/Superfund
  • $270,000 Apr 20, 2022 Issue: Transportation Trade (domestic/foreign) Taxation/Internal Revenue Code Environment/Superfund
  • $270,000 Jan 19, 2022 Issue: None
  • $210,000 Oct 19, 2021 Issue: None
  • $260,000 Jul 20, 2021 Issue: None
  • $300,000 Apr 20, 2021 Issue: None
  • $180,000 Jan 20, 2021 Issue: HEALTH ISSUES
  • $120,000 Oct 14, 2020 Issue: None
  • $260,000 Jul 16, 2020 Issue: None
  • $270,000 Apr 17, 2020 Issue: None
  • $260,000 Jan 20, 2020 Issue: None
  • $260,000 Oct 18, 2019 Issue: Energy/Nuclear Environment/Superfund Budget/Appropriations Foreign Relations Health Issues Taxation/Internal Revenue Code Trade (domestic/foreign)
  • $290,000 Jul 19, 2019 Issue: Energy/Nuclear Environment/Superfund Budget/Appropriations Foreign Relations Health Issues Taxation/Internal Revenue Code Trade (domestic/foreign)
  • $250,000 Apr 22, 2019 Issue: Clean Air and Water (quality) Homeland Security Food Industry (safety, labeling, etc.) Energy/Nuclear Environment/Superfund Health Issues Taxation/Internal Revenue Code Trade (domestic/foreign) Foreign Relations
  • $240,000 Apr 22, 2019 Issue: Clean Air and Water (quality) Food Industry (safety, labeling, etc.) Energy/Nuclear Environment/Superfund Budget/Appropriations Foreign Relations Health Issues Trade (domestic/foreign) Taxation/Internal Revenue Code
  • $240,000 Oct 22, 2018 Issue: Clean Air and Water (quality) Food Industry (safety, labeling, etc.) Energy/Nuclear Environment/Superfund Health Issues Taxation/Internal Revenue Code Trade (domestic/foreign) Foreign Relations Homeland Security
  • $250,000 Jul 20, 2018 Issue: Clean Air and Water (quality) Homeland Security Food Industry (safety, labeling, etc.) Environment/Superfund Health Issues Taxation/Internal Revenue Code Trade (domestic/foreign) Foreign Relations Energy/Nuclear
  • $240,000 Apr 19, 2018 Issue: Clean Air and Water (quality) Homeland Security Energy/Nuclear Environment/Superfund Taxation/Internal Revenue Code Trade (domestic/foreign) Health Issues Food Industry (safety, labeling, etc.) Foreign Relations
  • $300,000 Jan 19, 2018 Issue: Homeland Security Food Industry (safety, labeling, etc.) Energy/Nuclear Government Issues Foreign Relations Veterans Health Issues Taxation/Internal Revenue Code Trade (domestic/foreign) Environment/Superfund
  • $270,000 Oct 20, 2017 Issue: Energy/Nuclear Government Issues Environment/Superfund Veterans Health Issues Trade (domestic/foreign) Taxation/Internal Revenue Code Foreign Relations Homeland Security Food Industry (safety, labeling, etc.)
  • $320,000 Jul 18, 2017 Issue: Food Industry (safety, labeling, etc.) Energy/Nuclear Government Issues Foreign Relations Veterans Health Issues Taxation/Internal Revenue Code Trade (domestic/foreign) Environment/Superfund Homeland Security
  • $310,000 Apr 19, 2017 Issue: Homeland Security Food Industry (safety, labeling, etc.) Energy/Nuclear Environment/Superfund Foreign Relations Health Issues Taxation/Internal Revenue Code Trade (domestic/foreign) Veterans
  • $220,000 Jan 17, 2017 Issue: Clean Air and Water (quality) Energy/Nuclear Environment/Superfund Foreign Relations Veterans Taxation/Internal Revenue Code Trade (domestic/foreign) Food Industry (safety, labeling, etc.) Labor Issues/Antitrust/Workplace Health Issues
  • $310,000 Dec 13, 2016 Issue: Clean Air and Water (quality) Labor Issues/Antitrust/Workplace Food Industry (safety, labeling, etc.) Energy/Nuclear Environment/Superfund Foreign Relations Veterans Taxation/Internal Revenue Code Trade (domestic/foreign) Health Issues
  • $220,000 Oct 17, 2016 Issue: Clean Air and Water (quality) Labor Issues/Antitrust/Workplace Food Industry (safety, labeling, etc.) Energy/Nuclear Environment/Superfund Foreign Relations Veterans Health Issues Taxation/Internal Revenue Code Trade (domestic/foreign)
  • $270,000 Jul 20, 2016 Issue: Clean Air and Water (quality) Food Industry (safety, labeling, etc.) Energy/Nuclear Environment/Superfund Foreign Relations Veterans Health Issues Taxation/Internal Revenue Code Trade (domestic/foreign) Labor Issues/Antitrust/Workplace
  • $380,000 Jan 19, 2016 Issue: Clean Air and Water (quality) Labor Issues/Antitrust/Workplace Food Industry (safety, labeling, etc.) Energy/Nuclear Environment/Superfund Taxation/Internal Revenue Code Transportation Foreign Relations Trade (domestic/foreign)
  • $260,000 Nov 23, 2015 Issue: Energy/Nuclear Chemicals/Chemical Industry Taxation/Internal Revenue Code Trade (domestic/foreign) Food Industry (safety, labeling, etc.) Labor Issues/Antitrust/Workplace
  • $260,000 Oct 16, 2015 Issue: Clean Air and Water (quality) Labor Issues/Antitrust/Workplace Food Industry (safety, labeling, etc.) Energy/Nuclear Environment/Superfund Foreign Relations Taxation/Internal Revenue Code Transportation Trade (domestic/foreign)
  • $390,000 Jul 20, 2015 Issue: Clean Air and Water (quality) Labor Issues/Antitrust/Workplace Food Industry (safety, labeling, etc.) Energy/Nuclear Foreign Relations Taxation/Internal Revenue Code Trade (domestic/foreign) Budget/Appropriations Environment/Superfund
  • $210,000 Jul 08, 2015 Issue: Labor Issues/Antitrust/Workplace Energy/Nuclear Chemicals/Chemical Industry Taxation/Internal Revenue Code Trade (domestic/foreign) Homeland Security Food Industry (safety, labeling, etc.)
  • $270,000 Oct 15, 2014 Issue: Homeland Security Labor Issues/Antitrust/Workplace Immigration Environment/Superfund Foreign Relations Health Issues Taxation/Internal Revenue Code Trade (domestic/foreign) Food Industry (safety, labeling, etc.) Energy/Nuclear
  • $310,000 Jul 18, 2014 Issue: Labor Issues/Antitrust/Workplace Food Industry (safety, labeling, etc.) Immigration Energy/Nuclear Taxation/Internal Revenue Code Environment/Superfund Trade (domestic/foreign) Transportation
  • $260,000 May 19, 2014 Issue: Labor Issues/Antitrust/Workplace Food Industry (safety, labeling, etc.) Energy/Nuclear Chemicals/Chemical Industry Trade (domestic/foreign) Taxation/Internal Revenue Code
  • $210,000 Apr 16, 2014 Issue: Homeland Security Labor Issues/Antitrust/Workplace Energy/Nuclear Chemicals/Chemical Industry Trade (domestic/foreign) Taxation/Internal Revenue Code Food Industry (safety, labeling, etc.)
  • $230,000 Oct 18, 2013 Issue: Chemicals/Chemical Industry
  • $250,000 Jul 18, 2013 Issue: Chemicals/Chemical Industry
  • $210,000 Apr 18, 2013 Issue: Chemicals/Chemical Industry
  • $180,000 Jan 18, 2013 Issue: Chemicals/Chemical Industry
  • $290,000 Oct 17, 2012 Issue: Chemicals/Chemical Industry
  • $270,000 Jul 20, 2012 Issue: Chemicals/Chemical Industry
  • $230,000 Apr 23, 2012 Issue: Chemicals/Chemical Industry
  • $200,000 Jan 20, 2012 Issue: Chemicals/Chemical Industry
  • $160,000 Oct 20, 2011 Issue: Chemicals/Chemical Industry
  • $220,000 Jul 19, 2011 Issue: Chemicals/Chemical Industry
  • $160,000 Apr 20, 2011 Issue: Chemicals/Chemical Industry
  • $160,000 Jan 20, 2011 Issue: Chemicals/Chemical Industry
  • $150,000 Oct 19, 2010 Issue: Chemicals/Chemical Industry
  • $180,000 Jul 19, 2010 Issue: Chemicals/Chemical Industry
  • $30,000 Apr 19, 2010 Issue: Chemicals/Chemical Industry
  • $40,000 Jan 13, 2010 Issue: Chemicals/Chemical Industry
  • $40,000 Oct 14, 2009 Issue: Chemicals/Chemical Industry
  • $10,000 Jul 13, 2009 Issue: Chemicals/Chemical Industry
  • $20,000 Jan 16, 2009 Issue: Chemicals/Chemical Industry
  • $20,000 Oct 13, 2008 Issue: Chemicals/Chemical Industry
  • $10,000 Apr 16, 2008 Issue: Chemicals/Chemical Industry
  • $20,000 Mar 26, 2008 Issue: Chemicals/Chemical Industry
  • $20,000 Aug 18, 2005 Issue: Chemicals/Chemical Industry
  • $20,000 Feb 10, 2005 Issue: Chemicals/Chemical Industry
  • $20,000 Aug 25, 2004 Issue: Chemicals/Chemical Industry
  • $20,000 Jan 29, 2004 Issue: Chemicals/Chemical Industry
  • $20,000 Mar 13, 2003 Issue: Chemicals/Chemical Industry
  • $20,000 Aug 22, 2002 Issue: Chemicals/Chemical Industry
  • $40,000 Aug 03, 2001 Issue: Chemicals/Chemical Industry
  • $20,000 Feb 15, 2001 Issue: Chemicals/Chemical Industry
  • $40,000 Jul 24, 2000 Issue: Chemicals/Chemical Industry
  • $40,000 Jan 27, 2000 Issue: Chemicals/Chemical Industry
  • $40,000 Jul 28, 1999 Issue: Chemicals/Chemical Industry

Former government officials who have lobbied for ECL

28 former government officials from 18 congressional offices at 7 lobbying firms have lobbied for ECL, most recently Oct 19, 2025.

  • Douglas Dziak Senate New Commissioner, CPSC (24-25); Chf Couns, CPSC Commr Peter Feldman (21-24); Staff Dir/Gen Couns, Sen Budget Cmte (20-21); Leg Dir, Sen Mike Enzi 18-20; Leg Dir and Chf Couns, Sen George Voinovich (09-11); Gen Couns, Sen Homeland Security Cmte (06-09) Formerly Budget Cmte · INVARIANT LLC · Oct 19, 2025
  • Dimitrios Karakitsos Senate New Staff Assistant, Research Assistant, Professional Staff, Counsel, Senior Counsel, Senate Environment & Public Works Committee Formerly Staff Assistant, Research Assistant, Professional Staff, Counsel, Senior Counsel · HOLLAND & KNIGHT LLP · Mar 21, 2025
  • Mark Foley
    Lisa Barkovic House New LA, Rep. Mark Foley Formerly with Mark Foley · HOLLAND & KNIGHT LLP · Mar 21, 2025
  • Brian K. Fitzpatrick
    Lea Mccabe House New Constituent Advocate, Rep. Brian Fitzpatrick Formerly with Brian K. Fitzpatrick · ECOLAB INC. · Jan 17, 2025
  • Thomas R. Carper
    Evan Giesemann Senate New Acting leg. director, Sen. Thomas Carper, 2023; staff director, Senate Finance Int'l Trade Subcomm., 2021-23; Carper tax policy advisor, 2021-23; Rep. Terri Sewell tax & econ. policy advisor, 2019-21; Rep. Mark Pocan, legislative ass't, 2013-19 Formerly with Thomas R. Carper · ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) · Jan 22, 2024
  • Annie D'Amato Senate New Democratic Counsel, Senate Environment and Public Works Committee (2023); Professional Staff, Senate Environment and Public Works Committee (2019-2022) Formerly Democratic Counsel, Senate Environment and Public Works Committee (2023); Profes · INVARIANT LLC · Jan 19, 2024
  • Karissa Willhite Congress New Dep. Chief of Staff, Sen. Robert Menendez; Dep. Exec Director/ Policy Director, House Democratic Caucus; Sr. Legislative Asst, Rep. Robert Menendez Formerly Robert Menendez · OGR · Oct 19, 2023
  • Suzan K. DelBene
    Lauren Rubin House New Legislative Director, Rep. Suzan DelBene, 2015-18 Formerly with Suzan K. DelBene · ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) · Oct 05, 2023
See all 28 on the Revolving Door dashboard

ECL Estimated quarterly lobbying spending

ECL Revenue by Segment or Geography

By Segment
By Geography
Quiver Logo

No Revenue by Segment data for this ticker

Revenue Breakdown Dashboard
Quiver Logo

No Revenue by Geography data for this ticker

Revenue Breakdown Dashboard
ECL Income Statement
ECL Balance Sheet
ECL Cash Flow
U.S. Patents

New ECL patent grants

  • Patent Title: Methods of dispensing Jun. 28, 2016
  • Patent Title: Determination of dryness of textiles in a dryer Feb. 02, 2016
  • Patent Title: Make-up dispense in a mass based dispensing system Aug. 11, 2015
  • Patent Title: Automatic calibration of chemical product dispense systems Jun. 09, 2015
  • Patent Title: Validated healthcare cleaning and sanitizing practices Mar. 24, 2015
  • Patent Title: Method for multiple dosage of liquid products, dosing apparatus and dosing system Dec. 09, 2014
  • Patent Title: Pressed, self-solidifying, solid cleaning compositions and methods of making them Nov. 25, 2014
  • Patent Title: Pressed, self-solidifying, solid cleaning compositions and methods of making them Nov. 18, 2014
  • Patent Title: Limescale and soap scum removing composition containing methane sulfonic acid May. 13, 2014
  • Patent Title: Method and apparatus for automatic pest trap report generation and additional trap parameter data Jan. 28, 2014
  • Patent Title: Formulating chemical solutions based on volumetric and weight based control measurements Sep. 24, 2013
  • Patent Title: Optical processing to control a washing apparatus Aug. 13, 2013
  • Patent Title: Alkaline composition comprising a chelant mixture, including heida, and method of producing same Oct. 23, 2012
  • Patent Title: Interchangeable load cell assemblies Oct. 02, 2012
  • Patent Title: Optical processing of surfaces to determine cleanliness Jul. 24, 2012
  • Patent Title: Method of removing enhanced food soil from a surface using a sulfonated alkyl polyglucoside composition Jul. 10, 2012
  • Patent Title: Method and system for providing advisory information to a field service provider Jun. 19, 2012
  • Patent Title: Auxiliary rinse phase in a wash machine Jun. 19, 2012
  • Patent Title: Concentration monitor method May. 29, 2012
  • Patent Title: Data processing system for managing chemical product usage Apr. 24, 2012
  • Patent Title: Thermal treatment system instrument rack and method of selectively thermally treating medical instrument portions Apr. 10, 2012
  • Patent Title: Detachable module system Apr. 03, 2012
  • Patent Title: Thermal treatment system instrument rack and method of selectively thermally treating medical instrument portions Apr. 03, 2012
  • Patent Title: Acoustic fluid presence/absence detection Feb. 21, 2012
  • Patent Title: Uv fluorometric sensor and method for using the same Dec. 27, 2011
  • Patent Title: Washing machine with a titration indicator based on measurements of solution conductivity Dec. 27, 2011
  • Patent Title: Treatment of animal carcasses Oct. 25, 2011
  • Patent Title: Treatment of animal carcasses Oct. 04, 2011
  • Patent Title: Concentration monitor Sep. 06, 2011
  • Patent Title: Uv fluorometric sensor and method for using the same Aug. 02, 2011
  • Patent Title: Versatile pest station with interchangeable inserts Jul. 19, 2011
  • Patent Title: Electrode for water electrolysis Jun. 28, 2011
  • Patent Title: Low and empty product detection using load cell and load cell bracket Jun. 07, 2011
  • Patent Title: Auxiliary rinse phase in a wash machine May. 17, 2011
  • Patent Title: Antimicrobial compositions for use on food products Mar. 29, 2011
  • Patent Title: Silicone lubricant with good wetting on pet surfaces Mar. 29, 2011
  • Patent Title: Method and apparatus for mass based dispensing Mar. 01, 2011
  • Patent Title: Tablet dispenser with isolated product hopper Mar. 01, 2011
  • Patent Title: Solidification matrix Feb. 22, 2011
  • Patent Title: Method for mass based dispensing Feb. 22, 2011
  • Patent Title: Solidification matrix Feb. 15, 2011
  • Patent Title: Method for reducing pathogens in the gastrointestinal tract of poultry and other food animals Feb. 15, 2011
  • Patent Title: Method for foaming a cleaning composition Feb. 01, 2011
  • Patent Title: Zero waste reverse osmosis system and downstream rinsing Jan. 18, 2011
  • Patent Title: Grill tool Dec. 28, 2010
  • Patent Title: Cleaning trolley Sep. 28, 2010
  • Patent Title: Cleaning trolley Sep. 21, 2010
  • Patent Title: Cleaning trolley Sep. 21, 2010
  • Patent Title: Cleaning trolley Sep. 21, 2010
  • Patent Title: Acidic aqueous chlorite teat dip with improved visual indicator stability, extended shelf life, sanitizing capacity and tissue protection Apr. 27, 2010
Government Contracts

Federal grants, loans, and purchases

Government Contracts

Estimated quarterly amount awarded to ECL from public contracts

ECL News

Recent insights relating to ECL

CNBC Recommendations

Recent picks made for ECL stock on CNBC

Top ETF Holders

ETFs with the largest estimated holdings in ECL

ECL Analyst Ratings

ECL Stock Forecasts
...

  • ... Highest Price Target
  • ... Median Price Target
  • ... Lowest Price Target
ECL Analyst Forecasts
Analyst
Firm
Current
Previous
Date
Frequently Asked Questions
  • Is $ECL stock a Buy, Sell, or Hold?

  • What is the price target for $ECL stock?

* Analyst consensus is not financial advice. Please see our data disclaimers .

ECL Top Shareholders
Shareholder
Shares Held
ECL Options Owners
Shareholder
Security
Underlying Shares
Frequently Asked Questions
  • Who owns $ECL stock?

  • Who owns the most shares of $ECL stock?

  • What funds own $ECL stock?

* These are estimates based on data taken from SEC filings. There may be inaccuracies due to parsing errors, accidental double-counting, incorrect classification of indirectly owned shares, or any other number of issues.

ECL Stock Smart Score

The Quiver Smart Score combines our data on Congress Trading, Lobbying, Insider Trading, CNBC Mentions and more to provide a comprehensive view of the strength of a stock's underlying data.

The Smart Score grades stocks on a scale of 1 (weakest) to 10 (strongest) based on the strength of the underlying data.
?

Sign Up to view ECL Smart Score

Score Breakdown
Bull Case vs Bear Case

See concise summaries of analyst reports, presenting both bullish and bearish arguments for a stock.

Example:

Bulls Say:

The Bulls Say summary highlights positive aspects of the stock.

Bears Say:

The Bears Say summary points out potential risks and negative aspects of the stock.

Show More
About ECL

Ecolab produces and markets cleaning and sanitation products for the industrial manufacturing, data center, hospitality, healthcare, and life sciences markets. The firm is the global market share leader in this category with a wide array of products and services, including dish and laundry washing systems, pest control, and infection control products. Additionally, Ecolab sells customized water management and cooling solutions across its end markets. The company has a strong hold on the US market and is growing its presence abroad.

  • Address Saint Paul, MN
  • Market Cap 77.2 billion
  • Employees 48,000
  • Industrial Classification Soap, Detergents, Cleang Preparations, Perfumes, Cosmetics

Ecolab, Inc. (ECL) Historical Stock Prices

Ecolab, Inc. (ECL) closed at $275.37 on September 24, 2026. Over the past year its adjusted close ranged from $245.08 to $306.71. Daily prices go back to January 2, 2014, 3,201 trading days in all.

  • 1 month-4.89%
  • 3 months-2.07%
  • Year to date+5.46%
  • 1 year+3.98%
  • 3 years+64.53%
