Diodes Inc
DIOD Real Time Price USDRecent trades of DIOD by members of U.S. Congress
---
|
Name
|
Type
|
Shares
|
Price
|
Shares Held
|
Date
|
Reported
|
|---|
|
Investor
|
Shares
|
Change in Shares
|
Market Value
|
Date
|
Reported
|
|---|
|
Investor
|
Type
|
Shares
|
Change in Shares
|
Market Value
|
Date
|
Reported
|
|---|
Recently reported changes in DIOD holdings by institutional investors
Quarterly net insider trading by DIOD's directors and management
* Insider trading data parsed from SEC Form 4 filings by Quiver Quantitative. Sign up for the Quiver API for real-time access.
- 1M
- 3M
- 6M
- YTD
- 1Y
- 2Y
- 5Y
- MAX
About
Key Metrics
Return (1d)
Return (30d)
Return (1Y)
CAGR (Total)
Max Drawdown
Beta
Alpha
Sharpe Ratio
Win Rate
Average Win
Average Loss
Annual Volatility
Annual Std Dev
Information Ratio
Treynor Ratio
Total Trades
Metrics Definitions
Disclaimer: The performance results shown are based on historical backtesting and are hypothetical in nature. Backtested performance does not represent actual trading and does not account for all market factors that may affect execution, such as liquidity, slippage, and changing market conditions. Past performance is not necessarily indicative of future results. There is no guarantee that any trading strategy will be profitable or avoid losses.
-
Alpha
Measures a portfolio's risk-adjusted performance against that of its benchmark
Learn More about Alpha -
Annual Standard Deviation
Measures how much the portfolio's total return varies from its mean or average.
Learn More about Annual Standard Deviation -
Annual Volatility
A statistical measure of the dispersion of returns for the portfolio.
Learn More about Annual Volatility -
Average Win
The average return (%) for trades that resulted in a positive return.
-
Average Loss
The average return (%) for trades that resulted in a negative return.
-
Beta
A measure of the volatility of the portfolio compared to the market as a whole.
Learn More about Beta -
CAGR
CAGR (Compounded Annual Growth Rate), is the historical annualized rate of return for an investment strategy, throughout the backtest period.
Learn More about CAGR -
Information Ratio
A measurement of portfolio returns beyond the returns of its benchmark compared to the volatility of those returns.
Learn More about Information Ratio -
Max Drawdown
the maximum observed loss from a peak to a trough of a portfolio, before a new peak is attained.
Learn More about Max Drawdown -
Sharpe Ratio
The Sharpe Ratio is a measure of historical risk-adjusted return, which quantifies the amount of return that an investor received per unit of risk.
Learn More about Sharpe Ratio -
Total Trades
The total number of trades made by this strategy.
-
Treynor Ratio
Attempts to measure how successful an investment is in providing compensation to investors for taking on investment risk.
Learn More about Treynor Ratio -
Win Rate
The percentage of total trades that resulted in a positive return.
Be the first to see our newest insights and key updates across all datasets.
Government lobbying spending instances
-
$20,000 Jul 25, 2005 Issue: Defense
Former government officials who have lobbied for DIOD
DIOD Estimated quarterly lobbying spending
DIOD Revenue by Segment or Geography
New DIOD patent grants
-
Patent Title: Power diode device and method of manufacturing the same Sep. 15, 2026
-
Patent Title: Quartz crystal resonator and manufacturing method thereof Sep. 08, 2026
-
Patent Title: Semiconductor rectifier Sep. 01, 2026
-
Patent Title: Implementation method of using auxiliary winding of transformer to supply power to primary controller Aug. 25, 2026
-
Patent Title: Led color and brightness control apparatus and method Aug. 11, 2026
-
Patent Title: Switching mode power converter with pulse skipping and control method thereof Jul. 28, 2026
-
Patent Title: Power mosfet with gate-source esd diode structure Jul. 14, 2026
-
Patent Title: Audio speaker system using piezo diaphragm Jun. 02, 2026
-
Patent Title: Switching power supply and control method thereof Jun. 02, 2026
-
Patent Title: Wire bonder and gas pipe connector therefor May. 26, 2026
-
Patent Title: Inverse voltage-to-current conversion circuit May. 19, 2026
-
Patent Title: Semiconductor molding system and foreign object detection method May. 19, 2026
-
Patent Title: Led current overshoot reduction apparatus and method May. 05, 2026
-
Patent Title: Method and apparatus for sar analog-to-digital conversion May. 05, 2026
-
Patent Title: Lead frame, packaging structure and packaging method Apr. 21, 2026
-
Patent Title: Power mosfet with gate-source esd diode structure Apr. 21, 2026
-
Patent Title: Calibration device Apr. 14, 2026
-
Patent Title: Linear redriver with tunable low frequency and high frequency zero at equalizer stage Feb. 10, 2026
-
Patent Title: Gate drive apparatus and control method Feb. 10, 2026
-
Patent Title: Gate drive apparatus and control method Jan. 13, 2026
-
Patent Title: Leadframe Dec. 30, 2025
-
Patent Title: Semiconductor device and processes for making same Dec. 02, 2025
-
Patent Title: Vertical power semiconductor device and manufacturing method thereof Nov. 11, 2025
-
Patent Title: Leadframe May. 09, 2023
-
Patent Title: Leadframe Mar. 14, 2023
-
Patent Title: Leadframe Nov. 15, 2022
-
Patent Title: Leadframe Jan. 04, 2022
-
Patent Title: Leadframe Dec. 28, 2021
-
Patent Title: Self-aligned dual trench device Oct. 10, 2017
-
Patent Title: Stacked rectifiers in a package Sep. 12, 2017
-
Patent Title: Protection circuit for electronic system Sep. 20, 2016
-
Patent Title: Semiconductor diode assembly Jul. 05, 2016
-
Patent Title: High efficiency rectifier Jan. 26, 2016
-
Patent Title: Semiconductor diode assembly Jun. 02, 2015
-
Patent Title: Trench schottky devices Dec. 16, 2014
-
Patent Title: Generating a coil switching signal for a brushless dc motor Aug. 19, 2014
-
Patent Title: Voltage level shift circuits and methods Apr. 29, 2014
-
Patent Title: Ultra-small chip package and method for manufacturing the same Apr. 22, 2014
-
Patent Title: Reduction of stored charge in the base region of a bipolar transistor to improve switching speed Jan. 07, 2014
-
Patent Title: Systems and methods for dc to dc conversion with peak and valley current detection control Sep. 17, 2013
-
Patent Title: Monolithic lna support ic Jul. 23, 2013
-
Patent Title: Switching supply circuits and methods May. 14, 2013
-
Patent Title: Trench mos device with schottky diode and method for manufacturing same Feb. 05, 2013
-
Patent Title: Voltage level shift circuits and methods Dec. 25, 2012
-
Patent Title: Trench devices having improved breakdown voltages and method for manufacturing same Nov. 20, 2012
-
Patent Title: Semiconductor devices with conductive clips Oct. 16, 2012
-
Patent Title: Integrated circuit including power diode Jun. 21, 2011
-
Patent Title: Semiconductor device assembly process Jun. 14, 2011
-
Patent Title: Power rectifiers and method of making same Apr. 26, 2011
-
Patent Title: Semiconductor devices with multiple heat sinks Aug. 31, 2010
Federal grants, loans, and purchases
- $23,500 2026-09-16 00:00:00 Agency: Department of Commerce
- $569,900 2026-05-07 00:00:00 Agency: Department of Commerce
- $83,200 2026-04-22 00:00:00 Agency: Department of Commerce
- $1,170,000 2025-09-03 00:00:00 Agency: National Aeronautics and Space Administration
- $849,999 2025-08-25 00:00:00 Agency: National Aeronautics and Space Administration
- $850,000 2025-07-21 00:00:00 Agency: National Aeronautics and Space Administration
- $114,200 2025-06-30 00:00:00 Agency: Department of Defense
- $16,400 2025-04-03 00:00:00 Agency: Smithsonian Institution
- $11,600 2024-12-25 00:00:00 Agency: Smithsonian Institution
- $71,500 2024-12-25 00:00:00 Agency: Smithsonian Institution
- $325,800 2024-09-06 00:00:00 Agency: Department of Commerce
- $150,000 2024-07-30 00:00:00 Agency: National Aeronautics and Space Administration
- $150,000 2024-07-29 00:00:00 Agency: National Aeronautics and Space Administration
- $1,487,737 2024-02-15 00:00:00 Agency: National Aeronautics and Space Administration
- $73,500 2023-11-21 00:00:00 Agency: National Aeronautics and Space Administration
- $63,200 2023-11-21 00:00:00 Agency: National Aeronautics and Space Administration
- $24,800 2023-07-25 00:00:00 Agency: Department of Commerce
- $93,900 2023-05-04 00:00:00 Agency: National Aeronautics and Space Administration
- $45,400 2023-04-05 00:00:00 Agency: National Aeronautics and Space Administration
- $35,500 2023-03-13 00:00:00 Agency: National Aeronautics and Space Administration
- $97,125 2023-02-03 00:00:00 Agency: NATIONAL AERONAUTICS AND SPACE ADMINISTRATION (NASA)
- $1,399,973 2022-12-06 00:00:00 Agency: DEPARTMENT OF DEFENSE (DOD)
- $8,825 2022-11-18 00:00:00 Agency: SMITHSONIAN INSTITUTION (SI)
- $16,600 2022-09-19 00:00:00 Agency: DEPARTMENT OF COMMERCE (DOC)
- $110,500 2022-09-14 00:00:00 Agency: DEPARTMENT OF COMMERCE (DOC)
- $300,000 2022-09-01 00:00:00 Agency: NATIONAL AERONAUTICS AND SPACE ADMINISTRATION (NASA)
- $8,200 2022-08-29 00:00:00 Agency: SMITHSONIAN INSTITUTION (SI)
- $54,725 2022-08-19 00:00:00 Agency: SMITHSONIAN INSTITUTION (SI)
- $84,600 2022-08-17 00:00:00 Agency: DEPARTMENT OF DEFENSE (DOD)
- $149,993 2022-07-19 00:00:00 Agency: NATIONAL AERONAUTICS AND SPACE ADMINISTRATION (NASA)
- $20,000 2022-02-23 00:00:00 Agency: NATIONAL AERONAUTICS AND SPACE ADMINISTRATION (NASA)
Estimated quarterly amount awarded to DIOD from public contracts
Recent insights relating to DIOD
Recent picks made for DIOD stock on CNBC
ETFs with the largest estimated holdings in DIOD
- ... Highest Price Target
- ... Median Price Target
- ... Lowest Price Target
|
Analyst
|
Firm
|
Current
|
Previous
|
Date
|
|---|
- Is $DIOD stock a Buy, Sell, or Hold?
- What is the price target for $DIOD stock?
* Analyst consensus is not financial advice. Please see our data disclaimers .
|
Shareholder
|
Shares Held
|
|---|
- Who owns $DIOD stock?
- Who owns the most shares of $DIOD stock?
- What funds own $DIOD stock?
* These are estimates based on data taken from SEC filings. There may be inaccuracies due to parsing errors, accidental double-counting, incorrect classification of indirectly owned shares, or any other number of issues.
The Quiver Smart Score combines our data on Congress Trading, Lobbying, Insider Trading, CNBC Mentions and more to provide a comprehensive view of the strength of a stock's underlying data.
The Smart Score grades stocks on a scale of 1 (weakest) to 10 (strongest) based on the strength of the underlying data.Sign Up to view DIOD Smart Score
See concise summaries of analyst reports, presenting both bullish and bearish arguments for a stock.
Example:
The Bulls Say summary highlights positive aspects of the stock.
The Bears Say summary points out potential risks and negative aspects of the stock.
Diodes Inc is a manufacturer and supplier of high-quality application-specific products within the broad discrete, logic, analog, and mixed-signal semiconductor markets. It serves the customer electronics, computing, communications, industrial, and automotive markets. The Company's products include diodes; rectifiers; transistors; MOSFETs; GPP bridges; GPP rectifiers; protection devices; function-specific arrays; single gate logic; amplifiers and comparators; Hall-effect and temperature sensors; and power management devices, including LED drivers, AC-DC converters and controllers, DC-DC switching and linear voltage regulators, voltage references along with special-function devices, such as USB power switches, load switches, voltage supervisors, and motor controllers.
- Address Plano, TX
- Market Cap 4.4 billion
- Employees 7,989
- Industrial Classification Semiconductors & Related Devices
Diodes Inc (DIOD) Historical Stock Prices
Diodes Inc (DIOD) closed at $95.51 on September 23, 2026. Over the past year its adjusted close ranged from $42.36 to $122.76. Daily prices go back to January 2, 2014, 3,200 trading days in all.
- 1 month+6.42%
- 3 months-15.51%
- Year to date+93.58%
- 1 year+74.03%
- 3 years+26.94%
- 5 years+0.66%
- Max+317.07%
Quiver Premium charts DIOD's full daily history since 2014 with each congressional purchase and sale and every open-market insider purchase marked on the price line, with hover details for each trade.
Upgrade to Premium| Date | Open | High | Low | Close | Adj. Close | Volume |
|---|---|---|---|---|---|---|
| Sep 23, 2026 | 94.79 | 95.83 | 92.23 | 95.51 | 95.51 | 328,729 |
| Sep 22, 2026 | 90.25 | 96.43 | 89.56 | 95.94 | 95.94 | 945,604 |
| Sep 21, 2026 | 94.43 | 94.43 | 90.68 | 90.73 | 90.73 | 686,655 |
| Sep 18, 2026 | 92.20 | 92.43 | 90.25 | 92.37 | 92.37 | 705,928 |
| Sep 17, 2026 | 92.79 | 93.50 | 90.58 | 90.79 | 90.79 | 375,499 |
| Sep 16, 2026 | 91.62 | 92.68 | 87.43 | 89.43 | 89.43 | 521,436 |
| Sep 15, 2026 | 91.71 | 91.81 | 86.85 | 90.27 | 90.27 | 419,837 |
| Sep 14, 2026 | 89.49 | 92.13 | 88.23 | 90.31 | 90.31 | 932,111 |
| Sep 11, 2026 | 93.36 | 95.76 | 91.37 | 95.01 | 95.01 | 484,190 |
| Sep 10, 2026 | 87.30 | 92.55 | 87.10 | 91.66 | 91.66 | 442,081 |
| Sep 9, 2026 | 89.56 | 92.24 | 89.38 | 90.07 | 90.07 | 285,895 |
| Sep 8, 2026 | 93.34 | 93.76 | 90.28 | 90.92 | 90.92 | 312,224 |
| Sep 4, 2026 | 91.29 | 92.06 | 88.88 | 91.79 | 91.79 | 351,598 |
| Sep 3, 2026 | 89.83 | 90.67 | 87.23 | 89.94 | 89.94 | 321,298 |
| Sep 2, 2026 | 87.72 | 90.15 | 85.77 | 90.03 | 90.03 | 657,730 |
| Sep 1, 2026 | 88.61 | 89.08 | 86.72 | 87.13 | 87.13 | 621,807 |
| Aug 31, 2026 | 89.14 | 90.95 | 88.00 | 90.80 | 90.80 | 825,517 |
| Aug 28, 2026 | 90.87 | 90.87 | 86.00 | 88.00 | 88.00 | 654,701 |
| Aug 27, 2026 | 92.45 | 92.89 | 90.20 | 90.86 | 90.86 | 542,282 |
| Aug 26, 2026 | 93.19 | 94.31 | 90.31 | 90.54 | 90.54 | 560,341 |
| Aug 25, 2026 | 92.28 | 92.96 | 89.74 | 92.95 | 92.95 | 646,197 |
| Aug 24, 2026 | 92.22 | 92.22 | 88.56 | 89.75 | 89.75 | 502,401 |
| Aug 21, 2026 | 92.15 | 95.17 | 90.36 | 94.04 | 94.04 | 719,827 |
| Aug 20, 2026 | 93.51 | 95.81 | 90.38 | 90.74 | 90.74 | 459,606 |
| Aug 19, 2026 | 100.89 | 100.89 | 91.89 | 94.32 | 94.32 | 704,955 |
| Aug 18, 2026 | 103.01 | 103.64 | 98.15 | 99.10 | 99.10 | 742,664 |
| Aug 17, 2026 | 104.00 | 110.11 | 103.40 | 107.56 | 107.56 | 918,945 |
| Aug 14, 2026 | 98.65 | 103.71 | 97.75 | 103.48 | 103.48 | 2,219,200 |
| Aug 13, 2026 | 101.55 | 105.09 | 96.10 | 97.19 | 97.19 | 1,577,909 |
| Aug 12, 2026 | 106.65 | 107.82 | 105.24 | 107.04 | 107.04 | 423,329 |
| Aug 11, 2026 | 103.17 | 105.26 | 101.02 | 103.15 | 103.15 | 302,058 |
| Aug 10, 2026 | 106.52 | 106.97 | 100.78 | 100.94 | 100.94 | 435,373 |
| Aug 7, 2026 | 100.85 | 105.76 | 100.02 | 105.17 | 105.17 | 640,756 |
| Aug 6, 2026 | 99.63 | 103.25 | 92.42 | 98.72 | 98.72 | 791,936 |
| Aug 5, 2026 | 85.75 | 89.08 | 84.20 | 85.59 | 85.59 | 539,360 |
| Aug 4, 2026 | 86.88 | 89.15 | 85.50 | 88.29 | 88.29 | 582,958 |
| Aug 3, 2026 | 80.50 | 84.00 | 79.17 | 82.09 | 82.09 | 379,111 |
| Jul 31, 2026 | 86.23 | 87.77 | 81.43 | 82.32 | 82.32 | 591,948 |
| Jul 30, 2026 | 80.50 | 83.55 | 79.12 | 82.00 | 82.00 | 643,084 |
| Jul 29, 2026 | 78.99 | 80.59 | 74.34 | 76.09 | 76.09 | 688,972 |
| Jul 28, 2026 | 81.43 | 82.03 | 78.12 | 80.29 | 80.29 | 436,011 |
| Jul 27, 2026 | 87.94 | 89.30 | 82.69 | 85.90 | 85.90 | 337,798 |
| Jul 24, 2026 | 91.51 | 92.44 | 86.33 | 87.11 | 87.11 | 296,706 |
| Jul 23, 2026 | 92.63 | 94.75 | 90.74 | 92.74 | 92.74 | 349,554 |
| Jul 22, 2026 | 91.18 | 95.95 | 90.92 | 95.01 | 95.01 | 413,296 |
| Jul 21, 2026 | 91.56 | 94.39 | 90.14 | 93.75 | 93.75 | 405,225 |
| Jul 20, 2026 | 88.99 | 90.47 | 86.67 | 87.27 | 87.27 | 351,398 |
| Jul 17, 2026 | 84.83 | 89.68 | 82.00 | 87.02 | 87.02 | 868,543 |
| Jul 16, 2026 | 93.96 | 95.35 | 88.81 | 89.28 | 89.28 | 618,939 |
| Jul 15, 2026 | 96.75 | 97.18 | 92.34 | 96.92 | 96.92 | 355,822 |
| Jul 14, 2026 | 99.28 | 99.28 | 93.19 | 95.13 | 95.13 | 300,894 |
| Jul 13, 2026 | 93.40 | 94.41 | 91.78 | 92.29 | 92.29 | 255,170 |
| Jul 10, 2026 | 93.01 | 97.20 | 92.56 | 96.38 | 96.38 | 319,039 |
| Jul 9, 2026 | 97.23 | 98.02 | 94.71 | 94.80 | 94.80 | 549,361 |
| Jul 8, 2026 | 91.31 | 93.34 | 90.10 | 92.77 | 92.77 | 498,565 |
| Jul 7, 2026 | 92.23 | 93.94 | 88.22 | 91.57 | 91.57 | 466,786 |
| Jul 6, 2026 | 98.75 | 104.35 | 97.10 | 97.64 | 97.64 | 545,054 |
| Jul 2, 2026 | 105.74 | 106.09 | 94.45 | 96.25 | 96.25 | 641,422 |
| Jul 1, 2026 | 105.83 | 108.89 | 104.40 | 105.39 | 105.39 | 347,520 |
| Jun 30, 2026 | 105.06 | 110.08 | 103.52 | 109.44 | 109.44 | 786,737 |
| Jun 29, 2026 | 104.19 | 104.81 | 97.81 | 103.91 | 103.91 | 687,222 |
| Jun 26, 2026 | 109.07 | 109.13 | 101.17 | 104.14 | 104.14 | 2,875,718 |
| Jun 25, 2026 | 117.30 | 121.00 | 112.22 | 114.97 | 114.97 | 528,046 |
| Jun 24, 2026 | 112.09 | 114.90 | 108.50 | 113.04 | 113.04 | 679,084 |
| Jun 23, 2026 | 113.40 | 116.73 | 111.11 | 112.08 | 112.08 | 501,748 |
| Jun 22, 2026 | 125.82 | 125.99 | 121.41 | 122.76 | 122.76 | 848,427 |
| Jun 18, 2026 | 113.25 | 123.50 | 113.25 | 119.46 | 119.46 | 1,569,262 |
| Jun 17, 2026 | 111.34 | 114.80 | 108.26 | 108.80 | 108.80 | 331,364 |
| Jun 16, 2026 | 112.37 | 116.57 | 109.33 | 109.53 | 109.53 | 336,517 |
| Jun 15, 2026 | 112.67 | 116.12 | 111.68 | 113.15 | 113.15 | 376,675 |
| Jun 12, 2026 | 106.39 | 111.34 | 105.46 | 108.75 | 108.75 | 423,510 |
| Jun 11, 2026 | 103.51 | 106.93 | 99.86 | 106.84 | 106.84 | 489,407 |
| Jun 10, 2026 | 101.83 | 106.90 | 99.29 | 100.45 | 100.45 | 407,642 |
| Jun 9, 2026 | 107.44 | 109.97 | 97.12 | 103.51 | 103.51 | 471,229 |
| Jun 8, 2026 | 105.39 | 106.34 | 103.02 | 104.66 | 104.66 | 334,642 |
| Jun 5, 2026 | 106.86 | 107.51 | 100.06 | 101.06 | 101.06 | 513,210 |
| Jun 4, 2026 | 111.65 | 115.50 | 107.86 | 112.50 | 112.50 | 389,032 |
| Jun 3, 2026 | 115.80 | 121.96 | 112.54 | 116.22 | 116.22 | 891,759 |
| Jun 2, 2026 | 104.74 | 114.34 | 104.68 | 114.13 | 114.13 | 953,342 |
| Jun 1, 2026 | 103.58 | 106.39 | 100.75 | 101.96 | 101.96 | 700,492 |
| May 29, 2026 | 111.00 | 114.00 | 104.25 | 105.32 | 105.32 | 1,168,804 |
| May 28, 2026 | 108.27 | 110.44 | 105.18 | 109.89 | 109.89 | 981,108 |
| May 27, 2026 | 110.08 | 111.00 | 104.94 | 109.13 | 109.13 | 1,042,003 |
| May 26, 2026 | 103.99 | 108.92 | 103.31 | 108.24 | 108.24 | 872,621 |
| May 22, 2026 | 97.55 | 101.00 | 96.25 | 99.65 | 99.65 | 787,703 |
| May 21, 2026 | 96.65 | 97.92 | 94.94 | 96.30 | 96.30 | 589,332 |
| May 20, 2026 | 96.20 | 98.72 | 95.50 | 97.15 | 97.15 | 741,535 |
| May 19, 2026 | 92.01 | 95.36 | 91.02 | 93.75 | 93.75 | 516,577 |
| May 18, 2026 | 101.94 | 101.94 | 93.69 | 94.84 | 94.84 | 677,626 |
| May 15, 2026 | 99.95 | 101.80 | 97.53 | 100.04 | 100.04 | 875,579 |
| May 14, 2026 | 101.74 | 104.34 | 99.91 | 103.65 | 103.65 | 686,474 |
| May 13, 2026 | 106.38 | 106.38 | 101.96 | 101.96 | 101.96 | 584,743 |
| May 12, 2026 | 108.80 | 110.32 | 100.74 | 103.45 | 103.45 | 911,511 |
| May 11, 2026 | 112.03 | 112.72 | 107.04 | 111.99 | 111.99 | 810,214 |
| May 8, 2026 | 108.33 | 113.89 | 104.33 | 111.41 | 111.41 | 1,041,040 |
| May 7, 2026 | 116.83 | 117.80 | 111.48 | 112.59 | 112.59 | 1,058,825 |
| May 6, 2026 | 114.35 | 116.49 | 112.40 | 116.05 | 116.05 | 759,970 |
| May 5, 2026 | 110.00 | 112.60 | 108.11 | 112.50 | 112.50 | 776,383 |
| May 4, 2026 | 109.19 | 110.00 | 106.91 | 108.70 | 108.70 | 520,484 |
| May 1, 2026 | 107.01 | 108.87 | 105.69 | 108.24 | 108.24 | 496,274 |
| Apr 30, 2026 | 101.96 | 107.61 | 101.50 | 107.15 | 107.15 | 682,755 |
| Apr 29, 2026 | 98.75 | 103.58 | 98.40 | 101.00 | 101.00 | 637,834 |
| Apr 28, 2026 | 98.01 | 100.25 | 95.08 | 96.67 | 96.67 | 618,712 |
| Apr 27, 2026 | 104.27 | 104.90 | 99.03 | 101.28 | 101.28 | 699,101 |
| Apr 24, 2026 | 104.75 | 108.00 | 101.01 | 104.40 | 104.40 | 1,018,733 |
| Apr 23, 2026 | 99.09 | 101.92 | 98.35 | 100.40 | 100.40 | 629,976 |
| Apr 22, 2026 | 99.05 | 99.80 | 96.37 | 97.70 | 97.70 | 644,262 |
| Apr 21, 2026 | 96.75 | 99.15 | 96.61 | 97.00 | 97.00 | 591,546 |
| Apr 20, 2026 | 94.99 | 97.96 | 94.97 | 96.66 | 96.66 | 449,534 |
| Apr 17, 2026 | 95.39 | 98.18 | 94.05 | 94.84 | 94.84 | 579,002 |
| Apr 16, 2026 | 89.58 | 93.98 | 89.58 | 93.95 | 93.95 | 646,619 |
| Apr 15, 2026 | 87.19 | 90.34 | 85.85 | 90.26 | 90.26 | 701,344 |
| Apr 14, 2026 | 89.14 | 89.14 | 86.49 | 87.52 | 87.52 | 461,855 |
| Apr 13, 2026 | 85.00 | 88.33 | 83.52 | 88.26 | 88.26 | 625,559 |
| Apr 10, 2026 | 83.10 | 85.54 | 82.84 | 83.07 | 83.07 | 461,566 |
| Apr 9, 2026 | 78.84 | 82.82 | 78.81 | 82.29 | 82.29 | 717,299 |
| Apr 8, 2026 | 78.00 | 79.00 | 76.51 | 78.60 | 78.60 | 604,649 |
| Apr 7, 2026 | 73.91 | 74.00 | 72.22 | 73.28 | 73.28 | 410,165 |
| Apr 6, 2026 | 69.68 | 78.00 | 69.24 | 73.62 | 73.62 | 580,326 |
| Apr 2, 2026 | 66.04 | 69.62 | 66.02 | 68.58 | 68.58 | 290,978 |
| Apr 1, 2026 | 70.06 | 72.00 | 68.79 | 68.92 | 68.92 | 439,120 |
| Mar 31, 2026 | 65.96 | 68.44 | 65.00 | 68.26 | 68.26 | 486,193 |
| Mar 30, 2026 | 69.56 | 71.00 | 63.82 | 64.33 | 64.33 | 455,185 |
| Mar 27, 2026 | 70.00 | 71.99 | 67.84 | 68.20 | 68.20 | 427,477 |
| Mar 26, 2026 | 72.17 | 74.35 | 70.72 | 71.00 | 71.00 | 521,256 |
| Mar 25, 2026 | 74.00 | 75.05 | 72.74 | 73.47 | 73.47 | 479,846 |
| Mar 24, 2026 | 66.72 | 73.24 | 66.06 | 72.26 | 72.26 | 630,816 |
| Mar 23, 2026 | 67.25 | 69.64 | 65.72 | 68.07 | 68.07 | 359,806 |
| Mar 20, 2026 | 67.62 | 67.70 | 63.90 | 64.75 | 64.75 | 1,230,785 |
| Mar 19, 2026 | 64.90 | 68.06 | 63.95 | 67.11 | 67.11 | 401,097 |
| Mar 18, 2026 | 66.12 | 67.79 | 65.69 | 66.75 | 66.75 | 444,884 |
| Mar 17, 2026 | 66.34 | 68.06 | 65.36 | 66.59 | 66.59 | 458,418 |
| Mar 16, 2026 | 65.30 | 67.05 | 64.75 | 65.90 | 65.90 | 402,243 |
| Mar 13, 2026 | 62.48 | 64.45 | 61.67 | 63.88 | 63.88 | 480,462 |
| Mar 12, 2026 | 62.25 | 62.73 | 60.74 | 61.65 | 61.65 | 453,438 |
| Mar 11, 2026 | 63.12 | 64.41 | 62.54 | 63.73 | 63.73 | 388,097 |
| Mar 10, 2026 | 62.24 | 63.95 | 62.05 | 63.01 | 63.01 | 500,796 |
| Mar 9, 2026 | 60.16 | 62.58 | 58.34 | 62.31 | 62.31 | 511,313 |
| Mar 6, 2026 | 62.24 | 62.87 | 61.16 | 61.89 | 61.89 | 414,039 |
| Mar 5, 2026 | 64.89 | 66.19 | 63.64 | 64.42 | 64.42 | 315,759 |
| Mar 4, 2026 | 67.88 | 67.88 | 65.35 | 66.15 | 66.15 | 466,673 |
| Mar 3, 2026 | 69.06 | 69.64 | 66.00 | 66.79 | 66.79 | 1,086,644 |
| Mar 2, 2026 | 66.78 | 72.31 | 66.78 | 72.10 | 72.10 | 610,718 |
| Feb 27, 2026 | 67.89 | 68.36 | 66.50 | 68.23 | 68.23 | 482,984 |
| Feb 26, 2026 | 70.55 | 70.80 | 68.00 | 69.63 | 69.63 | 376,503 |
| Feb 25, 2026 | 70.68 | 71.80 | 68.62 | 70.80 | 70.80 | 411,313 |
| Feb 24, 2026 | 68.82 | 71.67 | 68.82 | 69.29 | 69.29 | 315,620 |
| Feb 23, 2026 | 68.27 | 70.00 | 66.64 | 67.92 | 67.92 | 279,548 |
| Feb 20, 2026 | 66.26 | 68.98 | 65.07 | 68.45 | 68.45 | 753,858 |
| Feb 19, 2026 | 66.56 | 67.59 | 65.34 | 67.24 | 67.24 | 387,092 |
| Feb 18, 2026 | 68.56 | 69.53 | 67.00 | 67.84 | 67.84 | 444,315 |
| Feb 17, 2026 | 70.12 | 70.58 | 66.64 | 67.54 | 67.54 | 452,845 |
| Feb 13, 2026 | 70.55 | 72.78 | 69.39 | 71.07 | 71.07 | 438,239 |
| Feb 12, 2026 | 78.12 | 79.00 | 71.16 | 72.08 | 72.08 | 790,400 |
| Feb 11, 2026 | 72.04 | 81.71 | 71.83 | 78.00 | 78.00 | 1,865,084 |
| Feb 10, 2026 | 61.23 | 62.67 | 61.03 | 61.70 | 61.70 | 298,960 |
| Feb 9, 2026 | 60.21 | 61.85 | 59.67 | 61.11 | 61.11 | 278,165 |
| Feb 6, 2026 | 59.75 | 61.53 | 59.10 | 60.84 | 60.84 | 303,456 |
| Feb 5, 2026 | 58.31 | 60.30 | 56.72 | 59.71 | 59.71 | 274,623 |
| Feb 4, 2026 | 58.83 | 61.50 | 58.53 | 59.28 | 59.28 | 269,540 |
| Feb 3, 2026 | 60.85 | 61.19 | 57.11 | 58.38 | 58.38 | 312,622 |
| Feb 2, 2026 | 58.18 | 61.32 | 58.18 | 60.66 | 60.66 | 344,275 |
