CTS Corporation
CTS Real Time Price USDRecent trades of CTS by members of U.S. Congress
---
|
Name
|
Type
|
Shares
|
Price
|
Shares Held
|
Date
|
Reported
|
|---|
|
Investor
|
Shares
|
Change in Shares
|
Market Value
|
Date
|
Reported
|
|---|
|
Investor
|
Type
|
Shares
|
Change in Shares
|
Market Value
|
Date
|
Reported
|
|---|
Recently reported changes in CTS holdings by institutional investors
Quarterly net insider trading by CTS's directors and management
* Insider trading data parsed from SEC Form 4 filings by Quiver Quantitative. Sign up for the Quiver API for real-time access.
- 1M
- 3M
- 6M
- YTD
- 1Y
- 2Y
- 5Y
- MAX
About
Key Metrics
Return (1d)
Return (30d)
Return (1Y)
CAGR (Total)
Max Drawdown
Beta
Alpha
Sharpe Ratio
Win Rate
Average Win
Average Loss
Annual Volatility
Annual Std Dev
Information Ratio
Treynor Ratio
Total Trades
Metrics Definitions
Disclaimer: The performance results shown are based on historical backtesting and are hypothetical in nature. Backtested performance does not represent actual trading and does not account for all market factors that may affect execution, such as liquidity, slippage, and changing market conditions. Past performance is not necessarily indicative of future results. There is no guarantee that any trading strategy will be profitable or avoid losses.
-
Alpha
Measures a portfolio's risk-adjusted performance against that of its benchmark
Learn More about Alpha -
Annual Standard Deviation
Measures how much the portfolio's total return varies from its mean or average.
Learn More about Annual Standard Deviation -
Annual Volatility
A statistical measure of the dispersion of returns for the portfolio.
Learn More about Annual Volatility -
Average Win
The average return (%) for trades that resulted in a positive return.
-
Average Loss
The average return (%) for trades that resulted in a negative return.
-
Beta
A measure of the volatility of the portfolio compared to the market as a whole.
Learn More about Beta -
CAGR
CAGR (Compounded Annual Growth Rate), is the historical annualized rate of return for an investment strategy, throughout the backtest period.
Learn More about CAGR -
Information Ratio
A measurement of portfolio returns beyond the returns of its benchmark compared to the volatility of those returns.
Learn More about Information Ratio -
Max Drawdown
the maximum observed loss from a peak to a trough of a portfolio, before a new peak is attained.
Learn More about Max Drawdown -
Sharpe Ratio
The Sharpe Ratio is a measure of historical risk-adjusted return, which quantifies the amount of return that an investor received per unit of risk.
Learn More about Sharpe Ratio -
Total Trades
The total number of trades made by this strategy.
-
Treynor Ratio
Attempts to measure how successful an investment is in providing compensation to investors for taking on investment risk.
Learn More about Treynor Ratio -
Win Rate
The percentage of total trades that resulted in a positive return.
Be the first to see our newest insights and key updates across all datasets.
Government lobbying spending instances
-
$35,000 Jul 14, 2026 Issue: Medicare/Medicaid
-
$30,000 Apr 09, 2026 Issue: Medicare/Medicaid
-
$30,000 Jan 16, 2026 Issue: Medicare/Medicaid
-
$30,000 Nov 07, 2025 Issue: Medicare/Medicaid
-
$30,000 Aug 05, 2025 Issue: Medicare/Medicaid
-
$30,000 May 05, 2025 Issue: Medicare/Medicaid
-
$30,000 Mar 11, 2025 Issue: Medicare/Medicaid
-
$30,000 Oct 22, 2024 Issue: Medicare/Medicaid
-
$10,000 Jul 22, 2024 Issue: Trade (domestic/foreign)
-
$35,000 Jul 15, 2024 Issue: Medicare/Medicaid
-
$40,000 Jan 25, 2024 Issue: Medicare/Medicaid
-
$40,000 Nov 20, 2023 Issue: Medicare/Medicaid
-
$40,000 Jul 17, 2023 Issue: Medicare/Medicaid
-
$40,000 Jan 16, 2023 Issue: Medicare/Medicaid
-
$40,000 Oct 14, 2022 Issue: Medicare/Medicaid
-
$40,000 Jul 16, 2022 Issue: Medicare/Medicaid
-
$40,000 May 05, 2022 Issue: Medicare/Medicaid
-
$40,000 Jan 17, 2022 Issue: MEDICARE/MEDICAID
-
$40,000 Nov 03, 2021 Issue: MEDICARE/MEDICAID
-
$40,000 Jul 13, 2021 Issue: MEDICARE/MEDICAID
-
$40,000 Apr 29, 2021 Issue: MEDICARE/MEDICAID
-
$40,000 Jan 27, 2021 Issue: MEDICARE/MEDICAID
-
$25,000 Nov 04, 2020 Issue: MEDICARE/MEDICAID
-
$25,000 Jul 10, 2020 Issue: MEDICARE/MEDICAID
-
$45,000 Jun 02, 2020 Issue: MEDICARE/MEDICAID
-
$45,000 Jan 22, 2020 Issue: MEDICARE/MEDICAID
-
$45,000 Oct 20, 2019 Issue: Medicare/Medicaid
-
$45,000 Jul 16, 2019 Issue: Medicare/Medicaid
-
$10,000 Jul 12, 2019 Issue: Energy/Nuclear Environment/Superfund
-
$50,000 May 28, 2019 Issue: Medicare/Medicaid
-
$50,000 Jan 24, 2019 Issue: Medicare/Medicaid
-
$10,000 Jan 14, 2019 Issue: Energy/Nuclear Environment/Superfund
-
$55,000 Oct 30, 2018 Issue: Medicare/Medicaid
-
$10,000 Oct 12, 2018 Issue: Energy/Nuclear Environment/Superfund Trade (domestic/foreign)
-
$55,000 Jul 15, 2018 Issue: Medicare/Medicaid
-
$20,000 Jul 13, 2018 Issue: Energy/Nuclear Environment/Superfund Trade (domestic/foreign) Government Issues
-
$55,000 May 30, 2018 Issue: Medicare/Medicaid
-
$30,000 Apr 12, 2018 Issue: Government Issues Budget/Appropriations Environment/Superfund Energy/Nuclear
-
$55,000 Jan 23, 2018 Issue: Medicare/Medicaid
-
$10,000 Jan 10, 2018 Issue: Environment/Superfund Taxation/Internal Revenue Code Energy/Nuclear
-
$55,000 Oct 16, 2017 Issue: Medicare/Medicaid
-
$10,000 Oct 09, 2017 Issue: Environment/Superfund Energy/Nuclear
-
$60,000 Jul 13, 2017 Issue: Medicare/Medicaid
-
$30,000 Jul 11, 2017 Issue: Energy/Nuclear Environment/Superfund
-
$60,000 Apr 24, 2017 Issue: Medicare/Medicaid
-
$40,000 Apr 13, 2017 Issue: Energy/Nuclear Government Issues Environment/Superfund Manufacturing
-
$60,000 Jan 23, 2017 Issue: Medicare/Medicaid
-
$20,000 Jan 10, 2017 Issue: Manufacturing Energy/Nuclear Environment/Superfund
-
$60,000 Nov 08, 2016 Issue: Medicare/Medicaid
-
$20,000 Oct 12, 2016 Issue: Energy/Nuclear Environment/Superfund Manufacturing
-
$65,000 Jul 15, 2016 Issue: Medicare/Medicaid
-
$65,000 Apr 25, 2016 Issue: Medicare/Medicaid
-
$60,000 Feb 04, 2016 Issue: Medicare/Medicaid
-
$40,000 Jan 15, 2016 Issue: Energy/Nuclear Environment/Superfund Manufacturing Chemicals/Chemical Industry
-
$60,000 Nov 02, 2015 Issue: Medicare/Medicaid
-
$40,000 Oct 13, 2015 Issue: Energy/Nuclear Chemicals/Chemical Industry Environment/Superfund Economics/Economic Development Transportation Manufacturing
-
$50,000 Jul 17, 2015 Issue: Energy/Nuclear Chemicals/Chemical Industry Environment/Superfund Housing Economics/Economic Development Manufacturing Transportation
-
$60,000 Jul 08, 2015 Issue: Medicare/Medicaid
-
$50,000 Apr 14, 2015 Issue: Energy/Nuclear Government Issues Chemicals/Chemical Industry Environment/Superfund Budget/Appropriations Housing Economics/Economic Development Manufacturing Science/Technology
-
$60,000 Apr 08, 2015 Issue: Medicare/Medicaid
-
$50,000 Jan 15, 2015 Issue: Energy/Nuclear Science/Technology Manufacturing
-
$60,000 Jan 14, 2015 Issue: Medicare/Medicaid
-
$60,000 Oct 14, 2014 Issue: Medicare/Medicaid
-
$30,000 Oct 13, 2014 Issue: Science/Technology Manufacturing Energy/Nuclear Housing
-
$60,000 Jul 15, 2014 Issue: Medicare/Medicaid
-
$40,000 Jul 14, 2014 Issue: Energy/Nuclear Chemicals/Chemical Industry Housing Manufacturing Railroads Science/Technology Budget/Appropriations Environment/Superfund Transportation
-
$60,000 Apr 17, 2014 Issue: Medicare/Medicaid
-
$30,000 Apr 15, 2014 Issue: Science/Technology Economics/Economic Development Housing Chemicals/Chemical Industry Energy/Nuclear Manufacturing Budget/Appropriations Environment/Superfund
-
$60,000 Jan 20, 2014 Issue: Medicare/Medicaid
-
$50,000 Jan 15, 2014 Issue: Science/Technology Chemicals/Chemical Industry Environment/Superfund Budget/Appropriations Housing Energy/Nuclear Manufacturing Economics/Economic Development
-
$60,000 Oct 16, 2013 Issue: Medicare/Medicaid
-
$80,000 Oct 16, 2013 Issue: Energy/Nuclear Chemicals/Chemical Industry Environment/Superfund Budget/Appropriations Housing Manufacturing Taxation/Internal Revenue Code Economics/Economic Development Science/Technology Consumer Issues/Safety/Products
-
$60,000 Jul 26, 2013 Issue: Medicare/Medicaid
-
$80,000 Jul 18, 2013 Issue: Consumer Issues/Safety/Products Budget/Appropriations Chemicals/Chemical Industry Taxation/Internal Revenue Code Housing Economics/Economic Development Energy/Nuclear Science/Technology Government Issues Manufacturing Environment/Superfund
-
$60,000 Apr 29, 2013 Issue: Medicare/Medicaid
-
$100,000 Apr 15, 2013 Issue: Government Issues Taxation/Internal Revenue Code Environment/Superfund Manufacturing Economics/Economic Development Energy/Nuclear Budget/Appropriations Chemicals/Chemical Industry Consumer Issues/Safety/Products Housing Science/Technology
-
$60,000 Jan 22, 2013 Issue: Medicare/Medicaid
-
$120,000 Jan 16, 2013 Issue: Chemicals/Chemical Industry Environment/Superfund Housing Energy/Nuclear Real Estate/Land Use/Conservation Taxation/Internal Revenue Code Science/Technology Manufacturing
-
$60,000 Nov 02, 2012 Issue: Medicare/Medicaid
-
$130,000 Oct 12, 2012 Issue: Energy/Nuclear
-
$60,000 Jul 23, 2012 Issue: Medicare/Medicaid
-
$130,000 Jul 10, 2012 Issue: Manufacturing
-
$60,000 Apr 20, 2012 Issue: Medicare/Medicaid
-
$125,000 Apr 20, 2012 Issue: Manufacturing
-
$40,000 Jan 17, 2012 Issue: Manufacturing
-
$60,000 Jan 16, 2012 Issue: Medicare/Medicaid
-
$60,000 Oct 10, 2011 Issue: Medicare/Medicaid
-
$60,000 Jul 19, 2011 Issue: Medicare/Medicaid
-
$110,000 Apr 15, 2011 Issue: Medicare/Medicaid
-
$135,000 Jan 17, 2011 Issue: Medicare/Medicaid
-
$60,000 Oct 27, 2010 Issue: Medicare/Medicaid
-
$60,000 Jul 23, 2010 Issue: Medicare/Medicaid
-
$60,000 Apr 19, 2010 Issue: Medicare/Medicaid
-
$60,000 Jan 19, 2010 Issue: Medicare/Medicaid
-
$60,000 Oct 20, 2009 Issue: Medicare/Medicaid
-
$50,000 Jul 20, 2009 Issue: Medicare/Medicaid
-
$50,000 Apr 21, 2009 Issue: Medicare/Medicaid
-
$50,000 Jan 20, 2009 Issue: Medicare/Medicaid
-
$50,000 Oct 31, 2008 Issue: Medicare/Medicaid
-
$60,000 Jul 19, 2008 Issue: Medicare/Medicaid
Former government officials who have lobbied for CTS
CTS Estimated quarterly lobbying spending
CTS Revenue by Segment or Geography
New CTS patent grants
-
Patent Title: Piezoelectric crystal elements of shear mode May. 15, 2018
-
Patent Title: Magnetic sensing device Feb. 06, 2018
-
Patent Title: Method and system for removing retentate from filters Jan. 23, 2018
-
Patent Title: Vehicle pedal with index assembly for contacting sensor Oct. 10, 2017
-
Patent Title: Vehicle pedal assembly with plastic pedal shaft structure Jun. 20, 2017
-
Patent Title: Dielectric waveguide filter with cross-coupling rf signal transmission structure May. 30, 2017
-
Patent Title: Shaftless vehicle pedal with contacting position sensor Apr. 25, 2017
-
Patent Title: Rf filter assembly with mounting pins Feb. 28, 2017
-
Patent Title: Active vibratory pedal assembly Feb. 28, 2017
-
Patent Title: Bracket for rf monoblock filter and filter-pcb assembly incorporating the same Feb. 28, 2017
-
Patent Title: High frequency piezoelectric crystal composites, devices and methods for manufacturing the same Dec. 20, 2016
-
Patent Title: High frequency piezoelectric crystal composites, devices, and methods for manufacturing the same Dec. 13, 2016
-
Patent Title: Vehicle pedal resistance and kickdown assembly Dec. 06, 2016
-
Patent Title: Rf duplexer filter module with waveguide filter assembly Oct. 11, 2016
-
Patent Title: Active force pedal assembly Oct. 04, 2016
-
Patent Title: Dielectric waveguide filter with direct coupling and alternative cross-coupling Sep. 06, 2016
-
Patent Title: Dielectric waveguide filter with direct coupling and alternative cross-coupling Sep. 06, 2016
-
Patent Title: Actuator and linear position sensor assembly Sep. 06, 2016
-
Patent Title: Dielectric waveguide filter with direct coupling and alternative cross-coupling Aug. 30, 2016
-
Patent Title: System and method for measuring retentate in filters Jul. 26, 2016
-
Patent Title: Method and system for controlling filter operation Jul. 26, 2016
-
Patent Title: Vehicle pedal with index assembly for contacting sensor Jun. 07, 2016
-
Patent Title: Linear position sensor with anti-rotation device May. 24, 2016
-
Patent Title: Vehicle pedal assembly including pedal arm stub with inserts for actuator bar Apr. 12, 2016
-
Patent Title: Rotary position sensor Mar. 29, 2016
-
Patent Title: Vehicle pedal assembly with hysteresis assembly Jan. 26, 2016
-
Patent Title: Motor vehicle chassis sensor Sep. 15, 2015
-
Patent Title: Dielectric waveguide filter with direct coupling and alternative cross-coupling Sep. 08, 2015
-
Patent Title: Dielectric waveguide filter with structure and method for adjusting bandwidth Sep. 08, 2015
-
Patent Title: Dielectric waveguide filter with direct coupling and alternative cross-coupling Sep. 08, 2015
-
Patent Title: Dielectric waveguide filter with direct coupling and alternative cross-coupling Sep. 08, 2015
-
Patent Title: Dielectric waveguide filter with direct coupling and alternative cross-coupling May. 12, 2015
-
Patent Title: Tuned dielectric waveguide filter and method of tuning the same May. 12, 2015
-
Patent Title: Rf monoblock filter with a dielectric core and with a second filter disposed in a side surface of the dielectric core May. 12, 2015
-
Patent Title: Rf monoblock filter with recessed top pattern and cavity providing improved attenuation May. 12, 2015
-
Patent Title: Duplex filter with recessed top pattern and cavity May. 12, 2015
-
Patent Title: Rotor/shaft pin coupling assembly for pedal assembly May. 12, 2015
-
Patent Title: Ovenized crystal oscillator assembly Sep. 16, 2014
-
Patent Title: Dielectric waveguide filter with structure and method for adjusting bandwidth Sep. 02, 2014
-
Patent Title: Non-contacting sensor assembly Sep. 02, 2014
-
Patent Title: Vehicle pedal assembly with hysteresis assembly Aug. 19, 2014
-
Patent Title: Linear position sensor Aug. 12, 2014
-
Patent Title: Encapsulated ceramic element and method of making the same Aug. 12, 2014
-
Patent Title: Reverse battery cutoff circuit for an actuator or the like Jul. 15, 2014
-
Patent Title: Rotary position sensor Apr. 08, 2014
-
Patent Title: Brushless direct current actuator with clip for retaining bobbins Mar. 25, 2014
-
Patent Title: Actuator and sensor assembly Mar. 04, 2014
-
Patent Title: Actuator Apr. 20, 2010
-
Patent Title: Actuator Apr. 20, 2010
-
Patent Title: Actuator Apr. 20, 2010
Federal grants, loans, and purchases
Estimated quarterly amount awarded to CTS from public contracts
Recent insights relating to CTS
Recent picks made for CTS stock on CNBC
ETFs with the largest estimated holdings in CTS
- ... Highest Price Target
- ... Median Price Target
- ... Lowest Price Target
|
Analyst
|
Firm
|
Current
|
Previous
|
Date
|
|---|
- Is $CTS stock a Buy, Sell, or Hold?
- What is the price target for $CTS stock?
* Analyst consensus is not financial advice. Please see our data disclaimers .
|
Shareholder
|
Shares Held
|
|---|
- Who owns $CTS stock?
- Who owns the most shares of $CTS stock?
- What funds own $CTS stock?
* These are estimates based on data taken from SEC filings. There may be inaccuracies due to parsing errors, accidental double-counting, incorrect classification of indirectly owned shares, or any other number of issues.
The Quiver Smart Score combines our data on Congress Trading, Lobbying, Insider Trading, CNBC Mentions and more to provide a comprehensive view of the strength of a stock's underlying data.
The Smart Score grades stocks on a scale of 1 (weakest) to 10 (strongest) based on the strength of the underlying data.Sign Up to view CTS Smart Score
See concise summaries of analyst reports, presenting both bullish and bearish arguments for a stock.
Example:
The Bulls Say summary highlights positive aspects of the stock.
The Bears Say summary points out potential risks and negative aspects of the stock.
CTS Corp operates in the electronics industry. The company is a manufacturer of Sensors, Electronic components, and Actuators. It designs, manufactures, and sells a broad line of sensors, electronic components, and actuators mainly to original equipment manufacturers (OEMs) for the aerospace and defense, industrial, information technology, medical, telecommunications, and transportation markets. Geographically, it derives a majority of its revenue from the United States and also has a presence in China, Singapore, the Czech Republic, Taiwan, Denmark, and other countries.
- Address Lisle, IL
- Market Cap 1.7 billion
- Employees 3,492
- Industrial Classification Printed Circuit Boards
CTS Corporation (CTS) Historical Stock Prices
CTS Corporation (CTS) closed at $59.60 on September 25, 2026. Over the past year its adjusted close ranged from $36.38 to $68.27. Daily prices go back to January 2, 2014, 3,202 trading days in all.
- 1 month+4.52%
- 3 months-8.31%
- Year to date+39.23%
- 1 year+50.67%
- 3 years+47.67%
- 5 years+92.30%
- Max+225.17%
Quiver Premium charts CTS's full daily history since 2014 with each congressional purchase and sale and every open-market insider purchase marked on the price line, with hover details for each trade.
Upgrade to Premium| Date | Open | High | Low | Close | Adj. Close | Volume |
|---|---|---|---|---|---|---|
| Sep 25, 2026$0.04 dividend | 60.03 | 60.88 | 59.39 | 59.60 | 59.60 | 242,645 |
| Sep 24, 2026 | 58.53 | 60.09 | 57.90 | 59.58 | 59.54 | 226,034 |
| Sep 23, 2026 | 58.70 | 59.36 | 58.19 | 59.24 | 59.24 | 173,404 |
| Sep 22, 2026 | 59.15 | 60.00 | 58.71 | 58.95 | 58.95 | 224,852 |
| Sep 21, 2026 | 59.17 | 59.17 | 57.90 | 58.67 | 58.67 | 211,668 |
| Sep 18, 2026 | 57.65 | 58.44 | 56.58 | 58.30 | 58.30 | 778,752 |
| Sep 17, 2026 | 58.18 | 58.18 | 57.48 | 57.54 | 57.54 | 292,119 |
| Sep 16, 2026 | 57.57 | 57.98 | 56.57 | 56.89 | 56.89 | 154,960 |
| Sep 15, 2026 | 57.08 | 57.40 | 56.39 | 56.83 | 56.83 | 365,408 |
| Sep 14, 2026 | 56.50 | 57.37 | 55.95 | 57.02 | 57.02 | 317,759 |
| Sep 11, 2026 | 57.22 | 58.25 | 56.06 | 57.85 | 57.85 | 163,119 |
| Sep 10, 2026 | 56.23 | 56.59 | 55.03 | 56.30 | 56.30 | 165,639 |
| Sep 9, 2026 | 56.16 | 57.02 | 55.81 | 56.14 | 56.14 | 159,840 |
| Sep 8, 2026 | 57.31 | 57.60 | 55.95 | 56.73 | 56.73 | 142,173 |
| Sep 4, 2026 | 56.66 | 57.67 | 56.51 | 57.18 | 57.18 | 120,543 |
| Sep 3, 2026 | 56.88 | 57.31 | 55.59 | 56.54 | 56.54 | 204,114 |
| Sep 2, 2026 | 56.75 | 58.03 | 56.39 | 57.01 | 57.01 | 222,007 |
| Sep 1, 2026 | 56.29 | 56.49 | 55.26 | 56.24 | 56.24 | 189,961 |
| Aug 31, 2026 | 56.69 | 56.84 | 56.06 | 56.47 | 56.47 | 111,525 |
| Aug 28, 2026 | 57.92 | 57.92 | 56.41 | 56.57 | 56.57 | 115,448 |
| Aug 27, 2026 | 57.26 | 57.84 | 56.53 | 57.67 | 57.67 | 159,209 |
| Aug 26, 2026 | 56.97 | 57.54 | 56.52 | 57.02 | 57.02 | 146,734 |
| Aug 25, 2026 | 57.24 | 57.96 | 55.99 | 56.69 | 56.69 | 99,824 |
| Aug 24, 2026 | 57.41 | 57.41 | 55.92 | 56.13 | 56.13 | 99,014 |
| Aug 21, 2026 | 58.18 | 58.42 | 57.11 | 57.74 | 57.74 | 249,501 |
| Aug 20, 2026 | 57.22 | 58.01 | 57.12 | 57.78 | 57.78 | 165,395 |
| Aug 19, 2026 | 60.55 | 60.55 | 57.92 | 58.01 | 58.01 | 188,756 |
| Aug 18, 2026 | 62.37 | 62.37 | 59.91 | 59.97 | 59.97 | 139,262 |
| Aug 17, 2026 | 63.45 | 63.99 | 62.90 | 63.37 | 63.37 | 106,973 |
| Aug 14, 2026 | 62.48 | 64.23 | 62.40 | 63.47 | 63.47 | 164,976 |
| Aug 13, 2026 | 64.25 | 64.25 | 62.12 | 62.57 | 62.57 | 139,975 |
| Aug 12, 2026 | 65.30 | 65.45 | 63.27 | 63.62 | 63.62 | 170,894 |
| Aug 11, 2026 | 65.37 | 66.85 | 63.83 | 64.14 | 64.14 | 132,673 |
| Aug 10, 2026 | 66.26 | 66.89 | 64.51 | 64.61 | 64.61 | 142,385 |
| Aug 7, 2026 | 66.82 | 67.99 | 65.64 | 66.23 | 66.23 | 139,264 |
| Aug 6, 2026 | 66.51 | 67.97 | 65.93 | 66.26 | 66.26 | 184,763 |
| Aug 5, 2026 | 66.77 | 67.67 | 66.55 | 66.78 | 66.78 | 262,725 |
| Aug 4, 2026 | 66.21 | 67.93 | 66.15 | 67.26 | 67.26 | 227,109 |
| Aug 3, 2026 | 64.12 | 65.80 | 63.72 | 65.23 | 65.23 | 175,269 |
| Jul 31, 2026 | 63.95 | 64.83 | 62.01 | 64.12 | 64.12 | 222,097 |
| Jul 30, 2026 | 63.46 | 64.07 | 61.56 | 62.70 | 62.70 | 324,807 |
| Jul 29, 2026 | 65.04 | 65.71 | 61.20 | 61.53 | 61.53 | 500,748 |
| Jul 28, 2026 | 62.67 | 66.20 | 61.87 | 64.82 | 64.82 | 503,619 |
| Jul 27, 2026 | 60.30 | 60.87 | 58.56 | 60.41 | 60.41 | 210,288 |
| Jul 24, 2026 | 61.39 | 61.39 | 59.82 | 59.99 | 59.99 | 168,526 |
| Jul 23, 2026 | 59.16 | 60.97 | 58.58 | 60.92 | 60.92 | 154,749 |
| Jul 22, 2026 | 61.36 | 61.36 | 60.09 | 60.13 | 60.13 | 154,730 |
| Jul 21, 2026 | 60.13 | 61.70 | 60.00 | 61.31 | 61.31 | 186,940 |
| Jul 20, 2026 | 60.00 | 60.41 | 58.78 | 59.20 | 59.20 | 149,466 |
| Jul 17, 2026 | 57.74 | 59.81 | 56.99 | 59.40 | 59.40 | 205,042 |
| Jul 16, 2026 | 58.60 | 59.89 | 58.37 | 59.48 | 59.48 | 188,975 |
| Jul 15, 2026 | 60.61 | 60.70 | 58.84 | 59.39 | 59.39 | 142,653 |
| Jul 14, 2026 | 60.01 | 60.32 | 58.73 | 60.05 | 60.05 | 175,766 |
| Jul 13, 2026 | 59.48 | 60.31 | 58.72 | 59.07 | 59.07 | 324,406 |
| Jul 10, 2026 | 60.30 | 61.21 | 59.95 | 60.14 | 60.14 | 190,897 |
| Jul 9, 2026 | 60.05 | 61.49 | 60.05 | 60.96 | 60.96 | 296,885 |
| Jul 8, 2026 | 58.49 | 59.29 | 58.09 | 59.06 | 59.06 | 223,639 |
| Jul 7, 2026 | 59.95 | 59.95 | 56.97 | 59.15 | 59.15 | 367,469 |
| Jul 6, 2026 | 60.72 | 62.00 | 59.99 | 60.34 | 60.34 | 269,366 |
| Jul 2, 2026 | 63.19 | 64.24 | 59.96 | 60.50 | 60.50 | 483,193 |
| Jul 1, 2026 | 64.47 | 64.47 | 61.86 | 63.83 | 63.83 | 282,706 |
| Jun 30, 2026 | 64.93 | 66.03 | 64.55 | 65.19 | 65.19 | 253,531 |
| Jun 29, 2026 | 64.99 | 65.00 | 62.90 | 64.57 | 64.57 | 320,883 |
| Jun 26, 2026$0.04 dividend | 65.55 | 65.55 | 61.64 | 65.00 | 65.00 | 1,256,773 |
| Jun 25, 2026 | 67.87 | 69.55 | 66.70 | 66.82 | 66.78 | 335,157 |
| Jun 24, 2026 | 65.62 | 67.27 | 65.50 | 67.01 | 66.97 | 451,053 |
| Jun 23, 2026 | 66.81 | 67.15 | 65.59 | 65.85 | 65.81 | 514,642 |
| Jun 22, 2026 | 67.32 | 68.31 | 65.72 | 68.31 | 68.27 | 551,272 |
| Jun 18, 2026 | 66.43 | 67.51 | 66.00 | 67.00 | 66.96 | 620,536 |
| Jun 17, 2026 | 65.47 | 66.36 | 64.27 | 64.72 | 64.68 | 375,698 |
| Jun 16, 2026 | 67.41 | 68.05 | 64.73 | 64.80 | 64.76 | 311,612 |
| Jun 15, 2026 | 67.43 | 67.52 | 65.85 | 66.63 | 66.59 | 333,112 |
| Jun 12, 2026 | 68.38 | 68.59 | 66.02 | 66.13 | 66.09 | 441,143 |
| Jun 11, 2026 | 65.85 | 68.00 | 64.79 | 67.88 | 67.84 | 403,273 |
| Jun 10, 2026 | 65.60 | 67.50 | 64.72 | 64.81 | 64.77 | 330,853 |
| Jun 9, 2026 | 66.35 | 67.82 | 63.78 | 66.27 | 66.23 | 356,843 |
| Jun 8, 2026 | 63.88 | 65.28 | 63.00 | 65.21 | 65.17 | 208,339 |
| Jun 5, 2026 | 65.92 | 65.92 | 62.02 | 62.85 | 62.81 | 241,894 |
| Jun 4, 2026 | 66.36 | 66.99 | 65.25 | 66.28 | 66.24 | 149,062 |
| Jun 3, 2026 | 66.68 | 67.31 | 66.09 | 67.04 | 67.00 | 240,753 |
| Jun 2, 2026 | 64.43 | 66.99 | 64.06 | 66.72 | 66.68 | 314,647 |
| Jun 1, 2026 | 63.22 | 64.59 | 61.75 | 63.89 | 63.85 | 302,095 |
| May 29, 2026 | 65.13 | 65.71 | 63.45 | 64.21 | 64.17 | 271,868 |
| May 28, 2026 | 64.50 | 65.34 | 63.50 | 64.79 | 64.75 | 423,063 |
| May 27, 2026 | 65.99 | 65.99 | 64.40 | 65.12 | 65.08 | 261,283 |
| May 26, 2026 | 64.69 | 65.34 | 63.50 | 65.25 | 65.21 | 336,651 |
| May 22, 2026 | 60.63 | 62.45 | 60.50 | 62.32 | 62.28 | 258,517 |
| May 21, 2026 | 58.72 | 60.00 | 58.01 | 59.91 | 59.87 | 175,529 |
| May 20, 2026 | 57.52 | 59.49 | 57.38 | 59.41 | 59.37 | 177,693 |
| May 19, 2026 | 56.13 | 57.57 | 55.57 | 57.07 | 57.03 | 291,942 |
| May 18, 2026 | 58.51 | 59.11 | 56.25 | 56.94 | 56.91 | 286,572 |
