Cummins Inc.
CMI Real Time Price USDRecent trades of CMI by members of U.S. Congress
---
|
Name
|
Type
|
Shares
|
Price
|
Shares Held
|
Date
|
Reported
|
|---|
|
Investor
|
Shares
|
Change in Shares
|
Market Value
|
Date
|
Reported
|
|---|
|
Investor
|
Type
|
Shares
|
Change in Shares
|
Market Value
|
Date
|
Reported
|
|---|
Recently reported changes in CMI holdings by institutional investors
Quarterly net insider trading by CMI's directors and management
* Insider trading data parsed from SEC Form 4 filings by Quiver Quantitative. Sign up for the Quiver API for real-time access.
- 1M
- 3M
- 6M
- YTD
- 1Y
- 2Y
- 5Y
- MAX
About
Key Metrics
Return (1d)
Return (30d)
Return (1Y)
CAGR (Total)
Max Drawdown
Beta
Alpha
Sharpe Ratio
Win Rate
Average Win
Average Loss
Annual Volatility
Annual Std Dev
Information Ratio
Treynor Ratio
Total Trades
Metrics Definitions
Disclaimer: The performance results shown are based on historical backtesting and are hypothetical in nature. Backtested performance does not represent actual trading and does not account for all market factors that may affect execution, such as liquidity, slippage, and changing market conditions. Past performance is not necessarily indicative of future results. There is no guarantee that any trading strategy will be profitable or avoid losses.
-
Alpha
Measures a portfolio's risk-adjusted performance against that of its benchmark
Learn More about Alpha -
Annual Standard Deviation
Measures how much the portfolio's total return varies from its mean or average.
Learn More about Annual Standard Deviation -
Annual Volatility
A statistical measure of the dispersion of returns for the portfolio.
Learn More about Annual Volatility -
Average Win
The average return (%) for trades that resulted in a positive return.
-
Average Loss
The average return (%) for trades that resulted in a negative return.
-
Beta
A measure of the volatility of the portfolio compared to the market as a whole.
Learn More about Beta -
CAGR
CAGR (Compounded Annual Growth Rate), is the historical annualized rate of return for an investment strategy, throughout the backtest period.
Learn More about CAGR -
Information Ratio
A measurement of portfolio returns beyond the returns of its benchmark compared to the volatility of those returns.
Learn More about Information Ratio -
Max Drawdown
the maximum observed loss from a peak to a trough of a portfolio, before a new peak is attained.
Learn More about Max Drawdown -
Sharpe Ratio
The Sharpe Ratio is a measure of historical risk-adjusted return, which quantifies the amount of return that an investor received per unit of risk.
Learn More about Sharpe Ratio -
Total Trades
The total number of trades made by this strategy.
-
Treynor Ratio
Attempts to measure how successful an investment is in providing compensation to investors for taking on investment risk.
Learn More about Treynor Ratio -
Win Rate
The percentage of total trades that resulted in a positive return.
Be the first to see our newest insights and key updates across all datasets.
Government lobbying spending instances
-
$521,908 Jul 20, 2026 Issue: Energy/Nuclear Trade (domestic/foreign) Immigration Budget/Appropriations Defense Agriculture Taxation/Internal Revenue Code Transportation Clean Air and Water (quality)
-
$689,612 Apr 20, 2026 Issue: Transportation Clean Air and Water (quality) Energy/Nuclear Trade (domestic/foreign) Immigration Budget/Appropriations Defense Telecommunications
-
$436,916 Jan 20, 2026 Issue: Transportation Clean Air and Water (quality) Energy/Nuclear Trade (domestic/foreign) Immigration Budget/Appropriations Defense
-
$543,760 Oct 20, 2025 Issue: Trade (domestic/foreign) Defense Immigration Transportation Clean Air and Water (quality) Energy/Nuclear Taxation/Internal Revenue Code Budget/Appropriations
-
$521,879 Jul 21, 2025 Issue: Budget/Appropriations Trade (domestic/foreign) Defense Transportation Clean Air and Water (quality) Energy/Nuclear Taxation/Internal Revenue Code
-
$600,291 Apr 21, 2025 Issue: Transportation Trade (domestic/foreign) Defense Clean Air and Water (quality) Energy/Nuclear Taxation/Internal Revenue Code Budget/Appropriations
-
$435,171 Jan 21, 2025 Issue: Transportation Clean Air and Water (quality) Energy/Nuclear Taxation/Internal Revenue Code Budget/Appropriations Trade (domestic/foreign) Defense Immigration
-
$395,605 Oct 21, 2024 Issue: Labor Issues/Antitrust/Workplace Defense Trade (domestic/foreign) Budget/Appropriations Taxation/Internal Revenue Code Energy/Nuclear Clean Air and Water (quality) Transportation
-
$569,117 Jul 22, 2024 Issue: Defense Immigration Trade (domestic/foreign) Budget/Appropriations Taxation/Internal Revenue Code Energy/Nuclear Clean Air and Water (quality) Transportation
-
$1,254,977 Jan 22, 2024 Issue: Trade (domestic/foreign) Budget/Appropriations Taxation/Internal Revenue Code Energy/Nuclear Clean Air and Water (quality) Transportation
-
$1,051,687 Oct 20, 2023 Issue: Trade (domestic/foreign) Homeland Security Labor Issues/Antitrust/Workplace Budget/Appropriations Taxation/Internal Revenue Code Energy/Nuclear Clean Air and Water (quality) Transportation
-
$1,230,712 Jul 20, 2023 Issue: Trade (domestic/foreign) Homeland Security Labor Issues/Antitrust/Workplace Budget/Appropriations Taxation/Internal Revenue Code Energy/Nuclear Clean Air and Water (quality) Transportation
-
$847,136 Jan 20, 2023 Issue: Agriculture Civil Rights/Civil Liberties Budget/Appropriations Immigration Trade (domestic/foreign) Taxation/Internal Revenue Code Energy/Nuclear Clean Air and Water (quality) Transportation
-
$836,197 Oct 20, 2022 Issue: Immigration Trade (domestic/foreign) Taxation/Internal Revenue Code Energy/Nuclear Clean Air and Water (quality) Budget/Appropriations Transportation
-
$886,159 Jul 20, 2022 Issue: Immigration Trade (domestic/foreign) Taxation/Internal Revenue Code Energy/Nuclear Clean Air and Water (quality) Budget/Appropriations Transportation
-
$961,342 Apr 20, 2022 Issue: Labor Issues/Antitrust/Workplace Civil Rights/Civil Liberties Immigration Trade (domestic/foreign) Taxation/Internal Revenue Code Energy/Nuclear Clean Air and Water (quality) Budget/Appropriations Transportation
-
$754,739 Jan 20, 2022 Issue: None
-
$788,470 Oct 20, 2021 Issue: None
-
$812,661 Jul 20, 2021 Issue: None
-
$871,525 Apr 20, 2021 Issue: None
-
$708,481 Jan 21, 2021 Issue: None
-
$723,419 Oct 20, 2020 Issue: None
-
$703,577 Jul 20, 2020 Issue: None
-
$848,907 Apr 20, 2020 Issue: None
-
$848,245 Jan 21, 2020 Issue: None
-
$847,146 Oct 21, 2019 Issue: Clean Air and Water (quality) Immigration Energy/Nuclear Budget/Appropriations Taxation/Internal Revenue Code Transportation Trade (domestic/foreign) Civil Rights/Civil Liberties Copyright/Patent/Trademark Computer Industry
-
$816,330 Jul 22, 2019 Issue: Clean Air and Water (quality) Computer Industry Immigration Energy/Nuclear Budget/Appropriations Copyright/Patent/Trademark Retirement Transportation Trade (domestic/foreign) Civil Rights/Civil Liberties Taxation/Internal Revenue Code
-
$16,689 Apr 23, 2019 Issue: Trade (domestic/foreign) Banking Manufacturing Taxation/Internal Revenue Code
-
$875,390 Apr 22, 2019 Issue: Clean Air and Water (quality) Computer Industry Immigration Energy/Nuclear Budget/Appropriations Taxation/Internal Revenue Code Transportation Trade (domestic/foreign) Civil Rights/Civil Liberties
-
$12,386 Jan 23, 2019 Issue: Taxation/Internal Revenue Code Trade (domestic/foreign) Banking Manufacturing
-
$709,997 Jan 22, 2019 Issue: Clean Air and Water (quality) Immigration Energy/Nuclear Budget/Appropriations Taxation/Internal Revenue Code Transportation Trade (domestic/foreign) Computer Industry
-
$690,609 Oct 22, 2018 Issue: Clean Air and Water (quality) Immigration Energy/Nuclear Budget/Appropriations Transportation Trade (domestic/foreign) Taxation/Internal Revenue Code
-
$15,761 Oct 17, 2018 Issue: Trade (domestic/foreign) Banking Manufacturing Taxation/Internal Revenue Code
-
$821,079 Jul 20, 2018 Issue: Clean Air and Water (quality) Immigration Energy/Nuclear Budget/Appropriations Taxation/Internal Revenue Code Transportation Trade (domestic/foreign)
-
$966,719 Jul 20, 2018 Issue: Clean Air and Water (quality) Immigration Budget/Appropriations Taxation/Internal Revenue Code Transportation Trade (domestic/foreign) Energy/Nuclear
-
$19,859 Jul 19, 2018 Issue: Taxation/Internal Revenue Code Manufacturing Trade (domestic/foreign) Banking
-
$16,204 Apr 19, 2018 Issue: Taxation/Internal Revenue Code Trade (domestic/foreign) Banking Manufacturing
-
$49,566 Jan 22, 2018 Issue: Trade (domestic/foreign) Banking Manufacturing Taxation/Internal Revenue Code
-
$535,559 Jan 22, 2018 Issue: Clean Air and Water (quality) Immigration Energy/Nuclear Budget/Appropriations Transportation Trade (domestic/foreign) Taxation/Internal Revenue Code
-
$692,814 Oct 20, 2017 Issue: Clean Air and Water (quality) Immigration Energy/Nuclear Budget/Appropriations Transportation Trade (domestic/foreign) Taxation/Internal Revenue Code
-
$17,844 Oct 20, 2017 Issue: Trade (domestic/foreign) Banking Manufacturing Taxation/Internal Revenue Code
-
$770,280 Jul 20, 2017 Issue: Clean Air and Water (quality) Energy/Nuclear Budget/Appropriations Taxation/Internal Revenue Code Transportation Trade (domestic/foreign) Immigration
-
$728,376 Jul 20, 2017 Issue: Clean Air and Water (quality) Immigration Energy/Nuclear Budget/Appropriations Taxation/Internal Revenue Code Transportation Trade (domestic/foreign)
-
$18,171 Jul 20, 2017 Issue: Taxation/Internal Revenue Code Trade (domestic/foreign) Banking Manufacturing
-
$16,936 May 15, 2017 Issue: Manufacturing Taxation/Internal Revenue Code Science/Technology
-
$23,270 Apr 21, 2017 Issue: Taxation/Internal Revenue Code Manufacturing Banking Trade (domestic/foreign)
-
$663,025 Jan 23, 2017 Issue: Clean Air and Water (quality) Energy/Nuclear Budget/Appropriations Taxation/Internal Revenue Code Transportation Trade (domestic/foreign)
-
$610,983 Oct 20, 2016 Issue: Clean Air and Water (quality) Energy/Nuclear Budget/Appropriations Taxation/Internal Revenue Code Transportation Trade (domestic/foreign)
-
$20,065 Oct 17, 2016 Issue: Manufacturing Taxation/Internal Revenue Code Science/Technology
-
$718,459 Jul 20, 2016 Issue: Clean Air and Water (quality) Labor Issues/Antitrust/Workplace Energy/Nuclear Budget/Appropriations Taxation/Internal Revenue Code Trade (domestic/foreign) Transportation
-
$20,599 Jul 11, 2016 Issue: Manufacturing Taxation/Internal Revenue Code Science/Technology
-
$22,072 May 16, 2016 Issue: Taxation/Internal Revenue Code
-
$921,290 Apr 20, 2016 Issue: Clean Air and Water (quality) Energy/Nuclear Budget/Appropriations Taxation/Internal Revenue Code Transportation Trade (domestic/foreign) Labor Issues/Antitrust/Workplace
-
$653,237 Jan 20, 2016 Issue: Clean Air and Water (quality) Immigration Energy/Nuclear Budget/Appropriations Taxation/Internal Revenue Code Transportation Trade (domestic/foreign) Financial Institutions/Investments/Securities
-
$16,626 Jan 19, 2016 Issue: Taxation/Internal Revenue Code
-
$670,000 Oct 20, 2015 Issue: Clean Air and Water (quality) Immigration Energy/Nuclear Budget/Appropriations Taxation/Internal Revenue Code Transportation Financial Institutions/Investments/Securities Trade (domestic/foreign)
-
$630,000 Jul 29, 2015 Issue: Clean Air and Water (quality) Energy/Nuclear Budget/Appropriations Copyright/Patent/Trademark Taxation/Internal Revenue Code Transportation Trade (domestic/foreign) Immigration
-
$20,494 Jul 20, 2015 Issue: Law Enforcement/Crime/Criminal Justice Trade (domestic/foreign) Manufacturing
-
$30,806 Apr 24, 2015 Issue: Manufacturing
-
$810,000 Apr 20, 2015 Issue: Clean Air and Water (quality) Immigration Energy/Nuclear Budget/Appropriations Taxation/Internal Revenue Code Transportation Trade (domestic/foreign) Financial Institutions/Investments/Securities
-
$14,964 Jan 29, 2015 Issue: Taxation/Internal Revenue Code
-
$14,832 Jan 29, 2015 Issue: Trade (domestic/foreign) Manufacturing
-
$640,000 Jan 20, 2015 Issue: Clean Air and Water (quality) Energy/Nuclear Budget/Appropriations Taxation/Internal Revenue Code Transportation Trade (domestic/foreign) Financial Institutions/Investments/Securities
-
$582,720 Oct 20, 2014 Issue: Clean Air and Water (quality) Energy/Nuclear Budget/Appropriations Retirement Taxation/Internal Revenue Code Transportation Financial Institutions/Investments/Securities Trade (domestic/foreign)
-
$579,716 Jul 21, 2014 Issue: Clean Air and Water (quality) Energy/Nuclear Budget/Appropriations Retirement Taxation/Internal Revenue Code Transportation Financial Institutions/Investments/Securities Trade (domestic/foreign) Immigration
-
$32,233 Jul 11, 2014 Issue: Manufacturing
-
$689,586 Apr 21, 2014 Issue: Clean Air and Water (quality) Immigration Energy/Nuclear Budget/Appropriations Taxation/Internal Revenue Code Transportation Trade (domestic/foreign)
-
$42,842 Apr 15, 2014 Issue: Manufacturing
-
$37,043 Jan 21, 2014 Issue: Manufacturing
-
$542,244 Jan 20, 2014 Issue: Clean Air and Water (quality) Immigration Energy/Nuclear Budget/Appropriations Copyright/Patent/Trademark Taxation/Internal Revenue Code Transportation Trade (domestic/foreign)
-
$562,827 Oct 21, 2013 Issue: Immigration Energy/Nuclear Budget/Appropriations Copyright/Patent/Trademark Taxation/Internal Revenue Code Transportation Financial Institutions/Investments/Securities Trade (domestic/foreign) Clean Air and Water (quality)
-
$14,108 Oct 16, 2013 Issue: Manufacturing
-
$590,529 Jul 22, 2013 Issue: Clean Air and Water (quality) Immigration Budget/Appropriations Taxation/Internal Revenue Code Transportation Trade (domestic/foreign) Energy/Nuclear Financial Institutions/Investments/Securities
-
$15,895 Jul 18, 2013 Issue: Manufacturing
-
$636,563 Apr 22, 2013 Issue: Clean Air and Water (quality) Immigration Budget/Appropriations Taxation/Internal Revenue Code Transportation Energy/Nuclear Trade (domestic/foreign) Financial Institutions/Investments/Securities
-
$26,982 Apr 22, 2013 Issue: Manufacturing
-
$587,866 Feb 05, 2013 Issue: Clean Air and Water (quality) Energy/Nuclear Budget/Appropriations Taxation/Internal Revenue Code Transportation Trade (domestic/foreign)
-
$22,453 Jan 16, 2013 Issue: Manufacturing
-
$512,528 Oct 18, 2012 Issue: Immigration Energy/Nuclear Budget/Appropriations Transportation Trade (domestic/foreign) Clean Air and Water (quality) Taxation/Internal Revenue Code
-
$33,728 Sep 06, 2012 Issue: Manufacturing
-
$38,274 Aug 16, 2012 Issue: Manufacturing
-
$459,545 Jul 19, 2012 Issue: Clean Air and Water (quality) Immigration Energy/Nuclear Budget/Appropriations Taxation/Internal Revenue Code Transportation Trade (domestic/foreign)
-
$747,578 Apr 20, 2012 Issue: Clean Air and Water (quality) Education Immigration Energy/Nuclear Budget/Appropriations Taxation/Internal Revenue Code Transportation Financial Institutions/Investments/Securities Trade (domestic/foreign) Copyright/Patent/Trademark
-
$524,874 Jan 20, 2012 Issue: Clean Air and Water (quality) Immigration Energy/Nuclear Budget/Appropriations Retirement Taxation/Internal Revenue Code Transportation Financial Institutions/Investments/Securities Trade (domestic/foreign) Copyright/Patent/Trademark
-
$24,175 Jan 20, 2012 Issue: Manufacturing
-
$519,835 Oct 20, 2011 Issue: Clean Air and Water (quality) Immigration Energy/Nuclear Budget/Appropriations Copyright/Patent/Trademark Financial Institutions/Investments/Securities Trade (domestic/foreign) Taxation/Internal Revenue Code Foreign Relations Transportation
-
$67,707 Oct 19, 2011 Issue: Manufacturing
-
$682,430 Jul 20, 2011 Issue: Clean Air and Water (quality) Immigration Budget/Appropriations Financial Institutions/Investments/Securities Trade (domestic/foreign) Energy/Nuclear Copyright/Patent/Trademark Taxation/Internal Revenue Code Transportation Foreign Relations
-
$59,108 Jul 20, 2011 Issue: Manufacturing
-
$608,159 Jul 20, 2011 Issue: Clean Air and Water (quality) Immigration Energy/Nuclear Budget/Appropriations Foreign Relations Copyright/Patent/Trademark Taxation/Internal Revenue Code Transportation Trade (domestic/foreign) Financial Institutions/Investments/Securities
-
$77,418 Apr 19, 2011 Issue: Manufacturing
-
$477,300 Jan 20, 2011 Issue: Clean Air and Water (quality) Labor Issues/Antitrust/Workplace Immigration Energy/Nuclear Budget/Appropriations Foreign Relations Health Issues Taxation/Internal Revenue Code Transportation Financial Institutions/Investments/Securities Trade (domestic/foreign)
-
$23,150 Jan 19, 2011 Issue: Manufacturing
-
$510,998 Oct 20, 2010 Issue: Clean Air and Water (quality) Labor Issues/Antitrust/Workplace Immigration Energy/Nuclear Budget/Appropriations Foreign Relations Health Issues Taxation/Internal Revenue Code Transportation Financial Institutions/Investments/Securities Trade (domestic/foreign) Copyright/Patent/Trademark
-
$22,604 Oct 19, 2010 Issue: Manufacturing
-
$57,347 Jul 20, 2010 Issue: Manufacturing
-
$589,802 Jul 20, 2010 Issue: Clean Air and Water (quality) Labor Issues/Antitrust/Workplace Immigration Energy/Nuclear Budget/Appropriations Copyright/Patent/Trademark Taxation/Internal Revenue Code Transportation Trade (domestic/foreign) Health Issues Financial Institutions/Investments/Securities Foreign Relations
-
$486,091 Apr 20, 2010 Issue: Clean Air and Water (quality) Labor Issues/Antitrust/Workplace Immigration Energy/Nuclear Budget/Appropriations Foreign Relations Health Issues Taxation/Internal Revenue Code Transportation Financial Institutions/Investments/Securities Trade (domestic/foreign) Copyright/Patent/Trademark
-
$39,489 Apr 15, 2010 Issue: Manufacturing
-
$624,956 Jan 20, 2010 Issue: Clean Air and Water (quality) Labor Issues/Antitrust/Workplace Immigration Energy/Nuclear Budget/Appropriations Foreign Relations Health Issues Copyright/Patent/Trademark Taxation/Internal Revenue Code Transportation Trade (domestic/foreign) Financial Institutions/Investments/Securities
Former government officials who have lobbied for CMI
22 former government officials from 15 congressional offices at 4 lobbying firms have lobbied for CMI, most recently Jul 20, 2026.
-
Christopher Sullivan Senate Legislative Asst. Sen. Isakson; Staff Dir. Sen. Finance Subcmte. Intl Trade, Customs and Competitiveness -
Kristopher Denzel House New COS, Rep. Brad Knott (2025-2026); Leg Director, Rep. George Holding (2014-2017); Sr Leg Assistant, Rep. George Holding (2013-2014); Leg Assistant, Rep. Bob Dold (2011-2013); Leg Correspondent, Rep. Bob Dold (2011) -
Marcus Davis-Mercer House New Intern, Rep. Steve Cohen (2021) -
Kenneth Barbic House New Asst Secretary for Congressional Relations, USDA (18-21); Dep Asst U.S. Trade Representative for Congressional Affairs, USTR (07-09); House Ways and Means Comm., Subcommittee on Trade: Leg. Asst (06-07); Sr Staff Asst (05-06); Staff Asst (05-06)
-
Alejandro Cisneros House New Leg. Dir, Rep. Young Kim (2021-2025); Dir of Public Policy, Finseca/AALU (2020-2021); Sr. Leg. Asst, Rep. Anthony Gonzalez (2019-2020); Rep. Carlos Curbelo: Leg. Asst (2018); Leg. Aide/Ops Manager (2017-2018); Staff Asst/Scheduler (2015-2017) -
Joseph Bushong Senate New Sr. Policy Advr, Sen. Dick Durbin (2016-2023); Dep. CoS, Rep. Mike Quigley (2016); Leg. Dir., Rep. Mike Quigley (2013-2016); Leg. Counsel, Rep. Mike Quigley (2012-2013); Leg. Fellow, Rep. Ted Deutch (2011-2012) -
Theodore Tanzer Congress New Sr. Counsel, House Energy & Commerce (23-24); Counsel, Commissioner Feldman, US CPSC (19-22); Pro. Staff Member, Sen. Commerce Committee (19); Law Clerk, Sen. Commerce Committee (18-19); Fellow, Sen. Thune (18); Intern, Sen. Repub. Conference (18)
-
Paul Delaney Senate Intl Trade Counsel, Senate Finance Cmte; Deputy CoS USTR
CMI Estimated quarterly lobbying spending
CMI Revenue by Segment or Geography
New CMI patent grants
-
Patent Title: Pulse capture assembly for an engine system Mar. 31, 2026
-
Patent Title: Packaging system for a telematics device Mar. 24, 2026
-
Patent Title: Display screen or portion thereof with graphical user interface Feb. 10, 2026
-
Patent Title: Tail support bracket Dec. 23, 2025
-
Patent Title: Egr mixer Nov. 04, 2025
-
Patent Title: Tail support bracket Sep. 30, 2025
-
Patent Title: Display screen or portion thereof with graphical user interface Aug. 19, 2025
-
Patent Title: Drain plug Sep. 17, 2024
-
Patent Title: Two-stage engine charge air system with branch conduits Sep. 06, 2022
-
Patent Title: Pin element Mar. 22, 2022
-
Patent Title: Valve Sep. 21, 2021
-
Patent Title: Valve Sep. 14, 2021
-
Patent Title: Two-stage engine charge air system with branch conduits Jun. 02, 2020
-
Patent Title: Compression relief brake assembly Dec. 25, 2018
-
Patent Title: Compression relief brake system Sep. 11, 2018
-
Patent Title: Compression relief brake assembly Sep. 11, 2018
-
Patent Title: System and methods of adjusting a transmission shift schedule Jun. 05, 2018
-
Patent Title: Thermal management for regenerating an aftertreatment device Jun. 05, 2018
-
Patent Title: Cylinder pressure based control of dual fuel engines Jun. 05, 2018
-
Patent Title: Methods and systems for monitoring loading of an air filter May. 29, 2018
-
Patent Title: Engine ventilation system diagnostics using pressure measurement May. 29, 2018
-
Patent Title: Systems and methods for aftertreatment regeneration with dedicated egr May. 29, 2018
-
Patent Title: Method of repairing a cracked head using an injector bore insert May. 22, 2018
-
Patent Title: Variable hole size nozzle and spray angle fuel injector and mhbib May. 01, 2018
-
Patent Title: Compressor intake mixer system Apr. 24, 2018
-
Patent Title: Variable geometry turbine Apr. 17, 2018
-
Patent Title: Engine control system and method based on fuel quality Apr. 10, 2018
-
Patent Title: Lubrication system for waste heat recovery gear box Apr. 03, 2018
-
Patent Title: Variable ignition energy management Mar. 27, 2018
-
Patent Title: Cooperative cam phaser and air throttle control Mar. 27, 2018
-
Patent Title: Rocker for compression relief brake Mar. 20, 2018
-
Patent Title: Natural gas fuel system for an internal combustion engine Mar. 20, 2018
-
Patent Title: Variable spray angle injector arrangement Mar. 20, 2018
-
Patent Title: Diesel piston with semi-hemispherical crown Mar. 13, 2018
-
Patent Title: Air intake system for internal combustion engine Mar. 13, 2018
-
Patent Title: Mult-mode controls for engines systems including scr aftertreatment Mar. 06, 2018
-
Patent Title: Fuel injector having a magnetostrictive actuator device Feb. 27, 2018
-
Patent Title: System and method for acquiring pressure data from a fuel accumulator of an internal combustion engine Feb. 27, 2018
-
Patent Title: Fuel cooled injector tip Feb. 20, 2018
-
Patent Title: Combustion bowl Jul. 18, 2017
-
Patent Title: Accessory support bracket assembly Jul. 11, 2017
-
Patent Title: Accessory support bracket Jul. 11, 2017
-
Patent Title: Genset enclosure Dec. 06, 2016
-
Patent Title: Scissors guard Aug. 16, 2016
-
Patent Title: Genset enclosure Aug. 09, 2016
-
Patent Title: Shroud Aug. 11, 2015
-
Patent Title: Engine Aug. 12, 2014
-
Patent Title: Engine May. 13, 2014
-
Patent Title: Cylinder block Apr. 08, 2014
-
Patent Title: Cylinder head Apr. 01, 2014
Federal grants, loans, and purchases
- $70,439 2026-09-21 00:00:00 Agency: Department of Veterans Affairs
- $356,015 2026-09-17 00:00:00 Agency: Department of Homeland Security
- $6,512 2026-09-15 00:00:00 Agency: Department of the Interior
- $100,000 2026-09-14 00:00:00 Agency: Department of Transportation
- $0 2026-09-13 00:00:00 Agency: Department of Transportation
- $18,075 2026-09-11 00:00:00 Agency: Department of Justice
- $3,298 2026-08-31 00:00:00 Agency: Department of Veterans Affairs
- $4,062 2026-08-26 00:00:00 Agency: Department of the Interior
- $68,494 2026-08-21 00:00:00 Agency: Department of Homeland Security
- $12,991 2026-08-18 00:00:00 Agency: Department of Homeland Security
- $50,095 2026-08-13 00:00:00 Agency: Department of Justice
- $102,709 2026-07-24 00:00:00 Agency: Department of Commerce
- $8,278 2026-07-21 00:00:00 Agency: Department of Veterans Affairs
- $19,683 2026-07-16 00:00:00 Agency: Department of Veterans Affairs
- $18,039 2026-07-02 00:00:00 Agency: Department of Homeland Security
- $1,580 2026-06-22 00:00:00 Agency: Department of Homeland Security
- $9,213 2026-06-05 00:00:00 Agency: Department of Justice
- $15,245 2026-06-03 00:00:00 Agency: Department of Justice
- $11,834 2026-06-01 00:00:00 Agency: Department of Homeland Security
- $37,284 2026-05-28 00:00:00 Agency: Department of State
- $57,767 2026-05-22 00:00:00 Agency: Department of Justice
- $75,692 2026-05-19 00:00:00 Agency: Department of Homeland Security
- $23,810 2026-05-11 00:00:00 Agency: Department of the Interior
- $4,037 2026-05-05 00:00:00 Agency: Department of Justice
- $4,513 2026-05-05 00:00:00 Agency: Department of Commerce
- $26,384 2026-04-29 00:00:00 Agency: Smithsonian Institution
- $8,111 2026-04-23 00:00:00 Agency: Department of Commerce
- $32,916 2026-04-22 00:00:00 Agency: Department of the Treasury
- $2,636 2026-04-13 00:00:00 Agency: Department of Justice
- $20,748 2026-03-19 00:00:00 Agency: Department of Justice
- $6,703 2026-02-18 00:00:00 Agency: Department of Homeland Security
- $191,621 2026-02-09 00:00:00 Agency: Department of the Treasury
- $5,231 2026-01-28 00:00:00 Agency: Department of Homeland Security
- $4,037 2026-01-27 00:00:00 Agency: Department of Justice
- $35,734 2025-12-04 00:00:00 Agency: Department of Agriculture
- $19,999 2025-11-04 00:00:00 Agency: Department of Health and Human Services
- $23,942 2025-10-24 00:00:00 Agency: Department of Justice
- $9,633 2025-10-01 00:00:00 Agency: Department of Veterans Affairs
- $22,918 2025-09-30 00:00:00 Agency: Department of State
- $0 2025-09-29 00:00:00 Agency: Department of Veterans Affairs
- $49,889 2025-09-29 00:00:00 Agency: Department of Veterans Affairs
- $9,091 2025-09-29 00:00:00 Agency: Department of Veterans Affairs
- $21,800 2025-09-24 00:00:00 Agency: Department of Veterans Affairs
- $50,000 2025-09-23 00:00:00 Agency: Department of Homeland Security
- $129,534 2025-09-23 00:00:00 Agency: Department of Homeland Security
- $64,475 2025-09-19 00:00:00 Agency: Department of Justice
- $21,538 2025-09-16 00:00:00 Agency: Department of Agriculture
- $0 2025-09-12 00:00:00 Agency: Department of Justice
- $14 2025-09-11 00:00:00 Agency: Department of Defense
- $1,213 2025-09-11 00:00:00 Agency: Department of Defense
Estimated quarterly amount awarded to CMI from public contracts
Recent insights relating to CMI
Recent picks made for CMI stock on CNBC
ETFs with the largest estimated holdings in CMI
