Skip to Main Content
American Flag
LABOR DAY SALE

50% off your first year of any Quiver subscription

...

Use Promo Code:

LABOR26
American Flag

Innovator Laddered Allocation Power Buffer ETF

BUFF Real Time Price USD
N/A
N/A
N/A
...
Overview
Financials
Forecast
Insiders
Institutions
Compensation
Government
Ownership
News
Income
Balance Sheet
Cash Flow
Revenue Breakdown

Recent trades of BUFF by members of U.S. Congress

Quiver Logo

No Congress Trading data for this ticker

Congress Trading Dashboard
BUFF Stock Insider Trading Activity Follow @QuiverQuant for major insider updates

---

Closing Price
Purchase
Sale
Name
Type
Shares
Price
Shares Held
Date
Reported
BUFF Stock Institutional Owners
Investor
Shares
Change in Shares
Market Value
Date
Reported
BUFF Derivatives Institutional Owners
Investor
Type
Shares
Change in Shares
Market Value
Date
Reported

Recently reported changes in BUFF holdings by institutional investors

Quarterly net insider trading by BUFF's directors and management

Quiver Logo

No recent Insider Trading for this ticker

Insider Trading Dashboard

* Insider trading data parsed from SEC Form 4 filings by Quiver Quantitative. Sign up for the Quiver API for real-time access.

About

Backtest Start Date
CAGR (Total)
Return (30d)
Return (1Y)
  • 1M
  • 3M
  • 6M
  • YTD
  • 1Y
  • 2Y
  • 5Y
  • MAX

About

Backtest Start Date

Key Metrics

Return (1d)

Return (30d)

Return (1Y)

CAGR (Total)

Max Drawdown

Beta

Alpha

Sharpe Ratio

Win Rate

Average Win

Average Loss

Annual Volatility

Annual Std Dev

Information Ratio

Treynor Ratio

Total Trades

Show More
Metrics Definitions

Disclaimer: The performance results shown are based on historical backtesting and are hypothetical in nature. Backtested performance does not represent actual trading and does not account for all market factors that may affect execution, such as liquidity, slippage, and changing market conditions. Past performance is not necessarily indicative of future results. There is no guarantee that any trading strategy will be profitable or avoid losses.

  • Alpha

    Measures a portfolio's risk-adjusted performance against that of its benchmark

    Learn More about Alpha
  • Annual Standard Deviation

    Measures how much the portfolio's total return varies from its mean or average.

    Learn More about Annual Standard Deviation
  • Annual Volatility

    A statistical measure of the dispersion of returns for the portfolio.

    Learn More about Annual Volatility
  • Average Win

    The average return (%) for trades that resulted in a positive return.

  • Average Loss

    The average return (%) for trades that resulted in a negative return.

  • Beta

    A measure of the volatility of the portfolio compared to the market as a whole.

    Learn More about Beta
  • CAGR

    CAGR (Compounded Annual Growth Rate), is the historical annualized rate of return for an investment strategy, throughout the backtest period.

    Learn More about CAGR
  • Information Ratio

    A measurement of portfolio returns beyond the returns of its benchmark compared to the volatility of those returns.

    Learn More about Information Ratio
  • Max Drawdown

    the maximum observed loss from a peak to a trough of a portfolio, before a new peak is attained.

    Learn More about Max Drawdown
  • Sharpe Ratio

    The Sharpe Ratio is a measure of historical risk-adjusted return, which quantifies the amount of return that an investor received per unit of risk.

    Learn More about Sharpe Ratio
  • Total Trades

    The total number of trades made by this strategy.

  • Treynor Ratio

    Attempts to measure how successful an investment is in providing compensation to investors for taking on investment risk.

    Learn More about Treynor Ratio
  • Win Rate

    The percentage of total trades that resulted in a positive return.

Subscribe to Quiver Premium for insider trading alerts

Be the first to see our newest insights and key updates across all datasets.

schema-2

Government lobbying spending instances

Quiver Logo

No Corporate Lobbying instances for this ticker

Corporate Lobbying Dashboard

Former government officials who have lobbied for BUFF

Quiver Logo

No former government officials on record as having lobbied for BUFF

Revolving Door Dashboard

BUFF Estimated quarterly lobbying spending

Quiver Logo

No Corporate Lobbying data for this ticker

Corporate Lobbying Dashboard

BUFF Revenue by Segment or Geography

By Segment
By Geography
Quiver Logo

No Revenue by Segment data for this ticker

Revenue Breakdown Dashboard
Quiver Logo

No Revenue by Geography data for this ticker

Revenue Breakdown Dashboard
BUFF Income Statement
BUFF Balance Sheet
BUFF Cash Flow
U.S. Patents

New BUFF patent grants

Quiver Logo

No new patents for this ticker

U.S. Patents Dashboard
Government Contracts

Federal grants, loans, and purchases

Quiver Logo

No Government Contracts for this ticker

Government Contracts Dashboard
Government Contracts

Estimated quarterly amount awarded to BUFF from public contracts

Quiver Logo

No recent Government Contracts for this ticker

Government Contracts Dashboard
BUFF News

Recent insights relating to BUFF

CNBC Recommendations

Recent picks made for BUFF stock on CNBC

Top ETF Holders

ETFs with the largest estimated holdings in BUFF

BUFF Analyst Ratings

BUFF Stock Forecasts
...

  • ... Highest Price Target
  • ... Median Price Target
  • ... Lowest Price Target
BUFF Analyst Forecasts
Analyst
Firm
Current
Previous
Date
Frequently Asked Questions
  • Is $BUFF stock a Buy, Sell, or Hold?

  • What is the price target for $BUFF stock?

* Analyst consensus is not financial advice. Please see our data disclaimers .

BUFF Top Shareholders
Shareholder
Shares Held
BUFF Options Owners
Shareholder
Security
Underlying Shares
Frequently Asked Questions
  • Who owns $BUFF stock?

  • Who owns the most shares of $BUFF stock?

  • What funds own $BUFF stock?

* These are estimates based on data taken from SEC filings. There may be inaccuracies due to parsing errors, accidental double-counting, incorrect classification of indirectly owned shares, or any other number of issues.

BUFF Stock Smart Score

The Quiver Smart Score combines our data on Congress Trading, Lobbying, Insider Trading, CNBC Mentions and more to provide a comprehensive view of the strength of a stock's underlying data.

The Smart Score grades stocks on a scale of 1 (weakest) to 10 (strongest) based on the strength of the underlying data.
?

Sign Up to view BUFF Smart Score

Score Breakdown
Bull Case vs Bear Case

See concise summaries of analyst reports, presenting both bullish and bearish arguments for a stock.

Example:

Bulls Say:

The Bulls Say summary highlights positive aspects of the stock.

Bears Say:

The Bears Say summary points out potential risks and negative aspects of the stock.

Show More
About BUFF

No description available

Innovator Laddered Allocation Power Buffer ETF (BUFF) Historical Stock Prices

Innovator Laddered Allocation Power Buffer ETF (BUFF) closed at $54.09 on September 22, 2026. Over the past year its adjusted close ranged from $48.42 to $54.09. Daily prices go back to July 22, 2015, 2,231 trading days in all.

  • 1 month+0.91%
  • 3 months+3.40%
  • Year to date+8.48%
  • 1 year+10.70%
  • 3 years+43.67%
  • 5 years+53.62%
  • Max+98.86%
See every congressional and insider trade on the BUFF price chart

Quiver Premium charts BUFF's full daily history since 2014 with each congressional purchase and sale and every open-market insider purchase marked on the price line, with hover details for each trade.

Upgrade to Premium

Last 12 months, newest first

Access Raw Data Daily prices since 2014 for every ticker, through the Quiver API
DateOpenHighLowCloseAdj. CloseVolume
Sep 22, 2026 54.14 54.14 54.03 54.09 54.09 101,319
Sep 21, 2026 53.87 54.09 53.87 54.08 54.08 121,781
Sep 18, 2026 53.73 53.77 53.64 53.77 53.77 88,335
Sep 17, 2026 53.69 53.76 53.60 53.75 53.75 132,721
Sep 16, 2026 53.52 53.67 53.30 53.46 53.46 149,042
Sep 15, 2026 53.71 53.71 53.46 53.55 53.55 121,873
Sep 14, 2026 53.66 53.72 53.50 53.66 53.66 125,152
Sep 11, 2026 53.59 53.80 53.59 53.73 53.73 126,065
Sep 10, 2026 53.25 53.58 53.25 53.52 53.52 144,694
Sep 9, 2026 53.80 53.80 53.61 53.64 53.64 79,012
Sep 8, 2026 53.94 54.32 53.73 53.77 53.77 163,482
Sep 4, 2026 53.92 53.96 53.82 53.88 53.88 189,986
Sep 3, 2026 53.80 53.96 53.75 53.96 53.96 95,611
Sep 2, 2026 53.66 53.73 53.61 53.72 53.72 144,081
Sep 1, 2026 53.70 54.00 53.53 53.59 53.59 140,831
Aug 31, 2026 53.81 53.81 53.65 53.75 53.75 94,017
Aug 28, 2026 53.74 53.86 53.73 53.78 53.78 109,642
Aug 27, 2026 53.75 53.81 53.65 53.80 53.80 100,870
Aug 26, 2026 53.70 53.70 53.48 53.65 53.65 95,192
Aug 25, 2026 53.72 53.72 53.58 53.64 53.64 101,115
Aug 24, 2026 53.64 53.64 53.50 53.59 53.59 147,903
Aug 21, 2026 53.66 53.66 53.53 53.60 53.60 124,987
Aug 20, 2026 53.62 53.65 53.48 53.51 53.51 71,386
Aug 19, 2026 53.63 53.72 53.59 53.67 53.67 63,324
Aug 18, 2026 53.71 53.71 53.53 53.62 53.62 57,212
Aug 17, 2026 53.85 53.85 53.65 53.71 53.71 64,785
Aug 14, 2026 53.89 53.89 53.69 53.80 53.80 66,447
Aug 13, 2026 53.62 53.81 53.62 53.81 53.81 63,636
Aug 12, 2026 53.66 53.72 53.60 53.66 53.66 145,807
Aug 11, 2026 53.65 53.66 53.53 53.60 53.60 65,145
Aug 10, 2026 53.42 53.69 53.42 53.63 53.63 78,770
Aug 7, 2026 53.43 53.66 53.43 53.57 53.57 70,670
Aug 6, 2026 53.59 53.59 53.39 53.52 53.52 177,042
Aug 5, 2026 53.72 53.72 53.53 53.54 53.54 92,278
Aug 4, 2026 53.42 53.60 53.33 53.60 53.60 75,815
Aug 3, 2026 53.17 53.28 53.05 53.24 53.24 66,716
Jul 31, 2026 52.74 53.02 52.72 52.98 52.98 76,299
Jul 30, 2026 52.62 52.84 52.54 52.84 52.84 84,137
Jul 29, 2026 52.83 52.88 52.39 52.44 52.44 322,873
Jul 28, 2026 52.74 52.81 52.61 52.72 52.72 42,028
Jul 27, 2026 52.70 52.93 52.60 52.65 52.65 44,617
Jul 24, 2026 52.74 52.81 52.58 52.65 52.65 77,736
Jul 23, 2026 52.73 52.73 52.52 52.64 52.64 281,736
Jul 22, 2026 52.96 52.96 52.80 52.90 52.90 61,401
Jul 21, 2026 52.77 52.92 52.74 52.92 52.92 68,972
Jul 20, 2026 52.95 52.95 52.71 52.74 52.74 211,612
Jul 17, 2026 52.81 52.83 52.62 52.74 52.74 61,114
Jul 16, 2026 52.88 53.01 52.80 52.95 52.95 76,448
Jul 15, 2026 53.17 53.17 52.89 53.06 53.06 78,679
Jul 14, 2026 52.89 52.96 52.80 52.96 52.96 55,020
Jul 13, 2026 53.01 53.01 52.77 52.82 52.82 64,592
Jul 10, 2026 52.84 53.02 52.81 52.99 52.99 67,578
Jul 9, 2026 52.87 52.90 52.72 52.88 52.88 54,355
Jul 8, 2026 52.80 52.80 52.53 52.72 52.72 98,677
Jul 7, 2026 52.80 52.88 52.64 52.77 52.77 116,195
Jul 6, 2026 52.80 52.86 52.71 52.86 52.86 49,768
Jul 2, 2026 52.74 52.82 52.52 52.63 52.63 74,864
Jul 1, 2026 52.73 52.75 52.53 52.66 52.66 66,282
Jun 30, 2026 52.50 52.70 52.50 52.68 52.68 100,967
Jun 29, 2026 52.46 52.57 52.26 52.55 52.55 81,174
Jun 26, 2026 52.18 52.38 52.18 52.26 52.26 34,266
Jun 25, 2026 52.45 52.45 52.23 52.32 52.32 110,084
Jun 24, 2026 52.28 52.47 52.20 52.36 52.36 52,643
Jun 23, 2026 52.24 52.42 52.24 52.31 52.31 56,514
Jun 22, 2026 52.73 52.73 52.44 52.56 52.56 65,198
Jun 18, 2026 52.61 52.63 52.49 52.59 52.59 96,866
Jun 17, 2026 52.77 52.77 52.34 52.35 52.35 81,949
Jun 16, 2026 52.55 52.72 52.55 52.64 52.64 281,934
Jun 15, 2026 52.50 52.70 52.50 52.69 52.69 47,843
Jun 12, 2026 52.18 52.40 52.11 52.31 52.31 20,551
Jun 11, 2026 52.07 52.32 51.86 52.26 52.26 66,714
Jun 10, 2026 52.21 52.22 51.82 51.91 51.91 49,577
Jun 9, 2026 52.51 52.51 51.80 52.13 52.13 619,540
Jun 8, 2026 52.37 52.42 52.27 52.29 52.29 29,773
Jun 5, 2026 52.51 52.55 52.19 52.23 52.23 52,363
Jun 4, 2026 52.66 52.69 52.51 52.64 52.64 50,106
Jun 3, 2026 52.56 52.61 52.53 52.56 52.56 47,972
Jun 2, 2026 52.70 52.72 52.57 52.70 52.70 58,938
Jun 1, 2026 52.72 52.82 52.57 52.60 52.60 51,913
May 29, 2026 52.59 52.63 52.52 52.61 52.61 38,936
May 28, 2026 52.59 52.59 52.38 52.49 52.49 50,944
May 27, 2026 52.32 52.48 52.32 52.48 52.48 87,129
May 26, 2026 52.53 52.53 52.36 52.39 52.39 22,742
May 22, 2026 52.39 52.58 52.33 52.36 52.36 17,220
May 21, 2026 52.16 52.33 52.14 52.31 52.31 62,943
May 20, 2026 52.17 52.24 52.12 52.24 52.24 45,231
May 19, 2026 51.94 52.14 51.94 52.02 52.02 62,205
May 18, 2026 52.11 52.20 52.05 52.16 52.16 43,132
May 15, 2026 52.27 52.27 52.04 52.15 52.15 44,202
May 14, 2026 52.24 52.31 52.14 52.31 52.31 61,621
May 13, 2026 52.17 52.22 52.06 52.19 52.19 47,698
May 12, 2026 52.01 52.12 51.94 52.07 52.07 59,393
May 11, 2026 52.03 52.17 52.03 52.10 52.10 52,544
May 8, 2026 52.02 52.12 51.95 52.12 52.12 28,442
May 7, 2026 51.95 52.07 51.87 51.91 51.91 42,423
May 6, 2026 51.97 52.05 51.90 52.02 52.02 40,504
May 5, 2026 51.84 51.84 51.73 51.80 51.80 61,758
May 4, 2026 51.72 51.79 51.60 51.69 51.69 46,735
May 1, 2026 51.82 51.85 51.71 51.72 51.72 52,390
Apr 30, 2026 51.66 51.73 51.48 51.70 51.70 60,423
Apr 29, 2026 51.53 51.56 51.41 51.51 51.51 39,913
Apr 28, 2026 51.39 51.53 51.39 51.51 51.51 45,458
Apr 27, 2026 51.61 51.61 51.48 51.57 51.57 38,278
Apr 24, 2026 51.32 51.56 51.32 51.53 51.53 40,396
Apr 23, 2026 51.38 51.49 51.25 51.37 51.37 32,621
Apr 22, 2026 51.26 51.47 51.26 51.42 51.42 45,226
Apr 21, 2026 51.29 51.44 51.25 51.25 51.25 59,098
Apr 20, 2026 51.28 51.42 51.28 51.38 51.38 50,393
Apr 17, 2026 51.25 51.49 51.25 51.44 51.44 34,947
Apr 16, 2026 51.25 51.25 51.10 51.21 51.21 59,764
Apr 15, 2026 51.09 51.21 51.02 51.19 51.19 60,871
Apr 14, 2026 50.84 51.05 50.83 51.05 51.05 76,942
Apr 13, 2026 50.51 50.80 50.49 50.80 50.80 36,561
Apr 10, 2026 50.64 50.64 50.51 50.54 50.54 30,455
Apr 9, 2026 50.38 50.63 50.27 50.58 50.58 74,163
Apr 8, 2026 50.37 50.55 50.28 50.43 50.43 55,970
Apr 7, 2026 49.59 49.79 49.41 49.79 49.79 39,021
Apr 6, 2026 49.68 49.84 49.60 49.79 49.79 115,046
Apr 2, 2026 49.12 49.67 49.12 49.67 49.67 28,274
Apr 1, 2026 49.38 49.74 49.38 49.59 49.59 53,723
Mar 31, 2026 49.03 49.41 48.95 49.41 49.41 57,946
Mar 30, 2026 48.86 48.89 48.57 48.70 48.70 73,883
Mar 27, 2026 48.99 49.00 48.64 48.76 48.76 30,618
Mar 26, 2026 49.23 49.50 49.14 49.17 49.17 47,909
Mar 25, 2026 49.52 49.71 49.46 49.55 49.55 22,988
Mar 24, 2026 49.42 49.50 49.25 49.43 49.43 27,002
Mar 23, 2026 49.57 49.73 49.44 49.52 49.52 16,049
Mar 20, 2026 49.55 49.55 49.07 49.20 49.20 347,365
Mar 19, 2026 49.49 49.63 49.35 49.54 49.54 149,042
Mar 18, 2026 49.86 49.86 49.61 49.61 49.61 55,232
Mar 17, 2026 49.87 50.02 49.87 49.95 49.95 41,337
Mar 16, 2026 49.78 49.93 49.76 49.87 49.87 57,647
Mar 13, 2026 49.84 49.88 49.52 49.58 49.58 270,764
Mar 12, 2026 49.83 49.87 49.68 49.68 49.68 54,205
Mar 11, 2026 50.14 50.14 49.96 50.00 50.00 49,431
Mar 10, 2026 50.08 50.27 50.00 50.06 50.06 59,287
Mar 9, 2026 49.70 50.21 49.49 50.10 50.10 44,970
Mar 6, 2026 49.82 50.17 49.77 49.87 49.87 163,651
Mar 5, 2026 50.24 50.32 49.98 50.16 50.16 64,444
Mar 4, 2026 50.25 50.40 50.14 50.33 50.33 52,985
Mar 3, 2026 50.02 50.17 49.78 50.15 50.15 64,009
Mar 2, 2026 50.07 50.37 50.01 50.33 50.33 74,518
Feb 27, 2026 50.20 50.36 50.17 50.36 50.36 63,315
Feb 26, 2026 50.60 50.60 50.26 50.42 50.42 41,430
Feb 25, 2026 50.52 50.52 50.38 50.51 50.51 149,970
Feb 24, 2026 50.06 50.35 50.06 50.30 50.30 36,390
Feb 23, 2026 50.38 50.38 50.08 50.18 50.18 87,750
Feb 20, 2026 50.18 50.39 50.13 50.32 50.32 87,617
Feb 19, 2026 50.17 50.24 50.12 50.23 50.23 51,505
Feb 18, 2026 50.22 50.35 50.19 50.26 50.26 68,203
Feb 17, 2026 50.06 50.22 49.89 50.16 50.16 64,497
Feb 13, 2026 50.05 50.23 49.99 50.12 50.12 59,386
Feb 12, 2026 50.45 50.45 50.05 50.10 50.10 38,714
Feb 11, 2026 50.52 50.52 50.30 50.40 50.40 82,254
Feb 10, 2026 50.49 50.49 50.39 50.43 50.43 74,469
Feb 9, 2026 50.31 50.48 50.30 50.43 50.43 42,120
Feb 6, 2026 50.08 50.37 50.08 50.34 50.34 62,862
Feb 5, 2026 49.99 50.09 49.86 49.95 49.95 72,542
Feb 4, 2026 50.15 50.31 50.06 50.19 50.19 60,328
Feb 3, 2026 50.49 50.49 50.11 50.32 50.32 79,218
Feb 2, 2026 50.27 50.47 50.24 50.44 50.44 80,583
Jan 30, 2026 50.30 50.34 50.19 50.31 50.31 65,262
Jan 29, 2026 50.30 50.35 50.11 50.26 50.26 91,382
Jan 28, 2026 50.49 50.49 50.29 50.38 50.38 77,317
Jan 27, 2026 50.22 50.41 50.22 50.34 50.34 102,659
Jan 26, 2026 50.29 50.37 50.26 50.34 50.34 39,060
Jan 23, 2026 50.24 50.27 50.20 50.24 50.24 45,991
Jan 22, 2026 50.18 50.26 50.10 50.19 50.19 68,316
Jan 21, 2026 49.96 50.18 49.70 50.12 50.12 224,242
Jan 20, 2026 49.83 50.07 49.82 49.88 49.88 141,795
Jan 16, 2026 50.21 50.34 50.19 50.20 50.20 47,160
Jan 15, 2026 50.16 50.31 50.16 50.16 50.16 61,244
Jan 14, 2026 50.22 50.22 50.04 50.19 50.19 60,275
Jan 13, 2026 50.34 50.34 50.20 50.26 50.26 57,979
Jan 12, 2026 50.10 50.31 50.10 50.30 50.30 42,164
Jan 9, 2026 50.26 50.30 50.09 50.27 50.27 53,684
Jan 8, 2026 50.03 50.17 50.03 50.07 50.07 60,874
Jan 7, 2026 50.26 50.26 50.13 50.13 50.13 89,426
Jan 6, 2026 50.16 50.31 49.97 50.19 50.19 68,481
Jan 5, 2026 50.08 50.14 50.03 50.08 50.08 116,102
Jan 2, 2026 50.13 50.13 49.86 49.99 49.99 51,144
Dec 31, 2025 49.97 50.02 49.86 49.86 49.86 40,463
Dec 30, 2025 50.06 50.06 49.97 50.05 50.05 35,519
Dec 29, 2025 50.07 50.08 50.00 50.06 50.06 34,693
Dec 26, 2025 50.12 50.12 49.96 50.00 50.00 15,127
Dec 24, 2025 50.06 50.07 49.96 50.06 50.06 15,249
Dec 23, 2025 49.82 50.01 49.82 50.00 50.00 40,990
Dec 22, 2025 49.95 49.95 49.78 49.85 49.85 23,321
Dec 19, 2025 49.72 49.98 49.69 49.80 49.80 44,411
Dec 18, 2025 49.64 49.70 49.53 49.62 49.62 63,130
Dec 17, 2025 49.70 49.70 49.43 49.51 49.51 37,306
Dec 16, 2025 49.67 49.71 49.51 49.64 49.64 31,005
Dec 15, 2025 49.84 49.84 49.58 49.69 49.69 53,439
Dec 12, 2025 49.84 49.84 49.54 49.69 49.69 60,627
Dec 11, 2025 49.72 49.83 49.62 49.83 49.83 34,246
Dec 10, 2025 49.64 49.81 49.58 49.79 49.79 47,919
Dec 9, 2025 49.48 49.69 49.48 49.58 49.58 35,937
Dec 8, 2025 49.78 49.78 49.56 49.64 49.64 38,969
Dec 5, 2025 49.75 49.75 49.64 49.71 49.71 43,136
Dec 4, 2025 49.67 49.67 49.52 49.63 49.63 42,730
Dec 3, 2025 49.55 49.64 49.39 49.63 49.63 33,890
Dec 2, 2025 49.58 49.59 49.47 49.55 49.55 86,603
Dec 1, 2025 49.46 49.57 49.40 49.51 49.51 46,036
Nov 28, 2025 49.54 49.56 49.41 49.56 49.56 37,818
Nov 26, 2025 49.44 49.51 49.36 49.45 49.45 81,360
Nov 25, 2025 49.15 49.35 49.06 49.35 49.35 74,574
Nov 24, 2025 48.88 49.25 48.85 49.14 49.14 122,357
Nov 21, 2025 48.68 48.91 48.46 48.78 48.78 62,660
Nov 20, 2025 49.04 49.29 48.41 48.42 48.42 61,724
Nov 19, 2025 48.85 48.96 48.71 48.85 48.85 82,493
Nov 18, 2025 48.85 48.88 48.58 48.75 48.75 41,328
Nov 17, 2025 48.93 49.12 48.82 48.89 48.89 54,483
Nov 14, 2025 48.78 49.20 48.78 49.02 49.02 41,074
Nov 13, 2025 49.34 49.34 48.99 49.09 49.09 75,648
Nov 12, 2025 49.35 49.39 49.26 49.34 49.34 48,738
Nov 11, 2025 49.31 49.38 49.27 49.33 49.33 39,779
Nov 10, 2025 49.11 49.41 49.11 49.31 49.31 52,184
Nov 7, 2025 49.02 49.06 48.71 49.06 49.06 27,272
Nov 6, 2025 49.21 49.21 48.98 49.01 49.01 67,388
Nov 5, 2025 49.02 49.30 49.02 49.18 49.18 61,771
Nov 4, 2025 49.08 49.21 49.07 49.09 49.09 73,866
Nov 3, 2025 49.37 49.37 49.22 49.31 49.31 59,737
Oct 31, 2025 49.28 49.31 49.17 49.17 49.17 71,659
Oct 30, 2025 49.17 49.33 49.17 49.18 49.18 389,923
Oct 29, 2025 49.47 49.47 49.26 49.33 49.33 37,926
Oct 28, 2025 49.48 49.48 49.32 49.38 49.38 50,912
Oct 27, 2025 49.31 49.46 49.29 49.34 49.34 56,208
Oct 24, 2025 49.28 49.28 49.18 49.25 49.25 44,078
Oct 23, 2025 49.06 49.16 49.00 49.13 49.13 61,565
Oct 22, 2025 49.19 49.19 48.87 49.03 49.03 89,166
Oct 21, 2025 49.00 49.15 48.97 49.10 49.10 61,029
Oct 20, 2025 48.81 49.10 48.81 49.02 49.02 41,230
Oct 17, 2025 48.67 48.85 48.60 48.75 48.75 37,014
Oct 16, 2025 48.90 48.90 48.53 48.60 48.60 31,790
Oct 15, 2025 48.98 48.98 48.66 48.74 48.74 44,975
Oct 14, 2025 48.54 48.88 48.54 48.76 48.76 54,433
Oct 13, 2025 48.84 48.84 48.67 48.82 48.82 36,268
Oct 10, 2025 49.06 49.08 48.42 48.50 48.50 26,303
Oct 9, 2025 49.05 49.66 47.04 49.01 49.01 50,689
Oct 8, 2025 48.85 49.02 48.85 48.95 48.95 38,713
Oct 7, 2025 49.06 49.06 48.85 48.94 48.94 47,888
Oct 6, 2025 48.86 49.02 48.86 48.91 48.91 43,447
Oct 3, 2025 48.99 49.02 48.89 48.95 48.95 51,803
Oct 2, 2025 48.85 48.96 48.81 48.95 48.95 136,965
Oct 1, 2025 48.75 48.97 48.75 48.96 48.96 512,677
Sep 30, 2025 48.85 48.86 48.76 48.86 48.86 39,228
Sep 29, 2025 48.82 48.88 48.77 48.81 48.81 1,386,613
Sep 26, 2025 48.56 48.81 48.56 48.78 48.78 43,126
Sep 25, 2025 48.69 48.71 48.59 48.70 48.70 56,693
Sep 24, 2025 48.66 48.79 48.66 48.70 48.70 89,357
Sep 23, 2025 48.91 48.91 48.72 48.77 48.77 108,105
Sep 22, 2025 48.68 48.86 48.68 48.86 48.86 23,672

Open, high, low and close are the prices as traded. Adjusted close accounts for splits and dividends, and is what the chart and returns use. Where a company changed its ticker, its history under the old symbol is included.

Need daily prices for every ticker, in code?

The Quiver API serves daily prices back to 2014 alongside congressional trades, insider trades, 13F holdings and lobbying, all under one key and inside Claude or ChatGPT through our MCP server.

Explore the Quiver API
Innovator Laddered Allocation Power Buffer ETF Executive Compensation

We estimate that -- received a compensation of -- in --, making them the highest paid executive at BUFF, per a recent SEC DEF 14A filing.



Name
Role
Salary
Bonus
Stock/Option Awards
Total Compensation