Bath & Body Works, Inc.
BBWI Real Time Price USDRecent trades of BBWI by members of U.S. Congress
---
|
Name
|
Type
|
Shares
|
Price
|
Shares Held
|
Date
|
Reported
|
|---|
|
Investor
|
Shares
|
Change in Shares
|
Market Value
|
Date
|
Reported
|
|---|
|
Investor
|
Type
|
Shares
|
Change in Shares
|
Market Value
|
Date
|
Reported
|
|---|
Recently reported changes in BBWI holdings by institutional investors
Quarterly net insider trading by BBWI's directors and management
* Insider trading data parsed from SEC Form 4 filings by Quiver Quantitative. Sign up for the Quiver API for real-time access.
- 1M
- 3M
- 6M
- YTD
- 1Y
- 2Y
- 5Y
- MAX
About
Key Metrics
Return (1d)
Return (30d)
Return (1Y)
CAGR (Total)
Max Drawdown
Beta
Alpha
Sharpe Ratio
Win Rate
Average Win
Average Loss
Annual Volatility
Annual Std Dev
Information Ratio
Treynor Ratio
Total Trades
Metrics Definitions
Disclaimer: The performance results shown are based on historical backtesting and are hypothetical in nature. Backtested performance does not represent actual trading and does not account for all market factors that may affect execution, such as liquidity, slippage, and changing market conditions. Past performance is not necessarily indicative of future results. There is no guarantee that any trading strategy will be profitable or avoid losses.
-
Alpha
Measures a portfolio's risk-adjusted performance against that of its benchmark
Learn More about Alpha -
Annual Standard Deviation
Measures how much the portfolio's total return varies from its mean or average.
Learn More about Annual Standard Deviation -
Annual Volatility
A statistical measure of the dispersion of returns for the portfolio.
Learn More about Annual Volatility -
Average Win
The average return (%) for trades that resulted in a positive return.
-
Average Loss
The average return (%) for trades that resulted in a negative return.
-
Beta
A measure of the volatility of the portfolio compared to the market as a whole.
Learn More about Beta -
CAGR
CAGR (Compounded Annual Growth Rate), is the historical annualized rate of return for an investment strategy, throughout the backtest period.
Learn More about CAGR -
Information Ratio
A measurement of portfolio returns beyond the returns of its benchmark compared to the volatility of those returns.
Learn More about Information Ratio -
Max Drawdown
the maximum observed loss from a peak to a trough of a portfolio, before a new peak is attained.
Learn More about Max Drawdown -
Sharpe Ratio
The Sharpe Ratio is a measure of historical risk-adjusted return, which quantifies the amount of return that an investor received per unit of risk.
Learn More about Sharpe Ratio -
Total Trades
The total number of trades made by this strategy.
-
Treynor Ratio
Attempts to measure how successful an investment is in providing compensation to investors for taking on investment risk.
Learn More about Treynor Ratio -
Win Rate
The percentage of total trades that resulted in a positive return.
Be the first to see our newest insights and key updates across all datasets.
Government lobbying spending instances
-
$20,000 Jul 17, 2026 Issue: Chemicals/Chemical Industry Consumer Issues/Safety/Products Trade (domestic/foreign) Law Enforcement/Crime/Criminal Justice Taxation/Internal Revenue Code
-
$50,000 Apr 19, 2026 Issue: Chemicals/Chemical Industry Consumer Issues/Safety/Products Trade (domestic/foreign) Law Enforcement/Crime/Criminal Justice Taxation/Internal Revenue Code
-
$50,000 Jan 17, 2026 Issue: Chemicals/Chemical Industry Consumer Issues/Safety/Products Trade (domestic/foreign) Law Enforcement/Crime/Criminal Justice Taxation/Internal Revenue Code
-
$30,000 Jan 15, 2026 Issue: Taxation/Internal Revenue Code
-
$30,000 Oct 20, 2025 Issue: Taxation/Internal Revenue Code
-
$50,000 Oct 19, 2025 Issue: Chemicals/Chemical Industry Consumer Issues/Safety/Products Trade (domestic/foreign) Law Enforcement/Crime/Criminal Justice Taxation/Internal Revenue Code
-
$50,000 Jul 19, 2025 Issue: Chemicals/Chemical Industry Consumer Issues/Safety/Products Trade (domestic/foreign) Law Enforcement/Crime/Criminal Justice Taxation/Internal Revenue Code
-
$50,000 Jul 16, 2025 Issue: Taxation/Internal Revenue Code
-
$50,000 Apr 21, 2025 Issue: Taxation/Internal Revenue Code
-
$50,000 Apr 20, 2025 Issue: Consumer Issues/Safety/Products Trade (domestic/foreign) Law Enforcement/Crime/Criminal Justice Taxation/Internal Revenue Code Chemicals/Chemical Industry
-
$50,000 Jan 18, 2025 Issue: Chemicals/Chemical Industry Consumer Issues/Safety/Products Trade (domestic/foreign) Railroads Law Enforcement/Crime/Criminal Justice
-
$30,000 Jan 17, 2025 Issue: Taxation/Internal Revenue Code
-
$20,000 Oct 21, 2024 Issue: Taxation/Internal Revenue Code
-
$50,000 Oct 19, 2024 Issue: Law Enforcement/Crime/Criminal Justice Railroads Trade (domestic/foreign) Consumer Issues/Safety/Products Chemicals/Chemical Industry
-
$10,000 Jul 21, 2024 Issue: Taxation/Internal Revenue Code
-
$50,000 Jul 21, 2024 Issue: Law Enforcement/Crime/Criminal Justice Railroads Trade (domestic/foreign) Consumer Issues/Safety/Products Chemicals/Chemical Industry
-
$20,000 Jul 20, 2024 Issue: Taxation/Internal Revenue Code
-
$10,000 Jan 22, 2024 Issue: Taxation/Internal Revenue Code
-
$50,000 Jan 21, 2024 Issue: Law Enforcement/Crime/Criminal Justice Railroads Trade (domestic/foreign) Consumer Issues/Safety/Products Chemicals/Chemical Industry
-
$50,000 Oct 19, 2023 Issue: Law Enforcement/Crime/Criminal Justice Railroads Trade (domestic/foreign) Consumer Issues/Safety/Products Chemicals/Chemical Industry
-
$10,000 Oct 19, 2023 Issue: Taxation/Internal Revenue Code
-
$20,000 Oct 14, 2023 Issue: Taxation/Internal Revenue Code
-
$10,000 Jul 20, 2023 Issue: Taxation/Internal Revenue Code
-
$50,000 Jul 20, 2023 Issue: Law Enforcement/Crime/Criminal Justice Railroads Trade (domestic/foreign) Consumer Issues/Safety/Products Chemicals/Chemical Industry
-
$20,000 Jul 18, 2023 Issue: Taxation/Internal Revenue Code
-
$50,000 Jan 20, 2023 Issue: Railroads Trade (domestic/foreign) Consumer Issues/Safety/Products Chemicals/Chemical Industry
-
$10,000 Jan 19, 2023 Issue: Taxation/Internal Revenue Code
-
$20,000 Jan 13, 2023 Issue: Taxation/Internal Revenue Code
-
$10,000 Oct 20, 2022 Issue: Taxation/Internal Revenue Code
-
$20,000 Oct 19, 2022 Issue: Taxation/Internal Revenue Code
-
$50,000 Oct 19, 2022 Issue: Trade (domestic/foreign) Consumer Issues/Safety/Products Chemicals/Chemical Industry
-
$10,000 Jul 20, 2022 Issue: Taxation/Internal Revenue Code
-
$50,000 Jul 19, 2022 Issue: Trade (domestic/foreign) Consumer Issues/Safety/Products Chemicals/Chemical Industry
-
$20,000 Jul 15, 2022 Issue: Taxation/Internal Revenue Code
-
$20,000 Apr 20, 2022 Issue: Chemicals/Chemical Industry
-
$20,000 Apr 18, 2022 Issue: Taxation/Internal Revenue Code
-
$20,000 Jan 20, 2022 Issue: Taxation/Internal Revenue Code
Former government officials who have lobbied for BBWI
9 former government officials from 6 congressional offices at 1 lobbying firm have lobbied for BBWI, most recently Apr 21, 2024.
-
Jennifer Daulby House New Staff Director, House Administration Committee, Asst to Rep. Rodney Davis; Chief of Staff, Rep. Rodney Davis; Legislative Counsel, Rep. Steve Chabot; Associate Counsel, Rep. Bob Goodlatte; Legislative Assistant, Paid Intern, Rep. John Shimkus -
Michael Buchanan House New Chief of Staff, House Republican Conference; Chief of Staff/ Dep. Chief of Staff/ Legislative Director, Rep. Jeb Hensarling; Dir, Sen. Phil Gramm -
Jerome Murray House New Chief of Staff, Rep. Stacey Plaskett; Legislative Director, Rep. G.K. Butterfield; Associate Director, Democratic Steering and Outreach Committee, Sen. Harry Reid; Legislative Director, Rep. Chaka Fattah; Staff Assistant, Rep. Chaka Fattah -
Tucker Shumack Congress New Tax & Finance Counsel, Sen. Small Business Committee/ Sen. Olympia Snowe; Legislative Asst, Sen. Johnny Isakson/ Rep. Isakson; Legislative Asst, Sen. Paul Coverdell
-
Stanton Bullock Senate New Chief of Staff, Senator Daniel Moynihan -
Chris Giblin House New Chief of Staff, Rep. John Carter; Legislative Director, Rep. Charlie Norwood -
Gordon Taylor House New Chief of Staff/ Legislative Director/ Counsel, Rep. Chris John -
Conrad Lass Congress New Chief of Staff/ Special Assistant, U.S. Bureau of Land Management
BBWI Estimated quarterly lobbying spending
BBWI Revenue by Segment or Geography
New BBWI patent grants
Federal grants, loans, and purchases
Estimated quarterly amount awarded to BBWI from public contracts
Recent insights relating to BBWI
Recent picks made for BBWI stock on CNBC
ETFs with the largest estimated holdings in BBWI
- ... Highest Price Target
- ... Median Price Target
- ... Lowest Price Target
|
Analyst
|
Firm
|
Current
|
Previous
|
Date
|
|---|
- Is $BBWI stock a Buy, Sell, or Hold?
- What is the price target for $BBWI stock?
* Analyst consensus is not financial advice. Please see our data disclaimers .
|
Shareholder
|
Shares Held
|
|---|
- Who owns $BBWI stock?
- Who owns the most shares of $BBWI stock?
- What funds own $BBWI stock?
* These are estimates based on data taken from SEC filings. There may be inaccuracies due to parsing errors, accidental double-counting, incorrect classification of indirectly owned shares, or any other number of issues.
The Quiver Smart Score combines our data on Congress Trading, Lobbying, Insider Trading, CNBC Mentions and more to provide a comprehensive view of the strength of a stock's underlying data.
The Smart Score grades stocks on a scale of 1 (weakest) to 10 (strongest) based on the strength of the underlying data.Sign Up to view BBWI Smart Score
See concise summaries of analyst reports, presenting both bullish and bearish arguments for a stock.
Example:
The Bulls Say summary highlights positive aspects of the stock.
The Bears Say summary points out potential risks and negative aspects of the stock.
Bath & Body Works is a specialty home fragrance and fragrant body care retailer operating under the Bath & Body Works, C.O. Bigelow, and White Barn brands. The company generates most of its business in North America, with just 4% of sales from international markets in fiscal 2025. For fiscal 2025, 77% of sales stemmed from the brick-and-mortar network of more than 1,900 retail stores, similar to 2024 levels, as consumer shopping patterns remained normal. Future growth is expected from store upgrades, digital and international channels, as well as adjacent category expansions like lip.
- Address Columbus, OH
- Market Cap 3.5 billion
- Employees 60,735
- Industrial Classification Retail-Retail Stores, Nec
Bath & Body Works, Inc. (BBWI) Historical Stock Prices
Bath & Body Works, Inc. (BBWI) closed at $17.18 on September 22, 2026. Over the past year its adjusted close ranged from $14.41 to $25.91. Daily prices go back to January 2, 2014, 3,199 trading days in all.
- 1 month-11.67%
- 3 months-16.23%
- Year to date-11.85%
- 1 year-30.74%
- 3 years-43.25%
- 5 years-71.09%
- Max-72.11%
Quiver Premium charts BBWI's full daily history since 2014 with each congressional purchase and sale and every open-market insider purchase marked on the price line, with hover details for each trade.
Upgrade to Premium| Date | Open | High | Low | Close | Adj. Close | Volume |
|---|---|---|---|---|---|---|
| Sep 22, 2026 | 17.33 | 17.60 | 17.06 | 17.18 | 17.18 | 6,410,860 |
| Sep 21, 2026 | 17.55 | 17.55 | 16.91 | 16.91 | 16.91 | 8,367,105 |
| Sep 18, 2026 | 17.12 | 18.02 | 17.12 | 17.40 | 17.40 | 8,737,154 |
| Sep 17, 2026 | 17.03 | 17.23 | 16.75 | 17.19 | 17.19 | 6,088,459 |
| Sep 16, 2026 | 16.72 | 17.34 | 16.70 | 16.73 | 16.73 | 5,845,502 |
| Sep 15, 2026 | 17.91 | 18.00 | 16.59 | 16.72 | 16.72 | 8,541,205 |
| Sep 14, 2026 | 18.29 | 18.32 | 17.73 | 17.91 | 17.91 | 5,858,569 |
| Sep 11, 2026 | 18.00 | 18.64 | 17.99 | 18.57 | 18.57 | 6,346,746 |
| Sep 10, 2026 | 17.60 | 17.62 | 17.23 | 17.45 | 17.45 | 5,273,176 |
| Sep 9, 2026 | 18.62 | 18.68 | 17.71 | 17.71 | 17.71 | 6,314,572 |
| Sep 8, 2026 | 19.65 | 19.73 | 18.69 | 18.90 | 18.90 | 5,359,390 |
| Sep 4, 2026 | 18.62 | 19.92 | 18.32 | 19.51 | 19.51 | 6,484,896 |
| Sep 3, 2026 | 18.59 | 18.98 | 18.02 | 18.97 | 18.97 | 5,719,331 |
| Sep 2, 2026 | 18.41 | 18.97 | 18.39 | 18.53 | 18.53 | 5,261,458 |
| Sep 1, 2026 | 18.77 | 19.15 | 18.45 | 18.61 | 18.61 | 6,331,870 |
| Aug 31, 2026 | 19.25 | 19.45 | 18.86 | 19.25 | 19.25 | 5,208,574 |
| Aug 28, 2026 | 18.75 | 19.93 | 18.70 | 19.22 | 19.22 | 6,770,807 |
| Aug 27, 2026 | 18.68 | 18.84 | 17.84 | 18.65 | 18.65 | 7,685,243 |
| Aug 26, 2026 | 18.26 | 19.14 | 17.41 | 18.90 | 18.90 | 16,379,273 |
| Aug 25, 2026 | 19.16 | 19.16 | 17.43 | 17.58 | 17.58 | 12,231,762 |
| Aug 24, 2026 | 19.44 | 19.70 | 18.89 | 19.17 | 19.17 | 6,573,843 |
| Aug 21, 2026$0.2 dividend | 19.54 | 19.66 | 19.23 | 19.45 | 19.45 | 5,552,305 |
| Aug 20, 2026 | 19.29 | 19.79 | 19.08 | 19.64 | 19.44 | 6,029,105 |
| Aug 19, 2026 | 20.34 | 20.82 | 19.66 | 19.67 | 19.47 | 6,759,143 |
| Aug 18, 2026 | 19.55 | 20.26 | 19.15 | 20.04 | 19.84 | 8,473,572 |
| Aug 17, 2026 | 18.99 | 19.00 | 18.08 | 18.81 | 18.62 | 5,083,650 |
| Aug 14, 2026 | 19.10 | 19.67 | 18.76 | 19.41 | 19.21 | 6,479,258 |
| Aug 13, 2026 | 18.32 | 18.80 | 17.93 | 18.63 | 18.44 | 5,241,370 |
| Aug 12, 2026 | 18.79 | 18.80 | 18.09 | 18.13 | 17.95 | 5,928,009 |
| Aug 11, 2026 | 19.20 | 19.38 | 18.88 | 18.88 | 18.69 | 5,293,095 |
| Aug 10, 2026 | 19.94 | 20.05 | 19.29 | 19.32 | 19.12 | 7,352,164 |
| Aug 7, 2026 | 20.20 | 20.54 | 19.88 | 20.36 | 20.15 | 4,636,056 |
| Aug 6, 2026 | 20.60 | 20.93 | 20.12 | 20.14 | 19.93 | 4,647,257 |
| Aug 5, 2026 | 21.52 | 21.56 | 20.57 | 20.79 | 20.58 | 3,719,709 |
| Aug 4, 2026 | 20.90 | 21.13 | 20.70 | 21.06 | 20.85 | 4,323,171 |
| Aug 3, 2026 | 20.55 | 21.00 | 20.16 | 20.97 | 20.76 | 4,806,021 |
| Jul 31, 2026 | 19.98 | 20.21 | 19.61 | 20.12 | 19.91 | 4,038,267 |
| Jul 30, 2026 | 19.82 | 20.02 | 19.41 | 19.95 | 19.75 | 4,067,945 |
| Jul 29, 2026 | 20.03 | 20.44 | 19.45 | 19.70 | 19.50 | 5,338,034 |
| Jul 28, 2026 | 20.76 | 21.05 | 20.41 | 20.50 | 20.29 | 4,933,475 |
| Jul 27, 2026 | 20.41 | 20.70 | 20.02 | 20.49 | 20.28 | 5,512,550 |
| Jul 24, 2026 | 19.50 | 20.22 | 19.12 | 19.90 | 19.70 | 4,537,960 |
| Jul 23, 2026 | 19.58 | 19.89 | 19.13 | 19.34 | 19.14 | 4,875,110 |
| Jul 22, 2026 | 19.99 | 20.33 | 19.92 | 20.06 | 19.86 | 3,799,627 |
| Jul 21, 2026 | 20.09 | 20.35 | 19.71 | 20.27 | 20.06 | 4,908,775 |
| Jul 20, 2026 | 20.82 | 20.98 | 20.22 | 20.51 | 20.30 | 4,479,524 |
| Jul 17, 2026 | 20.90 | 21.71 | 20.70 | 20.87 | 20.66 | 5,030,882 |
| Jul 16, 2026 | 20.93 | 21.80 | 20.93 | 21.12 | 20.91 | 5,810,551 |
| Jul 15, 2026 | 20.08 | 20.91 | 19.97 | 20.66 | 20.45 | 4,456,294 |
| Jul 14, 2026 | 20.59 | 21.03 | 19.83 | 20.04 | 19.84 | 4,379,902 |
| Jul 13, 2026 | 20.73 | 21.10 | 20.24 | 20.42 | 20.21 | 4,601,907 |
| Jul 10, 2026 | 20.11 | 20.59 | 19.82 | 20.33 | 20.12 | 3,728,103 |
| Jul 9, 2026 | 19.39 | 20.18 | 19.15 | 19.93 | 19.73 | 4,209,321 |
| Jul 8, 2026 | 19.64 | 19.86 | 18.98 | 19.39 | 19.19 | 7,959,023 |
| Jul 7, 2026 | 21.94 | 22.11 | 20.58 | 20.62 | 20.41 | 6,842,283 |
| Jul 6, 2026 | 21.75 | 22.32 | 20.97 | 21.92 | 21.70 | 4,514,114 |
| Jul 2, 2026 | 22.38 | 22.73 | 21.36 | 21.96 | 21.74 | 5,891,099 |
| Jul 1, 2026 | 23.22 | 23.41 | 22.16 | 22.37 | 22.14 | 5,835,777 |
| Jun 30, 2026 | 22.84 | 23.41 | 22.51 | 23.13 | 22.89 | 6,258,236 |
| Jun 29, 2026 | 22.83 | 23.73 | 22.29 | 23.50 | 23.26 | 6,327,408 |
| Jun 26, 2026 | 21.86 | 23.02 | 21.74 | 22.86 | 22.63 | 6,573,608 |
| Jun 25, 2026 | 21.92 | 22.53 | 21.73 | 21.82 | 21.60 | 5,848,507 |
| Jun 24, 2026 | 21.23 | 21.89 | 21.03 | 21.81 | 21.59 | 5,061,388 |
| Jun 23, 2026 | 19.77 | 21.12 | 19.40 | 20.72 | 20.51 | 6,305,952 |
| Jun 22, 2026 | 20.77 | 20.77 | 19.43 | 19.63 | 19.43 | 6,873,042 |
| Jun 18, 2026 | 20.89 | 21.18 | 20.48 | 20.56 | 20.35 | 6,141,834 |
| Jun 17, 2026 | 21.40 | 21.70 | 20.42 | 20.48 | 20.27 | 4,938,600 |
| Jun 16, 2026 | 20.05 | 21.15 | 19.73 | 21.07 | 20.86 | 8,159,178 |
| Jun 15, 2026 | 19.75 | 19.88 | 19.13 | 19.46 | 19.26 | 6,029,721 |
| Jun 12, 2026 | 18.90 | 19.55 | 18.64 | 19.40 | 19.20 | 4,612,980 |
| Jun 11, 2026 | 17.92 | 18.84 | 17.90 | 18.82 | 18.63 | 4,838,755 |
| Jun 10, 2026 | 18.00 | 18.62 | 17.82 | 18.12 | 17.94 | 5,169,907 |
| Jun 9, 2026 | 18.50 | 18.90 | 18.04 | 18.30 | 18.11 | 5,645,692 |
| Jun 8, 2026 | 17.41 | 18.41 | 17.29 | 18.30 | 18.11 | 5,933,285 |
| Jun 5, 2026$0.2 dividend | 17.80 | 18.05 | 17.27 | 17.43 | 17.25 | 4,486,787 |
| Jun 4, 2026 | 18.31 | 18.42 | 17.72 | 17.94 | 17.56 | 4,746,039 |
| Jun 3, 2026 | 18.53 | 18.83 | 17.75 | 18.02 | 17.63 | 4,511,076 |
| Jun 2, 2026 | 18.74 | 18.86 | 18.12 | 18.72 | 18.32 | 5,604,230 |
| Jun 1, 2026 | 19.89 | 20.11 | 18.46 | 18.63 | 18.23 | 6,465,828 |
| May 29, 2026 | 20.32 | 20.57 | 19.87 | 20.02 | 19.59 | 6,785,339 |
| May 28, 2026 | 19.76 | 20.59 | 19.42 | 20.36 | 19.92 | 8,243,810 |
| May 27, 2026 | 19.50 | 20.90 | 19.20 | 19.45 | 19.03 | 18,204,693 |
| May 26, 2026 | 18.14 | 18.40 | 17.63 | 17.73 | 17.35 | 9,586,241 |
| May 22, 2026 | 17.35 | 17.79 | 17.22 | 17.76 | 17.38 | 4,057,044 |
| May 21, 2026 | 16.63 | 17.44 | 16.58 | 17.32 | 16.95 | 5,070,860 |
| May 20, 2026 | 16.00 | 16.90 | 15.74 | 16.88 | 16.52 | 5,947,075 |
| May 19, 2026 | 16.20 | 16.46 | 16.02 | 16.11 | 15.77 | 5,415,737 |
| May 18, 2026 | 16.75 | 17.15 | 16.18 | 16.21 | 15.86 | 9,324,344 |
| May 15, 2026 | 17.78 | 18.00 | 17.06 | 17.09 | 16.72 | 5,307,306 |
| May 14, 2026 | 18.86 | 19.05 | 17.93 | 17.95 | 17.57 | 4,465,234 |
| May 13, 2026 | 18.72 | 18.91 | 18.06 | 18.74 | 18.34 | 5,171,661 |
| May 12, 2026 | 19.02 | 19.20 | 18.40 | 19.09 | 18.68 | 6,057,948 |
| May 11, 2026 | 19.70 | 19.84 | 18.96 | 19.16 | 18.75 | 5,110,893 |
| May 8, 2026 | 19.31 | 19.83 | 19.30 | 19.73 | 19.31 | 6,045,584 |
| May 7, 2026 | 19.33 | 19.75 | 18.75 | 19.30 | 18.89 | 5,069,915 |
| May 6, 2026 | 18.70 | 19.27 | 18.58 | 19.20 | 18.79 | 5,439,739 |
| May 5, 2026 | 18.58 | 19.04 | 18.29 | 18.40 | 18.01 | 7,390,946 |
| May 4, 2026 | 19.05 | 19.46 | 18.55 | 18.56 | 18.16 | 6,357,622 |
| May 1, 2026 | 19.63 | 19.87 | 19.18 | 19.21 | 18.80 | 4,766,185 |
| Apr 30, 2026 | 18.54 | 19.75 | 18.47 | 19.44 | 19.02 | 5,951,346 |
| Apr 29, 2026 | 19.13 | 19.13 | 18.07 | 18.33 | 17.94 | 4,614,947 |
| Apr 28, 2026 | 19.11 | 19.50 | 19.02 | 19.26 | 18.85 | 4,099,110 |
| Apr 27, 2026 | 19.65 | 20.09 | 18.87 | 18.99 | 18.58 | 6,772,203 |
| Apr 24, 2026 | 20.36 | 20.55 | 19.51 | 20.09 | 19.66 | 5,034,252 |
| Apr 23, 2026 | 20.51 | 20.89 | 19.82 | 20.50 | 20.06 | 4,720,015 |
| Apr 22, 2026 | 20.75 | 21.35 | 20.26 | 20.54 | 20.10 | 5,714,526 |
| Apr 21, 2026 | 21.00 | 21.68 | 20.36 | 20.49 | 20.05 | 6,244,421 |
| Apr 20, 2026 | 19.21 | 20.90 | 19.16 | 20.90 | 20.45 | 6,670,838 |
| Apr 17, 2026 | 18.46 | 19.85 | 18.46 | 19.41 | 18.99 | 9,855,558 |
| Apr 16, 2026 | 18.01 | 18.18 | 17.61 | 18.04 | 17.65 | 5,163,850 |
| Apr 15, 2026 | 18.10 | 18.27 | 17.89 | 17.94 | 17.56 | 4,377,319 |
| Apr 14, 2026 | 18.48 | 18.76 | 18.26 | 18.30 | 17.91 | 5,091,272 |
| Apr 13, 2026 | 17.86 | 18.45 | 17.30 | 18.35 | 17.96 | 5,084,399 |
| Apr 10, 2026 | 18.17 | 18.49 | 17.97 | 18.10 | 17.71 | 4,425,394 |
| Apr 9, 2026 | 17.82 | 18.75 | 17.45 | 18.42 | 18.03 | 7,121,764 |
| Apr 8, 2026 | 18.83 | 19.33 | 17.93 | 17.94 | 17.56 | 7,903,610 |
| Apr 7, 2026 | 17.95 | 18.11 | 17.34 | 18.09 | 17.70 | 8,131,986 |
| Apr 6, 2026 | 18.32 | 18.77 | 17.66 | 18.11 | 17.72 | 6,490,794 |
| Apr 2, 2026 | 18.98 | 19.07 | 18.17 | 18.57 | 18.17 | 4,472,954 |
| Apr 1, 2026 | 18.56 | 19.43 | 18.53 | 19.33 | 18.92 | 5,490,532 |
| Mar 31, 2026 | 18.84 | 19.22 | 18.30 | 18.67 | 18.27 | 6,771,121 |
| Mar 30, 2026 | 17.26 | 18.80 | 17.12 | 18.67 | 18.27 | 13,290,400 |
| Mar 27, 2026 | 17.61 | 17.67 | 16.72 | 16.80 | 16.44 | 5,080,365 |
| Mar 26, 2026 | 18.03 | 18.44 | 17.55 | 17.83 | 17.45 | 4,934,883 |
| Mar 25, 2026 | 18.40 | 18.60 | 17.67 | 18.19 | 17.80 | 6,047,186 |
| Mar 24, 2026 | 18.34 | 18.72 | 18.04 | 18.06 | 17.67 | 5,845,947 |
| Mar 23, 2026 | 19.75 | 19.99 | 18.34 | 18.57 | 18.17 | 7,614,217 |
| Mar 20, 2026 | 20.02 | 20.15 | 19.27 | 19.41 | 18.99 | 5,523,486 |
| Mar 19, 2026 | 19.82 | 20.45 | 19.63 | 20.33 | 19.89 | 3,716,168 |
| Mar 18, 2026 | 19.85 | 20.41 | 19.64 | 19.98 | 19.55 | 3,386,132 |
| Mar 17, 2026 | 20.73 | 20.91 | 20.16 | 20.27 | 19.84 | 4,547,386 |
| Mar 16, 2026 | 19.92 | 20.57 | 19.76 | 20.42 | 19.98 | 6,828,898 |
| Mar 13, 2026 | 19.17 | 19.86 | 18.75 | 19.50 | 19.08 | 7,681,670 |
| Mar 12, 2026 | 19.71 | 19.92 | 18.75 | 18.78 | 18.38 | 6,006,232 |
| Mar 11, 2026 | 20.50 | 20.84 | 19.98 | 20.05 | 19.62 | 4,245,199 |
| Mar 10, 2026 | 21.59 | 21.67 | 20.41 | 20.44 | 20.00 | 5,741,574 |
| Mar 9, 2026 | 20.42 | 21.80 | 19.82 | 21.62 | 21.16 | 6,340,032 |
| Mar 6, 2026 | 21.88 | 22.22 | 20.38 | 20.80 | 20.36 | 6,408,539 |
| Mar 5, 2026 | 23.36 | 23.56 | 21.87 | 22.29 | 21.81 | 6,670,464 |
| Mar 4, 2026 | 23.51 | 23.89 | 21.77 | 23.01 | 22.52 | 10,759,321 |
| Mar 3, 2026 | 21.39 | 22.46 | 21.18 | 22.43 | 21.95 | 6,293,955 |
| Mar 2, 2026 | 22.06 | 22.40 | 21.69 | 22.04 | 21.57 | 4,769,283 |
| Feb 27, 2026 | 22.75 | 23.10 | 22.36 | 22.76 | 22.27 | 5,314,859 |
| Feb 26, 2026 | 23.09 | 23.62 | 23.00 | 23.31 | 22.81 | 4,459,821 |
| Feb 25, 2026 | 23.25 | 23.25 | 22.53 | 22.67 | 22.18 | 4,332,041 |
| Feb 24, 2026 | 22.73 | 23.47 | 22.56 | 23.26 | 22.76 | 6,068,526 |
| Feb 23, 2026 | 23.80 | 24.02 | 22.23 | 22.52 | 22.04 | 6,441,490 |
| Feb 20, 2026$0.2 dividend | 24.05 | 24.76 | 23.63 | 24.38 | 23.86 | 6,974,977 |
| Feb 19, 2026 | 23.69 | 24.17 | 23.66 | 24.14 | 23.43 | 4,090,799 |
| Feb 18, 2026 | 24.14 | 24.78 | 23.78 | 23.91 | 23.21 | 5,953,877 |
| Feb 17, 2026 | 24.20 | 24.94 | 23.67 | 24.67 | 23.95 | 7,271,668 |
| Feb 13, 2026 | 23.12 | 24.17 | 22.88 | 24.07 | 23.36 | 5,425,012 |
| Feb 12, 2026 | 22.65 | 23.57 | 22.49 | 22.86 | 22.19 | 5,006,561 |
| Feb 11, 2026 | 22.64 | 22.82 | 22.04 | 22.41 | 21.75 | 5,196,675 |
| Feb 10, 2026 | 23.24 | 23.30 | 22.38 | 22.48 | 21.82 | 3,763,685 |
| Feb 9, 2026 | 22.75 | 23.20 | 22.55 | 23.11 | 22.43 | 4,407,648 |
| Feb 6, 2026 | 22.46 | 23.38 | 22.27 | 23.05 | 22.37 | 4,586,108 |
| Feb 5, 2026 | 22.34 | 22.76 | 21.68 | 22.24 | 21.59 | 3,569,564 |
| Feb 4, 2026 | 22.30 | 22.91 | 21.95 | 22.62 | 21.96 | 4,314,575 |
| Feb 3, 2026 | 22.42 | 23.14 | 21.97 | 22.09 | 21.44 | 4,656,498 |
| Feb 2, 2026 | 21.81 | 22.55 | 21.54 | 22.24 | 21.59 | 3,888,381 |
| Jan 30, 2026 | 20.52 | 22.00 | 20.52 | 21.80 | 21.16 | 6,085,478 |
| Jan 29, 2026 | 21.41 | 21.78 | 20.60 | 20.73 | 20.12 | 4,824,722 |
