Avista Corporation
AVA Real Time Price USDRecent trades of AVA by members of U.S. Congress
---
|
Name
|
Type
|
Shares
|
Price
|
Shares Held
|
Date
|
Reported
|
|---|
|
Investor
|
Shares
|
Change in Shares
|
Market Value
|
Date
|
Reported
|
|---|
|
Investor
|
Type
|
Shares
|
Change in Shares
|
Market Value
|
Date
|
Reported
|
|---|
Recently reported changes in AVA holdings by institutional investors
Quarterly net insider trading by AVA's directors and management
* Insider trading data parsed from SEC Form 4 filings by Quiver Quantitative. Sign up for the Quiver API for real-time access.
- 1M
- 3M
- 6M
- YTD
- 1Y
- 2Y
- 5Y
- MAX
About
Key Metrics
Return (1d)
Return (30d)
Return (1Y)
CAGR (Total)
Max Drawdown
Beta
Alpha
Sharpe Ratio
Win Rate
Average Win
Average Loss
Annual Volatility
Annual Std Dev
Information Ratio
Treynor Ratio
Total Trades
Metrics Definitions
Disclaimer: The performance results shown are based on historical backtesting and are hypothetical in nature. Backtested performance does not represent actual trading and does not account for all market factors that may affect execution, such as liquidity, slippage, and changing market conditions. Past performance is not necessarily indicative of future results. There is no guarantee that any trading strategy will be profitable or avoid losses.
-
Alpha
Measures a portfolio's risk-adjusted performance against that of its benchmark
Learn More about Alpha -
Annual Standard Deviation
Measures how much the portfolio's total return varies from its mean or average.
Learn More about Annual Standard Deviation -
Annual Volatility
A statistical measure of the dispersion of returns for the portfolio.
Learn More about Annual Volatility -
Average Win
The average return (%) for trades that resulted in a positive return.
-
Average Loss
The average return (%) for trades that resulted in a negative return.
-
Beta
A measure of the volatility of the portfolio compared to the market as a whole.
Learn More about Beta -
CAGR
CAGR (Compounded Annual Growth Rate), is the historical annualized rate of return for an investment strategy, throughout the backtest period.
Learn More about CAGR -
Information Ratio
A measurement of portfolio returns beyond the returns of its benchmark compared to the volatility of those returns.
Learn More about Information Ratio -
Max Drawdown
the maximum observed loss from a peak to a trough of a portfolio, before a new peak is attained.
Learn More about Max Drawdown -
Sharpe Ratio
The Sharpe Ratio is a measure of historical risk-adjusted return, which quantifies the amount of return that an investor received per unit of risk.
Learn More about Sharpe Ratio -
Total Trades
The total number of trades made by this strategy.
-
Treynor Ratio
Attempts to measure how successful an investment is in providing compensation to investors for taking on investment risk.
Learn More about Treynor Ratio -
Win Rate
The percentage of total trades that resulted in a positive return.
Be the first to see our newest insights and key updates across all datasets.
Government lobbying spending instances
-
$640,000 Jul 20, 2026 Issue: Environment/Superfund Trade (domestic/foreign) Transportation
-
$740,000 Apr 17, 2026 Issue: Transportation Environment/Superfund Trade (domestic/foreign)
-
$440,000 Jan 20, 2026 Issue: Transportation Budget/Appropriations Environment/Superfund Taxation/Internal Revenue Code Trade (domestic/foreign)
-
$480,000 Oct 20, 2025 Issue: Transportation Budget/Appropriations Environment/Superfund Taxation/Internal Revenue Code Trade (domestic/foreign)
-
$660,000 Jul 21, 2025 Issue: Transportation Environment/Superfund Budget/Appropriations Taxation/Internal Revenue Code Trade (domestic/foreign)
-
$330,000 Apr 21, 2025 Issue: Transportation Environment/Superfund Budget/Appropriations Taxation/Internal Revenue Code Trade (domestic/foreign)
-
$480,000 Jan 21, 2025 Issue: Transportation Environment/Superfund Budget/Appropriations Taxation/Internal Revenue Code
-
$220,000 Oct 21, 2024 Issue: Taxation/Internal Revenue Code Budget/Appropriations Environment/Superfund Transportation
-
$570,000 Jul 22, 2024 Issue: Taxation/Internal Revenue Code Budget/Appropriations Environment/Superfund Transportation
-
$390,000 Jan 19, 2024 Issue: Budget/Appropriations Environment/Superfund Transportation
-
$310,000 Oct 20, 2023 Issue: Transportation Environment/Superfund Budget/Appropriations
-
$520,000 Jul 20, 2023 Issue: Budget/Appropriations Environment/Superfund Transportation
-
$300,000 Jan 20, 2023 Issue: Environment/Superfund Transportation
-
$210,000 Oct 18, 2022 Issue: Transportation Environment/Superfund
-
$360,000 Jul 20, 2022 Issue: Transportation Budget/Appropriations
-
$30,000 Apr 20, 2022 Issue: Environment/Superfund Budget/Appropriations Transportation
-
$370,000 Jan 19, 2022 Issue: Environment/Superfund Budget/Appropriations Transportation
-
$210,000 Oct 20, 2021 Issue: Environment/Superfund Budget/Appropriations Manufacturing Transportation
-
$210,000 Jul 20, 2021 Issue: None
-
$150,000 Apr 20, 2021 Issue: None
-
$70,000 Jan 22, 2021 Issue: None
-
$140,000 Oct 19, 2020 Issue: None
-
$140,000 Jul 20, 2020 Issue: None
-
$190,000 Apr 27, 2020 Issue: None
-
$47,000 Feb 20, 2020 Issue: None
-
$280,000 Oct 14, 2019 Issue: Transportation Health Issues Budget/Appropriations Environment/Superfund Trade (domestic/foreign)
-
$210,000 Jul 19, 2019 Issue: Transportation Trade (domestic/foreign) Budget/Appropriations Environment/Superfund
-
$230,000 Jul 02, 2019 Issue: Trade (domestic/foreign) Environment/Superfund
-
$230,000 Jul 02, 2019 Issue: Trade (domestic/foreign) Transportation Retirement Budget/Appropriations Environment/Superfund
-
$200,000 Sep 18, 2018 Issue: Environment/Superfund Retirement Clean Air and Water (quality) Transportation Taxation/Internal Revenue Code
-
$37,500 Apr 20, 2018 Issue: Energy/Nuclear
-
$80,000 Apr 19, 2018 Issue: Environment/Superfund Energy/Nuclear Trade (domestic/foreign) Defense Transportation Taxation/Internal Revenue Code Retirement
-
$20,000 Apr 17, 2018 Issue: Trade (domestic/foreign)
-
$80,000 Jan 22, 2018 Issue: Energy/Nuclear Trade (domestic/foreign) Defense Transportation Taxation/Internal Revenue Code Retirement Environment/Superfund
-
$37,500 Jan 19, 2018 Issue: Energy/Nuclear
-
$10,000 Jan 16, 2018 Issue: Energy/Nuclear
-
$20,000 Jan 15, 2018 Issue: Trade (domestic/foreign)
-
$230,000 Jan 10, 2018 Issue: Clean Air and Water (quality) Retirement Budget/Appropriations Transportation Taxation/Internal Revenue Code
-
$37,500 Oct 30, 2017 Issue: Energy/Nuclear
-
$70,000 Oct 20, 2017 Issue: Energy/Nuclear Trade (domestic/foreign) Defense Transportation Taxation/Internal Revenue Code Retirement Environment/Superfund
-
$10,000 Oct 18, 2017 Issue: Waste (hazardous/solid/interstate/nuclear) Energy/Nuclear
-
$20,000 Oct 10, 2017 Issue: Trade (domestic/foreign)
-
$37,500 Jul 20, 2017 Issue: Energy/Nuclear
-
$10,000 Jul 20, 2017 Issue: Energy/Nuclear
-
$10,000 Jul 20, 2017 Issue: Energy/Nuclear
-
$70,000 Jul 20, 2017 Issue: Trade (domestic/foreign) Defense Transportation Retirement Taxation/Internal Revenue Code Environment/Superfund Energy/Nuclear
-
$20,000 Jul 10, 2017 Issue: Trade (domestic/foreign)
-
$37,500 Apr 20, 2017 Issue: Energy/Nuclear
-
$70,000 Apr 19, 2017 Issue: Transportation Trade (domestic/foreign) Defense Taxation/Internal Revenue Code Retirement Environment/Superfund Energy/Nuclear
-
$20,000 Apr 14, 2017 Issue: Trade (domestic/foreign)
-
$70,000 Jan 23, 2017 Issue: Trade (domestic/foreign) Defense Energy/Nuclear Transportation Taxation/Internal Revenue Code Retirement Environment/Superfund
-
$37,500 Jan 23, 2017 Issue: Energy/Nuclear
-
$20,000 Jan 13, 2017 Issue: Trade (domestic/foreign)
-
$37,500 Oct 20, 2016 Issue: Energy/Nuclear
-
$70,000 Oct 19, 2016 Issue: Trade (domestic/foreign) Defense Transportation Taxation/Internal Revenue Code Retirement Environment/Superfund Energy/Nuclear
-
$20,000 Oct 18, 2016 Issue: Trade (domestic/foreign)
-
$37,500 Jul 20, 2016 Issue: Energy/Nuclear
-
$70,000 Jul 19, 2016 Issue: Trade (domestic/foreign) Defense Transportation Taxation/Internal Revenue Code Retirement Environment/Superfund Energy/Nuclear
-
$20,000 Jul 12, 2016 Issue: Trade (domestic/foreign)
-
$70,000 Apr 20, 2016 Issue: Energy/Nuclear Environment/Superfund Retirement Defense Transportation Taxation/Internal Revenue Code Trade (domestic/foreign)
-
$37,500 Apr 19, 2016 Issue: Energy/Nuclear
-
$10,000 Apr 13, 2016 Issue: Trade (domestic/foreign)
-
$70,000 Jan 19, 2016 Issue: Trade (domestic/foreign) Defense Transportation Taxation/Internal Revenue Code Retirement Environment/Superfund Energy/Nuclear
-
$37,500 Jan 16, 2016 Issue: Energy/Nuclear
-
$10,000 Jan 11, 2016 Issue: Trade (domestic/foreign)
-
$37,500 Oct 20, 2015 Issue: Energy/Nuclear
-
$70,000 Oct 19, 2015 Issue: Retirement Taxation/Internal Revenue Code Trade (domestic/foreign) Defense Transportation Environment/Superfund Energy/Nuclear
-
$20,000 Oct 12, 2015 Issue: Trade (domestic/foreign)
-
$170,000 Aug 10, 2015 Issue: Taxation/Internal Revenue Code Budget/Appropriations Clean Air and Water (quality) Trade (domestic/foreign) Defense
-
$170,000 Apr 20, 2015 Issue: Budget/Appropriations Trade (domestic/foreign) Defense Taxation/Internal Revenue Code
-
$410,000 Jan 20, 2015 Issue: Budget/Appropriations Retirement
-
$360,000 Oct 20, 2014 Issue: Trade (domestic/foreign) Defense Transportation Retirement
-
$312,000 Jul 21, 2014 Issue: Taxation/Internal Revenue Code Trade (domestic/foreign) Manufacturing Retirement Transportation
-
$340,000 Apr 25, 2014 Issue: Clean Air and Water (quality) Science/Technology Unemployment Taxation/Internal Revenue Code Defense Manufacturing Transportation Retirement Trade (domestic/foreign)
-
$410,000 Jan 30, 2014 Issue: Clean Air and Water (quality) Transportation Trade (domestic/foreign) Manufacturing Taxation/Internal Revenue Code Retirement Budget/Appropriations
-
$420,000 Oct 18, 2013 Issue: Clean Air and Water (quality) Tariff (miscellaneous tariff bills) Budget/Appropriations Taxation/Internal Revenue Code Transportation Defense Trade (domestic/foreign) Manufacturing Retirement Health Issues Medicare/Medicaid
-
$460,000 Jul 19, 2013 Issue: Clean Air and Water (quality) Homeland Security Tariff (miscellaneous tariff bills) Retirement Taxation/Internal Revenue Code Trade (domestic/foreign) Manufacturing Defense Transportation Medicare/Medicaid Education
-
$905,000 Apr 30, 2013 Issue: Budget/Appropriations Health Issues Economics/Economic Development Retirement Manufacturing Trade (domestic/foreign) Science/Technology Clean Air and Water (quality) Taxation/Internal Revenue Code
-
$601,000 Feb 15, 2013 Issue: Clean Air and Water (quality) Budget/Appropriations Economics/Economic Development Transportation Manufacturing Tariff (miscellaneous tariff bills) Taxation/Internal Revenue Code Health Issues Trade (domestic/foreign) Education
-
$845,000 Oct 19, 2012 Issue: Clean Air and Water (quality) Science/Technology Budget/Appropriations Trade (domestic/foreign) Manufacturing Roads/Highway Economics/Economic Development Health Issues Trucking/Shipping
-
$770,000 Jul 20, 2012 Issue: Clean Air and Water (quality) Health Issues Retirement Taxation/Internal Revenue Code Transportation Budget/Appropriations Labor Issues/Antitrust/Workplace Science/Technology Trade (domestic/foreign) Manufacturing Defense Roads/Highway
-
$810,000 Apr 20, 2012 Issue: Clean Air and Water (quality) Science/Technology Budget/Appropriations Health Issues Manufacturing Trade (domestic/foreign) Roads/Highway Taxation/Internal Revenue Code Retirement Economics/Economic Development
-
$800,000 Feb 02, 2012 Issue: Clean Air and Water (quality) Environment/Superfund Budget/Appropriations Health Issues Taxation/Internal Revenue Code Transportation Manufacturing Trade (domestic/foreign) Roads/Highway
-
$570,000 Oct 20, 2011 Issue: Clean Air and Water (quality) Environment/Superfund Budget/Appropriations Manufacturing Roads/Highway Transportation Taxation/Internal Revenue Code Trade (domestic/foreign)
-
$550,000 Jul 20, 2011 Issue: Environment/Superfund Budget/Appropriations Health Issues Taxation/Internal Revenue Code Automotive Industry Transportation Roads/Highway Manufacturing Trade (domestic/foreign) Clean Air and Water (quality) Trucking/Shipping
-
$755,000 Apr 20, 2011 Issue: Clean Air and Water (quality) Manufacturing Trade (domestic/foreign) Roads/Highway Taxation/Internal Revenue Code Health Issues Budget/Appropriations Automotive Industry
-
$575,000 Jan 27, 2011 Issue: Environment/Superfund Financial Institutions/Investments/Securities Labor Issues/Antitrust/Workplace Trade (domestic/foreign) Manufacturing Defense Taxation/Internal Revenue Code Economics/Economic Development Fuel/Gas/Oil
-
$560,000 Oct 19, 2010 Issue: Energy/Nuclear Trade (domestic/foreign) Health Issues Budget/Appropriations Environment/Superfund Transportation Automotive Industry Taxation/Internal Revenue Code Retirement Defense
-
$475,000 Jul 20, 2010 Issue: Trucking/Shipping Taxation/Internal Revenue Code Automotive Industry Defense Retirement Environment/Superfund Energy/Nuclear Fuel/Gas/Oil Trade (domestic/foreign) Financial Institutions/Investments/Securities Transportation
-
$510,000 Apr 20, 2010 Issue: Trade (domestic/foreign) Manufacturing Transportation Automotive Industry Retirement Health Issues Environment/Superfund Energy/Nuclear Labor Issues/Antitrust/Workplace Defense Taxation/Internal Revenue Code
-
$465,000 Jan 20, 2010 Issue: Transportation Automotive Industry Retirement Health Issues Environment/Superfund Labor Issues/Antitrust/Workplace Trade (domestic/foreign)
-
$408,000 Oct 20, 2009 Issue: Automotive Industry Defense Manufacturing Trade (domestic/foreign) Transportation Retirement Taxation/Internal Revenue Code Health Issues Environment/Superfund Energy/Nuclear
-
$386,518 Jul 17, 2009 Issue: Budget/Appropriations Health Issues Trade (domestic/foreign) Manufacturing Defense Transportation Automotive Industry Retirement Environment/Superfund Energy/Nuclear
-
$392,000 Apr 17, 2009 Issue: Trade (domestic/foreign) Budget/Appropriations Environment/Superfund Energy/Nuclear Fuel/Gas/Oil Defense Transportation Taxation/Internal Revenue Code Retirement
-
$390,000 Jan 20, 2009 Issue: Clean Air and Water (quality) Fuel/Gas/Oil Budget/Appropriations Health Issues Manufacturing Financial Institutions/Investments/Securities Automotive Industry Taxation/Internal Revenue Code Retirement Labor Issues/Antitrust/Workplace
-
$390,000 Oct 16, 2008 Issue: Taxation/Internal Revenue Code Transportation Defense Trade (domestic/foreign) Budget/Appropriations Environment/Superfund Fuel/Gas/Oil
-
$325,000 Jul 21, 2008 Issue: Clean Air and Water (quality) Energy/Nuclear Budget/Appropriations Automotive Industry Defense Manufacturing Labor Issues/Antitrust/Workplace Fuel/Gas/Oil Environment/Superfund Trucking/Shipping Trade (domestic/foreign) Roads/Highway Taxation/Internal Revenue Code
-
$380,000 Jul 21, 2008 Issue: Fuel/Gas/Oil Budget/Appropriations Taxation/Internal Revenue Code Health Issues Energy/Nuclear Defense Medicare/Medicaid Environment/Superfund Transportation Labor Issues/Antitrust/Workplace Homeland Security Manufacturing
-
$325,000 Feb 14, 2008 Issue: Automotive Industry Roads/Highway Defense Trucking/Shipping Budget/Appropriations Homeland Security Clean Air and Water (quality) Trade (domestic/foreign) Manufacturing Postal Environment/Superfund Taxation/Internal Revenue Code Energy/Nuclear
-
$325,000 Jul 25, 2007 Issue: Fuel/Gas/Oil Trucking/Shipping Health Issues Taxation/Internal Revenue Code Automotive Industry Trade (domestic/foreign) Budget/Appropriations Defense Roads/Highway Copyright/Patent/Trademark Environment/Superfund Energy/Nuclear Labor Issues/Antitrust/Workplace Accounting Financial Institutions/Investments/Securities Clean Air and Water (quality) Manufacturing
Former government officials who have lobbied for AVA
1 former government official from 1 congressional office at 1 lobbying firm has lobbied for AVA, most recently Jul 19, 2026.
-
Jeff Bjornstad Senate Chief of Staff Senator Patty Murray; Chief of Staff Rep. Rick Larsen; Chief of Staff Rep. Adam Smith
AVA Estimated quarterly lobbying spending
AVA Revenue by Segment or Geography
New AVA patent grants
-
Patent Title: Systems and methods to detect and react to objects in proximity to power systems Jun. 11, 2024
-
Patent Title: Monitoring and locating fuse cutouts Nov. 29, 2022
-
Patent Title: Electrical continuity detection system Jan. 04, 2022
-
Patent Title: Systems and methods to detect and react to objects in proximity to power systems Jun. 15, 2021
-
Patent Title: Smart hoist Mar. 09, 2021
-
Patent Title: Conservation voltage reduction system and methods using constant impedance load and constant power load technique Nov. 24, 2020
-
Patent Title: Wireless broadband meter collar Jun. 16, 2020
-
Patent Title: Sk analysis techniques May. 05, 2020
-
Patent Title: Hydroelectric power optimization Jun. 11, 2019
-
Patent Title: Real-time optimization of hydropower generation facilities May. 05, 2015
-
Patent Title: Ping server Jan. 06, 2015
-
Patent Title: Outage management algorithm Jul. 08, 2014
-
Patent Title: Hydroelectric power optimization service Jan. 07, 2014
Federal grants, loans, and purchases
- $12,300 2026-04-24 00:00:00 Agency: Department of Health and Human Services
- $148,626 2026-04-02 00:00:00 Agency: Department of Health and Human Services
- $2,236 2024-08-19 00:00:00 Agency: Department of Health and Human Services
- $26,583 2024-08-15 00:00:00 Agency: Department of Health and Human Services
- $5,000 2024-07-18 00:00:00 Agency: Department of the Interior
- $0 2023-09-22 00:00:00 Agency: Department of Health and Human Services
- $0 2023-09-22 00:00:00 Agency: Department of Health and Human Services
- $8,000 2022-10-14 00:00:00 Agency: DEPARTMENT OF HEALTH AND HUMAN SERVICES (HHS)
- $15 2022-09-04 00:00:00 Agency: DEPARTMENT OF AGRICULTURE (USDA)
- $0 2022-07-14 00:00:00 Agency: DEPARTMENT OF HEALTH AND HUMAN SERVICES (HHS)
- $518,436 2022-02-18 00:00:00 Agency: DEPARTMENT OF HEALTH AND HUMAN SERVICES (HHS)
Estimated quarterly amount awarded to AVA from public contracts
Recent insights relating to AVA
Recent picks made for AVA stock on CNBC
ETFs with the largest estimated holdings in AVA
- ... Highest Price Target
- ... Median Price Target
- ... Lowest Price Target
|
Analyst
|
Firm
|
Current
|
Previous
|
Date
|
|---|
- Is $AVA stock a Buy, Sell, or Hold?
- What is the price target for $AVA stock?
* Analyst consensus is not financial advice. Please see our data disclaimers .
|
Shareholder
|
Shares Held
|
|---|
- Who owns $AVA stock?
- Who owns the most shares of $AVA stock?
- What funds own $AVA stock?
* These are estimates based on data taken from SEC filings. There may be inaccuracies due to parsing errors, accidental double-counting, incorrect classification of indirectly owned shares, or any other number of issues.
The Quiver Smart Score combines our data on Congress Trading, Lobbying, Insider Trading, CNBC Mentions and more to provide a comprehensive view of the strength of a stock's underlying data.
The Smart Score grades stocks on a scale of 1 (weakest) to 10 (strongest) based on the strength of the underlying data.Sign Up to view AVA Smart Score
See concise summaries of analyst reports, presenting both bullish and bearish arguments for a stock.
Example:
The Bulls Say summary highlights positive aspects of the stock.
The Bears Say summary points out potential risks and negative aspects of the stock.
Avista Corp is an electric and natural gas utility company. The company has two business segments including Avista Utilities, which provides electric distribution and transmission, and natural gas distribution services in parts of eastern Washington and northern Idaho, and also provides natural gas distribution service in parts of northeastern and southwestern Oregon. Avista Utilities has electric generating facilities in Washington, Idaho, Oregon, and Montana. AEL&P segment is a regulated utility providing electric services in Juneau, Alaska that is a wholly-owned subsidiary and the primary operating subsidiary of AERC.
- Address Spokane, WA
- Market Cap 3.0 billion
- Employees 1,929
- Industrial Classification Electric & Other Services Combined
Avista Corporation (AVA) Historical Stock Prices
Avista Corporation (AVA) closed at $36.00 on September 22, 2026. Over the past year its adjusted close ranged from $34.85 to $41.89. Daily prices go back to January 2, 2014, 3,199 trading days in all.
- 1 month-4.18%
- 3 months-10.37%
- Year to date-3.09%
- 1 year+3.29%
- 3 years+23.74%
- 5 years+17.09%
- Max+117.47%
Quiver Premium charts AVA's full daily history since 2014 with each congressional purchase and sale and every open-market insider purchase marked on the price line, with hover details for each trade.
Upgrade to Premium| Date | Open | High | Low | Close | Adj. Close | Volume |
|---|---|---|---|---|---|---|
| Sep 22, 2026 | 36.11 | 36.45 | 36.00 | 36.00 | 36.00 | 574,301 |
| Sep 21, 2026 | 36.35 | 36.47 | 36.10 | 36.10 | 36.10 | 602,165 |
| Sep 18, 2026 | 36.42 | 36.52 | 36.14 | 36.25 | 36.25 | 1,907,154 |
| Sep 17, 2026 | 36.99 | 37.05 | 36.69 | 36.76 | 36.76 | 535,955 |
| Sep 16, 2026 | 36.56 | 36.83 | 36.49 | 36.74 | 36.74 | 712,066 |
| Sep 15, 2026 | 36.70 | 36.77 | 36.22 | 36.31 | 36.31 | 1,057,593 |
| Sep 14, 2026 | 37.06 | 37.20 | 36.63 | 36.65 | 36.65 | 625,455 |
| Sep 11, 2026 | 37.41 | 37.42 | 36.74 | 36.79 | 36.79 | 527,538 |
| Sep 10, 2026 | 37.61 | 37.79 | 37.01 | 37.13 | 37.13 | 452,961 |
| Sep 9, 2026 | 37.61 | 37.74 | 37.21 | 37.40 | 37.40 | 513,665 |
| Sep 8, 2026 | 37.39 | 37.91 | 37.39 | 37.61 | 37.61 | 442,860 |
| Sep 4, 2026 | 37.49 | 37.73 | 37.37 | 37.55 | 37.55 | 512,139 |
| Sep 3, 2026 | 37.46 | 37.80 | 37.35 | 37.63 | 37.63 | 717,302 |
| Sep 2, 2026 | 37.64 | 37.64 | 37.00 | 37.25 | 37.25 | 756,025 |
| Sep 1, 2026 | 37.34 | 37.77 | 37.29 | 37.64 | 37.64 | 676,190 |
| Aug 31, 2026 | 37.45 | 37.56 | 37.13 | 37.16 | 37.16 | 1,113,339 |
| Aug 28, 2026 | 38.01 | 38.15 | 37.50 | 37.66 | 37.66 | 552,838 |
| Aug 27, 2026 | 37.80 | 38.00 | 37.45 | 37.74 | 37.74 | 622,715 |
| Aug 26, 2026 | 37.84 | 38.24 | 37.66 | 38.15 | 38.15 | 756,691 |
| Aug 25, 2026 | 38.10 | 38.30 | 37.75 | 37.75 | 37.75 | 721,200 |
| Aug 24, 2026 | 37.81 | 38.28 | 37.64 | 37.93 | 37.93 | 771,168 |
| Aug 21, 2026 | 38.36 | 38.70 | 37.52 | 37.57 | 37.57 | 946,110 |
| Aug 20, 2026 | 38.25 | 38.80 | 38.17 | 38.23 | 38.23 | 453,302 |
| Aug 19, 2026 | 38.75 | 39.09 | 38.32 | 38.34 | 38.34 | 605,510 |
| Aug 18, 2026$0.4925 dividend | 38.78 | 38.94 | 38.32 | 38.43 | 38.43 | 686,353 |
| Aug 17, 2026 | 39.00 | 39.08 | 38.65 | 39.03 | 38.54 | 534,019 |
| Aug 14, 2026 | 38.55 | 39.17 | 38.55 | 39.15 | 38.66 | 461,698 |
| Aug 13, 2026 | 38.87 | 39.07 | 38.57 | 38.65 | 38.16 | 627,571 |
| Aug 12, 2026 | 38.43 | 38.83 | 38.37 | 38.53 | 38.04 | 479,212 |
| Aug 11, 2026 | 38.22 | 38.57 | 38.02 | 38.43 | 37.94 | 524,281 |
| Aug 10, 2026 | 38.62 | 38.62 | 37.88 | 38.21 | 37.73 | 619,829 |
| Aug 7, 2026 | 38.41 | 39.03 | 38.21 | 38.73 | 38.24 | 569,019 |
| Aug 6, 2026 | 39.10 | 39.15 | 38.38 | 38.42 | 37.93 | 582,152 |
| Aug 5, 2026 | 39.21 | 39.24 | 38.41 | 38.84 | 38.35 | 735,008 |
| Aug 4, 2026 | 38.84 | 39.66 | 38.76 | 39.21 | 38.71 | 853,115 |
| Aug 3, 2026 | 39.70 | 40.11 | 38.60 | 39.55 | 39.05 | 1,651,844 |
| Jul 31, 2026 | 40.91 | 41.19 | 40.36 | 40.45 | 39.94 | 980,312 |
| Jul 30, 2026 | 41.60 | 41.61 | 40.81 | 41.03 | 40.51 | 484,950 |
| Jul 29, 2026 | 41.96 | 42.26 | 41.28 | 41.48 | 40.95 | 590,806 |
| Jul 28, 2026 | 41.78 | 42.70 | 41.78 | 41.86 | 41.33 | 711,082 |
| Jul 27, 2026 | 41.94 | 42.20 | 41.51 | 41.55 | 41.02 | 386,594 |
| Jul 24, 2026 | 42.42 | 42.57 | 41.98 | 42.05 | 41.52 | 382,691 |
| Jul 23, 2026 | 41.74 | 42.35 | 41.59 | 42.18 | 41.65 | 599,690 |
| Jul 22, 2026 | 41.92 | 42.24 | 41.66 | 42.23 | 41.70 | 375,209 |
| Jul 21, 2026 | 41.56 | 41.73 | 41.30 | 41.56 | 41.03 | 474,054 |
| Jul 20, 2026 | 41.86 | 42.44 | 41.62 | 41.70 | 41.17 | 424,851 |
