ARNC
ARNC Real Time Price USDRecent trades of ARNC by members of U.S. Congress
---
|
Name
|
Type
|
Shares
|
Price
|
Shares Held
|
Date
|
Reported
|
|---|
|
Investor
|
Shares
|
Change in Shares
|
Market Value
|
Date
|
Reported
|
|---|
|
Investor
|
Type
|
Shares
|
Change in Shares
|
Market Value
|
Date
|
Reported
|
|---|
Recently reported changes in ARNC holdings by institutional investors
Quarterly net insider trading by ARNC's directors and management
* Insider trading data parsed from SEC Form 4 filings by Quiver Quantitative. Sign up for the Quiver API for real-time access.
- 1M
- 3M
- 6M
- YTD
- 1Y
- 2Y
- 5Y
- MAX
About
Key Metrics
Return (1d)
Return (30d)
Return (1Y)
CAGR (Total)
Max Drawdown
Beta
Alpha
Sharpe Ratio
Win Rate
Average Win
Average Loss
Annual Volatility
Annual Std Dev
Information Ratio
Treynor Ratio
Total Trades
Metrics Definitions
Disclaimer: The performance results shown are based on historical backtesting and are hypothetical in nature. Backtested performance does not represent actual trading and does not account for all market factors that may affect execution, such as liquidity, slippage, and changing market conditions. Past performance is not necessarily indicative of future results. There is no guarantee that any trading strategy will be profitable or avoid losses.
-
Alpha
Measures a portfolio's risk-adjusted performance against that of its benchmark
Learn More about Alpha -
Annual Standard Deviation
Measures how much the portfolio's total return varies from its mean or average.
Learn More about Annual Standard Deviation -
Annual Volatility
A statistical measure of the dispersion of returns for the portfolio.
Learn More about Annual Volatility -
Average Win
The average return (%) for trades that resulted in a positive return.
-
Average Loss
The average return (%) for trades that resulted in a negative return.
-
Beta
A measure of the volatility of the portfolio compared to the market as a whole.
Learn More about Beta -
CAGR
CAGR (Compounded Annual Growth Rate), is the historical annualized rate of return for an investment strategy, throughout the backtest period.
Learn More about CAGR -
Information Ratio
A measurement of portfolio returns beyond the returns of its benchmark compared to the volatility of those returns.
Learn More about Information Ratio -
Max Drawdown
the maximum observed loss from a peak to a trough of a portfolio, before a new peak is attained.
Learn More about Max Drawdown -
Sharpe Ratio
The Sharpe Ratio is a measure of historical risk-adjusted return, which quantifies the amount of return that an investor received per unit of risk.
Learn More about Sharpe Ratio -
Total Trades
The total number of trades made by this strategy.
-
Treynor Ratio
Attempts to measure how successful an investment is in providing compensation to investors for taking on investment risk.
Learn More about Treynor Ratio -
Win Rate
The percentage of total trades that resulted in a positive return.
Be the first to see our newest insights and key updates across all datasets.
Government lobbying spending instances
-
$110,000 Jul 20, 2023 Issue: Environment/Superfund Taxation/Internal Revenue Code Manufacturing Defense Budget/Appropriations Aviation/Airlines/Airports Trade (domestic/foreign)
-
$140,000 Jul 19, 2023 Issue: Energy/Nuclear Environment/Superfund Taxation/Internal Revenue Code Trade (domestic/foreign) Manufacturing
-
$180,000 Jan 20, 2023 Issue: Taxation/Internal Revenue Code Trade (domestic/foreign) Manufacturing Energy/Nuclear
-
$180,000 Oct 20, 2022 Issue: Taxation/Internal Revenue Code Manufacturing Defense Budget/Appropriations Aviation/Airlines/Airports Trade (domestic/foreign)
-
$190,000 Oct 19, 2022 Issue: Trade (domestic/foreign) Manufacturing Energy/Nuclear
-
$200,000 Oct 18, 2022 Issue: Energy/Nuclear Manufacturing Trade (domestic/foreign)
-
$150,000 Jul 22, 2022 Issue: Taxation/Internal Revenue Code Manufacturing Defense Budget/Appropriations Aviation/Airlines/Airports Trade (domestic/foreign)
-
$150,000 Apr 20, 2022 Issue: Taxation/Internal Revenue Code Manufacturing Defense Budget/Appropriations Aviation/Airlines/Airports Trade (domestic/foreign)
-
$200,000 Apr 20, 2022 Issue: Manufacturing Trade (domestic/foreign)
-
$170,000 Jan 20, 2022 Issue: None
-
$160,000 Jan 20, 2022 Issue: None
-
$160,000 Oct 20, 2021 Issue: None
-
$160,000 Oct 20, 2021 Issue: None
-
$90,000 Jul 20, 2021 Issue: TRADE (DOMESTIC/FOREIGN)
-
$90,000 Jul 20, 2021 Issue: None
-
$250,000 Apr 21, 2021 Issue: None
-
$100,000 Apr 20, 2021 Issue: None
-
$160,000 Jan 20, 2021 Issue: None
-
$110,000 Jan 20, 2021 Issue: None
-
$140,000 Oct 20, 2020 Issue: None
-
$80,000 Oct 20, 2020 Issue: None
-
$200,000 Jul 20, 2020 Issue: None
-
$320,000 Jul 17, 2020 Issue: None
-
$250,000 Apr 20, 2020 Issue: None
-
$220,000 Jan 21, 2020 Issue: None
-
$40,000 Oct 15, 2019 Issue: Defense Trade (domestic/foreign) Manufacturing Taxation/Internal Revenue Code Energy/Nuclear
-
$10,000 Jul 18, 2019 Issue: Defense
-
$50,000 Jul 12, 2019 Issue: Defense Manufacturing Taxation/Internal Revenue Code Energy/Nuclear Trade (domestic/foreign)
-
$350,000 Apr 15, 2019 Issue: Labor Issues/Antitrust/Workplace Environment/Superfund Trade (domestic/foreign) Energy/Nuclear
-
$570,000 Jan 18, 2019 Issue: Energy/Nuclear Environment/Superfund Trade (domestic/foreign) Defense Labor Issues/Antitrust/Workplace
-
$410,000 Oct 19, 2018 Issue: Environment/Superfund Trade (domestic/foreign)
-
$410,000 Jul 18, 2018 Issue: Trade (domestic/foreign) Defense Environment/Superfund
-
$520,000 Apr 20, 2018 Issue: Defense Trade (domestic/foreign)
-
$320,000 Jan 17, 2018 Issue: Trade (domestic/foreign) Defense Environment/Superfund
-
$460,000 Oct 19, 2017 Issue: Environment/Superfund Defense Trade (domestic/foreign) Clean Air and Water (quality)
-
$370,000 Jul 20, 2017 Issue: Clean Air and Water (quality) Environment/Superfund Trade (domestic/foreign) Defense Taxation/Internal Revenue Code
-
$330,000 Apr 20, 2017 Issue: Energy/Nuclear Defense Taxation/Internal Revenue Code Clean Air and Water (quality) Trade (domestic/foreign)
-
$570,000 Jan 18, 2017 Issue: Clean Air and Water (quality) Energy/Nuclear Taxation/Internal Revenue Code Defense Trade (domestic/foreign)
-
$550,000 Oct 18, 2016 Issue: Clean Air and Water (quality) Taxation/Internal Revenue Code Trade (domestic/foreign) Defense Energy/Nuclear
-
$520,000 Jul 20, 2016 Issue: Clean Air and Water (quality) Energy/Nuclear Defense Trade (domestic/foreign) Taxation/Internal Revenue Code
-
$760,000 Jan 19, 2016 Issue: Clean Air and Water (quality) Energy/Nuclear Agriculture Defense
-
$470,000 Oct 15, 2015 Issue: Energy/Nuclear Defense Agriculture Clean Air and Water (quality)
-
$460,000 Jul 20, 2015 Issue: Energy/Nuclear Agriculture Clean Air and Water (quality) Defense
-
$670,000 Apr 20, 2015 Issue: Clean Air and Water (quality) Energy/Nuclear Agriculture Financial Institutions/Investments/Securities Defense Banking
-
$800,000 Jan 20, 2015 Issue: Clean Air and Water (quality) Energy/Nuclear Agriculture Defense Banking
-
$410,000 Oct 20, 2014 Issue: Clean Air and Water (quality) Energy/Nuclear Banking Defense Agriculture
-
$490,000 Jul 21, 2014 Issue: Clean Air and Water (quality) Energy/Nuclear Agriculture Defense Banking
-
$390,000 Apr 21, 2014 Issue: Clean Air and Water (quality) Energy/Nuclear Agriculture Defense Banking
-
$1,020,000 Jan 21, 2014 Issue: Clean Air and Water (quality) Energy/Nuclear Budget/Appropriations Taxation/Internal Revenue Code Agriculture Defense
-
$670,000 Oct 18, 2013 Issue: Clean Air and Water (quality) Energy/Nuclear Budget/Appropriations Defense Agriculture Taxation/Internal Revenue Code
-
$400,000 Jul 23, 2013 Issue: Clean Air and Water (quality) Energy/Nuclear Taxation/Internal Revenue Code Defense
-
$630,000 Apr 22, 2013 Issue: Clean Air and Water (quality) Energy/Nuclear Taxation/Internal Revenue Code Defense
-
$1,020,000 Jan 22, 2013 Issue: Clean Air and Water (quality) Environment/Superfund Utilities Defense
-
$720,000 Oct 19, 2012 Issue: Clean Air and Water (quality) Environment/Superfund Utilities Defense
-
$600,000 Jul 18, 2012 Issue: Clean Air and Water (quality) Environment/Superfund Utilities Defense
-
$810,000 Apr 19, 2012 Issue: Clean Air and Water (quality) Environment/Superfund Utilities Defense
-
$570,000 Jan 18, 2012 Issue: Clean Air and Water (quality) Environment/Superfund Utilities Defense
-
$470,000 Oct 20, 2011 Issue: Clean Air and Water (quality) Environment/Superfund Defense Utilities
-
$590,000 Jul 19, 2011 Issue: Clean Air and Water (quality) Environment/Superfund Utilities Defense
-
$1,260,000 Apr 20, 2011 Issue: Clean Air and Water (quality) Energy/Nuclear Utilities Defense
-
$670,000 Jan 25, 2011 Issue: Clean Air and Water (quality) Energy/Nuclear Taxation/Internal Revenue Code Utilities Defense
-
$610,000 Oct 12, 2010 Issue: Clean Air and Water (quality) Energy/Nuclear Taxation/Internal Revenue Code Utilities Defense
-
$680,000 Jul 15, 2010 Issue: Taxation/Internal Revenue Code Utilities Financial Institutions/Investments/Securities Defense Energy/Nuclear Clean Air and Water (quality)
-
$560,000 Apr 13, 2010 Issue: Clean Air and Water (quality) Energy/Nuclear Health Issues Taxation/Internal Revenue Code Utilities Financial Institutions/Investments/Securities Defense
-
$340,000 Jan 14, 2010 Issue: Clean Air and Water (quality) Labor Issues/Antitrust/Workplace Energy/Nuclear Health Issues Taxation/Internal Revenue Code Utilities Defense
-
$380,000 Oct 13, 2009 Issue: Clean Air and Water (quality) Labor Issues/Antitrust/Workplace Energy/Nuclear Taxation/Internal Revenue Code Defense Utilities
-
$400,000 Jul 13, 2009 Issue: Clean Air and Water (quality) Labor Issues/Antitrust/Workplace Energy/Nuclear Taxation/Internal Revenue Code Utilities Defense
-
$480,000 Apr 14, 2009 Issue: Clean Air and Water (quality) Labor Issues/Antitrust/Workplace Economics/Economic Development Energy/Nuclear Taxation/Internal Revenue Code Defense Utilities
-
$520,000 Jan 15, 2009 Issue: Energy/Nuclear Utilities Clean Air and Water (quality)
-
$460,000 Oct 16, 2008 Issue: Clean Air and Water (quality) Defense Financial Institutions/Investments/Securities Utilities Energy/Nuclear
-
$530,000 Jul 17, 2008 Issue: Energy/Nuclear Utilities Defense Environment/Superfund
-
$410,000 Apr 17, 2008 Issue: Energy/Nuclear Utilities Defense Environment/Superfund
-
$800,000 Feb 14, 2008 Issue: Energy/Nuclear Environment/Superfund Utilities Defense Trade (domestic/foreign)
-
$820,000 Aug 10, 2007 Issue: Energy/Nuclear Utilities Defense Trade (domestic/foreign) Environment/Superfund
-
$720,000 Feb 05, 2007 Issue: Environment/Superfund Utilities Defense Trade (domestic/foreign) Energy/Nuclear
-
$80,000 Aug 17, 2006 Issue: Trade (domestic/foreign) Defense Utilities Environment/Superfund Energy/Nuclear
-
$660,000 Feb 09, 2006 Issue: Energy/Nuclear Defense Trade (domestic/foreign) Environment/Superfund Utilities
-
$620,000 Aug 11, 2005 Issue: Energy/Nuclear Environment/Superfund Utilities Defense Trade (domestic/foreign)
-
$720,000 Feb 10, 2005 Issue: Environment/Superfund Taxation/Internal Revenue Code Defense Utilities Energy/Nuclear Trade (domestic/foreign)
-
$640,000 Aug 12, 2004 Issue: Environment/Superfund Taxation/Internal Revenue Code Utilities Defense Trade (domestic/foreign) Energy/Nuclear
-
$600,000 Feb 13, 2004 Issue: Trade (domestic/foreign) Defense Utilities Taxation/Internal Revenue Code Environment/Superfund Energy/Nuclear
-
$760,000 Aug 14, 2003 Issue: Energy/Nuclear Environment/Superfund Trade (domestic/foreign) Defense Utilities Taxation/Internal Revenue Code
-
$640,000 Feb 13, 2003 Issue: Energy/Nuclear Trade (domestic/foreign) Defense Utilities Taxation/Internal Revenue Code Environment/Superfund
-
$720,000 Dec 23, 2002 Issue: Trade (domestic/foreign) Defense Utilities Taxation/Internal Revenue Code Environment/Superfund Energy/Nuclear
-
$740,000 Feb 13, 2002 Issue: Energy/Nuclear Environment/Superfund Trade (domestic/foreign) Defense Utilities Taxation/Internal Revenue Code
-
$900,000 Aug 14, 2001 Issue: Trade (domestic/foreign) Defense Utilities Taxation/Internal Revenue Code Environment/Superfund Energy/Nuclear
-
$580,000 Feb 14, 2001 Issue: Immigration Taxation/Internal Revenue Code Environment/Superfund Trade (domestic/foreign) Defense Utilities
-
$520,000 Aug 14, 2000 Issue: Environment/Superfund Trade (domestic/foreign) Defense Utilities Taxation/Internal Revenue Code Immigration
-
$540,000 Feb 11, 2000 Issue: Trade (domestic/foreign) Defense Utilities Taxation/Internal Revenue Code Environment/Superfund
-
$460,000 Aug 12, 1999 Issue: Environment/Superfund Utilities Defense Trade (domestic/foreign) Taxation/Internal Revenue Code
Former government officials who have lobbied for ARNC
ARNC Estimated quarterly lobbying spending
ARNC Revenue by Segment or Geography
New ARNC patent grants
Federal grants, loans, and purchases
Estimated quarterly amount awarded to ARNC from public contracts
Recent insights relating to ARNC
Recent picks made for ARNC stock on CNBC
ETFs with the largest estimated holdings in ARNC
- ... Highest Price Target
- ... Median Price Target
- ... Lowest Price Target
|
Analyst
|
Firm
|
Current
|
Previous
|
Date
|
|---|
- Is $ARNC stock a Buy, Sell, or Hold?
- What is the price target for $ARNC stock?
* Analyst consensus is not financial advice. Please see our data disclaimers .
|
Shareholder
|
Shares Held
|
|---|
- Who owns $ARNC stock?
- Who owns the most shares of $ARNC stock?
- What funds own $ARNC stock?
* These are estimates based on data taken from SEC filings. There may be inaccuracies due to parsing errors, accidental double-counting, incorrect classification of indirectly owned shares, or any other number of issues.
The Quiver Smart Score combines our data on Congress Trading, Lobbying, Insider Trading, CNBC Mentions and more to provide a comprehensive view of the strength of a stock's underlying data.
The Smart Score grades stocks on a scale of 1 (weakest) to 10 (strongest) based on the strength of the underlying data.Sign Up to view ARNC Smart Score
See concise summaries of analyst reports, presenting both bullish and bearish arguments for a stock.
Example:
The Bulls Say summary highlights positive aspects of the stock.
The Bears Say summary points out potential risks and negative aspects of the stock.
No description available
ARNC (ARNC) Historical Stock Prices
ARNC (ARNC) closed at $29.99 on August 17, 2023. Over the past year its adjusted close ranged from $17.00 to $29.99. Daily prices go back to November 1, 2016, 1,709 trading days in all.
- 1 month+0.87%
- 3 months+3.81%
- Year to date+41.73%
- 1 year+9.69%
- 3 years+32.46%
- 5 years+43.63%
- Max+59.52%
Quiver Premium charts ARNC's full daily history since 2014 with each congressional purchase and sale and every open-market insider purchase marked on the price line, with hover details for each trade.
Upgrade to Premium| Date | Open | High | Low | Close | Adj. Close | Volume |
|---|---|---|---|---|---|---|
| Aug 17, 2023 | 29.99 | 30.02 | 29.98 | 29.99 | 29.99 | 4,377,082 |
| Aug 16, 2023 | 29.98 | 30.00 | 29.97 | 29.98 | 29.98 | 2,714,550 |
| Aug 15, 2023 | 29.95 | 29.96 | 29.88 | 29.93 | 29.93 | 2,199,468 |
| Aug 14, 2023 | 29.92 | 29.98 | 29.92 | 29.96 | 29.96 | 842,143 |
| Aug 11, 2023 | 29.89 | 29.90 | 29.88 | 29.88 | 29.88 | 247,449 |
| Aug 10, 2023 | 29.92 | 29.92 | 29.88 | 29.88 | 29.88 | 1,197,030 |
| Aug 9, 2023 | 29.94 | 29.94 | 29.89 | 29.90 | 29.90 | 704,551 |
| Aug 8, 2023 | 29.90 | 29.94 | 29.86 | 29.93 | 29.93 | 496,145 |
| Aug 7, 2023 | 29.90 | 29.91 | 29.89 | 29.90 | 29.90 | 902,820 |
| Aug 4, 2023 | 29.88 | 29.91 | 29.87 | 29.88 | 29.88 | 1,172,829 |
| Aug 3, 2023 | 29.87 | 29.91 | 29.87 | 29.88 | 29.88 | 451,051 |
| Aug 2, 2023 | 29.88 | 29.90 | 29.85 | 29.88 | 29.88 | 1,350,449 |
| Aug 1, 2023 | 29.90 | 29.90 | 29.88 | 29.89 | 29.89 | 1,218,489 |
| Jul 31, 2023 | 29.89 | 29.91 | 29.83 | 29.89 | 29.89 | 3,871,463 |
| Jul 28, 2023 | 29.80 | 29.81 | 29.79 | 29.79 | 29.79 | 736,398 |
| Jul 27, 2023 | 29.82 | 29.82 | 29.78 | 29.80 | 29.80 | 1,150,047 |
| Jul 26, 2023 | 29.80 | 29.81 | 29.79 | 29.79 | 29.79 | 852,585 |
| Jul 25, 2023 | 29.82 | 29.83 | 29.79 | 29.79 | 29.79 | 981,995 |
| Jul 24, 2023 | 29.83 | 29.84 | 29.80 | 29.82 | 29.82 | 808,960 |
| Jul 21, 2023 | 29.82 | 29.82 | 29.77 | 29.79 | 29.79 | 1,333,305 |
| Jul 20, 2023 | 29.75 | 29.84 | 29.75 | 29.83 | 29.83 | 1,323,191 |
| Jul 19, 2023 | 29.73 | 29.76 | 29.72 | 29.76 | 29.76 | 774,458 |
| Jul 18, 2023 | 29.74 | 29.77 | 29.70 | 29.73 | 29.73 | 1,533,790 |
| Jul 17, 2023 | 29.65 | 29.77 | 29.62 | 29.74 | 29.74 | 1,872,309 |
| Jul 14, 2023 | 29.60 | 29.63 | 29.56 | 29.56 | 29.56 | 803,475 |
| Jul 13, 2023 | 29.63 | 29.64 | 29.60 | 29.61 | 29.61 | 900,829 |
| Jul 12, 2023 | 29.63 | 29.64 | 29.57 | 29.59 | 29.59 | 872,863 |
| Jul 11, 2023 | 29.54 | 29.59 | 29.54 | 29.57 | 29.57 | 687,152 |
| Jul 10, 2023 | 29.53 | 29.55 | 29.52 | 29.53 | 29.53 | 957,597 |
| Jul 7, 2023 | 29.54 | 29.59 | 29.50 | 29.53 | 29.53 | 796,505 |
| Jul 6, 2023 | 29.52 | 29.55 | 29.50 | 29.52 | 29.52 | 460,499 |
| Jul 5, 2023 | 29.57 | 29.59 | 29.54 | 29.55 | 29.55 | 675,311 |
| Jul 3, 2023 | 29.57 | 29.61 | 29.51 | 29.58 | 29.58 | 411,961 |
| Jun 30, 2023 | 29.61 | 29.63 | 29.51 | 29.58 | 29.58 | 1,289,955 |
| Jun 29, 2023 | 29.59 | 29.61 | 29.55 | 29.60 | 29.60 | 561,244 |
| Jun 28, 2023 | 29.59 | 29.64 | 29.55 | 29.59 | 29.59 | 823,737 |
| Jun 27, 2023 | 29.55 | 29.65 | 29.46 | 29.58 | 29.58 | 3,211,977 |
| Jun 26, 2023 | 29.33 | 29.50 | 29.33 | 29.46 | 29.46 | 1,063,087 |
| Jun 23, 2023 | 29.26 | 29.32 | 29.25 | 29.28 | 29.28 | 1,512,773 |
| Jun 22, 2023 | 29.28 | 29.32 | 29.25 | 29.26 | 29.26 | 487,479 |
| Jun 21, 2023 | 29.25 | 29.29 | 29.23 | 29.25 | 29.25 | 510,041 |
| Jun 20, 2023 | 29.17 | 29.34 | 29.16 | 29.27 | 29.27 | 1,294,570 |
| Jun 16, 2023 | 29.20 | 29.27 | 29.17 | 29.20 | 29.20 | 2,852,084 |
| Jun 15, 2023 | 29.12 | 29.20 | 29.11 | 29.17 | 29.17 | 729,652 |
| Jun 14, 2023 | 29.12 | 29.15 | 29.08 | 29.15 | 29.15 | 918,680 |
| Jun 13, 2023 | 29.10 | 29.15 | 29.03 | 29.12 | 29.12 | 1,030,043 |
| Jun 12, 2023 | 29.00 | 29.11 | 28.98 | 29.10 | 29.10 | 1,003,513 |
| Jun 9, 2023 | 28.98 | 29.02 | 28.96 | 29.01 | 29.01 | 1,608,468 |
| Jun 8, 2023 | 29.06 | 29.07 | 28.96 | 28.98 | 28.98 | 715,754 |
| Jun 7, 2023 | 28.90 | 29.07 | 28.88 | 29.01 | 29.01 | 1,396,119 |
| Jun 6, 2023 | 28.85 | 28.91 | 28.84 | 28.89 | 28.89 | 687,513 |
| Jun 5, 2023 | 28.89 | 28.92 | 28.80 | 28.87 | 28.87 | 1,764,859 |
| Jun 2, 2023 | 28.95 | 29.03 | 28.88 | 28.90 | 28.90 | 1,421,609 |
| Jun 1, 2023 | 28.92 | 28.92 | 28.89 | 28.90 | 28.90 | 914,236 |
| May 31, 2023 | 28.88 | 28.94 | 28.87 | 28.91 | 28.91 | 1,183,471 |
| May 30, 2023 | 28.88 | 28.90 | 28.84 | 28.87 | 28.87 | 879,705 |
| May 26, 2023 | 28.90 | 28.92 | 28.86 | 28.90 | 28.90 | 1,013,845 |
| May 25, 2023 | 28.85 | 28.93 | 28.85 | 28.90 | 28.90 | 1,029,334 |
| May 24, 2023 | 28.86 | 28.92 | 28.84 | 28.90 | 28.90 | 1,827,603 |
| May 23, 2023 | 28.87 | 28.90 | 28.84 | 28.85 | 28.85 | 846,043 |
| May 22, 2023 | 28.86 | 28.90 | 28.84 | 28.88 | 28.88 | 1,730,538 |
| May 19, 2023 | 28.90 | 28.91 | 28.85 | 28.88 | 28.88 | 2,281,710 |
| May 18, 2023 | 28.87 | 28.93 | 28.82 | 28.89 | 28.89 | 1,950,030 |
| May 17, 2023 | 28.95 | 28.97 | 28.84 | 28.85 | 28.85 | 3,881,065 |
| May 16, 2023 | 28.86 | 28.94 | 28.81 | 28.87 | 28.87 | 3,037,931 |
| May 15, 2023 | 28.99 | 28.99 | 28.85 | 28.91 | 28.91 | 4,571,535 |
| May 12, 2023 | 29.08 | 29.08 | 28.87 | 28.87 | 28.87 | 4,233,264 |
| May 11, 2023 | 29.06 | 29.17 | 29.00 | 29.02 | 29.02 | 2,151,615 |
| May 10, 2023 | 29.10 | 29.19 | 29.05 | 29.07 | 29.07 | 1,869,594 |
| May 9, 2023 | 29.06 | 29.14 | 29.03 | 29.06 | 29.06 | 3,699,305 |
| May 8, 2023 | 29.05 | 29.22 | 29.01 | 29.12 | 29.12 | 8,684,340 |
| May 5, 2023 | 28.93 | 29.08 | 28.88 | 29.05 | 29.05 | 7,671,838 |
| May 4, 2023 | 28.62 | 28.93 | 28.52 | 28.93 | 28.93 | 35,185,826 |
| May 3, 2023 | 23.98 | 24.04 | 22.35 | 22.55 | 22.55 | 1,361,329 |
| May 2, 2023 | 24.06 | 24.16 | 23.49 | 23.91 | 23.91 | 1,113,823 |
| May 1, 2023 | 24.77 | 25.09 | 24.22 | 24.39 | 24.39 | 649,490 |
| Apr 28, 2023 | 24.18 | 24.77 | 24.03 | 24.75 | 24.75 | 1,882,706 |
| Apr 27, 2023 | 23.59 | 24.34 | 23.45 | 24.25 | 24.25 | 957,685 |
| Apr 26, 2023 | 23.38 | 23.42 | 22.74 | 23.40 | 23.40 | 1,316,669 |
| Apr 25, 2023 | 23.49 | 23.58 | 22.72 | 23.23 | 23.23 | 982,970 |
| Apr 24, 2023 | 24.28 | 24.59 | 23.78 | 23.78 | 23.78 | 1,126,317 |
| Apr 21, 2023 | 24.75 | 24.98 | 24.32 | 24.47 | 24.47 | 1,950,555 |
| Apr 20, 2023 | 25.37 | 25.55 | 24.82 | 24.99 | 24.99 | 1,012,020 |
| Apr 19, 2023 | 25.69 | 25.96 | 25.49 | 25.67 | 25.67 | 678,315 |
| Apr 18, 2023 | 26.23 | 26.24 | 25.47 | 25.93 | 25.93 | 735,989 |
| Apr 17, 2023 | 25.80 | 26.07 | 25.54 | 26.02 | 26.02 | 612,738 |
| Apr 14, 2023 | 25.63 | 25.75 | 25.22 | 25.72 | 25.72 | 747,081 |
| Apr 13, 2023 | 25.51 | 25.69 | 25.41 | 25.65 | 25.65 | 422,510 |
| Apr 12, 2023 | 25.52 | 25.90 | 25.22 | 25.44 | 25.44 | 632,353 |
| Apr 11, 2023 | 26.17 | 26.23 | 25.67 | 25.71 | 25.71 | 389,875 |
| Apr 10, 2023 | 25.35 | 25.99 | 25.30 | 25.90 | 25.90 | 908,886 |
| Apr 6, 2023 | 25.26 | 25.54 | 25.05 | 25.54 | 25.54 | 710,171 |
| Apr 5, 2023 | 25.38 | 25.71 | 24.88 | 25.30 | 25.30 | 1,213,811 |
| Apr 4, 2023 | 25.76 | 25.89 | 25.11 | 25.55 | 25.55 | 1,347,355 |
| Apr 3, 2023 | 26.31 | 26.45 | 25.52 | 25.89 | 25.89 | 1,816,565 |
| Mar 31, 2023 | 26.97 | 27.19 | 26.15 | 26.23 | 26.23 | 2,240,110 |
| Mar 30, 2023 | 27.17 | 27.50 | 26.49 | 26.63 | 26.63 | 2,970,275 |
| Mar 29, 2023 | 26.98 | 27.63 | 26.43 | 26.80 | 26.80 | 4,192,295 |
| Mar 28, 2023 | 27.15 | 27.27 | 26.56 | 26.67 | 26.67 | 419,426 |
| Mar 27, 2023 | 27.00 | 27.27 | 26.50 | 27.03 | 27.03 | 1,531,291 |
| Mar 24, 2023 | 26.08 | 26.88 | 25.91 | 26.59 | 26.59 | 544,392 |
| Mar 23, 2023 | 26.96 | 27.32 | 25.98 | 26.50 | 26.50 | 846,991 |
| Mar 22, 2023 | 27.11 | 27.80 | 26.68 | 26.70 | 26.70 | 781,992 |
| Mar 21, 2023 | 27.48 | 27.87 | 26.63 | 27.25 | 27.25 | 1,059,517 |
| Mar 20, 2023 | 26.58 | 27.12 | 25.81 | 26.86 | 26.86 | 843,674 |
| Mar 17, 2023 | 26.56 | 27.16 | 26.30 | 26.59 | 26.59 | 3,103,275 |
| Mar 16, 2023 | 25.97 | 28.15 | 25.85 | 26.84 | 26.84 | 1,419,532 |
| Mar 15, 2023 | 25.59 | 26.56 | 25.48 | 26.53 | 26.53 | 2,218,368 |
| Mar 14, 2023 | 26.16 | 26.82 | 25.81 | 26.72 | 26.72 | 1,574,870 |
| Mar 13, 2023 | 25.57 | 26.00 | 25.08 | 25.09 | 25.09 | 726,232 |
| Mar 10, 2023 | 26.61 | 27.04 | 25.79 | 26.10 | 26.10 | 1,212,783 |
| Mar 9, 2023 | 27.17 | 27.36 | 26.21 | 26.69 | 26.69 | 1,412,848 |
| Mar 8, 2023 | 27.30 | 27.38 | 26.98 | 27.24 | 27.24 | 527,542 |
| Mar 7, 2023 | 27.49 | 27.86 | 26.95 | 27.22 | 27.22 | 1,196,084 |
| Mar 6, 2023 | 26.99 | 27.74 | 26.90 | 27.72 | 27.72 | 1,046,439 |
| Mar 3, 2023 | 27.97 | 27.98 | 27.00 | 27.20 | 27.20 | 766,353 |
| Mar 2, 2023 | 26.74 | 27.79 | 26.65 | 27.77 | 27.77 | 1,533,016 |
| Mar 1, 2023 | 26.60 | 27.06 | 26.44 | 27.03 | 27.03 | 3,291,332 |
