Amcor plc Ordinary Shares
AMCR Real Time Price USDRecent trades of AMCR by members of U.S. Congress
---
|
Name
|
Type
|
Shares
|
Price
|
Shares Held
|
Date
|
Reported
|
|---|
|
Investor
|
Shares
|
Change in Shares
|
Market Value
|
Date
|
Reported
|
|---|
|
Investor
|
Type
|
Shares
|
Change in Shares
|
Market Value
|
Date
|
Reported
|
|---|
Recently reported changes in AMCR holdings by institutional investors
Quarterly net insider trading by AMCR's directors and management
* Insider trading data parsed from SEC Form 4 filings by Quiver Quantitative. Sign up for the Quiver API for real-time access.
- 1M
- 3M
- 6M
- YTD
- 1Y
- 2Y
- 5Y
- MAX
About
Key Metrics
Return (1d)
Return (30d)
Return (1Y)
CAGR (Total)
Max Drawdown
Beta
Alpha
Sharpe Ratio
Win Rate
Average Win
Average Loss
Annual Volatility
Annual Std Dev
Information Ratio
Treynor Ratio
Total Trades
Metrics Definitions
Disclaimer: The performance results shown are based on historical backtesting and are hypothetical in nature. Backtested performance does not represent actual trading and does not account for all market factors that may affect execution, such as liquidity, slippage, and changing market conditions. Past performance is not necessarily indicative of future results. There is no guarantee that any trading strategy will be profitable or avoid losses.
-
Alpha
Measures a portfolio's risk-adjusted performance against that of its benchmark
Learn More about Alpha -
Annual Standard Deviation
Measures how much the portfolio's total return varies from its mean or average.
Learn More about Annual Standard Deviation -
Annual Volatility
A statistical measure of the dispersion of returns for the portfolio.
Learn More about Annual Volatility -
Average Win
The average return (%) for trades that resulted in a positive return.
-
Average Loss
The average return (%) for trades that resulted in a negative return.
-
Beta
A measure of the volatility of the portfolio compared to the market as a whole.
Learn More about Beta -
CAGR
CAGR (Compounded Annual Growth Rate), is the historical annualized rate of return for an investment strategy, throughout the backtest period.
Learn More about CAGR -
Information Ratio
A measurement of portfolio returns beyond the returns of its benchmark compared to the volatility of those returns.
Learn More about Information Ratio -
Max Drawdown
the maximum observed loss from a peak to a trough of a portfolio, before a new peak is attained.
Learn More about Max Drawdown -
Sharpe Ratio
The Sharpe Ratio is a measure of historical risk-adjusted return, which quantifies the amount of return that an investor received per unit of risk.
Learn More about Sharpe Ratio -
Total Trades
The total number of trades made by this strategy.
-
Treynor Ratio
Attempts to measure how successful an investment is in providing compensation to investors for taking on investment risk.
Learn More about Treynor Ratio -
Win Rate
The percentage of total trades that resulted in a positive return.
Be the first to see our newest insights and key updates across all datasets.
Government lobbying spending instances
Former government officials who have lobbied for AMCR
2 former government officials at 1 lobbying firm have lobbied for AMCR, most recently Jan 19, 2024.
-
Sarah Helton House Intern, House of Representatives
-
Brandon Palumbo Senate Legislative Assistant, Senate
AMCR Estimated quarterly lobbying spending
AMCR Revenue by Segment or Geography
New AMCR patent grants
-
Patent Title: Container with folded sidewall Jun. 12, 2018
-
Patent Title: Container Apr. 24, 2018
-
Patent Title: Container finish for metal lug closure Jan. 16, 2018
-
Patent Title: Container finish for metal lug closure Jan. 02, 2018
-
Patent Title: Vacuum base for container Dec. 05, 2017
-
Patent Title: Plural blow molding with servo controls Dec. 05, 2017
-
Patent Title: Heat-set container and mold system thereof Dec. 05, 2017
-
Patent Title: Vacuum absorbing bases for hot-fill containers Sep. 05, 2017
-
Patent Title: Container finish for metal lug closure Aug. 15, 2017
-
Patent Title: Container finish for metal lug closure Aug. 01, 2017
-
Patent Title: Barrier system for wide mouth containers Jul. 18, 2017
-
Patent Title: Lightweight container base Jul. 04, 2017
-
Patent Title: Oxygen scavenging system for a container May. 30, 2017
-
Patent Title: Molding apparatus and method for applying positive pressure to molded container May. 02, 2017
-
Patent Title: Lightweight container base Apr. 11, 2017
-
Patent Title: Plural blow utilization of counter stretch rod and/or base pushup Dec. 20, 2016
-
Patent Title: Container with reinforced upper portion for receiving welded closure Aug. 30, 2016
-
Patent Title: Lightweight container base Aug. 23, 2016
-
Patent Title: Pressure resistant vacuum/label panel Aug. 16, 2016
-
Patent Title: Hot-fill container Jul. 19, 2016
-
Patent Title: Container formed via plural blow molding Jun. 14, 2016
-
Patent Title: Container having oxygen scavenging system Mar. 22, 2016
-
Patent Title: Controlled base flash forming a standing ring Feb. 09, 2016
-
Patent Title: Method of forming a container Jan. 05, 2016
-
Patent Title: Polyester composition comprising silica particles and use thereof for making packaging articles Sep. 01, 2015
-
Patent Title: Oxygen scavenging system for a container Aug. 18, 2015
-
Patent Title: Container finish for metal lug closure Aug. 04, 2015
-
Patent Title: Heat set container Jul. 14, 2015
-
Patent Title: Circumferential reinforcing groove for container finish Apr. 28, 2015
-
Patent Title: Molded preform and container having integrated pour spout Feb. 17, 2015
-
Patent Title: Fluid dispenser with tongue depressor Jan. 06, 2015
-
Patent Title: Liquid or hydraulic blow molding Oct. 14, 2014
-
Patent Title: Mold delay for increased pressure for forming container Sep. 16, 2014
-
Patent Title: Container base structure responsive to vacuum related forces Sep. 16, 2014
-
Patent Title: Method and an apparatus for perforating polymeric film Sep. 16, 2014
-
Patent Title: Hydroblow preform design Sep. 09, 2014
-
Patent Title: Sealing system for molding machine Sep. 09, 2014
-
Patent Title: Heat set container Aug. 26, 2014
-
Patent Title: Csd cooling and pressurization to keep co Jun. 03, 2014
-
Patent Title: Reverse stretch rod for machine hygiene and processing May. 20, 2014
-
Patent Title: Hot-fill container having flat panels May. 20, 2014
-
Patent Title: Method of handling liquid to prevent machine contamination during filling May. 13, 2014
-
Patent Title: Container May. 06, 2014
-
Patent Title: Blow nozzle to control liquid flow with pre-stretch rod assembly May. 06, 2014
-
Patent Title: Liquid or hydraulic blow molding May. 06, 2014
-
Patent Title: Container Feb. 18, 2014
-
Patent Title: Container Jan. 22, 2013
-
Patent Title: Container Jan. 15, 2013
-
Patent Title: Container Nov. 06, 2012
-
Patent Title: Container Oct. 23, 2012
Federal grants, loans, and purchases
Estimated quarterly amount awarded to AMCR from public contracts
Recent insights relating to AMCR
Recent picks made for AMCR stock on CNBC
ETFs with the largest estimated holdings in AMCR
- ... Highest Price Target
- ... Median Price Target
- ... Lowest Price Target
|
Analyst
|
Firm
|
Current
|
Previous
|
Date
|
|---|
- Is $AMCR stock a Buy, Sell, or Hold?
- What is the price target for $AMCR stock?
* Analyst consensus is not financial advice. Please see our data disclaimers .
|
Shareholder
|
Shares Held
|
|---|
- Who owns $AMCR stock?
- Who owns the most shares of $AMCR stock?
- What funds own $AMCR stock?
* These are estimates based on data taken from SEC filings. There may be inaccuracies due to parsing errors, accidental double-counting, incorrect classification of indirectly owned shares, or any other number of issues.
The Quiver Smart Score combines our data on Congress Trading, Lobbying, Insider Trading, CNBC Mentions and more to provide a comprehensive view of the strength of a stock's underlying data.
The Smart Score grades stocks on a scale of 1 (weakest) to 10 (strongest) based on the strength of the underlying data.Sign Up to view AMCR Smart Score
See concise summaries of analyst reports, presenting both bullish and bearish arguments for a stock.
Example:
The Bulls Say summary highlights positive aspects of the stock.
The Bears Say summary points out potential risks and negative aspects of the stock.
Amcor is a global producer of plastic packaging primarily for the fast-moving consumer goods industry. About 90% of earnings are exposed to the flexible packaging business. This is soft disposable plastic for a variety of food, drink, healthcare, and hygiene products. The remainder of earnings are from the Latin and North American rigids business, which is primarily beverage bottling for the soft drink industry. Operating in more than 35 countries, Amcor has market share in its established regions of North America, Latin America, Europe, and Asia-Pacific. About half of group sales are derived from North America and the remainder is split equally between Western Europe and emerging markets. Australia and New Zealand sales make up less than 5% of group sales.
- Address Warmley, Bristol, X0
- Market Cap 19.7 billion
- Employees 75,000
- Industrial Classification Miscellaneous Manufacturing Industries
Amcor plc Ordinary Shares (AMCR) Historical Stock Prices
Amcor plc Ordinary Shares (AMCR) closed at $42.51 on September 25, 2026. Over the past year its adjusted close ranged from $35.58 to $48.41. Daily prices go back to June 11, 2019, 1,834 trading days in all.
- 1 month-8.54%
- 3 months+0.21%
- Year to date+6.52%
- 1 year+13.17%
- 3 years+10.35%
- 5 years-7.20%
- Max+7.79%
Quiver Premium charts AMCR's full daily history since 2014 with each congressional purchase and sale and every open-market insider purchase marked on the price line, with hover details for each trade.
Upgrade to Premium| Date | Open | High | Low | Close | Adj. Close | Volume |
|---|---|---|---|---|---|---|
| Sep 25, 2026 | 42.58 | 42.75 | 41.94 | 42.51 | 42.51 | 2,446,043 |
| Sep 24, 2026 | 42.71 | 43.03 | 41.52 | 42.10 | 42.10 | 4,195,617 |
| Sep 23, 2026 | 43.18 | 43.24 | 42.75 | 42.80 | 42.80 | 2,647,911 |
| Sep 22, 2026 | 42.78 | 43.33 | 42.66 | 43.24 | 43.24 | 3,726,849 |
| Sep 21, 2026 | 42.37 | 42.46 | 41.87 | 42.15 | 42.15 | 3,212,397 |
| Sep 18, 2026 | 42.12 | 42.29 | 41.81 | 41.90 | 41.90 | 5,791,414 |
| Sep 17, 2026 | 42.54 | 42.75 | 42.13 | 42.38 | 42.38 | 3,237,549 |
| Sep 16, 2026 | 42.61 | 42.87 | 41.70 | 41.97 | 41.97 | 2,986,602 |
| Sep 15, 2026 | 42.31 | 42.66 | 41.98 | 42.46 | 42.46 | 3,447,184 |
| Sep 14, 2026 | 42.15 | 42.58 | 42.06 | 42.25 | 42.25 | 4,600,168 |
| Sep 11, 2026 | 43.70 | 43.70 | 42.27 | 42.32 | 42.32 | 3,012,513 |
| Sep 10, 2026 | 43.01 | 43.17 | 42.51 | 43.00 | 43.00 | 3,176,939 |
| Sep 9, 2026 | 44.01 | 44.32 | 43.04 | 43.13 | 43.13 | 3,743,085 |
| Sep 8, 2026 | 44.73 | 44.99 | 44.32 | 44.34 | 44.34 | 2,679,360 |
| Sep 4, 2026$0.65 dividend | 45.00 | 45.48 | 44.87 | 45.15 | 45.15 | 2,524,849 |
| Sep 3, 2026 | 46.74 | 46.93 | 45.48 | 45.89 | 45.24 | 3,616,365 |
| Sep 2, 2026 | 46.00 | 46.95 | 45.94 | 46.68 | 46.02 | 3,136,589 |
| Sep 1, 2026 | 45.99 | 46.15 | 45.48 | 45.82 | 45.17 | 2,606,434 |
| Aug 31, 2026 | 46.34 | 46.53 | 45.83 | 45.89 | 45.24 | 4,043,123 |
| Aug 28, 2026 | 47.00 | 47.19 | 46.50 | 46.67 | 46.01 | 2,886,475 |
| Aug 27, 2026 | 46.48 | 47.16 | 46.25 | 46.52 | 45.86 | 3,246,230 |
| Aug 26, 2026 | 47.23 | 47.76 | 47.12 | 47.15 | 46.48 | 2,929,626 |
| Aug 25, 2026 | 47.99 | 48.06 | 47.02 | 47.27 | 46.60 | 3,398,730 |
| Aug 24, 2026 | 48.71 | 48.94 | 47.58 | 47.91 | 47.23 | 5,029,131 |
| Aug 21, 2026 | 48.23 | 48.77 | 47.93 | 48.59 | 47.90 | 3,057,981 |
| Aug 20, 2026 | 46.64 | 48.28 | 46.60 | 47.81 | 47.13 | 4,900,130 |
| Aug 19, 2026 | 46.47 | 47.49 | 46.44 | 47.45 | 46.78 | 3,196,521 |
| Aug 18, 2026 | 45.86 | 46.34 | 45.69 | 45.86 | 45.21 | 3,839,545 |
| Aug 17, 2026 | 45.06 | 45.62 | 44.81 | 45.53 | 44.88 | 3,281,228 |
| Aug 14, 2026 | 46.00 | 46.30 | 45.69 | 46.03 | 45.38 | 3,548,508 |
| Aug 13, 2026 | 47.00 | 47.09 | 45.68 | 46.38 | 45.72 | 4,812,347 |
| Aug 12, 2026 | 48.00 | 48.00 | 45.90 | 46.56 | 45.90 | 5,882,921 |
| Aug 11, 2026 | 46.80 | 47.58 | 46.55 | 47.40 | 46.73 | 6,018,230 |
| Aug 10, 2026 | 47.39 | 47.39 | 46.87 | 47.11 | 46.44 | 2,380,822 |
| Aug 7, 2026 | 47.18 | 47.90 | 46.89 | 47.86 | 47.18 | 2,209,184 |
| Aug 6, 2026 | 47.61 | 47.91 | 46.87 | 47.06 | 46.39 | 3,259,772 |
| Aug 5, 2026 | 47.25 | 47.95 | 47.23 | 47.75 | 47.07 | 3,447,884 |
| Aug 4, 2026 | 46.10 | 47.23 | 45.66 | 47.14 | 46.47 | 2,910,737 |
| Aug 3, 2026 | 45.80 | 46.36 | 45.32 | 46.02 | 45.37 | 3,596,474 |
| Jul 31, 2026 | 45.12 | 45.24 | 44.41 | 44.88 | 44.24 | 8,643,428 |
| Jul 30, 2026 | 46.00 | 46.14 | 44.91 | 45.15 | 44.51 | 3,395,496 |
| Jul 29, 2026 | 45.60 | 46.21 | 45.06 | 45.84 | 45.19 | 4,274,371 |
| Jul 28, 2026 | 45.70 | 46.95 | 45.47 | 46.69 | 46.03 | 4,594,910 |
| Jul 27, 2026 | 44.64 | 45.41 | 44.59 | 45.24 | 44.60 | 3,673,787 |
| Jul 24, 2026 | 43.04 | 44.64 | 42.92 | 44.54 | 43.91 | 3,827,236 |
| Jul 23, 2026 | 42.36 | 42.91 | 41.94 | 42.63 | 42.02 | 3,487,870 |
| Jul 22, 2026 | 42.72 | 43.51 | 42.42 | 43.21 | 42.60 | 3,814,990 |
| Jul 21, 2026 | 43.47 | 43.79 | 42.87 | 43.44 | 42.82 | 2,142,789 |
| Jul 20, 2026 | 43.95 | 44.08 | 42.95 | 43.23 | 42.62 | 3,227,854 |
| Jul 17, 2026 | 45.00 | 45.05 | 43.26 | 43.94 | 43.32 | 6,168,116 |
| Jul 16, 2026 | 43.59 | 44.94 | 43.45 | 44.84 | 44.20 | 2,480,764 |
| Jul 15, 2026 | 43.16 | 43.82 | 42.95 | 43.40 | 42.78 | 3,442,559 |
| Jul 14, 2026 | 42.84 | 42.90 | 42.18 | 42.78 | 42.17 | 2,907,437 |
| Jul 13, 2026 | 43.35 | 43.69 | 42.17 | 42.43 | 41.83 | 2,552,716 |
| Jul 10, 2026 | 42.98 | 43.50 | 42.79 | 43.18 | 42.57 | 2,267,385 |
| Jul 9, 2026 | 42.46 | 43.10 | 42.04 | 42.70 | 42.09 | 2,485,511 |
| Jul 8, 2026 | 43.47 | 43.63 | 41.45 | 41.95 | 41.35 | 3,818,203 |
| Jul 7, 2026 | 44.99 | 45.39 | 44.21 | 44.45 | 43.82 | 2,740,292 |
| Jul 6, 2026 | 44.82 | 44.92 | 43.97 | 44.62 | 43.99 | 3,107,309 |
| Jul 2, 2026 | 44.00 | 45.03 | 43.75 | 45.00 | 44.36 | 3,743,852 |
| Jul 1, 2026 | 43.35 | 44.29 | 43.13 | 43.64 | 43.02 | 3,364,926 |
| Jun 30, 2026 | 43.12 | 43.82 | 42.75 | 43.35 | 42.73 | 3,907,081 |
| Jun 29, 2026 | 42.78 | 43.00 | 42.15 | 42.94 | 42.33 | 2,890,302 |
| Jun 26, 2026 | 42.63 | 43.19 | 42.13 | 43.03 | 42.42 | 3,286,411 |
| Jun 25, 2026 | 42.40 | 43.34 | 42.33 | 42.86 | 42.25 | 3,416,855 |
| Jun 24, 2026 | 40.96 | 41.92 | 40.80 | 41.71 | 41.12 | 3,313,266 |
| Jun 23, 2026 | 40.16 | 40.94 | 40.08 | 40.43 | 39.86 | 2,425,056 |
| Jun 22, 2026 | 40.96 | 41.34 | 40.47 | 40.68 | 40.10 | 3,774,161 |
| Jun 18, 2026 | 41.12 | 41.83 | 40.93 | 41.08 | 40.50 | 6,421,336 |
| Jun 17, 2026 | 41.15 | 41.90 | 40.48 | 40.77 | 40.19 | 4,064,484 |
| Jun 16, 2026 | 41.14 | 41.66 | 40.98 | 41.42 | 40.83 | 3,101,040 |
| Jun 15, 2026 | 41.65 | 42.32 | 41.11 | 41.11 | 40.53 | 3,393,807 |
| Jun 12, 2026 | 40.60 | 40.95 | 40.19 | 40.60 | 40.02 | 2,976,167 |
| Jun 11, 2026 | 38.48 | 39.98 | 38.30 | 39.92 | 39.35 | 4,164,104 |
| Jun 10, 2026 | 38.69 | 38.88 | 38.15 | 38.17 | 37.63 | 2,967,722 |
| Jun 9, 2026 | 38.42 | 38.98 | 38.01 | 38.83 | 38.28 | 3,614,828 |
| Jun 8, 2026 | 37.88 | 38.00 | 37.49 | 37.82 | 37.28 | 2,671,153 |
| Jun 5, 2026 | 37.63 | 38.30 | 37.61 | 38.13 | 37.59 | 3,389,192 |
| Jun 4, 2026 | 38.37 | 38.60 | 37.45 | 37.64 | 37.11 | 3,034,941 |
| Jun 3, 2026 | 38.27 | 38.44 | 37.88 | 37.88 | 37.34 | 3,687,363 |
| Jun 2, 2026 | 37.74 | 38.91 | 37.59 | 38.41 | 37.87 | 3,539,544 |
| Jun 1, 2026 | 38.30 | 38.30 | 37.40 | 37.73 | 37.20 | 3,750,536 |
| May 29, 2026 | 38.95 | 39.41 | 38.71 | 38.82 | 38.27 | 6,510,864 |
| May 28, 2026$0.65 dividend | 38.53 | 39.37 | 38.00 | 39.25 | 38.69 | 3,518,199 |
| May 27, 2026 | 39.36 | 39.99 | 39.36 | 39.67 | 38.47 | 4,075,551 |
| May 26, 2026 | 38.93 | 39.37 | 38.69 | 38.95 | 37.77 | 3,061,254 |
| May 22, 2026 | 38.61 | 39.04 | 38.33 | 38.38 | 37.22 | 2,881,126 |
| May 21, 2026 | 37.60 | 38.75 | 37.16 | 38.50 | 37.34 | 3,501,751 |
| May 20, 2026 | 36.85 | 38.23 | 36.25 | 38.09 | 36.94 | 5,490,530 |
| May 19, 2026 | 37.08 | 37.36 | 36.47 | 36.69 | 35.58 | 3,794,819 |
| May 18, 2026 | 37.03 | 37.84 | 36.89 | 37.49 | 36.36 | 3,877,152 |
| May 15, 2026 | 38.10 | 38.25 | 36.68 | 36.69 | 35.58 | 4,901,982 |
| May 14, 2026 | 39.45 | 39.48 | 38.55 | 38.59 | 37.42 | 3,149,323 |
| May 13, 2026 | 39.31 | 39.73 | 39.06 | 39.10 | 37.92 | 3,425,352 |
| May 12, 2026 | 39.57 | 40.00 | 38.73 | 39.22 | 38.03 | 4,020,955 |
| May 11, 2026 | 40.08 | 40.30 | 39.48 | 40.20 | 38.98 | 5,147,467 |
| May 8, 2026 | 40.25 | 40.58 | 39.77 | 39.93 | 38.72 | 3,838,073 |
| May 7, 2026 | 40.40 | 40.82 | 39.89 | 39.92 | 38.71 | 5,052,830 |
| May 6, 2026 | 40.62 | 41.36 | 39.69 | 40.21 | 38.99 | 7,415,888 |
| May 5, 2026 | 37.38 | 37.98 | 37.24 | 37.64 | 36.50 | 5,351,661 |
| May 4, 2026 | 38.02 | 38.02 | 36.67 | 36.91 | 35.79 | 5,776,002 |
| May 1, 2026 | 38.56 | 38.75 | 37.67 | 37.75 | 36.61 | 3,806,253 |
| Apr 30, 2026 | 37.67 | 38.23 | 37.53 | 38.04 | 36.89 | 5,662,642 |
| Apr 29, 2026 | 38.40 | 38.43 | 37.22 | 37.35 | 36.22 | 4,726,678 |
| Apr 28, 2026 | 39.33 | 39.60 | 38.26 | 38.54 | 37.37 | 4,427,800 |
| Apr 27, 2026 | 39.03 | 39.59 | 38.76 | 39.05 | 37.87 | 3,116,627 |
| Apr 24, 2026 | 39.41 | 39.54 | 38.62 | 38.95 | 37.77 | 3,662,037 |
| Apr 23, 2026 | 40.51 | 40.65 | 39.40 | 39.64 | 38.44 | 3,864,329 |
| Apr 22, 2026 | 41.40 | 41.40 | 40.01 | 40.27 | 39.05 | 3,012,265 |
| Apr 21, 2026 | 41.56 | 42.12 | 41.04 | 41.10 | 39.86 | 3,538,584 |
| Apr 20, 2026 | 41.71 | 41.81 | 41.38 | 41.65 | 40.39 | 3,407,242 |
| Apr 17, 2026 | 40.97 | 42.49 | 40.77 | 41.94 | 40.67 | 5,527,622 |
| Apr 16, 2026 | 40.05 | 40.56 | 40.02 | 40.18 | 38.96 | 3,669,539 |
| Apr 15, 2026 | 41.00 | 41.12 | 40.33 | 40.60 | 39.37 | 3,959,303 |
| Apr 14, 2026 | 40.99 | 41.17 | 40.45 | 41.01 | 39.77 | 3,527,484 |
| Apr 13, 2026 | 40.72 | 40.99 | 40.03 | 40.96 | 39.72 | 2,790,538 |
| Apr 10, 2026 | 41.97 | 42.16 | 41.09 | 41.16 | 39.91 | 3,218,448 |
| Apr 9, 2026 | 41.67 | 42.20 | 41.41 | 41.76 | 40.50 | 3,853,551 |
| Apr 8, 2026 | 42.00 | 42.49 | 41.43 | 42.37 | 41.09 | 5,337,677 |
| Apr 7, 2026 | 39.51 | 39.76 | 38.56 | 39.04 | 37.86 | 3,730,024 |
| Apr 6, 2026 | 39.66 | 39.94 | 39.49 | 39.81 | 38.61 | 3,054,209 |
| Apr 2, 2026 | 39.95 | 40.49 | 39.41 | 39.93 | 38.72 | 3,890,899 |
| Apr 1, 2026 | 40.00 | 40.94 | 40.00 | 40.70 | 39.47 | 6,813,815 |
| Mar 31, 2026 | 38.64 | 39.77 | 38.13 | 39.75 | 38.55 | 7,471,106 |
| Mar 30, 2026 | 38.91 | 39.28 | 37.95 | 38.11 | 36.96 | 7,514,821 |
| Mar 27, 2026 | 39.91 | 39.99 | 38.39 | 38.62 | 37.45 | 5,557,455 |
| Mar 26, 2026 | 40.23 | 40.58 | 39.73 | 39.87 | 38.66 | 3,866,634 |
| Mar 25, 2026 | 39.90 | 40.61 | 39.62 | 40.55 | 39.32 | 5,797,695 |
| Mar 24, 2026 | 39.01 | 39.66 | 38.85 | 39.13 | 37.95 | 5,367,245 |
| Mar 23, 2026 | 39.13 | 39.91 | 38.77 | 39.36 | 38.17 | 7,656,663 |
| Mar 20, 2026 | 38.50 | 39.00 | 38.06 | 38.28 | 37.12 | 46,524,342 |
| Mar 19, 2026 | 39.35 | 39.41 | 38.02 | 38.69 | 37.52 | 6,701,060 |
| Mar 18, 2026 | 40.24 | 40.55 | 39.82 | 39.85 | 38.64 | 4,848,052 |
| Mar 17, 2026 | 40.95 | 40.98 | 40.49 | 40.71 | 39.48 | 3,590,566 |
| Mar 16, 2026 | 41.19 | 41.27 | 40.59 | 40.60 | 39.37 | 3,802,137 |
| Mar 13, 2026 | 40.60 | 40.89 | 40.28 | 40.57 | 39.34 | 4,624,486 |
| Mar 12, 2026 | 42.28 | 42.33 | 40.08 | 40.33 | 39.11 | 7,868,426 |
| Mar 11, 2026 | 42.41 | 42.70 | 41.95 | 42.50 | 41.21 | 4,241,322 |
| Mar 10, 2026 | 42.21 | 42.80 | 41.44 | 42.10 | 40.83 | 4,559,782 |
| Mar 9, 2026 | 42.51 | 42.55 | 41.14 | 42.30 | 41.02 | 8,028,459 |
| Mar 6, 2026 | 43.09 | 43.36 | 42.52 | 43.28 | 41.97 | 5,959,857 |
| Mar 5, 2026 | 45.51 | 45.53 | 43.41 | 43.69 | 42.37 | 6,208,991 |
| Mar 4, 2026 | 47.07 | 47.08 | 45.60 | 45.88 | 44.49 | 4,476,792 |
| Mar 3, 2026 | 46.70 | 47.43 | 46.23 | 47.17 | 45.74 | 4,581,600 |
| Mar 2, 2026 | 48.04 | 48.26 | 47.47 | 48.15 | 46.69 | 3,826,183 |
| Feb 27, 2026 | 48.47 | 48.81 | 48.20 | 48.43 | 46.97 | 5,734,774 |
| Feb 26, 2026 | 48.69 | 48.90 | 47.94 | 48.24 | 46.78 | 3,624,931 |
| Feb 25, 2026$0.65 dividend | 49.34 | 49.35 | 47.65 | 48.82 | 47.34 | 4,763,317 |
| Feb 24, 2026 | 50.71 | 50.94 | 50.06 | 50.18 | 48.02 | 4,409,620 |
| Feb 23, 2026 | 49.94 | 50.66 | 49.86 | 50.58 | 48.41 | 3,815,172 |
| Feb 20, 2026 | 49.63 | 50.53 | 49.46 | 50.49 | 48.32 | 6,470,697 |
| Feb 19, 2026 | 49.64 | 50.23 | 49.15 | 49.53 | 47.40 | 4,013,624 |
| Feb 18, 2026 | 49.47 | 49.95 | 49.33 | 49.59 | 47.46 | 4,199,782 |
| Feb 17, 2026 | 50.00 | 50.02 | 48.94 | 49.56 | 47.43 | 5,065,404 |
| Feb 13, 2026 | 49.90 | 50.58 | 49.48 | 50.09 | 47.94 | 5,652,368 |
| Feb 12, 2026 | 49.85 | 50.35 | 49.26 | 49.74 | 47.60 | 6,944,655 |
| Feb 11, 2026 | 48.59 | 50.12 | 48.36 | 50.09 | 47.94 | 10,153,093 |
| Feb 10, 2026 | 48.60 | 49.04 | 48.38 | 48.53 | 46.44 | 4,205,544 |
| Feb 9, 2026 | 47.73 | 48.66 | 47.10 | 48.41 | 46.33 | 5,383,233 |
| Feb 6, 2026 | 47.80 | 48.39 | 47.51 | 48.17 | 46.10 | 7,185,370 |
| Feb 5, 2026 | 48.57 | 48.85 | 46.72 | 46.78 | 44.77 | 9,167,383 |
| Feb 4, 2026 | 46.14 | 48.80 | 46.14 | 48.56 | 46.47 | 11,166,785 |
| Feb 3, 2026 | 43.92 | 45.18 | 43.67 | 44.92 | 42.99 | 8,940,202 |
| Feb 2, 2026 | 44.27 | 44.29 | 43.31 | 43.75 | 41.87 | 7,831,778 |
| Jan 30, 2026 | 43.52 | 44.29 | 43.20 | 44.25 | 42.35 | 6,783,036 |
| Jan 29, 2026 | 44.20 | 44.48 | 43.65 | 43.89 | 42.00 | 7,816,343 |
| Jan 28, 2026 | 44.79 | 45.00 | 43.87 | 44.19 | 42.29 | 5,409,453 |
| Jan 27, 2026 | 44.32 | 44.80 | 44.18 | 44.72 | 42.80 | 4,180,861 |
| Jan 26, 2026 | 44.60 | 44.96 | 44.13 | 44.53 | 42.62 | 6,198,444 |
| Jan 23, 2026 | 42.60 | 44.40 | 42.51 | 44.28 | 42.38 | 15,260,839 |
| Jan 22, 2026 | 42.35 | 43.13 | 42.31 | 42.77 | 40.93 | 6,423,955 |
| Jan 21, 2026 | 41.57 | 42.41 | 41.41 | 42.40 | 40.58 | 6,211,527 |
| Jan 20, 2026 | 42.07 | 42.15 | 40.93 | 41.17 | 39.40 | 9,774,113 |
| Jan 16, 2026 | 43.88 | 43.89 | 40.84 | 40.94 | 39.18 | 10,280,627 |
| Jan 15, 20261-for-5 reverse split | 44.56 | 45.49 | 43.38 | 44.16 | 42.26 | 4,352,528 |
| Jan 14, 2026 | 8.82 | 8.94 | 8.80 | 8.82 | 42.20 | 20,398,538 |
| Jan 13, 2026 | 8.65 | 8.77 | 8.61 | 8.75 | 41.87 | 24,710,357 |
| Jan 12, 2026 | 8.66 | 8.68 | 8.58 | 8.61 | 41.20 | 20,212,212 |
| Jan 9, 2026 | 8.66 | 8.69 | 8.57 | 8.65 | 41.39 | 15,184,670 |
| Jan 8, 2026 | 8.35 | 8.70 | 8.33 | 8.67 | 41.49 | 24,062,210 |
| Jan 7, 2026 | 8.68 | 8.70 | 8.38 | 8.40 | 40.19 | 19,946,076 |
| Jan 6, 2026 | 8.44 | 8.58 | 8.43 | 8.57 | 41.01 | 17,370,284 |
| Jan 5, 2026 | 8.36 | 8.48 | 8.31 | 8.46 | 40.48 | 18,221,439 |
| Jan 2, 2026 | 8.35 | 8.43 | 8.26 | 8.41 | 40.24 | 15,598,292 |
