Skip to Main Content
American Flag
LABOR DAY SALE

50% off your first year of any Quiver subscription

...

Use Promo Code:

LABOR26
American Flag

ACR-D

ACR-D Real Time Price USD
N/A
N/A
N/A
...
Overview
Financials
Forecast
Insiders
Institutions
Compensation
Government
Ownership
News
Income
Balance Sheet
Cash Flow
Revenue Breakdown

Recent trades of ACR-D by members of U.S. Congress

Quiver Logo

No Congress Trading data for this ticker

Congress Trading Dashboard
ACR-D Stock Insider Trading Activity Follow @QuiverQuant for major insider updates

---

Closing Price
Purchase
Sale
Name
Type
Shares
Price
Shares Held
Date
Reported
ACR-D Stock Institutional Owners
Investor
Shares
Change in Shares
Market Value
Date
Reported
ACR-D Derivatives Institutional Owners
Investor
Type
Shares
Change in Shares
Market Value
Date
Reported

Recently reported changes in ACR-D holdings by institutional investors

Quiver Logo

No Whale Activity for this ticker

Institutional Holdings Dashboard

Quarterly net insider trading by ACR-D's directors and management

Quiver Logo

No recent Insider Trading for this ticker

Insider Trading Dashboard

* Insider trading data parsed from SEC Form 4 filings by Quiver Quantitative. Sign up for the Quiver API for real-time access.

About

Backtest Start Date
CAGR (Total)
Return (30d)
Return (1Y)
  • 1M
  • 3M
  • 6M
  • YTD
  • 1Y
  • 2Y
  • 5Y
  • MAX

About

Backtest Start Date

Key Metrics

Return (1d)

Return (30d)

Return (1Y)

CAGR (Total)

Max Drawdown

Beta

Alpha

Sharpe Ratio

Win Rate

Average Win

Average Loss

Annual Volatility

Annual Std Dev

Information Ratio

Treynor Ratio

Total Trades

Show More
Metrics Definitions

Disclaimer: The performance results shown are based on historical backtesting and are hypothetical in nature. Backtested performance does not represent actual trading and does not account for all market factors that may affect execution, such as liquidity, slippage, and changing market conditions. Past performance is not necessarily indicative of future results. There is no guarantee that any trading strategy will be profitable or avoid losses.

  • Alpha

    Measures a portfolio's risk-adjusted performance against that of its benchmark

    Learn More about Alpha
  • Annual Standard Deviation

    Measures how much the portfolio's total return varies from its mean or average.

    Learn More about Annual Standard Deviation
  • Annual Volatility

    A statistical measure of the dispersion of returns for the portfolio.

    Learn More about Annual Volatility
  • Average Win

    The average return (%) for trades that resulted in a positive return.

  • Average Loss

    The average return (%) for trades that resulted in a negative return.

  • Beta

    A measure of the volatility of the portfolio compared to the market as a whole.

    Learn More about Beta
  • CAGR

    CAGR (Compounded Annual Growth Rate), is the historical annualized rate of return for an investment strategy, throughout the backtest period.

    Learn More about CAGR
  • Information Ratio

    A measurement of portfolio returns beyond the returns of its benchmark compared to the volatility of those returns.

    Learn More about Information Ratio
  • Max Drawdown

    the maximum observed loss from a peak to a trough of a portfolio, before a new peak is attained.

    Learn More about Max Drawdown
  • Sharpe Ratio

    The Sharpe Ratio is a measure of historical risk-adjusted return, which quantifies the amount of return that an investor received per unit of risk.

    Learn More about Sharpe Ratio
  • Total Trades

    The total number of trades made by this strategy.

  • Treynor Ratio

    Attempts to measure how successful an investment is in providing compensation to investors for taking on investment risk.

    Learn More about Treynor Ratio
  • Win Rate

    The percentage of total trades that resulted in a positive return.

Subscribe to Quiver Premium for insider trading alerts

Be the first to see our newest insights and key updates across all datasets.

schema-2

Government lobbying spending instances

Quiver Logo

No Corporate Lobbying instances for this ticker

Corporate Lobbying Dashboard

Former government officials who have lobbied for ACR-D

Quiver Logo

No former government officials on record as having lobbied for ACR-D

Revolving Door Dashboard

ACR-D Estimated quarterly lobbying spending

Quiver Logo

No Corporate Lobbying data for this ticker

Corporate Lobbying Dashboard

ACR-D Revenue by Segment or Geography

By Segment
By Geography
Quiver Logo

No Revenue by Segment data for this ticker

Revenue Breakdown Dashboard
Quiver Logo

No Revenue by Geography data for this ticker

Revenue Breakdown Dashboard
ACR-D Income Statement
ACR-D Balance Sheet
ACR-D Cash Flow
U.S. Patents

New ACR-D patent grants

Quiver Logo

No new patents for this ticker

U.S. Patents Dashboard
Government Contracts

Federal grants, loans, and purchases

Quiver Logo

No Government Contracts for this ticker

Government Contracts Dashboard
Government Contracts

Estimated quarterly amount awarded to ACR-D from public contracts

Quiver Logo

No recent Government Contracts for this ticker

Government Contracts Dashboard
ACR-D News

Recent insights relating to ACR-D

CNBC Recommendations

Recent picks made for ACR-D stock on CNBC

Top ETF Holders

ETFs with the largest estimated holdings in ACR-D

ACR-D Analyst Ratings

ACR-D Stock Forecasts
...

  • ... Highest Price Target
  • ... Median Price Target
  • ... Lowest Price Target
ACR-D Analyst Forecasts
Analyst
Firm
Current
Previous
Date
Frequently Asked Questions
  • Is $ACR-D stock a Buy, Sell, or Hold?

  • What is the price target for $ACR-D stock?

* Analyst consensus is not financial advice. Please see our data disclaimers .

ACR-D Top Shareholders
Shareholder
Shares Held
ACR-D Options Owners
Shareholder
Security
Underlying Shares
Frequently Asked Questions
  • Who owns $ACR-D stock?

  • Who owns the most shares of $ACR-D stock?

  • What funds own $ACR-D stock?

* These are estimates based on data taken from SEC filings. There may be inaccuracies due to parsing errors, accidental double-counting, incorrect classification of indirectly owned shares, or any other number of issues.

ACR-D Stock Smart Score

The Quiver Smart Score combines our data on Congress Trading, Lobbying, Insider Trading, CNBC Mentions and more to provide a comprehensive view of the strength of a stock's underlying data.

The Smart Score grades stocks on a scale of 1 (weakest) to 10 (strongest) based on the strength of the underlying data.
?

Sign Up to view ACR-D Smart Score

Score Breakdown
Bull Case vs Bear Case

See concise summaries of analyst reports, presenting both bullish and bearish arguments for a stock.

Example:

Bulls Say:

The Bulls Say summary highlights positive aspects of the stock.

Bears Say:

The Bears Say summary points out potential risks and negative aspects of the stock.

Show More
About ACR-D

No description available

ACR-D (ACR-D) Historical Stock Prices

ACR-D (ACR-D) closed at $18.87 on September 24, 2026. Over the past year its adjusted close ranged from $18.87 to $22.61. Daily prices go back to June 1, 2021, 1,326 trading days in all.

  • 1 month-10.00%
  • 3 months-15.95%
  • Year to date-14.85%
  • 1 year-16.43%
  • 3 years-1.72%
  • 5 years-26.29%
  • Max-24.40%
See every congressional and insider trade on the ACR-D price chart

Quiver Premium charts ACR-D's full daily history since 2014 with each congressional purchase and sale and every open-market insider purchase marked on the price line, with hover details for each trade.

Upgrade to Premium

Last 12 months, newest first

Access Raw Data Daily prices since 2014 for every ticker, through the Quiver API
DateOpenHighLowCloseAdj. CloseVolume
Sep 24, 2026 19.09 19.11 18.75 18.87 18.87 9,140
Sep 23, 2026 19.38 19.49 19.25 19.25 19.25 5,181
Sep 22, 2026 19.37 19.50 19.31 19.49 19.49 6,812
Sep 21, 2026 19.70 19.76 19.39 19.48 19.48 4,840
Sep 18, 2026 19.62 19.83 19.62 19.70 19.70 3,605
Sep 17, 2026 19.40 19.88 19.24 19.85 19.85 17,313
Sep 16, 2026 19.17 19.57 19.15 19.35 19.35 5,037
Sep 15, 2026 19.04 19.18 18.63 19.01 19.01 5,064
Sep 14, 2026 19.43 19.43 18.98 19.14 19.14 8,402
Sep 11, 2026 19.97 19.98 19.42 19.43 19.43 3,365
Sep 10, 2026 19.90 19.98 19.90 19.97 19.97 1,187
Sep 9, 2026 20.00 20.11 19.90 19.90 19.90 5,281
Sep 8, 2026 20.14 20.14 20.00 20.05 20.05 2,776
Sep 4, 2026 20.12 20.12 19.72 20.02 20.02 12,272
Sep 3, 2026 20.26 20.40 20.20 20.20 20.20 2,386
Sep 2, 2026 20.15 20.25 20.15 20.25 20.25 1,169
Sep 1, 2026 20.40 20.45 20.14 20.14 20.14 4,562
Aug 31, 2026 20.59 20.65 20.35 20.40 20.40 2,856
Aug 28, 2026 20.52 20.55 20.45 20.50 20.50 4,489
Aug 27, 2026 20.74 20.79 20.52 20.52 20.52 3,551
Aug 26, 2026 20.90 20.91 20.75 20.75 20.75 3,074
Aug 25, 2026 20.66 21.00 20.66 20.97 20.97 2,369
Aug 24, 2026 20.64 20.99 20.64 20.64 20.64 3,108
Aug 21, 2026 20.85 20.85 20.64 20.64 20.64 3,050
Aug 20, 2026 21.00 21.06 20.54 20.98 20.98 3,298
Aug 19, 2026 20.72 21.14 20.72 21.00 21.00 7,881
Aug 18, 2026 20.60 20.67 20.51 20.67 20.67 9,222
Aug 17, 2026 21.22 21.22 20.00 20.60 20.60 27,636
Aug 14, 2026 21.23 21.34 21.04 21.23 21.23 6,428
Aug 13, 2026 21.00 21.50 20.98 21.50 21.50 3,501
Aug 12, 2026 21.15 21.20 20.82 20.98 20.98 5,474
Aug 11, 2026 21.50 21.50 20.43 21.22 21.22 29,091
Aug 10, 2026 21.70 21.70 21.50 21.54 21.54 2,952
Aug 7, 2026 21.71 21.73 21.71 21.73 21.73 2,526
Aug 6, 2026 21.95 21.95 21.72 21.73 21.73 2,658
Aug 5, 2026 21.85 21.91 21.64 21.66 21.66 2,772
Aug 4, 2026 21.80 21.80 21.64 21.70 21.70 4,754
Aug 3, 2026 21.70 21.79 21.70 21.73 21.73 2,350
Jul 31, 2026 21.70 21.72 21.63 21.70 21.70 2,817
Jul 30, 2026 21.80 21.80 21.75 21.75 21.75 4,362
Jul 29, 2026 21.80 21.82 21.74 21.82 21.82 5,884
Jul 28, 2026 21.78 21.80 21.73 21.80 21.80 3,670
Jul 27, 2026 21.78 21.78 21.78 21.78 21.78 1,549
Jul 24, 2026 21.78 21.78 21.61 21.75 21.75 4,413
Jul 23, 2026 21.68 21.83 21.57 21.83 21.83 9,914
Jul 22, 2026 21.78 21.78 21.68 21.75 21.75 6,363
Jul 21, 2026 21.78 21.78 21.69 21.73 21.73 1,111
Jul 20, 2026 21.78 21.78 21.75 21.78 21.78 2,022
Jul 17, 2026 21.80 21.80 21.74 21.78 21.78 1,317
Jul 16, 2026 21.85 21.85 21.80 21.80 21.80 1,553
Jul 15, 2026 21.79 21.87 21.79 21.86 21.86 3,545
Jul 14, 2026 21.90 21.93 21.74 21.89 21.89 5,299
Jul 13, 2026 21.80 21.90 21.75 21.90 21.90 1,102
Jul 10, 2026 21.93 21.94 21.82 21.92 21.92 2,373
Jul 9, 2026 21.94 21.94 21.85 21.89 21.89 1,796
Jul 8, 2026 21.87 21.87 21.71 21.87 21.87 1,889
Jul 7, 2026 21.68 22.04 21.65 22.01 22.01 10,900
Jul 6, 2026 21.63 21.75 21.60 21.70 21.70 3,720
Jul 2, 2026 21.62 21.79 21.62 21.71 21.71 3,104
Jul 1, 2026 21.51 21.72 21.51 21.59 21.59 8,071
Jun 30, 2026 22.55 22.55 21.61 21.84 21.84 38,924
Jun 29, 2026 22.36 22.50 22.36 22.50 22.50 3,670
Jun 26, 2026 22.40 22.44 22.36 22.44 22.44 3,407
Jun 25, 2026 22.36 22.55 22.36 22.45 22.45 4,787
Jun 24, 2026 22.33 22.53 22.33 22.37 22.37 8,356
Jun 23, 2026 22.50 22.50 22.28 22.31 22.31 2,217
Jun 22, 2026 22.35 22.55 22.35 22.43 22.43 4,656
Jun 18, 2026 22.27 22.55 22.27 22.53 22.53 859
Jun 17, 2026 22.49 22.49 22.39 22.40 22.40 837
Jun 16, 2026 22.38 22.57 22.38 22.57 22.57 624
Jun 15, 2026 22.31 22.57 22.27 22.57 22.57 6,155
Jun 12, 2026 22.56 22.56 22.41 22.41 22.41 2,151
Jun 11, 2026 22.34 22.57 22.34 22.41 22.41 1,031
Jun 10, 2026 22.32 22.55 22.32 22.55 22.55 4,998
Jun 9, 2026 22.28 22.45 22.28 22.44 22.44 1,090
Jun 8, 2026 22.21 22.37 22.21 22.37 22.37 1,464
Jun 5, 2026 22.45 22.45 22.30 22.31 22.31 2,649
Jun 4, 2026 22.41 22.54 22.41 22.52 22.52 6,906
Jun 3, 2026 22.55 22.55 22.34 22.53 22.53 2,599
Jun 2, 2026 22.44 22.46 22.44 22.46 22.46 1,182
Jun 1, 2026 22.36 22.54 22.35 22.54 22.54 3,065
May 29, 2026 22.37 22.52 22.34 22.50 22.50 5,359
May 28, 2026 22.33 22.45 22.33 22.37 22.37 1,477
May 27, 2026 22.19 22.50 22.19 22.50 22.50 901
May 26, 2026 22.11 22.50 22.11 22.31 22.31 3,810
May 22, 2026 22.29 22.29 22.11 22.11 22.11 845
May 21, 2026 22.35 22.50 22.00 22.30 22.30 2,061
May 20, 2026 22.30 22.50 22.30 22.50 22.50 3,086
May 19, 2026 22.05 22.30 22.05 22.30 22.30 8,627
May 18, 2026 22.20 22.20 22.20 22.20 22.20 784
May 15, 2026 22.10 22.17 22.04 22.17 22.17 2,463
May 14, 2026 22.05 22.10 22.00 22.10 22.10 6,935
May 13, 2026 22.00 22.04 22.00 22.04 22.04 986
May 12, 2026 21.96 22.09 21.94 22.08 22.08 3,181
May 11, 2026 22.09 22.10 22.09 22.09 22.09 2,399
May 8, 2026 21.90 22.09 21.89 22.09 22.09 5,671
May 7, 2026 21.90 21.90 21.90 21.90 21.90 497
May 6, 2026 21.83 21.90 21.80 21.90 21.90 5,063
May 5, 2026 21.79 21.88 21.78 21.88 21.88 3,857
May 4, 2026 21.76 21.86 21.68 21.74 21.74 6,568
May 1, 2026 22.05 22.11 21.23 21.68 21.68 24,457
Apr 30, 2026 21.63 22.18 21.56 21.86 21.86 24,731
Apr 29, 2026 21.63 21.64 21.56 21.56 21.56 1,716
Apr 28, 2026 21.63 21.63 21.53 21.61 21.61 1,937
Apr 27, 2026 21.56 21.60 21.45 21.57 21.57 3,853
Apr 24, 2026 21.53 21.53 21.53 21.53 21.53 585
Apr 23, 2026 21.65 21.70 21.65 21.69 21.69 2,452
Apr 22, 2026 21.50 21.68 21.50 21.68 21.68 1,593
Apr 20, 2026 21.70 21.70 21.59 21.60 21.60 813
Apr 17, 2026 21.59 21.73 21.58 21.73 21.73 2,665
Apr 16, 2026 21.48 21.48 21.47 21.48 21.48 1,287
Apr 14, 2026 21.43 21.46 21.43 21.45 21.45 2,106
Apr 13, 2026 21.36 21.38 21.36 21.38 21.38 690
Apr 10, 2026 21.27 21.34 21.25 21.25 21.25 2,464
Apr 9, 2026 21.28 21.44 21.26 21.27 21.27 3,021
Apr 8, 2026 21.42 21.46 21.28 21.28 21.28 2,753
Apr 7, 2026 21.37 21.43 21.29 21.29 21.29 2,108
Apr 6, 2026 21.41 21.48 21.31 21.31 21.31 2,874
Apr 2, 2026 21.21 21.47 21.17 21.30 21.30 6,442
Apr 1, 2026 21.39 21.58 21.28 21.42 21.42 10,060
Mar 31, 2026 22.02 22.18 21.65 21.65 21.65 32,053
Mar 30, 2026 21.94 22.15 21.94 22.03 22.03 5,963
Mar 27, 2026 21.93 22.10 21.88 21.92 21.92 4,912
Mar 26, 2026 21.90 21.98 21.75 21.93 21.93 5,896
Mar 25, 2026 22.07 22.07 21.91 21.98 21.98 3,019
Mar 24, 2026 21.87 22.00 21.85 21.85 21.85 2,999
Mar 23, 2026 21.86 21.97 21.86 21.87 21.87 1,695
Mar 20, 2026 21.85 21.95 21.71 21.78 21.78 3,731
Mar 19, 2026 21.91 21.91 21.76 21.85 21.85 3,248
Mar 18, 2026 21.95 22.02 21.85 21.90 21.90 4,349
Mar 17, 2026 21.94 21.95 21.94 21.95 21.95 497
Mar 16, 2026 22.07 22.13 21.98 21.98 21.98 11,025
Mar 13, 2026 22.07 22.10 21.82 21.95 21.95 7,018
Mar 12, 2026 22.04 22.20 22.04 22.07 22.07 3,017
Mar 11, 2026 22.02 22.20 22.02 22.13 22.13 2,620
Mar 10, 2026 22.10 22.14 22.07 22.14 22.14 3,094
Mar 9, 2026 22.17 22.19 22.02 22.02 22.02 4,778
Mar 6, 2026 22.18 22.19 22.15 22.17 22.17 2,581
Mar 5, 2026 22.05 22.19 22.05 22.18 22.18 5,747
Mar 4, 2026 21.95 22.11 21.95 22.10 22.10 974
Mar 3, 2026 21.80 22.02 21.80 22.02 22.02 6,856
Mar 2, 2026 22.05 22.08 21.96 21.96 21.96 2,585
Feb 27, 2026 22.00 22.20 22.00 22.20 22.20 4,004
Feb 26, 2026 22.04 22.07 22.00 22.00 22.00 3,999
Feb 25, 2026 22.02 22.02 22.02 22.02 22.02 255
Feb 24, 2026 22.10 22.15 22.06 22.15 22.15 1,648
Feb 23, 2026 22.04 22.12 22.00 22.05 22.05 2,978
Feb 20, 2026 22.14 22.14 22.14 22.14 22.14 729
Feb 19, 2026 22.08 22.15 22.08 22.15 22.15 993
Feb 18, 2026 22.04 22.20 22.04 22.16 22.16 1,041
Feb 17, 2026 22.11 22.20 22.01 22.20 22.20 8,509
Feb 13, 2026 22.02 22.12 22.02 22.09 22.09 1,653
Feb 12, 2026 22.05 22.11 22.05 22.09 22.09 2,517
Feb 11, 2026 21.99 22.14 21.99 22.14 22.14 4,253
Feb 10, 2026 21.98 22.09 21.98 22.07 22.07 733
Feb 9, 2026 22.10 22.17 21.98 21.99 21.99 823
Feb 6, 2026 22.00 22.03 22.00 22.03 22.03 635
Feb 5, 2026 22.01 22.08 22.01 22.01 22.01 2,688
Feb 4, 2026 22.12 22.12 22.06 22.09 22.09 1,033
Feb 3, 2026 22.11 22.12 22.05 22.10 22.10 1,333
Feb 2, 2026 22.00 22.13 22.00 22.05 22.05 11,806
Jan 30, 2026 22.12 22.12 21.95 22.05 22.05 8,678
Jan 29, 2026 22.22 22.22 22.02 22.05 22.05 2,339
Jan 28, 2026 22.07 22.10 22.02 22.08 22.08 4,093
Jan 27, 2026 21.96 22.09 21.96 22.06 22.06 5,249
Jan 26, 2026 21.96 22.19 21.96 22.04 22.04 2,923
Jan 23, 2026 22.05 22.07 22.02 22.02 22.02 2,358
Jan 22, 2026 22.04 22.04 21.98 22.03 22.03 2,836
Jan 21, 2026 21.97 22.07 21.97 22.02 22.02 9,466
Jan 20, 2026 21.95 22.00 21.92 21.92 21.92 3,437
Jan 16, 2026 21.92 21.98 21.92 21.97 21.97 1,503
Jan 15, 2026 21.99 22.00 21.92 21.92 21.92 3,648
Jan 14, 2026 21.90 21.98 21.90 21.98 21.98 1,858
Jan 13, 2026 21.91 21.98 21.90 21.94 21.94 2,177
Jan 12, 2026 21.80 21.89 21.78 21.89 21.89 2,360
Jan 9, 2026 21.81 21.92 21.74 21.82 21.82 1,988
Jan 8, 2026 21.67 21.86 21.67 21.86 21.86 1,257
Jan 7, 2026 21.79 21.90 21.79 21.89 21.89 893
Jan 6, 2026 21.94 21.94 21.77 21.77 21.77 6,147
Jan 5, 2026 21.85 21.97 21.85 21.94 21.94 3,571
Jan 2, 2026 21.93 21.93 21.84 21.89 21.89 2,681
Dec 31, 2025 22.27 22.42 22.16 22.16 22.16 23,313
Dec 30, 2025 22.16 22.37 22.16 22.31 22.31 2,012
Dec 29, 2025 22.22 22.30 22.18 22.20 22.20 7,265
Dec 26, 2025 22.16 22.38 22.16 22.34 22.34 5,237
Dec 24, 2025 22.15 22.30 22.15 22.30 22.30 5,024
Dec 23, 2025 22.13 22.26 22.13 22.22 22.22 4,495
Dec 22, 2025 22.20 22.21 22.18 22.21 22.21 3,317
Dec 19, 2025 22.20 22.20 22.20 22.20 22.20 385
Dec 18, 2025 22.26 22.26 22.23 22.26 22.26 1,167
Dec 17, 2025 22.15 22.24 22.15 22.22 22.22 2,186
Dec 16, 2025 22.19 22.26 22.19 22.19 22.19 1,322
Dec 15, 2025 22.13 22.26 22.13 22.26 22.26 7,195
Dec 12, 2025 22.13 22.26 22.13 22.25 22.25 2,078
Dec 11, 2025 22.04 22.26 22.04 22.13 22.13 13,574
Dec 10, 2025 22.01 22.21 22.01 22.14 22.14 3,335
Dec 9, 2025 22.05 22.16 22.05 22.13 22.13 9,488
Dec 8, 2025 22.17 22.17 22.01 22.11 22.11 2,550
Dec 5, 2025 22.17 22.17 22.17 22.17 22.17 540
Dec 4, 2025 22.03 22.20 21.98 22.20 22.20 6,415
Dec 3, 2025 22.23 22.23 22.01 22.05 22.05 13,213
Dec 2, 2025 21.98 22.17 21.98 22.17 22.17 4,267
Dec 1, 2025 22.07 22.10 22.00 22.07 22.07 2,858
Nov 28, 2025 21.96 22.05 21.96 22.05 22.05 2,459
Nov 26, 2025 21.95 22.05 21.95 22.02 22.02 1,653
Nov 25, 2025 21.93 22.02 21.93 22.00 22.00 3,168
Nov 24, 2025 21.92 22.05 21.92 21.95 21.95 5,881
Nov 21, 2025 21.98 22.04 21.92 22.00 22.00 3,940
Nov 20, 2025 22.03 22.03 21.95 21.95 21.95 1,601
Nov 19, 2025 21.97 22.09 21.97 22.09 22.09 962
Nov 18, 2025 21.95 22.08 21.95 22.00 22.00 3,833
Nov 17, 2025 22.02 22.12 21.93 22.00 22.00 4,455
Nov 14, 2025 22.01 22.10 21.81 22.06 22.06 2,491
Nov 13, 2025 22.11 22.13 22.06 22.06 22.06 2,381
Nov 12, 2025 22.15 22.20 22.14 22.17 22.17 5,950
Nov 11, 2025 22.20 22.20 22.16 22.16 22.16 3,226
Nov 10, 2025 22.01 22.20 22.01 22.20 22.20 1,829
Nov 7, 2025 22.03 22.20 22.03 22.13 22.13 1,247
Nov 6, 2025 22.05 22.05 22.05 22.05 22.05 400
Nov 5, 2025 22.15 22.19 22.15 22.19 22.19 6,303
Nov 4, 2025 22.02 22.17 22.01 22.17 22.17 7,350
Nov 3, 2025 22.02 22.08 22.02 22.06 22.06 1,301
Oct 31, 2025 22.02 22.10 21.90 22.10 22.10 4,087
Oct 30, 2025 22.04 22.04 21.88 21.92 21.92 5,789
Oct 29, 2025 22.09 22.10 21.98 22.07 22.07 15,509
Oct 28, 2025 21.97 22.07 21.96 22.07 22.07 4,985
Oct 27, 2025 21.81 21.96 21.81 21.96 21.96 1,202
Oct 24, 2025 21.96 21.96 21.87 21.87 21.87 1,243
Oct 23, 2025 21.65 21.91 21.65 21.91 21.91 5,104
Oct 22, 2025 21.70 21.86 21.65 21.85 21.85 5,847
Oct 21, 2025 21.62 21.67 21.62 21.67 21.67 843
Oct 20, 2025 21.70 21.70 21.64 21.70 21.70 6,764
Oct 17, 2025 21.76 21.81 21.73 21.73 21.73 3,533
Oct 16, 2025 21.88 21.88 21.85 21.87 21.87 2,546
Oct 15, 2025 21.91 21.91 21.80 21.86 21.86 1,440
Oct 14, 2025 21.69 21.91 21.69 21.91 21.91 1,443
Oct 13, 2025 21.51 21.80 21.38 21.68 21.68 5,019
Oct 10, 2025 21.47 21.72 21.25 21.25 21.25 5,348
Oct 9, 2025 21.53 21.66 21.28 21.33 21.33 9,703
Oct 8, 2025 21.86 22.10 21.50 21.68 21.68 14,521
Oct 7, 2025 21.94 22.10 21.55 21.87 21.87 20,237
Oct 6, 2025 21.95 22.10 21.94 21.98 21.98 3,627
Oct 3, 2025 21.93 22.03 21.93 22.01 22.01 1,792
Oct 2, 2025 22.07 22.14 21.95 22.05 22.05 5,587
Oct 1, 2025 22.05 22.14 22.05 22.12 22.12 9,011
Sep 30, 2025 22.60 22.68 22.24 22.31 22.31 20,488
Sep 29, 2025 22.61 22.61 22.53 22.59 22.59 2,261
Sep 26, 2025 22.39 22.61 22.39 22.61 22.61 4,178
Sep 25, 2025 22.46 22.54 22.46 22.54 22.54 1,584
Sep 24, 2025 22.60 22.60 22.48 22.58 22.58 3,144

Open, high, low and close are the prices as traded. Adjusted close accounts for splits and dividends, and is what the chart and returns use. Where a company changed its ticker, its history under the old symbol is included.

Need daily prices for every ticker, in code?

The Quiver API serves daily prices back to 2014 alongside congressional trades, insider trades, 13F holdings and lobbying, all under one key and inside Claude or ChatGPT through our MCP server.

Explore the Quiver API
ACR-D Executive Compensation

We estimate that -- received a compensation of -- in --, making them the highest paid executive at ACR-D, per a recent SEC DEF 14A filing.



Name
Role
Salary
Bonus
Stock/Option Awards
Total Compensation