Agilent Technologies Inc.
A Real Time Price USDRecent trades of A by members of U.S. Congress
---
|
Name
|
Type
|
Shares
|
Price
|
Shares Held
|
Date
|
Reported
|
|---|
|
Investor
|
Shares
|
Change in Shares
|
Market Value
|
Date
|
Reported
|
|---|
|
Investor
|
Type
|
Shares
|
Change in Shares
|
Market Value
|
Date
|
Reported
|
|---|
Recently reported changes in A holdings by institutional investors
Quarterly net insider trading by A's directors and management
* Insider trading data parsed from SEC Form 4 filings by Quiver Quantitative. Sign up for the Quiver API for real-time access.
- 1M
- 3M
- 6M
- YTD
- 1Y
- 2Y
- 5Y
- MAX
About
Key Metrics
Return (1d)
Return (30d)
Return (1Y)
CAGR (Total)
Max Drawdown
Beta
Alpha
Sharpe Ratio
Win Rate
Average Win
Average Loss
Annual Volatility
Annual Std Dev
Information Ratio
Treynor Ratio
Total Trades
Metrics Definitions
Disclaimer: The performance results shown are based on historical backtesting and are hypothetical in nature. Backtested performance does not represent actual trading and does not account for all market factors that may affect execution, such as liquidity, slippage, and changing market conditions. Past performance is not necessarily indicative of future results. There is no guarantee that any trading strategy will be profitable or avoid losses.
-
Alpha
Measures a portfolio's risk-adjusted performance against that of its benchmark
Learn More about Alpha -
Annual Standard Deviation
Measures how much the portfolio's total return varies from its mean or average.
Learn More about Annual Standard Deviation -
Annual Volatility
A statistical measure of the dispersion of returns for the portfolio.
Learn More about Annual Volatility -
Average Win
The average return (%) for trades that resulted in a positive return.
-
Average Loss
The average return (%) for trades that resulted in a negative return.
-
Beta
A measure of the volatility of the portfolio compared to the market as a whole.
Learn More about Beta -
CAGR
CAGR (Compounded Annual Growth Rate), is the historical annualized rate of return for an investment strategy, throughout the backtest period.
Learn More about CAGR -
Information Ratio
A measurement of portfolio returns beyond the returns of its benchmark compared to the volatility of those returns.
Learn More about Information Ratio -
Max Drawdown
the maximum observed loss from a peak to a trough of a portfolio, before a new peak is attained.
Learn More about Max Drawdown -
Sharpe Ratio
The Sharpe Ratio is a measure of historical risk-adjusted return, which quantifies the amount of return that an investor received per unit of risk.
Learn More about Sharpe Ratio -
Total Trades
The total number of trades made by this strategy.
-
Treynor Ratio
Attempts to measure how successful an investment is in providing compensation to investors for taking on investment risk.
Learn More about Treynor Ratio -
Win Rate
The percentage of total trades that resulted in a positive return.
Be the first to see our newest insights and key updates across all datasets.
Government lobbying spending instances
-
$40,000 Jul 14, 2024 Issue: Taxation/Internal Revenue Code
-
$40,000 Oct 13, 2023 Issue: Taxation/Internal Revenue Code
-
$30,000 Jul 17, 2023 Issue: Taxation/Internal Revenue Code
-
$20,000 Jan 12, 2023 Issue: Taxation/Internal Revenue Code
-
$40,000 Oct 10, 2022 Issue: Taxation/Internal Revenue Code
-
$30,000 Jul 07, 2022 Issue: Taxation/Internal Revenue Code
-
$30,000 Apr 08, 2022 Issue: Taxation/Internal Revenue Code
-
$40,000 Jan 10, 2022 Issue: Taxation/Internal Revenue Code
-
$60,000 Oct 11, 2021 Issue: Taxation/Internal Revenue Code
-
$30,000 Jul 14, 2021 Issue: Taxation/Internal Revenue Code
-
$14,229 Jul 01, 2013 Issue: Tariff (miscellaneous tariff bills) Budget/Appropriations Defense Taxation/Internal Revenue Code Chemicals/Chemical Industry
-
$10,014 Apr 08, 2013 Issue: Tariff (miscellaneous tariff bills) Chemicals/Chemical Industry Taxation/Internal Revenue Code Defense Budget/Appropriations
-
$14,658 Jan 07, 2013 Issue: Tariff (miscellaneous tariff bills) Budget/Appropriations Taxation/Internal Revenue Code Science/Technology Defense Chemicals/Chemical Industry
-
$9,864 Oct 08, 2012 Issue: Science/Technology Tariff (miscellaneous tariff bills) Chemicals/Chemical Industry Budget/Appropriations Taxation/Internal Revenue Code Defense
-
$12,501 Jul 16, 2012 Issue: Science/Technology Tariff (miscellaneous tariff bills) Chemicals/Chemical Industry Taxation/Internal Revenue Code Defense Budget/Appropriations
-
$14,200 Apr 04, 2012 Issue: Chemicals/Chemical Industry Budget/Appropriations Taxation/Internal Revenue Code Defense Science/Technology
-
$17,200 Jan 09, 2012 Issue: Budget/Appropriations Taxation/Internal Revenue Code Defense Science/Technology Chemicals/Chemical Industry
-
$10,000 Oct 05, 2011 Issue: Defense Copyright/Patent/Trademark Science/Technology Taxation/Internal Revenue Code Chemicals/Chemical Industry
-
$11,000 Jul 13, 2011 Issue: Science/Technology Defense Taxation/Internal Revenue Code Copyright/Patent/Trademark Chemicals/Chemical Industry
-
$10,000 Apr 19, 2011 Issue: Tariff (miscellaneous tariff bills) Taxation/Internal Revenue Code Defense Chemicals/Chemical Industry Homeland Security
-
$20,000 Jan 14, 2011 Issue: Tariff (miscellaneous tariff bills) Chemicals/Chemical Industry Taxation/Internal Revenue Code Homeland Security Defense
-
$10,000 Oct 18, 2010 Issue: Tariff (miscellaneous tariff bills) Taxation/Internal Revenue Code Defense Homeland Security
-
$10,000 Jul 13, 2010 Issue: Tariff (miscellaneous tariff bills) Taxation/Internal Revenue Code Homeland Security Defense
-
$10,000 Apr 16, 2010 Issue: Tariff (miscellaneous tariff bills) Taxation/Internal Revenue Code Defense Homeland Security
-
$40,000 Jan 12, 2010 Issue: Homeland Security Tariff (miscellaneous tariff bills) Copyright/Patent/Trademark Taxation/Internal Revenue Code Defense
-
$10,000 Oct 16, 2009 Issue: Homeland Security Taxation/Internal Revenue Code Defense Copyright/Patent/Trademark Tariff (miscellaneous tariff bills)
-
$10,000 Jul 15, 2009 Issue: Defense Taxation/Internal Revenue Code Copyright/Patent/Trademark Homeland Security
-
$10,000 Apr 15, 2009 Issue: Defense Taxation/Internal Revenue Code Homeland Security
-
$10,000 Jan 20, 2009 Issue: Defense Taxation/Internal Revenue Code Homeland Security
-
$10,000 Oct 14, 2008 Issue: Taxation/Internal Revenue Code Defense Homeland Security
-
$20,000 Jul 18, 2008 Issue: Homeland Security Copyright/Patent/Trademark Defense Taxation/Internal Revenue Code
-
$50,000 Apr 17, 2008 Issue: Copyright/Patent/Trademark Trade (domestic/foreign) Taxation/Internal Revenue Code Defense
-
$60,000 Feb 14, 2008 Issue: Trade (domestic/foreign) Taxation/Internal Revenue Code Copyright/Patent/Trademark Defense
-
$100,000 Aug 10, 2007 Issue: Trade (domestic/foreign) Defense Taxation/Internal Revenue Code Copyright/Patent/Trademark Immigration
-
$40,000 Feb 06, 2007 Issue: Government Issues
-
$140,000 Aug 14, 2006 Issue: Trade (domestic/foreign) Taxation/Internal Revenue Code Telecommunications Budget/Appropriations Immigration
-
$120,000 Feb 17, 2006 Issue: Trade (domestic/foreign) Taxation/Internal Revenue Code Copyright/Patent/Trademark Budget/Appropriations Immigration Homeland Security
-
$280,000 Aug 19, 2005 Issue: Trade (domestic/foreign) Accounting Taxation/Internal Revenue Code Copyright/Patent/Trademark Budget/Appropriations Energy/Nuclear Homeland Security
-
$140,000 Feb 22, 2005 Issue: Trade (domestic/foreign) Accounting Taxation/Internal Revenue Code Copyright/Patent/Trademark Budget/Appropriations Energy/Nuclear Homeland Security
-
$180,000 Aug 20, 2004 Issue: Trade (domestic/foreign) Accounting Taxation/Internal Revenue Code Copyright/Patent/Trademark Budget/Appropriations Energy/Nuclear Homeland Security
-
$160,000 Mar 05, 2004 Issue: Trade (domestic/foreign) Accounting Copyright/Patent/Trademark Budget/Appropriations Energy/Nuclear Homeland Security Taxation/Internal Revenue Code
-
$140,000 Aug 20, 2003 Issue: Trade (domestic/foreign) Defense Accounting Taxation/Internal Revenue Code Copyright/Patent/Trademark Budget/Appropriations Energy/Nuclear
-
$140,000 Mar 05, 2003 Issue: Trade (domestic/foreign) Financial Institutions/Investments/Securities Taxation/Internal Revenue Code Budget/Appropriations Government Issues Energy/Nuclear Science/Technology
-
$220,000 Aug 22, 2002 Issue: Trade (domestic/foreign) Accounting Taxation/Internal Revenue Code Budget/Appropriations Energy/Nuclear Science/Technology
-
$80,000 Aug 14, 2002 Issue: Taxation/Internal Revenue Code Trade (domestic/foreign) Budget/Appropriations Energy/Nuclear Science/Technology Immigration
-
$200,000 Aug 01, 2001 Issue: Taxation/Internal Revenue Code Trade (domestic/foreign) Telecommunications Health Issues Budget/Appropriations Immigration Education
-
$160,000 Feb 12, 2001 Issue: Labor Issues/Antitrust/Workplace Trade (domestic/foreign) Taxation/Internal Revenue Code Copyright/Patent/Trademark Medicare/Medicaid Consumer Issues/Safety/Products Immigration
-
$80,000 Aug 10, 2000 Issue: Education Labor Issues/Antitrust/Workplace Trade (domestic/foreign) Copyright/Patent/Trademark Health Issues Medicare/Medicaid Consumer Issues/Safety/Products Immigration
Former government officials who have lobbied for A
5 former government officials from 1 congressional office at 2 lobbying firms have lobbied for A, most recently Jul 20, 2023.
-
David Ransom House 2007-2008: Senior Communications and Policy Advisor, House Majority Leader Steny Hoyer; 2002-2006: Communications Director, House Democratic Whip Steny Hoyer; 1999-2001: Communications Director, House Committee on Administration -
David Ransom House New Senior Advisor, House Majority Leader Steny Hoyer -
Russell Sullivan Senate New Staff Director, Senate Finance Committee
-
Mark Warren Senate New ChfTaxCounsel, Sen Fin Comm; SrTaxCounsel, Sen Thune; TaxCounsel, Hs W&M Comm; DepAsstSec, Dept of Treas, Leg Affairs; ChfCounsel, Sen Repub Policy Comm; StaffDir and ChfCounsel, Sen Small Bus Comm; TaxAndFinanceCounsel, Sen Small Bus Comm
-
Harold Hancock House New Tax Counsel, House Ways and Means Committee
A Estimated quarterly lobbying spending
A Revenue by Segment or Geography
New A patent grants
-
Patent Title: Display screen or portion thereof with graphical user interface for instrument connect control May. 12, 2026
-
Patent Title: Smartphone display screen or portion thereof with transitional graphical user interface for instrument run control Mar. 03, 2026
-
Patent Title: Capillary tag Dec. 02, 2025
-
Patent Title: Tablet display screen or portion thereof with transitional graphical user interface Oct. 07, 2025
-
Patent Title: Computer display screen or portion thereof with transitional graphical user interface Sep. 09, 2025
-
Patent Title: Beveled cap Aug. 12, 2025
-
Patent Title: Booster plate Jul. 08, 2025
-
Patent Title: Smartphone display screen or portion thereof with transitional graphical user interface Nov. 05, 2024
-
Patent Title: Instrument closure including sensor retainer Aug. 06, 2024
-
Patent Title: Booster plate Apr. 02, 2024
-
Patent Title: Column depth measuring guide Feb. 06, 2024
-
Patent Title: Column depth measuring guide Jan. 30, 2024
-
Patent Title: Column depth measuring guide Jan. 30, 2024
-
Patent Title: Purging bottle Nov. 14, 2023
-
Patent Title: Column depth measuring guide Nov. 14, 2023
-
Patent Title: Column depth measuring guide Nov. 14, 2023
-
Patent Title: Column depth measuring guide Nov. 14, 2023
-
Patent Title: Headspace sampler Oct. 24, 2023
-
Patent Title: Purging bottle Apr. 11, 2023
-
Patent Title: Touchless package Feb. 07, 2023
-
Patent Title: Transposase-random priming dna sample preparation Sep. 13, 2022
-
Patent Title: Instrument for analyzing biological cells Jan. 18, 2022
-
Patent Title: Spectrophotometer Sep. 07, 2021
-
Patent Title: Gas chromatography detector jet Apr. 27, 2021
-
Patent Title: Sample processing apparatus Apr. 20, 2021
-
Patent Title: Sample processing apparatus Mar. 23, 2021
-
Patent Title: Chromatograph Jul. 07, 2020
-
Patent Title: Chromatograph Jun. 23, 2020
-
Patent Title: Chromatograph May. 26, 2020
-
Patent Title: Portable chromatograph May. 19, 2020
-
Patent Title: Chromatograph Jul. 10, 2018
-
Patent Title: Vibration damper for vacuum pumps Jun. 12, 2018
-
Patent Title: Noise reduction for pulsed lasers using clustering Jun. 05, 2018
-
Patent Title: Pairing code directed assembly May. 22, 2018
-
Patent Title: Pulsed ion guides for mass spectrometers and related methods May. 15, 2018
-
Patent Title: Coated capillary with remelted coating for front sided sealing May. 08, 2018
-
Patent Title: Fluorous affinity extraction for ionic liquid-based sample preparation May. 01, 2018
-
Patent Title: Mixer bypass sample injection for liquid chromatography Apr. 17, 2018
-
Patent Title: Apparatus and method for introducing sample into a separation unit of a chromatography system without disrupting a mobile phase Apr. 17, 2018
-
Patent Title: Ferrule Apr. 10, 2018
-
Patent Title: Ferrule Dec. 12, 2017
-
Patent Title: Fluid flow meter Nov. 14, 2017
-
Patent Title: Chromatograph Apr. 25, 2017
-
Patent Title: Modular dried matrix spotting device Aug. 11, 2015
-
Patent Title: Ferrule Aug. 04, 2015
-
Patent Title: Aspheric lens with integral flange for optical measurement instrument Apr. 21, 2015
-
Patent Title: Modular dried matrix spotting device Jun. 11, 2013
-
Patent Title: Container Jan. 08, 2013
-
Patent Title: Liquid chromatograph Jun. 12, 2012
-
Patent Title: Liquid chromatograph Oct. 04, 2011
Federal grants, loans, and purchases
- $17,728 2026-09-18 00:00:00 Agency: Department of Health and Human Services
- $141,633 2026-09-17 00:00:00 Agency: Department of Health and Human Services
- $332,857 2026-09-17 00:00:00 Agency: Department of Health and Human Services
- $95,865 2026-09-17 00:00:00 Agency: Environmental Protection Agency
- $37,600 2026-09-16 00:00:00 Agency: Environmental Protection Agency
- $116,207 2026-09-16 00:00:00 Agency: Department of Commerce
- $96,393 2026-09-15 00:00:00 Agency: Department of Health and Human Services
- $31,611 2026-09-15 00:00:00 Agency: Department of Homeland Security
- $48,951 2026-09-14 00:00:00 Agency: Environmental Protection Agency
- $76,480 2026-09-14 00:00:00 Agency: Department of Commerce
- $186,080 2026-09-11 00:00:00 Agency: Department of Agriculture
- $51,696 2026-09-11 00:00:00 Agency: Department of Health and Human Services
- $137,918 2026-09-11 00:00:00 Agency: Department of Agriculture
- $21,486 2026-09-10 00:00:00 Agency: Department of Homeland Security
- $260,889 2026-09-10 00:00:00 Agency: Department of Health and Human Services
- $17,049 2026-09-10 00:00:00 Agency: Department of Commerce
- $283,395 2026-09-10 00:00:00 Agency: Department of Health and Human Services
- $32,734 2026-09-09 00:00:00 Agency: Department of Health and Human Services
- $203,153 2026-09-09 00:00:00 Agency: Department of Health and Human Services
- $56,968 2026-09-09 00:00:00 Agency: Department of Health and Human Services
- $42,034 2026-09-08 00:00:00 Agency: Department of Health and Human Services
- $22,858 2026-09-08 00:00:00 Agency: Department of Veterans Affairs
- $25,666 2026-09-08 00:00:00 Agency: Department of Health and Human Services
- $112,460 2026-09-05 00:00:00 Agency: Environmental Protection Agency
- $51,854 2026-09-03 00:00:00 Agency: National Aeronautics and Space Administration
- $248,157 2026-09-03 00:00:00 Agency: Environmental Protection Agency
- $18,972 2026-09-03 00:00:00 Agency: Department of Health and Human Services
- $19,889 2026-09-03 00:00:00 Agency: Department of the Interior
- $337,078 2026-09-02 00:00:00 Agency: Department of Agriculture
- $5,512 2026-09-01 00:00:00 Agency: Department of Justice
- $15,156 2026-09-01 00:00:00 Agency: Department of Veterans Affairs
- $60,528 2026-09-01 00:00:00 Agency: Department of Agriculture
- $621,421 2026-08-31 00:00:00 Agency: Environmental Protection Agency
- $51,332 2026-08-28 00:00:00 Agency: Department of Health and Human Services
- $89,348 2026-08-28 00:00:00 Agency: Department of the Treasury
- $462,076 2026-08-28 00:00:00 Agency: Environmental Protection Agency
- $33,163 2026-08-27 00:00:00 Agency: Environmental Protection Agency
- $174,782 2026-08-27 00:00:00 Agency: Department of Health and Human Services
- $97,573 2026-08-26 00:00:00 Agency: Environmental Protection Agency
- $441,808 2026-08-26 00:00:00 Agency: Department of Health and Human Services
- $189,877 2026-08-25 00:00:00 Agency: Department of Health and Human Services
- $36,754 2026-08-25 00:00:00 Agency: Department of Health and Human Services
- $215,749 2026-08-25 00:00:00 Agency: Department of Health and Human Services
- $178,085 2026-08-25 00:00:00 Agency: Department of Health and Human Services
- $25,666 2026-08-24 00:00:00 Agency: Department of Health and Human Services
- $294,792 2026-08-24 00:00:00 Agency: Department of Veterans Affairs
- $8,954 2026-08-21 00:00:00 Agency: Department of Health and Human Services
- $51,791 2026-08-20 00:00:00 Agency: Department of Health and Human Services
- $338,133 2026-08-20 00:00:00 Agency: Environmental Protection Agency
- $147,343 2026-08-20 00:00:00 Agency: Environmental Protection Agency
Estimated quarterly amount awarded to A from public contracts
Recent insights relating to A
Recent picks made for A stock on CNBC
ETFs with the largest estimated holdings in A
- ... Highest Price Target
- ... Median Price Target
- ... Lowest Price Target
|
Analyst
|
Firm
|
Current
|
Previous
|
Date
|
|---|
- Is $A stock a Buy, Sell, or Hold?
- What is the price target for $A stock?
* Analyst consensus is not financial advice. Please see our data disclaimers .
|
Shareholder
|
Shares Held
|
|---|
- Who owns $A stock?
- Who owns the most shares of $A stock?
- What funds own $A stock?
* These are estimates based on data taken from SEC filings. There may be inaccuracies due to parsing errors, accidental double-counting, incorrect classification of indirectly owned shares, or any other number of issues.
The Quiver Smart Score combines our data on Congress Trading, Lobbying, Insider Trading, CNBC Mentions and more to provide a comprehensive view of the strength of a stock's underlying data.
The Smart Score grades stocks on a scale of 1 (weakest) to 10 (strongest) based on the strength of the underlying data.Sign Up to view A Smart Score
See concise summaries of analyst reports, presenting both bullish and bearish arguments for a stock.
Example:
The Bulls Say summary highlights positive aspects of the stock.
The Bears Say summary points out potential risks and negative aspects of the stock.
Originally spun out of Hewlett-Packard in 1999, Agilent has evolved into a leading life science and diagnostic firm. Today, Agilent's measurement technologies serve a broad base of customers with its three operating segments: life science and diagnostics, cross lab operations consisting of consumables and services, and applied end markets. Over half of its sales are generated from the biopharmaceutical, chemical, and advanced materials end markets, which we view as the stickiest end markets, but it also supports clinical lab, environmental, forensics, food, academic, and government-related organizations. The company is geographically diverse, with operations in the US and China representing the largest country concentrations.
- Address Santa Clara, CA
- Market Cap 48.7 billion
- Employees 18,200
- Industrial Classification Laboratory Analytical Instruments
Agilent Technologies Inc. (A) Historical Stock Prices
Agilent Technologies Inc. (A) closed at $172.79 on September 25, 2026. Over the past year its adjusted close ranged from $109.78 to $172.84. Daily prices go back to January 2, 2014, 3,202 trading days in all.
- 1 month+11.42%
- 3 months+27.29%
- Year to date+27.74%
- 1 year+42.87%
- 3 years+59.63%
- 5 years+3.83%
- Max+371.70%
Quiver Premium charts A's full daily history since 2014 with each congressional purchase and sale and every open-market insider purchase marked on the price line, with hover details for each trade.
Upgrade to Premium| Date | Open | High | Low | Close | Adj. Close | Volume |
|---|---|---|---|---|---|---|
| Sep 25, 2026 | 171.98 | 172.94 | 169.43 | 172.79 | 172.79 | 2,582,125 |
| Sep 24, 2026 | 163.95 | 174.77 | 163.62 | 172.84 | 172.84 | 3,053,447 |
| Sep 23, 2026 | 166.54 | 168.94 | 163.27 | 165.32 | 165.32 | 3,238,626 |
| Sep 22, 2026 | 163.08 | 167.59 | 161.03 | 167.26 | 167.26 | 3,782,901 |
| Sep 21, 2026 | 157.87 | 162.89 | 157.08 | 161.94 | 161.94 | 2,710,409 |
| Sep 18, 2026 | 156.00 | 156.73 | 154.60 | 156.47 | 156.47 | 4,852,144 |
| Sep 17, 2026 | 156.00 | 156.89 | 154.03 | 156.34 | 156.34 | 2,893,907 |
| Sep 16, 2026 | 150.83 | 155.52 | 150.30 | 153.69 | 153.69 | 2,507,725 |
| Sep 15, 2026 | 147.00 | 150.96 | 147.00 | 150.27 | 150.27 | 1,682,272 |
| Sep 14, 2026 | 148.00 | 148.50 | 144.65 | 146.80 | 146.80 | 1,646,763 |
| Sep 11, 2026 | 144.48 | 146.97 | 143.18 | 146.93 | 146.93 | 1,775,725 |
| Sep 10, 2026 | 142.58 | 144.15 | 141.25 | 143.12 | 143.12 | 1,521,016 |
| Sep 9, 2026 | 145.23 | 146.46 | 143.75 | 144.75 | 144.75 | 1,853,973 |
| Sep 8, 2026 | 148.02 | 149.22 | 145.97 | 146.85 | 146.85 | 1,603,236 |
| Sep 4, 2026 | 148.97 | 151.59 | 147.78 | 150.86 | 150.86 | 1,825,450 |
| Sep 3, 2026 | 152.63 | 154.29 | 147.81 | 149.98 | 149.98 | 2,255,859 |
| Sep 2, 2026 | 149.05 | 152.72 | 147.60 | 151.39 | 151.39 | 3,130,817 |
| Sep 1, 2026 | 153.55 | 154.59 | 149.18 | 149.93 | 149.93 | 2,715,526 |
| Aug 31, 2026 | 152.68 | 154.03 | 151.63 | 153.56 | 153.56 | 2,765,722 |
| Aug 28, 2026 | 156.02 | 156.09 | 152.76 | 153.84 | 153.84 | 2,966,271 |
| Aug 27, 2026 | 159.35 | 163.75 | 155.46 | 157.69 | 157.69 | 3,202,840 |
| Aug 26, 2026 | 152.45 | 155.42 | 152.44 | 155.08 | 155.08 | 3,205,248 |
| Aug 25, 2026 | 153.90 | 155.16 | 152.27 | 154.77 | 154.77 | 2,425,946 |
| Aug 24, 2026 | 157.13 | 157.66 | 152.17 | 153.43 | 153.43 | 3,950,286 |
| Aug 21, 2026 | 156.50 | 160.51 | 155.24 | 159.00 | 159.00 | 2,734,751 |
| Aug 20, 2026 | 153.69 | 159.94 | 152.12 | 156.30 | 156.30 | 2,830,330 |
| Aug 19, 2026 | 151.07 | 156.26 | 150.00 | 155.41 | 155.41 | 3,006,248 |
| Aug 18, 2026 | 149.19 | 149.77 | 147.74 | 148.44 | 148.44 | 1,798,436 |
| Aug 17, 2026 | 147.81 | 149.12 | 147.19 | 148.45 | 148.45 | 964,634 |
| Aug 14, 2026 | 148.52 | 149.46 | 147.30 | 148.53 | 148.53 | 983,111 |
| Aug 13, 2026 | 149.00 | 149.58 | 146.76 | 149.29 | 149.29 | 1,026,819 |
| Aug 12, 2026 | 148.94 | 149.33 | 147.33 | 148.24 | 148.24 | 1,367,506 |
| Aug 11, 2026 | 147.69 | 150.24 | 147.40 | 149.49 | 149.49 | 1,199,335 |
| Aug 10, 2026 | 146.26 | 148.82 | 145.45 | 148.72 | 148.72 | 1,751,943 |
| Aug 7, 2026 | 141.43 | 146.16 | 140.85 | 145.97 | 145.97 | 1,525,223 |
| Aug 6, 2026 | 141.58 | 141.79 | 139.29 | 141.34 | 141.34 | 1,160,420 |
| Aug 5, 2026 | 140.28 | 141.46 | 138.54 | 141.11 | 141.11 | 1,266,395 |
| Aug 4, 2026 | 140.11 | 141.00 | 136.66 | 139.20 | 139.20 | 1,623,761 |
| Aug 3, 2026 | 140.29 | 140.37 | 137.13 | 139.80 | 139.80 | 1,795,429 |
| Jul 31, 2026 | 138.47 | 139.50 | 135.78 | 138.37 | 138.37 | 1,721,069 |
| Jul 30, 2026 | 138.72 | 139.50 | 137.23 | 138.71 | 138.71 | 1,955,110 |
| Jul 29, 2026 | 139.20 | 142.01 | 139.20 | 140.30 | 140.30 | 1,864,630 |
| Jul 28, 2026 | 139.99 | 142.42 | 138.57 | 140.54 | 140.54 | 2,277,365 |
| Jul 27, 2026 | 137.59 | 139.06 | 136.14 | 137.89 | 137.89 | 1,830,515 |
| Jul 24, 2026 | 140.46 | 140.88 | 138.02 | 138.57 | 138.57 | 1,516,451 |
| Jul 23, 2026 | 139.26 | 141.95 | 137.52 | 139.74 | 139.74 | 2,935,856 |
| Jul 22, 2026 | 133.28 | 135.37 | 132.15 | 133.46 | 133.46 | 2,662,820 |
| Jul 21, 2026 | 126.39 | 134.78 | 125.00 | 132.86 | 132.86 | 2,383,954 |
| Jul 20, 2026 | 131.35 | 132.83 | 130.16 | 130.26 | 130.26 | 2,470,803 |
| Jul 17, 2026 | 134.42 | 135.79 | 130.94 | 131.46 | 131.46 | 4,247,327 |
| Jul 16, 2026 | 134.69 | 136.26 | 133.72 | 136.10 | 136.10 | 1,752,036 |
| Jul 15, 2026 | 136.00 | 136.91 | 133.83 | 134.71 | 134.71 | 1,909,131 |
| Jul 14, 2026 | 133.93 | 135.80 | 132.89 | 135.20 | 135.20 | 1,683,906 |
| Jul 13, 2026 | 133.04 | 134.99 | 132.70 | 134.04 | 134.04 | 1,861,394 |
| Jul 10, 2026 | 133.78 | 136.34 | 132.49 | 134.29 | 134.29 | 2,175,279 |
| Jul 9, 2026 | 129.19 | 133.74 | 127.87 | 133.59 | 133.59 | 2,373,025 |
| Jul 8, 2026 | 129.09 | 129.59 | 127.46 | 129.07 | 129.07 | 2,141,149 |
| Jul 7, 2026 | 131.82 | 132.79 | 129.99 | 131.14 | 131.14 | 2,456,409 |
| Jul 6, 2026 | 130.01 | 131.28 | 128.05 | 130.60 | 130.60 | 1,999,967 |
| Jul 2, 2026 | 134.11 | 134.48 | 130.38 | 130.69 | 130.69 | 2,194,237 |
| Jul 1, 2026 | 132.99 | 135.71 | 131.88 | 133.39 | 133.39 | 2,575,433 |
| Jun 30, 2026$0.255 dividend | 132.99 | 133.23 | 129.70 | 132.83 | 132.83 | 2,023,313 |
| Jun 29, 2026 | 137.38 | 137.38 | 132.62 | 132.83 | 132.57 | 1,921,594 |
| Jun 26, 2026 | 135.17 | 137.50 | 134.98 | 136.01 | 135.75 | 3,133,368 |
| Jun 25, 2026 | 132.70 | 138.62 | 132.70 | 135.51 | 135.25 | 2,026,934 |
