Neha Narkhede Net Worth
Track Major Insider Updates On X/TwitterLast Updated: 1 day, 16 hours ago
Neha Narkhede has an estimated net worth of at least $66.8 million*, as of Oct. 29, 2025. They own 28,549 shares of CFLT stock. They have sold 1.3 million shares of CFLT stock since 2021, for an estimated $66.1 million.
Neha Narkhede $CFLT SEC Form 4 Insider Trading
Neha Narkhede has filed a total of 41 insider trades in $CFLT since 2021. Their most recent trade was a sale of 153,200 shares, made on Sep 09, 2025. Their largest trade was a sale of 180,763 shares, made on Dec 13, 2024. We estimate that they now own 28,549 shares of $CFLT, worth an estimated $672,471.
Insider Trading at $CFLT
There have been a total of 480 insider trades reported at $CFLT since 2021, with 1.1 million shares purchased and 24.0 million shares sold. The most active insider traders in $CFLT stock have been Edward Jay Kreps, Erica Schultz, and Erica Schultz. The most recent trade was a sale of 4,544 shares reported by Kong Phan (Chief Accounting Officer), made on Sep 22, 2025.
History of Insider Stock Trades by Neha Narkhede
| Company Ticker | Purchase / Sale | Shares | Date | Disclosed (EST) | 
|---|---|---|---|---|
|  CFLT | Sale | 153,200 | Sep 09, 2025 | Sept. 11, 2025, 7 p.m. | 
|  CFLT | Sale | 20,000 | Jun 02, 2025 | June 4, 2025, 5:09 p.m. | 
|  CFLT | Sale | 60,000 | May 02, 2025 | May 6, 2025, 7 p.m. | 
|  CFLT | Sale | 15,500 | Mar 03, 2025 | March 5, 2025, 8 p.m. | 
|  CFLT | Sale | 15,833 | Mar 03, 2025 | March 5, 2025, 8 p.m. | 
|  CFLT | Sale | 8,667 | Mar 03, 2025 | March 5, 2025, 8 p.m. | 
|  CFLT | Sale | 57,175 | Feb 13, 2025 | Feb. 18, 2025, 8 p.m. | 
|  CFLT | Sale | 22,825 | Feb 13, 2025 | Feb. 18, 2025, 8 p.m. | 
|  CFLT | Sale | 5,537 | Dec 13, 2024 | Dec. 17, 2024, 8 p.m. | 
|  CFLT | Sale | 180,763 | Dec 13, 2024 | Dec. 17, 2024, 8 p.m. | 
|  CFLT | Sale | 83 | Feb 15, 2022 | Feb. 16, 2022, 10:02 p.m. | 
|  CFLT | Sale | 27,400 | Feb 16, 2022 | Feb. 16, 2022, 10:02 p.m. | 
|  CFLT | Sale | 23,286 | Feb 14, 2022 | Feb. 16, 2022, 10:02 p.m. | 
|  CFLT | Sale | 76,333 | Feb 14, 2022 | Feb. 16, 2022, 10:02 p.m. | 
|  CFLT | Sale | 9,605 | Feb 14, 2022 | Feb. 16, 2022, 10:02 p.m. | 
|  CFLT | Sale | 9,319 | Feb 14, 2022 | Feb. 16, 2022, 10:02 p.m. | 
|  CFLT | Sale | 6,457 | Feb 14, 2022 | Feb. 16, 2022, 10:02 p.m. | 
|  CFLT | Sale | 50,396 | Feb 15, 2022 | Feb. 16, 2022, 10:02 p.m. | 
|  CFLT | Sale | 24,804 | Feb 15, 2022 | Feb. 16, 2022, 10:02 p.m. | 
|  CFLT | Sale | 6,448 | Feb 15, 2022 | Feb. 16, 2022, 10:02 p.m. | 
|  CFLT | Sale | 21,005 | Feb 15, 2022 | Feb. 16, 2022, 10:02 p.m. | 
|  CFLT | Sale | 22,264 | Feb 15, 2022 | Feb. 16, 2022, 10:02 p.m. | 
|  CFLT | Sale | 23,634 | Dec 15, 2021 | Dec. 17, 2021, 9:25 p.m. | 
|  CFLT | Sale | 32,769 | Dec 15, 2021 | Dec. 17, 2021, 9:25 p.m. | 
|  CFLT | Sale | 11,421 | Dec 15, 2021 | Dec. 17, 2021, 9:25 p.m. | 
|  CFLT | Sale | 43,566 | Dec 15, 2021 | Dec. 17, 2021, 9:25 p.m. | 
|  CFLT | Sale | 55,277 | Dec 15, 2021 | Dec. 17, 2021, 9:25 p.m. | 
|  CFLT | Sale | 26,358 | Nov 15, 2021 | Nov. 17, 2021, 8:29 p.m. | 
|  CFLT | Sale | 15,047 | Nov 15, 2021 | Nov. 17, 2021, 8:29 p.m. | 
|  CFLT | Sale | 61,626 | Nov 15, 2021 | Nov. 17, 2021, 8:29 p.m. | 
|  CFLT | Sale | 25,804 | Nov 15, 2021 | Nov. 17, 2021, 8:29 p.m. | 
|  CFLT | Sale | 9,738 | Nov 15, 2021 | Nov. 17, 2021, 8:29 p.m. | 
|  CFLT | Sale | 6,000 | Nov 16, 2021 | Nov. 17, 2021, 8:29 p.m. | 
|  CFLT | Sale | 22,750 | Nov 16, 2021 | Nov. 17, 2021, 8:29 p.m. | 
|  CFLT | Sale | 24,513 | Nov 16, 2021 | Nov. 17, 2021, 8:29 p.m. | 
|  CFLT | Sale | 6,356 | Nov 16, 2021 | Nov. 17, 2021, 8:29 p.m. | 
|  CFLT | Sale | 26,748 | Nov 16, 2021 | Nov. 17, 2021, 8:29 p.m. | 
|  CFLT | Sale | 300 | Nov 16, 2021 | Nov. 17, 2021, 8:29 p.m. | 
|  CFLT | Sale | 10,485 | Nov 15, 2021 | Nov. 17, 2021, 8:29 p.m. | 
|  CFLT | Sale | 69,457 | Nov 15, 2021 | Nov. 17, 2021, 8:29 p.m. | 
|  CFLT | Sale | 11,485 | Nov 15, 2021 | Nov. 17, 2021, 8:29 p.m. | 
$CFLT Executives and Stock Owners with Insider Trades
- 
        Edward Jay Kreps, Chief Executive Officer 
- 
        Erica Schultz, President, Field Operations 
- 
        Erica Schultz, PRESIDENT, FIELD OPERATIONS 
- 
        Edward Jay Kreps, CHIEF EXECUTIVE OFFICER 
- 
        Steffan Tomlinson, Chief Financial Officer 
- 
        Kong Phan, Chief Accounting Officer 
- 
        Rohan Sivaram, CHIEF FINANCIAL OFFICER 
- 
        Ying Christina Liu, Chief Accounting Officer 
- 
        Stephanie Buscemi, Chief Marketing Officer 
- 
        Chad Verbowski, CHIEF TECHNOLOGY OFFICER 
- 
        Chad Verbowski, Chief Technology Officer 
- 
        Stephanie Buscemi, CHIEF MARKETING OFFICER 
- 
        Ying Christina Liu, CHIEF ACCOUNTING OFFICER 
- 
        Ban Ryan Norris Mac, Chief Revenue Officer 
- 
        Chad Verbowski, SVP of Engineering 
- 
        Rohan Sivaram, Chief Financial Officer 
- 
        Melanie Davis Vinson, Chief Legal Officer 
*This is only based off of information found in SEC filings, and may not reflect actual net worth. There may also be inaccuracies due to privately holdings filing errors, parsing errors, accidental double-counting of shares, incorrect classification of indirectly owned shares, sales prior to dataset start date, or any other number of issues.