Chart and Financial Data provided by TradingView
Whale Activity
Recently reported position changes by institutional investors
Senate Trading
Recent trades by U.S. Senators
Date | Senator | Type |
---|---|---|
4/11/2022 | Whitehouse, Sheldon | Sale: Stock |
4/11/2022 | Whitehouse, Sheldon | Sale: Stock |
4/8/2022 | Rosen, Jacky | Sale: Stock |
4/8/2022 | Rosen, Jacky | Sale: Stock |
4/8/2022 | Rosen, Jacky | Sale: Stock |
8/30/2021 | Whitehouse, Sheldon | Sale: Stock |
5/25/2021 | Capito, Shelley Moore | Sale: Stock |
8/21/2020 | Wyden, Ron | Sale: Stock |
8/21/2020 | Wyden, Ron | Sale: Stock |
4/17/2020 | Wyden, Ron | Purchase: Stock |
4/16/2020 | Perdue, David | Sale: Stock |
4/16/2020 | Perdue, David | Sale: Stock |
4/7/2020 | Loeffler, Kelly | Sale: Stock |
4/6/2020 | Wyden, Ron | Purchase: Stock |
3/9/2020 | Cassidy, Bill | Sale: Stock |
2/26/2020 | Perdue, David | Sale: Stock |
2/26/2020 | Perdue, David | Sale: Stock |
2/26/2020 | Perdue, David | Sale: Stock |
2/26/2020 | Perdue, David | Sale: Stock |
2/25/2020 | Perdue, David | Sale: Stock |
2/25/2020 | Perdue, David | Sale: Stock |
2/25/2020 | Perdue, David | Sale: Stock |
2/25/2020 | Perdue, David | Sale: Stock |
2/25/2020 | Perdue, David | Sale: Stock |
2/25/2020 | Perdue, David | Sale: Stock |
2/25/2020 | Perdue, David | Sale: Stock |
2/25/2020 | Perdue, David | Sale: Stock |
2/24/2020 | Perdue, David | Sale: Stock |
2/24/2020 | Perdue, David | Sale: Stock |
2/24/2020 | Perdue, David | Sale: Stock |
2/24/2020 | Perdue, David | Sale: Stock |
2/24/2020 | Perdue, David | Sale: Stock |
2/24/2020 | Perdue, David | Sale: Stock |
2/21/2020 | Perdue, David | Sale: Stock |
2/21/2020 | Perdue, David | Purchase: Stock |
2/20/2020 | Perdue, David | Purchase: Stock |
2/20/2020 | Perdue, David | Sale: Stock |
8/27/2019 | Whitehouse, Sheldon | Purchase: Stock |
8/26/2019 | Perdue, David | Sale: Stock |
8/26/2019 | Perdue, David | Sale: Stock |
8/22/2019 | Perdue, David | Sale: Stock |
7/25/2019 | Perdue, David | Purchase: Stock |
4/18/2019 | Whitehouse, Sheldon | Purchase: Stock |
2/27/2019 | Whitehouse, Sheldon | Purchase: Stock |
2/6/2019 | Perdue, David | Purchase: Stock |
2/5/2019 | Perdue, David | Purchase: Stock |
2/5/2019 | Perdue, David | Purchase: Stock |
2/1/2019 | Perdue, David | Purchase: Stock |
1/31/2019 | Perdue, David | Purchase: Stock |
1/31/2019 | Perdue, David | Purchase: Stock |
1/31/2019 | Perdue, David | Purchase: Stock |
1/30/2019 | Perdue, David | Purchase: Stock |
1/30/2019 | Perdue, David | Purchase: Stock |
1/24/2019 | Whitehouse, Sheldon | Purchase: Stock |
12/28/2018 | Whitehouse, Sheldon | Sale: Stock |
12/27/2018 | Hoeven, John | Sale: Stock |
10/30/2018 | Peters, Gary | Purchase: Stock |
8/28/2018 | Whitehouse, Sheldon | Purchase: Stock |
8/6/2018 | Whitehouse, Sheldon | Purchase: Stock |
6/27/2018 | Hoeven, John | Purchase: Stock |
6/19/2018 | Perdue, David | Sale: Stock |
6/13/2018 | Whitehouse, Sheldon | Purchase: Stock |
5/23/2018 | Hoeven, John | Sale: Stock |
4/24/2018 | Capito, Shelley Moore | Purchase: Stock |
4/24/2018 | Capito, Shelley Moore | Purchase: Stock |
4/5/2018 | Capito, Shelley Moore | Purchase: Stock |
4/5/2018 | Capito, Shelley Moore | Purchase: Stock |
10/25/2017 | Cassidy, Bill | Purchase: Stock |
10/25/2017 | Cassidy, Bill | Purchase: Stock |
9/26/2017 | Roberts, Pat | Sale: Stock |
9/26/2017 | Roberts, Pat | Sale: Stock |
9/26/2017 | Roberts, Pat | Sale: Stock |
9/5/2017 | Capito, Shelley Moore | Purchase: Stock |
8/7/2017 | Toomey, Pat | Sale: Stock |
7/14/2017 | Roberts, Pat | Purchase: Stock |
6/15/2017 | Murray, Patty | Sale: Stock |
5/26/2017 | Roberts, Pat | Purchase: Stock |
3/16/2017 | Murray, Patty | Purchase: Stock |
2/17/2017 | Van Hollen, Chris | Sale: Stock |
1/25/2017 | Toomey, Pat | Purchase: Stock |
1/20/2017 | Hoeven, John | Purchase: Stock |
7/15/2016 | Cassidy, Bill | Sale: Stock |
3/31/2016 | Cassidy, Bill | Sale: Stock |
3/31/2016 | Cassidy, Bill | Sale: Stock |
House Trading
Recent trades by U.S. Representatives
Date | Rep. | Type |
---|---|---|
11/1/2022 | Virginia Foxx | Purchase |
10/12/2022 | Kathy Manning | Sale |
10/5/2022 | Earl Blumenauer | Sale |
9/12/2022 | Kathy Manning | Purchase |
8/5/2022 | Kathy Manning | Sale |
8/3/2022 | Kathy Manning | Sale |
7/20/2022 | Kathy Manning | Purchase |
7/15/2022 | Kathy Manning | Purchase |
6/14/2022 | Virginia Foxx | Sale |
5/3/2022 | Virginia Foxx | Purchase |
4/11/2022 | David Kustoff | Exchange |
3/14/2022 | Michael Patrick Guest | Purchase |
2/2/2022 | Virginia Foxx | Purchase |
1/26/2022 | Virginia Foxx | Purchase |
12/22/2021 | Bob Gibbs | Purchase |
12/16/2021 | Robert J. Wittman | Purchase |
12/9/2021 | Robert J. Wittman | Sale |
11/26/2021 | Bob Gibbs | Purchase |
11/4/2021 | Virginia Foxx | Purchase |
11/2/2021 | Virginia Foxx | Purchase |
10/22/2021 | John A. Yarmuth | Sale |
10/12/2021 | Mo Brooks | Purchase |
10/12/2021 | Mo Brooks | Sale |
9/30/2021 | Zoe Lofgren | Purchase |
9/8/2021 | Austin Scott | Sale |
8/3/2021 | Virginia Foxx | Purchase |
6/16/2021 | Marjorie Taylor Greene | Purchase |
5/19/2021 | Pete Sessions | Purchase |
5/4/2021 | Virginia Foxx | Purchase |
4/20/2021 | Pete Sessions | Purchase |
4/13/2021 | Virginia Foxx | Purchase |
2/23/2021 | John Rutherford | Sale |
2/16/2021 | Mr. Peter Meijer | Sale |
2/8/2021 | Mo Brooks | Sale |
2/8/2021 | Virginia Foxx | Purchase |
2/2/2021 | Virginia Foxx | Purchase |
1/5/2021 | Dean Phillips | Sale |
12/22/2020 | Gilbert Cisneros | Sale |
12/18/2020 | Dean Phillips | Sale |
12/18/2020 | Virginia Foxx | Purchase |
12/17/2020 | Virginia Foxx | Purchase |
11/30/2020 | James French Hill | Sale |
11/16/2020 | Austin Scott | Purchase |
11/2/2020 | Virginia Foxx | Purchase |
10/29/2020 | Dwight Evans | Sale |
9/23/2020 | Dean Phillips | Purchase |
9/16/2020 | Gilbert Cisneros | Purchase |
9/8/2020 | Christopher L. Jacobs | Sale |
8/4/2020 | Virginia Foxx | Purchase |
7/28/2020 | Dwight Evans | Sale |
5/13/2020 | Dean Phillips | Sale |
5/4/2020 | Virginia Foxx | Purchase |
4/23/2020 | Virginia Foxx | Purchase |
4/17/2020 | Steve Cohen | Sale |
4/16/2020 | Virginia Foxx | Purchase |
4/2/2020 | Dean Phillips | Purchase |
4/2/2020 | Dean Phillips | Purchase |
3/26/2020 | Steve Cohen | Sale |
3/23/2020 | Zoe Lofgren | Sale |
3/18/2020 | Gilbert Cisneros | Sale |
3/2/2020 | Dwight Evans | Purchase |
2/21/2020 | Michael Patrick Guest | Purchase |
2/21/2020 | Michael Patrick Guest | Purchase |
2/4/2020 | Virginia Foxx | Purchase |
12/23/2019 | Bob Gibbs | Purchase |
11/13/2019 | Bob Gibbs | Purchase |
11/4/2019 | Virginia Foxx | Purchase |
10/15/2019 | Dwight Evans | Purchase |
9/11/2019 | James R. Langevin | Sale |
8/29/2019 | Steve Cohen | Sale |
8/28/2019 | Donna Shalala | Sale |
8/20/2019 | Bill Flores | Purchase |
8/14/2019 | Gilbert Cisneros | Purchase |
7/3/2019 | James R. Langevin | Purchase |
5/13/2019 | Dean Phillips | Purchase |
5/9/2019 | Gilbert Cisneros | Sale |
4/25/2019 | Virginia Foxx | Purchase |
4/24/2019 | Virginia Foxx | Purchase |
3/25/2019 | Nicholas Van Taylor | Sale |
3/25/2019 | K. Michael Conaway | Purchase |
3/22/2019 | Bill Flores | Sale |
3/14/2019 | Gilbert Cisneros | Purchase |
3/13/2019 | Katherine M. Clark | Purchase |
2/21/2019 | Thomas Suozzi | Sale |
1/14/2019 | Peter J. Visclosky | Sale |
1/4/2019 | Dean Phillips | Sale |
12/21/2018 | Greg Gianforte | Sale |
12/19/2018 | Debbie Dingell | Sale |
11/19/2018 | Greg Gianforte | Sale |
11/14/2018 | John A. Yarmuth | Sale |
10/24/2018 | Nancy Pelosi | Purchase |
10/5/2018 | Gary Palmer | Sale |
9/17/2018 | Mark R Meadows | Purchase |
8/6/2018 | Gary Palmer | Purchase |
8/1/2018 | Virginia Foxx | Purchase |
7/25/2018 | Virginia Foxx | Sale |
7/12/2018 | Gary Palmer | Purchase |
5/31/2018 | Bill Flores | Purchase |
5/21/2018 | Bob Gibbs | Sale |
5/1/2018 | Virginia Foxx | Purchase |
4/27/2018 | Earl Blumenauer | Purchase |
4/17/2018 | Thomas Suozzi | Sale |
8/17/2017 | Thomas Suozzi | Purchase |
7/17/2017 | John Rutherford | Purchase |
4/4/2017 | Gary Palmer | Purchase |
Insider Trading
Quarterly net insider trading by a company's directors and management
No data for this ticker
Corporate Flights
Flights by private jets registered to T
No data for this ticker
Government Contracts
Federal grants, loans, and purchases. Click on a date for more info.
Date | Agency | Amount |
---|---|---|
2023-01-31 00:00:00 2023-01-31 00:00:00 |
DEPARTMENT OF HOMELAND SECURITY (DHS) | $139 |
2023-01-30 00:00:00 2023-01-30 00:00:00 |
DEPARTMENT OF JUSTICE (DOJ) | $32,872 |
2023-01-30 00:00:00 2023-01-30 00:00:00 |
DEPARTMENT OF JUSTICE (DOJ) | $953 |
2023-01-30 00:00:00 2023-01-30 00:00:00 |
DEPARTMENT OF HOMELAND SECURITY (DHS) | $795 |
2023-01-30 00:00:00 2023-01-30 00:00:00 |
DEPARTMENT OF HOMELAND SECURITY (DHS) | $678 |
2023-01-30 00:00:00 2023-01-30 00:00:00 |
DEPARTMENT OF THE INTERIOR (DOI) | $60,000 |
2023-01-30 00:00:00 2023-01-30 00:00:00 |
DEPARTMENT OF HOMELAND SECURITY (DHS) | $343 |
2023-01-27 00:00:00 2023-01-27 00:00:00 |
DEPARTMENT OF HOMELAND SECURITY (DHS) | $10,342 |
2023-01-27 00:00:00 2023-01-27 00:00:00 |
DEPARTMENT OF HOMELAND SECURITY (DHS) | $350 |
2023-01-26 00:00:00 2023-01-26 00:00:00 |
DEPARTMENT OF HOMELAND SECURITY (DHS) | $343 |
2023-01-25 00:00:00 2023-01-25 00:00:00 |
DEPARTMENT OF THE INTERIOR (DOI) | $13,726 |
2023-01-24 00:00:00 2023-01-24 00:00:00 |
DEPARTMENT OF VETERANS AFFAIRS (VA) | $147,890 |
2023-01-23 00:00:00 2023-01-23 00:00:00 |
DEPARTMENT OF HOMELAND SECURITY (DHS) | $3,055 |
2023-01-23 00:00:00 2023-01-23 00:00:00 |
DEPARTMENT OF JUSTICE (DOJ) | $14,799 |
2023-01-21 00:00:00 2023-01-21 00:00:00 |
DEPARTMENT OF HOMELAND SECURITY (DHS) | $1,973 |
2023-01-21 00:00:00 2023-01-21 00:00:00 |
DEPARTMENT OF HOMELAND SECURITY (DHS) | $257 |
2023-01-20 00:00:00 2023-01-20 00:00:00 |
DEPARTMENT OF HOMELAND SECURITY (DHS) | $1,201 |
2023-01-19 00:00:00 2023-01-19 00:00:00 |
DEPARTMENT OF JUSTICE (DOJ) | $2,585 |
2023-01-19 00:00:00 2023-01-19 00:00:00 |
DEPARTMENT OF HOMELAND SECURITY (DHS) | $139 |
2023-01-19 00:00:00 2023-01-19 00:00:00 |
DEPARTMENT OF HOMELAND SECURITY (DHS) | $86 |
2023-01-19 00:00:00 2023-01-19 00:00:00 |
DEPARTMENT OF JUSTICE (DOJ) | $2,303 |
2023-01-18 00:00:00 2023-01-18 00:00:00 |
DEPARTMENT OF AGRICULTURE (USDA) | $18,480 |
2023-01-17 00:00:00 2023-01-17 00:00:00 |
DEPARTMENT OF JUSTICE (DOJ) | $1,344 |
2023-01-13 00:00:00 2023-01-13 00:00:00 |
DEPARTMENT OF HOMELAND SECURITY (DHS) | $4,121 |
2023-01-12 00:00:00 2023-01-12 00:00:00 |
DEPARTMENT OF HOMELAND SECURITY (DHS) | $600 |
2023-01-11 00:00:00 2023-01-11 00:00:00 |
DEPARTMENT OF HOMELAND SECURITY (DHS) | $36,583 |
2023-01-11 00:00:00 2023-01-11 00:00:00 |
DEPARTMENT OF HOMELAND SECURITY (DHS) | $139 |
2023-01-09 00:00:00 2023-01-09 00:00:00 |
DEPARTMENT OF JUSTICE (DOJ) | $20,000 |
2023-01-06 00:00:00 2023-01-06 00:00:00 |
DEPARTMENT OF HOMELAND SECURITY (DHS) | $515 |
2023-01-06 00:00:00 2023-01-06 00:00:00 |
DEPARTMENT OF JUSTICE (DOJ) | $3,740 |
2023-01-06 00:00:00 2023-01-06 00:00:00 |
DEPARTMENT OF HOMELAND SECURITY (DHS) | $139 |
2023-01-06 00:00:00 2023-01-06 00:00:00 |
DEPARTMENT OF HOMELAND SECURITY (DHS) | $772 |
2022-12-30 00:00:00 2022-12-30 00:00:00 |
DEPARTMENT OF JUSTICE (DOJ) | $15,115 |
2022-12-30 00:00:00 2022-12-30 00:00:00 |
DEPARTMENT OF STATE (DOS) | $12,000,000 |
2022-12-29 00:00:00 2022-12-29 00:00:00 |
DEPARTMENT OF HOMELAND SECURITY (DHS) | $1,250 |
2022-12-28 00:00:00 2022-12-28 00:00:00 |
DEPARTMENT OF JUSTICE (DOJ) | $17,683 |
2022-12-28 00:00:00 2022-12-28 00:00:00 |
DEPARTMENT OF COMMERCE (DOC) | $0 |
2022-12-27 00:00:00 2022-12-27 00:00:00 |
DEPARTMENT OF HOMELAND SECURITY (DHS) | $13,462 |
2022-12-27 00:00:00 2022-12-27 00:00:00 |
DEPARTMENT OF HOMELAND SECURITY (DHS) | $417 |
2022-12-27 00:00:00 2022-12-27 00:00:00 |
DEPARTMENT OF HOMELAND SECURITY (DHS) | $457 |
2022-12-27 00:00:00 2022-12-27 00:00:00 |
DEPARTMENT OF HOMELAND SECURITY (DHS) | $1,374 |
2022-12-24 00:00:00 2022-12-24 00:00:00 |
DEPARTMENT OF JUSTICE (DOJ) | $2,500 |
2022-12-24 00:00:00 2022-12-24 00:00:00 |
DEPARTMENT OF JUSTICE (DOJ) | $3,000 |
2022-12-22 00:00:00 2022-12-22 00:00:00 |
DEPARTMENT OF JUSTICE (DOJ) | $442,015 |
2022-12-21 00:00:00 2022-12-21 00:00:00 |
DEPARTMENT OF HOMELAND SECURITY (DHS) | $5,714 |
2022-12-21 00:00:00 2022-12-21 00:00:00 |
DEPARTMENT OF HOMELAND SECURITY (DHS) | $10,832 |
2022-12-21 00:00:00 2022-12-21 00:00:00 |
DEPARTMENT OF HOMELAND SECURITY (DHS) | $380 |
2022-12-20 00:00:00 2022-12-20 00:00:00 |
DEPARTMENT OF JUSTICE (DOJ) | $23,208 |
2022-12-20 00:00:00 2022-12-20 00:00:00 |
DEPARTMENT OF JUSTICE (DOJ) | $1,934 |
2022-12-20 00:00:00 2022-12-20 00:00:00 |
DEPARTMENT OF JUSTICE (DOJ) | $6,917 |