a

Yesterday's off-exchange activity

Yesterday
Click on a stock for more data
Stock * Short Total DPI
NOTV 329,614,836 675,553,938 0.49
SNBR 103,986,135 208,951,978 0.50
BCDA 38,981,693 72,453,302 0.54
AAL 36,876,444 88,013,518 0.42
RMSG 35,881,994 70,338,459 0.51
NVDA 28,394,232 83,546,267 0.34
KEEL 27,287,423 57,961,539 0.47
SMTK 25,361,915 48,023,571 0.53
SOFI 24,935,219 52,820,337 0.47
BYND 23,472,176 37,019,896 0.63
VVOS 23,415,354 44,200,620 0.53
INTC 22,452,797 59,019,205 0.38
DVLT 22,140,915 31,807,735 0.70
ACHR 20,762,397 32,278,779 0.64
CXAI 20,250,692 34,398,203 0.59
BGMS 19,266,703 36,830,902 0.52
PLUG 19,129,885 48,382,741 0.40
HUBC 18,138,383 35,048,926 0.52
ZCMD 16,991,726 43,480,263 0.39
CDE 15,306,515 24,191,374 0.63
MU 14,797,991 35,486,167 0.42
RGTI 13,971,605 23,615,696 0.59
TSLA 13,960,445 28,526,481 0.49
ONDS 13,753,277 36,095,990 0.38
NOK 13,731,118 74,112,601 0.19
WOK 13,069,384 29,425,667 0.44
MARA 13,000,423 21,911,647 0.59
MRVL 12,274,897 40,017,541 0.31
SPHL 12,074,489 21,613,666 0.56
OPEN 11,931,844 22,562,400 0.53
NMHI 11,906,742 41,775,795 0.29
SUGP 11,423,653 22,728,940 0.50
ORBS 11,278,246 18,403,304 0.61
GDC 11,230,803 16,602,515 0.68
UWMC 11,168,371 16,580,978 0.67
LASE 11,114,155 20,108,559 0.55
JOBY 10,942,222 21,987,003 0.50
SIDU 10,600,070 17,224,102 0.62
IREN 10,460,946 29,131,926 0.36
T 10,450,685 26,309,583 0.40
BB 10,446,502 30,688,958 0.34
POET 10,372,064 21,437,904 0.48
AUR 10,365,577 22,582,231 0.46
AVGO 10,322,030 21,507,749 0.48
NUWE 10,217,384 19,739,519 0.52
DEVS 10,158,314 24,273,858 0.42
TE 10,052,674 22,577,754 0.45
ALIT 9,857,822 20,950,787 0.47
RIVN 9,601,010 18,229,719 0.53
SOUN 9,461,994 19,411,551 0.49
AAPL 9,396,877 19,370,709 0.49
PL 9,321,542 17,237,394 0.54
SPCE 9,107,473 18,297,477 0.50
RDW 9,068,365 23,221,420 0.39
YYGH 9,003,018 21,231,412 0.42
AMD 8,906,519 20,101,025 0.44
HL 8,831,290 15,826,636 0.56
HOOD 8,739,489 16,176,582 0.54
SMR 8,700,621 23,557,513 0.37
LCID 8,572,010 13,383,029 0.64
RZLV 8,509,895 13,199,373 0.64
F 8,477,833 21,593,674 0.39
BBAI 8,087,447 22,504,426 0.36
RIG 8,014,511 12,526,582 0.64
IONQ 7,467,488 12,544,737 0.60
QBTS 7,433,122 15,591,646 0.48
LAES 7,423,162 12,034,121 0.62
PATH 7,359,711 24,445,711 0.30
NIO 7,269,198 19,627,745 0.37
CYPH 7,080,897 16,132,313 0.44
GRAB 6,895,459 18,665,432 0.37
MRLN 6,877,260 11,999,423 0.57
QS 6,824,622 14,946,792 0.46
CAN 6,800,978 10,902,210 0.62
APLD 6,693,090 10,607,560 0.63
ABTC 6,655,283 11,930,816 0.56
ALP 6,534,778 11,856,317 0.55
MSTR 6,474,405 16,063,237 0.40
FFAI 6,354,196 10,400,194 0.61
CIFR 6,237,021 11,539,109 0.54
STI 6,177,708 11,374,551 0.54
OWL 6,107,037 13,363,342 0.46
QUBT 6,078,445 9,482,644 0.64
ADTX 6,074,275 10,784,535 0.56
RXRX 6,069,123 14,605,946 0.42
PLTR 6,032,617 15,735,610 0.38
ALM 5,985,625 8,798,444 0.68
CLSK 5,932,924 16,936,294 0.35
JBLU 5,837,782 12,380,233 0.47
SLNH 5,788,091 14,801,973 0.39
NU 5,717,032 16,373,734 0.35
SMCI 5,716,273 19,234,427 0.30
NWL 5,587,339 7,960,964 0.70
QXO 5,548,392 8,130,800 0.68
CRCL 5,536,765 10,387,872 0.53
NFLX 5,332,223 15,113,510 0.35
CRWV 5,179,961 13,468,806 0.38
LYG 5,147,763 12,419,270 0.41
GPRO 5,104,171 7,941,365 0.64
WULF 5,103,136 10,624,210 0.48
AMZN 5,097,948 18,176,475 0.28
ASTS 5,052,718 10,446,398 0.48
GOOGL 5,036,763 13,594,462 0.37
BTBT 5,010,346 15,213,191 0.33
AMC 4,996,474 17,818,788 0.28
SNAP 4,904,740 16,811,644 0.29
WMT 4,886,507 11,182,588 0.44
CMND 4,780,904 8,717,011 0.55
META 4,737,098 11,677,112 0.41
HIMS 4,717,502 8,268,187 0.57
VZ 4,688,011 8,723,089 0.54
NOW 4,686,063 13,275,688 0.35
NVTS 4,674,086 16,418,395 0.28
ABEV 4,668,545 13,400,966 0.35
RR 4,645,839 9,468,774 0.49
CPB 4,523,867 6,048,050 0.75
HXHX 4,393,559 8,461,879 0.52
RCAT 4,372,904 7,440,355 0.59
USAR 4,347,831 9,827,280 0.44
GOSS 4,278,355 6,817,180 0.63
PYPL 4,228,083 8,715,711 0.49
PFE 4,204,770 12,798,099 0.33
OTLK 4,196,345 7,174,670 0.58
WBD 4,164,318 20,117,548 0.21
CAG 3,967,195 7,184,593 0.55
OKLO 3,960,752 7,912,634 0.50
BAC 3,949,400 9,796,652 0.40
AAOI 3,948,916 9,204,182 0.43
KO 3,909,718 7,484,937 0.52
HPQ 3,881,519 6,516,420 0.60
IOT 3,864,704 7,406,985 0.52
MVIS 3,826,860 5,299,709 0.72
EOSE 3,767,410 10,497,848 0.36
MSFT 3,727,222 11,824,295 0.32
CGC 3,704,863 6,907,683 0.54
VALE 3,647,899 6,821,179 0.53
HIVE 3,642,998 16,015,681 0.23
ORCL 3,632,677 12,285,932 0.30
NCLH 3,601,402 6,865,905 0.52
CSCO 3,581,701 10,904,910 0.33
BTE 3,572,989 9,544,231 0.37
INFQ 3,572,544 10,142,561 0.35
GLW 3,572,265 7,172,945 0.50
RKLB 3,514,672 9,291,613 0.38
HPE 3,513,203 13,337,343 0.26
GERN 3,509,619 6,551,204 0.54
RXT 3,455,816 6,562,932 0.53
CLF 3,447,615 7,384,131 0.47
WEN 3,432,698 6,021,084 0.57
HKIT 3,419,590 8,126,125 0.42
NUAI 3,416,177 6,102,107 0.56
GGB 3,381,615 9,442,758 0.36
ESPR 3,380,583 6,389,780 0.53
CMG 3,354,000 14,488,410 0.23
LAC 3,271,550 8,968,900 0.36
IBRX 3,257,398 7,091,259 0.46
IOVA 3,255,068 9,814,156 0.33
STLA 3,250,754 5,437,920 0.60
SERV 3,249,353 5,010,714 0.65
CMCSA 3,247,022 13,854,678 0.23
NBIS 3,210,378 9,625,288 0.33
PTEN 3,204,983 4,607,361 0.70
FRMI 3,123,483 7,792,685 0.40
FLNC 3,099,042 6,055,862 0.51
FCX 3,095,263 6,340,001 0.49
ITUB 3,083,480 8,868,617 0.35
ALLO 3,071,387 4,942,047 0.62
CRDO 3,069,270 6,594,266 0.47
TDIC 3,034,120 5,316,566 0.57
RKT 3,012,876 8,217,723 0.37
HBAN 3,012,284 5,702,794 0.53
WU 3,004,901 4,814,401 0.62
BNAI 2,986,977 5,395,836 0.55
GIS 2,963,116 4,499,593 0.66
TTD 2,962,731 8,313,957 0.36
COIN 2,954,317 6,739,911 0.44
LUNR 2,911,708 6,035,388 0.48
COTY 2,903,967 6,674,431 0.44
KHC 2,852,399 5,600,783 0.51
SNDK 2,838,935 6,101,396 0.47
DBGI 2,830,508 4,598,260 0.62
DASH 2,829,220 3,762,864 0.75
SPWR 2,803,083 3,810,798 0.74
NKE 2,799,500 6,961,988 0.40
RIOT 2,761,009 7,009,722 0.39
CELH 2,756,054 6,200,425 0.44
LUMN 2,709,306 6,096,918 0.44
ON 2,702,242 5,404,395 0.50
AGNC 2,701,184 6,479,087 0.42
JBS 2,698,407 3,791,408 0.71
PCG 2,674,597 6,484,984 0.41
QSI 2,660,034 6,226,295 0.43
ARM 2,656,890 6,109,808 0.43
YXT 2,637,192 4,638,583 0.57
STAK 2,635,078 4,824,455 0.55
DGXX 2,633,046 7,061,128 0.37
UBER 2,623,362 5,889,362 0.45
AG 2,603,936 9,600,641 0.27
RBRK 2,590,439 4,088,022 0.63
CRML 2,583,488 4,312,917 0.60
HST 2,581,119 4,095,837 0.63
SATS 2,576,154 4,007,868 0.64
QCOM 2,562,782 7,490,841 0.34
AVTR 2,552,712 3,372,428 0.76
EXK 2,502,039 5,307,781 0.47
PSKY 2,498,536 4,535,987 0.55
PTON 2,485,368 5,520,296 0.45
XOM 2,477,551 4,563,000 0.54
CIG 2,472,115 4,995,293 0.49
PINS 2,468,931 4,280,699 0.58
DEFT 2,464,820 4,661,065 0.53
TSM 2,450,044 7,267,806 0.34
NTSK 2,443,037 3,606,755 0.68
MDLN 2,420,820 3,071,414 0.79
NXE 2,384,338 3,042,880 0.78
SELX 2,370,241 3,994,323 0.59
GOOG 2,368,521 8,337,298 0.28
GMM 2,362,877 5,184,475 0.46
NVO 2,340,850 4,693,091 0.50
MQ 2,323,675 2,980,226 0.78
CPNG 2,312,320 8,976,754 0.26
LULU 2,303,475 6,434,076 0.36
KEY 2,296,329 3,787,219 0.61
DKNG 2,287,814 3,817,948 0.60
MNTS 2,278,171 3,570,843 0.64
FPS 2,275,889 4,442,349 0.51
BE 2,262,187 5,126,873 0.44
CNH 2,260,764 3,122,671 0.72
CRM 2,245,840 4,417,618 0.51
IBM 2,245,461 4,838,167 0.46
XRX 2,244,635 3,600,123 0.62
GTM 2,237,425 4,524,991 0.49
GLXY 2,229,995 5,418,302 0.41
B 2,229,418 4,518,167 0.49
IVVD 2,224,207 3,362,524 0.66
RF 2,206,700 3,091,852 0.71
BORR 2,198,338 3,283,844 0.67
OPTU 2,146,552 6,659,886 0.32
RUN 2,139,888 4,578,533 0.47
TLRY 2,139,803 3,719,456 0.58
HYLN 2,128,888 3,566,844 0.60
CVS 2,121,405 3,496,540 0.61
CTSH 2,097,615 2,708,268 0.77
GCTS 2,080,506 4,385,101 0.47
PSEC 2,064,245 3,511,034 0.59
FCEL 2,051,859 5,014,816 0.41
LYFT 2,028,751 3,755,197 0.54
SLS 2,015,132 3,645,296 0.55
CCL 2,010,985 6,204,704 0.32
ELOG 2,008,434 3,763,269 0.53
CVNA 1,996,937 3,000,724 0.67
MP 1,990,825 3,253,430 0.61
CCC 1,978,941 4,630,176 0.43
BZAI 1,973,524 3,456,071 0.57
HUMA 1,957,407 3,915,966 0.50
AMPG 1,945,230 3,534,281 0.55
FOXX 1,932,480 3,726,944 0.52
GT 1,930,913 3,141,614 0.61
WIT 1,929,072 2,766,043 0.70
DOCU 1,916,579 3,348,023 0.57
MOS 1,909,707 3,482,401 0.55
MEHA 1,906,163 6,005,359 0.32
SES 1,905,621 4,121,979 0.46
ATAI 1,904,387 4,541,955 0.42
MRK 1,895,074 3,737,955 0.51
LRCX 1,884,047 4,000,495 0.47
ABCL 1,872,758 4,727,093 0.40
PRME 1,864,046 2,582,695 0.72
VLN 1,859,254 8,347,759 0.22
TNYA 1,851,297 3,036,914 0.61
M 1,842,319 2,832,158 0.65
COO 1,840,122 4,021,208 0.46
SRFM 1,835,705 2,852,292 0.64
UMC 1,826,939 3,939,459 0.46
WOLF 1,808,968 3,493,573 0.52
KVUE 1,803,078 11,716,737 0.15
GME 1,801,346 2,940,000 0.61
PK 1,796,074 3,248,999 0.55
PEP 1,794,037 3,890,126 0.46
U 1,784,831 4,358,023 0.41
PCT 1,781,013 2,594,864 0.69
RLAY 1,771,099 3,272,198 0.54
DXYZ 1,770,597 3,220,400 0.55
SID 1,768,236 3,631,554 0.49
ADT 1,767,203 3,754,109 0.47
FLO 1,766,672 3,318,550 0.53
CSX 1,759,798 4,409,111 0.40
CORZ 1,758,332 5,439,479 0.32
BBD 1,751,742 10,120,917 0.17
ARRY 1,751,306 3,446,555 0.51
KDP 1,738,082 2,556,674 0.68
AI 1,737,208 3,799,597 0.46
BABA 1,732,793 4,745,371 0.37
ARCC 1,731,128 2,331,934 0.74
SBS 1,730,688 3,084,034 0.56
TMC 1,726,358 4,469,599 0.39
ENPH 1,721,570 4,777,365 0.36
KOPN 1,716,789 4,662,201 0.37
ELF 1,709,569 2,854,975 0.60
SLDP 1,699,755 3,763,415 0.45
SAN 1,690,587 2,456,564 0.69
ANET 1,670,283 3,936,442 0.42
NTLA 1,668,745 3,149,140 0.53
SBET 1,668,131 3,911,995 0.43
FRSH 1,664,773 3,605,168 0.46
NEE 1,663,577 4,809,750 0.35
ACCL 1,653,122 3,158,750 0.52
PURR 1,647,905 11,036,848 0.15
AEG 1,626,464 2,103,339 0.77
LITE 1,624,722 3,931,423 0.41
SAFX 1,618,037 2,370,323 0.68
XE 1,617,096 3,069,541 0.53
ADCT 1,610,595 4,554,415 0.35
NEM 1,605,025 3,171,804 0.51
DELL 1,603,632 4,924,305 0.33
SLB 1,602,796 2,786,513 0.58
RBLX 1,582,239 4,315,614 0.37
DFNS 1,571,170 3,533,001 0.44
KMB 1,565,424 2,976,106 0.53
RDDT 1,560,610 2,817,566 0.55
FULC 1,559,244 2,444,079 0.64
VERU 1,559,145 3,805,393 0.41
PUMP 1,554,667 2,515,174 0.62
MCHP 1,546,699 3,943,627 0.39
PG 1,545,961 4,138,927 0.37
MO 1,540,227 2,529,426 0.61
ENVX 1,537,739 4,129,048 0.37
BMY 1,532,741 3,290,987 0.47
PACB 1,531,508 3,100,059 0.49
MVST 1,530,900 2,295,217 0.67
BEKE 1,529,712 2,470,763 0.62
WFC 1,524,983 4,685,509 0.33
VRT 1,521,036 3,333,257 0.46
OCGN 1,520,187 2,519,460 0.60
FISV 1,508,507 2,610,207 0.58
KR 1,503,344 3,844,386 0.39
APTV 1,502,248 2,420,329 0.62
PANW 1,496,147 2,794,671 0.54
GEVO 1,490,274 2,446,443 0.61
STM 1,484,407 4,862,087 0.31
ABAT 1,483,557 4,231,061 0.35
PR 1,482,343 2,708,847 0.55
ORLY 1,476,680 3,359,228 0.44
TEM 1,475,465 3,717,767 0.40
VNET 1,472,806 3,732,817 0.39
APP 1,469,509 3,039,424 0.48
TTAN 1,465,577 2,230,976 0.66
SABR 1,441,010 2,314,959 0.62
BX 1,438,759 2,170,064 0.66
ERIC 1,438,636 2,669,730 0.54
ERAS 1,431,747 3,276,557 0.44
SANA 1,429,140 2,358,250 0.61
JNJ 1,424,782 2,909,033 0.49
TU 1,424,340 1,850,550 0.77
FSLY 1,423,702 2,988,251 0.48
NXXT 1,422,323 2,657,324 0.54
ABR 1,422,249 2,056,394 0.69
C 1,420,572 3,750,222 0.38
BTQ 1,420,510 2,330,294 0.61
MRNA 1,417,457 2,347,312 0.60
NNE 1,417,150 2,096,500 0.68
GRML 1,403,152 2,274,690 0.62
ABT 1,400,343 4,819,137 0.29
SMMT 1,397,927 2,470,246 0.57
BZ 1,397,313 1,865,322 0.75
HRTX 1,395,273 2,525,051 0.55
ASPI 1,394,447 3,917,637 0.36
COUR 1,393,015 2,261,078 0.62
NFE 1,391,633 2,900,517 0.48
YMM 1,386,710 2,316,237 0.60
SHOP 1,385,024 2,921,844 0.47
UNH 1,383,280 3,170,896 0.44
GTLB 1,380,923 2,642,714 0.52
KOS 1,379,791 5,147,432 0.27
SWKS 1,378,720 1,738,927 0.79
KMI 1,367,310 2,416,352 0.57
INFY 1,365,652 3,020,777 0.45
TOST 1,361,915 2,962,455 0.46
COHR 1,359,741 2,909,065 0.47
SBUX 1,356,766 2,357,112 0.58
ABBV 1,356,318 2,436,223 0.56
BAX 1,349,159 2,166,001 0.62
VISN 1,347,150 2,124,210 0.63
TSCO 1,343,066 3,202,540 0.42
IQ 1,340,211 2,646,482 0.51
KT 1,337,349 1,594,627 0.84
MDT 1,336,144 6,151,882 0.22
GENI 1,331,923 2,109,428 0.63
IMSR 1,322,119 2,661,582 0.50
BHP 1,321,774 1,904,024 0.69
WDC 1,319,683 3,248,011 0.41
MFG 1,312,380 2,128,384 0.62
BTDR 1,306,076 5,742,096 0.23
REKR 1,305,395 1,867,041 0.70
FAST 1,295,272 1,891,762 0.68
AMAT 1,290,860 3,157,758 0.41
FLY 1,290,045 2,917,695 0.44
PPL 1,286,454 3,556,791 0.36
MTVA 1,283,892 2,307,348 0.56
HMY 1,283,181 2,103,693 0.61
NRGV 1,282,679 2,473,842 0.52
GEN 1,281,788 1,801,963 0.71
CCO 1,280,111 3,224,747 0.40
CLVT 1,277,705 1,650,149 0.77
SHEL 1,274,754 2,723,248 0.47
BAK 1,273,957 1,877,873 0.68
AA 1,267,016 2,297,584 0.55
OUST 1,264,722 3,108,396 0.41
INDI 1,260,500 2,233,868 0.56
SVC 1,257,128 4,017,205 0.31
EVTL 1,245,971 2,018,950 0.62
CL 1,237,591 2,072,998 0.60
SATL 1,233,269 4,078,913 0.30
APH 1,231,708 3,320,749 0.37
CARR 1,228,603 1,969,237 0.62
WDAY 1,228,127 1,736,096 0.71
ASST 1,218,606 3,026,010 0.40
PALI 1,216,455 2,536,895 0.48
O 1,216,420 2,482,635 0.49
ZENA 1,213,962 2,463,889 0.49
ARBE 1,210,444 2,737,576 0.44
INSM 1,207,167 3,759,984 0.32
VLY 1,206,553 2,014,206 0.60
COMP 1,202,693 2,622,639 0.46
SNOW 1,202,088 3,348,063 0.36
PAAS 1,199,564 3,294,427 0.36
SG 1,194,702 2,757,205 0.43
FIGR 1,194,355 2,358,222 0.51
VFF 1,191,390 2,036,929 0.58
ZETA 1,185,269 3,895,057 0.30
SBRA 1,182,032 2,139,301 0.55
EVGO 1,181,375 2,057,397 0.57
UPWK 1,171,028 1,572,341 0.74
AIRJ 1,170,958 2,029,157 0.58
KNX 1,162,905 2,280,667 0.51
BULL 1,161,622 6,137,864 0.19
EXC 1,160,568 1,754,563 0.66
GNL 1,160,531 3,914,218 0.30
MDLZ 1,160,497 2,032,566 0.57
VERI 1,158,819 1,913,230 0.61
ELAN 1,157,962 1,658,107 0.70
INO 1,155,202 2,063,487 0.56
DDD 1,153,450 4,491,268 0.26
TWLO 1,152,591 1,581,050 0.73
ASAN 1,145,184 2,119,160 0.54
FATE 1,142,666 2,730,538 0.42
OXY 1,141,514 2,686,063 0.42
TEAM 1,140,650 1,821,819 0.63
GPN 1,137,566 1,675,232 0.68
TXN 1,136,831 2,937,306 0.39
BSX 1,134,449 7,091,699 0.16
SUZ 1,134,400 2,054,976 0.55
MUFG 1,131,395 1,679,172 0.67
UROY 1,130,392 2,178,364 0.52
BMBL 1,128,783 1,799,841 0.63
AIB 1,128,714 2,144,678 0.53
AREC 1,127,393 2,564,883 0.44
CHWY 1,126,095 2,442,236 0.46
FE 1,121,458 1,615,277 0.69
KSS 1,121,135 1,734,946 0.65
VFC 1,117,384 2,027,813 0.55
VRRM 1,113,823 4,087,065 0.27
PBR 1,110,119 4,359,852 0.25
KGC 1,107,386 2,513,819 0.44
NIVF 1,105,900 1,751,101 0.63
DIS 1,105,636 3,164,858 0.35
HTZ 1,098,521 2,086,747 0.53
AFRM 1,087,979 1,851,284 0.59
BKR 1,082,348 1,756,331 0.62
JD 1,081,836 2,444,506 0.44
CNP 1,079,465 1,711,766 0.63
DOW 1,078,006 2,161,328 0.50
NLY 1,074,587 2,121,906 0.51
EDBL 1,073,188 2,220,390 0.48
FITB 1,069,323 1,831,037 0.58
SO 1,068,186 2,127,230 0.50
ODV 1,066,481 1,644,470 0.65
VICI 1,062,057 2,044,847 0.52
KLAR 1,061,458 2,336,769 0.45
APPS 1,059,238 3,078,966 0.34
OSCR 1,057,561 4,069,912 0.26
AMRZ 1,057,287 1,593,784 0.66
UPXI 1,053,440 2,234,976 0.47
RITM 1,051,792 1,786,252 0.59
PGEN 1,047,843 2,422,243 0.43
ATEC 1,046,643 1,427,135 0.73
DAL 1,046,115 1,642,403 0.64
EW 1,045,002 2,367,607 0.44
UAA 1,044,382 2,453,825 0.43
MPT 1,043,635 2,347,763 0.44
AXTI 1,043,575 3,281,372 0.32
ABSI 1,043,372 2,493,236 0.42
FNB 1,040,416 1,389,216 0.75
DVN 1,037,368 3,378,885 0.31
TNGX 1,036,446 2,064,924 0.50
JHX 1,036,323 2,646,991 0.39
TFC 1,034,541 1,776,068 0.58
LWLG 1,034,465 2,641,766 0.39
OHI 1,033,146 1,269,064 0.81
FSM 1,028,271 2,862,067 0.36
IP 1,024,469 1,552,902 0.66
BCS 1,017,062 2,155,727 0.47
LI 1,014,419 1,971,147 0.51
OLPX 1,013,729 2,876,532 0.35
CRWD 1,010,801 2,119,125 0.48
DFTX 1,007,120 2,035,839 0.49
VSH 1,005,669 3,874,802 0.26
CG 1,000,682 2,366,402 0.42
FEMY 996,787 1,692,092 0.59
GFI 996,551 1,760,793 0.57
BP 994,971 1,970,099 0.51
BRKR 990,883 1,573,932 0.63
CSIQ 986,162 1,564,013 0.63
ADBE 985,796 1,697,087 0.58
BFLY 983,569 2,774,826 0.35
SCHW 982,134 2,852,953 0.34
VTRS 978,929 2,320,554 0.42
MASK 978,900 1,692,695 0.58
TEVA 978,243 1,794,949 0.54
BKNG 977,782 2,294,554 0.43
TECH 972,319 1,507,159 0.65
CALC 971,434 2,051,969 0.47
EU 967,106 1,992,012 0.49
TME 965,462 2,546,538 0.38
BA 964,775 2,080,166 0.46
HBM 963,583 3,010,501 0.32
RMBS 963,556 1,416,806 0.68
CSGP 959,886 2,285,668 0.42
SHLS 959,279 2,701,166 0.36
SAIL 958,453 1,375,509 0.70
ALAB 954,840 2,481,426 0.38
ADI 953,922 1,648,528 0.58
EDIT 950,399 1,354,181 0.70
AMPX 948,087 3,360,382 0.28
SYM 947,835 1,385,344 0.68
CZR 947,763 3,268,117 0.29
TMUS 946,898 2,495,064 0.38
BTU 946,608 1,676,313 0.56
GAP 945,575 2,358,119 0.40
BBWI 941,252 1,576,586 0.60
ORC 940,236 1,777,818 0.53
BIDU 938,898 1,720,537 0.55
FSK 938,035 1,339,964 0.70
HOVR 937,328 1,685,532 0.56
VG 935,545 3,512,717 0.27
TER 928,690 1,591,491 0.58
RUM 926,677 2,171,149 0.43
ALHC 926,463 1,376,120 0.67
TKC 916,610 1,171,811 0.78
TGT 916,073 1,454,296 0.63
LUV 912,202 1,595,050 0.57
HLN 912,142 2,519,310 0.36
DNUT 910,618 2,166,166 0.42
SDOT 910,271 2,117,310 0.43
NNDM 910,264 1,527,802 0.60
SAP 909,497 1,439,889 0.63
FIS 908,769 1,531,001 0.59
ZS 908,569 1,961,275 0.46
GWRE 906,153 1,706,724 0.53
NB 902,628 2,051,482 0.44
COP 902,443 1,639,443 0.55
CMS 900,812 1,574,171 0.57
GAME 900,474 1,593,868 0.56
BLDP 899,199 5,232,653 0.17
HUT 898,104 2,901,564 0.31
AVEX 897,582 1,984,973 0.45
MAT 889,618 1,544,436 0.58
XNDU 888,675 2,037,924 0.44
MBLY 879,824 3,210,871 0.27
MNST 879,512 1,677,061 0.52
JPM 878,577 2,897,955 0.30
V 876,413 2,216,898 0.40
CVE 876,398 1,428,103 0.61
TXG 870,527 1,628,449 0.53
BTI 870,495 1,926,040 0.45
PENG 870,074 2,232,206 0.39
XYZ 869,884 1,742,739 0.50
PCAR 867,250 1,271,190 0.68
CTMX 865,494 1,734,102 0.50
SLM 864,524 1,184,327 0.73
BKKT 862,378 1,543,266 0.56
DJT 859,895 2,041,771 0.42
BLNK 859,648 1,809,656 0.48
S 856,920 2,538,483 0.34
ROIV 855,206 1,418,805 0.60
XPEV 852,608 2,209,025 0.39
OKTA 851,798 1,431,191 0.60
BTSG 851,512 3,048,755 0.28
INVZ 851,218 1,400,273 0.61
CIEN 850,845 1,953,182 0.44
HYMC 850,270 1,459,116 0.58
GPK 845,479 1,911,918 0.44
EH 839,863 1,403,992 0.60
INCY 837,347 1,145,932 0.73
XP 836,193 1,574,973 0.53
SEDG 835,745 1,495,664 0.56
CCJ 835,302 1,617,278 0.52
P 834,916 1,726,846 0.48
HAL 834,825 2,361,872 0.35
WTI 832,878 2,252,598 0.37
GDS 832,102 1,133,039 0.73
SKM 832,029 1,435,881 0.58
SOC 831,535 1,920,745 0.43
FSLR 831,284 1,956,259 0.42
CX 831,135 1,615,078 0.51
PDD 829,575 2,030,799 0.41
APA 829,477 1,245,685 0.67
ES 825,948 1,131,215 0.73
XXI 822,342 1,256,739 0.65
FTNT 821,540 1,720,256 0.48
RTX 820,070 2,348,162 0.35
CBRG 818,577 2,303,443 0.36
UPS 818,344 1,420,457 0.58
ZM 817,554 1,459,455 0.56
CREG 817,486 1,593,971 0.51
MIST 816,636 1,165,621 0.70
ADEA 815,764 1,480,015 0.55
OXSQ 814,526 1,430,100 0.57
SONY 813,705 1,684,181 0.48
SCI 812,752 2,078,148 0.39
VTR 810,502 1,221,519 0.66
IR 808,104 1,498,736 0.54
TAK 806,398 1,272,990 0.63
CEG 804,227 1,749,008 0.46
RCKT 803,539 1,339,664 0.60
JUNS 800,743 1,638,047 0.49
TDUP 800,572 1,077,046 0.74
BBCP 800,061 2,050,088 0.39
NXPI 797,476 1,548,819 0.51
APLE 794,118 1,181,621 0.67
MS 793,992 2,082,642 0.38
NOV 791,496 1,070,739 0.74
ULCC 789,923 2,018,067 0.39
BLSH 788,353 1,181,747 0.67
INTU 783,912 2,628,865 0.30
CRGY 783,456 1,627,385 0.48
AEO 782,860 1,580,294 0.50
FRO 781,492 1,707,718 0.46
LPTH 780,538 2,314,086 0.34
CP 778,381 1,001,169 0.78
UPST 777,938 1,564,847 0.50
QSR 776,696 1,285,327 0.60
MOBX 775,118 1,467,853 0.53
OLLI 773,967 1,391,166 0.56
SW 772,122 1,014,962 0.76
LPL 771,482 925,076 0.83
KTOS 771,418 1,611,969 0.48
W 770,547 1,242,568 0.62
BRZE 767,220 1,075,326 0.71
WLTH 766,485 1,202,748 0.64
KD 766,404 1,218,204 0.63
NVAX 766,062 1,777,545 0.43
ALLY 765,247 1,093,286 0.70
GEHC 762,708 1,914,450 0.40
XRAY 762,150 1,473,063 0.52
CLOV 762,047 2,168,467 0.35
INDP 761,521 1,501,613 0.51
OBDC 758,367 1,268,748 0.60
ATYR 757,436 1,804,603 0.42
REPL 756,306 1,835,880 0.41
ACN 756,004 1,439,394 0.53
DXC 755,320 1,288,475 0.59
SGMO 753,623 2,040,289 0.37
NUVB 753,603 1,223,208 0.62
ETR 749,001 1,576,424 0.48
CAI 747,363 1,198,681 0.62
BTGO 746,922 1,714,490 0.44
LLY 746,645 1,761,800 0.42
ACI 746,166 1,788,934 0.42
DLO 745,671 1,323,864 0.56
AXTA 734,466 1,442,081 0.51
WELL 732,854 1,196,071 0.61
AR 730,412 1,639,667 0.45
FLEX 730,306 2,559,311 0.29
SBSW 730,171 2,294,117 0.32
SIRI 729,647 2,148,539 0.34
HON 725,693 1,624,533 0.45
RELY 724,570 1,404,081 0.52
CCI 723,830 1,855,784 0.39
WVE 721,891 1,934,703 0.37
MBC 721,870 1,058,206 0.68
AEVA 721,204 1,329,824 0.54
KVYO 721,092 1,855,592 0.39
MNKD 720,384 1,416,252 0.51
AMGN 719,812 1,234,305 0.58
INVH 719,337 1,557,077 0.46
HUN 718,588 1,332,407 0.54
FMC 717,373 1,685,675 0.43
RPRX 715,326 2,620,641 0.27
UDR 715,236 1,050,938 0.68
APO 714,680 971,057 0.74
UBS 714,058 991,216 0.72
GEMI 713,852 1,038,472 0.69
JMIA 712,821 1,098,603 0.65
DOC 708,704 1,500,522 0.47
